Armed Forces & First Responders Brawl - Fielding Percentage Leaders
| Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Pearson, Crew | Team Air Force 10u - Belding | 1.000 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banwell Francis, Beau | Team Armed Forces 10u - Villacis | 1.000 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Luciano | Team Space Force 10u - Flores | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, JohnLuke | Team Army 10u - Cruz | 1.000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayes, Parker | Team Navy 10u - Bowe | 1.000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensen, Liam | Team Armed Forces 10u - Villacis | 1.000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Erik | Team Space Force 10u - Flores | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potter, Brody | Team POW - Barron | 1.000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmonds, William | Team Air Force 10u - Belding | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler Jr., Anthony | Team Police 10u - Esparza | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Rene | Team Air Force 10u - Belding | 1.000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentine, Elijah | Team Black Ops 10u - Valentine | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza, Albert | Team Police 10u - Esparza | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullens, Bryan | Team Air Force 10u - Belding | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Rico | Team Navy 10u - Bowe | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuler, Levi | Team POW - Barron | 1.000 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jones, Cohen | Team Police 10u - Esparza | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brody | Team Marines 10u - Gonzales | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Jonathan | Team Space Force 10u - Flores | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Jackson | Team Black Ops 10u - Valentine | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vo, Jax | Team Army 10u - Cruz | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serrano III, Juan u201cJJu201d | Team Army 10u - Cruz | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belding, Colby | Team Air Force 10u - Belding | 1.000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Zain | Team Marines 10u - Gonzales | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius, Kencaid | Team POW - Barron | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Nathan | Team POW - Barron | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Sebastian | Team Army 10u - Cruz | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam, Dominic | Team Police 10u - Esparza | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Jr, Carter | Team Police 10u - Esparza | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donner, Graham | Team Marines 10u - Gonzales | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Leo | Team POW - Barron | 1.000 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Horne, Sebastian | Team Armed Forces 10u - Villacis | 1.000 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Hudson | Team Air Force 10u - Belding | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frizzell, JonRoss | Team Marines 10u - Gonzales | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Lake | Team Navy 10u - Bowe | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarchet, Cannon | Team POW - Barron | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Jaidan | Team Marines 10u - Gonzales | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Josiah | Team Space Force 10u - Flores | 1.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Mason | Team Air Force 10u - Belding | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| York, Evan | Team Armed Forces 10u - Villacis | 1.000 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burbage, Cole | Team Navy 10u - Bowe | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jaxton | Team Black Ops 10u - Valentine | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blubaugh, Hunter | Team Black Ops 10u - Valentine | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Jaiston | Team Army 10u - Cruz | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lister, Bishop | Team Police 10u - Esparza | 1.000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parra, Adryan | Team Navy 10u - Bowe | 1.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardon, Jonah | Team Armed Forces 10u - Villacis | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thole, Deacon | Team Navy 10u - Bowe | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramoz, Otto | Team Black Ops 10u - Valentine | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivas, Frankie | Team Army 10u - Cruz | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Jr, Jordan | Team Army 10u - Cruz | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowe, Harper | Team Navy 10u - Bowe | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villacis, Elijah | Team Armed Forces 10u - Villacis | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Truett | Team Black Ops 10u - Valentine | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yetter, Channing | Team Navy 10u - Bowe | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bledsoe, Gunnar | Team Armed Forces 10u - Villacis | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, Luke | Team Air Force 10u - Belding | 1.000 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Tre | Team Army 10u - Cruz | 1.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahan, Stetson | Team Army 10u - Cruz | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan, Benjamin | Team Navy 10u - Bowe | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compton, Kane | Team POW - Barron | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chancey, Zane | Team Army 10u - Cruz | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trip, Trip | Team Police 10u - Esparza | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cisneros, Samuel | Team POW - Barron | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Alexis | Team Space Force 10u - Flores | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bledsoe, Blaze | Team Armed Forces 10u - Villacis | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figueroa, Luciano | Team Armed Forces 10u - Villacis | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Luke | Team Navy 10u - Bowe | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anzures III, Antonio | Team Navy 10u - Bowe | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggs, Kenneth | Team POW - Barron | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selilog, Bennett | Team Police 10u - Esparza | 0.938 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Noah | Team Air Force 10u - Belding | 0.929 | 26 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jameson, Camden | Team Armed Forces 10u - Villacis | 0.929 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Byrum, Carter | Team Marines 10u - Gonzales | 0.917 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey, Preston | Team Black Ops 10u - Valentine | 0.909 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Varela, Adan | Team Marines 10u - Gonzales | 0.889 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Malcom, Jaxon | Team POW - Barron | 0.889 | 12 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jones, Landon | Team Black Ops 10u - Valentine | 0.875 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davila, Jameson | Team Space Force 10u - Flores | 0.867 | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Lewis, Griffin | Team Black Ops 10u - Valentine | 0.864 | 18 | 1 | 3 | 2 | 0 | 2 | 1 | 0 |
| Jones-Iracheta, Damian | Team Marines 10u - Gonzales | 0.857 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Portugal, Zion | Team Marines 10u - Gonzales | 0.846 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hernandez, Milas | Team Black Ops 10u - Valentine | 0.833 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Parnell, Parker | Team Army 10u - Cruz | 0.800 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bakhshi, Gabriel | Team Armed Forces 10u - Villacis | 0.800 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, Abraham | Team POW - Barron | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riojas, Tim | Team Space Force 10u - Flores | 0.750 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burkhart, Braxton | Team Marines 10u - Gonzales | 0.714 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Godlove, Carson | Team Police 10u - Esparza | 0.667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul, Trip | Team Police 10u - Esparza | 0.667 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Quezada, Henry | Team Police 10u - Esparza | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.