Armed Forces & First Responders Brawl - Offensive Stats - 9U Open
| Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley, Michael | Team Navy 9u - Kelley | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 7 | 0 | 4 | 0 | 13 | 0.308 | 1 | 0.250 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Henry | Team Navy Seals 9u - Rios | 11 | 9 | 0.667 | 9 | 0.818 | 6 | 1 | 4 | 2 | 0.727 | 0.778 | 1.505 | 10 | 0 | 18 | 8 | 37 | 0.486 | 7 | 0.636 | 2 | 0.182 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 7 | 27 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lopez, Rey | Team POW 9u - Gutierrez | 9 | 9 | 0.111 | 3 | 0.333 | 1 | 1 | 1 | 1 | 0.111 | 0.333 | 0.444 | 15 | 0 | 21 | 6 | 40 | 0.525 | 4 | 0.444 | 1 | 0.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| GUZMAN, JAXON | Team Police 9u - Morado | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 1 | 0 | 0 | 0.400 | 0.600 | 1.000 | 4 | 0 | 7 | 1 | 15 | 0.467 | 2 | 0.400 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 |
| Carmona, Mark | Team POW 9u - Gutierrez | 7 | 6 | 0.500 | 4 | 0.571 | 3 | 1 | 3 | 2 | 0.571 | 0.833 | 1.404 | 14 | 0 | 13 | 6 | 31 | 0.419 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 16 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Martinez, Emanuel | Team Reserves 9u - Molberg | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 1 | 1 | 0 | 0.500 | 0.750 | 1.250 | 6 | 0 | 8 | 2 | 17 | 0.471 | 3 | 0.750 | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Evan | Team Navy Seals 9u - Rios | 11 | 10 | 0.400 | 5 | 0.455 | 4 | 0 | 4 | 3 | 0.455 | 0.400 | 0.855 | 7 | 0 | 6 | 0 | 24 | 0.250 | 3 | 0.273 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 18 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
| Molberg, Jax | Team Reserves 9u - Molberg | 4 | 4 | 0.750 | 3 | 0.75 | 3 | 0 | 2 | 1 | 0.750 | 0.750 | 1.500 | 4 | 0 | 5 | 2 | 12 | 0.417 | 0 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagot, Jaxson | Team Marines 9u - Whitby | 9 | 8 | 0.500 | 5 | 0.556 | 4 | 0 | 3 | 2 | 0.556 | 0.500 | 1.056 | 13 | 0 | 11 | 4 | 31 | 0.355 | 5 | 0.556 | 2 | 0.222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 17 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, Darien | Team Armed Forces 9u - Silva | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 7 | 0 | 11 | 1 | 19 | 0.579 | 3 | 0.600 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| LANDAVERDE, LIONEL | Team Police 9u - Morado | 5 | 3 | 0.667 | 4 | 0.8 | 2 | 1 | 2 | 0 | 0.800 | 1.333 | 2.133 | 10 | 0 | 5 | 1 | 18 | 0.278 | 1 | 0.200 | 2 | 0.400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 14 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Huerta, Achilles | Team Marines 9u - Whitby | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 2 | 3 | 3 | 0.333 | 0.875 | 1.208 | 10 | 0 | 20 | 7 | 34 | 0.588 | 3 | 0.333 | 1 | 0.111 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 7 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 |
| Puebla, Aniyah | Team POW 9u - Gutierrez | 9 | 8 | 0.375 | 6 | 0.667 | 3 | 1 | 3 | 0 | 0.444 | 0.500 | 0.944 | 14 | 0 | 11 | 6 | 31 | 0.355 | 3 | 0.333 | 2 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 14 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Daylen | Team Navy 9u - Kelley | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 2 | 1 | 0.400 | 0.400 | 0.800 | 7 | 0 | 6 | 1 | 16 | 0.375 | 0 | 0.000 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Isabella | Team Black Ops 9u - Castellano | 10 | 7 | 0.571 | 7 | 0.7 | 4 | 1 | 5 | 1 | 0.700 | 0.714 | 1.414 | 20 | 0 | 13 | 6 | 39 | 0.333 | 5 | 0.500 | 4 | 0.400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 5 | 26 | 12 | 1 | 13 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Eli | Team Marines 9u - Whitby | 10 | 10 | 0.700 | 8 | 0.8 | 7 | 1 | 5 | 5 | 0.700 | 1.000 | 1.700 | 13 | 0 | 15 | 6 | 36 | 0.417 | 2 | 0.200 | 2 | 0.200 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 25 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vasquez, Cristian | Team POW 9u - Gutierrez | 11 | 8 | 0.250 | 7 | 0.636 | 2 | 1 | 4 | 1 | 0.455 | 0.375 | 0.830 | 18 | 0 | 14 | 4 | 39 | 0.359 | 4 | 0.364 | 4 | 0.364 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 18 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gould, Keegan | Team Police 9u - Morado | 5 | 1 | 0.000 | 4 | 0.8 | 0 | 0 | 2 | 0 | 0.800 | 0.000 | 0.800 | 17 | 0 | 12 | 3 | 29 | 0.414 | 3 | 0.600 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 12 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malone, Weston | Team Navy 9u - Kelley | 3 | 1 | 0.000 | 2 | 0.667 | 0 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 | 10 | 0 | 6 | 2 | 16 | 0.375 | 1 | 0.333 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simpson, Brock | Team Navy Seals 9u - Rios | 10 | 8 | 0.250 | 6 | 0.6 | 2 | 0 | 2 | 0 | 0.400 | 0.250 | 0.650 | 7 | 0 | 16 | 4 | 30 | 0.533 | 6 | 0.600 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 13 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin, Liam | Team Air Force 9u - Martin | 9 | 4 | 0.250 | 6 | 0.667 | 1 | 0 | 5 | 1 | 0.556 | 0.250 | 0.806 | 14 | 0 | 3 | 0 | 23 | 0.130 | 2 | 0.222 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 20 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Valeton, Holden | Team Air Force 9u - Martin | 8 | 5 | 0.200 | 6 | 0.75 | 1 | 0 | 1 | 2 | 0.375 | 0.200 | 0.575 | 12 | 0 | 14 | 5 | 30 | 0.467 | 2 | 0.250 | 2 | 0.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
| Reynaga, Adrian | Team Armed Forces 9u - Silva | 7 | 4 | 0.000 | 4 | 0.571 | 0 | 0 | 2 | 0 | 0.429 | 0.000 | 0.429 | 11 | 0 | 10 | 1 | 24 | 0.417 | 2 | 0.286 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 10 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest, Corbin | Team Army 9u - Velazquez | 12 | 10 | 0.600 | 8 | 0.667 | 6 | 0 | 6 | 3 | 0.667 | 0.600 | 1.267 | 8 | 0 | 13 | 5 | 31 | 0.419 | 4 | 0.333 | 1 | 0.083 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 6 | 29 | 13 | 0 | 13 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chesko, Benjamin | Team Reserves 9u - Molberg | 4 | 4 | 0.500 | 4 | 1 | 2 | 0 | 2 | 1 | 0.500 | 0.500 | 1.000 | 7 | 0 | 8 | 2 | 18 | 0.444 | 1 | 0.250 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinson, Slade | Team Navy Seals 9u - Rios | 10 | 6 | 0.667 | 8 | 0.8 | 4 | 2 | 5 | 1 | 0.800 | 1.000 | 1.800 | 18 | 0 | 19 | 8 | 43 | 0.442 | 5 | 0.500 | 3 | 0.300 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 6 | 26 | 8 | 0 | 8 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker, Nolan | Team First Responders 9u - Mcwhorter | 9 | 6 | 0.667 | 8 | 0.889 | 4 | 1 | 4 | 3 | 0.778 | 0.833 | 1.611 | 17 | 0 | 12 | 1 | 33 | 0.364 | 2 | 0.222 | 4 | 0.444 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 5 | 20 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Juarez, Noah | Team Space Force 9u - Munoz | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 6 | 0 | 14 | 3 | 21 | 0.667 | 2 | 0.400 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, david | Team Space Force 9u - Munoz | 6 | 6 | 0.167 | 2 | 0.333 | 1 | 1 | 2 | 2 | 0.167 | 0.667 | 0.834 | 6 | 0 | 6 | 1 | 17 | 0.353 | 0 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Smith, Carter | Team Navy Seals 9u - Rios | 11 | 9 | 0.556 | 9 | 0.818 | 5 | 3 | 4 | 4 | 0.636 | 0.889 | 1.525 | 17 | 0 | 8 | 1 | 33 | 0.242 | 3 | 0.273 | 2 | 0.182 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 8 | 22 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Burns, Korbin | Team First Responders 9u - Mcwhorter | 8 | 5 | 0.600 | 6 | 0.75 | 3 | 1 | 6 | 0 | 0.750 | 0.800 | 1.550 | 16 | 0 | 14 | 2 | 34 | 0.412 | 3 | 0.375 | 3 | 0.375 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 4 | 26 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sosa, Michael | Team Black Ops 9u - Castellano | 8 | 6 | 0.667 | 6 | 0.75 | 4 | 2 | 3 | 4 | 0.750 | 1.000 | 1.750 | 13 | 0 | 13 | 5 | 30 | 0.433 | 3 | 0.375 | 2 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 18 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anderson, Cullen | Team Navy 9u - Kelley | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 6 | 1 | 10 | 0.600 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finnegan, Easton | Team Army 9u - Velazquez | 9 | 8 | 0.750 | 7 | 0.778 | 6 | 2 | 7 | 2 | 0.778 | 1.000 | 1.778 | 14 | 0 | 10 | 1 | 30 | 0.333 | 3 | 0.333 | 2 | 0.222 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 8 | 28 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodges, Paxton | Team Navy Seals 9u - Rios | 10 | 9 | 0.222 | 4 | 0.4 | 2 | 0 | 3 | 2 | 0.300 | 0.222 | 0.522 | 12 | 0 | 12 | 4 | 32 | 0.375 | 4 | 0.400 | 2 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 12 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anna, Owen | Team Police 9u - Morado | 4 | 3 | 0.000 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.250 | 10 | 0 | 11 | 4 | 22 | 0.500 | 1 | 0.250 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bunn, Tristan | Team Air Force 9u - Martin | 2 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.000 | 1.000 | 8 | 0 | 3 | 1 | 11 | 0.273 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seymour, Hudson | Team Marines 9u - Whitby | 12 | 12 | 0.583 | 7 | 0.583 | 7 | 0 | 4 | 3 | 0.583 | 0.583 | 1.166 | 18 | 0 | 15 | 4 | 45 | 0.333 | 4 | 0.333 | 3 | 0.250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 26 | 6 | 1 | 7 | 0.857 | 0 | 2 | 0 | 1 | 0 | 0 |
| Perez, Jorden | Team Space Force 9u - Munoz | 7 | 4 | 0.000 | 3 | 0.429 | 0 | 0 | 1 | 1 | 0.429 | 0.000 | 0.429 | 19 | 0 | 12 | 3 | 34 | 0.353 | 5 | 0.714 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAMOS, EMILIANO | Team Black Ops 9u - Castellano | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEXTER, COOPER | Team Navy Seals 9u - Rios | 10 | 10 | 0.300 | 3 | 0.3 | 3 | 1 | 0 | 0 | 0.300 | 0.400 | 0.700 | 8 | 0 | 17 | 4 | 31 | 0.548 | 5 | 0.500 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Leavell, Lincoln | Team Army 9u - Velazquez | 12 | 9 | 0.444 | 8 | 0.667 | 4 | 0 | 4 | 0 | 0.583 | 0.444 | 1.027 | 17 | 0 | 15 | 4 | 40 | 0.375 | 3 | 0.250 | 3 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 4 | 25 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Silva, Kyle | Team Armed Forces 9u - Silva | 6 | 3 | 0.667 | 5 | 0.833 | 2 | 0 | 2 | 0 | 0.833 | 0.667 | 1.500 | 11 | 0 | 8 | 5 | 23 | 0.348 | 1 | 0.167 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 12 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Colton | Team Navy Seals 9u - Rios | 8 | 8 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 11 | 0 | 20 | 0.550 | 4 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Skinner, Waylon | Team Navy 9u - Kelley | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 2 | 0 | 0.500 | 0.333 | 0.833 | 7 | 0 | 5 | 2 | 14 | 0.357 | 2 | 0.500 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pendergrass, Davis | Team Army 9u - Velazquez | 7 | 6 | 0.500 | 4 | 0.571 | 3 | 0 | 2 | 0 | 0.571 | 0.500 | 1.071 | 5 | 0 | 11 | 2 | 21 | 0.524 | 5 | 0.714 | 1 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 13 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Riojas, Santiago | Team Space Force 9u - Munoz | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 0 | 1 | 0 | 0.500 | 0.400 | 0.900 | 6 | 0 | 10 | 4 | 20 | 0.500 | 3 | 0.500 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 8 | 5 | 0 | 5 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper, Hunter (Cash) | Team Black Ops 9u - Castellano | 9 | 7 | 0.571 | 6 | 0.667 | 4 | 0 | 3 | 2 | 0.667 | 0.571 | 1.238 | 9 | 0 | 10 | 6 | 27 | 0.370 | 5 | 0.556 | 2 | 0.222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 | 16 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Spaulding, Henry | Team POW 9u - Gutierrez | 2 | 2 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 5 | 1 | 7 | 0.714 | 3 | 1.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zuniga, Chayden | Team Armed Forces 9u - Silva | 6 | 3 | 0.000 | 4 | 0.667 | 0 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 | 13 | 0 | 11 | 7 | 26 | 0.423 | 0 | 0.000 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 9 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley, Christopher | Team Air Force 9u - Martin | 6 | 4 | 0.000 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 13 | 0 | 10 | 0 | 25 | 0.400 | 4 | 0.667 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hamilton, Jackson | Team Reserves 9u - Molberg | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 1.334 | 2 | 0 | 3 | 1 | 8 | 0.375 | 2 | 0.667 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crespo, Matias | Team Reserves 9u - Molberg | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 1 | 0.333 | 0.333 | 0.666 | 3 | 0 | 3 | 1 | 8 | 0.375 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordlund, Jaxon | Team First Responders 9u - Mcwhorter | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 9 | 2 | 15 | 0.600 | 4 | 0.800 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rodriguez, Nolan | Team Air Force 9u - Martin | 9 | 6 | 0.167 | 4 | 0.444 | 1 | 0 | 0 | 0 | 0.444 | 0.167 | 0.611 | 13 | 0 | 13 | 4 | 32 | 0.406 | 3 | 0.333 | 1 | 0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 |
| Brown, Cannon | Team Armed Forces 9u - Silva | 9 | 5 | 0.400 | 7 | 0.778 | 2 | 1 | 3 | 0 | 0.667 | 0.600 | 1.267 | 20 | 0 | 14 | 1 | 39 | 0.359 | 3 | 0.333 | 4 | 0.444 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 3 | 18 | 9 | 2 | 11 | 0.818 | 0 | 0 | 0 | 5 | 0 | 0 |
| Whitby, Wyatt | Team Marines 9u - Whitby | 12 | 11 | 0.364 | 6 | 0.5 | 4 | 0 | 4 | 2 | 0.417 | 0.364 | 0.781 | 15 | 0 | 14 | 2 | 38 | 0.368 | 6 | 0.500 | 1 | 0.083 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 18 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| CERVANTES, GABRIEL | Team Black Ops 9u - Castellano | 10 | 9 | 0.444 | 6 | 0.6 | 4 | 1 | 5 | 0 | 0.500 | 0.556 | 1.056 | 12 | 0 | 14 | 5 | 33 | 0.424 | 4 | 0.400 | 2 | 0.200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 23 | 11 | 0 | 11 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrizales, Kevin | Team Space Force 9u - Munoz | 5 | 3 | 0.667 | 4 | 0.8 | 2 | 0 | 2 | 0 | 0.800 | 0.667 | 1.467 | 12 | 0 | 6 | 0 | 21 | 0.286 | 3 | 0.600 | 3 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 13 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
