Armed Forces & First Responders Brawl - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Rios, Jaxon Team Navy Seals 9u - Rios 29 3 0.909 1 0 0 3 0 0
Terry, Jameson Team Army 9u - Velazquez 26 0 1.000 0 0 0 0 0 0
Weikel, Andrew (Lucus) Team Marines 9u - Whitby 17 3 0.857 1 0 0 2 1 0
Puebla, Aniyah Team POW 9u - Gutierrez 16 0 1.000 0 0 0 0 0 0
Seymour, Hudson Team Marines 9u - Whitby 16 0 1.000 1 0 0 0 0 0
Mendoza, Aydan Team POW 9u - Gutierrez 15 2 0.882 0 0 0 2 0 0
Flores, Daylen Team Navy 9u - Kelley 14 2 0.875 0 1 0 0 2 0
Silva, Kyle Team Armed Forces 9u - Silva 13 0 1.000 0 0 0 0 0 0
Rivera, Oscar Team Black Ops 9u - Castellano 13 1 0.933 1 0 0 1 0 0
GUZMAN, JAXON Team Police 9u - Morado 11 0 1.000 0 2 0 0 0 0
Hodges, Paxton Team Navy Seals 9u - Rios 10 0 1.000 2 0 0 0 0 0
Hernandez, Isabella Team Black Ops 9u - Castellano 10 1 0.909 0 0 0 1 0 0
Kramer, Holt Team Armed Forces 9u - Silva 10 1 0.909 0 0 0 1 0 0
Mariam, Parker Team Air Force 9u - Martin 9 0 1.000 1 0 0 0 0 0
Bozovic, Kirill Team Marines 9u - Whitby 9 3 0.750 0 0 0 1 2 0
Burroughs, Madden Team Air Force 9u - Martin 8 0 1.000 0 0 0 0 0 0
Boucher, Collin Team Navy Seals 9u - Rios 8 0 1.000 0 0 0 0 0 0
Perez, Jorden Team Space Force 9u - Munoz 8 1 0.909 2 0 0 1 0 0
Gutierrez, Josiah Team Space Force 9u - Munoz 7 0 1.000 0 0 0 0 0 0
Rogers, Adam Team Armed Forces 9u - Silva 7 1 0.889 1 0 0 1 0 0
Riojas, Santiago Team Space Force 9u - Munoz 6 0 1.000 1 0 0 0 0 0
Gutierrez, Jayden Team POW 9u - Gutierrez 6 0 1.000 4 2 0 0 0 0
Munoz, Kynden Team First Responders 9u - Mcwhorter 6 0 1.000 1 2 0 0 0 0
Henke, Grayson Team Air Force 9u - Martin 6 0 1.000 0 0 0 0 0 0
Langford, Landry Team First Responders 9u - Mcwhorter 6 0 1.000 1 0 0 0 0 0
Carrizalez, Dariel Team Space Force 9u - Munoz 6 1 0.875 1 0 0 1 0 0
Long, Evan Team Navy Seals 9u - Rios 5 0 1.000 0 0 0 0 0 0
Molberg, Jax Team Reserves 9u - Molberg 5 0 1.000 0 0 0 0 0 0
Juarez, Noah Team Space Force 9u - Munoz 5 0 1.000 0 0 0 0 0 0
Smith, Carter Team Navy Seals 9u - Rios 5 0 1.000 0 0 0 0 0 0
CERVANTES, GABRIEL Team Black Ops 9u - Castellano 5 0 1.000 0 0 0 0 0 0
Rudolph, Rhen Team Army 9u - Velazquez 5 0 1.000 1 0 0 0 0 0
McWhorter, Billy Team First Responders 9u - Mcwhorter 5 0 1.000 1 0 0 0 0 0
Earnhart, Finn Team First Responders 9u - Mcwhorter 5 0 1.000 1 0 0 0 0 0
Burns, Korbin Team First Responders 9u - Mcwhorter 5 1 0.833 0 0 0 0 1 0
Anna, Owen Team Police 9u - Morado 5 2 0.818 4 0 0 2 0 0
Jagot, Jaxson Team Marines 9u - Whitby 5 2 0.750 1 0 0 2 0 0
Swinson, Slade Team Navy Seals 9u - Rios 4 0 1.000 0 0 0 0 0 0
Leavell, Lincoln Team Army 9u - Velazquez 4 0 1.000 0 0 0 0 0 0
Aguilar, Camilo Team Reserves 9u - Molberg 4 0 1.000 0 0 0 0 0 0
Diaz, Leo Team Air Force 9u - Martin 4 0 1.000 0 0 0 0 0 0
Myers, Chase Team First Responders 9u - Mcwhorter 4 0 1.000 0 0 0 0 0 0
Allen, Jameson Team Army 9u - Velazquez 4 0 1.000 0 0 0 0 0 0
VALDIVIA, ANTHONY Team Black Ops 9u - Castellano 4 0 1.000 2 0 0 0 0 0
Niester, Liam Team Armed Forces 9u - Silva 4 0 1.000 0 0 0 0 0 0
Gonzalez, Bronx Team Reserves 9u - Molberg 4 0 1.000 0 1 0 0 0 0
Rubino, Michael Team Army 9u - Velazquez 4 0 1.000 0 0 0 0 0 0
Jimenez, Nathaniel Team Army 9u - Velazquez 4 0 1.000 2 0 0 0 0 0
Longenbaugh, Braxton Team POW 9u - Gutierrez 4 0 1.000 0 0 0 0 0 0
Smith, Henry Team Navy Seals 9u - Rios 3 0 1.000 0 0 0 0 0 0
Martinez, david Team Space Force 9u - Munoz 3 0 1.000 2 0 0 0 0 0
Finnegan, Easton Team Army 9u - Velazquez 3 0 1.000 0 0 0 0 0 0
Cobos, Cassius Team Navy Seals 9u - Rios 3 0 1.000 0 0 0 0 0 0
Zabala, Cruz Team Police 9u - Morado 3 0 1.000 0 0 0 0 0 0
Vasquez Jr, Valentin Team Police 9u - Morado 3 0 1.000 6 2 0 0 0 0
Lord, Noah Team Army 9u - Velazquez 3 0 1.000 0 0 0 0 0 0
Maestas, Jason Team Black Ops 9u - Castellano 3 0 1.000 0 0 0 0 0 0
Martin, Liam Team Air Force 9u - Martin 3 1 0.833 2 0 0 0 1 0
Forest, Corbin Team Army 9u - Velazquez 3 1 0.750 0 0 0 0 1 0
Whitby, Wyatt Team Marines 9u - Whitby 3 2 0.667 1 2 0 1 1 0
Martinez, Emanuel Team Reserves 9u - Molberg 2 0 1.000 0 0 0 0 0 0
Huerta, Achilles Team Marines 9u - Whitby 2 0 1.000 8 0 0 0 0 0
Vasquez, Cristian Team POW 9u - Gutierrez 2 0 1.000 1 0 0 0 0 0
Gould, Keegan Team Police 9u - Morado 2 0 1.000 0 0 0 0 0 0
Reynaga, Adrian Team Armed Forces 9u - Silva 2 0 1.000 0 0 0 0 0 0
Sosa, Michael Team Black Ops 9u - Castellano 2 0 1.000 0 0 0 0 0 0
Bunn, Tristan Team Air Force 9u - Martin 2 0 1.000 1 0 0 0 0 0
Cooper, Hunter (Cash) Team Black Ops 9u - Castellano 2 0 1.000 2 0 0 0 0 0
Crespo, Matias Team Reserves 9u - Molberg 2 0 1.000 2 1 0 0 0 0
Rodriguez, Nolan Team Air Force 9u - Martin 2 0 1.000 0 0 0 0 0 0
Aragonez, Santiago Team Army 9u - Velazquez 2 0 1.000 0 0 0 0 0 0
Dubois, Brently Team Air Force 9u - Martin 2 0 1.000 0 0 0 0 0 0
Eaton, Jackson Team Navy 9u - Kelley 2 0 1.000 0 0 0 0 0 0
Mendez, Giovanni Team POW 9u - Gutierrez 2 0 1.000 4 0 0 0 0 0
Tellez, Sal Team Navy Seals 9u - Rios 2 0 1.000 3 0 0 0 0 0
Malone, Wyatt Team Navy 9u - Kelley 2 0 1.000 0 0 0 0 0 0
Wallace, Quinton Team Armed Forces 9u - Silva 2 0 1.000 0 0 0 0 0 0
Mason, Townes Team Marines 9u - Whitby 2 0 1.000 1 0 0 0 0 0
Flores, Steylor Team Space Force 9u - Munoz 2 1 0.800 2 0 0 1 0 0
RICE, CLAYTON Team Police 9u - Morado 2 1 0.750 1 0 0 1 0 0
Carrizales, Kevin Team Space Force 9u - Munoz 2 2 0.500 0 0 0 2 0 0
Elliott, Eli Team Marines 9u - Whitby 2 4 0.600 4 0 0 3 1 0
Morales, Raymond Team First Responders 9u - Mcwhorter 2 4 0.333 0 0 0 2 2 0
Lopez, Rey Team POW 9u - Gutierrez 1 0 1.000 0 0 0 0 0 0
LANDAVERDE, LIONEL Team Police 9u - Morado 1 0 1.000 1 1 0 0 0 0
Chesko, Benjamin Team Reserves 9u - Molberg 1 0 1.000 2 1 0 0 0 0
Anderson, Cullen Team Navy 9u - Kelley 1 0 1.000 0 0 0 0 0 0
Skinner, Waylon Team Navy 9u - Kelley 1 0 1.000 0 0 0 0 0 0
Pendergrass, Davis Team Army 9u - Velazquez 1 0 1.000 0 0 0 0 0 0
Zuniga, Chayden Team Armed Forces 9u - Silva 1 0 1.000 1 0 0 0 0 0
Fox, Oliver Team Police 9u - Morado 1 0 1.000 0 0 0 0 0 0
Hanna, Jayton Team First Responders 9u - Mcwhorter 1 0 1.000 0 0 0 0 0 0
Escalante, Noah Team Space Force 9u - Munoz 1 0 1.000 0 0 0 0 0 0
Maldonado, Anthony (A.J.) Team Police 9u - Morado 1 0 1.000 1 0 0 0 0 0
Urbina, Nolan Team First Responders 9u - Mcwhorter 1 0 1.000 1 0 0 0 0 0
Rodriguez, Matthias Team POW 9u - Gutierrez 1 0 1.000 1 0 0 0 0 0
Vigil Jr, Christian Team First Responders 9u - Mcwhorter 1 0 1.000 0 0 0 0 0 0
Ray, Karter Team Navy 9u - Kelley 1 0 1.000 0 0 0 0 0 0
Morado, Ian Team Police 9u - Morado 1 0 1.000 0 0 0 0 0 0
Munoz, Miklo Team Space Force 9u - Munoz 1 0 1.000 0 0 0 0 0 0
Olvera, Edward Team Armed Forces 9u - Silva 1 0 1.000 1 0 0 0 0 0
Hartz, Bryson Team Armed Forces 9u - Silva 1 1 0.667 1 0 0 0 1 0
Parker, Nolan Team First Responders 9u - Mcwhorter 1 1 0.500 0 0 0 1 0 0
Brown, Cannon Team Armed Forces 9u - Silva 1 1 0.500 0 0 0 0 1 0
Lopez, Jayden Team Police 9u - Morado 1 1 0.500 0 0 0 0 1 0
Valeton, Holden Team Air Force 9u - Martin 0 0 1.000 1 0 0 0 0 0
Hamilton, Jackson Team Reserves 9u - Molberg 0 0 1.000 1 0 0 0 0 0
Patel, Jagger Team Marines 9u - Whitby 0 0 1.000 2 0 0 0 0 0
Garcia 3rd, Daniel Team Reserves 9u - Molberg 0 0 1.000 1 0 0 0 0 0
Davila, Pedro Team Black Ops 9u - Castellano 0 0 1.000 2 0 0 0 0 0
Colunga, Julian Team POW 9u - Gutierrez 0 0 1.000 1 0 0 0 0 0
Preciado, Sebastian Team Space Force 9u - Munoz 0 0 1.000 1 0 0 0 0 0
Rodriguez, Darien Team Armed Forces 9u - Silva 0 1 0.500 1 0 0 0 1 0
Nordlund, Jaxon Team First Responders 9u - Mcwhorter 0 1 0.000 0 0 0 1 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.