Florida Invite - Offensive Stats - 17U REQUEST INVITE
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingle, John | CBA 2026 Scout | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wildman, Trevor | FBH ANGELS RED 17U | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 4 | 0 | 5 | 2 | 10 | 0.500 | 1.000 | 0.333 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Haag, Tate | Scorpions 2026 Scout | 6 | 6 | 0.167 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0.167 | 0.333 | 0.500 | 4 | 0 | 8 | 4 | 17 | 0.471 | 4.000 | 0.667 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield, Christian | Top Tier Roos American 2026 | 9 | 5 | 0.200 | 5 | 0.556 | 1 | 0 | 2 | 0 | 0.556 | 0.200 | 0.756 | 18 | 0 | 13 | 5 | 36 | 0.361 | 3.000 | 0.333 | 4.000 | 0.444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 16 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Futch, Ethan | Top Tier Roos American 2026 | 7 | 6 | 0.333 | 3 | 0.429 | 2 | 0 | 1 | 0 | 0.429 | 0.333 | 0.762 | 9 | 0 | 7 | 1 | 22 | 0.318 | 3.000 | 0.429 | 1.000 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 |
Cothren, Drew | Ostingers Baseball 2026 Green | 7 | 6 | 0.500 | 4 | 0.571 | 3 | 1 | 1 | 0 | 0.571 | 0.667 | 1.238 | 9 | 0 | 7 | 0 | 22 | 0.318 | 4.000 | 0.571 | 1.000 | 0.143 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Grant | Scorpions 2026 Scout | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 6 | 0 | 7 | 1 | 15 | 0.467 | 2.000 | 0.500 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Darwin | Elite Squad 17U National | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 2 | 3 | 1.000 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kaden (KJ) | Scorpions 2026 Scout | 4 | 4 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 4 | 0 | 13 | 0.308 | 2.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Kerrigan, Matthew | MBA Scout Team 2026 | 7 | 7 | 0.143 | 1 | 0.143 | 1 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 4 | 0 | 14 | 7 | 22 | 0.636 | 4.000 | 0.571 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DelValle, Denzel | Elite Squad 17U National | 6 | 5 | 0.200 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 13 | 0 | 10 | 5 | 27 | 0.370 | 2.000 | 0.333 | 2.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Sabater, Ivan | Original Florida Pokers 2026 | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 7 | 0 | 3 | 0 | 13 | 0.231 | 1.000 | 0.250 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miguel | CBA 2026 Scout | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 16 | 7 | 26 | 0.615 | 5.000 | 0.833 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Messina, Charles | Florida Burn Scout 2026 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 5 | 1 | 9 | 0.556 | 2.000 | 1.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Reali, Chris | MBA Scout Team 2026 | 4 | 2 | 1.000 | 4 | 1 | 2 | 0 | 1 | 1 | 1.000 | 1.000 | 2.000 | 10 | 0 | 3 | 0 | 15 | 0.200 | 0.000 | 0.000 | 2.000 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Batista, Julian | USA Prime Scout Team 17U | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 4 | 0 | 2 | 0 | 6 | 0.333 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Mylo | CBA 2026 Scout | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 7 | 0 | 12 | 7 | 21 | 0.571 | 1.000 | 0.333 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber, Drew | USA Prime Scout Team 17U | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 0 | 1 | 0.429 | 0.400 | 0.829 | 15 | 0 | 14 | 5 | 33 | 0.424 | 2.000 | 0.286 | 2.000 | 0.286 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Church, Landon | CBA 2026 Scout | 10 | 8 | 0.125 | 5 | 0.5 | 1 | 0 | 1 | 0 | 0.300 | 0.125 | 0.425 | 19 | 0 | 21 | 9 | 45 | 0.467 | 5.000 | 0.500 | 3.000 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Bultema, Maddux | Power Baseball 2026 Marucci | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 4 | 0 | 7 | 2 | 16 | 0.438 | 2.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Romano, Ayden (AJ) | USA Prime Scout Team 17U | 3 | 1 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.000 | 0.667 | 4 | 0 | 2 | 0 | 8 | 0.250 | 1.000 | 0.333 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyman, Samuel | Ostingers Baseball 2026 Green | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 3 | 1 | 8 | 0.375 | 0.000 | 0.000 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Swanson, Owen | Scorpions 2026 Scout | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0.200 | 0.250 | 0.450 | 3 | 0 | 3 | 1 | 11 | 0.273 | 2.000 | 0.400 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Bosso, Trey | Ostingers Baseball 2026 Green | 8 | 4 | 0.250 | 5 | 0.625 | 1 | 0 | 0 | 1 | 0.500 | 0.250 | 0.750 | 19 | 0 | 17 | 3 | 39 | 0.436 | 4.000 | 0.500 | 4.000 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Volk, Maddox | Florida Burn Scout 2026 | 4 | 4 | 0.500 | 3 | 0.75 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 3 | 0 | 3 | 3 | 10 | 0.300 | 2.000 | 0.500 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Paredes, Yuniel | Top Tier Roos American 2026 | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 0 | 0 | 4 | 0.333 | 0.250 | 0.583 | 16 | 0 | 17 | 9 | 37 | 0.459 | 4.000 | 0.444 | 3.000 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Loew, Parker | MBA Scout Team 2026 | 6 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 7 | 0 | 10 | 5 | 23 | 0.435 | 2.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 |
Howell Jr., John-Michael | Scorpions 2026 Scout | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 3 | 1 | 5 | 0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
DeJesus, Ethan | Florida Burn Scout 2026 | 5 | 5 | 0.000 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 9 | 0 | 11 | 5 | 23 | 0.478 | 2.000 | 0.400 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Dylan | Florida Burn Scout 2026 | 7 | 2 | 0.500 | 6 | 0.857 | 1 | 0 | 1 | 0 | 0.571 | 0.500 | 1.071 | 21 | 0 | 14 | 8 | 39 | 0.359 | 2.000 | 0.286 | 6.000 | 0.857 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Danilo | Florida Burn Scout 2026 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 7 | 0 | 4 | 2 | 13 | 0.308 | 1.000 | 0.250 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Alex | Scorpions 2026 Scout | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 1 | 0 | 0.167 | 0.000 | 0.167 | 9 | 0 | 11 | 5 | 23 | 0.478 | 3.000 | 0.500 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Carter | Florida Burn Scout 2026 | 5 | 4 | 0.500 | 4 | 0.8 | 2 | 0 | 0 | 0 | 0.600 | 0.500 | 1.100 | 9 | 0 | 8 | 4 | 20 | 0.400 | 1.000 | 0.200 | 1.000 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Zagers, Ethan | Scorpions 2026 Scout | 8 | 8 | 0.750 | 6 | 0.75 | 6 | 2 | 2 | 2 | 0.750 | 1.125 | 1.875 | 4 | 0 | 12 | 3 | 22 | 0.545 | 5.000 | 0.625 | 0.000 | 0.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 17 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons, Liam | CBA 2026 Scout | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 2 | 0 | 8 | 2 | 12 | 0.667 | 1.000 | 0.250 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Kranz, Noah | Top Tier Roos American 2026 | 8 | 7 | 0.429 | 4 | 0.5 | 3 | 1 | 1 | 2 | 0.500 | 0.571 | 1.071 | 8 | 0 | 10 | 2 | 24 | 0.417 | 6.000 | 0.750 | 1.000 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Smith, Gavin | CBA 2026 Scout | 8 | 8 | 0.125 | 3 | 0.375 | 1 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 | 5 | 0 | 18 | 9 | 28 | 0.643 | 6.000 | 0.750 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Downey, Nate | Top Tier Roos American 2026 | 10 | 8 | 0.250 | 4 | 0.4 | 2 | 0 | 2 | 1 | 0.400 | 0.250 | 0.650 | 19 | 0 | 14 | 3 | 39 | 0.359 | 1.000 | 0.100 | 3.000 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLDSTEIN, BRYCE | Elite Squad 17U National | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 9 | 0 | 10 | 1 | 21 | 0.476 | 2.000 | 0.400 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Valle, Isaiah | Original Florida Pokers 2026 | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0.833 | 8 | 0 | 6 | 2 | 16 | 0.375 | 1.000 | 0.250 | 1.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Salgado, Emilio | USA Prime Scout Team 17U | 9 | 7 | 0.143 | 3 | 0.333 | 1 | 0 | 1 | 1 | 0.333 | 0.143 | 0.476 | 12 | 0 | 5 | 1 | 25 | 0.200 | 0.000 | 0.000 | 2.000 | 0.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Mink, Kasey | Top Tier Roos American 2026 | 8 | 6 | 0.167 | 3 | 0.375 | 1 | 0 | 2 | 1 | 0.375 | 0.167 | 0.542 | 14 | 0 | 13 | 3 | 33 | 0.394 | 4.000 | 0.500 | 4.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 12 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 |
Labbe, Luke | MBA Scout Team 2026 | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 8 | 0 | 7 | 4 | 18 | 0.389 | 3.000 | 0.600 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Chen See, Johnny | Original Florida Pokers 2026 | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 9 | 0 | 11 | 2 | 23 | 0.478 | 1.000 | 0.200 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Cannady, Lucas | MBA Scout Team 2026 | 5 | 3 | 0.000 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.400 | 11 | 0 | 8 | 2 | 21 | 0.381 | 1.000 | 0.200 | 2.000 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Dadic, Reid | Original Florida Pokers 2026 | 3 | 1 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0.667 | 8 | 0 | 7 | 4 | 16 | 0.438 | 1.000 | 0.333 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Dylan | Elite Squad 17U National | 5 | 5 | 0.000 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 0 | 12 | 0 | 20 | 0.600 | 2.000 | 0.400 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Farr, States | CBA 2026 Scout | 11 | 9 | 0.000 | 4 | 0.364 | 0 | 0 | 0 | 0 | 0.182 | 0.000 | 0.182 | 24 | 0 | 21 | 7 | 51 | 0.412 | 3.000 | 0.273 | 4.000 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Wheeler, Ethan | MBA Scout Team 2026 | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 7 | 0 | 10 | 1 | 19 | 0.526 | 2.000 | 0.400 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Ramsey, Trenton | Power Baseball 2026 Marucci | 6 | 6 | 0.333 | 2 | 0.333 | 2 | 1 | 2 | 0 | 0.333 | 0.667 | 1.000 | 10 | 0 | 13 | 2 | 26 | 0.500 | 3.000 | 0.500 | 1.000 | 0.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Bean, Corey | CBA 2026 Scout | 4 | 2 | 0.000 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 10 | 0 | 9 | 1 | 20 | 0.450 | 3.000 | 0.750 | 2.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Villanueva, Christian | Ostingers 2026, FBH ANGELS RED 17U | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 3 | 1 | 0.600 | 0.333 | 0.933 | 11 | 0 | 6 | 3 | 21 | 0.286 | 2.000 | 0.400 | 3.000 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonsanti, Fabian | Power Baseball 2026 Marucci | 8 | 5 | 0.000 | 3 | 0.375 | 0 | 0 | 1 | 0 | 0.375 | 0.000 | 0.375 | 8 | 0 | 14 | 4 | 27 | 0.519 | 2.000 | 0.250 | 1.000 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 10 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Louis | Power Baseball 2026 Marucci | 8 | 6 | 0.333 | 5 | 0.625 | 2 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 16 | 0 | 14 | 4 | 34 | 0.412 | 3.000 | 0.375 | 4.000 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Kappaz, Brady | Ostingers Baseball 2026 Green | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | 7 | 0 | 5 | 0 | 16 | 0.313 | 1.000 | 0.167 | 1.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Wearing, Maximus | CBA 2026 Scout | 9 | 7 | 0.429 | 5 | 0.556 | 3 | 1 | 0 | 0 | 0.556 | 0.571 | 1.127 | 16 | 0 | 17 | 8 | 39 | 0.436 | 4.000 | 0.444 | 2.000 | 0.222 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 |
Ellis, Tyler | MBA Scout Team 2026 | 6 | 5 | 0.000 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | 11 | 0 | 13 | 1 | 26 | 0.500 | 3.000 | 0.500 | 2.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Spencer | Scorpions 2026 Scout | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.666 | 4 | 0 | 10 | 4 | 15 | 0.667 | 2.000 | 0.667 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Millian, Eli | USA Prime Scout Team 17U | 9 | 6 | 0.333 | 6 | 0.667 | 2 | 0 | 3 | 0 | 0.556 | 0.333 | 0.889 | 24 | 0 | 11 | 4 | 40 | 0.275 | 2.000 | 0.222 | 6.000 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 2 | 14 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
