Florida Invite - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Wearing, Maximus | CBA 2026 Scout | 21 | 1 | 0.955 | 0 | 4 | 0 | 1 | 0 | 0 |
Salgado, Emilio | USA Prime Scout Team 17U | 18 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarcos, Manuel | Original Florida Pokers 2026 | 17 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Velazco, Juan | Top Tier Roos American 2026 | 17 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurgeon, Brock | Ostingers Baseball 2026 Green | 16 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Thacker, Colin | Power Baseball 2026 Marucci | 14 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cappucci, Dominic | FBH ANGELS RED 17U | 13 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
Rodriguez, Reggie | Original Florida Pokers 2026 | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosso, Trey | Ostingers Baseball 2026 Green | 13 | 2 | 0.889 | 3 | 0 | 0 | 2 | 0 | 0 |
McKee, Braden | MBA Scout Team 2026 | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kaden (KJ) | Scorpions 2026 Scout | 12 | 2 | 0.882 | 3 | 0 | 0 | 2 | 0 | 0 |
Bachtell Jr., Brennan | MBA Scout Team 2026 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Futch, Ethan | Top Tier Roos American 2026 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons, Liam | CBA 2026 Scout | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLDSTEIN, BRYCE | Elite Squad 17U National | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Borges, Bryan | Power Baseball 2026 Marucci | 9 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
McIntosh, Ayson | Florida Burn Scout 2026 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, William | Florida Burn Scout 2026 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Falagan, Jorge | Elite Squad 17U National | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Overstreet, Paul | FBH ANGELS RED 17U | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Grant | Scorpions 2026 Scout | 9 | 1 | 0.900 | 0 | 1 | 0 | 1 | 0 | 0 |
Gerber, Drew | USA Prime Scout Team 17U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Labbe, Luke | MBA Scout Team 2026 | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Bean, Corey | CBA 2026 Scout | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Francisco | USA Prime Scout Team 17U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelhamer, Luke | Scorpions 2026 Scout | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Kranz, Noah | Top Tier Roos American 2026 | 7 | 1 | 0.889 | 1 | 0 | 0 | 1 | 0 | 0 |
Lopez, Miguel | CBA 2026 Scout | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Messina, Charles | Florida Burn Scout 2026 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Zagers, Ethan | Scorpions 2026 Scout | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichlin, Clay | Scorpions 2026 Scout | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Highsmith, Toby | FBH ANGELS RED 17U | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Cooper | Top Tier Roos American 2026 | 6 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Church, Landon | CBA 2026 Scout | 5 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
Bultema, Maddux | Power Baseball 2026 Marucci | 5 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Chen See, Johnny | Original Florida Pokers 2026 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Villanueva, Christian | Ostingers 2026, FBH ANGELS RED 17U | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Millian, Eli | USA Prime Scout Team 17U | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
James, Madden | USA Prime Scout Team 17U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathmann, Ethan | Power Baseball 2026 Marucci | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Andrew | FBH ANGELS RED 17U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Charlie | Florida Burn Scout 2026 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalmau, Mateu | Florida Burn Scout 2026 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Llanes, Raymond | Ostingers Baseball 2026 Green | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Haag, Tate | Scorpions 2026 Scout | 5 | 1 | 0.857 | 1 | 0 | 0 | 1 | 0 | 0 |
Vargas, Darwin | Elite Squad 17U National | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Kasey | Top Tier Roos American 2026 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannady, Lucas | MBA Scout Team 2026 | 4 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
moser, carson | CBA 2026 Scout | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Farr, States | CBA 2026 Scout | 4 | 0 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 |
Raley, Cade | Original Florida Pokers 2026 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Singletary IV, Charles | Elite Squad 17U National | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Vollstedt, Christian | USA Prime Scout Team 17U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cozart, Ocean | Ostingers Baseball 2026 Green | 4 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Antonsanti, Fabian | Power Baseball 2026 Marucci | 4 | 1 | 0.889 | 4 | 2 | 0 | 1 | 0 | 0 |
Cruz, AJ | Elite Squad 17U National | 4 | 1 | 0.875 | 3 | 0 | 0 | 1 | 0 | 0 |
Soto, Danilo | Florida Burn Scout 2026 | 4 | 1 | 0.857 | 2 | 0 | 0 | 1 | 0 | 0 |
DeJesus, Ethan | Florida Burn Scout 2026 | 4 | 1 | 0.833 | 1 | 0 | 0 | 1 | 0 | 0 |
DelValle, Denzel | Elite Squad 17U National | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 |
Kenast, Tyler | Power Baseball 2026 Marucci | 4 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
Wildman, Trevor | FBH ANGELS RED 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield, Christian | Top Tier Roos American 2026 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Messina, Dylan | Florida Burn Scout 2026 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Alex | Scorpions 2026 Scout | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey, Nate | Top Tier Roos American 2026 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellis, Tyler | MBA Scout Team 2026 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Osting, Vaughn | Ostingers Baseball 2026 Green | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes, Rocco | Elite Squad 17U National | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Nathan | Top Tier Roos American 2026 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Maximus | Elite Squad 17U National | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Mitzel, Parker | Top Tier Roos American 2026 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Overmyer, Alan | Power Baseball 2026 Marucci | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Barclay, Ethan | USA Prime Scout Team 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, Matias | Scorpions 2026 Scout | 3 | 1 | 0.900 | 6 | 1 | 0 | 1 | 0 | 0 |
Smith, Preston | CBA 2026 Scout | 3 | 1 | 0.857 | 3 | 0 | 0 | 1 | 0 | 0 |
Logan, Matthew | Power Baseball 2026 Marucci | 3 | 2 | 0.667 | 1 | 0 | 0 | 2 | 0 | 0 |
Paredes, Yuniel | Top Tier Roos American 2026 | 2 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
Loew, Parker | MBA Scout Team 2026 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Louis | Power Baseball 2026 Marucci | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Kappaz, Brady | Ostingers Baseball 2026 Green | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Ty | Scorpions 2026 Scout | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Newton, Boomer | FBH ANGELS RED 17U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Nick | USA Prime Scout Team 17U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Dadic, Reid | Original Florida Pokers 2026 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Barr, Andrew | Power Baseball 2026 Marucci | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lurie, Wilkin | CBA 2026 Scout | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Johnathan | USA Prime Scout Team 17U | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Pennant, Winston | Ostingers Baseball 2026 Green | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundberg, Blake | Original Florida Pokers 2026 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Binder, Carson | Ostingers Baseball 2026 Green | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Travers, Cole | Florida Burn Scout 2026 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruz, AJ | Ostingers Baseball 2026 Green | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowrance, Bo | CBA 2026 Scout | 2 | 1 | 0.857 | 4 | 1 | 0 | 1 | 0 | 0 |
O'Rourke, Quinn | CBA 2026 Scout | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, John | CBA 2026 Scout | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Cothren, Drew | Ostingers Baseball 2026 Green | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrigan, Matthew | MBA Scout Team 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Mylo | CBA 2026 Scout | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyman, Samuel | Ostingers Baseball 2026 Green | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunz, Drew | Power Baseball 2026 Marucci | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell Jr., John-Michael | Scorpions 2026 Scout | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Gavin | CBA 2026 Scout | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Del Valle, Isaiah | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
McGuinn, Carter | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dadic, Reid | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pembleton, Luke | Top Tier Roos American 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Livingston, Jordan | Power Baseball 2026 Marucci | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Spencer | Scorpions 2026 Scout | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabatino, Nicolas | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxbaum, Brady | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Luke | FBH ANGELS RED 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Brady | MBA Scout Team 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzo, Jake | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Iaciofano, Anthony | Florida Burn Scout 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogles, Austin | FBH ANGELS RED 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shah, Saxon | Ostingers 2026, FBH ANGELS RED 17U | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Doverspike, Jaden | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Finnegan, Jake | Florida Burn Scout 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickson, Brett | Florida Burn Scout 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Parker | FBH ANGELS RED 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hough, Michael 'MJ' | Florida Burn Scout 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jordan | Original Florida Pokers 2026 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
player, ghost | FBH ANGELS RED 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Salvador | FBH ANGELS RED 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Koronka, Cannon | Power Baseball 2026 Marucci | 1 | 1 | 0.857 | 5 | 0 | 0 | 1 | 0 | 0 |
Gladding, Stephen | Elite Squad 17U National | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
Martinez, Jordan | MBA Scout Team 2026 | 1 | 2 | 0.600 | 2 | 0 | 0 | 2 | 0 | 0 |
Bennett, Ryder | Scorpions 2026 Scout | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Marcelo | USA Prime Scout Team 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Vetter, Will | CBA 2026 Scout | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Swanson, Owen | Scorpions 2026 Scout | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Trenton | Power Baseball 2026 Marucci | 0 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Sherifi, Aiden | USA Prime Scout Team 17U | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Pankey, Austin | Elite Squad 17U National | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Emery, Fisher | Top Tier Roos American 2026 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosenberger, Tripp | Scorpions 2026 Scout | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Zabala, Roman | Original Florida Pokers 2026 | 0 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Bermudez, Adrian | Original Florida Pokers 2026 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Topp, Cooper | Ostingers Baseball 2026 Green | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Paez, Matthew | Elite Squad 17U National | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Waechter, Kaden | Top Tier Roos American 2026 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Delgado, Miguel | Elite Squad 17U National | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
McGuire, Jameson | FBH ANGELS RED 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Thalleen, Steele | Ostingers Baseball 2026 Green | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Vance, Mason | Elite Squad 17U National | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubin, Derek | Scorpions 2026 Scout | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Byrd, Gavin | Ostingers Baseball 2026 Green | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.