Greensboro Open - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Biggers, Jayden South Charlotte Panthers 2029 Marucci 21 2 0.913 0 0 0 2 0 0
Smith, Bowman South Charlotte Panthers 2029 Marucci 19 0 1.000 2 3 0 0 0 0
Patton, a DPC 2029 National 17 0 1.000 5 4 0 0 0 0
Gregg, a DPC 2029 National 17 0 1.000 0 0 0 0 0 0
Matthews, Owen Carolina Ghost 14U Scout 16 0 1.000 0 0 0 0 0 0
Stewart, Tristan Team Beast Black 2029 14 2 0.895 3 0 0 2 0 0
Maddox, Kingston South Charlotte Panthers 2029 Marucci 12 0 1.000 2 1 0 0 0 0
Brown, a DPC 2029 National 12 0 1.000 2 2 0 0 0 0
Eddins, a DPC 2029 National 12 0 1.000 1 0 0 0 0 0
Hunt, Lee Carolina Ghost 14U Select 11 0 1.000 0 1 0 0 0 0
Dick, Nolan Team Beast Black 2029 11 0 1.000 1 0 0 0 0 0
Jennings, Parker Team Beast Red 2029 11 1 0.917 0 0 0 1 0 0
Lopez, Thomas GBC Lopez 2029 10 0 1.000 5 1 0 0 0 0
Wiggins, Preston Team Beast Black 2029 10 0 1.000 0 0 0 0 0 0
Southern, Cody GBC Lopez 2029 9 0 1.000 0 0 0 0 0 0
Becker, Liam On Deck O's 2029 - Heller 8 0 1.000 0 0 0 0 0 0
Hall, Nolan Team Beast Black 2029 8 0 1.000 0 0 0 0 0 0
Gordon, Myles On Deck O's 2029 - Heller 8 0 1.000 0 0 0 0 0 0
McDowell, Isaiah Team Beast Red 2029 8 0 1.000 0 0 0 0 0 0
Oleksiak, Samuel On Deck O's 2029 - Mackenzie 8 0 1.000 1 0 0 0 0 0
Shetzler, Jack Carolina Ghost 14U Select 8 0 1.000 0 0 0 0 0 0
Taylor, Slade On Deck O's 2029 - Mackenzie 8 0 1.000 1 2 0 0 0 0
Caffee, Beckett Team Beast Black 2029 8 2 0.818 1 1 0 2 0 0
Larente, Maxim On Deck O's 2029 - Heller 8 3 0.769 2 0 0 3 0 0
Seivers, Davis Carolina Ghost 14U Scout 7 0 1.000 4 2 0 0 0 0
Lewis, Connor GBC Lopez 2029 7 0 1.000 0 0 0 0 0 0
Banda, Jorge GBC Lopez 2029 7 0 1.000 2 1 0 0 0 0
Sheridan, Ethan Carolina Ghost 14U Select 7 0 1.000 0 0 0 0 0 0
Farace, Liam On Deck O's 2029 - Mackenzie 7 0 1.000 0 0 0 0 0 0
Burgess, Titan Carolina Ghost 14U Select 7 0 1.000 0 0 0 0 0 0
Kramer, Ben South Charlotte Panthers 2029 Marucci 7 1 0.933 7 3 0 1 0 0
Durrant, Grayson DPC 2029 National 7 1 0.900 2 0 0 1 0 0
Faulkner, Braxton Carolina Ghost 14U Scout 7 1 0.889 1 0 0 1 0 0
Bernhardt, Cohen South Charlotte Panthers 2029 Marucci 6 0 1.000 1 1 0 0 0 0
Mazzarone, Kason Carolina Ghost 14U Select 6 0 1.000 0 0 0 0 0 0
Slate, Beckett Carolina Ghost 14U Scout 6 0 1.000 2 0 0 0 0 0
Preville, Doran Team Beast Black 2029 6 0 1.000 2 0 0 0 0 0
Norris, Elliot South Charlotte Panthers 2029 Marucci 6 0 1.000 0 0 0 0 0 0
Roche, a DPC 2029 National 5 0 1.000 2 0 0 0 0 0
Shaffer, Nolan GBC Lopez 2029 5 0 1.000 1 2 0 0 0 0
Holcomb, Chase GBC Lopez 2029 5 0 1.000 1 1 0 0 0 0
Evec, Chase On Deck O's 2029 - Mackenzie 5 0 1.000 1 1 0 0 0 0
Gallup, Camrin Team Beast Red 2029 5 0 1.000 0 0 0 0 0 0
Teppara, Brayden Carolina Ghost 14U Scout 5 0 1.000 0 0 0 0 0 0
Black, Hayden Team Beast Red 2029 5 0 1.000 0 0 0 0 0 0
Norman, Miles Team Beast Red 2029 5 0 1.000 0 0 0 0 0 0
Judah, Keith Team Beast Red 2029 5 0 1.000 0 0 0 0 0 0
Hill, a DPC 2029 National 5 0 1.000 0 0 0 0 0 0
Andrison, Dennis Team Beast Red 2029 5 0 1.000 0 0 0 0 0 0
Willis, Chase On Deck O's 2029 - Heller 5 0 1.000 2 0 0 0 0 0
Stokes, Cameron On Deck O's 2029 - Heller 5 1 0.857 1 0 0 1 0 0
Call, Josh South Charlotte Panthers 2029 Marucci 5 1 0.833 0 0 0 1 0 0
Baxley, Bryson Team Beast Red 2029 5 1 0.833 0 0 0 1 0 0
Torrado, Fabian On Deck O's 2029 - Heller 5 1 0.833 0 0 0 1 0 0
Harkin, Ethan DPC 2029 National 4 0 1.000 7 2 0 0 0 0
Wall, Parker GBC Lopez 2029 4 0 1.000 0 0 0 0 0 0
Swaim, Caleb GBC Lopez 2029 4 0 1.000 3 1 0 0 0 0
Moore, Eyan Carolina Ghost 14U Select 4 0 1.000 3 2 0 0 0 0
Ulrich, Briggs Team Beast Black 2029 4 0 1.000 0 0 0 0 0 0
Kaplan, Jadon DPC 2029 National 4 0 1.000 2 1 0 0 0 0
Drew, Tatum Carolina Ghost 14U Scout 4 0 1.000 0 0 0 0 0 0
Ladigo, Blake On Deck O's 2029 - Heller 4 0 1.000 0 0 0 0 0 0
Berry, a DPC 2029 National 4 0 1.000 0 0 0 0 0 0
Vaughn, Julius Carolina Ghost 14U Select 4 0 1.000 3 0 0 0 0 0
Handwerker, Brady On Deck O's 2029 - Heller 4 0 1.000 2 0 0 0 0 0
Frazier, Titus On Deck O's 2029 - Mackenzie 3 0 1.000 0 0 0 0 0 0
Madison, Tyler GBC Lopez 2029 3 0 1.000 0 0 0 0 0 0
Webdale, Noah On Deck O's 2029 - Mackenzie 3 0 1.000 1 2 0 0 0 0
James, Levi Carolina Ghost 14U Select 3 0 1.000 0 0 0 0 0 0
Bush, Bennett Team Beast Black 2029 3 0 1.000 4 1 0 0 0 0
Secrist, Carter Carolina Ghost 14U Scout 3 0 1.000 3 0 0 0 0 0
Pfeifer, Charlie On Deck O's 2029 - Mackenzie 3 0 1.000 4 2 0 0 0 0
Green, Reynolds South Charlotte Panthers 2029 Marucci 3 0 1.000 1 0 0 0 0 0
Meblau, Lukas Carolina Ghost 14U Select 3 0 1.000 0 0 0 0 0 0
Spicher, Sam Team Beast Black 2029 3 0 1.000 4 0 0 0 0 0
Ladigo, James On Deck O's 2029 - Heller 3 0 1.000 0 0 0 0 0 0
Untereker, Luke On Deck O's 2029 - Mackenzie 3 0 1.000 3 1 0 0 0 0
LeGrande, Jayden Carolina Ghost 14U Select 3 0 1.000 0 0 0 0 0 0
Figueroa, Daniel On Deck O's 2029 - Heller 3 0 1.000 1 1 0 0 0 0
Maddy, Kingston South Charlotte Panthers 2029 Marucci 3 0 1.000 0 0 0 0 0 0
Weisman, Brandan Team Beast Red 2029 3 1 0.750 0 0 0 1 0 0
Holcomb, Michael Team Beast Red 2029 2 0 1.000 0 0 0 0 0 0
Cupples, Nick South Charlotte Panthers 2029 Marucci 2 0 1.000 0 0 0 0 0 0
Shoffner, Carter Team Beast Black 2029 2 0 1.000 1 0 0 0 0 0
Fergus, Jake Carolina Ghost 14U Scout 2 0 1.000 0 0 0 0 0 0
Sligh, Landon Team Beast Red 2029 2 0 1.000 3 0 0 0 0 0
Sheffield, Ryder South Charlotte Panthers 2029 Marucci 2 0 1.000 0 1 0 0 0 0
Johnson, Elijah Carolina Ghost 14U Select 2 0 1.000 0 0 0 0 0 0
Williamson, Colton Team Beast Red 2029 2 0 1.000 4 0 0 0 0 0
Butler, Campbell On Deck O's 2029 - Mackenzie 2 0 1.000 0 0 0 0 0 0
Coe, Caleb Carolina Ghost 14U Scout 2 0 1.000 2 0 0 0 0 0
Thompson, Charlie South Charlotte Panthers 2029 Marucci 2 1 0.875 5 0 0 1 0 0
Rodriguez, Santi South Charlotte Panthers 2029 Marucci 2 1 0.833 3 1 0 1 0 0
Recio, Andre On Deck O's 2029 - Heller 2 1 0.667 0 0 0 1 0 0
Jones, a DPC 2029 National 1 0 1.000 3 0 0 0 0 0
MORAN, NOAH GBC Lopez 2029 1 0 1.000 0 0 0 0 0 0
Rose, Clayton Team Beast Red 2029 1 0 1.000 0 0 0 0 0 0
Azzarello, Jaydon Carolina Ghost 14U Scout 1 0 1.000 1 0 0 0 0 0
Stein, Connor Team Beast Black 2029 1 0 1.000 4 0 0 0 0 0
Borgra, Ethan DPC 2029 National 1 0 1.000 0 0 0 0 0 0
DeGroat, Charles On Deck O's 2029 - Heller 1 0 1.000 0 0 0 0 0 0
Procita, Sawyer GBC Lopez 2029 1 0 1.000 0 0 0 0 0 0
Lovelace, Brody Carolina Ghost 14U Select 1 0 1.000 1 0 0 0 0 0
Miller, Kerry Team Beast Black 2029 1 0 1.000 2 0 0 0 0 0
Simmerman, Hudson Team Beast Red 2029 1 0 1.000 1 0 0 0 0 0
Hosmer, Towle On Deck O's 2029 - Mackenzie 0 0 1.000 3 2 0 0 0 0
Atkinson, Greyson Carolina Ghost 14U Select 0 0 1.000 1 0 0 0 0 0
Kennedy, Riley Carolina Ghost 14U Scout 0 1 0.800 4 0 0 1 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.