Greensboro Open - Batting Average Leaders
Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgess, Titan | Carolina Ghost 14U Select | 0.875 | 11 | 8 | 1.125 | 11 | 1 | 7 | 2 | 2 | 3 | 0.818 | 1.943 | 23 | 0 | 11 | 3 | 43 | 0.256 | 4.000 | 0.364 | 4.000 | 0.364 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 9 | 24 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Eyan | Carolina Ghost 14U Select | 0.714 | 12 | 7 | 0.714 | 10 | 0.833 | 5 | 0 | 4 | 1 | 0.833 | 1.547 | 22 | 0 | 16 | 7 | 45 | 0.356 | 3.000 | 0.250 | 4.000 | 0.333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10 | 5 | 28 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Cupples, Nick | South Charlotte Panthers 2029 Marucci | 0.714 | 9 | 7 | 1.143 | 7 | 0.778 | 5 | 2 | 2 | 7 | 0.778 | 1.921 | 15 | 0 | 11 | 3 | 33 | 0.333 | 2.000 | 0.222 | 3.000 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Williamson, Colton | Team Beast Red 2029 | 0.667 | 8 | 6 | 0.667 | 6 | 0.75 | 4 | 0 | 3 | 0 | 0.750 | 1.417 | 13 | 0 | 7 | 2 | 26 | 0.269 | 3.000 | 0.375 | 3.000 | 0.375 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Caleb | Carolina Ghost 14U Scout | 0.667 | 8 | 6 | 0.667 | 6 | 0.75 | 4 | 0 | 1 | 2 | 0.750 | 1.417 | 15 | 0 | 7 | 2 | 28 | 0.250 | 4.000 | 0.500 | 3.000 | 0.375 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 14 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bronx | South Charlotte Panthers 2029 Marucci | 0.667 | 4 | 3 | 0.667 | 3 | 0.75 | 2 | 0 | 2 | 0 | 0.750 | 1.417 | 5 | 0 | 7 | 3 | 15 | 0.467 | 2.000 | 0.500 | 1.000 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Smith, Bowman | South Charlotte Panthers 2029 Marucci | 0.600 | 18 | 10 | 0.800 | 14 | 0.778 | 6 | 2 | 7 | 4 | 0.778 | 1.578 | 40 | 0 | 23 | 10 | 72 | 0.319 | 3.000 | 0.167 | 9.000 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 14 | 8 | 42 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 5 | 0 | 0 |
Rumley, Noah | GBC Lopez 2029 | 0.556 | 9 | 9 | 0.556 | 6 | 0.667 | 5 | 0 | 3 | 2 | 0.556 | 1.112 | 5 | 0 | 3 | 0 | 16 | 0.188 | 0.000 | 0.000 | 0.000 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Thompson, Charlie | South Charlotte Panthers 2029 Marucci | 0.545 | 17 | 11 | 0.545 | 12 | 0.706 | 6 | 0 | 3 | 0 | 0.647 | 1.192 | 29 | 0 | 22 | 11 | 62 | 0.355 | 7.000 | 0.412 | 5.000 | 0.294 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 11 | 6 | 29 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Berry, a | DPC 2029 National | 0.500 | 17 | 14 | 0.643 | 10 | 0.588 | 7 | 2 | 1 | 2 | 0.529 | 1.172 | 25 | 0 | 16 | 5 | 55 | 0.291 | 5.000 | 0.294 | 5.000 | 0.294 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 9 | 21 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Swaim, Caleb | GBC Lopez 2029 | 0.500 | 10 | 8 | 0.500 | 6 | 0.6 | 4 | 0 | 3 | 2 | 0.600 | 1.100 | 12 | 0 | 14 | 4 | 32 | 0.438 | 4.000 | 0.400 | 2.000 | 0.200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Ulrich, Briggs | Team Beast Black 2029 | 0.500 | 9 | 8 | 0.500 | 6 | 0.667 | 4 | 0 | 1 | 0 | 0.556 | 1.056 | 14 | 0 | 12 | 8 | 33 | 0.364 | 4.000 | 0.444 | 2.000 | 0.222 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 15 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
Gordon, Myles | On Deck O's 2029 - Heller | 0.500 | 9 | 6 | 0.500 | 6 | 0.667 | 3 | 0 | 2 | 0 | 0.667 | 1.167 | 16 | 0 | 6 | 2 | 28 | 0.214 | 1.000 | 0.111 | 4.000 | 0.444 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Hall, Nolan | Team Beast Black 2029 | 0.500 | 8 | 6 | 0.500 | 5 | 0.625 | 3 | 0 | 0 | 0 | 0.625 | 1.125 | 7 | 0 | 13 | 6 | 27 | 0.481 | 4.000 | 0.500 | 1.000 | 0.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sligh, Landon | Team Beast Red 2029 | 0.500 | 7 | 6 | 0.500 | 4 | 0.571 | 3 | 0 | 0 | 2 | 0.571 | 1.071 | 9 | 0 | 8 | 5 | 23 | 0.348 | 3.000 | 0.429 | 2.000 | 0.286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicher, Sam | Team Beast Black 2029 | 0.500 | 7 | 4 | 0.500 | 5 | 0.714 | 2 | 0 | 1 | 0 | 0.714 | 1.214 | 17 | 0 | 11 | 5 | 32 | 0.344 | 3.000 | 0.429 | 3.000 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Norman, Miles | Team Beast Red 2029 | 0.500 | 6 | 4 | 0.500 | 4 | 0.667 | 2 | 0 | 1 | 0 | 0.667 | 1.167 | 12 | 0 | 5 | 2 | 20 | 0.250 | 2.000 | 0.333 | 2.000 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Roche, a | DPC 2029 National | 0.467 | 18 | 15 | 0.533 | 10 | 0.556 | 7 | 1 | 4 | 1 | 0.556 | 1.089 | 21 | 0 | 16 | 6 | 52 | 0.308 | 4.000 | 0.222 | 2.000 | 0.111 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 8 | 26 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Jadon | DPC 2029 National | 0.455 | 14 | 11 | 0.455 | 8 | 0.571 | 5 | 0 | 6 | 1 | 0.571 | 1.026 | 18 | 0 | 11 | 4 | 41 | 0.268 | 4.000 | 0.286 | 3.000 | 0.214 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 5 | 34 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 3 | 0 | 0 |
Matthews, Owen | Carolina Ghost 14U Scout | 0.455 | 11 | 11 | 0.636 | 6 | 0.545 | 5 | 2 | 4 | 0 | 0.455 | 1.091 | 15 | 0 | 19 | 9 | 44 | 0.432 | 6.000 | 0.545 | 1.000 | 0.091 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 2 |
Eddins, a | DPC 2029 National | 0.438 | 19 | 16 | 0.563 | 13 | 0.684 | 7 | 2 | 4 | 1 | 0.474 | 1.037 | 31 | 0 | 34 | 10 | 77 | 0.442 | 6.000 | 0.316 | 4.000 | 0.211 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 9 | 9 | 26 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 |
Webdale, Noah | On Deck O's 2029 - Mackenzie | 0.429 | 9 | 7 | 0.571 | 6 | 0.667 | 3 | 1 | 3 | 1 | 0.444 | 1.015 | 12 | 0 | 8 | 6 | 28 | 0.286 | 2.000 | 0.222 | 1.000 | 0.111 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 15 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Willis, Chase | On Deck O's 2029 - Heller | 0.429 | 8 | 7 | 0.571 | 4 | 0.5 | 3 | 1 | 2 | 1 | 0.500 | 1.071 | 10 | 0 | 8 | 0 | 24 | 0.333 | 4.000 | 0.500 | 1.000 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Sheffield, Ryder | South Charlotte Panthers 2029 Marucci | 0.429 | 7 | 7 | 0.571 | 5 | 0.714 | 3 | 1 | 1 | 0 | 0.429 | 1.000 | 10 | 0 | 8 | 2 | 23 | 0.348 | 1.000 | 0.143 | 1.000 | 0.143 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkin, Ethan | DPC 2029 National | 0.417 | 14 | 12 | 0.417 | 8 | 0.571 | 5 | 0 | 4 | 0 | 0.429 | 0.846 | 23 | 0 | 11 | 2 | 46 | 0.239 | 3.000 | 0.214 | 3.000 | 0.214 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 19 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 |
Patton, a | DPC 2029 National | 0.400 | 17 | 15 | 0.400 | 8 | 0.471 | 6 | 0 | 3 | 2 | 0.471 | 0.871 | 19 | 0 | 12 | 2 | 45 | 0.267 | 5.000 | 0.294 | 3.000 | 0.176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 6 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Revis, Parker | GBC Lopez 2029 | 0.400 | 11 | 10 | 0.400 | 6 | 0.545 | 4 | 0 | 4 | 0 | 0.455 | 0.855 | 16 | 0 | 9 | 3 | 35 | 0.257 | 4.000 | 0.364 | 3.000 | 0.273 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Pfeifer, Charlie | On Deck O's 2029 - Mackenzie | 0.400 | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 0 | 2 | 0 | 0.500 | 0.900 | 7 | 0 | 6 | 4 | 17 | 0.353 | 1.000 | 0.167 | 1.000 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 11 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Drew, Tatum | Carolina Ghost 14U Scout | 0.400 | 5 | 5 | 0.600 | 2 | 0.4 | 2 | 1 | 2 | 0 | 0.400 | 1.000 | 2 | 0 | 6 | 0 | 12 | 0.500 | 3.000 | 0.600 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
James, Levi | Carolina Ghost 14U Select | 0.400 | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 1 | 0 | 0.400 | 0.800 | 6 | 0 | 13 | 4 | 22 | 0.591 | 3.000 | 0.600 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Nolan | GBC Lopez 2029 | 0.375 | 10 | 8 | 0.375 | 5 | 0.5 | 3 | 0 | 1 | 1 | 0.500 | 0.875 | 20 | 0 | 16 | 10 | 43 | 0.372 | 2.000 | 0.200 | 4.000 | 0.400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 |
Lopez, Thomas | GBC Lopez 2029 | 0.375 | 9 | 8 | 0.625 | 7 | 0.778 | 3 | 1 | 2 | 3 | 0.444 | 1.069 | 6 | 0 | 2 | 0 | 17 | 0.118 | 2.000 | 0.222 | 0.000 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 |
Shetzler, Jack | Carolina Ghost 14U Select | 0.364 | 11 | 11 | 0.727 | 4 | 0.364 | 4 | 3 | 2 | 5 | 0.364 | 1.091 | 5 | 0 | 19 | 4 | 32 | 0.594 | 7.000 | 0.636 | 0.000 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Vaughn, Julius | Carolina Ghost 14U Select | 0.333 | 12 | 9 | 0.556 | 7 | 0.583 | 3 | 2 | 5 | 2 | 0.500 | 1.056 | 26 | 0 | 20 | 4 | 52 | 0.385 | 3.000 | 0.250 | 5.000 | 0.417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 5 | 22 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Preville, Doran | Team Beast Black 2029 | 0.333 | 12 | 9 | 0.333 | 7 | 0.583 | 3 | 0 | 3 | 1 | 0.500 | 0.833 | 27 | 0 | 22 | 7 | 57 | 0.386 | 7.000 | 0.583 | 7.000 | 0.583 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 3 | 17 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Seivers, Davis | Carolina Ghost 14U Scout | 0.333 | 10 | 9 | 0.333 | 4 | 0.4 | 3 | 0 | 3 | 0 | 0.400 | 0.733 | 11 | 0 | 13 | 5 | 32 | 0.406 | 3.000 | 0.300 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Banda, Jorge | GBC Lopez 2029 | 0.333 | 10 | 9 | 0.333 | 5 | 0.5 | 3 | 0 | 0 | 1 | 0.400 | 0.733 | 12 | 0 | 7 | 3 | 28 | 0.250 | 3.000 | 0.300 | 2.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Stewart, Tristan | Team Beast Black 2029 | 0.333 | 9 | 9 | 0.333 | 4 | 0.444 | 3 | 0 | 1 | 1 | 0.333 | 0.666 | 10 | 0 | 22 | 8 | 38 | 0.579 | 6.000 | 0.667 | 1.000 | 0.111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Hill, a | DPC 2029 National | 0.333 | 9 | 6 | 0.500 | 5 | 0.556 | 2 | 1 | 1 | 1 | 0.556 | 1.056 | 7 | 0 | 8 | 1 | 21 | 0.381 | 3.000 | 0.333 | 1.000 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 3 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 |
Oleksiak, Samuel | On Deck O's 2029 - Mackenzie | 0.333 | 7 | 6 | 0.500 | 3 | 0.429 | 2 | 1 | 1 | 1 | 0.429 | 0.929 | 10 | 0 | 13 | 6 | 29 | 0.448 | 3.000 | 0.429 | 1.000 | 0.143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Campbell | On Deck O's 2029 - Mackenzie | 0.333 | 7 | 6 | 0.333 | 3 | 0.429 | 2 | 0 | 1 | 0 | 0.429 | 0.762 | 14 | 0 | 6 | 3 | 25 | 0.240 | 1.000 | 0.143 | 2.000 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Jennings, Parker | Team Beast Red 2029 | 0.333 | 7 | 6 | 0.333 | 4 | 0.571 | 2 | 0 | 1 | 2 | 0.429 | 0.762 | 10 | 0 | 11 | 1 | 25 | 0.440 | 3.000 | 0.429 | 1.000 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Johnson, Elijah | Carolina Ghost 14U Select | 0.333 | 7 | 3 | 0.333 | 6 | 0.857 | 1 | 0 | 2 | 0 | 0.714 | 1.047 | 15 | 0 | 9 | 4 | 27 | 0.333 | 4.000 | 0.571 | 3.000 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Clayton | Team Beast Red 2029 | 0.333 | 6 | 3 | 0.333 | 4 | 0.667 | 1 | 0 | 1 | 0 | 0.667 | 1.000 | 12 | 0 | 7 | 2 | 21 | 0.333 | 2.000 | 0.333 | 3.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Becker, Liam | On Deck O's 2029 - Heller | 0.333 | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0.600 | 0.933 | 12 | 0 | 5 | 1 | 20 | 0.250 | 1.000 | 0.200 | 3.000 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
MORAN, NOAH | GBC Lopez 2029 | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.666 | 2 | 0 | 6 | 2 | 10 | 0.600 | 1.000 | 0.333 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Procita, Sawyer | GBC Lopez 2029 | 0.333 | 3 | 3 | 0.333 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.666 | 2 | 0 | 2 | 1 | 7 | 0.286 | 1.000 | 0.333 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggers, Jayden | South Charlotte Panthers 2029 Marucci | 0.308 | 18 | 13 | 0.385 | 10 | 0.556 | 4 | 1 | 7 | 0 | 0.500 | 0.885 | 22 | 0 | 18 | 7 | 54 | 0.333 | 5.000 | 0.278 | 4.000 | 0.222 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 5 | 36 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodriguez, Santi | South Charlotte Panthers 2029 Marucci | 0.308 | 17 | 13 | 0.308 | 9 | 0.529 | 4 | 0 | 4 | 0 | 0.471 | 0.779 | 33 | 0 | 33 | 13 | 75 | 0.440 | 7.000 | 0.412 | 7.000 | 0.412 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 4 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 |
Call, Josh | South Charlotte Panthers 2029 Marucci | 0.308 | 15 | 13 | 0.385 | 9 | 0.6 | 4 | 1 | 3 | 3 | 0.400 | 0.785 | 20 | 0 | 16 | 5 | 47 | 0.340 | 4.000 | 0.267 | 4.000 | 0.267 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 5 | 20 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 1 |
Borgra, Ethan | DPC 2029 National | 0.300 | 15 | 10 | 0.300 | 8 | 0.533 | 3 | 0 | 4 | 0 | 0.533 | 0.833 | 37 | 0 | 18 | 4 | 64 | 0.281 | 3.000 | 0.200 | 9.000 | 0.600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 3 | 21 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 5 | 0 | 0 |
Mazzarone, Kason | Carolina Ghost 14U Select | 0.286 | 10 | 7 | 0.429 | 6 | 0.6 | 2 | 1 | 2 | 1 | 0.500 | 0.929 | 19 | 0 | 15 | 4 | 39 | 0.385 | 6.000 | 0.600 | 4.000 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 3 | 17 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 3 | 0 | 0 |
Stokes, Cameron | On Deck O's 2029 - Heller | 0.286 | 10 | 7 | 0.286 | 6 | 0.6 | 2 | 0 | 1 | 1 | 0.400 | 0.686 | 10 | 0 | 15 | 5 | 33 | 0.455 | 4.000 | 0.400 | 3.000 | 0.300 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosmer, Towle | On Deck O's 2029 - Mackenzie | 0.286 | 9 | 7 | 0.429 | 5 | 0.556 | 2 | 1 | 2 | 1 | 0.444 | 0.873 | 13 | 0 | 15 | 4 | 32 | 0.469 | 4.000 | 0.444 | 2.000 | 0.222 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Kennedy, Riley | Carolina Ghost 14U Scout | 0.286 | 9 | 7 | 0.286 | 5 | 0.556 | 2 | 0 | 1 | 0 | 0.333 | 0.619 | 7 | 0 | 8 | 4 | 23 | 0.348 | 5.000 | 0.556 | 1.000 | 0.111 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 |
Taylor, Slade | On Deck O's 2029 - Mackenzie | 0.286 | 9 | 7 | 0.286 | 4 | 0.444 | 2 | 0 | 2 | 0 | 0.444 | 0.730 | 17 | 0 | 17 | 4 | 37 | 0.459 | 3.000 | 0.333 | 2.000 | 0.222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 11 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Nolan | Team Beast Black 2029 | 0.286 | 8 | 7 | 0.286 | 4 | 0.5 | 2 | 0 | 1 | 0 | 0.375 | 0.661 | 2 | 0 | 3 | 1 | 13 | 0.231 | 2.000 | 0.250 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Durrant, Grayson | DPC 2029 National | 0.286 | 8 | 7 | 0.286 | 3 | 0.375 | 2 | 0 | 2 | 0 | 0.375 | 0.661 | 10 | 0 | 10 | 2 | 25 | 0.400 | 2.000 | 0.250 | 1.000 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Norris, Elliot | South Charlotte Panthers 2029 Marucci | 0.273 | 14 | 11 | 0.273 | 9 | 0.643 | 3 | 0 | 3 | 2 | 0.357 | 0.630 | 27 | 0 | 22 | 12 | 58 | 0.379 | 3.000 | 0.214 | 6.000 | 0.429 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 3 | 23 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
