World Invite - Pitching Stats - 2026 GRADS REQUEST INVITE
| Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Rylan | Natty Boys 2026, Colorado Rockies Scout Team 2026 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 5 | 1 | 5 | 5 | 9.000 | 20 | 19 | 8 | 91 | 18.200 | 2 | 4 | 0 | 9 | 16.200 | 35 | 0 | 45 | 9 | 4.500 | 0.495 | 63.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 15 | 0.750 | 8 | 0.400 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.263 | 0.500 | 1.400 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 2 |
| Amoriello, Liam | CBU 2026 Scout Team Stofsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 1 | 0 | 0.000 | 6 | 6 | 2 | 33 | 16.500 | 2 | 9 | 0 | 4 | 18.000 | 14 | 0 | 17 | 2 | 2.000 | 0.515 | 63.000 | 76.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| DUKES, DEVIN | FBH Angels Red 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 3 | 1 | 4 | 3 | 7.363 | 15 | 12 | 11 | 81 | 22.089 | 4 | 10 | 0 | 1 | 2.454 | 38 | 0 | 29 | 8 | 0.250 | 0.358 | 93.264 | 71.175 | 0 | 0 | 0 | 0 | 1 | 9 | 0.600 | 7 | 0.467 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.250 | 0.231 | 1.909 | 2 | 1 | 3 | 0.667 | 1 | 3 | 0 | 3 |
| No Name, Johnny | IBAHS White Sox Scout Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 5 | 15.015 | 0 | 0 | 0 | 1 | 27.027 | 2 | 0 | 3 | 0 | 0.000 | 0.600 | 54.054 | 81.081 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| broze, a | IS Elite 2026 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 0 | 2 | 0 | 0.000 | 10 | 10 | 5 | 50 | 25.000 | 1 | 5 | 0 | 2 | 9.000 | 20 | 0 | 22 | 11 | 2.000 | 0.440 | 90.000 | 99.000 | 2 | 0 | 0 | 0 | 0 | 5 | 0.500 | 3 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.250 | 1.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Miller, Jake | Original Florida Pokers 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 | 13.493 | 2 | 1 | 0 | 12 | 17.991 | 0 | 0 | 0 | 1 | 13.493 | 4 | 0 | 7 | 4 | 0.000 | 0.583 | 53.973 | 94.453 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Guthrie, Ryan | IS Elite 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.667 | 0 | 0 | 0 | 0 | 0.000 | 5 | 5 | 1 | 31 | 18.596 | 1 | 5 | 0 | 3 | 16.197 | 15 | 0 | 14 | 3 | 3.000 | 0.452 | 80.984 | 75.585 | 0 | 0 | 0 | 0 | 0 | 3 | 0.600 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.600 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 |
| Nelson, Clemer | CBU 2026 Scout Team Stofsky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 2 | 0 | 0 | 0 | 0.000 | 9 | 9 | 7 | 51 | 21.860 | 4 | 15 | 0 | 0 | 0.000 | 28 | 0 | 14 | 8 | 0.000 | 0.275 | 108.015 | 54.008 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.222 | 0.222 | 2.572 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Borchardt, Cason | MN Blizzard 2026 Blue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.000 | 5 | 0 | 4 | 4 | 5.143 | 26 | 25 | 6 | 88 | 12.571 | 0 | 0 | 0 | 13 | 16.714 | 19 | 0 | 56 | 18 | 0.000 | 0.636 | 24.429 | 72.000 | 0 | 0 | 0 | 0 | 1 | 17 | 0.654 | 2 | 0.077 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.417 | 0.714 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 2 |
| Rodiquez, F | Sluggers Scout Team 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0 | 0 | 0 | 0 | 0.000 | 14 | 14 | 2 | 58 | 11.600 | 1 | 2 | 0 | 5 | 9.000 | 22 | 0 | 27 | 8 | 5.000 | 0.466 | 39.600 | 48.600 | 0 | 0 | 0 | 0 | 0 | 5 | 0.357 | 3 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.200 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 |
| Adorno, Omar | IBAHS White Sox Scout Team | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 4 | 1 | 5 | 3 | 16.197 | 11 | 11 | 7 | 32 | 19.196 | 1 | 5 | 0 | 1 | 5.399 | 10 | 0 | 12 | 3 | 1.000 | 0.375 | 53.989 | 64.787 | 0 | 0 | 0 | 0 | 0 | 2 | 0.182 | 2 | 0.182 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.364 | 0.400 | 2.999 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Moesching, Coby | Conch Ball Scout Team | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 0 | 4 | 4 | 18.000 | 9 | 8 | 6 | 45 | 22.500 | 3 | 14 | 0 | 1 | 4.500 | 22 | 0 | 15 | 4 | 0.333 | 0.333 | 99.000 | 67.500 | 4 | 0 | 0 | 0 | 1 | 2 | 0.222 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.286 | 2.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Ollervides, Lukas | CTG Baseball 2026 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 7 | 2 | 3 | 2 | 3.600 | 21 | 20 | 12 | 72 | 14.400 | 2 | 4 | 1 | 2 | 3.600 | 26 | 0 | 27 | 8 | 1.000 | 0.375 | 46.800 | 48.600 | 0 | 0 | 0 | 0 | 0 | 12 | 0.571 | 3 | 0.143 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.350 | 0.368 | 1.800 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 |
| Lafler, Cohen | Gatorball 2026 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.333 | 2 | 1 | 1 | 0 | 0.000 | 9 | 9 | 5 | 29 | 12.430 | 1 | 4 | 0 | 0 | 0.000 | 11 | 0 | 9 | 4 | 0.000 | 0.310 | 42.435 | 34.719 | 0 | 0 | 0 | 0 | 0 | 5 | 0.556 | 1 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.222 | 0.222 | 1.286 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Boyd, River | Klutch 2026 Mingin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1 | 0 | 5 | 5 | 26.995 | 8 | 6 | 6 | 38 | 22.795 | 3 | 16 | 0 | 2 | 10.798 | 19 | 0 | 13 | 3 | 0.667 | 0.342 | 102.579 | 70.186 | 1 | 0 | 0 | 0 | 2 | 4 | 0.500 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.167 | 0.250 | 2.400 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Boivin, Drew | Scorpions 2026 Scout | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 0 | 0 | 0 | 0 | 0.000 | 10 | 10 | 5 | 67 | 20.102 | 4 | 11 | 0 | 6 | 16.202 | 28 | 0 | 35 | 16 | 1.500 | 0.522 | 75.608 | 94.509 | 1 | 0 | 0 | 0 | 0 | 6 | 0.600 | 7 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 1.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Dymond, William | Elite Squad 18U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 5 | 1 | 4 | 3 | 6.750 | 18 | 16 | 8 | 69 | 17.250 | 2 | 5 | 0 | 5 | 11.250 | 24 | 0 | 32 | 8 | 2.500 | 0.464 | 54.000 | 72.000 | 1 | 0 | 0 | 0 | 1 | 10 | 0.556 | 4 | 0.222 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.313 | 0.417 | 1.750 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 4 |
| Chofay, Matthew | East Coast Lumberjacks 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.333 | 2 | 1 | 1 | 1 | 3.858 | 11 | 9 | 5 | 43 | 18.431 | 1 | 4 | 0 | 4 | 15.431 | 16 | 0 | 20 | 5 | 4.000 | 0.465 | 61.723 | 77.154 | 0 | 0 | 0 | 0 | 2 | 6 | 0.545 | 3 | 0.273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.400 | 1.286 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Nelson, Preston | Colorado Rockies Scout Team 2026 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 6 | 1 | 6 | 5 | 22.500 | 13 | 12 | 9 | 63 | 31.500 | 2 | 9 | 0 | 3 | 13.500 | 26 | 0 | 27 | 11 | 1.500 | 0.429 | 117.000 | 121.500 | 0 | 0 | 0 | 0 | 1 | 5 | 0.385 | 5 | 0.385 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.667 | 4.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Mitchell, William | MN Blizzard 2026 Blue | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.667 | 4 | 1 | 1 | 1 | 1.928 | 19 | 19 | 7 | 68 | 14.570 | 1 | 2 | 0 | 3 | 5.785 | 27 | 0 | 25 | 9 | 3.000 | 0.368 | 52.068 | 48.211 | 0 | 0 | 0 | 0 | 0 | 9 | 0.474 | 4 | 0.211 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.211 | 0.250 | 1.071 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Suazo, Everett | CBU 2026 Scout Team Stofsky | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.667 | 2 | 0 | 1 | 1 | 3.375 | 8 | 8 | 4 | 38 | 14.248 | 1 | 3 | 0 | 4 | 13.498 | 13 | 0 | 21 | 6 | 4.000 | 0.553 | 43.870 | 70.866 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.500 | 1.125 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Jarisch, Jack | Klutch 2026 Mingin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 | 1 | 27.027 | 3 | 1 | 4 | 22 | 66.066 | 2 | 54 | 0 | 0 | 0.000 | 13 | 0 | 6 | 2 | 0.000 | 0.273 | 351.351 | 162.162 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 2 | 0.667 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.500 | 9.009 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Lavenia, Blake | CBU 2026 Scout Team Stofsky | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 5 | 0 | 2 | 2 | 6.000 | 14 | 12 | 6 | 46 | 15.333 | 1 | 3 | 0 | 4 | 12.000 | 17 | 0 | 19 | 5 | 4.000 | 0.413 | 51.000 | 57.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 4 | 0.286 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.417 | 0.500 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| jakubowicz, joshua | Original Florida Pokers 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 2 | 0 | 1 | 1 | 3.375 | 11 | 9 | 6 | 52 | 19.498 | 3 | 10 | 0 | 3 | 10.124 | 25 | 0 | 19 | 7 | 1.000 | 0.365 | 84.364 | 64.117 | 0 | 0 | 0 | 0 | 1 | 5 | 0.455 | 4 | 0.364 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.222 | 0.286 | 1.875 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Antalek, Cooper | Scorpions 2026 Scout | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 2 | 1 | 0 | 0 | 0.000 | 11 | 11 | 2 | 32 | 11.999 | 0 | 0 | 0 | 7 | 23.622 | 6 | 0 | 22 | 4 | 0.000 | 0.688 | 20.247 | 74.241 | 0 | 0 | 0 | 0 | 0 | 5 | 0.455 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.500 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Payne, Brycen | Conch Ball Scout Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 2 | 0 | 1 | 0 | 0.000 | 6 | 7 | 4 | 25 | 18.755 | 2 | 14 | 0 | 2 | 13.503 | 11 | 0 | 10 | 3 | 1.000 | 0.400 | 74.269 | 67.517 | 0 | 0 | 0 | 0 | 0 | 5 | 0.833 | 2 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.400 | 3.001 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Guzman, Christopher | IS Elite 2026 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 1 | 3 | 3 | 81.081 | 4 | 4 | 5 | 21 | 63.063 | 2 | 54 | 0 | 0 | 0.000 | 11 | 0 | 6 | 6 | 0.000 | 0.286 | 297.297 | 162.162 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 2 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.750 | 15.015 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Hartter, Jake | Ostingers 2026 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 2 | 0 | 2 | 1 | 2.454 | 14 | 14 | 7 | 71 | 19.362 | 4 | 10 | 0 | 3 | 7.363 | 29 | 0 | 31 | 13 | 0.750 | 0.437 | 71.175 | 76.084 | 0 | 0 | 0 | 0 | 0 | 9 | 0.643 | 5 | 0.357 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.143 | 0.182 | 1.636 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Broadley, Thomas | Elite Squad 18U | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 2 | 0 | 4 | 3 | 9.000 | 12 | 11 | 10 | 70 | 23.333 | 5 | 15 | 0 | 1 | 3.000 | 38 | 0 | 21 | 4 | 0.200 | 0.300 | 114.000 | 63.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.417 | 10 | 0.833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.182 | 0.200 | 2.333 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 4 |
| Osceola, OB | CBU 2026 Scout Team James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 2 | 0 | 1 | 1 | 3.858 | 10 | 9 | 6 | 52 | 22.289 | 3 | 12 | 0 | 4 | 15.431 | 28 | 0 | 18 | 4 | 1.333 | 0.346 | 108.015 | 69.438 | 3 | 0 | 0 | 0 | 1 | 5 | 0.500 | 6 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.222 | 0.400 | 2.143 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Schoolcraft, Austin | SWFL Colorado Rockies Scout Team 2026, Colorado Rockies Scout Team 2026 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 4 | 1 | 2 | 2 | 3.600 | 18 | 18 | 6 | 71 | 14.200 | 2 | 4 | 0 | 5 | 9.000 | 22 | 0 | 36 | 11 | 2.500 | 0.507 | 39.600 | 64.800 | 0 | 0 | 0 | 0 | 0 | 9 | 0.500 | 2 | 0.111 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.222 | 0.308 | 1.200 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Andress, Chase | Scorpions 2026 Scout | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 4 | 1 | 4 | 4 | 12.000 | 13 | 12 | 6 | 54 | 18.000 | 2 | 6 | 0 | 2 | 6.000 | 22 | 0 | 21 | 5 | 1.000 | 0.389 | 66.000 | 63.000 | 1 | 0 | 0 | 0 | 0 | 6 | 0.462 | 4 | 0.308 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.333 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Lantigua, Ronald | East Coast Lumberjacks 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 0 | 0 | 0.000 | 7 | 6 | 2 | 36 | 18.000 | 1 | 5 | 0 | 2 | 9.000 | 18 | 0 | 13 | 5 | 2.000 | 0.361 | 81.000 | 58.500 | 0 | 0 | 0 | 0 | 1 | 4 | 0.571 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Glancy, Will | BPA 2026 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 6 | 1 | 8 | 5 | 15.000 | 17 | 15 | 13 | 79 | 26.333 | 5 | 15 | 0 | 4 | 12.000 | 35 | 0 | 31 | 7 | 0.800 | 0.392 | 105.000 | 93.000 | 0 | 0 | 0 | 0 | 2 | 11 | 0.647 | 6 | 0.353 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.400 | 0.545 | 3.667 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
| VIGIL, MATTHEW | Los Explorers Scout | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 2 | 1 | 1 | 3.000 | 11 | 11 | 6 | 47 | 15.667 | 1 | 3 | 0 | 4 | 12.000 | 19 | 0 | 21 | 7 | 4.000 | 0.447 | 57.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.545 | 3 | 0.273 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.273 | 0.429 | 1.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| maraniez, p | FBH Angels Red 2026 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 3 | 3 | 3 | 13.500 | 9 | 9 | 4 | 42 | 21.000 | 1 | 5 | 0 | 0 | 0.000 | 21 | 0 | 12 | 5 | 0.000 | 0.286 | 94.500 | 54.000 | 1 | 0 | 0 | 0 | 0 | 6 | 0.667 | 3 | 0.333 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.250 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Miranda, Diego | East Coast Lumberjacks 2026 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 6 | 3 | 5 | 4 | 6.000 | 27 | 26 | 10 | 88 | 14.667 | 0 | 0 | 0 | 9 | 13.500 | 22 | 0 | 48 | 16 | 0.000 | 0.545 | 33.000 | 72.000 | 1 | 0 | 0 | 0 | 1 | 16 | 0.593 | 2 | 0.074 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.231 | 0.353 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Mason, Alex | Southeast Sox 18U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1 | 0 | 1 | 0 | 0.000 | 6 | 6 | 1 | 13 | 7.798 | 0 | 0 | 0 | 1 | 5.399 | 4 | 0 | 4 | 0 | 0.000 | 0.308 | 21.596 | 21.596 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.167 | 0.200 | 0.600 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Santana, Brian | BPA 2026 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0.000 | 2 | 2 | 2 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 | 2 | 1 | 0.000 | 0.182 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Edwards, Eli | Ostingers 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.000 | 1 | 0 | 0 | 0 | 0.000 | 13 | 13 | 3 | 49 | 12.250 | 2 | 5 | 0 | 5 | 11.250 | 16 | 0 | 25 | 8 | 2.500 | 0.510 | 36.000 | 56.250 | 0 | 0 | 0 | 0 | 0 | 8 | 0.615 | 2 | 0.154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.077 | 0.125 | 0.750 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Heritage, Chase | I Elite Bahamas | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.667 | 9 | 2 | 7 | 3 | 4.050 | 33 | 30 | 16 | 96 | 14.399 | 2 | 3 | 0 | 4 | 5.400 | 34 | 0 | 33 | 17 | 2.000 | 0.344 | 45.898 | 44.548 | 2 | 0 | 0 | 0 | 3 | 12 | 0.364 | 4 | 0.121 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.000 | 0.300 | 0.346 | 1.650 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
