World Invite - Win Leaders

PitcherTeamWIPERRLSVSVOGGSQSAQSCGGFSHOHLDHXBHERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
Carrillo, Mills CBU 2026 Scout Team James 1 0.667 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 2 1 0 5 7.496 0 0 0 1 13.493 1 0 3 2 0.000 0.600 13.493 40.480 0 0 0 0 0 1 0.500 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 3
Santiago, Jorge IBAHS White Sox Scout Team 1 0.667 3 3 0 0 0 1 1 0 0 1 0 0 0 1 0 40.480 3 3 6 35 52.474 5 67 0 0 0.000 24 0 8 0 0.000 0.229 323.838 107.946 0 0 0 0 0 1 0.333 5 1.667 1 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.333 8.996 2 0 2 1.000 0 0 0 0
Smullen, Jason Richmond Braves 2026 Platinum 1 1.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 3 2 0 7 7.000 0 0 0 0 0.000 1 0 3 0 0.000 0.429 9.000 27.000 0 0 0 0 0 3 1.000 0 0.000 0 0 0 0 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 2
Loos, Grayson East Coast Lumberjacks 2026 1 1.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 3 3 0 9 9.000 0 0 0 0 0.000 5 0 1 0 0.000 0.111 45.000 9.000 0 0 0 0 0 1 0.333 0 0.000 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
cloutier, m Southern Squeeze 2026 1 1.000 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0.000 5 4 2 17 17.000 0 0 0 2 18.000 6 0 8 3 0.000 0.471 54.000 72.000 0 0 0 0 0 2 0.400 1 0.200 2 0 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 2.000 2 0 2 1.000 0 0 0 2
Bermudez, Adrian Original Florida Pokers 2026 1 1.000 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0.000 5 4 4 34 34.000 2 18 0 3 27.000 15 0 17 11 1.500 0.500 135.000 153.000 0 0 0 0 0 3 0.600 3 0.600 0 1 0 0 0 0 0 0 0 0 0 0.000 0.250 1.000 3.000 1 0 1 1.000 0 0 0 3
Dadic, Reid Original Florida Pokers 2026 1 1.667 0 0 0 0 0 1 0 0 0 0 1 0 0 3 1 0.000 9 8 4 31 18.596 0 0 0 0 0.000 9 0 13 9 0.000 0.419 48.590 70.186 0 0 0 0 1 2 0.222 1 0.111 2 1 0 0 0 0 0 2 0 1 0 0.000 0.375 0.375 1.800 0 0 0 0.000 0 0 0 5
Canady, Christopher Richmond Braves 2026 Platinum 1 1.667 0 0 0 0 0 1 1 0 0 1 0 0 0 2 1 0.000 9 7 8 44 26.395 3 16 0 1 5.399 22 0 14 4 0.333 0.318 118.776 75.585 0 0 0 0 2 6 0.667 3 0.333 1 1 0 0 0 0 0 2 2 2 0 0.000 0.286 0.333 2.999 0 1 1 0.000 0 0 0 3
Barnes, Travail Wow Factor Carolina 18U National 1 1.667 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 5.399 6 5 3 36 21.596 2 11 0 3 16.197 15 0 18 5 1.500 0.500 80.984 97.181 0 0 0 0 0 4 0.667 3 0.500 1 0 0 0 1 1 0 0 0 0 0 0.000 0.200 0.333 1.800 0 0 0 0.000 0 0 0 5
Fults, Jack Scorpions 2026 Scout 1 2.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0.000 7 6 1 24 12.000 0 0 0 3 13.500 7 0 13 3 0.000 0.542 31.500 58.500 0 0 0 0 0 4 0.571 1 0.143 0 1 0 0 0 0 0 0 0 2 0 0.000 0.167 0.333 0.500 0 0 0 0.000 0 0 0 1
Garcia, Gabe Gatorball 2026 1 2.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 7 7 1 28 14.000 0 0 0 1 4.500 11 0 11 2 0.000 0.393 49.500 49.500 0 0 0 0 0 2 0.286 1 0.143 1 0 0 0 0 0 0 0 0 3 0 0.000 0.143 0.167 0.500 1 0 1 1.000 0 0 0 1
Hernandez, Nathaniel Original Florida Pokers 2026 1 2.000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 7 6 3 38 19.000 2 9 0 4 18.000 16 0 19 7 2.000 0.500 72.000 85.500 0 0 0 0 1 6 0.857 3 0.429 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1.000 0 0 0 0.000 0 0 0 3
Parisi, Max R3 2026 1 2.000 2 2 0 0 0 1 0 0 0 0 1 0 0 2 1 9.000 8 8 4 31 15.500 2 9 0 2 9.000 11 0 14 3 1.000 0.452 49.500 63.000 0 0 0 0 0 5 0.625 2 0.250 1 0 1 0 0 0 0 0 0 0 0 0.000 0.250 0.333 2.000 1 0 1 1.000 0 0 0 2
Suarez, Brandon Los Explorers Scout 1 2.000 2 3 0 0 0 1 0 0 0 0 0 0 0 3 0 9.000 9 9 7 44 22.000 3 14 0 2 9.000 23 0 14 4 0.667 0.318 103.500 63.000 2 0 0 0 0 3 0.333 5 0.556 3 0 0 0 0 0 0 0 0 2 0 0.000 0.333 0.429 3.000 2 0 2 1.000 0 0 0 3
Closson, Tristan Sluggers Scout Team 2026 1 2.000 5 6 0 0 1 1 0 0 0 0 1 0 0 4 2 22.500 13 10 11 51 25.500 3 14 0 1 4.500 27 0 12 3 0.333 0.235 121.500 54.000 0 0 0 0 2 2 0.154 5 0.385 2 2 0 0 1 1 0 0 0 1 0 0.000 0.400 0.400 3.500 0 0 0 0.000 0 0 0 4
Suazo, Everett CBU 2026 Scout Team Stofsky 1 2.667 1 1 0 0 0 1 0 0 0 0 1 0 0 2 0 3.375 8 8 4 38 14.248 1 3 0 4 13.498 13 0 21 6 4.000 0.553 43.870 70.866 0 0 0 0 0 5 0.625 1 0.125 2 0 0 0 0 0 0 1 0 1 0 0.000 0.250 0.500 1.125 0 0 0 0.000 0 0 0 3
Story, Danny Elev8 2026 1 2.667 1 3 0 0 0 1 1 0 0 1 0 0 0 2 0 3.375 11 11 8 70 26.247 5 17 0 5 16.873 36 0 28 8 1.000 0.400 121.485 94.488 2 0 0 0 0 6 0.545 7 0.636 2 0 0 0 0 0 0 0 0 2 0 0.000 0.182 0.333 2.625 2 0 2 1.000 0 0 0 2
Rosenberger, Tripp Scorpions 2026 Scout 1 2.667 3 3 0 0 0 2 0 0 0 0 1 0 0 2 0 10.124 12 10 8 63 23.622 4 13 0 5 16.873 26 0 30 12 1.250 0.476 87.739 101.237 2 0 0 0 2 7 0.583 5 0.417 2 0 0 0 0 0 0 0 0 1 0 0.000 0.200 0.400 2.250 0 0 0 0.000 0 0 0 2
Canard, Edward IS Elite 2026 1 3.000 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 9 9 4 34 11.333 2 6 0 1 3.000 13 0 13 2 0.500 0.382 39.000 39.000 0 0 0 0 0 4 0.444 2 0.222 1 0 0 0 0 0 0 0 0 2 0 0.000 0.111 0.125 1.000 2 0 2 1.000 1 1 1 1
McDonald, Jude CBU 2026 Scout Team Stofsky 1 3.000 0 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0.000 10 10 3 42 14.000 1 3 0 5 15.000 13 0 24 4 5.000 0.571 39.000 72.000 0 0 0 0 0 7 0.700 2 0.200 0 1 0 0 0 0 0 0 0 1 0 0.000 0.100 0.200 0.667 0 0 0 0.000 1 1 1 2
Robbins, player TKR Reds 2026 1 3.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 9 9 0 30 10.000 0 0 0 2 6.000 11 0 12 3 0.000 0.400 33.000 36.000 0 0 0 0 0 3 0.333 1 0.111 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Nolan, Caden C35 Brewers Scout Team 2026 1 3.000 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0.000 9 9 2 42 14.000 2 6 0 3 9.000 15 0 21 9 1.500 0.500 45.000 63.000 0 0 0 0 0 6 0.667 3 0.333 0 0 0 0 0 0 0 0 0 5 0 0.000 0.000 0.000 0.667 1 0 1 1.000 0 0 0 2
McGuire, Jameson FBH Angels Red 2026 1 3.000 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 10 11 2 46 15.333 1 3 0 8 24.000 16 0 28 1 8.000 0.609 48.000 84.000 0 0 0 0 0 10 1.000 2 0.200 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.333 0 0 0 0.000 0 0 0 2
Sayler Jr, CJ Power Baseball 2026 Marucci / Blue Jays Scout 1 3.000 1 1 0 0 0 1 0 0 0 0 1 0 0 3 0 3.000 13 12 8 67 22.333 3 9 0 5 15.000 25 0 34 8 1.667 0.507 75.000 102.000 0 0 0 0 0 8 0.615 4 0.308 3 0 0 0 0 0 0 0 0 0 0 0.000 0.250 0.429 2.000 0 0 0 0.000 0 0 0 6
Lavenia, Blake CBU 2026 Scout Team Stofsky 1 3.000 2 2 0 0 0 1 1 0 0 1 0 0 0 5 0 6.000 14 12 6 46 15.333 1 3 0 4 12.000 17 0 19 5 4.000 0.413 51.000 57.000 0 0 0 0 0 6 0.429 4 0.286 5 0 0 0 2 2 0 0 0 0 0 0.000 0.417 0.500 2.000 1 0 1 1.000 0 0 0 4
McCray, Tison Gatorball 2026 1 3.000 2 5 0 0 0 1 1 0 0 1 0 0 0 4 0 6.000 11 11 9 27 9.000 1 3 0 2 6.000 9 0 9 1 2.000 0.333 27.000 27.000 0 0 0 0 0 4 0.364 1 0.091 4 0 0 0 0 0 0 0 0 2 0 0.000 0.364 0.444 1.667 7 0 7 1.000 0 0 0 3
Edwards, D I Elite Bahamas 1 3.000 4 6 0 0 0 1 1 0 0 1 0 0 0 4 0 12.000 15 12 13 81 27.000 7 21 0 1 3.000 42 0 25 14 0.143 0.309 126.000 75.000 0 0 0 0 1 8 0.533 9 0.600 4 0 0 0 2 2 0 0 0 3 0 0.000 0.333 0.308 3.667 2 0 2 1.000 0 0 0 7
Espinosa, Kian CTG Baseball 2026 1 3.333 4 5 0 0 1 2 0 0 0 0 1 0 0 3 1 10.801 13 13 5 53 15.902 2 5 0 2 5.401 22 0 20 8 1.000 0.377 59.406 54.005 0 0 0 0 0 7 0.538 2 0.154 2 1 0 0 0 0 0 0 0 6 0 0.000 0.231 0.273 1.500 0 0 0 0.000 0 0 0 6
Santana, Aiden Ray CTG Baseball 2026 1 3.667 0 0 0 0 0 1 0 0 0 0 1 0 0 3 1 0.000 15 14 4 51 13.908 0 0 0 1 2.454 13 0 24 10 0.000 0.471 31.906 58.904 0 0 0 0 0 6 0.400 1 0.067 2 0 1 0 1 0 1 1 0 6 0 0.000 0.214 0.231 0.818 0 0 0 0.000 0 0 0 3
Hall, Layton Southern Squeeze 2026 1 3.667 4 4 0 0 0 1 1 0 0 0 0 0 0 7 0 9.817 18 17 13 69 18.816 4 10 0 2 4.909 27 0 26 6 0.500 0.377 66.267 63.812 0 0 0 0 1 13 0.722 6 0.333 7 0 0 0 0 0 0 0 0 5 0 0.000 0.412 0.467 3.000 8 0 8 1.000 0 0 0 4
Diaz, Nathan FBH Angels Red 2026 1 4.000 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0.000 12 12 6 50 12.500 2 5 0 4 9.000 17 0 25 7 2.000 0.500 38.250 56.250 0 0 0 0 0 9 0.750 3 0.250 2 0 0 0 0 0 0 0 0 2 0 0.000 0.167 0.250 1.000 2 0 2 1.000 1 1 1 2
Howie, Beckett On Deck O's 2026-Hill 1 4.000 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0.000 12 12 4 69 17.250 3 7 0 3 6.750 30 0 30 11 1.000 0.435 67.500 67.500 0 0 0 0 0 7 0.583 5 0.417 0 0 0 0 0 0 0 1 0 3 0 0.000 0.000 0.000 0.750 2 0 2 1.000 0 0 0 2
Perez, Jonathan Los Explorers Scout 1 4.000 0 0 0 0 0 1 1 0 0 1 0 1 0 2 1 0.000 16 16 5 63 15.750 1 2 0 5 11.250 21 0 31 5 5.000 0.492 47.250 69.750 0 0 0 0 0 10 0.625 2 0.125 1 1 0 0 0 0 0 0 0 1 0 0.000 0.125 0.182 0.750 2 0 2 1.000 0 0 0 5
Reynolds, Anson USA Prime SC Scout 18U 1 4.000 0 2 0 0 0 1 1 0 0 1 0 0 0 4 2 0.000 18 17 8 76 19.000 1 2 0 5 11.250 26 0 37 16 5.000 0.487 58.500 83.250 1 0 0 0 1 9 0.500 3 0.167 2 2 0 0 0 0 0 0 0 5 0 0.000 0.235 0.333 1.250 3 0 3 1.000 0 0 0 5
otero jr, shawn CTG Baseball 2026 1 4.000 1 1 0 0 0 1 1 0 0 1 0 0 0 4 0 2.250 16 15 7 56 14.000 2 5 0 4 9.000 24 0 20 6 2.000 0.357 54.000 45.000 0 0 0 0 0 6 0.375 3 0.188 4 0 0 0 1 0 1 0 0 3 0 0.000 0.267 0.364 1.500 1 1 2 0.500 0 0 0 4
Comas, Isiah Power Baseball 2026 Marucci / Blue Jays Scout 1 4.000 1 3 0 0 0 1 1 0 0 1 0 0 0 2 1 2.250 15 15 7 56 14.000 4 9 0 2 4.500 24 0 19 6 0.500 0.339 54.000 42.750 1 0 0 0 0 5 0.333 4 0.267 1 1 0 0 0 0 0 0 0 3 0 0.000 0.133 0.154 1.500 2 0 2 1.000 0 0 0 4
Cole, Billy CT Grind 1 4.000 1 3 1 0 0 2 0 0 0 0 1 0 0 3 1 2.250 16 15 5 65 16.250 1 2 0 3 6.750 22 0 30 15 3.000 0.462 49.500 67.500 0 0 0 0 1 9 0.563 2 0.125 2 0 0 1 0 0 0 0 0 1 0 0.000 0.200 0.182 1.000 0 0 0 0.000 0 0 0 5
Verslsteffen, Corbin IS Elite 2026 1 4.000 2 2 1 0 0 2 0 0 0 0 0 0 0 5 0 4.500 17 17 13 89 22.250 6 14 0 3 6.750 44 0 31 12 0.500 0.348 99.000 69.750 0 0 0 0 0 11 0.647 8 0.471 5 0 0 0 0 0 0 0 0 5 0 0.000 0.294 0.357 2.750 2 0 2 1.000 0 0 0 4
Hong, Chris Ostingers 2026 1 4.000 2 2 0 0 0 1 1 0 0 1 0 0 0 4 1 4.500 16 15 5 67 16.750 1 2 0 5 11.250 27 0 29 4 5.000 0.433 60.750 65.250 1 0 0 0 0 9 0.563 6 0.375 3 1 0 0 1 0 1 0 0 1 0 0.000 0.267 0.400 1.250 0 0 0 0.000 0 0 0 3
King, Jace SWFL Colorado Rockies Scout Team 2026, Colorado Rockies Scout Team 2026 1 4.000 3 3 0 0 0 2 0 0 0 0 2 0 0 4 2 6.750 17 15 6 58 14.500 0 0 0 5 11.250 22 0 24 10 0.000 0.414 49.500 54.000 0 0 0 0 2 6 0.353 5 0.294 2 1 0 1 0 0 0 0 0 2 0 0.000 0.267 0.333 1.000 1 1 2 0.500 0 0 0 2
Dymond, William Elite Squad 18U 1 4.000 3 4 0 0 0 1 1 0 0 1 0 0 0 5 1 6.750 18 16 8 69 17.250 2 5 0 5 11.250 24 0 32 8 2.500 0.464 54.000 72.000 1 0 0 0 1 10 0.556 4 0.222 4 1 0 0 1 1 0 0 0 1 0 0.000 0.313 0.417 1.750 1 0 1 1.000 0 1 0 4
Feliciano, Carlos IBAHS White Sox Scout Team 1 4.333 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0.000 15 15 2 56 12.924 1 2 0 8 16.617 15 0 34 5 8.000 0.607 31.156 70.621 0 0 0 0 0 9 0.600 3 0.200 1 0 0 0 0 0 0 0 0 1 0 0.000 0.067 0.143 0.462 0 0 0 0.000 0 0 0 2
Hendershot, Aiden Natty Boys 2026 1 4.667 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0.000 18 15 8 94 20.141 3 6 0 8 15.427 39 0 45 14 2.667 0.479 75.209 86.780 1 0 0 0 3 8 0.444 5 0.278 1 0 0 0 0 0 0 0 0 4 0 0.000 0.067 0.143 0.857 0 1 1 0.000 0 0 0 4
Mitchell, William MN Blizzard 2026 Blue 1 4.667 1 1 0 0 0 1 1 0 0 0 0 0 0 4 1 1.928 19 19 7 68 14.570 1 2 0 3 5.785 27 0 25 9 3.000 0.368 52.068 48.211 0 0 0 0 0 9 0.474 4 0.211 3 0 1 0 0 0 0 1 1 6 0 0.000 0.211 0.250 1.071 0 0 0 0.000 0 0 0 4
Bermu00fadez, Jassel Elev8 2026 1 5.000 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0.000 16 16 1 58 11.600 0 0 0 10 18.000 12 0 40 11 0.000 0.690 21.600 72.000 0 0 0 0 0 11 0.688 0 0.000 1 0 0 0 0 0 0 0 0 1 0 0.000 0.063 0.167 0.200 0 0 0 0.000 0 0 0 1
RODRIGUEZ, JONATHAN IBAHS White Sox Scout Team 1 5.000 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 1 2 0 8 14.400 0 0 0 0 8.000 0.000 0.000 0.000 0 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.400 0 0 0 0.000 0 0 0 0
Bordeaux, Ben Wow Factor Carolina 18U National 1 5.000 0 3 0 0 0 1 1 0 0 0 0 0 0 5 0 0.000 20 19 12 75 15.000 3 5 0 6 10.800 29 0 32 7 2.000 0.427 52.200 57.600 0 0 0 0 1 8 0.400 4 0.200 5 0 0 0 0 0 0 0 0 4 0 0.000 0.263 0.385 1.600 0 0 0 0.000 1 1 1 5
Hicks, Zalen FBH Angels Red 2026 1 5.000 1 1 0 0 0 1 1 0 0 0 0 0 0 3 2 1.800 16 9 3 36 7.200 3 5 0 9 16.200 13 0 19 7 3.000 0.528 23.400 34.200 0 0 0 0 0 5 0.313 2 0.125 1 1 1 0 0 0 0 0 0 2 0 0.000 0.333 0.000 1.200 0 0 0 0.000 0 0 0 2
Caffey, Kevon BPA 2026 1 5.000 2 2 0 0 0 1 1 0 0 0 0 0 0 5 1 3.600 18 17 12 94 18.800 5 9 0 1 1.800 42 0 35 14 0.200 0.372 75.600 63.000 0 0 0 0 0 10 0.556 8 0.444 4 1 0 0 1 1 0 0 0 6 0 0.000 0.294 0.294 2.000 0 0 0 0.000 1 1 1 5
Dominguez, Brailin East Coast Lumberjacks 2026 1 5.000 2 2 0 0 0 1 1 0 0 0 0 0 0 5 3 3.600 23 20 10 96 19.200 2 4 0 8 14.400 38 0 43 10 4.000 0.448 68.400 77.400 0 0 0 0 2 13 0.565 6 0.261 2 3 0 0 0 0 0 0 0 4 0 0.000 0.250 0.417 1.400 4 0 4 1.000 0 0 0 8
Navas-Hoyer, Javi Ostingers 2026 1 5.000 3 4 0 0 0 2 0 0 0 0 0 0 0 4 1 5.400 19 19 9 103 20.600 4 7 0 6 10.800 46 0 44 16 1.500 0.427 82.800 79.200 1 0 0 0 0 11 0.579 9 0.474 3 0 1 0 0 0 0 0 0 5 0 0.000 0.211 0.308 1.600 0 0 0 0.000 0 0 0 7
Mottley, Chase Richmond Braves 2026 Platinum 1 5.000 4 4 0 0 0 1 1 0 0 0 0 0 0 5 1 7.200 20 19 11 104 20.800 5 9 0 1 1.800 50 0 35 13 0.200 0.337 90.000 63.000 0 0 0 0 0 13 0.650 8 0.400 4 1 0 0 1 1 0 0 0 7 0 0.000 0.263 0.263 2.000 6 0 6 1.000 0 0 0 6
Barnes, Braeden Conch Ball Scout Team 1 5.000 5 5 0 0 0 1 1 0 0 1 0 0 0 6 2 9.000 21 18 8 92 18.400 2 4 0 6 10.800 32 0 45 14 3.000 0.489 57.600 81.000 0 0 0 0 0 15 0.714 2 0.095 4 2 0 0 3 2 1 0 0 2 0 0.000 0.333 0.429 1.600 2 0 2 1.000 0 0 0 3
Kolb, Jackson MN Blizzard 2026 Blue 1 5.333 1 1 0 0 0 1 1 0 0 1 0 0 0 6 1 1.688 21 21 9 80 15.001 2 3 0 4 6.750 23 0 40 20 2.000 0.500 38.815 67.504 0 0 0 0 0 13 0.619 3 0.143 5 1 0 0 0 0 0 0 0 5 0 0.000 0.286 0.353 1.500 1 1 2 0.500 0 0 0 4
Thalleen, Steele Ostingers 2026 1 6.000 0 0 0 0 0 2 2 0 0 1 0 0 0 3 1 0.000 20 21 7 92 15.333 4 6 0 9 13.500 35 0 46 10 2.250 0.500 52.500 69.000 0 0 0 0 0 11 0.550 6 0.300 2 1 0 0 0 0 0 0 0 6 0 0.000 0.143 0.250 1.167 2 0 2 1.000 0 0 0 3
Valcarcel, Christopher CTG Baseball 2026 1 6.000 0 1 0 0 0 2 1 0 0 1 0 0 0 3 2 0.000 20 19 7 108 18.000 4 6 0 9 13.500 51 0 46 13 2.250 0.426 76.500 69.000 1 0 0 0 0 6 0.300 9 0.450 1 2 0 0 1 1 0 0 0 3 0 0.000 0.158 0.273 1.167 0 1 1 0.000 0 0 0 3
Wagner, Tyler On Deck O's 2026-Hill 1 6.000 3 6 0 0 0 1 1 0 0 1 0 0 0 7 3 4.500 26 24 14 108 18.000 3 5 0 4 6.000 45 0 41 16 1.333 0.380 67.500 61.500 2 0 0 0 2 9 0.346 8 0.308 4 2 1 0 0 0 0 0 0 5 0 0.000 0.292 0.350 1.667 0 1 1 0.000 1 1 1 4
Hudgins, Cody Klutch 2026 Mingin 1 6.000 4 4 0 0 0 1 1 0 0 1 0 0 0 6 1 6.000 24 24 9 88 14.667 2 3 0 9 13.500 35 0 38 8 4.500 0.432 52.500 57.000 0 0 0 0 0 9 0.375 5 0.208 5 0 0 1 0 0 0 0 0 6 0 0.000 0.250 0.357 1.333 0 0 0 0.000 0 0 0 4
Duno, Daniel Ostingers 2026 1 6.333 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0.000 21 21 2 68 10.737 0 0 0 7 9.948 17 0 37 13 0.000 0.544 24.159 52.582 0 0 0 0 0 12 0.571 1 0.048 2 0 0 0 0 0 0 0 0 3 0 0.000 0.095 0.143 0.316 0 0 0 0.000 0 0 0 2
Scillia, Nicolas CT Grind 1 6.667 0 0 0 0 0 1 1 0 0 1 0 1 0 4 1 0.000 25 25 5 91 13.649 0 0 0 5 6.750 26 0 45 21 0.000 0.495 35.098 60.747 0 0 0 0 0 11 0.440 3 0.120 3 1 0 0 0 0 0 1 1 10 0 0.000 0.160 0.200 0.600 1 0 1 1.000 0 0 0 3
Slator, Dean Natty Boys 2026 1 6.667 1 1 0 0 0 1 1 0 0 1 0 0 0 5 0 1.350 28 26 11 105 15.749 2 3 0 8 10.799 37 0 48 18 4.000 0.457 49.948 64.797 0 0 0 0 2 13 0.464 7 0.250 5 0 0 0 0 0 0 0 0 8 0 0.000 0.192 0.278 1.050 1 0 1 1.000 0 0 0 8
Schuelke, Trevor CT Grind 1 7.000 2 2 0 0 0 1 1 0 0 1 0 0 0 5 1 2.571 27 25 6 96 13.714 0 0 0 5 6.429 33 0 41 15 0.000 0.427 42.429 52.714 0 0 0 0 1 13 0.481 4 0.148 4 1 0 0 1 1 0 0 0 5 0 0.000 0.200 0.238 0.714 1 0 1 1.000 0 0 0 4

Stats Reference

W - Wins
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.

* Players must have at least 1 Win (W) to appear on the leaderboard.