World Invite - Win Leaders
| Pitcher | Team | W | IP | ER | R | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrillo, Mills | CBU 2026 Scout Team James | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 5 | 7.496 | 0 | 0 | 0 | 1 | 13.493 | 1 | 0 | 3 | 2 | 0.000 | 0.600 | 13.493 | 40.480 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Santiago, Jorge | IBAHS White Sox Scout Team | 1 | 0.667 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 40.480 | 3 | 3 | 6 | 35 | 52.474 | 5 | 67 | 0 | 0 | 0.000 | 24 | 0 | 8 | 0 | 0.000 | 0.229 | 323.838 | 107.946 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 5 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 8.996 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Smullen, Jason | Richmond Braves 2026 Platinum | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 7 | 7.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0.000 | 0.429 | 9.000 | 27.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Loos, Grayson | East Coast Lumberjacks 2026 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 9 | 9.000 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 0.000 | 0.111 | 45.000 | 9.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| cloutier, m | Southern Squeeze 2026 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 5 | 4 | 2 | 17 | 17.000 | 0 | 0 | 0 | 2 | 18.000 | 6 | 0 | 8 | 3 | 0.000 | 0.471 | 54.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Bermudez, Adrian | Original Florida Pokers 2026 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 5 | 4 | 4 | 34 | 34.000 | 2 | 18 | 0 | 3 | 27.000 | 15 | 0 | 17 | 11 | 1.500 | 0.500 | 135.000 | 153.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.600 | 3 | 0.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 1.000 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Dadic, Reid | Original Florida Pokers 2026 | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.000 | 9 | 8 | 4 | 31 | 18.596 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 | 13 | 9 | 0.000 | 0.419 | 48.590 | 70.186 | 0 | 0 | 0 | 0 | 1 | 2 | 0.222 | 1 | 0.111 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.375 | 0.375 | 1.800 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Canady, Christopher | Richmond Braves 2026 Platinum | 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 | 9 | 7 | 8 | 44 | 26.395 | 3 | 16 | 0 | 1 | 5.399 | 22 | 0 | 14 | 4 | 0.333 | 0.318 | 118.776 | 75.585 | 0 | 0 | 0 | 0 | 2 | 6 | 0.667 | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.000 | 0.286 | 0.333 | 2.999 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 |
| Barnes, Travail | Wow Factor Carolina 18U National | 1 | 1.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.399 | 6 | 5 | 3 | 36 | 21.596 | 2 | 11 | 0 | 3 | 16.197 | 15 | 0 | 18 | 5 | 1.500 | 0.500 | 80.984 | 97.181 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 3 | 0.500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.333 | 1.800 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Fults, Jack | Scorpions 2026 Scout | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 7 | 6 | 1 | 24 | 12.000 | 0 | 0 | 0 | 3 | 13.500 | 7 | 0 | 13 | 3 | 0.000 | 0.542 | 31.500 | 58.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 | 1 | 0.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.333 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Garcia, Gabe | Gatorball 2026 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 7 | 7 | 1 | 28 | 14.000 | 0 | 0 | 0 | 1 | 4.500 | 11 | 0 | 11 | 2 | 0.000 | 0.393 | 49.500 | 49.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 1 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.167 | 0.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Hernandez, Nathaniel | Original Florida Pokers 2026 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 6 | 3 | 38 | 19.000 | 2 | 9 | 0 | 4 | 18.000 | 16 | 0 | 19 | 7 | 2.000 | 0.500 | 72.000 | 85.500 | 0 | 0 | 0 | 0 | 1 | 6 | 0.857 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Parisi, Max | R3 2026 | 1 | 2.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9.000 | 8 | 8 | 4 | 31 | 15.500 | 2 | 9 | 0 | 2 | 9.000 | 11 | 0 | 14 | 3 | 1.000 | 0.452 | 49.500 | 63.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 2 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.333 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Suarez, Brandon | Los Explorers Scout | 1 | 2.000 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.000 | 9 | 9 | 7 | 44 | 22.000 | 3 | 14 | 0 | 2 | 9.000 | 23 | 0 | 14 | 4 | 0.667 | 0.318 | 103.500 | 63.000 | 2 | 0 | 0 | 0 | 0 | 3 | 0.333 | 5 | 0.556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.429 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Closson, Tristan | Sluggers Scout Team 2026 | 1 | 2.000 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 22.500 | 13 | 10 | 11 | 51 | 25.500 | 3 | 14 | 0 | 1 | 4.500 | 27 | 0 | 12 | 3 | 0.333 | 0.235 | 121.500 | 54.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0.154 | 5 | 0.385 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.400 | 3.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Suazo, Everett | CBU 2026 Scout Team Stofsky | 1 | 2.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.375 | 8 | 8 | 4 | 38 | 14.248 | 1 | 3 | 0 | 4 | 13.498 | 13 | 0 | 21 | 6 | 4.000 | 0.553 | 43.870 | 70.866 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.250 | 0.500 | 1.125 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Story, Danny | Elev8 2026 | 1 | 2.667 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.375 | 11 | 11 | 8 | 70 | 26.247 | 5 | 17 | 0 | 5 | 16.873 | 36 | 0 | 28 | 8 | 1.000 | 0.400 | 121.485 | 94.488 | 2 | 0 | 0 | 0 | 0 | 6 | 0.545 | 7 | 0.636 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.182 | 0.333 | 2.625 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Rosenberger, Tripp | Scorpions 2026 Scout | 1 | 2.667 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.124 | 12 | 10 | 8 | 63 | 23.622 | 4 | 13 | 0 | 5 | 16.873 | 26 | 0 | 30 | 12 | 1.250 | 0.476 | 87.739 | 101.237 | 2 | 0 | 0 | 0 | 2 | 7 | 0.583 | 5 | 0.417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.400 | 2.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Canard, Edward | IS Elite 2026 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 9 | 9 | 4 | 34 | 11.333 | 2 | 6 | 0 | 1 | 3.000 | 13 | 0 | 13 | 2 | 0.500 | 0.382 | 39.000 | 39.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.444 | 2 | 0.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.111 | 0.125 | 1.000 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 1 |
| McDonald, Jude | CBU 2026 Scout Team Stofsky | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 10 | 10 | 3 | 42 | 14.000 | 1 | 3 | 0 | 5 | 15.000 | 13 | 0 | 24 | 4 | 5.000 | 0.571 | 39.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.700 | 2 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.100 | 0.200 | 0.667 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 2 |
| Robbins, player | TKR Reds 2026 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 9 | 9 | 0 | 30 | 10.000 | 0 | 0 | 0 | 2 | 6.000 | 11 | 0 | 12 | 3 | 0.000 | 0.400 | 33.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 1 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Nolan, Caden | C35 Brewers Scout Team 2026 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 9 | 9 | 2 | 42 | 14.000 | 2 | 6 | 0 | 3 | 9.000 | 15 | 0 | 21 | 9 | 1.500 | 0.500 | 45.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.667 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.667 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| McGuire, Jameson | FBH Angels Red 2026 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 11 | 2 | 46 | 15.333 | 1 | 3 | 0 | 8 | 24.000 | 16 | 0 | 28 | 1 | 8.000 | 0.609 | 48.000 | 84.000 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | 2 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Sayler Jr, CJ | Power Baseball 2026 Marucci / Blue Jays Scout | 1 | 3.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.000 | 13 | 12 | 8 | 67 | 22.333 | 3 | 9 | 0 | 5 | 15.000 | 25 | 0 | 34 | 8 | 1.667 | 0.507 | 75.000 | 102.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.615 | 4 | 0.308 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.429 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Lavenia, Blake | CBU 2026 Scout Team Stofsky | 1 | 3.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6.000 | 14 | 12 | 6 | 46 | 15.333 | 1 | 3 | 0 | 4 | 12.000 | 17 | 0 | 19 | 5 | 4.000 | 0.413 | 51.000 | 57.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.429 | 4 | 0.286 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.417 | 0.500 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| McCray, Tison | Gatorball 2026 | 1 | 3.000 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6.000 | 11 | 11 | 9 | 27 | 9.000 | 1 | 3 | 0 | 2 | 6.000 | 9 | 0 | 9 | 1 | 2.000 | 0.333 | 27.000 | 27.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 1 | 0.091 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.364 | 0.444 | 1.667 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 3 |
| Edwards, D | I Elite Bahamas | 1 | 3.000 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 12.000 | 15 | 12 | 13 | 81 | 27.000 | 7 | 21 | 0 | 1 | 3.000 | 42 | 0 | 25 | 14 | 0.143 | 0.309 | 126.000 | 75.000 | 0 | 0 | 0 | 0 | 1 | 8 | 0.533 | 9 | 0.600 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.308 | 3.667 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 |
| Espinosa, Kian | CTG Baseball 2026 | 1 | 3.333 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10.801 | 13 | 13 | 5 | 53 | 15.902 | 2 | 5 | 0 | 2 | 5.401 | 22 | 0 | 20 | 8 | 1.000 | 0.377 | 59.406 | 54.005 | 0 | 0 | 0 | 0 | 0 | 7 | 0.538 | 2 | 0.154 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.231 | 0.273 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Santana, Aiden Ray | CTG Baseball 2026 | 1 | 3.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.000 | 15 | 14 | 4 | 51 | 13.908 | 0 | 0 | 0 | 1 | 2.454 | 13 | 0 | 24 | 10 | 0.000 | 0.471 | 31.906 | 58.904 | 0 | 0 | 0 | 0 | 0 | 6 | 0.400 | 1 | 0.067 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0.000 | 0.214 | 0.231 | 0.818 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Hall, Layton | Southern Squeeze 2026 | 1 | 3.667 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.817 | 18 | 17 | 13 | 69 | 18.816 | 4 | 10 | 0 | 2 | 4.909 | 27 | 0 | 26 | 6 | 0.500 | 0.377 | 66.267 | 63.812 | 0 | 0 | 0 | 0 | 1 | 13 | 0.722 | 6 | 0.333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.412 | 0.467 | 3.000 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 4 |
| Diaz, Nathan | FBH Angels Red 2026 | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 12 | 12 | 6 | 50 | 12.500 | 2 | 5 | 0 | 4 | 9.000 | 17 | 0 | 25 | 7 | 2.000 | 0.500 | 38.250 | 56.250 | 0 | 0 | 0 | 0 | 0 | 9 | 0.750 | 3 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.250 | 1.000 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 2 |
| Howie, Beckett | On Deck O's 2026-Hill | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 12 | 4 | 69 | 17.250 | 3 | 7 | 0 | 3 | 6.750 | 30 | 0 | 30 | 11 | 1.000 | 0.435 | 67.500 | 67.500 | 0 | 0 | 0 | 0 | 0 | 7 | 0.583 | 5 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.750 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Perez, Jonathan | Los Explorers Scout | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0.000 | 16 | 16 | 5 | 63 | 15.750 | 1 | 2 | 0 | 5 | 11.250 | 21 | 0 | 31 | 5 | 5.000 | 0.492 | 47.250 | 69.750 | 0 | 0 | 0 | 0 | 0 | 10 | 0.625 | 2 | 0.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.182 | 0.750 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Reynolds, Anson | USA Prime SC Scout 18U | 1 | 4.000 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0.000 | 18 | 17 | 8 | 76 | 19.000 | 1 | 2 | 0 | 5 | 11.250 | 26 | 0 | 37 | 16 | 5.000 | 0.487 | 58.500 | 83.250 | 1 | 0 | 0 | 0 | 1 | 9 | 0.500 | 3 | 0.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.235 | 0.333 | 1.250 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 |
| otero jr, shawn | CTG Baseball 2026 | 1 | 4.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2.250 | 16 | 15 | 7 | 56 | 14.000 | 2 | 5 | 0 | 4 | 9.000 | 24 | 0 | 20 | 6 | 2.000 | 0.357 | 54.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.375 | 3 | 0.188 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.267 | 0.364 | 1.500 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 |
| Comas, Isiah | Power Baseball 2026 Marucci / Blue Jays Scout | 1 | 4.000 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.250 | 15 | 15 | 7 | 56 | 14.000 | 4 | 9 | 0 | 2 | 4.500 | 24 | 0 | 19 | 6 | 0.500 | 0.339 | 54.000 | 42.750 | 1 | 0 | 0 | 0 | 0 | 5 | 0.333 | 4 | 0.267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.133 | 0.154 | 1.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Cole, Billy | CT Grind | 1 | 4.000 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2.250 | 16 | 15 | 5 | 65 | 16.250 | 1 | 2 | 0 | 3 | 6.750 | 22 | 0 | 30 | 15 | 3.000 | 0.462 | 49.500 | 67.500 | 0 | 0 | 0 | 0 | 1 | 9 | 0.563 | 2 | 0.125 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.182 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Verslsteffen, Corbin | IS Elite 2026 | 1 | 4.000 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4.500 | 17 | 17 | 13 | 89 | 22.250 | 6 | 14 | 0 | 3 | 6.750 | 44 | 0 | 31 | 12 | 0.500 | 0.348 | 99.000 | 69.750 | 0 | 0 | 0 | 0 | 0 | 11 | 0.647 | 8 | 0.471 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.294 | 0.357 | 2.750 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Hong, Chris | Ostingers 2026 | 1 | 4.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.500 | 16 | 15 | 5 | 67 | 16.750 | 1 | 2 | 0 | 5 | 11.250 | 27 | 0 | 29 | 4 | 5.000 | 0.433 | 60.750 | 65.250 | 1 | 0 | 0 | 0 | 0 | 9 | 0.563 | 6 | 0.375 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.267 | 0.400 | 1.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| King, Jace | SWFL Colorado Rockies Scout Team 2026, Colorado Rockies Scout Team 2026 | 1 | 4.000 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6.750 | 17 | 15 | 6 | 58 | 14.500 | 0 | 0 | 0 | 5 | 11.250 | 22 | 0 | 24 | 10 | 0.000 | 0.414 | 49.500 | 54.000 | 0 | 0 | 0 | 0 | 2 | 6 | 0.353 | 5 | 0.294 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.267 | 0.333 | 1.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 |
| Dymond, William | Elite Squad 18U | 1 | 4.000 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 6.750 | 18 | 16 | 8 | 69 | 17.250 | 2 | 5 | 0 | 5 | 11.250 | 24 | 0 | 32 | 8 | 2.500 | 0.464 | 54.000 | 72.000 | 1 | 0 | 0 | 0 | 1 | 10 | 0.556 | 4 | 0.222 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.313 | 0.417 | 1.750 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 4 |
