Summer Daze - Pitching Stats - 11U AA
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velarde, Blayze | Dallas Tigers Guinn | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 2 | 2 | 4 | 4 | 54.054 | 4 | 4 | 2 | 6 | 9.009 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.000 | 0.167 | 13.514 | 13.514 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.250 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.500 | 3.003 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
hudson, CALEB | Team Texas Tornados | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.666 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 11 | 16.517 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 4 | 2 | 0.000 | 0.364 | 67.568 | 54.054 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Stokes, Jason | South Texas Sliders | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10.000 | 7 | 3 | 6 | 5 | 4.500 | 37 | 34 | 14 | 134 | 13.400 | 4 | 4 | 0 | 13 | 11.700 | 49 | 0 | 61 | 11 | 3.250 | 0.455 | 44.100 | 54.900 | 0 | 0 | 0 | 0 | 2 | 15.000 | 0.405 | 6.000 | 0.162 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0.000 | 0.206 | 0.318 | 1.100 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 5 |
Barnes, Kole | Texas Rattlers Green | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 4 | 2 | 3 | 2 | 3.600 | 20 | 19 | 7 | 75 | 15.000 | 1 | 2 | 0 | 4 | 7.200 | 20 | 0 | 39 | 19 | 4.000 | 0.520 | 36.000 | 70.200 | 0 | 0 | 0 | 0 | 1 | 11.000 | 0.550 | 2.000 | 0.100 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.211 | 0.267 | 1.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 |
Chasteen, Reid | Team Texas Tornados | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | 2 | 2 | 18.000 | 7 | 6 | 5 | 8 | 8.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 9.000 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.667 | 0.667 | 4.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
Rios, Xavier | Texas Rattlers Green | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 5 | 1 | 7 | 7 | 21.000 | 13 | 12 | 12 | 61 | 20.333 | 6 | 18 | 0 | 4 | 12.000 | 31 | 0 | 21 | 3 | 0.667 | 0.344 | 93.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.615 | 7.000 | 0.538 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.417 | 0.556 | 3.667 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
Rodriguez, Alejandro | Tejanos Baseball | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.666 | 4 | 1 | 7 | 5 | 67.568 | 6 | 6 | 5 | 17 | 25.526 | 1 | 14 | 0 | 0 | 0.000 | 8 | 0 | 3 | 2 | 0.000 | 0.176 | 108.108 | 40.541 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.167 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.667 | 0.667 | 7.508 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Giles, Cooper | Prospects Baseball Academy-Rodriguez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 4 | 0 | 5 | 5 | 11.250 | 17 | 16 | 6 | 42 | 10.500 | 1 | 2 | 0 | 5 | 11.250 | 10 | 0 | 20 | 2 | 5.000 | 0.476 | 22.500 | 45.000 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.471 | 1.000 | 0.059 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.250 | 0.364 | 1.250 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 1 |
Nash, Easton | NTX Elite Gutierrez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.666 | 6 | 0 | 0 | 0 | 0.000 | 19 | 19 | 7 | 51 | 10.930 | 0 | 0 | 0 | 6 | 11.573 | 7 | 0 | 31 | 6 | 0.000 | 0.608 | 13.502 | 59.794 | 0 | 0 | 0 | 0 | 0 | 13.000 | 0.684 | 0.000 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.316 | 0.462 | 1.286 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Rodriguez, Adrian | Prospects Baseball Academy-Rodriguez | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.000 | 13 | 2 | 8 | 8 | 10.286 | 33 | 31 | 19 | 114 | 16.286 | 5 | 6 | 0 | 6 | 7.714 | 50 | 0 | 37 | 6 | 1.200 | 0.325 | 64.286 | 47.571 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.212 | 7.000 | 0.212 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.419 | 0.500 | 2.571 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 9 |
Buschbacher, Ty | Dallas Tigers Guinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 1 | 0 | 0 | 0 | 0.000 | 8 | 8 | 6 | 43 | 18.431 | 4 | 15 | 0 | 2 | 7.715 | 22 | 0 | 15 | 3 | 0.500 | 0.349 | 84.869 | 57.865 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.500 | 5.000 | 0.625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.167 | 2.143 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Lopez, Camden | Ea Bears - Andrus 10U | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 1 | 0 | 2 | 2 | 4.500 | 13 | 13 | 8 | 83 | 20.750 | 7 | 16 | 0 | 5 | 11.250 | 47 | 0 | 28 | 8 | 0.714 | 0.337 | 105.750 | 63.000 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.385 | 10.000 | 0.769 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.077 | 0.125 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Klausman, Krue | Texas Rattlers Green | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 9 | 3 | 10 | 9 | 27.000 | 18 | 17 | 12 | 48 | 16.000 | 2 | 6 | 0 | 1 | 3.000 | 16 | 0 | 15 | 6 | 0.500 | 0.313 | 48.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.278 | 3.000 | 0.167 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.529 | 0.500 | 3.667 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Brown, Grayson | NTX Elite Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 14 | 42.042 | 3 | 81 | 0 | 0 | 0.000 | 12 | 0 | 2 | 0 | 0.000 | 0.143 | 324.324 | 54.054 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 9.009 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 |
Medina, Gael | South Texas Sliders | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.667 | 8 | 1 | 5 | 5 | 5.192 | 34 | 33 | 17 | 101 | 11.653 | 6 | 6 | 0 | 6 | 6.231 | 41 | 0 | 32 | 1 | 1.000 | 0.317 | 42.575 | 33.229 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.294 | 7.000 | 0.206 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.000 | 0.242 | 0.296 | 1.615 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 8 |
Lozano, Nicolas | TBT Ballers Texas 11U Allrutz | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 5 | 2 | 7 | 5 | 15.000 | 17 | 14 | 10 | 41 | 13.667 | 0 | 0 | 0 | 4 | 12.000 | 9 | 0 | 19 | 4 | 0.000 | 0.463 | 27.000 | 57.000 | 1 | 0 | 0 | 0 | 2 | 7.000 | 0.412 | 0.000 | 0.000 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.357 | 0.500 | 1.667 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Lemons, Torrick | Team Texas Tornados | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.000 | 14 | 4 | 14 | 9 | 11.571 | 34 | 32 | 28 | 105 | 15.000 | 10 | 13 | 0 | 4 | 5.143 | 50 | 0 | 25 | 4 | 0.400 | 0.238 | 64.286 | 32.143 | 2 | 0 | 0 | 0 | 3 | 9.000 | 0.265 | 11.000 | 0.324 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0.000 | 0.438 | 0.500 | 3.429 | 16 | 0 | 16 | 1.000 | 1 | 2 | 1 | 3 |
Lopez, Alcides Jesus | Alpha-Mega Baseball | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 5 | 3 | 7 | 4 | 18.000 | 13 | 12 | 9 | 43 | 21.500 | 1 | 5 | 0 | 5 | 22.500 | 10 | 0 | 25 | 7 | 5.000 | 0.581 | 45.000 | 112.500 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.615 | 2.000 | 0.154 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.417 | 0.714 | 3.000 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 2 |
Ramsey, Jake | TBT Ballers Texas 11U Allrutz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 11 | 6 | 9 | 9 | 48.619 | 17 | 16 | 14 | 68 | 40.816 | 2 | 11 | 0 | 1 | 5.402 | 25 | 0 | 27 | 12 | 0.500 | 0.397 | 135.054 | 145.858 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.471 | 4.000 | 0.235 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.688 | 0.714 | 7.803 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Perez, Benjamin | Tejanos Baseball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 3.003 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pfeiffer, John | TBT Ballers Texas 12U Navy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 2 | 0 | 7 | 2 | 6.000 | 10 | 10 | 15 | 77 | 25.667 | 12 | 36 | 0 | 2 | 6.000 | 53 | 0 | 16 | 3 | 0.167 | 0.208 | 159.000 | 48.000 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.500 | 13.000 | 1.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.200 | 0.250 | 4.667 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 6 |
Perez, Matthew | Tejanos Baseball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 1 | 1 | 27.027 | 4 | 3 | 4 | 21 | 63.063 | 1 | 27 | 0 | 0 | 0.000 | 12 | 0 | 5 | 1 | 0.000 | 0.238 | 324.324 | 135.135 | 1 | 0 | 0 | 0 | 1 | 2.000 | 0.500 | 3.000 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.667 | 0.667 | 9.009 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Romero, Gideon | NTX Elite Gutierrez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 4 | 1 | 5 | 5 | 11.250 | 13 | 13 | 12 | 69 | 17.250 | 7 | 16 | 0 | 6 | 13.500 | 36 | 0 | 26 | 8 | 0.857 | 0.377 | 81.000 | 58.500 | 1 | 0 | 0 | 0 | 0 | 7.000 | 0.538 | 8.000 | 0.615 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.308 | 0.571 | 2.750 | 7 | 0 | 7 | 1.000 | 0 | 3 | 0 | 4 |
Carter, Britton | NTX Elite Gutierrez | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.000 | 7 | 4 | 5 | 3 | 6.750 | 20 | 19 | 14 | 92 | 23.000 | 6 | 14 | 0 | 7 | 15.750 | 44 | 0 | 35 | 7 | 1.167 | 0.380 | 99.000 | 78.750 | 1 | 0 | 0 | 0 | 0 | 8.000 | 0.400 | 9.000 | 0.450 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.368 | 0.583 | 3.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 11 |
Montiel, Javier | Ea Bears - Andrus 10U | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 1 | 0 | 1 | 1 | 2.250 | 13 | 13 | 4 | 48 | 12.000 | 3 | 7 | 0 | 2 | 4.500 | 25 | 0 | 12 | 3 | 0.667 | 0.250 | 56.250 | 27.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.077 | 5.000 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.077 | 0.091 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Wagoner, Landry | TBT Ballers Texas 12U Navy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 4 | 1 | 5 | 5 | 9.000 | 20 | 19 | 12 | 98 | 19.600 | 7 | 13 | 0 | 4 | 7.200 | 50 | 0 | 32 | 10 | 0.571 | 0.327 | 90.000 | 57.600 | 0 | 0 | 0 | 0 | 1 | 3.000 | 0.150 | 10.000 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.211 | 0.267 | 2.200 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 7 |
Cruz, Liam | NTX Elite Gutierrez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 2 | 0 | 1 | 1 | 3.376 | 9 | 10 | 6 | 42 | 15.754 | 4 | 14 | 0 | 1 | 3.376 | 25 | 1 | 9 | 3 | 0.250 | 0.214 | 84.396 | 30.383 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.333 | 5.000 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.200 | 0.222 | 2.251 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Cortes, Isaiah | TBT Ballers Texas 12U Navy, TBT Ballers Texas 11U Allrutz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 10 | 5 | 11 | 9 | 60.765 | 14 | 14 | 10 | 44 | 33.008 | 0 | 0 | 0 | 1 | 6.752 | 16 | 0 | 15 | 3 | 0.000 | 0.341 | 108.027 | 101.275 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.286 | 1.000 | 0.071 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.714 | 0.769 | 7.502 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
Byrd, Jackson | Ea Bears - Andrus 10U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 8 | 1 | 4 | 4 | 9.000 | 21 | 21 | 13 | 76 | 19.000 | 3 | 7 | 0 | 2 | 4.500 | 34 | 0 | 23 | 5 | 0.667 | 0.303 | 76.500 | 51.750 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.333 | 6.000 | 0.286 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.381 | 0.421 | 2.750 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 8 |
Mccrimon, Brylen | NTX Elite Gutierrez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 2 | 2 | 5 | 3 | 9.000 | 12 | 12 | 10 | 71 | 23.667 | 7 | 21 | 0 | 3 | 9.000 | 41 | 0 | 21 | 4 | 0.429 | 0.296 | 123.000 | 63.000 | 2 | 0 | 0 | 0 | 0 | 6.000 | 0.500 | 8.000 | 0.667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.222 | 3.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
Herrera, Fernando | Tejanos Baseball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 2 | 3.003 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.500 | 0.500 | 1.502 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cobbs III, Larry | NTX Elite Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.000 | 2 | 1 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Loza, Matthew | Alpha-Mega Baseball | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 10 | 3 | 11 | 10 | 22.500 | 23 | 23 | 14 | 52 | 13.000 | 3 | 7 | 0 | 0 | 0.000 | 20 | 0 | 9 | 1 | 0.000 | 0.173 | 45.000 | 20.250 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.130 | 3.000 | 0.130 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.435 | 0.435 | 3.250 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
Sansom, Kaden | TBT Ballers Texas 12U Navy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 8 | 0 | 7 | 6 | 18.000 | 17 | 16 | 9 | 49 | 16.333 | 0 | 0 | 0 | 2 | 6.000 | 13 | 0 | 21 | 9 | 0.000 | 0.429 | 39.000 | 63.000 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.235 | 2.000 | 0.118 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.500 | 0.571 | 2.667 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 2 |
Rosas, Aaron | Alpha-Mega Baseball | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 6 | 0 | 6 | 4 | 12.000 | 17 | 17 | 11 | 62 | 20.667 | 2 | 6 | 0 | 4 | 12.000 | 22 | 0 | 27 | 14 | 2.000 | 0.435 | 66.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.353 | 3.000 | 0.176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.353 | 0.462 | 2.667 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 4 |
Rodriguez, Adrian | Tejanos Baseball | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 0 | 0 | 0 | 0.000 | 7 | 7 | 4 | 27 | 13.500 | 3 | 14 | 0 | 4 | 18.000 | 12 | 0 | 12 | 0 | 1.333 | 0.444 | 54.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.571 | 3.000 | 0.429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.143 | 0.333 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Hughes, Isaiah | Ea Bears - Andrus 10U | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 4 | 1 | 3 | 1 | 1.500 | 24 | 24 | 13 | 88 | 14.667 | 5 | 8 | 0 | 5 | 7.500 | 39 | 0 | 30 | 6 | 1.000 | 0.341 | 58.500 | 45.000 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.333 | 5.000 | 0.208 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.167 | 0.211 | 1.500 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 8 |
Esquivel, Lorenzo | Tejanos Baseball | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.000 | 15 | 5 | 10 | 9 | 11.571 | 36 | 36 | 16 | 75 | 10.714 | 0 | 0 | 0 | 2 | 2.571 | 16 | 0 | 25 | 11 | 0.000 | 0.333 | 20.571 | 32.143 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.278 | 2.000 | 0.056 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.000 | 0.417 | 0.441 | 2.143 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 5 |
Bannon, Braylon | Dallas Tigers Guinn | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.667 | 4 | 1 | 6 | 4 | 13.498 | 12 | 12 | 11 | 60 | 22.497 | 6 | 20 | 0 | 3 | 10.124 | 32 | 0 | 19 | 2 | 0.500 | 0.317 | 107.987 | 64.117 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.500 | 6.000 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.000 | 0.333 | 0.444 | 3.750 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Deloney, Ben | Dallas Tigers Guinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 0 | 0 | 0 | 0 | 0.000 | 8 | 8 | 5 | 45 | 16.879 | 4 | 14 | 0 | 4 | 13.503 | 24 | 0 | 17 | 3 | 1.000 | 0.378 | 81.020 | 57.389 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.250 | 6.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 3 |
Ramirez, Issac | Alpha-Mega Baseball | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 3 | 0 | 2 | 2 | 9.000 | 8 | 8 | 5 | 21 | 10.500 | 2 | 9 | 0 | 2 | 9.000 | 8 | 0 | 7 | 0 | 1.000 | 0.333 | 36.000 | 31.500 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.250 | 2.000 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.375 | 0.500 | 2.500 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 |
