Summer Daze - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Medina, Gael South Texas Sliders 1.000 18 0 0 0 0 0 0 0
Gamez, Adam NTX Elite Gutierrez 1.000 14 1 0 1 0 0 0 0
Buchanan, Braxton Prospects Baseball Academy-Rodriguez 1.000 13 1 0 0 0 0 0 0
McAlister, Bowie Texas Rattlers Green 1.000 12 0 0 0 0 0 0 0
Virrueta, Salvador Prospects Baseball Academy-Rodriguez 1.000 12 0 0 0 0 0 0 0
Pfeiffer, John TBT Ballers Texas 12U Navy 1.000 9 0 0 0 0 0 0 0
Gutierrez, Eli Alpha-Mega Baseball 1.000 9 0 0 0 0 0 0 0
Nash, Easton NTX Elite Gutierrez 1.000 8 4 0 0 0 0 0 0
Riojas, Max Dallas Tigers Guinn 1.000 8 2 0 0 0 0 0 0
Montiel, Javier Ea Bears - Andrus 10U 1.000 8 0 0 0 0 0 0 0
Hughes, Isaiah Ea Bears - Andrus 10U 1.000 8 0 0 0 0 0 0 0
Lopez, Sergio Tejanos Baseball 1.000 8 0 0 1 0 0 0 0
Carter, Britton NTX Elite Gutierrez 1.000 7 3 0 0 0 0 0 0
Cobbs III, Larry NTX Elite Gutierrez 1.000 7 2 0 0 0 0 0 0
Perez, Benjamin Tejanos Baseball 1.000 7 1 0 1 0 0 0 0
Stokes, Jason South Texas Sliders 1.000 7 0 0 0 0 0 0 0
Byrd, Jackson Ea Bears - Andrus 10U 1.000 7 0 0 0 0 0 0 0
Cruz, Liam NTX Elite Gutierrez 1.000 6 2 0 0 0 0 0 0
Jimenez, Issac Prospects Baseball Academy-Rodriguez 1.000 6 1 0 0 0 0 0 0
Rosas, Aaron Alpha-Mega Baseball 1.000 6 1 0 0 0 0 0 0
Deary, Luke South Texas Sliders 1.000 6 0 0 1 0 0 0 0
Yavari, Miller Texas Rattlers Green 1.000 6 0 0 0 0 0 0 0
Apolinar, Jace South Texas Sliders 1.000 6 0 0 0 0 0 0 0
Carroll, Cason TBT Ballers Texas 12U Navy 1.000 6 0 0 0 0 0 0 0
Rodriguez, Adrian Prospects Baseball Academy-Rodriguez 1.000 5 3 0 0 0 0 0 0
Rodriguez, Adrian Tejanos Baseball 1.000 5 3 0 1 0 0 0 0
Alonso, Jayden TBT Ballers Texas 11U Allrutz 1.000 5 1 0 0 0 0 0 0
Castaneda, Felipe Tejanos Baseball 1.000 5 0 0 0 0 0 0 0
Johnson, Camren Texas Rattlers Green 1.000 5 0 0 2 0 0 0 0
Cantu, Max TBT Ballers Texas 11U Allrutz 1.000 5 0 0 0 0 0 0 0
Mccrimon, Brylen NTX Elite Gutierrez 1.000 4 2 0 1 0 0 0 0
Jones, Ashton Team Texas Tornados 1.000 4 2 0 2 0 0 0 0
Green, Brooks Texas Rattlers Green 1.000 4 0 0 0 0 0 0 0
Velasquez, Anthony TBT Ballers Texas 12U Navy, TBT Ballers Texas 11U Allrutz 1.000 4 0 0 0 0 0 0 0
Loza, Matthew Alpha-Mega Baseball 1.000 4 0 0 0 0 0 0 0
Meinke, Hudson South Texas Sliders 1.000 4 0 0 0 0 0 0 0
Jones, Gunner NTX Elite Gutierrez 1.000 4 0 0 0 0 0 0 0
Giles, Cooper Prospects Baseball Academy-Rodriguez 1.000 3 2 0 0 0 0 0 0
Herrera, Fernando Tejanos Baseball 1.000 3 1 0 0 0 0 0 0
Esquivel, Lorenzo Tejanos Baseball 1.000 3 1 0 0 0 0 0 0
Ramos, Aiden TBT Ballers Texas 12U Navy 1.000 3 0 0 0 0 0 0 0
Cast III, Michael South Texas Sliders 1.000 3 0 0 0 0 0 0 0
Beltran, Noel Alpha-Mega Baseball 1.000 3 0 0 0 0 0 0 0
Mccroskey, Mason South Texas Sliders 1.000 3 0 0 0 0 0 0 0
Bullion, Bryce South Texas Sliders 1.000 3 0 0 0 0 0 0 0
Wagoner, Landry TBT Ballers Texas 12U Navy 1.000 3 0 0 0 0 0 0 0
Tipton, Kooper South Texas Sliders 1.000 3 0 0 0 0 0 0 0
Velarde, Blayze Dallas Tigers Guinn 1.000 2 4 0 1 0 0 0 0
Perez, Matthew Tejanos Baseball 1.000 2 3 0 0 0 0 0 0
Garza III, Jose TBT Ballers Texas 11U Allrutz 1.000 2 3 0 0 0 0 0 0
Williams, Cason Dallas Tigers Guinn 1.000 2 2 0 1 0 0 0 0
Ortiz, Max Prospects Baseball Academy-Rodriguez 1.000 2 1 0 0 0 0 0 0
Fendley, Jackson Alpha-Mega Baseball 1.000 2 1 0 0 0 0 0 0
Bannon, Braylon Dallas Tigers Guinn 1.000 2 1 0 0 0 0 0 0
Rios, Xavier Texas Rattlers Green 1.000 2 0 0 0 0 0 0 0
Lopez, Camden Ea Bears - Andrus 10U 1.000 2 0 0 0 0 0 0 0
Brown, Josiah NTX Elite Gutierrez 1.000 2 0 0 0 0 0 0 0
Rodriguez Jr, Marcus Prospects Baseball Academy-Rodriguez 1.000 2 0 0 0 0 0 0 0
Sansom, Kaden TBT Ballers Texas 12U Navy 1.000 2 0 0 0 0 0 0 0
Roop, Joey Ea Bears - Andrus 10U 1.000 2 0 0 0 0 0 0 0
Robinson, Asriel TBT Ballers Texas 12U Navy 1.000 2 0 0 0 0 0 0 0
Hernandez, Xavier Team Texas Tornados 1.000 1 5 0 1 0 0 0 0
Seaton, Jackson Dallas Tigers Guinn 1.000 1 2 0 0 0 0 0 0
Hernandez, Mathew Prospects Baseball Academy-Rodriguez 1.000 1 2 0 0 0 0 0 0
Garza, Katelyn TBT Ballers Texas 11U Allrutz 1.000 1 1 0 0 0 0 0 0
Yarbough, Jackson Team Texas Tornados 1.000 1 0 0 0 0 0 0 0
Cavanzo, Vicente TBT Ballers Texas 12U Navy 1.000 1 0 0 0 0 0 0 0
Bricker, Lukas TBT Ballers Texas 11U Allrutz 1.000 1 0 0 0 0 0 0 0
Herbert, Cal South Texas Sliders 1.000 1 0 0 0 0 0 0 0
Terry, Reese Texas Rattlers Green 1.000 1 0 0 0 0 0 0 0
Dillon, Kessler TBT Ballers Texas 12U Navy 1.000 1 0 0 0 0 0 0 0
Zweig, Carson Ea Bears - Andrus 10U 1.000 1 0 0 0 0 0 0 0
Jones, Robert Team Texas Tornados 1.000 0 3 0 0 0 0 0 0
Chasteen, Reid Team Texas Tornados 1.000 0 2 0 0 0 0 0 0
Rodriguez, Alejandro Tejanos Baseball 1.000 0 2 0 0 0 0 0 0
Ramsey, Jake TBT Ballers Texas 11U Allrutz 1.000 0 2 0 0 0 0 0 0
Lozano, Nicolas TBT Ballers Texas 11U Allrutz 1.000 0 1 0 0 0 0 0 0
Lopez, Alcides Jesus Alpha-Mega Baseball 1.000 0 1 0 0 0 0 0 0
Romero, Gideon NTX Elite Gutierrez 1.000 0 1 0 0 0 0 0 0
Moreira, David Prospects Baseball Academy-Rodriguez 1.000 0 1 0 0 0 0 0 0
Perkins, Jeremiah Team Texas Tornados 1.000 0 1 0 0 0 0 0 0
Hollis-Rogeru2019s, Cooper Team Texas Tornados 0.955 19 2 1 3 0 1 0 0
Romero Aguilar, Isaac Gabriel Ea Bears - Andrus 10U 0.941 16 0 1 0 0 1 0 0
Buschbacher, Ty Dallas Tigers Guinn 0.889 8 0 1 2 0 1 0 0
Lemons, Torrick Team Texas Tornados 0.889 5 3 1 1 0 1 0 0
Brown, Grayson NTX Elite Gutierrez 0.875 4 3 1 0 0 1 0 0
Barberena, Stoney Dallas Tigers Guinn 0.833 2 3 1 0 0 1 0 0
Williams, Logan TBT Ballers Texas 12U Navy 0.800 4 0 1 0 0 1 0 0
Ramirez, Issac Alpha-Mega Baseball 0.800 3 1 1 0 0 1 0 0
Castillero, Carlos Ea Bears - Andrus 10U 0.750 6 0 2 0 0 2 0 0
hudson, CALEB Team Texas Tornados 0.750 3 0 1 0 0 1 0 0
Grateron, Mathias Texas Rattlers Green 0.750 3 0 1 0 0 1 0 0
Millan, Luciano Ea Bears - Andrus 10U 0.750 3 0 1 0 0 1 0 0
Greffenreid, Kye Team Texas Tornados 0.727 6 2 3 1 0 3 0 0
DeLeon III, Raymundo Alpha-Mega Baseball 0.700 6 1 3 0 0 3 0 0
Klausman, Krue Texas Rattlers Green 0.667 8 0 4 0 0 4 0 0
Bernard, Nolan TBT Ballers Texas 12U Navy 0.667 2 0 1 0 0 1 0 0
Morogiello, Jack South Texas Sliders 0.667 2 0 1 0 0 1 0 0
Allen, Beau Ea Bears - Andrus 10U 0.500 1 0 1 0 0 1 0 0
Barnes, Kole Texas Rattlers Green 0.500 1 0 1 0 0 1 0 0
Casillas, Jr, Joel Prospects Baseball Academy-Rodriguez 0.000 0 0 1 0 0 1 0 0

Stats Reference

FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.