High School Spring Open - Offensive Stats

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
McMahon, Aidan EAU GALLIE HIGH SCHOOL 8 6 0.000 7 1 0 0 1 0 0.250 0.000 0.250 17 0 12 9 35 0.343 4.000 0.500 4.000 0.500 0 0 0 0 0 0 0 2 0 0 0 2 0 9 2 0 2 1.000 0 0 0 0 0 0
Nunez, Nathan University Christian School 7 5 0.400 5 1 2 0 2 1 0.571 0.400 0.971 12 0 8 3 26 0.308 4.000 0.571 2.000 0.286 2 0 0 0 0 0 0 1 0 0 1 4 2 12 0 0 0 0.000 0 0 0 0 0 0
Newman, Sam St. Petersburg Catholic 5 4 0.250 4 1 1 0 0 1 0.400 0.250 0.650 6 0 10 5 20 0.500 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 1 0 0 0 2 1 3 1 0 1 1.000 0 0 0 0 0 0
Crouch, Brennen University Christian School 4 2 1.000 4 1 2 2 2 2 1.000 2.500 3.500 6 0 6 1 15 0.400 3.000 0.750 1.000 0.250 0 1 1 0 0 0 0 1 0 0 1 4 5 12 0 0 0 0.000 0 0 0 0 0 0
Weber, Logan Evangelical Christian School 4 4 0.250 2 1 1 0 0 2 0.250 0.250 0.500 3 0 4 0 10 0.400 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Romero, Lucas Treasure Coast High School 14 9 0.444 13 1 4 2 5 5 0.643 0.778 1.421 25 0 14 5 48 0.292 4.000 0.286 5.000 0.357 2 1 1 0 0 0 0 4 0 1 1 9 7 27 1 1 2 0.500 0 0 0 0 0 0
Vern, Bryce George Jenkins High School 3 3 0.333 2 1 1 0 0 0 0.333 0.333 0.666 1 0 3 0 6 0.500 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 0 0.000 0 0 0 0 0 0
Ou2019Keefe, Conor EAU GALLIE HIGH SCHOOL 7 5 0.200 4 1 1 1 2 0 0.429 0.400 0.829 15 0 14 3 32 0.438 3.000 0.429 2.000 0.286 0 1 0 0 0 0 0 1 0 3 1 3 2 11 0 0 0 0.000 0 0 0 0 0 0
kummell, joshua University Christian School 2 2 0.500 1 1 1 0 1 0 0.500 0.500 1.000 1 0 3 1 5 0.600 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Hicks, Trent George Jenkins High School 6 5 0.000 3 1 0 0 1 0 0.167 0.000 0.167 10 0 13 2 25 0.520 4.000 0.667 1.000 0.167 0 0 0 0 0 0 0 1 0 3 0 1 0 7 0 0 0 0.000 0 0 0 0 0 0
Tharp, Dustin University Christian School 4 2 0.500 3 1 1 0 1 0 0.750 0.500 1.250 7 0 9 6 18 0.500 2.000 0.500 1.000 0.250 1 0 0 0 0 0 0 1 0 1 1 3 1 6 0 0 0 0.000 0 0 0 0 0 0
Larosa III, Julius University Christian School 5 4 0.000 4 1 0 0 1 0 0.200 0.000 0.200 9 0 6 2 18 0.333 2.000 0.400 2.000 0.400 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Bartlett, Hayden George Jenkins High School 5 5 0.200 2 0 1 0 0 0 0.200 0.200 0.400 4 0 10 7 17 0.588 4.000 0.800 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Lietz, Carson EAU GALLIE HIGH SCHOOL 8 6 0.500 9 1 3 1 2 0 0.625 0.667 1.292 16 0 7 1 28 0.250 1.000 0.125 4.000 0.500 2 1 0 0 0 0 0 2 0 1 0 5 4 13 0 0 0 0.000 0 0 0 0 0 0
Jones, Kaden (KJ) EAU GALLIE HIGH SCHOOL 6 3 0.000 7 1 0 0 0 1 0.333 0.000 0.333 8 0 6 5 18 0.333 2.000 0.333 2.000 0.333 0 0 0 0 1 0 1 2 0 0 0 2 0 2 0 0 0 0.000 0 0 0 0 0 0
Marroquin, Carlos St. Petersburg Catholic 5 3 0.000 2 0 0 0 1 0 0.400 0.000 0.400 10 0 9 2 20 0.450 1.000 0.200 2.000 0.400 0 0 0 0 0 0 0 2 0 2 0 2 0 7 0 0 0 0.000 0 0 0 0 0 0
Gonzalez, Gabriel Melbourne High Bulldogs 6 6 0.333 4 1 2 1 2 2 0.333 0.667 1.000 7 0 12 5 23 0.522 3.000 0.500 1.000 0.167 1 0 1 0 0 0 0 0 0 2 0 2 4 9 0 0 0 0.000 0 0 0 0 0 0
Constantinople, Alex Gateway Charter High School 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3 0 3 1.000 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Mcguire, Matt IMG Academy Royal 6 6 0.167 3 1 1 0 1 2 0.167 0.167 0.334 7 0 12 5 23 0.522 4.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 4 1 0 1 1.000 0 2 0 0 0 0
Gross, Turner Northside Christian High School 6 5 0.600 5 1 3 1 3 3 0.667 0.800 1.467 8 0 6 2 18 0.333 1.000 0.167 1.000 0.167 2 1 0 0 0 0 0 1 0 1 0 4 4 14 0 0 0 0.000 0 0 0 0 0 0
Mills, Makhi St. Petersburg Catholic 1 1 1.000 1 1 1 1 0 0 1.000 2.000 3.000 3 0 1 0 5 0.200 0.000 0.000 1.000 1.000 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0.000 0 0 0 0 0 0
Orlandi, a Jensen Beach High School 2 2 0.500 2 1 1 1 1 0 0.500 1.000 1.500 1 0 3 3 6 0.500 1.000 0.500 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 7 0 0 0 0.000 0 0 0 0 0 0
Phakousonh, Sebastian George Jenkins High School 2 2 1.000 2 1 2 1 1 0 1.000 1.500 2.500 1 0 1 0 4 0.250 1.000 0.500 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 5 0 0 0 0.000 0 0 0 0 0 0
Ayala, Bryson Melbourne High Bulldogs 8 7 0.286 7 1 2 2 2 3 0.375 0.714 1.089 11 0 11 5 28 0.393 3.000 0.375 2.000 0.250 0 1 1 0 0 0 0 1 0 1 0 3 5 12 0 0 0 0.000 0 0 0 0 1 1
Currier, Gabe Northside Christian High School 3 1 1.000 3 1 1 1 1 2 1.000 2.000 3.000 11 0 6 2 18 0.333 0.000 0.000 3.000 1.000 0 1 0 0 0 0 0 2 0 0 0 3 2 6 0 0 0 0.000 0 0 0 0 0 0
Abdoney, Ethan George Jenkins High School 3 3 0.000 1 0 0 0 0 0 0.000 0.000 0.000 4 0 5 1 11 0.455 2.000 0.667 1.000 0.333 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Terry, Joel Merritt Island High School 9 8 0.375 7 1 3 0 0 0 0.444 0.375 0.819 14 0 13 4 32 0.406 2.000 0.222 2.000 0.222 3 0 0 0 0 0 0 1 0 3 0 4 3 8 1 0 1 1.000 0 0 0 0 0 0
Waller, Hayden IMG Academy Royal 9 7 0.286 7 1 2 0 1 0 0.444 0.286 0.730 12 0 16 6 34 0.471 4.000 0.444 1.000 0.111 2 0 0 0 0 0 0 1 0 2 1 4 2 10 0 0 0 0.000 0 0 0 0 0 0
Veliz, Yozmay Gateway Charter High School 3 3 0.333 1 0 1 0 0 0 0.333 0.333 0.666 1 0 6 1 8 0.750 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Breckenridge, Vincent EAU GALLIE HIGH SCHOOL 6 5 0.000 3 1 0 0 0 1 0.000 0.000 0.000 3 0 12 2 18 0.667 3.000 0.500 0.000 0.000 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Borges, Blake Northside Christian High School 3 3 0.000 1 0 0 0 1 0 0.000 0.000 0.000 3 0 6 2 11 0.545 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 0 0 0.000 0 0 0 0 0 0
Marrero, Chris Gateway Charter High School 2 2 1.000 2 1 2 0 0 0 1.000 1.000 2.000 2 0 0 0 4 0.000 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Polhemus, Andrew Jensen Beach High School 2 2 0.000 0 0 0 0 1 0 0.000 0.000 0.000 2 0 2 0 6 0.333 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.000 0 0 0 0 0 0
Cox, Ashton Northside Christian High School 11 11 0.545 8 1 6 2 5 1 0.545 0.909 1.454 8 0 3 2 22 0.136 1.000 0.091 0.000 0.000 4 0 2 0 0 0 0 0 0 0 0 6 10 21 0 0 0 0.000 0 0 0 0 0 0
Soto, Danilo Northside Christian High School 10 8 0.500 9 1 4 1 3 2 0.500 0.625 1.125 15 0 13 2 36 0.361 5.000 0.500 3.000 0.300 3 1 0 0 1 0 1 0 0 2 1 5 5 17 0 0 0 0.000 0 0 0 0 0 0
Hughes, Tanner Jensen Beach High School 6 6 0.167 3 1 1 0 0 0 0.167 0.167 0.334 7 0 15 5 25 0.600 4.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 3 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
honea, h Jensen Beach High School 7 7 0.000 6 1 0 0 0 0 0.000 0.000 0.000 10 0 10 4 25 0.400 2.000 0.286 2.000 0.286 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Contreras, Jacob Treasure Coast High School 3 2 0.000 3 1 0 0 1 0 0.333 0.000 0.333 9 0 11 5 21 0.524 2.000 0.667 2.000 0.667 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Teeter, Gavin Evangelical Christian School 3 3 0.000 2 1 0 0 1 0 0.000 0.000 0.000 1 0 3 0 6 0.500 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1 0 1 1.000 0 0 0 0 0 0
Santos, Kaleb Gateway Charter High School 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 6 0 7 0.857 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Smith, Braden George Jenkins High School 4 4 0.000 1 0 0 0 0 0 0.000 0.000 0.000 4 0 12 3 17 0.706 2.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Sanchez, Jacob Treasure Coast High School 13 10 0.300 11 1 3 1 3 5 0.385 0.400 0.785 21 0 19 3 48 0.396 5.000 0.385 4.000 0.308 2 1 0 0 1 0 1 2 0 3 0 5 4 16 0 0 0 0.000 0 0 0 0 0 0
Karth, Joey Evangelical Christian School 3 3 0.333 2 1 1 1 0 0 0.333 0.667 1.000 4 0 3 1 9 0.333 1.000 0.333 1.000 0.333 0 1 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0.000 0 0 0 0 0 0
Connelly, Thomas Northside Christian High School 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 3 0 5 0.600 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Rouleau, Braeden Merritt Island High School 10 9 0.111 4 0 1 0 0 1 0.200 0.111 0.311 12 1 18 7 34 0.529 3.000 0.300 1.000 0.100 1 0 0 0 0 0 0 1 1 4 0 2 1 2 0 0 0 0.000 0 0 0 0 0 0
De La Concha, Elijah Northside Christian High School 11 7 0.429 8 1 3 0 7 3 0.636 0.429 1.065 11 0 12 7 31 0.387 3.000 0.273 2.000 0.182 3 0 0 0 0 0 0 2 0 1 2 7 3 28 0 0 0 0.000 0 0 0 0 0 0
Mongiove, Jayden Treasure Coast High School 11 5 0.400 11 1 2 0 2 2 0.727 0.400 1.127 32 0 13 6 50 0.260 4.000 0.364 8.000 0.727 2 0 0 0 0 0 0 6 0 0 0 8 2 19 0 1 1 0.000 0 0 0 0 0 0
Del Rio, Alejandro IMG Academy Navy 3 3 0.000 1 0 0 0 0 0 0.000 0.000 0.000 3 0 9 0 12 0.750 2.000 0.667 1.000 0.333 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Heelan, Aidan St. Petersburg Catholic 5 5 0.200 3 1 1 1 1 1 0.200 0.400 0.600 5 0 8 2 17 0.471 3.000 0.600 0.000 0.000 0 1 0 0 0 0 0 0 0 1 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Graham, Murphy St. Petersburg Catholic 5 4 0.000 2 0 0 0 0 0 0.200 0.000 0.200 8 0 10 2 20 0.500 2.000 0.400 1.000 0.200 0 0 0 0 0 0 0 1 0 2 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Mendez, Daniel Gateway Charter High School 2 2 0.000 2 1 0 0 0 0 0.000 0.000 0.000 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Gibbs, Boston Evangelical Christian School 3 2 0.000 2 1 0 0 1 0 0.333 0.000 0.333 6 0 1 1 9 0.111 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Swinton Jr., Omari IMG Academy Navy 8 6 0.333 7 1 2 0 1 0 0.500 0.333 0.833 11 0 12 5 28 0.429 3.000 0.375 2.000 0.250 2 0 0 0 0 0 0 2 0 1 0 4 2 7 0 0 0 0.000 0 0 0 0 0 0
Suggett, Patrick IMG Academy Navy 3 2 0.000 2 1 0 0 0 0 0.333 0.000 0.333 4 0 4 1 9 0.444 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Mcleod, Mason University Christian School 14 13 0.154 11 1 2 0 0 1 0.214 0.154 0.368 17 0 22 8 50 0.440 4.000 0.286 1.000 0.071 2 0 0 0 0 0 0 0 0 3 1 3 2 6 0 0 0 0.000 0 0 0 0 0 0
Dwyer, Casey Melbourne High Bulldogs 7 6 0.667 7 1 4 1 3 2 0.714 0.833 1.547 8 0 6 2 20 0.300 5.000 0.714 1.000 0.143 3 1 0 0 0 0 0 1 0 0 0 5 5 17 0 0 0 0.000 1 2 0 0 0 0
Lawrence, Wesley Merritt Island High School 4 4 0.000 2 1 0 0 0 0 0.000 0.000 0.000 5 0 9 3 16 0.563 2.000 0.500 1.000 0.250 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Culver, Vincent EAU GALLIE HIGH SCHOOL 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 3 0 4 0.750 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Hill, Preston IMG Academy Royal 4 4 0.250 3 1 1 1 1 1 0.250 0.500 0.750 4 0 7 3 14 0.500 2.000 0.500 0.000 0.000 0 1 0 0 0 0 0 0 0 1 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Wimberly, Corey University Christian School 12 9 0.111 6 1 1 0 2 0 0.333 0.111 0.444 16 0 26 4 48 0.542 6.000 0.500 2.000 0.167 1 0 0 0 0 0 0 1 0 5 2 4 1 12 2 1 3 0.667 0 0 0 0 0 0
Pino, Michael IMG Academy Royal 12 11 0.455 9 1 5 1 2 2 0.500 0.545 1.045 11 0 16 3 37 0.432 7.000 0.583 2.000 0.167 4 1 0 0 0 0 0 1 0 1 0 6 6 15 0 0 0 0.000 0 0 0 0 0 0
Permann, Charles Treasure Coast High School 8 7 0.286 6 1 2 0 1 0 0.375 0.286 0.661 8 0 10 1 23 0.435 2.000 0.250 1.000 0.125 2 0 0 0 0 0 0 1 0 2 0 3 2 7 0 0 0 0.000 0 0 0 0 1 1
Carbonell, Ethan St. Petersburg Catholic 3 2 1.000 3 1 2 0 0 0 1.000 1.000 2.000 5 0 3 3 10 0.300 1.000 0.333 1.000 0.333 2 0 0 0 0 0 0 1 0 0 0 3 2 7 2 0 2 1.000 0 0 0 0 0 0
Nepa, Jeffrey IMG Academy Navy 6 3 0.333 5 1 1 0 0 0 0.667 0.333 1.000 16 0 10 2 28 0.357 3.000 0.500 3.000 0.500 1 0 0 0 0 0 0 3 0 1 0 4 1 7 0 0 0 0.000 1 1 0 0 0 0
Anderson, Asher Merritt Island High School 3 3 0.000 2 1 0 0 0 0 0.000 0.000 0.000 3 0 9 5 13 0.692 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Ingraham, Kingman IMG Academy Navy 6 5 0.200 4 1 1 0 0 0 0.333 0.200 0.533 8 0 7 1 19 0.368 2.000 0.333 1.000 0.167 1 0 0 0 0 0 0 1 0 1 0 2 1 5 0 0 0 0.000 0 0 0 0 0 0
Hurd, Connor Merritt Island High School 5 4 0.250 4 1 1 0 0 0 0.200 0.250 0.450 5 0 4 2 13 0.308 0.000 0.000 1.000 0.200 1 0 0 0 1 1 0 0 0 1 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Gawlik, Jacques IMG Academy Royal 6 6 0.333 5 1 2 1 2 2 0.333 0.667 1.000 3 0 7 2 15 0.467 3.000 0.500 0.000 0.000 1 0 1 0 0 0 0 0 0 1 0 2 4 8 0 0 0 0.000 0 0 0 0 0 0
Worbington, Caden University Christian School 14 11 0.273 11 1 3 0 3 2 0.357 0.273 0.630 18 0 24 8 50 0.480 7.000 0.500 3.000 0.214 3 0 0 0 1 0 1 2 0 4 0 5 3 20 0 0 0 0.000 0 0 0 0 1 0
miyabe, kanta IMG Academy Royal 11 10 0.300 8 1 3 0 1 2 0.364 0.300 0.664 19 0 20 10 47 0.426 4.000 0.364 2.000 0.182 3 0 0 0 0 0 0 1 0 2 0 4 3 7 0 0 0 0.000 0 0 0 0 0 0
Nunez, Easton George Jenkins High School 10 10 0.300 9 1 3 0 3 1 0.300 0.300 0.600 10 0 8 5 28 0.286 5.000 0.500 2.000 0.200 3 0 0 0 0 0 0 0 0 0 0 3 3 13 1 0 1 1.000 0 0 0 0 0 0
Boesen, Griffin IMG Academy Royal 3 0 0.000 3 1 0 0 0 0 1.000 0.000 1.000 13 0 10 5 23 0.435 2.000 0.667 3.000 1.000 0 0 0 0 0 0 0 3 0 0 0 3 0 3 0 0 0 0.000 0 0 0 0 0 0
Arnold, Grant Merritt Island High School 12 9 0.333 8 1 3 0 1 1 0.500 0.333 0.833 21 0 16 10 46 0.348 3.000 0.250 5.000 0.417 3 0 0 0 0 0 0 2 0 1 1 6 3 13 0 0 0 0.000 0 0 0 0 0 0
Harnage, Bryson University Christian School 9 7 0.286 8 1 2 2 0 2 0.444 0.571 1.015 15 1 8 1 28 0.286 3.000 0.333 2.000 0.222 0 2 0 0 0 0 0 2 1 1 0 4 4 8 0 0 0 0.000 0 0 0 0 0 0
Cabrera, Anthony Evangelical Christian School 4 3 0.333 3 1 1 0 0 0 0.500 0.333 0.833 2 0 1 0 7 0.143 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 2 0 1 1 0.000 1 1 0 0 0 0
Dillon, Kevin EAU GALLIE HIGH SCHOOL 6 4 0.000 5 1 0 0 0 0 0.333 0.000 0.333 13 0 10 2 25 0.400 2.000 0.333 3.000 0.500 0 0 0 0 0 0 0 2 0 2 0 2 0 4 0 0 0 0.000 0 0 0 0 0 0
Rogers, Michael Melbourne High Bulldogs 8 8 0.500 8 1 4 0 2 0 0.500 0.500 1.000 16 0 13 1 35 0.371 5.000 0.625 3.000 0.375 4 0 0 0 0 0 0 0 0 2 0 4 4 10 0 0 0 0.000 0 0 0 0 0 0
Iglesias, Giulian Treasure Coast High School 11 8 0.250 11 1 2 0 4 0 0.455 0.250 0.705 25 0 12 2 45 0.267 5.000 0.455 5.000 0.455 2 0 0 0 0 0 0 3 0 0 0 5 2 18 0 0 0 0.000 0 0 0 0 0 0
Pitts, James Northside Christian High School 7 5 0.600 6 1 3 2 2 4 0.714 1.000 1.714 12 0 10 2 26 0.385 2.000 0.286 3.000 0.429 1 2 0 0 0 0 0 2 0 1 0 5 5 15 0 0 0 0.000 0 0 0 0 0 0
Currie, Ryan George Jenkins High School 3 2 0.500 2 1 1 0 0 0 0.333 0.500 0.833 2 0 3 0 7 0.429 0.000 0.000 0.000 0.000 1 0 0 0 1 1 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Scheich, Connor IMG Academy Royal 8 7 0.143 7 1 1 1 4 0 0.250 0.429 0.679 11 0 8 3 25 0.320 2.000 0.250 1.000 0.125 0 0 1 0 0 0 0 1 0 1 0 2 3 17 1 0 1 1.000 0 0 0 0 1 1
Alvarez II, Richie IMG Academy Royal 3 2 0.000 3 1 0 0 1 0 0.333 0.000 0.333 7 0 2 2 11 0.182 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Aldeghi, Ty Melbourne High Bulldogs 7 6 0.333 5 1 2 0 2 2 0.429 0.333 0.762 9 0 10 1 23 0.435 2.000 0.286 2.000 0.286 2 0 0 0 0 0 0 1 0 2 0 3 2 9 0 0 0 0.000 0 0 0 0 0 0
Brandes, Jayce Merritt Island High School 9 9 0.222 5 1 2 0 0 0 0.222 0.222 0.444 9 0 11 4 27 0.407 2.000 0.222 1.000 0.111 2 0 0 0 0 0 0 0 0 2 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Musso, Anthony Treasure Coast High School 4 3 0.000 2 1 0 0 1 0 0.250 0.000 0.250 6 0 6 1 13 0.462 2.000 0.500 1.000 0.250 0 0 0 0 0 0 0 1 0 2 0 1 0 5 0 0 0 0.000 0 0 0 0 0 0
Cooke, Vincent Jensen Beach High School 2 2 0.000 1 1 0 0 0 0 0.000 0.000 0.000 2 0 3 0 6 0.500 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Tyson, Miles University Christian School 6 6 0.167 3 1 1 0 0 0 0.167 0.167 0.334 4 0 8 3 16 0.500 1.000 0.167 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Franklin, Nick Northside Christian High School 4 4 0.250 3 1 1 0 0 0 0.250 0.250 0.500 3 0 4 1 10 0.400 2.000 0.500 1.000 0.250 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Cunningham, Nick EAU GALLIE HIGH SCHOOL 3 3 0.000 1 0 0 0 0 0 0.000 0.000 0.000 1 0 6 2 8 0.750 2.000 0.667 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Pascual, J 1 1 0.000 1 1 0 0 0 0 0.000 0.000 0.000 3 0 4 2 7 0.571 1.000 1.000 1.000 1.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Wilson, Kam George Jenkins High School 6 5 0.400 4 1 2 0 0 0 0.500 0.400 0.900 11 0 11 6 26 0.423 4.000 0.667 2.000 0.333 2 0 0 0 0 0 0 1 0 1 0 3 2 7 1 0 1 1.000 0 0 0 0 0 0
Brauer, Zach IMG Academy Royal 3 2 0.000 2 1 0 0 0 0 0.333 0.000 0.333 6 0 5 1 12 0.417 2.000 0.667 1.000 0.333 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Brougham, Lukas University Christian School 1 0 0.000 1 1 0 0 0 1 1.000 0.000 1.000 4 0 1 0 5 0.200 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 3 1 0 1 1.000 0 0 0 0 0 0
Ogles, Austin Northside Christian High School 5 4 0.500 4 1 2 1 0 4 0.600 0.750 1.350 4 0 5 0 12 0.417 2.000 0.400 1.000 0.200 1 1 0 0 0 0 0 1 0 1 0 3 3 5 0 0 0 0.000 0 0 0 0 0 0
Jacobs, Alex EAU GALLIE HIGH SCHOOL 8 7 0.286 6 1 2 0 1 1 0.250 0.286 0.536 12 0 13 3 31 0.419 2.000 0.250 0.000 0.000 2 0 0 0 1 0 1 0 0 2 0 2 2 5 0 0 0 0.000 1 1 0 0 0 0
Mauler, Easton Evangelical Christian School 3 3 0.333 1 0 1 0 0 0 0.333 0.333 0.666 2 0 3 0 7 0.429 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 1 1
Delancy, Johnny Jensen Beach High School 6 6 0.000 3 1 0 0 0 0 0.000 0.000 0.000 6 0 12 2 21 0.571 3.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Wakatabi, Yotaro IMG Academy Navy 3 1 0.000 3 1 0 0 0 0 0.667 0.000 0.667 4 0 0 0 6 0.000 0.000 0.000 1.000 0.333 0 0 0 0 0 0 0 1 0 0 1 2 0 4 0 0 0 0.000 0 0 0 0 0 0
McKenzie, Kingston IMG Academy Navy 3 3 0.000 2 1 0 0 0 0 0.000 0.000 0.000 3 0 3 0 8 0.375 1.000 0.333 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Cozza, Armani George Jenkins High School 11 10 0.200 10 1 2 2 2 2 0.273 0.400 0.673 4 0 12 9 27 0.444 5.000 0.455 1.000 0.091 0 2 0 0 0 0 0 0 0 0 1 3 4 11 1 0 1 1.000 0 0 0 0 0 0
Tamburino, Dominic Melbourne High Bulldogs 7 7 0.571 7 1 4 0 1 3 0.571 0.571 1.142 6 0 7 1 20 0.350 5.000 0.714 1.000 0.143 4 0 0 0 0 0 0 0 0 0 0 4 4 11 0 1 1 0.000 0 0 0 0 1 0
Votava, Wyatt Melbourne High Bulldogs 2 2 0.000 2 1 0 0 0 0 0.000 0.000 0.000 5 0 1 1 8 0.125 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Burns, Chase Merritt Island High School 5 4 0.000 4 1 0 0 1 0 0.200 0.000 0.200 6 0 11 5 20 0.550 3.000 0.600 1.000 0.200 0 0 0 0 0 0 0 1 0 1 0 1 0 5 0 0 0 0.000 0 0 0 0 0 0
Cover, Brady George Jenkins High School 3 3 0.000 2 1 0 0 0 0 0.000 0.000 0.000 3 0 6 0 11 0.545 2.000 0.667 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Hammond, Kaleb University Christian School 4 3 0.000 2 1 0 0 0 1 0.000 0.000 0.000 4 0 7 3 13 0.538 0.000 0.000 0.000 0.000 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
