High School Spring Open - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Crouch, Bubba University Christian School 0.714 9 7 0.857 8 1 5 1 2 3 0.778 1.635 18 0 17 10 41 0.415 5.000 0.556 4.000 0.444 4 1 0 0 0 0 0 2 0 1 0 7 6 17 0 1 1 0.000 0 0 0 0 0 0
Anderson, Luke Northside Christian High School 0.667 10 9 0.778 10 1 6 1 3 2 0.600 1.378 9 0 4 2 23 0.174 3.000 0.300 0.000 0.000 5 1 0 0 1 0 1 0 0 0 0 6 7 18 2 0 2 1.000 0 0 0 0 0 0
Dwyer, Casey Melbourne High Bulldogs 0.667 7 6 0.833 7 1 4 1 3 2 0.714 1.547 8 0 6 2 20 0.300 5.000 0.714 1.000 0.143 3 1 0 0 0 0 0 1 0 0 0 5 5 17 0 0 0 0.000 1 2 0 0 0 0
SMITH, SLATER Evangelical Christian School 0.667 5 3 0.667 5 1 2 0 0 0 0.800 1.467 13 0 5 1 21 0.238 4.000 0.800 3.000 0.600 2 0 0 0 0 0 0 2 0 0 0 4 2 6 0 0 0 0.000 0 0 0 0 0 0
McBrearty, Chase EAU GALLIE HIGH SCHOOL 0.667 4 3 1.000 4 1 2 1 1 0 0.750 1.750 2 0 7 5 13 0.538 3.000 0.750 0.000 0.000 1 1 0 0 0 0 0 0 0 0 1 3 3 9 1 0 1 1.000 0 0 0 0 0 0
Johnson, Thomas Treasure Coast High School 0.625 10 8 1.250 10 1 5 4 1 6 0.700 1.950 15 0 9 3 32 0.281 4.000 0.400 2.000 0.200 1 3 1 0 0 0 0 2 0 0 0 7 10 17 0 0 0 0.000 0 0 0 0 1 0
Lustic, Brock EAU GALLIE HIGH SCHOOL 0.600 7 5 1.200 8 1 3 2 1 3 0.714 1.914 13 0 6 2 24 0.250 1.000 0.143 2.000 0.286 1 1 1 0 0 0 0 2 0 0 0 5 6 11 1 0 1 1.000 0 0 0 0 0 0
Pitts, James Northside Christian High School 0.600 7 5 1.000 6 1 3 2 2 4 0.714 1.714 12 0 10 2 26 0.385 2.000 0.286 3.000 0.429 1 2 0 0 0 0 0 2 0 1 0 5 5 15 0 0 0 0.000 0 0 0 0 0 0
Gross, Turner Northside Christian High School 0.600 6 5 0.800 5 1 3 1 3 3 0.667 1.467 8 0 6 2 18 0.333 1.000 0.167 1.000 0.167 2 1 0 0 0 0 0 1 0 1 0 4 4 14 0 0 0 0.000 0 0 0 0 0 0
Tamburino, Dominic Melbourne High Bulldogs 0.571 7 7 0.571 7 1 4 0 1 3 0.571 1.142 6 0 7 1 20 0.350 5.000 0.714 1.000 0.143 4 0 0 0 0 0 0 0 0 0 0 4 4 11 0 1 1 0.000 0 0 0 0 1 0
Cox, Ashton Northside Christian High School 0.545 11 11 0.909 8 1 6 2 5 1 0.545 1.454 8 0 3 2 22 0.136 1.000 0.091 0.000 0.000 4 0 2 0 0 0 0 0 0 0 0 6 10 21 0 0 0 0.000 0 0 0 0 0 0
Soto, Danilo Northside Christian High School 0.500 10 8 0.625 9 1 4 1 3 2 0.500 1.125 15 0 13 2 36 0.361 5.000 0.500 3.000 0.300 3 1 0 0 1 0 1 0 0 2 1 5 5 17 0 0 0 0.000 0 0 0 0 0 0
Rogers, Michael Melbourne High Bulldogs 0.500 8 8 0.500 8 1 4 0 2 0 0.500 1.000 16 0 13 1 35 0.371 5.000 0.625 3.000 0.375 4 0 0 0 0 0 0 0 0 2 0 4 4 10 0 0 0 0.000 0 0 0 0 0 0
Lietz, Carson EAU GALLIE HIGH SCHOOL 0.500 8 6 0.667 9 1 3 1 2 0 0.625 1.292 16 0 7 1 28 0.250 1.000 0.125 4.000 0.500 2 1 0 0 0 0 0 2 0 1 0 5 4 13 0 0 0 0.000 0 0 0 0 0 0
Jones, Brady Northside Christian High School 0.500 6 6 1.500 6 1 3 3 3 3 0.500 2.000 5 0 3 1 14 0.214 0.000 0.000 0.000 0.000 0 1 1 1 0 0 0 0 0 0 0 3 9 12 0 0 0 0.000 0 0 0 0 0 0
Ogles, Austin Northside Christian High School 0.500 5 4 0.750 4 1 2 1 0 4 0.600 1.350 4 0 5 0 12 0.417 2.000 0.400 1.000 0.200 1 1 0 0 0 0 0 1 0 1 0 3 3 5 0 0 0 0.000 0 0 0 0 0 0
Pino, Michael IMG Academy Royal 0.455 12 11 0.545 9 1 5 1 2 2 0.500 1.045 11 0 16 3 37 0.432 7.000 0.583 2.000 0.167 4 1 0 0 0 0 0 1 0 1 0 6 6 15 0 0 0 0.000 0 0 0 0 0 0
Romero, Lucas Treasure Coast High School 0.444 14 9 0.778 13 1 4 2 5 5 0.643 1.421 25 0 14 5 48 0.292 4.000 0.286 5.000 0.357 2 1 1 0 0 0 0 4 0 1 1 9 7 27 1 1 2 0.500 0 0 0 0 0 0
De La Concha, Elijah Northside Christian High School 0.429 11 7 0.429 8 1 3 0 7 3 0.636 1.065 11 0 12 7 31 0.387 3.000 0.273 2.000 0.182 3 0 0 0 0 0 0 2 0 1 2 7 3 28 0 0 0 0.000 0 0 0 0 0 0
Burrows, Tony Melbourne High Bulldogs 0.429 8 7 0.714 7 1 3 1 3 1 0.500 1.214 8 0 9 3 23 0.391 0.000 0.000 1.000 0.125 2 0 1 0 0 0 0 1 0 1 0 4 5 14 0 0 0 0.000 0 0 0 0 0 0
Howard, JD Northside Christian High School 0.400 12 10 0.400 9 1 4 0 4 1 0.417 0.817 13 0 8 2 32 0.250 1.000 0.083 3.000 0.250 4 0 0 0 1 0 1 0 0 1 1 5 4 18 1 0 1 1.000 0 0 0 0 0 0
Mongiove, Jayden Treasure Coast High School 0.400 11 5 0.400 11 1 2 0 2 2 0.727 1.127 32 0 13 6 50 0.260 4.000 0.364 8.000 0.727 2 0 0 0 0 0 0 6 0 0 0 8 2 19 0 1 1 0.000 0 0 0 0 0 0
Nunez, Nathan University Christian School 0.400 7 5 0.400 5 1 2 0 2 1 0.571 0.971 12 0 8 3 26 0.308 4.000 0.571 2.000 0.286 2 0 0 0 0 0 0 1 0 0 1 4 2 12 0 0 0 0.000 0 0 0 0 0 0
Berry, Jaxon IMG Academy Royal 0.400 6 5 0.600 5 1 2 1 1 1 0.500 1.100 8 0 6 1 18 0.333 3.000 0.500 1.000 0.167 1 1 0 0 0 0 0 1 0 1 0 3 3 9 1 0 1 1.000 0 0 0 0 0 0
Wilson, Kam George Jenkins High School 0.400 6 5 0.400 4 1 2 0 0 0 0.500 0.900 11 0 11 6 26 0.423 4.000 0.667 2.000 0.333 2 0 0 0 0 0 0 1 0 1 0 3 2 7 1 0 1 1.000 0 0 0 0 0 0
Veenendall, Grayson IMG Academy Navy 0.400 6 5 0.400 3 1 2 0 1 0 0.500 0.900 10 0 9 5 23 0.391 2.000 0.333 1.000 0.167 2 0 0 0 0 0 0 1 0 1 0 3 2 11 0 0 0 0.000 0 0 0 0 0 0
Terry, Joel Merritt Island High School 0.375 9 8 0.375 7 1 3 0 0 0 0.444 0.819 14 0 13 4 32 0.406 2.000 0.222 2.000 0.222 3 0 0 0 0 0 0 1 0 3 0 4 3 8 1 0 1 1.000 0 0 0 0 0 0
Wilson, Hannibal University Christian School 0.333 13 9 0.556 9 1 3 2 2 2 0.538 1.094 25 0 24 7 55 0.436 4.000 0.308 4.000 0.308 1 2 0 0 0 0 0 4 0 3 0 7 5 20 4 0 4 1.000 1 1 0 0 0 0
Arnold, Grant Merritt Island High School 0.333 12 9 0.333 8 1 3 0 1 1 0.500 0.833 21 0 16 10 46 0.348 3.000 0.250 5.000 0.417 3 0 0 0 0 0 0 2 0 1 1 6 3 13 0 0 0 0.000 0 0 0 0 0 0
Swinton Jr., Omari IMG Academy Navy 0.333 8 6 0.333 7 1 2 0 1 0 0.500 0.833 11 0 12 5 28 0.429 3.000 0.375 2.000 0.250 2 0 0 0 0 0 0 2 0 1 0 4 2 7 0 0 0 0.000 0 0 0 0 0 0
Aldeghi, Ty Melbourne High Bulldogs 0.333 7 6 0.333 5 1 2 0 2 2 0.429 0.762 9 0 10 1 23 0.435 2.000 0.286 2.000 0.286 2 0 0 0 0 0 0 1 0 2 0 3 2 9 0 0 0 0.000 0 0 0 0 0 0
Conner, Bryce Melbourne High Bulldogs 0.333 7 3 0.667 6 1 1 1 2 1 0.714 1.381 17 0 5 2 24 0.208 1.000 0.143 4.000 0.571 0 1 0 0 0 0 0 4 0 1 0 5 2 13 0 0 0 0.000 0 0 0 0 1 1
Gonzalez, Gabriel Melbourne High Bulldogs 0.333 6 6 0.667 4 1 2 1 2 2 0.333 1.000 7 0 12 5 23 0.522 3.000 0.500 1.000 0.167 1 0 1 0 0 0 0 0 0 2 0 2 4 9 0 0 0 0.000 0 0 0 0 0 0
Gawlik, Jacques IMG Academy Royal 0.333 6 6 0.667 5 1 2 1 2 2 0.333 1.000 3 0 7 2 15 0.467 3.000 0.500 0.000 0.000 1 0 1 0 0 0 0 0 0 1 0 2 4 8 0 0 0 0.000 0 0 0 0 0 0
Nepa, Jeffrey IMG Academy Navy 0.333 6 3 0.333 5 1 1 0 0 0 0.667 1.000 16 0 10 2 28 0.357 3.000 0.500 3.000 0.500 1 0 0 0 0 0 0 3 0 1 0 4 1 7 0 0 0 0.000 1 1 0 0 0 0
Cabrera, Anthony Evangelical Christian School 0.333 4 3 0.333 3 1 1 0 0 0 0.500 0.833 2 0 1 0 7 0.143 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 2 0 1 1 0.000 1 1 0 0 0 0
Karth, Joey Evangelical Christian School 0.333 3 3 0.667 2 1 1 1 0 0 0.333 1.000 4 0 3 1 9 0.333 1.000 0.333 1.000 0.333 0 1 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0.000 0 0 0 0 0 0
Rosendo, Yordan Northside Christian High School 0.333 3 3 0.667 3 1 1 1 2 3 0.333 1.000 2 0 3 2 8 0.375 2.000 0.667 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 8 0 0 0 0.000 0 0 0 0 0 0
Vern, Bryce George Jenkins High School 0.333 3 3 0.333 2 1 1 0 0 0 0.333 0.666 1 0 3 0 6 0.500 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 0 0.000 0 0 0 0 0 0
Veliz, Yozmay Gateway Charter High School 0.333 3 3 0.333 1 0 1 0 0 0 0.333 0.666 1 0 6 1 8 0.750 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Mauler, Easton Evangelical Christian School 0.333 3 3 0.333 1 0 1 0 0 0 0.333 0.666 2 0 3 0 7 0.429 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 1 1
Sanchez, Jacob Treasure Coast High School 0.300 13 10 0.400 11 1 3 1 3 5 0.385 0.785 21 0 19 3 48 0.396 5.000 0.385 4.000 0.308 2 1 0 0 1 0 1 2 0 3 0 5 4 16 0 0 0 0.000 0 0 0 0 0 0
miyabe, kanta IMG Academy Royal 0.300 11 10 0.300 8 1 3 0 1 2 0.364 0.664 19 0 20 10 47 0.426 4.000 0.364 2.000 0.182 3 0 0 0 0 0 0 1 0 2 0 4 3 7 0 0 0 0.000 0 0 0 0 0 0
Nunez, Easton George Jenkins High School 0.300 10 10 0.300 9 1 3 0 3 1 0.300 0.600 10 0 8 5 28 0.286 5.000 0.500 2.000 0.200 3 0 0 0 0 0 0 0 0 0 0 3 3 13 1 0 1 1.000 0 0 0 0 0 0
Abdon, Brayden George Jenkins High School 0.300 10 10 0.300 8 1 3 0 0 1 0.300 0.600 4 0 7 2 20 0.350 3.000 0.300 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 3 0 0 0 0.000 0 0 0 0 0 0
Harnage, Bryson University Christian School 0.286 9 7 0.571 8 1 2 2 0 2 0.444 1.015 15 1 8 1 28 0.286 3.000 0.333 2.000 0.222 0 2 0 0 0 0 0 2 1 1 0 4 4 8 0 0 0 0.000 0 0 0 0 0 0
Waller, Hayden IMG Academy Royal 0.286 9 7 0.286 7 1 2 0 1 0 0.444 0.730 12 0 16 6 34 0.471 4.000 0.444 1.000 0.111 2 0 0 0 0 0 0 1 0 2 1 4 2 10 0 0 0 0.000 0 0 0 0 0 0
Ayala, Bryson Melbourne High Bulldogs 0.286 8 7 0.714 7 1 2 2 2 3 0.375 1.089 11 0 11 5 28 0.393 3.000 0.375 2.000 0.250 0 1 1 0 0 0 0 1 0 1 0 3 5 12 0 0 0 0.000 0 0 0 0 1 1
Permann, Charles Treasure Coast High School 0.286 8 7 0.286 6 1 2 0 1 0 0.375 0.661 8 0 10 1 23 0.435 2.000 0.250 1.000 0.125 2 0 0 0 0 0 0 1 0 2 0 3 2 7 0 0 0 0.000 0 0 0 0 1 1
Jacobs, Alex EAU GALLIE HIGH SCHOOL 0.286 8 7 0.286 6 1 2 0 1 1 0.250 0.536 12 0 13 3 31 0.419 2.000 0.250 0.000 0.000 2 0 0 0 1 0 1 0 0 2 0 2 2 5 0 0 0 0.000 1 1 0 0 0 0
Iatarola, Anthony George Jenkins High School 0.286 7 7 0.286 4 1 2 0 0 0 0.286 0.572 6 0 6 1 18 0.333 1.000 0.143 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 6 1 0 1 1.000 0 0 0 0 0 0
Worbington, Caden University Christian School 0.273 14 11 0.273 11 1 3 0 3 2 0.357 0.630 18 0 24 8 50 0.480 7.000 0.500 3.000 0.214 3 0 0 0 1 0 1 2 0 4 0 5 3 20 0 0 0 0.000 0 0 0 0 1 0
Miller, Liam Merritt Island High School 0.273 11 11 0.273 6 1 3 0 1 1 0.273 0.546 13 0 14 3 37 0.378 5.000 0.455 2.000 0.182 3 0 0 0 0 0 0 0 0 1 0 3 3 10 0 1 1 0.000 0 0 0 0 0 0
Iglesias, Giulian Treasure Coast High School 0.250 11 8 0.250 11 1 2 0 4 0 0.455 0.705 25 0 12 2 45 0.267 5.000 0.455 5.000 0.455 2 0 0 0 0 0 0 3 0 0 0 5 2 18 0 0 0 0.000 0 0 0 0 0 0
Song, Joonho IMG Academy Navy 0.250 8 8 0.500 4 1 2 1 0 0 0.250 0.750 8 0 17 9 30 0.567 5.000 0.625 1.000 0.125 1 0 1 0 0 0 0 0 0 3 0 2 4 4 0 1 1 0.000 0 0 0 0 0 0
Brandt, Michael Treasure Coast High School 0.250 7 4 0.250 8 1 1 0 2 0 0.571 0.821 17 0 4 0 25 0.160 1.000 0.143 3.000 0.429 1 0 0 0 0 0 0 3 0 0 0 4 1 12 0 1 1 0.000 0 0 0 0 0 0
King, Fletcher IMG Academy Navy 0.250 6 4 0.250 4 1 1 0 1 1 0.333 0.583 6 0 10 3 19 0.526 4.000 0.667 1.000 0.167 1 0 0 0 1 0 1 1 0 2 0 2 1 5 0 0 0 0.000 0 0 0 0 0 0
Newman, Sam St. Petersburg Catholic 0.250 5 4 0.250 4 1 1 0 0 1 0.400 0.650 6 0 10 5 20 0.500 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 1 0 0 0 2 1 3 1 0 1 1.000 0 0 0 0 0 0
Hurd, Connor Merritt Island High School 0.250 5 4 0.250 4 1 1 0 0 0 0.200 0.450 5 0 4 2 13 0.308 0.000 0.000 1.000 0.200 1 0 0 0 1 1 0 0 0 1 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Lutz, Ryder Evangelical Christian School 0.250 5 4 0.250 5 1 1 0 0 0 0.400 0.650 13 0 6 3 23 0.261 3.000 0.600 3.000 0.600 1 0 0 0 0 0 0 1 0 0 0 2 1 5 0 0 0 0.000 0 0 0 0 0 0
Hill, Preston IMG Academy Royal 0.250 4 4 0.500 3 1 1 1 1 1 0.250 0.750 4 0 7 3 14 0.500 2.000 0.500 0.000 0.000 0 1 0 0 0 0 0 0 0 1 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Weber, Logan Evangelical Christian School 0.250 4 4 0.250 2 1 1 0 0 2 0.250 0.500 3 0 4 0 10 0.400 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Franklin, Nick Northside Christian High School 0.250 4 4 0.250 3 1 1 0 0 0 0.250 0.500 3 0 4 1 10 0.400 2.000 0.500 1.000 0.250 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Brandes, Jayce Merritt Island High School 0.222 9 9 0.222 5 1 2 0 0 0 0.222 0.444 9 0 11 4 27 0.407 2.000 0.222 1.000 0.111 2 0 0 0 0 0 0 0 0 2 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Vassallo, Jaxson IMG Academy Royal 0.200 12 10 0.300 9 1 2 1 2 3 0.333 0.633 14 0 11 3 34 0.324 3.000 0.250 1.000 0.083 1 1 0 0 0 0 0 1 0 2 1 4 3 13 0 0 0 0.000 0 0 0 0 1 0
Cozza, Armani George Jenkins High School 0.200 11 10 0.400 10 1 2 2 2 2 0.273 0.673 4 0 12 9 27 0.444 5.000 0.455 1.000 0.091 0 2 0 0 0 0 0 0 0 0 1 3 4 11 1 0 1 1.000 0 0 0 0 0 0
Veras, Steve Treasure Coast High School 0.200 11 10 0.200 9 1 2 0 2 0 0.273 0.473 14 0 13 3 35 0.371 1.000 0.091 3.000 0.273 2 0 0 0 0 0 0 1 0 2 0 3 2 12 1 0 1 1.000 0 0 0 0 0 0
Brandes, Ty Merritt Island High School 0.200 11 5 0.200 10 1 1 0 2 0 0.636 0.836 27 0 17 4 49 0.347 2.000 0.182 5.000 0.455 1 0 0 0 0 0 0 5 0 1 1 7 1 15 1 0 1 1.000 0 0 0 0 0 0
Ou2019Keefe, Conor EAU GALLIE HIGH SCHOOL 0.200 7 5 0.400 4 1 1 1 2 0 0.429 0.829 15 0 14 3 32 0.438 3.000 0.429 2.000 0.286 0 1 0 0 0 0 0 1 0 3 1 3 2 11 0 0 0 0.000 0 0 0 0 0 0
Bailey, Nate Merritt Island High School 0.200 7 5 0.200 4 1 1 0 0 0 0.429 0.629 6 0 7 0 18 0.389 3.000 0.429 1.000 0.143 1 0 0 0 0 0 0 1 0 1 1 3 1 5 0 0 0 0.000 0 0 0 0 0 0
Ingraham, Kingman IMG Academy Navy 0.200 6 5 0.200 4 1 1 0 0 0 0.333 0.533 8 0 7 1 19 0.368 2.000 0.333 1.000 0.167 1 0 0 0 0 0 0 1 0 1 0 2 1 5 0 0 0 0.000 0 0 0 0 0 0
Esposito, Aiden St. Petersburg Catholic 0.200 6 5 0.200 4 1 1 0 0 0 0.167 0.367 6 0 7 2 17 0.412 2.000 0.333 0.000 0.000 1 0 0 0 1 1 0 0 0 2 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Heelan, Aidan St. Petersburg Catholic 0.200 5 5 0.400 3 1 1 1 1 1 0.200 0.600 5 0 8 2 17 0.471 3.000 0.600 0.000 0.000 0 1 0 0 0 0 0 0 0 1 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Bartlett, Hayden George Jenkins High School 0.200 5 5 0.200 2 0 1 0 0 0 0.200 0.400 4 0 10 7 17 0.588 4.000 0.800 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Harden-Haag, Jennings George Jenkins High School 0.200 5 5 0.200 4 1 1 0 1 1 0.200 0.400 4 0 8 4 16 0.500 3.000 0.600 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 4 1 0 1 1.000 0 0 0 0 0 0
Gauthier, Killian Treasure Coast High School 0.167 8 6 0.167 7 1 1 0 0 1 0.250 0.417 6 0 12 6 24 0.500 2.000 0.250 1.000 0.125 1 0 0 0 1 0 1 0 0 2 1 2 1 4 1 0 1 1.000 0 0 0 0 0 0
Mcguire, Matt IMG Academy Royal 0.167 6 6 0.167 3 1 1 0 1 2 0.167 0.334 7 0 12 5 23 0.522 4.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 4 1 0 1 1.000 0 2 0 0 0 0
Hughes, Tanner Jensen Beach High School 0.167 6 6 0.167 3 1 1 0 0 0 0.167 0.334 7 0 15 5 25 0.600 4.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 3 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Tyson, Miles University Christian School 0.167 6 6 0.167 3 1 1 0 0 0 0.167 0.334 4 0 8 3 16 0.500 1.000 0.167 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Garner, Graham Jensen Beach High School 0.167 6 6 0.167 5 1 1 0 0 1 0.167 0.334 6 0 9 1 20 0.450 4.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Mcleod, Mason University Christian School 0.154 14 13 0.154 11 1 2 0 0 1 0.214 0.368 17 0 22 8 50 0.440 4.000 0.286 1.000 0.071 2 0 0 0 0 0 0 0 0 3 1 3 2 6 0 0 0 0.000 0 0 0 0 0 0
Scheich, Connor IMG Academy Royal 0.143 8 7 0.429 7 1 1 1 4 0 0.250 0.679 11 0 8 3 25 0.320 2.000 0.250 1.000 0.125 0 0 1 0 0 0 0 1 0 1 0 2 3 17 1 0 1 1.000 0 0 0 0 1 1
Wimberly, Corey University Christian School 0.111 12 9 0.111 6 1 1 0 2 0 0.333 0.444 16 0 26 4 48 0.542 6.000 0.500 2.000 0.167 1 0 0 0 0 0 0 1 0 5 2 4 1 12 2 1 3 0.667 0 0 0 0 0 0
Rouleau, Braeden Merritt Island High School 0.111 10 9 0.111 4 0 1 0 0 1 0.200 0.311 12 1 18 7 34 0.529 3.000 0.300 1.000 0.100 1 0 0 0 0 0 0 1 1 4 0 2 1 2 0 0 0 0.000 0 0 0 0 0 0
McMahon, Aidan EAU GALLIE HIGH SCHOOL 0.000 8 6 0.000 7 1 0 0 1 0 0.250 0.250 17 0 12 9 35 0.343 4.000 0.500 4.000 0.500 0 0 0 0 0 0 0 2 0 0 0 2 0 9 2 0 2 1.000 0 0 0 0 0 0
honea, h Jensen Beach High School 0.000 7 7 0.000 6 1 0 0 0 0 0.000 0.000 10 0 10 4 25 0.400 2.000 0.286 2.000 0.286 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Negron-Ortiz, Jose George Jenkins High School 0.000 7 7 0.000 4 1 0 0 0 0 0.000 0.000 6 0 14 4 24 0.583 3.000 0.429 1.000 0.143 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0.000 0 0 0 0 0 0
Barrios, Kes IMG Academy Navy 0.000 7 6 0.000 3 0 0 0 0 0 0.143 0.143 5 0 15 5 25 0.600 6.000 0.857 0.000 0.000 0 0 0 0 0 0 0 0 0 2 1 1 0 3 0 0 0 0.000 0 0 0 0 1 1
Delancy, Johnny Jensen Beach High School 0.000 6 6 0.000 3 1 0 0 0 0 0.000 0.000 6 0 12 2 21 0.571 3.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Hicks, Trent George Jenkins High School 0.000 6 5 0.000 3 1 0 0 1 0 0.167 0.167 10 0 13 2 25 0.520 4.000 0.667 1.000 0.167 0 0 0 0 0 0 0 1 0 3 0 1 0 7 0 0 0 0.000 0 0 0 0 0 0
Breckenridge, Vincent EAU GALLIE HIGH SCHOOL 0.000 6 5 0.000 3 1 0 0 0 1 0.000 0.000 3 0 12 2 18 0.667 3.000 0.500 0.000 0.000 0 0 0 0 1 0 1 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Rader, William Jensen Beach High School 0.000 6 5 0.000 4 1 0 0 0 0 0.167 0.167 4 0 9 2 17 0.529 2.000 0.333 0.000 0.000 0 0 0 0 0 0 0 0 0 2 1 1 0 2 0 0 0 0.000 1 1 0 0 0 0
Hackel, Harris IMG Academy Royal 0.000 6 5 0.000 6 1 0 0 0 0 0.167 0.167 13 0 10 6 27 0.370 1.000 0.167 3.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 5 0 0 0 0.000 0 0 0 0 0 0
Dillon, Kevin EAU GALLIE HIGH SCHOOL 0.000 6 4 0.000 5 1 0 0 0 0 0.333 0.333 13 0 10 2 25 0.400 2.000 0.333 3.000 0.500 0 0 0 0 0 0 0 2 0 2 0 2 0 4 0 0 0 0.000 0 0 0 0 0 0
Jones, Kaden (KJ) EAU GALLIE HIGH SCHOOL 0.000 6 3 0.000 7 1 0 0 0 1 0.333 0.333 8 0 6 5 18 0.333 2.000 0.333 2.000 0.333 0 0 0 0 1 0 1 2 0 0 0 2 0 2 0 0 0 0.000 0 0 0 0 0 0
Campbell, j Jensen Beach High School 0.000 5 5 0.000 1 0 0 0 0 1 0.000 0.000 2 0 7 3 12 0.583 3.000 0.600 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Fabelo, Alex St. Petersburg Catholic 0.000 5 5 0.000 4 1 0 0 0 0 0.000 0.000 6 0 7 0 16 0.438 1.000 0.200 1.000 0.200 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Larosa III, Julius University Christian School 0.000 5 4 0.000 4 1 0 0 1 0 0.200 0.200 9 0 6 2 18 0.333 2.000 0.400 2.000 0.400 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Graham, Murphy St. Petersburg Catholic 0.000 5 4 0.000 2 0 0 0 0 0 0.200 0.200 8 0 10 2 20 0.500 2.000 0.400 1.000 0.200 0 0 0 0 0 0 0 1 0 2 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Burns, Chase Merritt Island High School 0.000 5 4 0.000 4 1 0 0 1 0 0.200 0.200 6 0 11 5 20 0.550 3.000 0.600 1.000 0.200 0 0 0 0 0 0 0 1 0 1 0 1 0 5 0 0 0 0.000 0 0 0 0 0 0
Marroquin, Carlos St. Petersburg Catholic 0.000 5 3 0.000 2 0 0 0 1 0 0.400 0.400 10 0 9 2 20 0.450 1.000 0.200 2.000 0.400 0 0 0 0 0 0 0 2 0 2 0 2 0 7 0 0 0 0.000 0 0 0 0 0 0
Rivera, Jose University Christian School 0.000 5 3 0.000 3 1 0 0 1 0 0.400 0.400 9 0 6 4 17 0.353 1.000 0.200 2.000 0.400 0 0 0 0 0 0 0 2 0 1 0 2 0 7 1 0 1 1.000 0 0 0 0 0 0
Smith, Braden George Jenkins High School 0.000 4 4 0.000 1 0 0 0 0 0 0.000 0.000 4 0 12 3 17 0.706 2.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Lawrence, Wesley Merritt Island High School 0.000 4 4 0.000 2 1 0 0 0 0 0.000 0.000 5 0 9 3 16 0.563 2.000 0.500 1.000 0.250 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Musso, Anthony Treasure Coast High School 0.000 4 3 0.000 2 1 0 0 1 0 0.250 0.250 6 0 6 1 13 0.462 2.000 0.500 1.000 0.250 0 0 0 0 0 0 0 1 0 2 0 1 0 5 0 0 0 0.000 0 0 0 0 0 0
