Last Call - Offensive Stats - 15/16U Open
| Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers, Kolby | NTX Stallions 16u | 7 | 7 | 0.143 | 3 | 0.429 | 1 | 0 | 1 | 1 | 0.143 | 0.143 | 0.286 | 10 | 0 | 17 | 0 | 29 | 0.586 | 3 | 0.429 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zarate, Maxsym | Blacksox | 7 | 7 | 0.286 | 3 | 0.429 | 2 | 0 | 1 | 0 | 0.286 | 0.286 | 0.572 | 11 | 0 | 8 | 4 | 24 | 0.333 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vasko, Cade | Shadowcats 15U | 5 | 2 | 0.000 | 3 | 0.6 | 0 | 0 | 2 | 0 | 0.600 | 0.000 | 0.600 | 16 | 0 | 4 | 1 | 22 | 0.182 | 1 | 0.200 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wisniowski, Colt | Texas Generals - Nichols | 10 | 8 | 0.125 | 5 | 0.5 | 1 | 0 | 2 | 0 | 0.300 | 0.125 | 0.425 | 16 | 0 | 17 | 8 | 39 | 0.436 | 6 | 0.600 | 3 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 13 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| S, Drew | Texas Oilers North Pena | 4 | 2 | 0.000 | 2 | 0.5 | 0 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 | 10 | 0 | 6 | 1 | 17 | 0.353 | 1 | 0.250 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kear, Kohen | 16U The Express Baseball Club - Red | 6 | 4 | 0.500 | 5 | 0.833 | 2 | 0 | 1 | 0 | 0.667 | 0.500 | 1.167 | 8 | 0 | 9 | 4 | 22 | 0.409 | 3 | 0.500 | 1 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kurtulan, J | RC Prospects Francis | 1 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wriston, Austin | Texas Generals - Nichols | 6 | 5 | 0.800 | 5 | 0.833 | 4 | 2 | 3 | 3 | 0.833 | 1.200 | 2.033 | 11 | 0 | 10 | 7 | 26 | 0.385 | 2 | 0.333 | 3 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erickson, Gavin | Blacksox | 8 | 6 | 0.333 | 4 | 0.5 | 2 | 0 | 3 | 2 | 0.500 | 0.333 | 0.833 | 13 | 0 | 7 | 1 | 27 | 0.259 | 1 | 0.125 | 1 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bass, Ayden | Texas Generals - Nichols | 10 | 8 | 0.375 | 5 | 0.5 | 3 | 0 | 5 | 0 | 0.500 | 0.375 | 0.875 | 19 | 0 | 16 | 3 | 42 | 0.381 | 5 | 0.500 | 3 | 0.300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 19 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| McGee, Jackson | Shadowcats 15U | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 3 | 0.333 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, C | 16U The Express Baseball Club - Red | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0.400 | 0.400 | 0.800 | 5 | 0 | 2 | 1 | 12 | 0.167 | 0 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Reim, Collin u201cJettu201d | Shadowcats 15U | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 7 | 0 | 3 | 1 | 12 | 0.250 | 0 | 0.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Gage | NTX Stallions 16u | 7 | 5 | 0.400 | 4 | 0.571 | 2 | 0 | 3 | 0 | 0.571 | 0.400 | 0.971 | 15 | 0 | 17 | 8 | 34 | 0.500 | 5 | 0.714 | 2 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaluhikaua, Colton | RC Prospects Francis | 8 | 7 | 0.571 | 5 | 0.625 | 4 | 0 | 2 | 1 | 0.625 | 0.571 | 1.196 | 11 | 0 | 9 | 1 | 24 | 0.375 | 2 | 0.250 | 2 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 13 | 1 | 1 | 2 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nelson, Cameron | MVP 15U Hook | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 1 | 0 | 0.667 | 0.667 | 1.334 | 3 | 0 | 1 | 0 | 7 | 0.143 | 1 | 0.333 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melo, Cole | 16U The Express Baseball Club - Red | 6 | 5 | 0.400 | 3 | 0.5 | 2 | 1 | 2 | 0 | 0.500 | 0.600 | 1.100 | 2 | 0 | 8 | 1 | 14 | 0.571 | 4 | 0.667 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| pulido, aj | 16U The Express Baseball Club - Red | 6 | 5 | 0.000 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | 12 | 0 | 13 | 5 | 27 | 0.481 | 3 | 0.500 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lawson, Porter | Shadowcats 15U | 7 | 5 | 0.200 | 4 | 0.571 | 1 | 1 | 1 | 0 | 0.429 | 0.400 | 0.829 | 15 | 0 | 13 | 4 | 30 | 0.433 | 3 | 0.429 | 3 | 0.429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| ., Mason | NTX Trailblazers 16U Gold | 1 | 1 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 2.000 | 3.000 | 1 | 0 | 1 | 0 | 3 | 0.333 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARFOOT, MILO | Dallas Bandits 2028 Blue | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 5 | 1 | 13 | 0.385 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivas, Ayden | NTX Stallions 16u | 7 | 6 | 0.000 | 1 | 0.143 | 0 | 0 | 2 | 0 | 0.143 | 0.000 | 0.143 | 6 | 0 | 10 | 3 | 21 | 0.476 | 2 | 0.286 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kurtulan, Jakub | RC Prospects Francis | 4 | 4 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 7 | 0 | 9 | 1 | 17 | 0.529 | 1 | 0.250 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, J | RC Prospects Francis | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 6 | 1 | 8 | 0.750 | 2 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louder, Preston | MVP 15U Hook | 4 | 4 | 0.500 | 2 | 0.5 | 2 | 1 | 1 | 3 | 0.500 | 1.000 | 1.500 | 6 | 0 | 6 | 2 | 15 | 0.400 | 0 | 0.000 | 1 | 0.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch, Hayden | Texas Generals - Nichols | 10 | 9 | 0.333 | 4 | 0.4 | 3 | 2 | 2 | 0 | 0.400 | 0.667 | 1.067 | 9 | 0 | 4 | 0 | 23 | 0.174 | 1 | 0.100 | 2 | 0.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 13 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bock, Brayson | NTX Stallions 16u | 7 | 1 | 0.000 | 7 | 1 | 0 | 0 | 4 | 1 | 0.857 | 0.000 | 0.857 | 27 | 0 | 13 | 3 | 40 | 0.325 | 2 | 0.286 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phares, Stetson | Blacksox | 12 | 8 | 0.500 | 8 | 0.667 | 4 | 1 | 3 | 2 | 0.583 | 0.625 | 1.208 | 18 | 0 | 17 | 5 | 42 | 0.405 | 6 | 0.500 | 4 | 0.333 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 7 | 5 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| N, Jolin | Texas Oilers North Pena | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 5 | 0 | 6 | 2 | 12 | 0.500 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corvison, M | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 3 | 1 | 9 | 0.333 | 0 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniels, Caydence | MVP 15U Hook | 5 | 1 | 1.000 | 5 | 1 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 18 | 0 | 6 | 2 | 25 | 0.240 | 2 | 0.400 | 4 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jared | RC Prospects Francis | 4 | 2 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 11 | 0 | 7 | 1 | 19 | 0.368 | 4 | 1.000 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 |
| COOPER, PEYTON | Dallas Bandits 2028 Blue | 5 | 5 | 0.200 | 3 | 0.6 | 1 | 1 | 1 | 1 | 0.200 | 0.800 | 1.000 | 7 | 0 | 10 | 2 | 19 | 0.526 | 2 | 0.400 | 2 | 0.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Huber, Joshua | NTX Trailblazers 16U Gold | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 6 | 0 | 7 | 1 | 14 | 0.500 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Ayden | 16U The Express Baseball Club - Red | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 0 | 3 | 0 | 0.500 | 0.333 | 0.833 | 8 | 0 | 9 | 3 | 18 | 0.500 | 3 | 0.750 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Ethan | Blacksox | 11 | 8 | 0.250 | 6 | 0.545 | 2 | 0 | 1 | 3 | 0.455 | 0.250 | 0.705 | 18 | 0 | 17 | 4 | 41 | 0.415 | 4 | 0.364 | 3 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jones, Rickie | Shadowcats 15U | 3 | 1 | 0.000 | 2 | 0.667 | 0 | 0 | 2 | 0 | 0.667 | 0.000 | 0.667 | 9 | 0 | 6 | 1 | 15 | 0.400 | 1 | 0.333 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Diego | Fort Worth Lobos - Jimenez | 7 | 5 | 0.200 | 3 | 0.429 | 1 | 0 | 3 | 0 | 0.429 | 0.200 | 0.629 | 13 | 0 | 11 | 7 | 27 | 0.407 | 2 | 0.286 | 2 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?, Dom | Dallas Bandits 2028 Blue | 2 | 1 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 7 | 0 | 5 | 2 | 12 | 0.417 | 1 | 0.500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Huber, Jacob | NTX Trailblazers 16U Gold | 6 | 4 | 0.250 | 3 | 0.5 | 1 | 1 | 2 | 0 | 0.500 | 0.500 | 1.000 | 10 | 0 | 11 | 0 | 23 | 0.478 | 1 | 0.167 | 1 | 0.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contreras, Ace | Shadowcats 15U | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 1 | 1 | 0.667 | 0.500 | 1.167 | 6 | 0 | 4 | 1 | 11 | 0.364 | 2 | 0.667 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trout, J | Texas Oilers North Pena | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 4 | 2 | 12 | 0.333 | 2 | 0.667 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| C, Ryan | Texas Oilers North Pena | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1 | 1.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Parker | Texas Generals - Nichols | 9 | 6 | 0.667 | 7 | 0.778 | 4 | 0 | 2 | 0 | 0.778 | 0.667 | 1.445 | 17 | 0 | 9 | 2 | 33 | 0.273 | 1 | 0.111 | 3 | 0.333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | 15 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 |
| C, Cayson | Texas Oilers North Pena | 3 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 2 | 1 | 10 | 0.200 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Newton, Blake | NTX Stallions 16u | 5 | 4 | 0.250 | 3 | 0.6 | 1 | 0 | 2 | 0 | 0.400 | 0.250 | 0.650 | 3 | 0 | 7 | 1 | 14 | 0.500 | 2 | 0.400 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Carter | Fort Worth Lobos - Jimenez | 11 | 9 | 0.222 | 7 | 0.636 | 2 | 0 | 3 | 1 | 0.364 | 0.222 | 0.586 | 16 | 0 | 14 | 1 | 37 | 0.378 | 7 | 0.636 | 3 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermansen, Lukas | MVP 15U Hook | 5 | 5 | 0.600 | 3 | 0.6 | 3 | 1 | 3 | 0 | 0.600 | 0.800 | 1.400 | 8 | 0 | 5 | 2 | 17 | 0.294 | 3 | 0.600 | 1 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam, NA | Dallas Bandits 2028 Blue | 3 | 1 | 1.000 | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1.000 | 2.000 | 8 | 0 | 4 | 2 | 14 | 0.286 | 0 | 0.000 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizor, Colby | Texas Oilers North Pena | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.583 | 3 | 0 | 2 | 0 | 9 | 0.222 | 1 | 0.250 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, J | Texas Oilers North Pena | 6 | 6 | 0.167 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.167 | 0.167 | 0.334 | 11 | 0 | 9 | 0 | 24 | 0.375 | 4 | 0.667 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ballard, Cade | RC Prospects Francis | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 0 | 1 | 1 | 0.500 | 0.250 | 0.750 | 14 | 0 | 9 | 1 | 26 | 0.346 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sherwood, Connor | Shadowcats 15U | 7 | 4 | 0.250 | 4 | 0.571 | 1 | 0 | 2 | 0 | 0.429 | 0.250 | 0.679 | 9 | 0 | 4 | 1 | 18 | 0.222 | 1 | 0.143 | 2 | 0.286 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 |
| Layton, Max | Fort Worth Lobos - Jimenez | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 0 | 6 | 0.500 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lacker, Aden | NTX Trailblazers 16U Gold | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 3 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nichols, Logan | Texas Generals - Nichols | 11 | 7 | 0.571 | 10 | 0.909 | 4 | 2 | 4 | 2 | 0.727 | 0.857 | 1.584 | 23 | 0 | 12 | 4 | 41 | 0.293 | 5 | 0.455 | 5 | 0.455 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 6 | 24 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hardy, Braylon | MVP 15U Hook | 4 | 3 | 0.667 | 3 | 0.75 | 2 | 0 | 3 | 0 | 0.750 | 0.667 | 1.417 | 3 | 0 | 1 | 0 | 8 | 0.125 | 1 | 0.250 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 15 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rash, Ethan | MVP 15U Hook | 5 | 5 | 0.600 | 4 | 0.8 | 3 | 1 | 2 | 1 | 0.600 | 0.800 | 1.400 | 6 | 0 | 8 | 3 | 18 | 0.444 | 3 | 0.600 | 1 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcarty, L | Texas Oilers North Pena | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 7 | 0 | 4 | 1 | 16 | 0.250 | 3 | 0.500 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| F, Gabe | Blacksox | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0.500 | 0.000 | 0.500 | 6 | 0 | 6 | 2 | 12 | 0.500 | 2 | 1.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?, lugger | Dallas Bandits 2028 Blue | 3 | 2 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 4 | 0 | 4 | 1 | 9 | 0.444 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
