Last Call - WHIP Leaders
Pitcher | Team | WHIP | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nichols, Logan | Texas Generals - Nichols | 0.333 | 3.000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 11 | 10 | 3 | 39 | 13.000 | 0 | 0 | 0 | 5 | 15.000 | 11 | 0 | 22 | 7 | 0.000 | 0.564 | 33.000 | 66.000 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.636 | 2.000 | 0.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.100 | 0.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Smith, D | Texas Oilers North Pena | 0.545 | 3.667 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.454 | 11 | 11 | 2 | 37 | 10.090 | 1 | 2 | 0 | 2 | 4.909 | 11 | 0 | 17 | 9 | 2.000 | 0.459 | 26.998 | 41.723 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.727 | 2.000 | 0.182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.091 | 0.111 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Lugo, Carlos | Texas Generals - Nichols | 0.800 | 5.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.800 | 18 | 17 | 6 | 91 | 18.200 | 3 | 5 | 0 | 10 | 18.000 | 41 | 0 | 42 | 13 | 3.333 | 0.462 | 73.800 | 75.600 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.444 | 7.000 | 0.389 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.059 | 0.143 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 |
Nelson, Cameron | MVP 15U Hook | 1.000 | 5.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.800 | 19 | 19 | 6 | 79 | 15.800 | 1 | 2 | 0 | 7 | 12.600 | 33 | 0 | 34 | 4 | 7.000 | 0.430 | 59.400 | 61.200 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.368 | 6.000 | 0.316 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.211 | 0.333 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 4 |
Estrada, Moises | Fort Worth Lobos - Jimenez | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15 | 13 | 7 | 88 | 22.000 | 4 | 9 | 0 | 10 | 22.500 | 36 | 0 | 47 | 10 | 2.500 | 0.534 | 81.000 | 105.750 | 2 | 0 | 0 | 0 | 2 | 11.000 | 0.733 | 7.000 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 7 |
Carver, Peydon | Texas Generals - Nichols | 1.154 | 4.333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 15 | 13 | 7 | 76 | 17.540 | 4 | 8 | 0 | 4 | 8.308 | 41 | 0 | 24 | 3 | 1.000 | 0.316 | 85.160 | 49.850 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.467 | 7.000 | 0.467 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.077 | 0.111 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Wisniowski, Colt | Texas Generals - Nichols | 1.200 | 5.000 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3.600 | 20 | 18 | 9 | 83 | 16.600 | 2 | 4 | 0 | 5 | 9.000 | 32 | 0 | 36 | 10 | 2.500 | 0.434 | 57.600 | 64.800 | 1 | 0 | 0 | 0 | 1 | 10.000 | 0.500 | 6.000 | 0.300 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.222 | 0.286 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Villareal, Joel | Fort Worth Lobos - Jimenez | 1.286 | 4.667 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.928 | 21 | 20 | 10 | 85 | 18.213 | 2 | 4 | 0 | 7 | 13.499 | 36 | 0 | 35 | 4 | 3.500 | 0.412 | 69.424 | 67.495 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.381 | 5.000 | 0.238 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.000 | 0.200 | 0.308 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 4 |
Brown, Easton | 15U The Express Baseball Club - Red | 1.333 | 6.000 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3.000 | 24 | 22 | 11 | 101 | 16.833 | 4 | 6 | 0 | 6 | 9.000 | 44 | 0 | 39 | 15 | 1.500 | 0.386 | 66.000 | 58.500 | 3 | 0 | 0 | 0 | 2 | 6.000 | 0.250 | 7.000 | 0.292 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.182 | 0.250 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7 |
Layton, Max | Fort Worth Lobos - Jimenez | 1.385 | 4.333 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.154 | 18 | 18 | 7 | 59 | 13.616 | 2 | 4 | 0 | 3 | 6.231 | 26 | 0 | 18 | 6 | 1.500 | 0.305 | 54.004 | 37.387 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.167 | 4.000 | 0.222 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.222 | 0.267 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 5 |
Oster, Heath | Blacksox | 1.500 | 4.667 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7.714 | 17 | 16 | 8 | 102 | 21.856 | 4 | 8 | 0 | 3 | 5.785 | 44 | 0 | 44 | 19 | 0.750 | 0.431 | 84.851 | 84.851 | 1 | 0 | 0 | 0 | 1 | 8.000 | 0.471 | 8.000 | 0.471 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.188 | 0.231 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 2 |
Rizor, C | Texas Oilers North Pena | 1.800 | 5.000 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1.800 | 28 | 26 | 13 | 81 | 16.200 | 0 | 0 | 0 | 6 | 10.800 | 18 | 0 | 41 | 15 | 0.000 | 0.506 | 32.400 | 73.800 | 0 | 1 | 0 | 0 | 1 | 12.000 | 0.429 | 1.000 | 0.036 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.346 | 0.429 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 8 |
Lacker, Aden | NTX Trailblazers 16U Gold | 1.928 | 4.667 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 19 | 18 | 12 | 98 | 20.999 | 6 | 12 | 0 | 11 | 21.213 | 38 | 0 | 52 | 19 | 1.833 | 0.531 | 73.280 | 100.279 | 3 | 0 | 0 | 0 | 1 | 16.000 | 0.842 | 6.000 | 0.316 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.429 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
McDonald, L | RC Prospects Francis | 2.000 | 4.000 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4.500 | 27 | 25 | 16 | 91 | 22.750 | 0 | 0 | 0 | 6 | 13.500 | 27 | 0 | 43 | 13 | 0.000 | 0.473 | 60.750 | 96.750 | 5 | 1 | 0 | 0 | 1 | 11.000 | 0.407 | 3.000 | 0.111 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.320 | 0.421 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 8 |
Ellis, Nolan | Blacksox | 2.200 | 5.000 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3.600 | 25 | 25 | 15 | 98 | 19.600 | 2 | 4 | 0 | 4 | 7.200 | 36 | 0 | 41 | 12 | 2.000 | 0.418 | 64.800 | 73.800 | 1 | 0 | 0 | 0 | 0 | 18.000 | 0.720 | 6.000 | 0.240 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.360 | 0.429 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 5 |
Hollis, Diesel | NTX Stallions 16u | 2.400 | 3.333 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 13.501 | 16 | 15 | 10 | 74 | 22.202 | 3 | 8 | 0 | 7 | 18.902 | 34 | 0 | 31 | 5 | 2.333 | 0.419 | 91.809 | 83.708 | 2 | 0 | 0 | 0 | 2 | 5.000 | 0.313 | 3.000 | 0.188 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.333 | 0.625 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 5 |
Seay, Tyler | NTX Stallions 16u | 2.454 | 3.667 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4.909 | 16 | 15 | 10 | 75 | 20.453 | 3 | 7 | 0 | 5 | 12.272 | 34 | 0 | 30 | 7 | 1.667 | 0.400 | 83.447 | 73.630 | 1 | 0 | 0 | 0 | 1 | 7.000 | 0.438 | 5.000 | 0.313 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.600 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 5 |
Lawson, Porter | Shadowcats 15U | 2.500 | 4.000 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 9.000 | 20 | 19 | 13 | 77 | 19.250 | 3 | 7 | 0 | 6 | 13.500 | 31 | 0 | 32 | 7 | 2.000 | 0.416 | 69.750 | 72.000 | 2 | 0 | 0 | 0 | 1 | 8.000 | 0.400 | 5.000 | 0.250 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.368 | 0.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 |
Reeves, Cody | NTX Stallions 16u | 2.813 | 5.333 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8.438 | 27 | 27 | 16 | 99 | 18.564 | 4 | 7 | 0 | 2 | 3.375 | 40 | 0 | 34 | 13 | 0.500 | 0.343 | 67.504 | 57.379 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.407 | 5.000 | 0.185 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.407 | 0.440 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 5 |
Stats Reference
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.
* Players must have at least 3 Innings Pitched (IP) to appear on the leaderboard.