Super Series Texas State Championship - Pitching Stats - 15/16U Open
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOKOLOVIC, CASHIS | Dallas Bandits 2028 Blue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 6 | 2 | 6 | 6 | 18.000 | 20 | 16 | 12 | 56 | 18.667 | 0 | 0 | 0 | 3 | 9.000 | 16 | 0 | 23 | 8 | 0.000 | 0.411 | 48.000 | 69.000 | 0 | 1 | 0 | 0 | 4 | 6.000 | 0.300 | 3.000 | 0.150 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.375 | 0.462 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Carter, Dax | 15u The Express Baseball Club - White | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 | 1 | 7 | 5 | 45.000 | 8 | 7 | 6 | 34 | 34.000 | 1 | 9 | 0 | 2 | 18.000 | 11 | 0 | 17 | 11 | 2.000 | 0.500 | 99.000 | 153.000 | 0 | 0 | 0 | 0 | 1 | 5.000 | 0.625 | 1.000 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.600 | 4.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Gilbert, Jaxon | RC Prospects Francis | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.667 | 8 | 3 | 17 | 7 | 13.499 | 29 | 26 | 24 | 118 | 25.284 | 8 | 15 | 0 | 7 | 13.499 | 53 | 0 | 43 | 11 | 0.875 | 0.364 | 102.207 | 82.923 | 3 | 0 | 0 | 0 | 3 | 13.000 | 0.448 | 11.000 | 0.379 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.308 | 0.389 | 3.428 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 5 |
Smith, Austin | 15u The Express Baseball Club - White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 1 | 1 | 2 | 1 | 4.500 | 8 | 8 | 7 | 41 | 20.500 | 5 | 23 | 0 | 2 | 9.000 | 25 | 0 | 10 | 2 | 0.400 | 0.244 | 112.500 | 45.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.500 | 5.000 | 0.625 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.167 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
KNOX, CORBIN | 16U The Express Baseball Club - Herrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 2 | 1 | 1 | 1 | 5.399 | 7 | 6 | 7 | 44 | 26.395 | 4 | 22 | 0 | 1 | 5.399 | 25 | 0 | 13 | 1 | 0.250 | 0.295 | 134.973 | 70.186 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.571 | 6.000 | 0.857 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.400 | 3.599 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 |
Martinez, Samuel | Impact Baseball - Cleburne | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.667 | 10 | 6 | 10 | 8 | 7.448 | 43 | 41 | 17 | 133 | 13.758 | 2 | 2 | 0 | 22 | 20.482 | 33 | 0 | 79 | 5 | 11.000 | 0.594 | 30.723 | 73.549 | 0 | 0 | 0 | 0 | 2 | 24.000 | 0.558 | 4.000 | 0.093 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.244 | 0.286 | 1.241 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
Phillips, Marshall | 16U The Express Baseball Club - Herrera | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 3 | 0 | 2 | 2 | 9.000 | 10 | 8 | 9 | 21 | 10.500 | 1 | 5 | 0 | 0 | 0.000 | 9 | 0 | 2 | 0 | 0.000 | 0.095 | 40.500 | 9.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 2.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0.375 | 0.375 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
., . | 16U The Express Baseball Club - Aguilar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 2 | 0 | 0.000 | 6 | 6 | 5 | 20 | 20.000 | 1 | 9 | 0 | 1 | 9.000 | 8 | 0 | 7 | 1 | 1.000 | 0.350 | 72.000 | 63.000 | 2 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 2.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.167 | 0.200 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Morris, Cooper | Arlington A's Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 0 | 0 | 0 | 0.000 | 7 | 7 | 2 | 29 | 14.500 | 1 | 5 | 0 | 4 | 18.000 | 11 | 0 | 15 | 4 | 4.000 | 0.517 | 49.500 | 67.500 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.714 | 2.000 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.333 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Klein, Mason | 15u The Express Baseball Club - Navy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 5 | 2 | 4 | 4 | 18.000 | 12 | 12 | 8 | 49 | 24.500 | 2 | 9 | 0 | 4 | 18.000 | 24 | 0 | 17 | 2 | 2.000 | 0.347 | 108.000 | 76.500 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 4.000 | 0.333 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.417 | 0.625 | 3.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Atherton, Nolan | Arlington A's Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 3 | 1 | 1 | 1 | 5.399 | 7 | 7 | 5 | 22 | 13.197 | 1 | 5 | 0 | 1 | 5.399 | 9 | 0 | 7 | 2 | 1.000 | 0.318 | 48.590 | 37.792 | 1 | 0 | 0 | 0 | 0 | 2.000 | 0.286 | 1.000 | 0.143 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.429 | 0.500 | 2.400 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 2 |
Beers, Christian | 15u The Express Baseball Club - Navy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 8 | 2 | 7 | 6 | 18.000 | 17 | 14 | 13 | 75 | 25.000 | 3 | 9 | 0 | 3 | 9.000 | 29 | 0 | 32 | 13 | 1.000 | 0.427 | 87.000 | 96.000 | 0 | 0 | 0 | 0 | 2 | 8.000 | 0.471 | 3.000 | 0.176 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.571 | 0.667 | 3.667 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Campbell, Stephen | NTX Beardogs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 2 | 0 | 2 | 0 | 0.000 | 7 | 6 | 3 | 21 | 12.597 | 0 | 0 | 0 | 1 | 5.399 | 9 | 0 | 6 | 1 | 0.000 | 0.286 | 48.590 | 32.394 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.286 | 1.000 | 0.143 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 1.200 | 3 | 0 | 3 | 1.000 | 1 | 1 | 1 | 3 |
Partin, Daland | 15u The Express Baseball Club - White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 4 | 0 | 2 | 2 | 6.749 | 11 | 10 | 11 | 75 | 28.121 | 6 | 20 | 0 | 4 | 13.498 | 42 | 0 | 26 | 6 | 0.667 | 0.347 | 141.732 | 87.739 | 0 | 1 | 0 | 0 | 1 | 5.000 | 0.455 | 8.000 | 0.727 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.667 | 3.750 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 4 |
Ballard, Cade | RC Prospects Francis | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 1 | 0 | 2 | 0 | 0.000 | 12 | 9 | 7 | 43 | 21.500 | 1 | 5 | 0 | 1 | 4.500 | 14 | 0 | 18 | 5 | 1.000 | 0.419 | 63.000 | 81.000 | 0 | 1 | 0 | 0 | 3 | 5.000 | 0.417 | 2.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.111 | 0.125 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Mills, Landen | Rebels Baseball Club JV | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 0 | 3 | 3 | 9.000 | 8 | 8 | 8 | 41 | 13.667 | 5 | 15 | 0 | 1 | 3.000 | 23 | 0 | 11 | 5 | 0.200 | 0.268 | 69.000 | 33.000 | 3 | 0 | 0 | 0 | 0 | 5.000 | 0.625 | 5.000 | 0.625 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.375 | 0.429 | 2.667 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 4 |
melo, c | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 19 | 28.486 | 1 | 13 | 0 | 1 | 13.493 | 11 | 0 | 7 | 1 | 1.000 | 0.368 | 148.426 | 94.453 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 3.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.499 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Thompson, Gavin | RC Prospects Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 2 | 1 | 2 | 2 | 9.000 | 9 | 8 | 4 | 31 | 15.500 | 1 | 5 | 0 | 1 | 4.500 | 10 | 0 | 13 | 4 | 1.000 | 0.419 | 45.000 | 58.500 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.778 | 2.000 | 0.222 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.286 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Brosius, Robert | 15u The Express Baseball Club - Navy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 3 | 2 | 3 | 3 | 4.500 | 21 | 21 | 5 | 69 | 11.500 | 2 | 3 | 0 | 16 | 24.000 | 11 | 0 | 53 | 5 | 8.000 | 0.768 | 16.500 | 79.500 | 0 | 0 | 0 | 0 | 0 | 18.000 | 0.857 | 2.000 | 0.095 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.500 | 0.833 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
Caressimo, Christopher | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 3 | 0 | 5 | 1 | 3.375 | 11 | 11 | 9 | 73 | 27.372 | 6 | 20 | 0 | 2 | 6.749 | 40 | 0 | 24 | 11 | 0.333 | 0.329 | 134.983 | 80.990 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.364 | 9.000 | 0.818 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.273 | 0.333 | 3.375 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
Brown, Jaxon | RC Prospects Francis | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 2 | 0 | 9 | 5 | 15.000 | 13 | 13 | 11 | 76 | 25.333 | 7 | 21 | 0 | 2 | 6.000 | 40 | 0 | 25 | 7 | 0.286 | 0.329 | 120.000 | 75.000 | 2 | 1 | 0 | 0 | 0 | 8.000 | 0.615 | 9.000 | 0.692 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.154 | 0.182 | 3.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
Haffield, Evan | 16U The Express Baseball Club - Herrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Winborne, Jordan | NTX Beardogs | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.333 | 12 | 3 | 20 | 8 | 13.501 | 32 | 29 | 33 | 142 | 26.627 | 13 | 22 | 0 | 5 | 8.438 | 76 | 0 | 39 | 14 | 0.385 | 0.275 | 128.258 | 65.817 | 1 | 3 | 0 | 0 | 3 | 13.000 | 0.406 | 17.000 | 0.531 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.414 | 0.500 | 4.688 | 9 | 2 | 11 | 0.818 | 1 | 1 | 1 | 6 |
Adams, Kaiden | Arlington A's Royals | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 3 | 1 | 2 | 1 | 2.250 | 14 | 14 | 5 | 58 | 14.500 | 2 | 5 | 0 | 5 | 11.250 | 23 | 0 | 26 | 5 | 2.500 | 0.448 | 51.750 | 58.500 | 1 | 0 | 0 | 0 | 0 | 5.000 | 0.357 | 4.000 | 0.286 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.214 | 0.333 | 1.250 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 |
Guerrero, Isaiah | Rebels Baseball Club JV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 27.000 | 5 | 2 | 6 | 34 | 34.000 | 3 | 27 | 0 | 0 | 0.000 | 19 | 0 | 10 | 4 | 0.000 | 0.294 | 171.000 | 90.000 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.200 | 4.000 | 0.800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Tapia, Austin | Impact Baseball - Cleburne | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.000 | 3 | 3 | 3 | 3 | 9.000 | 12 | 12 | 4 | 34 | 11.333 | 1 | 3 | 0 | 9 | 27.000 | 4 | 0 | 27 | 0 | 9.000 | 0.794 | 12.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.750 | 1.000 | 0.083 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 1.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Stapp, Major | Rebels Baseball Club JV | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 9 | 1 | 14 | 11 | 49.500 | 17 | 17 | 19 | 95 | 47.500 | 7 | 32 | 0 | 4 | 18.000 | 51 | 0 | 31 | 6 | 0.571 | 0.326 | 229.500 | 139.500 | 2 | 0 | 0 | 0 | 1 | 7.000 | 0.412 | 11.000 | 0.647 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.529 | 0.692 | 8.000 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 3 |
Hooper, Trevyn | 16U The Express Baseball Club - Herrera | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 3 | 1 | 4 | 4 | 18.000 | 9 | 9 | 6 | 36 | 18.000 | 2 | 9 | 0 | 1 | 4.500 | 18 | 0 | 10 | 2 | 0.500 | 0.278 | 81.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 2.000 | 0.222 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.375 | 2.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
GARROTT, WALLY | Dallas Bandits 2028 Blue | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.000 | 3 | 0 | 4 | 1 | 2.250 | 13 | 14 | 7 | 41 | 10.250 | 1 | 2 | 1 | 3 | 6.750 | 14 | 0 | 17 | 3 | 3.000 | 0.415 | 31.500 | 38.250 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.385 | 2.000 | 0.154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.214 | 0.273 | 1.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
Boyd, Rayden | MVP 16U Alfaro | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 2 | 1 | 1 | 0 | 0.000 | 21 | 20 | 5 | 79 | 13.167 | 2 | 3 | 0 | 8 | 12.000 | 31 | 0 | 35 | 5 | 4.000 | 0.443 | 46.500 | 52.500 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.190 | 3.000 | 0.143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.100 | 0.167 | 0.667 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
FAGAN, LAYTON | Arlington A's Royals | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.333 | 2 | 0 | 3 | 3 | 11.573 | 6 | 4 | 5 | 37 | 15.859 | 2 | 8 | 0 | 1 | 3.858 | 18 | 0 | 14 | 8 | 0.500 | 0.378 | 69.438 | 54.008 | 3 | 0 | 0 | 0 | 1 | 4.000 | 0.667 | 4.000 | 0.667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.715 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 |
McCall, Nolan | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 4 | 1 | 6 | 4 | 36.000 | 7 | 6 | 7 | 37 | 37.000 | 3 | 27 | 0 | 0 | 0.000 | 21 | 0 | 9 | 4 | 0.000 | 0.243 | 189.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.143 | 3.000 | 0.429 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.667 | 0.667 | 7.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
Bauerle, Connor | 16U The Express Baseball Club - Aguilar, 15u The Express Baseball Club - White | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 3 | 0 | 0 | 0 | 0.000 | 14 | 13 | 5 | 55 | 16.502 | 1 | 3 | 0 | 6 | 16.202 | 23 | 0 | 24 | 4 | 6.000 | 0.436 | 62.106 | 64.806 | 1 | 0 | 0 | 0 | 1 | 7.000 | 0.500 | 3.000 | 0.214 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.231 | 0.429 | 1.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
Thomason, Morgan | Arlington A's Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 3 | 18 | 18.000 | 2 | 18 | 0 | 0 | 0.000 | 10 | 0 | 5 | 1 | 0.000 | 0.278 | 90.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.333 | 2.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Kirtley, Cale | 16U The Express Baseball Club - Aguilar | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 3 | 0 | 2 | 0 | 0.000 | 22 | 21 | 8 | 104 | 17.333 | 3 | 5 | 0 | 8 | 12.000 | 44 | 0 | 46 | 10 | 2.667 | 0.442 | 66.000 | 69.000 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.364 | 6.000 | 0.273 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.143 | 0.231 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Donaldson, Britton | 16U The Express Baseball Club - Aguilar | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 2 | 0 | 1 | 1 | 2.250 | 14 | 14 | 5 | 42 | 10.500 | 2 | 5 | 0 | 3 | 6.750 | 16 | 0 | 15 | 5 | 1.500 | 0.357 | 36.000 | 33.750 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.286 | 2.000 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.143 | 0.182 | 1.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 |
Juen, Brandon | RC Prospects Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 2 | 2 | 54.054 | 2 | 2 | 3 | 15 | 45.045 | 2 | 54 | 0 | 0 | 0.000 | 8 | 0 | 5 | 2 | 0.000 | 0.333 | 216.216 | 135.135 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.500 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 6.006 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
Sandoval, Gabriel | RC Prospects Francis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 1 | 0 | 0.000 | 2 | 1 | 1 | 5 | 15.015 | 0 | 0 | 0 | 1 | 27.027 | 1 | 0 | 3 | 1 | 0.000 | 0.600 | 27.027 | 81.081 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Smith, Tucker | 15u The Express Baseball Club - White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 5 | 2 | 5 | 4 | 18.000 | 12 | 12 | 11 | 59 | 29.500 | 4 | 18 | 0 | 3 | 13.500 | 35 | 0 | 15 | 0 | 0.750 | 0.254 | 157.500 | 67.500 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.083 | 7.000 | 0.583 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.417 | 0.556 | 4.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 |
Tracy, Noah | 16U The Express Baseball Club - Herrera | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 6 | 3 | 6 | 3 | 6.750 | 17 | 16 | 11 | 72 | 18.000 | 3 | 7 | 0 | 5 | 11.250 | 32 | 0 | 28 | 9 | 1.667 | 0.389 | 72.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.294 | 7.000 | 0.412 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.375 | 0.500 | 2.250 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 3 |
