Super Series Texas State Championship - Offensive Stats - 15/16U Open
| Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijoka, Joel | Arlington A's Royals | 8 | 5 | 0.200 | 4 | 0.5 | 1 | 1 | 2 | 0 | 0.500 | 0.400 | 0.900 | 16 | 0 | 12 | 1 | 31 | 0.387 | 2 | 0.250 | 3 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricard, Joah | Impact Baseball - Cleburne | 4 | 4 | 0.250 | 1 | 0.25 | 1 | 1 | 1 | 1 | 0.250 | 1.000 | 1.250 | 5 | 0 | 7 | 2 | 14 | 0.500 | 2 | 0.500 | 1 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schexnayder, Brayden | MVP 16U Alfaro | 10 | 9 | 0.556 | 6 | 0.6 | 5 | 0 | 5 | 0 | 0.600 | 0.556 | 1.156 | 5 | 0 | 13 | 6 | 26 | 0.500 | 3 | 0.300 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOKOLOVIC, CASHIS | Dallas Bandits 2028 Blue | 9 | 5 | 0.400 | 7 | 0.778 | 2 | 0 | 5 | 0 | 0.667 | 0.400 | 1.067 | 18 | 0 | 11 | 5 | 35 | 0.314 | 4 | 0.444 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 2 | 23 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rea, Esteban | 15u The Express Baseball Club - Navy | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 4 | 0 | 6 | 1 | 13 | 0.462 | 1 | 0.250 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter, Dax | 15u The Express Baseball Club - White | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 | 1 | 0 | 3 | 0 | 5 | 0.600 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palfrey, Sammy | Arlington A's Royals | 9 | 5 | 0.600 | 7 | 0.778 | 3 | 1 | 2 | 1 | 0.778 | 0.800 | 1.578 | 22 | 0 | 14 | 4 | 40 | 0.350 | 2 | 0.222 | 3 | 0.333 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 4 | 17 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kurtulan, J | RC Prospects Francis | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gilbert, Jaxon | RC Prospects Francis | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 8 | 0 | 7 | 1 | 17 | 0.412 | 2 | 0.500 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, Preston | 16U The Express Baseball Club - Aguilar | 9 | 5 | 0.400 | 8 | 0.889 | 2 | 0 | 5 | 1 | 0.667 | 0.400 | 1.067 | 23 | 0 | 18 | 5 | 44 | 0.409 | 4 | 0.444 | 6 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 2 | 21 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaluhikaua, Colton | RC Prospects Francis | 6 | 3 | 0.333 | 5 | 0.833 | 1 | 0 | 4 | 0 | 0.667 | 0.333 | 1.000 | 17 | 0 | 9 | 3 | 27 | 0.333 | 1 | 0.167 | 4 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 18 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Mario | 16U The Express Baseball Club - Aguilar | 13 | 7 | 0.429 | 9 | 0.692 | 3 | 0 | 6 | 1 | 0.692 | 0.429 | 1.121 | 30 | 0 | 8 | 4 | 46 | 0.174 | 3 | 0.231 | 6 | 0.462 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | 3 | 29 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valles, Noe | Rebels Baseball Club JV | 5 | 4 | 0.000 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0.200 | 0.000 | 0.200 | 14 | 0 | 13 | 4 | 27 | 0.481 | 1 | 0.200 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisenhar, Braxton | 16U The Express Baseball Club - Herrera | 7 | 5 | 0.000 | 4 | 0.571 | 0 | 0 | 1 | 1 | 0.286 | 0.000 | 0.286 | 10 | 0 | 8 | 4 | 23 | 0.348 | 1 | 0.143 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARFOOT, MILO | Dallas Bandits 2028 Blue | 2 | 1 | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Austin | 15u The Express Baseball Club - White | 5 | 3 | 0.333 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0.600 | 0.333 | 0.933 | 8 | 0 | 8 | 4 | 18 | 0.444 | 1 | 0.200 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOX, CORBIN | 16U The Express Baseball Club - Herrera | 8 | 6 | 0.500 | 5 | 0.625 | 3 | 3 | 4 | 1 | 0.625 | 1.333 | 1.958 | 15 | 0 | 12 | 2 | 31 | 0.387 | 4 | 0.500 | 2 | 0.250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 20 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kurtulan, Jakub | RC Prospects Francis | 2 | 1 | 0.000 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 4 | 0 | 2 | 0 | 7 | 0.286 | 1 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Nathan | 16U The Express Baseball Club - Aguilar | 10 | 7 | 0.143 | 5 | 0.5 | 1 | 0 | 7 | 0 | 0.400 | 0.143 | 0.543 | 14 | 0 | 6 | 2 | 29 | 0.207 | 3 | 0.300 | 3 | 0.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 29 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worthington, Keaston | NTX Beardogs | 9 | 7 | 0.000 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0.222 | 0.000 | 0.222 | 13 | 0 | 17 | 2 | 34 | 0.500 | 4 | 0.444 | 2 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| Martinez, Samuel | Impact Baseball - Cleburne | 9 | 6 | 0.500 | 6 | 0.667 | 3 | 2 | 4 | 2 | 0.667 | 1.500 | 2.167 | 13 | 0 | 13 | 5 | 30 | 0.433 | 2 | 0.222 | 3 | 0.333 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 9 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Waylon | 16U The Express Baseball Club - Herrera | 4 | 3 | 0.000 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0.250 | 0.000 | 0.250 | 1 | 0 | 4 | 0 | 8 | 0.500 | 1 | 0.250 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Howerton, Jude | 15u The Express Baseball Club - Navy | 6 | 3 | 0.000 | 3 | 0.5 | 0 | 0 | 2 | 0 | 0.500 | 0.000 | 0.500 | 8 | 0 | 12 | 2 | 21 | 0.571 | 4 | 0.667 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Marshall | 16U The Express Baseball Club - Herrera | 5 | 4 | 0.750 | 4 | 0.8 | 3 | 1 | 2 | 0 | 0.800 | 1.000 | 1.800 | 9 | 0 | 1 | 0 | 14 | 0.071 | 0 | 0.000 | 1 | 0.200 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coletti, George | 15u The Express Baseball Club - Navy | 8 | 7 | 0.000 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0.125 | 0.000 | 0.125 | 8 | 0 | 18 | 1 | 28 | 0.643 | 4 | 0.500 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| ., . | 16U The Express Baseball Club - Aguilar | 5 | 4 | 0.750 | 4 | 0.8 | 3 | 0 | 2 | 0 | 0.800 | 0.750 | 1.550 | 10 | 0 | 10 | 3 | 23 | 0.435 | 2 | 0.400 | 2 | 0.400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Morris, Cooper | Arlington A's Royals | 8 | 8 | 0.500 | 5 | 0.625 | 4 | 2 | 4 | 0 | 0.500 | 0.750 | 1.250 | 11 | 0 | 13 | 4 | 31 | 0.419 | 2 | 0.250 | 2 | 0.250 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sheppard, Luke | NTX Beardogs | 4 | 4 | 0.000 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 3 | 1 | 10 | 0.300 | 1 | 0.250 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| W, Nate | 16U The Express Baseball Club - Herrera | 2 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 1.000 | 8 | 0 | 3 | 1 | 11 | 0.273 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klein, Mason | 15u The Express Baseball Club - Navy | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 10 | 0 | 5 | 0 | 19 | 0.263 | 1 | 0.167 | 1 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?, Dom | Dallas Bandits 2028 Blue | 3 | 1 | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 8 | 0 | 2 | 0 | 11 | 0.182 | 1 | 0.333 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ford, Colten | 16U The Express Baseball Club - Aguilar | 6 | 6 | 0.500 | 3 | 0.5 | 3 | 0 | 1 | 1 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| CLOY, AUDI | Arlington A's Royals | 9 | 8 | 0.500 | 7 | 0.778 | 4 | 2 | 0 | 3 | 0.556 | 0.750 | 1.306 | 14 | 0 | 13 | 5 | 34 | 0.382 | 4 | 0.444 | 3 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carr, Tyler | NTX Beardogs | 6 | 5 | 0.000 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0.167 | 0.000 | 0.167 | 11 | 0 | 15 | 1 | 27 | 0.556 | 2 | 0.333 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hodapp, Thatcher | RC Prospects Francis | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| ?, James | Impact Baseball - Cleburne | 6 | 6 | 0.667 | 4 | 0.667 | 4 | 4 | 4 | 3 | 0.667 | 2.333 | 3.000 | 1 | 0 | 6 | 0 | 11 | 0.545 | 2 | 0.333 | 0 | 0.000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell, Stephen | 16U The Express Baseball Club - Aguilar | 9 | 7 | 0.571 | 6 | 0.667 | 4 | 2 | 5 | 2 | 0.667 | 1.143 | 1.810 | 12 | 0 | 8 | 2 | 25 | 0.320 | 3 | 0.333 | 3 | 0.333 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 21 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 |
| Atherton, Nolan | Arlington A's Royals | 11 | 5 | 0.200 | 8 | 0.727 | 1 | 0 | 3 | 0 | 0.636 | 0.200 | 0.836 | 25 | 0 | 13 | 5 | 44 | 0.295 | 1 | 0.091 | 5 | 0.455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 1 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beers, Christian | 15u The Express Baseball Club - Navy | 9 | 8 | 0.250 | 3 | 0.333 | 2 | 1 | 4 | 1 | 0.333 | 0.625 | 0.958 | 15 | 0 | 15 | 5 | 36 | 0.417 | 4 | 0.444 | 3 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| East, Joel | Impact Baseball - Cleburne | 5 | 5 | 0.600 | 3 | 0.6 | 3 | 2 | 3 | 2 | 0.600 | 1.800 | 2.400 | 0 | 0 | 6 | 0 | 9 | 0.667 | 2 | 0.400 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, James | Impact Baseball - Cleburne | 8 | 7 | 0.286 | 3 | 0.375 | 2 | 2 | 2 | 4 | 0.375 | 1.000 | 1.375 | 7 | 0 | 15 | 3 | 26 | 0.577 | 4 | 0.500 | 1 | 0.125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 7 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Campbell, Stephen | NTX Beardogs | 7 | 3 | 0.000 | 4 | 0.571 | 0 | 0 | 3 | 0 | 0.571 | 0.000 | 0.571 | 12 | 0 | 7 | 2 | 23 | 0.304 | 2 | 0.286 | 3 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith, Kaison | 15u The Express Baseball Club - White | 5 | 3 | 0.333 | 4 | 0.8 | 1 | 1 | 2 | 1 | 0.600 | 1.333 | 1.933 | 14 | 0 | 8 | 2 | 24 | 0.333 | 0 | 0.000 | 4 | 0.800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Partin, Daland | 15u The Express Baseball Club - White | 7 | 7 | 0.429 | 3 | 0.429 | 3 | 2 | 1 | 2 | 0.429 | 1.143 | 1.572 | 3 | 0 | 9 | 2 | 18 | 0.500 | 4 | 0.571 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballard, Cade | RC Prospects Francis | 6 | 4 | 0.250 | 4 | 0.667 | 1 | 1 | 1 | 2 | 0.500 | 0.750 | 1.250 | 12 | 0 | 12 | 1 | 25 | 0.480 | 3 | 0.500 | 3 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Servais, D | RC Prospects Francis | 6 | 4 | 0.500 | 4 | 0.667 | 2 | 1 | 2 | 0 | 0.667 | 1.000 | 1.667 | 12 | 0 | 10 | 1 | 25 | 0.400 | 1 | 0.167 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, CARTER | Arlington A's Royals | 8 | 7 | 0.286 | 4 | 0.5 | 2 | 0 | 1 | 0 | 0.375 | 0.286 | 0.661 | 12 | 0 | 7 | 1 | 24 | 0.292 | 1 | 0.125 | 2 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pond, Caden | Arlington A's Royals | 9 | 4 | 0.250 | 7 | 0.778 | 1 | 0 | 4 | 0 | 0.667 | 0.250 | 0.917 | 27 | 0 | 8 | 2 | 39 | 0.205 | 1 | 0.111 | 6 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 22 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mills, Landen | Rebels Baseball Club JV | 7 | 7 | 0.571 | 4 | 0.571 | 4 | 1 | 3 | 0 | 0.571 | 0.714 | 1.285 | 5 | 0 | 2 | 1 | 14 | 0.143 | 2 | 0.286 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 16 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| ?, Wyatt | Impact Baseball - Cleburne | 3 | 1 | 0.000 | 2 | 0.667 | 0 | 0 | 1 | 1 | 0.667 | 0.000 | 0.667 | 4 | 0 | 1 | 0 | 7 | 0.143 | 0 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| melo, c | 15u The Express Baseball Club - Navy | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 1 | 1 | 1 | 0.667 | 2.000 | 2.667 | 0 | 0 | 3 | 0 | 5 | 0.600 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Gavin | RC Prospects Francis | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 4 | 0 | 5 | 1 | 11 | 0.455 | 2 | 1.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arrington, Quesyn | NTX Beardogs | 9 | 9 | 0.111 | 3 | 0.333 | 1 | 0 | 1 | 0 | 0.111 | 0.111 | 0.222 | 17 | 0 | 14 | 1 | 37 | 0.378 | 1 | 0.111 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Young, Jayden | RC Prospects Francis | 4 | 4 | 0.000 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 6 | 0 | 10 | 3 | 17 | 0.588 | 2 | 0.500 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brosius, Robert | 15u The Express Baseball Club - Navy | 9 | 7 | 0.286 | 5 | 0.556 | 2 | 1 | 4 | 1 | 0.444 | 0.714 | 1.158 | 15 | 0 | 15 | 1 | 34 | 0.441 | 4 | 0.444 | 3 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caressimo, Christopher | 15u The Express Baseball Club - Navy | 7 | 5 | 0.200 | 3 | 0.429 | 1 | 1 | 1 | 1 | 0.429 | 0.800 | 1.229 | 5 | 0 | 12 | 1 | 19 | 0.632 | 4 | 0.571 | 1 | 0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| BROWN, KOLBY | Dallas Bandits 2028 Blue | 5 | 2 | 0.000 | 3 | 0.6 | 0 | 0 | 1 | 1 | 0.400 | 0.000 | 0.400 | 7 | 0 | 9 | 2 | 20 | 0.450 | 3 | 0.600 | 1 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francis, Jeremy | RC Prospects Francis | 7 | 6 | 0.000 | 2 | 0.286 | 0 | 0 | 2 | 0 | 0.143 | 0.000 | 0.143 | 12 | 0 | 12 | 1 | 27 | 0.444 | 1 | 0.143 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Brown, Jaxon | RC Prospects Francis | 5 | 5 | 0.400 | 3 | 0.6 | 2 | 0 | 1 | 0 | 0.400 | 0.400 | 0.800 | 4 | 0 | 2 | 1 | 11 | 0.182 | 1 | 0.200 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, NA | Impact Baseball - Cleburne | 6 | 4 | 1.000 | 6 | 1 | 4 | 2 | 2 | 3 | 0.833 | 2.500 | 3.333 | 8 | 0 | 2 | 1 | 15 | 0.133 | 2 | 0.333 | 2 | 0.333 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
