Charlotte Fall Open - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Hoyle, Ben Athletes Lab 16U Prospects 24 0 1.000 0 0 0 0 0 0
Felix, Donovan NLB N.C. 2028 22 0 1.000 0 0 0 0 0 0
Parker, Riley Athletes Lab 16U Prospects, Athletes Lab 17U Prospects 20 0 1.000 0 0 0 0 0 0
Moise, Hunter GTP Central 16U 19 0 1.000 2 0 0 0 0 0
Baxter, Chris On Deck Ou2019s 2027-Mennitt 19 0 1.000 0 0 0 0 0 0
Roberts, Jack Wow Factor Carolina 17U Nation 16 0 1.000 0 0 0 0 0 0
Swanger, Jack Upstate Baseball Academy 16U 16 0 1.000 0 0 0 0 0 0
Howard, Connor C35 Brewers Scout Team 2027 16 1 0.944 1 4 0 0 1 0
Young, Landon UC Rage HSU 15 0 1.000 1 0 0 0 0 0
Spotts, Will NLB N.C. 2027 15 0 1.000 1 0 0 0 0 0
Johnson, Evan Future Baseball 2027 15 0 1.000 0 1 0 0 0 0
Gregory, Tylyn 5G Prime National 15U 15 1 0.941 1 0 0 0 1 0
Hincliffe, Eli Wow Factor Carolina 15U Nation 15 1 0.941 1 0 0 0 1 0
Mercadante, Kyler Rawlings Prospects NC 2027 14 0 1.000 0 0 0 0 0 0
tuttle, colin CBA 2027 Stinger 14 0 1.000 0 2 0 0 0 0
Waugh, Caden NCBA Golden Spikes 17U 14 1 0.938 1 0 0 1 0 0
Oberdorf, Landon USA Prime Triangle 14 1 0.933 0 1 0 0 1 0
m, jackson USA Prime Coastal Stars 14 1 0.933 0 0 0 0 1 0
Larkin, Dean Mission Baseball Scout 2026 13 0 1.000 0 0 0 0 0 0
Cook, Trevor Mission Baseball Scout 2026 13 0 1.000 0 3 0 0 0 0
Currie, Conlee NCBA Golden Spikes 2029 13 1 0.933 1 0 0 1 0 0
Byrd, Neal Power Baseball SC 2028, Power Baseball SC 2029 13 1 0.929 0 0 0 1 0 0
Jarrell, Jack South Charlotte Panthers 2027 Scout 12 0 1.000 1 0 0 0 0 0
Graham, Scheyer USA Scout Team Nike 12 0 1.000 2 1 0 0 0 0
Donelson, Braylon Power Baseball SC 2028 12 0 1.000 0 0 0 0 0 0
Ayers, Owen Queen City Corndogs 2028 12 0 1.000 0 0 0 0 0 0
Martinez, IDK CBA 2029 Stinger Scout Team 12 1 0.929 1 0 0 1 0 0
Sam, Nathan On Deck Ou2019s 2027-Mennitt 11 0 1.000 1 0 0 0 0 0
Nelson, Camden FS Bulldogs 2029 Red 11 0 1.000 0 0 0 0 0 0
Waters, Luke C35 Brewers Scout Team 2027 11 0 1.000 0 0 0 0 0 0
Halstead, Pete On Deck Ou2019s 2027 - Mackenzie, On Deck Ou2019s 2027-Mennitt 11 0 1.000 1 2 0 0 0 0
Wolfe, Lawson Carolina Ghost 14U Scout 11 0 1.000 1 0 0 0 0 0
Sweet, Austin Showtime Baseball 17U Abercrombie 11 0 1.000 0 0 0 0 0 0
Bradbury, Jaxson 5G Prime National 15U 11 1 0.923 1 2 0 1 0 0
Ibarra, C Rawlings Prospects NC 2027 11 1 0.917 0 0 0 1 0 0
Fitzgerald, Mikey Lynx Baseball Southeast Victus 2027 11 1 0.917 0 0 0 1 0 0
Hatley, Drew Carolina Clippers 2026 10 0 1.000 5 2 0 0 0 0
Moser, Landon Carolina Clippers 2026 10 0 1.000 2 0 0 0 0 0
Mears, Harrison C35 Brewers Scout Team 2027 10 0 1.000 4 0 0 0 0 0
Brown, Cam Upstate Baseball Academy 16U 10 0 1.000 0 0 0 0 0 0
FRANKLIN, DAVIS NLB N.C. 2027 10 0 1.000 1 0 0 0 0 0
Cooke, Chris GBC Prepstars 16U American 10 0 1.000 1 0 0 0 0 0
Resner, Jack SBA Coastal National, SBA Coastal - 2027 Bandits 10 0 1.000 0 0 0 0 0 0
Mesanza, Nick On Deck Ou2019s 2027-Mennitt 10 0 1.000 1 1 0 0 0 0
Crone, Cash Future Baseball 2027 10 1 0.929 3 1 0 1 0 0
Hall, Christian CBC Baseball Club 2026/2027 10 1 0.917 1 0 0 1 0 0
Mosler, Gavin Lynx Baseball Southeast Victus 2027 10 1 0.917 1 0 0 1 0 0
Dozier, Brady NLB N.C. 2027 10 1 0.909 0 3 0 0 1 0
Vega, L CBA 2029 Stinger Scout Team 9 0 1.000 0 0 0 0 0 0
Camerota, Gio Matthews Post 235 17U 9 0 1.000 0 0 0 0 0 0
Schooley, Liam NCBA Golden Spikes 17U 9 0 1.000 0 0 0 0 0 0
Noble, Landon Athletes Lab 16U Prospects 9 0 1.000 0 0 0 0 0 0
Watkins, Garrett SBA Coastal National, SBA Coastal - 2027 Bandits 9 0 1.000 1 1 0 0 0 0
Frazier, Ethan On Deck Ou2019s 2027-Mennitt 9 0 1.000 0 1 0 0 0 0
Pierce, Christopher FS Bulldogs 2029 Red 9 0 1.000 1 0 0 0 0 0
Lannon, Ryder Showtime Baseball 17U Abercrombie 9 0 1.000 1 0 0 0 0 0
Jolly, Thomas C35 Brewers Scout Team 2027 9 0 1.000 0 0 0 0 0 0
Waleski, CJ Queen City Corndogs 2029 9 0 1.000 2 0 0 0 0 0
Berry, Chase CBB Prime 15u 9 1 0.909 1 0 0 1 0 0
Canter, Mason FS Bulldogs 2029 Red 9 1 0.900 0 0 0 0 1 0
Tucker, Devin South Charlotte Panthers 2027 Scout 9 1 0.900 0 0 0 0 1 0
Lyle, Matt CBA 2027 Stinger, FBH Angels of SC 17U 9 2 0.818 0 0 0 2 0 0
Mcfadden, Arthur Power Baseball SC 2028 9 2 0.818 0 0 0 1 1 0
Harpin, Parker Carolina Renegades 8 0 1.000 0 0 0 0 0 0
Simmons, Hunter Showtime Nava 16U 8 0 1.000 3 1 0 0 0 0
Smith, Aiden Showtime Nava 16U 8 0 1.000 1 1 0 0 0 0
McEvoy, Aidan GBC Prepstars 16U American 8 0 1.000 1 0 0 0 0 0
Shires, Isaac Athletes Lab 16U Prospects, Athletes Lab 17U Prospects 8 0 1.000 0 0 0 0 0 0
Croote, Thomas On Deck Ou2019s 2027-Riginos 8 0 1.000 0 0 0 0 0 0
Gohgl, B CBA 2029 Stinger Scout Team 8 0 1.000 0 0 0 0 0 0
Hernandez, Ethan SBA Coastal - 2027 Bandits 8 0 1.000 0 1 0 0 0 0
Vomacka, Waylon UC Rage HSU 8 1 0.889 0 0 0 0 1 0
Jordan, Liam UC Rage HSU 8 2 0.818 1 0 0 2 0 0
Isear, Braden Future Baseball 2027 8 2 0.800 0 0 0 2 0 0
Mussay, IDK CBA 2029 Stinger Scout Team 7 0 1.000 1 1 0 0 0 0
Anderson, Caleb Future Baseball 2027 7 0 1.000 2 0 0 0 0 0
Price, R C35 2026 7 0 1.000 2 0 0 0 0 0
Wilson, Jackson GBC Prepstars 16U American 7 0 1.000 1 0 0 0 0 0
Dillion, Walker NCBA Golden Spikes 2028 7 0 1.000 0 0 0 0 0 0
Reim, Ryan CBC Baseball Club 2026/2027 7 0 1.000 2 0 0 0 0 0
Romig, Dillon Carolina Clippers 2026 7 0 1.000 2 2 0 0 0 0
Leary, Yates NCBA Golden Spikes 2029 7 0 1.000 1 0 0 0 0 0
Burton, Hampton Palmetto Blacksmiths 14U 7 0 1.000 0 0 0 0 0 0
Freeman, Carter Queen City Corndogs 2028 7 0 1.000 0 0 0 0 0 0
Presley, Ethan Athletes Lab 13U Gray 7 0 1.000 0 2 0 0 0 0
Dawson, C C35 2026 7 0 1.000 0 0 0 0 0 0
Scholten, Jake Queen City Corndogs 2028 7 0 1.000 0 0 0 0 0 0
Park, David NCBA Golden Spikes 17U 7 0 1.000 0 0 0 0 0 0
Ward, Jacob NLB N.C. 2026 7 0 1.000 0 0 0 0 0 0
Gardner, Maddox 5G Prime National 15U 7 0 1.000 0 0 0 0 0 0
Harker, Finley GBC Prepstars 16U American 7 1 0.875 0 0 0 0 1 0
Webb, Colin NCBA Golden Spikes 2029 7 1 0.875 0 0 0 1 0 0
Hartman, Connor Queen City Corndogs 2029 7 1 0.875 0 0 0 1 0 0
Bossolina, Tony Wow Factor Carolina 15U Nation 7 1 0.875 0 0 0 0 1 0
Perry, K C35 2026 7 2 0.800 1 0 0 1 1 0
H, Cooper Palmetto Blacksmiths 14U 7 2 0.778 0 0 0 1 1 0
Kisse, Hunter SBA Coastal - 2027 Bandits 6 0 1.000 0 0 0 0 0 0
Bracken, Benjamin Carolina Ghost 14U Scout 6 0 1.000 0 1 0 0 0 0
Mason, Carter NLB N.C. 2026 6 0 1.000 0 0 0 0 0 0
Gray, Shane NCBA Golden Spikes 2029 6 0 1.000 0 0 0 0 0 0
Schoen, Luka NLB N.C. 2027 6 0 1.000 2 1 0 0 0 0
Burton, Mason South Charlotte Panthers 2027 Scout 6 0 1.000 1 0 0 0 0 0
Palyok, Ethan Future Baseball 2027 6 0 1.000 0 0 0 0 0 0
Conroy, Luke Future Baseball 2027 6 0 1.000 4 1 0 0 0 0
Moore, Eyen NCBA Golden Spikes 2028 6 0 1.000 1 0 0 0 0 0
Spencer, Harper 5G Prime National 15U 6 0 1.000 0 0 0 0 0 0
Little, Bryson NLB N.C. 2029 6 0 1.000 0 0 0 0 0 0
Nava, Vincent Showtime Nava 16U 6 0 1.000 0 0 0 0 0 0
Strange, Caige Showtime Baseball 17U Abercrombie 6 0 1.000 0 0 0 0 0 0
Honeycutt, Jackson On Deck Ou2019s 2027-Mennitt 6 0 1.000 4 2 0 0 0 0
P, Reece Palmetto Blacksmiths 14U 6 0 1.000 1 0 0 0 0 0
McClenathen, Cam Athletes Lab 13U Gray 6 0 1.000 0 0 0 0 0 0
Smith, L C35 2026 6 0 1.000 0 0 0 0 0 0
ANTHONY, MAX NLB N.C. 2028 6 0 1.000 1 0 0 0 0 0
Humphrey, Dalton Pro Hitting Prospects 6 0 1.000 0 0 0 0 0 0
Caro, Joshua FBH Angels of SC 17U 6 0 1.000 0 0 0 0 0 0
Jolly, T C35 2026 6 0 1.000 0 0 0 0 0 0
Detmering, Mason Athletes Lab 16U Prospects 6 0 1.000 0 0 0 0 0 0
Holt, Jack SBA Coastal - 2027 Bandits 6 0 1.000 5 0 0 0 0 0
Wells, Wyatt Athletes Lab 13U Gray 6 1 0.857 0 0 0 0 1 0
Clonch, Will NLB N.C. 2026 5 0 1.000 0 0 0 0 0 0
Swarms, Michael NCBA Golden Spikes 17U 5 0 1.000 5 1 0 0 0 0
McCollum, Maddox 5 Star South 2029 Black 5 0 1.000 0 0 0 0 0 0
Pfeiler, Alexander Upstate Baseball Academy 16U 5 0 1.000 0 0 0 0 0 0
Moschella, Jason SBA Coastal - 2027 Bandits 5 0 1.000 0 0 0 0 0 0
Goggin, Caleb Wow Factor Carolina 15U Nation 5 0 1.000 2 2 0 0 0 0
Willard, Jayden Carolina Ghost 14U Scout 5 0 1.000 0 0 0 0 0 0
Eichinger, Brayden 5G Prime National 15U 5 0 1.000 6 2 0 0 0 0
Shaffrey, Jackson GBC Prepstars 16U American 5 0 1.000 0 0 0 0 0 0
Abercrombie, Tyler Showtime Baseball 17U Abercrombie 5 0 1.000 1 0 0 0 0 0
Moore, Kamden Showtime Nava 16U 5 0 1.000 0 0 0 0 0 0
Wallace, Freeman Athletes Lab 17U Prospects 5 0 1.000 0 1 0 0 0 0
Griffin, Caleb NLB N.C. 2028 5 0 1.000 0 0 0 0 0 0
Hoefling, Will Queen City Corndogs 2029 5 0 1.000 0 0 0 0 0 0
Mabry, Alex UC Rage HSU 5 0 1.000 1 0 0 0 0 0
Kendall, Braden Athletes Lab 17U Prospects 5 0 1.000 0 0 0 0 0 0
Welsh, Landon Lynx Baseball Southeast Victus 2027 5 0 1.000 0 0 0 0 0 0
Smith, Finn GBC Prepstars 16U American 5 0 1.000 0 0 0 0 0 0
Hatley, Hudson On Deck Ou2019s 2027 - Mackenzie, On Deck Ou2019s 2027-Riginos 5 0 1.000 1 0 0 0 0 0
smanda, Jack On Deck Ou2019s 2027-Riginos 5 0 1.000 0 0 0 0 0 0
Martin, Jack Matthews Post 235 17U 5 0 1.000 0 1 0 0 0 0
Stephenson, Bennett USA Scout Team Nike 5 0 1.000 1 0 0 0 0 0
Jenkins, Garrett 5 Star South 2029 Black 5 0 1.000 0 0 0 0 0 0
Rood, Jackson CBC Baseball Club 2026/2027 5 0 1.000 0 0 0 0 0 0
Trautman, Alex Matthews Post 235 17U 5 0 1.000 0 0 0 0 0 0
Shaver, Hayden UC Rage HSU 5 0 1.000 0 0 0 0 0 0
Mowbray, Xander Lynx Baseball Southeast Victus 2027 5 0 1.000 0 0 0 0 0 0
stevens, stevens Power Baseball SC 2028 5 0 1.000 3 0 0 0 0 0
Williams, K CBA 2029 Stinger Scout Team 5 0 1.000 0 1 0 0 0 0
O'Shaughnessy, Patrick Matthews Post 235 17U 5 0 1.000 0 0 0 0 0 0
Mowbray, Ryder Lynx Baseball Southeast Victus 2027 5 1 0.857 1 0 0 1 0 0
Rogers, Luke NLB N.C. 2027 5 1 0.857 1 0 0 1 0 0
Snow, Colton Athletes Lab 13U Gray 5 1 0.857 1 0 0 0 1 0
Williams, Mason NCBA Golden Spikes 2028 5 1 0.833 0 0 0 1 0 0
Leonard, Cooper GTP Central 16U 5 1 0.833 0 0 0 1 0 0
Gordon, Maddox Wow Factor Carolina 15U Nation 5 1 0.833 0 1 0 1 0 0
Johnson, Quinn NCBA Golden Spikes 2029 5 2 0.714 0 0 0 2 0 0
Witte, Isaac On Deck Ou2019s 2027-Mennitt 4 0 1.000 0 0 0 0 0 0
Nelson, Sam GBC Prepstars 16U National 4 0 1.000 1 1 0 0 0 0
Forfia, C C35 2026 4 0 1.000 0 0 0 0 0 0
Rowe, Hudson Queen City Corndogs 2029 4 0 1.000 4 0 0 0 0 0
Holzbauer, E CBA 2029 Stinger Scout Team 4 0 1.000 1 0 0 0 0 0
Rappleyea, Cohen USA Prime Triangle 4 0 1.000 3 1 0 0 0 0
Williams, Wren Queen City Corndogs 2029 4 0 1.000 0 0 0 0 0 0
May, Jack GBC Prepstars 16U National 4 0 1.000 1 1 0 0 0 0
Nazareth, Trent Wow Factor Carolina 15U Nation 4 0 1.000 1 0 0 0 0 0
Suttles, Liam Athletes Lab 16U Prospects, Athletes Lab 17U Prospects 4 0 1.000 0 0 0 0 0 0
grayson, grayson USA Prime Coastal Stars 4 0 1.000 4 0 0 0 0 0
Fusaiotti, Luke Wow Factor Carolina 17U Nation 4 0 1.000 0 0 0 0 0 0
Graning, Abram Athletes Lab 16U Prospects 4 0 1.000 0 0 0 0 0 0
Fink, Carson Carolina Clippers 2026 4 0 1.000 1 0 0 0 0 0
Childress, Levi Showtime Nava 16U 4 0 1.000 0 0 0 0 0 0
Keener, Rowen NLB N.C. 2029 4 0 1.000 0 0 0 0 0 0
Rauber, Drew NCBA Golden Spikes 17U 4 0 1.000 0 0 0 0 0 0
Velazquez, Gabriel Lynx Baseball Southeast Victus 2027 4 0 1.000 2 0 0 0 0 0
MacKinnon, Camden NLB N.C. 2029 4 0 1.000 1 0 0 0 0 0
Williams, Jatyree 5G Prime National 15U 4 0 1.000 0 0 0 0 0 0
will, will USA Prime Coastal Stars 4 0 1.000 0 0 0 0 0 0
Hackemack, Grant Rawlings Prospects NC 2027 4 0 1.000 0 0 0 0 0 0
Killian, Justin USA Scout Team Nike 4 0 1.000 0 0 0 0 0 0
Greene, Owen 5G Prime National 15U 4 0 1.000 1 0 0 0 0 0
Millsap, Lexton GBC Prepstars 16U American, NCBA Golden Spikes 2028 4 0 1.000 0 0 0 0 0 0
Steinke, Lorenzo GBC Prepstars 16U National 4 0 1.000 0 0 0 0 0 0
Blue, Vida NCBA Golden Spikes 2028 4 0 1.000 0 0 0 0 0 0
Sharp, Landon Wow Factor Carolina 17U Nation 4 0 1.000 0 0 0 0 0 0
Pollard, Caleb NCBA Golden Spikes 17U 4 0 1.000 0 0 0 0 0 0
Reynolds, James NCBA Golden Spikes 17U 4 0 1.000 1 1 0 0 0 0
Johnstone, Robert Mission Baseball Scout 2026 4 0 1.000 0 0 0 0 0 0
Junkins, Cooper 5 Star South 2029 Black 4 0 1.000 0 0 0 0 0 0
Earl, Henry Matthews Post 235 17U 4 0 1.000 0 0 0 0 0 0
Moberg, Perry Carolina Ghost 14U Scout 4 0 1.000 0 0 0 0 0 0
Sherck, Ben Queen City Corndogs 2029 4 0 1.000 2 0 0 0 0 0
Morris, Kayden USA Scout Team Nike 4 0 1.000 2 0 0 0 0 1
Perkins, Cason Athletes Lab 16U Prospects 4 0 1.000 0 0 0 0 0 0
Rampey, Paxton Showtime Nava 16U 4 0 1.000 1 2 0 0 0 0
Gibeau, Alex Showtime Baseball 17U Abercrombie 4 0 1.000 1 0 0 0 0 0
West, Nash Upstate Baseball Academy 16U 4 0 1.000 0 0 0 0 0 0
H, Parker Palmetto Blacksmiths 14U 4 0 1.000 0 0 0 0 0 0
Talbot, JC On Deck Ou2019s 2027 - Mackenzie, On Deck Ou2019s 2027-Riginos 4 0 1.000 0 0 0 0 0 0
Lloyd, James 5G Prime National 15U 4 0 1.000 1 0 0 0 0 0
Johnson, Derek USA Scout Team Nike 4 1 0.889 4 0 0 0 1 0
Brown, Kingston NCBA Golden Spikes 2028 4 1 0.875 3 0 0 1 0 0
mito, mito SBA Coastal - 2027 Bandits 4 1 0.875 3 0 0 1 0 0
BENNETT, CALEB NLB N.C. 2026 4 1 0.833 1 1 0 0 1 0
Tanner, Luke Showtime Baseball 17U Abercrombie 4 1 0.833 1 0 0 0 1 0
Rine, Logan Matthews Post 235 17U 4 1 0.833 1 0 0 1 0 0
Hill, Keaton Carolina Renegades 4 1 0.800 0 0 0 0 1 0
Wright, tyler CBA 2027 Stinger 4 1 0.800 0 0 0 1 0 0
Crisp, Brandon Showtime Baseball 17U Abercrombie 4 2 0.778 3 0 0 2 0 0
Davis, Michael Upstate Baseball Academy 16U 4 2 0.714 1 0 0 1 1 0
Roe, Jaxon Power Baseball SC 2028, Power Baseball SC 2029 4 2 0.714 1 0 0 2 0 0
BULLIS, RYLAN NLB N.C. 2027 3 0 1.000 8 1 0 0 0 0
Deaton, Sam USA Scout Team Nike 3 0 1.000 0 0 0 0 0 0
W, Cayden Palmetto Blacksmiths 14U 3 0 1.000 1 0 0 0 0 0
Pierson, Brady C35 Brewers Scout Team 2027 3 0 1.000 0 0 0 0 0 0
Moore, Ethan Carolina Clippers 2026 3 0 1.000 5 2 0 0 0 0
Henderson, Cooper Showtime Baseball 17U Abercrombie 3 0 1.000 1 0 0 0 0 0
Apple, Micah NCBA Golden Spikes 2029 3 0 1.000 1 0 0 0 0 0
Nash, Eli 5 Star South 2029 Black 3 0 1.000 0 0 0 0 0 0
Braswell, Griffin Rawlings Prospects NC 2027 3 0 1.000 0 0 0 0 0 0
Lineback, Dawson Carolina Ghost 14U Scout 3 0 1.000 2 0 0 0 0 0
Brundage, IDK CBA 2029 Stinger Scout Team 3 0 1.000 0 0 0 0 0 0
Fowler, CJ 5 Star South 2029 Black 3 0 1.000 0 0 0 0 0 0
Yancey, Austin Wow Factor Carolina 17U Nation 3 0 1.000 1 0 0 0 0 0
Swaim, Ryder Carolina Ghost 14U Scout 3 0 1.000 3 1 0 0 0 0
Saldania, A South Charlotte Panthers 2027 Scout 3 0 1.000 3 0 0 0 0 0
Pino, Brooklyn Athletes Lab 13U Gray 3 0 1.000 0 0 0 0 0 0
Booth, Carson Athletes Lab 13U Gray 3 0 1.000 6 1 0 0 0 0
Vangorden, Nick GBC Prepstars 16U National, GBC Prepstars 16U American 3 0 1.000 0 0 0 0 0 0
Whitlock, Tyler GTP Central 16U 3 0 1.000 0 0 0 0 0 0
Peterson, Karras On Deck Ou2019s 2027-Mennitt 3 0 1.000 7 1 0 0 0 0
Conlin, Parker Rawlings Prospects NC 2027 3 0 1.000 0 0 0 0 0 0
Sarvis, J CBA 2029 Stinger Scout Team 3 0 1.000 0 0 0 0 0 0
Goodson, Ty CBC Baseball Club 2026/2027 3 0 1.000 0 0 0 0 0 0
Moree, Jayden NLB N.C. 2028 3 0 1.000 0 1 0 0 0 0
Knowles, Andrew Matthews Post 235 17U 3 0 1.000 1 0 0 0 0 0
Poling, Dylan Mission Baseball Scout 2026 3 0 1.000 1 0 0 0 0 0
BROWNING, CADEN NLB N.C. 2027, NLB N.C. 2026 3 0 1.000 7 1 0 0 0 0
Eley, Evan GBC Prepstars 16U National 3 0 1.000 0 0 0 0 0 0
Rufe, Rufe SBA Coastal - 2027 Bandits 3 0 1.000 1 0 0 0 0 0
McKinney, Carter NLB N.C. 2026 3 0 1.000 0 0 0 0 0 0
Miall, Hudson NLB N.C. 2028 3 0 1.000 3 2 0 0 0 0
Devlin, Matt FS Bulldogs 2029 Red 3 0 1.000 0 0 0 0 0 0
Wilkins, Jesse NCBA Golden Spikes 2029 3 0 1.000 1 0 0 0 0 0
Edwards, Jayce Power Baseball SC 2028, Power Baseball SC 2029 3 0 1.000 3 0 0 0 0 0
gibson, jake CBC Baseball Club 2026/2027 3 0 1.000 0 0 0 0 0 0
Garrett, Benjamin Showtime Baseball 17U Abercrombie 3 0 1.000 0 0 0 0 0 0
Ingle, Porter NLB N.C. 2029 3 0 1.000 0 0 0 0 0 0
Kelly, Jacoby FBH Angels of SC 17U 3 0 1.000 0 1 0 0 0 0
Burgess, Ollie 5G Prime National 15U 3 0 1.000 2 0 0 0 0 0
Collins, Coleton NLB N.C. 2028 3 0 1.000 2 1 0 0 0 0
Phillips, Cole South Charlotte Panthers 2027 Scout 3 0 1.000 1 0 0 0 0 0
Lowder, G CBA 2029 Stinger Scout Team 3 0 1.000 1 0 0 0 0 0
Webb, Landon Pro Hitting Prospects 3 0 1.000 0 0 0 0 0 0
Hicks, Grayson Queen City Corndogs 2029 3 0 1.000 0 1 0 0 0 0
Neiberg, Evan Wow Factor Carolina 15U Nation 3 0 1.000 0 0 0 0 0 0
Dendy, Quinn NLB N.C. 2029 3 0 1.000 0 0 0 0 0 0
Jarvis, Eli NLB N.C. 2028 3 0 1.000 3 1 0 0 0 0
Water, Luke C35 2026 3 0 1.000 0 0 0 0 0 0
Oris, Anthony Pro Hitting Prospects 3 0 1.000 0 0 0 0 0 0
Stansbury, Alex Wow Factor Carolina 15U Nation 3 0 1.000 1 0 0 0 0 0
karter, karter USA Prime Coastal Stars 3 0 1.000 0 0 0 0 0 0
Love, Ethan On Deck Ou2019s 2027-Riginos 3 0 1.000 0 0 0 0 0 0
Clark, Nathan Future Baseball 2027 3 0 1.000 0 0 0 0 0 0
Sierra, Isaac Athletes Lab 16U Prospects, Athletes Lab 17U Prospects 3 1 0.833 2 0 0 1 0 0
Ruiz, Alex USA Prime Triangle 3 1 0.800 1 0 0 0 1 0
Milligan, Mac Power Baseball SC 2028 3 1 0.800 1 0 0 1 0 0
Figueroa, Michael USA Scout Team Nike 3 1 0.800 1 0 0 1 0 0
Tucker, Carson CBA 2027 Stinger 3 1 0.750 0 1 0 1 0 0
Schoenberger, Jace UC Rage HSU 3 1 0.750 0 0 0 0 1 0
brayden, brayden USA Prime Coastal Stars 3 1 0.750 0 0 0 1 0 0
Kiser, Hayes NLB N.C. 2027 3 1 0.750 0 0 0 0 1 0
Aikman, Logan Carolina Clippers 2026 3 2 0.667 1 0 0 2 0 0
Atwood, Cohen NCBA Golden Spikes 2029 3 2 0.667 1 0 0 2 0 0
PLEMMONS, LANE NLB N.C. 2026 3 3 0.667 3 1 0 3 0 0
Pawl, Ethan CBB Prime 15u 3 5 0.375 0 0 0 5 0 0
Diehl, Cooper CBA 2027 Stinger 2 0 1.000 0 0 0 0 0 0
Moses, Parker Future Baseball 2027 2 0 1.000 0 0 0 0 0 0
Woodward, Carter Rawlings Prospects NC 2027 2 0 1.000 2 1 0 0 0 0
Betancourt, IDK CBA 2029 Stinger Scout Team 2 0 1.000 0 0 0 0 0 0
McAbee, Owen Showtime Nava 16U 2 0 1.000 0 0 0 0 0 0
Snow, Mason Carolina Renegades 2 0 1.000 0 0 0 0 0 0
Herndon, Connor Wow Factor Carolina 17U Nation 2 0 1.000 0 0 0 0 0 0
Mitchell, Noah Queen City Corndogs 2028 2 0 1.000 0 0 0 0 0 0
O'Connell, Jack NCBA Golden Spikes 2028 2 0 1.000 0 0 0 0 0 0
MacIntyre, Cole CBC Baseball Club 2026/2027 2 0 1.000 0 0 0 0 0 0
bowling, bauer Carolina Renegades 2 0 1.000 0 0 0 0 0 0
Owens, Connor Upstate Baseball Academy 16U 2 0 1.000 0 0 0 0 0 0
Chadwick, Ryan Upstate Baseball Academy 16U 2 0 1.000 0 0 0 0 0 0
Morton, Will Matthews Post 235 17U 2 0 1.000 0 0 0 0 0 0
Anderson, Bryce FS Bulldogs 2029 Red 2 0 1.000 0 0 0 0 0 0
Smith, Ben UC Rage HSU 2 0 1.000 0 0 0 0 0 0
Sochacki, Grayson UC Rage HSU 2 0 1.000 1 0 0 0 0 0
Smyers, Beckett 5 Star South 2029 Black 2 0 1.000 0 0 0 0 0 0
Ashe, Josiah NLB N.C. 2026 2 0 1.000 3 0 0 0 0 0
Leonard, Blake Carolina Ghost 14U Scout 2 0 1.000 0 0 0 0 0 0
Culp, Brennan FS Bulldogs 2029 Red 2 0 1.000 1 0 0 0 0 0
Yockey, Logan Athletes Lab 16U Prospects, Athletes Lab 17U Prospects 2 0 1.000 0 0 0 0 0 0
Welch, Camden NCBA Golden Spikes 17U 2 0 1.000 0 0 0 0 0 0
Thomas, Brody South Charlotte Panthers 2027 Scout 2 0 1.000 3 0 0 0 0 0
Schaller, Logan Athletes Lab 16U Prospects 2 0 1.000 0 0 0 0 0 0
Trejo, Xavier NLB N.C. 2029 2 0 1.000 0 0 0 0 0 0
Durrett, Gavin Wow Factor Carolina 15U Nation 2 0 1.000 0 0 0 0 0 0
Datta, D C35 2026 2 0 1.000 4 0 0 0 0 0
Reese, Jacob Queen City Corndogs 2028 2 0 1.000 0 0 0 0 0 0
Frost, Maddox SBA Coastal - 2027 Bandits 2 0 1.000 0 0 0 0 0 0
Wade, Jaxon C35 Brewers Scout Team 2027, C35 2026 2 0 1.000 0 0 0 0 0 0
Rose, Isaac FBH Angels of SC 17U 2 0 1.000 0 0 0 0 0 0
Riginos, Chatham On Deck Ou2019s 2027 - Mackenzie, On Deck Ou2019s 2027-Riginos 2 0 1.000 0 0 0 0 0 0
Trunck, Nate C35 Brewers Scout Team 2027 2 0 1.000 3 1 0 0 0 0
Stump, Landry Carolina Ghost 14U Scout 2 0 1.000 1 0 0 0 0 0
McDowall, Parker Queen City Corndogs 2028 2 0 1.000 0 0 0 0 0 0
Booker, Peyton CBC Baseball Club 2026/2027 2 0 1.000 2 0 0 0 0 0
Davidson, Chase Lynx Baseball Southeast Victus 2027 2 0 1.000 0 0 0 0 0 0
Stone, Cooper Upstate Baseball Academy 16U 2 0 1.000 0 0 0 0 0 0
Bankhead, Alexander On Deck Ou2019s 2027 - Mackenzie, On Deck Ou2019s 2027-Riginos 2 0 1.000 0 0 0 0 0 0
McKee, Ethan On Deck Ou2019s 2027-Mennitt 2 0 1.000 0 0 0 0 0 0
Willis, Cameron CBB Prime 15u 2 0 1.000 0 0 0 0 0 0
Murphy, Daniel USA Scout Team Nike 2 0 1.000 1 1 0 0 0 0
