Charlotte Fall Open - ERA Leaders

PitcherTeamERAIPERRWLSVSVOGGSQSAQSCGGFSHOHLDHXBHBFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
Walters, Benjamin Carolina Ghost 14U Scout 0.000 6.000 0 0 1 0 0 0 1 1 0 0 0 0 0 0 4 0 22 22 6 87 14.500 2 3 0 8 12.000 38 0 35 6 4.000 0.402 57.000 52.500 0 0 0 0 0 8 0.364 5 0.227 4 0 0 0 0 0 0 0 0 5 0 0.000 0.182 0.286 1.000 2 0 2 1.000 0 0 0 6
Perry, K C35 2026 0.000 6.000 0 2 0 1 0 0 1 1 0 0 1 0 0 0 4 1 25 23 8 83 13.833 1 2 0 6 9.000 23 0 41 17 6.000 0.494 34.500 61.500 0 0 0 0 2 13 0.520 2 0.080 3 1 0 0 0 0 0 0 0 5 0 0.000 0.174 0.235 0.833 2 0 2 1.000 0 0 0 6
Culp, Brennan FS Bulldogs 2029 Red 0.000 5.667 0 1 0 0 0 0 1 1 0 0 0 0 0 0 5 0 24 24 9 80 14.117 1 2 0 8 12.705 24 0 40 8 8.000 0.500 38.115 63.526 1 0 0 0 1 13 0.542 3 0.125 5 0 0 0 0 0 0 0 0 3 0 0.000 0.208 0.313 1.059 5 1 6 0.833 0 0 0 6
Schaller, Logan Athletes Lab 16U Prospects 0.000 5.333 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 1 23 22 9 71 13.313 2 3 0 5 8.438 24 0 29 12 2.500 0.408 40.503 48.941 0 0 0 0 1 6 0.261 2 0.087 5 1 0 0 0 0 0 0 0 0 0 0.000 0.273 0.353 1.500 2 0 2 1.000 0 0 0 9
Bartlett, Ben GBC Prepstars 16U American 0.000 5.333 0 1 1 0 0 0 2 1 0 0 0 0 0 0 4 0 21 21 11 94 17.626 6 10 0 6 10.126 45 0 34 12 1.000 0.362 75.942 57.379 1 0 0 0 0 3 0.143 9 0.429 4 0 0 0 0 0 0 0 0 5 0 0.000 0.190 0.267 1.875 0 0 0 0.000 0 0 0 7
Clark, Evan SBA Coastal National 0.000 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 17 17 3 72 14.400 1 2 0 6 10.800 25 0 36 14 6.000 0.500 45.000 64.800 0 0 0 0 0 8 0.471 5 0.294 2 0 0 0 0 0 0 0 0 2 0 0.000 0.118 0.182 0.600 1 0 1 1.000 0 0 0 3
Owens, Connor Upstate Baseball Academy 16U 0.000 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 4 0 21 20 7 63 12.600 1 2 0 6 10.800 16 0 32 12 6.000 0.508 28.800 57.600 0 0 0 0 1 12 0.571 2 0.095 4 0 0 0 0 0 0 0 0 2 0 0.000 0.200 0.286 1.000 0 0 0 0.000 0 0 0 7
Mazur, Jackson Mission Baseball Scout 2026 0.000 5.000 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 16 16 2 64 12.800 1 2 0 10 18.000 19 0 39 6 10.000 0.609 34.200 70.200 0 0 0 0 0 9 0.563 3 0.188 1 0 0 0 0 0 0 0 0 5 0 0.000 0.063 0.167 0.400 0 0 0 0.000 0 0 0 2
Clark, Evan SBA Coastal - 2027 Bandits 0.000 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 17 17 3 72 14.400 1 2 0 6 10.800 25 0 36 14 6.000 0.500 45.000 64.800 0 0 0 0 0 8 0.471 5 0.294 2 0 0 0 0 0 0 0 0 2 0 0.000 0.118 0.182 0.600 1 0 1 1.000 0 0 0 3
Gegg, Christian Matthews Post 235 17U 0.000 5.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 15 15 1 70 14.000 1 2 0 6 10.800 23 0 38 14 6.000 0.543 41.400 68.400 0 0 0 0 0 9 0.600 3 0.200 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.200 0 0 0 0.000 0 0 0 1
Eichinger, Brayden 5G Prime National 15U 0.000 5.000 0 1 1 1 0 0 2 0 0 0 0 2 0 0 2 0 17 17 6 88 17.600 4 7 0 5 9.000 39 0 37 13 1.250 0.420 70.200 66.600 0 0 0 0 0 7 0.412 6 0.353 2 0 0 0 0 0 0 0 0 5 0 0.000 0.118 0.167 1.200 4 0 4 1.000 0 0 0 5
Greene, Cooper Mission Baseball Scout 2026 0.000 4.667 0 0 1 0 0 0 1 1 0 0 0 0 0 0 2 0 13 13 4 40 8.571 2 4 0 2 3.857 15 0 14 4 1.000 0.350 28.927 26.998 0 0 0 0 0 6 0.462 3 0.231 2 0 0 0 0 0 0 3 3 9 0 0.000 0.154 0.182 0.857 0 0 0 0.000 1 1 1 0
Johnson, Evan Future Baseball 2027 0.000 4.333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0 19 17 9 64 14.770 1 2 0 4 8.308 16 0 33 14 4.000 0.516 33.233 68.544 0 0 0 0 2 11 0.579 2 0.105 6 0 0 0 0 0 0 0 0 3 0 0.000 0.353 0.462 1.616 4 1 5 0.800 0 0 0 6
Butler, Camden C35 Brewers Scout Team 2027 0.000 4.333 0 1 0 1 0 0 1 1 0 0 1 0 0 0 3 0 17 17 6 69 15.924 2 4 0 4 8.308 23 0 33 13 2.000 0.478 47.773 68.544 0 0 0 0 0 10 0.588 3 0.176 3 0 0 0 0 0 0 0 0 5 0 0.000 0.176 0.231 1.154 1 0 1 1.000 0 0 0 2
Gordon, Maddox Wow Factor Carolina 15U Nation 0.000 4.333 0 3 0 0 0 0 1 1 0 0 0 0 0 0 4 1 22 19 12 77 17.771 3 6 0 5 10.385 27 0 33 8 1.667 0.429 56.081 68.544 0 0 0 0 1 11 0.500 4 0.182 3 1 0 0 2 1 1 1 0 1 0 0.000 0.211 0.267 1.616 0 0 0 0.000 0 0 0 6
McKinney, Peyton NCBA Golden Spikes 2028 0.000 4.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 13 12 4 53 13.250 2 5 0 2 4.500 28 0 14 11 1.000 0.264 63.000 31.500 0 0 0 0 1 4 0.308 5 0.385 1 0 0 0 0 0 0 0 0 4 0 0.000 0.083 0.100 0.750 0 1 1 0.000 0 6 0 3
Detmering, Mason Athletes Lab 16U Prospects 0.000 4.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 0 0 12 12 5 62 15.500 5 11 0 8 18.000 30 0 28 1 1.600 0.452 67.500 63.000 0 0 0 0 0 6 0.500 5 0.417 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 1.250 2 0 2 1.000 0 0 0 5
Alexander, Nolan Future Baseball 2027 0.000 4.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0 14 14 5 54 13.500 3 7 0 4 9.000 20 0 24 7 1.333 0.444 45.000 54.000 1 0 0 0 0 8 0.571 4 0.286 2 0 0 0 0 0 0 0 0 1 0 0.000 0.143 0.200 1.250 1 0 1 1.000 0 0 0 5
Lloyd, James 5G Prime National 15U 0.000 4.000 0 3 0 0 0 0 1 1 0 0 0 0 0 0 5 1 16 16 8 82 20.500 2 5 0 4 9.000 36 0 34 10 2.000 0.415 81.000 76.500 1 0 0 0 0 8 0.500 6 0.375 4 1 0 0 0 0 0 1 0 2 0 0.000 0.313 0.417 1.750 1 0 1 1.000 0 0 0 4
Mokris, Miles Queen City Corndogs 2029 0.000 3.667 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 12 12 4 60 16.362 2 5 0 4 9.817 28 0 24 4 2.000 0.400 68.721 58.904 0 0 0 0 0 5 0.417 6 0.500 1 0 0 0 0 0 0 1 0 2 0 0.000 0.083 0.125 0.818 0 1 1 0.000 0 0 0 2
Parrish, Luke GBC Prepstars 16U National 0.000 3.333 0 0 1 0 0 0 1 1 0 0 0 0 0 0 3 1 13 13 3 39 11.701 0 0 0 3 8.101 9 0 20 6 0.000 0.513 24.302 54.005 0 0 0 0 0 7 0.538 0 0.000 2 0 1 0 0 0 0 0 0 2 0 0.000 0.231 0.300 0.900 0 0 0 0.000 0 0 0 2
Thibault, Tim Rawlings Prospects NC 2027, Rawlings Prospects NC 2026 0.000 3.333 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 12 11 5 59 17.702 2 5 0 2 5.401 27 0 22 8 1.000 0.373 72.907 59.406 0 0 0 0 1 5 0.417 5 0.417 1 0 0 0 0 0 0 0 0 3 0 0.000 0.091 0.111 0.900 0 0 0 0.000 0 0 0 5
Gomez, Anthony Lynx Baseball Southeast Victus 2027 0.000 3.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 11 11 5 46 15.333 1 3 0 5 15.000 16 0 24 6 5.000 0.522 48.000 72.000 0 0 0 0 0 4 0.364 2 0.182 3 0 0 0 0 0 0 0 0 1 0 0.000 0.273 0.500 1.333 2 1 3 0.667 0 0 0 3
Wells, Kyler NCBA Golden Spikes 2029 0.000 3.000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 12 11 6 57 19.000 3 9 0 3 9.000 26 0 22 8 1.000 0.386 78.000 66.000 0 0 0 0 1 8 0.667 4 0.333 2 0 0 0 0 0 0 0 0 3 0 0.000 0.182 0.250 1.667 2 0 2 1.000 0 0 0 5
grayson, grayson USA Prime Coastal Stars 0.000 3.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 12 10 8 60 20.000 5 15 0 0 0.000 29 0 19 6 0.000 0.317 87.000 57.000 0 0 0 0 2 7 0.583 6 0.500 1 0 0 0 0 0 0 0 0 5 0 0.000 0.100 0.100 2.000 4 0 4 1.000 0 3 0 8
Trunck, Nate C35 Brewers Scout Team 2027 0.000 3.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 11 11 3 39 13.000 0 0 0 6 18.000 12 0 22 2 0.000 0.564 36.000 66.000 0 0 0 0 0 8 0.727 1 0.091 3 0 0 0 0 0 0 1 1 2 0 0.000 0.273 0.600 1.000 0 0 0 0.000 0 0 0 1
Millsap, Lexton GBC Prepstars 16U American, NCBA Golden Spikes 2028 0.000 3.000 0 0 1 0 0 0 2 0 0 0 0 1 0 0 3 0 12 12 6 48 16.000 2 6 0 1 3.000 18 0 19 8 0.500 0.396 54.000 57.000 0 0 0 0 0 9 0.750 2 0.167 3 0 0 0 0 0 0 0 0 3 0 0.000 0.250 0.273 1.667 0 0 0 0.000 0 0 0 5
M, Owen Palmetto Blacksmiths 14U 0.000 3.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 9 10 1 43 14.333 1 3 0 5 15.000 16 0 23 6 5.000 0.535 48.000 69.000 0 0 0 0 0 7 0.778 2 0.222 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.333 0 0 0 0.000 0 0 0 1
Williams, K CBA 2029 Stinger Scout Team 0.000 3.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 11 11 4 44 14.667 1 3 0 2 6.000 18 0 17 3 2.000 0.386 54.000 51.000 0 0 0 0 0 3 0.273 2 0.182 2 0 0 0 0 0 0 0 0 3 0 0.000 0.182 0.222 1.000 1 0 1 1.000 0 0 0 3
Anderson, Caleb Future Baseball 2027 0.000 3.000 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 10 10 6 54 18.000 4 12 0 2 6.000 29 0 17 9 0.500 0.315 87.000 51.000 0 0 0 0 0 4 0.400 6 0.600 1 0 0 0 0 0 0 1 1 3 0 0.000 0.100 0.125 1.667 1 0 1 1.000 0 0 0 4
bowling, bauer Carolina Renegades 0.000 3.000 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 11 11 2 36 12.000 0 0 0 5 15.000 7 0 23 4 0.000 0.639 21.000 69.000 0 0 0 0 0 8 0.727 1 0.091 1 0 0 0 0 0 0 0 0 2 0 0.000 0.091 0.167 0.333 1 0 1 1.000 0 0 0 1
Leary, Yates NCBA Golden Spikes 2029 0.000 3.000 0 1 0 0 0 0 1 1 0 0 0 0 0 0 2 1 12 11 5 49 16.333 2 6 0 4 12.000 23 0 18 6 2.000 0.367 69.000 54.000 1 0 0 0 1 3 0.250 3 0.250 1 1 0 0 0 0 0 0 0 1 0 0.000 0.182 0.286 1.333 1 0 1 1.000 0 0 0 4
Prince, Mason Power Baseball SC 2028, Power Baseball SC 2030 0.000 3.000 0 1 0 1 0 0 1 0 0 0 0 1 0 0 2 1 13 13 6 42 14.000 2 6 0 2 6.000 15 0 16 8 1.000 0.381 45.000 48.000 0 0 0 0 0 5 0.385 2 0.154 1 1 0 0 0 0 0 0 0 3 0 0.000 0.154 0.182 1.333 0 0 0 0.000 0 0 0 5
Sherck, Ben Queen City Corndogs 2029 0.000 3.000 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 11 10 4 36 12.000 2 6 0 3 9.000 14 0 14 1 1.500 0.389 42.000 42.000 1 0 0 0 1 4 0.364 2 0.182 0 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.667 2 0 2 1.000 0 0 0 3
Kitz, Stephen On Deck Ou2019s 2027-Mennitt 0.000 3.000 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 12 12 5 57 19.000 2 6 0 5 15.000 27 0 23 9 2.500 0.404 81.000 69.000 0 0 0 0 0 5 0.417 6 0.500 1 0 0 0 0 0 0 0 0 3 0 0.000 0.083 0.143 1.000 0 0 0 0.000 0 0 0 3
Diaz, Alexander Queen City Corndogs 2029 0.000 3.000 0 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0 12 12 6 36 12.000 1 3 0 3 9.000 9 0 18 7 3.000 0.500 27.000 54.000 0 0 0 0 0 8 0.667 1 0.083 3 0 0 0 0 0 0 0 0 2 0 0.000 0.250 0.333 1.333 1 1 2 0.500 1 1 1 2
Apple, Micah NCBA Golden Spikes 2029 0.000 3.000 0 4 0 0 0 0 1 1 0 0 0 0 0 0 3 0 14 14 8 70 23.333 2 6 0 7 21.000 29 0 34 6 3.500 0.486 87.000 102.000 0 0 0 0 0 11 0.786 6 0.429 3 0 0 0 0 0 0 0 0 1 0 0.000 0.214 0.429 1.667 2 0 2 1.000 0 0 0 3
Woodward, Carter Rawlings Prospects NC 2027 1.286 7.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 4 1 24 24 7 82 11.714 1 1 0 7 9.000 28 0 37 12 7.000 0.451 36.000 47.571 1 0 0 0 0 9 0.375 2 0.083 3 1 0 0 0 0 0 1 0 7 0 0.000 0.167 0.235 0.714 2 0 2 1.000 0 0 0 3
Fulbright, Kamden Athletes Lab 16U Prospects, Athletes Lab 17U Prospects 1.286 7.000 1 2 1 0 0 0 1 1 0 0 1 0 0 0 5 1 27 27 8 96 13.714 2 3 0 8 10.286 34 0 43 14 4.000 0.448 43.714 55.286 1 0 0 0 0 10 0.370 5 0.185 4 1 0 0 0 0 0 0 0 8 0 0.000 0.185 0.263 1.000 0 0 0 0.000 0 1 0 5
Hodges, Cooper Palmetto Blacksmiths 14U 1.500 6.000 1 1 0 1 0 0 1 1 0 0 1 0 0 0 3 0 23 21 10 107 17.833 5 8 0 4 6.000 53 0 35 10 0.800 0.327 79.500 52.500 0 0 0 0 2 10 0.435 9 0.391 3 0 0 0 0 0 0 0 0 12 0 0.000 0.143 0.176 1.333 5 0 5 1.000 0 0 0 9
Simmons, Carter NLB N.C. 2027 1.588 5.667 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 1 20 20 7 81 14.293 4 6 0 4 6.353 31 0 34 13 1.000 0.420 49.232 53.997 1 0 0 0 0 11 0.550 4 0.200 2 1 0 0 0 0 0 1 1 7 0 0.000 0.150 0.188 1.235 2 0 2 1.000 0 0 0 4
Jarvis, Eli NLB N.C. 2028 1.588 5.667 1 2 0 1 0 0 1 1 0 0 0 0 0 0 4 2 20 20 12 92 16.234 4 6 0 5 7.941 38 0 39 13 1.250 0.424 60.349 61.938 0 0 0 0 1 11 0.550 7 0.350 2 2 0 0 0 0 0 2 1 5 0 0.000 0.200 0.267 1.412 1 0 1 1.000 1 6 0 4
Tweed, Jack Athletes Lab 16U Prospects, Athletes Lab 16U Scout, Athletes Lab 17U Prospects 1.800 5.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 4 1 19 19 6 91 18.200 2 4 0 9 16.200 38 0 43 13 4.500 0.473 68.400 77.400 0 0 0 0 0 8 0.421 5 0.263 3 1 0 0 0 0 0 0 0 3 0 0.000 0.211 0.400 1.200 2 0 2 1.000 0 0 0 4
Rollins, Ethan 1.800 5.000 1 1 0 1 0 0 1 1 0 0 0 0 0 0 2 0 18 18 4 72 14.400 1 2 0 8 14.400 25 0 37 11 8.000 0.514 45.000 66.600 0 0 0 0 1 10 0.556 2 0.111 2 0 0 0 0 0 0 0 0 1 0 0.000 0.111 0.200 0.600 4 0 4 1.000 0 0 0 3
Melson, IDK CBA 2029 Stinger Scout Team 1.800 5.000 1 7 0 0 0 0 2 2 0 0 0 0 0 0 3 0 20 18 14 111 22.200 9 16 0 1 1.800 58 0 34 12 0.111 0.306 104.400 61.200 1 0 0 0 1 5 0.250 12 0.600 3 0 0 0 1 1 0 0 0 3 0 0.000 0.167 0.167 2.400 12 0 12 1.000 0 0 0 5
Shiplett, Jackson On Deck Ou2019s 2027-Mennitt 1.928 4.667 1 2 0 1 0 0 1 1 0 0 0 0 0 0 4 0 19 18 7 53 11.356 0 0 0 4 7.714 15 0 23 8 0.000 0.434 28.927 44.354 0 0 0 0 1 5 0.263 2 0.105 4 0 0 0 0 0 0 2 1 6 0 0.000 0.222 0.286 0.857 0 0 0 0.000 0 0 0 2
Schenk, Daniel Thor Future Baseball 2027 2.077 4.333 1 2 0 0 0 0 1 1 0 0 0 0 0 0 6 0 19 17 8 46 10.616 1 2 0 3 6.231 10 0 20 7 3.000 0.435 20.771 41.542 1 0 0 0 0 6 0.316 1 0.053 6 0 0 0 2 0 2 0 0 7 0 0.000 0.353 0.429 1.616 0 0 0 0.000 0 0 0 3
Winser, Matthew CBA 2027 Stinger 2.077 4.333 1 3 0 1 0 0 1 0 0 0 0 0 0 0 2 1 14 14 7 95 21.925 5 10 0 9 18.694 42 0 48 15 1.800 0.505 87.237 99.700 0 0 0 0 0 9 0.643 9 0.643 1 1 0 0 0 0 0 0 0 2 0 0.000 0.143 0.400 1.616 1 0 1 1.000 0 0 0 2
Burke, Trenton On Deck Ou2019s 2027-Mennitt 2.250 4.000 1 1 0 1 0 0 1 0 0 0 0 1 0 0 2 1 14 14 3 53 13.250 1 2 0 7 15.750 19 0 27 8 7.000 0.509 42.750 60.750 0 0 0 0 0 6 0.429 3 0.214 1 0 0 1 0 0 0 0 0 1 0 0.000 0.143 0.167 0.750 2 0 2 1.000 0 0 0 2
Byrd, Neal Power Baseball SC 2028, Power Baseball SC 2029 2.250 4.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 2 14 14 7 54 13.500 3 7 0 3 6.750 25 0 18 2 1.000 0.333 56.250 40.500 0 0 0 0 0 4 0.286 4 0.286 1 2 0 0 0 0 0 0 0 6 0 0.000 0.214 0.273 1.500 0 0 0 0.000 1 1 1 4
Adamczak, Brooks NCBA Golden Spikes 17U 2.250 4.000 1 1 0 1 0 0 1 1 0 0 1 0 0 0 5 0 17 17 13 75 18.750 3 7 0 3 6.750 29 0 32 8 1.000 0.427 65.250 72.000 1 0 0 0 0 11 0.647 5 0.294 5 0 0 0 0 0 0 1 1 4 0 0.000 0.294 0.357 2.000 2 0 2 1.000 0 1 0 8
Crisp, Brandon Showtime Baseball 17U Abercrombie 2.250 4.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 5 0 18 17 6 42 10.500 0 0 0 3 6.750 12 0 15 3 0.000 0.357 27.000 33.750 0 0 0 0 1 7 0.389 2 0.111 5 0 0 0 0 0 0 0 0 1 0 0.000 0.294 0.357 1.250 1 0 1 1.000 0 0 0 4
Trejo, Xavier NLB N.C. 2029 2.250 4.000 1 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0 15 15 6 75 18.750 3 7 0 6 13.500 30 0 36 15 2.000 0.480 67.500 81.000 0 0 0 0 0 9 0.600 4 0.267 3 0 0 0 0 0 0 0 0 3 0 0.000 0.200 0.333 1.500 2 0 2 1.000 0 0 0 4
Jackson, John On Deck Ou2019s 2027-Mennitt 2.454 3.667 1 1 0 1 0 0 1 1 0 0 1 0 0 0 2 0 16 14 4 53 14.453 0 0 0 3 7.363 18 0 22 13 0.000 0.415 44.178 53.995 0 0 0 0 2 5 0.313 0 0.000 2 0 0 0 0 0 0 0 0 3 0 0.000 0.143 0.182 0.545 2 0 2 1.000 0 0 0 3
Flaig, Davis Rawlings Prospects NC 2027 2.454 3.667 1 1 0 0 0 0 1 1 0 0 0 0 0 0 5 2 16 15 5 57 15.544 0 0 0 2 4.909 17 0 26 10 0.000 0.456 41.723 63.812 0 0 0 0 0 6 0.375 3 0.188 3 1 1 0 1 1 0 0 0 3 0 0.000 0.333 0.357 1.364 1 0 1 1.000 0 0 0 2
Thompson, Lucas Showtime Baseball 17U Abercrombie 2.700 6.667 2 3 1 0 0 0 1 1 0 0 1 0 0 0 4 2 27 24 9 83 12.449 1 1 0 4 5.400 28 0 32 13 4.000 0.386 37.798 43.198 1 0 0 0 2 7 0.259 4 0.148 2 2 0 0 1 0 1 0 0 9 0 0.000 0.167 0.200 0.750 1 0 1 1.000 0 0 0 5
Pfeiler, Alexander Upstate Baseball Academy 16U 2.700 3.333 1 2 0 1 0 0 1 0 0 0 0 1 0 0 4 1 15 14 9 66 19.802 4 11 0 2 5.401 33 0 20 9 0.500 0.303 89.109 54.005 0 0 0 0 1 6 0.400 7 0.467 3 1 0 0 0 0 0 0 0 2 0 0.000 0.286 0.333 2.400 2 0 2 1.000 0 0 0 4
Frost, Maddox SBA Coastal - 2027 Bandits 3.000 3.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 5 0 15 16 6 52 17.333 0 0 0 1 3.000 19 0 19 7 0.000 0.365 57.000 57.000 0 0 0 0 0 6 0.400 3 0.200 5 0 0 0 0 0 0 0 0 2 0 0.000 0.313 0.333 1.667 1 0 1 1.000 0 0 0 5
McKee, Ethan On Deck Ou2019s 2027-Mennitt 3.000 3.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 1 12 12 5 50 16.667 1 3 0 4 12.000 21 0 21 5 4.000 0.420 63.000 63.000 0 0 0 0 0 6 0.500 4 0.333 2 1 0 0 0 0 0 0 0 3 0 0.000 0.250 0.375 1.333 2 1 3 0.667 0 0 0 3
McCoy, Andrew On Deck Ou2019s 2027-Riginos 3.000 3.000 1 2 1 0 0 0 1 1 0 0 0 0 0 0 5 0 15 14 8 77 25.667 2 6 0 5 15.000 39 0 28 10 2.500 0.364 117.000 84.000 0 0 0 0 0 5 0.333 8 0.533 5 0 0 0 1 1 0 0 0 3 0 0.000 0.357 0.500 2.333 2 0 2 1.000 0 0 0 5
O'Shaughnessy, Patrick Matthews Post 235 17U 3.000 3.000 1 3 0 0 0 0 1 1 0 0 0 0 0 0 4 1 16 13 8 51 17.000 1 3 0 3 9.000 16 0 22 4 3.000 0.431 48.000 66.000 0 0 0 0 1 6 0.375 1 0.063 3 1 0 0 2 2 0 0 0 3 0 0.000 0.308 0.333 1.667 6 0 6 1.000 0 0 0 5
Blue, Vida NCBA Golden Spikes 2028 3.000 3.000 1 4 0 0 0 0 1 1 0 0 0 0 0 0 3 0 13 12 7 71 23.667 3 9 0 4 12.000 32 0 30 16 1.333 0.423 96.000 90.000 2 0 0 0 0 4 0.308 5 0.385 3 0 0 0 1 1 0 0 0 3 0 0.000 0.250 0.333 2.000 3 0 3 1.000 0 1 0 3
Engle, Brody Carolina Renegades 3.000 3.000 1 5 0 0 0 0 1 1 0 0 0 0 0 0 5 0 14 14 7 61 20.333 1 3 0 2 6.000 22 0 27 17 2.000 0.443 66.000 81.000 0 0 0 0 0 4 0.286 3 0.214 5 0 0 0 0 0 0 0 0 4 0 0.000 0.357 0.417 2.000 4 1 5 0.800 0 0 0 1
Darby, Andre Carolina Clippers 2026 3.600 5.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 3 0 21 20 11 66 13.200 4 7 0 3 5.400 29 0 19 4 0.750 0.288 52.200 34.200 0 0 0 0 2 6 0.286 4 0.190 3 0 0 0 0 0 0 0 0 4 0 0.000 0.150 0.176 1.400 2 0 2 1.000 0 0 0 7
Cunnyngham, Ryan On Deck Ou2019s 2027-Mennitt 3.600 5.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 8 1 23 23 13 86 17.200 2 4 0 4 7.200 36 0 31 11 2.000 0.360 64.800 55.800 0 0 0 0 0 10 0.435 2 0.087 7 1 0 0 0 0 0 1 0 4 0 0.000 0.348 0.421 2.000 4 1 5 0.800 0 4 0 6
Sharpe, Lane NLB N.C. 2027 3.857 7.000 3 3 1 0 0 0 1 1 0 0 1 0 0 0 6 1 27 25 14 79 11.286 2 3 0 3 3.857 27 0 28 14 1.500 0.354 34.714 36.000 0 0 0 0 2 11 0.407 2 0.074 5 1 0 0 0 0 0 1 1 5 0 0.000 0.240 0.273 1.143 1 0 1 1.000 0 0 0 6
Melton, Jacob 5 Star South 2029 Black, CBB Prime 15u 3.857 7.000 3 5 0 0 0 0 1 2 0 0 0 0 0 0 7 2 31 30 15 122 17.429 4 5 0 8 10.286 48 0 51 19 2.000 0.418 61.714 65.571 1 0 0 0 2 14 0.452 9 0.290 5 2 0 0 0 0 0 0 0 4 0 0.000 0.233 0.318 1.571 1 0 1 1.000 0 0 0 9
Petty, James UC Rage HSU 3.857 4.667 2 4 0 1 0 0 2 1 0 0 0 1 0 0 6 1 23 22 10 85 18.213 1 2 0 8 15.427 29 0 41 13 8.000 0.482 55.925 79.066 1 0 0 0 1 6 0.261 3 0.130 5 0 1 0 1 1 0 0 0 0 0 0.000 0.273 0.400 1.500 4 0 4 1.000 0 0 0 5
MacIntyre, Cole CBC Baseball Club 2026/2027 4.500 4.000 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 14 14 4 61 15.250 1 2 0 8 18.000 25 0 30 5 8.000 0.492 56.250 67.500 0 0 0 0 0 9 0.643 4 0.286 2 0 0 0 0 0 0 0 0 4 0 0.000 0.143 0.333 0.750 5 0 5 1.000 0 0 0 1
Devlin, Matt FS Bulldogs 2029 Red 4.500 4.000 2 2 1 0 0 0 1 1 0 0 1 0 0 0 4 0 17 16 11 82 20.500 4 9 0 5 11.250 34 0 36 12 1.250 0.439 76.500 81.000 2 0 0 0 1 10 0.588 6 0.353 4 0 0 0 0 0 0 0 0 2 0 0.000 0.250 0.364 2.000 0 0 0 0.000 1 1 1 7
Collins, Coleton NLB N.C. 2028 4.500 4.000 2 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0 15 15 7 82 20.500 4 9 0 11 24.750 34 0 44 10 2.750 0.537 76.500 99.000 0 0 0 0 0 8 0.533 5 0.333 3 0 0 0 0 0 0 0 0 0 0 0.000 0.200 0.750 1.750 4 0 4 1.000 0 0 0 5
Reynolds, James NCBA Golden Spikes 17U 4.500 4.000 2 2 0 1 0 0 1 1 0 0 1 0 0 0 3 1 15 14 6 54 13.500 2 5 0 3 6.750 17 0 25 8 1.500 0.463 38.250 56.250 0 0 0 0 0 9 0.600 2 0.133 2 1 0 0 1 1 0 0 0 1 0 0.000 0.214 0.250 1.250 0 0 0 0.000 0 0 0 3
