Charlotte Fall Open - Offensive Stats - 17U/18U REGISTER

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Kisse, Hunter SBA Coastal - 2027 Bandits 10 9 0.667 7 0.7 6 3 3 0 0.700 1.111 1.811 7 0 9 6 26 0.346 5 0.500 0 0.000 3 2 1 0 0 0 0 0 0 0 1 7 10 22 5 0 5 1.000 0 0 0 0 0 0
Hill, Keaton Carolina Renegades 5 4 0.000 3 0.6 0 0 0 0 0.200 0.000 0.200 8 0 1 1 13 0.077 1 0.200 1 0.200 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Hatfield, Ty Athletes Lab 17U Prospects 4 4 0.500 2 0.5 2 1 0 1 0.500 0.750 1.250 2 0 6 0 11 0.545 3 0.750 0 0.000 1 1 0 0 0 0 0 0 0 1 0 2 3 5 0 0 0 0.000 0 0 0 0 0 0
Hatley, Drew Carolina Clippers 2026 8 6 0.333 4 0.5 2 0 5 0 0.500 0.333 0.833 14 0 8 5 27 0.296 4 0.500 3 0.375 2 0 0 0 0 0 0 2 0 1 0 4 2 20 2 0 2 1.000 0 2 0 1 0 0
Witte, Isaac On Deck Ou2019s 2027-Mennitt 14 14 0.286 4 0.286 4 0 2 1 0.286 0.286 0.572 4 0 8 4 25 0.320 4 0.286 0 0.000 4 0 0 0 0 0 0 0 0 1 0 4 4 18 4 0 4 1.000 0 2 0 1 0 0
Diehl, Cooper CBA 2027 Stinger 3 1 1.000 3 1 1 0 3 2 1.000 1.000 2.000 10 0 5 1 16 0.313 1 0.333 2 0.667 1 0 0 0 0 0 0 2 0 0 0 3 1 12 0 0 0 0.000 0 0 0 0 0 0
GREER, THOMAS Lynx Baseball Southeast Victus 2027 4 4 0.500 3 0.75 2 0 1 0 0.500 0.500 1.000 3 0 5 1 11 0.455 1 0.250 0 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 7 3 0 3 1.000 0 0 0 0 0 0
Harpin, Parker Carolina Renegades 4 3 0.000 2 0.5 0 0 0 0 0.250 0.000 0.250 3 0 1 0 8 0.125 0 0.000 0 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1 0 1 1.000 0 0 0 2 0 0
Forfia, C C35 2026 8 7 0.143 3 0.375 1 0 1 0 0.250 0.143 0.393 11 0 8 2 25 0.320 1 0.125 1 0.125 1 0 0 0 0 0 0 1 0 1 0 2 1 6 1 0 1 1.000 0 0 0 1 0 0
Garcia, a Rawlings Prospects NC 2027 7 7 0.429 3 0.429 3 0 1 1 0.429 0.429 0.858 4 0 7 3 17 0.412 3 0.429 0 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 6 0 0 0 0.000 0 0 0 1 0 0
Moses, Parker Future Baseball 2027 5 5 0.200 2 0.4 1 0 0 0 0.200 0.200 0.400 2 0 3 1 10 0.300 2 0.400 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0.000 0 0 0 2 1 1
Clonch, Will NLB N.C. 2026 6 6 0.167 1 0.167 1 0 1 1 0.167 0.167 0.334 7 0 11 3 22 0.500 5 0.833 0 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 6 0 0 0 0.000 0 0 0 2 0 0
Sharpe, Lane NLB N.C. 2027 4 4 0.000 1 0.25 0 0 0 0 0.000 0.000 0.000 4 0 4 2 11 0.364 1 0.250 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Duckett, Donald FBH Angels of SC 17U 5 5 0.400 2 0.4 2 1 1 2 0.400 0.600 1.000 3 0 10 2 16 0.625 4 0.800 0 0.000 1 1 0 0 0 0 0 0 0 2 0 2 3 5 0 0 0 0.000 0 0 0 3 0 0
seal, ashton CBA 2027 Stinger 6 4 0.250 4 0.667 1 0 4 0 0.500 0.250 0.750 9 0 9 1 21 0.429 2 0.333 2 0.333 1 0 0 0 0 0 0 2 0 1 0 3 1 17 0 0 0 0.000 0 0 0 1 0 0
BULLIS, RYLAN NLB N.C. 2027 10 8 0.500 7 0.7 4 1 5 1 0.600 0.625 1.225 8 0 15 8 31 0.484 6 0.600 1 0.100 3 1 0 0 0 0 0 0 0 2 2 6 5 25 0 0 0 0.000 0 0 0 0 0 0
Pierson, Brady C35 Brewers Scout Team 2027 8 7 0.429 4 0.5 3 0 2 2 0.500 0.429 0.929 9 0 9 3 25 0.360 2 0.250 2 0.250 3 0 0 0 0 0 0 1 0 0 0 4 3 13 2 0 2 1.000 0 0 0 1 0 0
Cook, Carter CBA 2027 Stinger 6 4 0.750 5 0.833 3 0 2 1 0.833 0.750 1.583 12 0 9 3 24 0.375 3 0.500 3 0.500 3 0 0 0 0 0 0 2 0 1 0 5 3 13 0 0 0 0.000 0 0 0 3 0 0
Anderson, Caleb Future Baseball 2027 7 5 0.200 5 0.714 1 1 1 0 0.429 0.400 0.829 16 0 16 2 34 0.471 6 0.857 3 0.429 0 1 0 0 0 0 0 2 0 3 0 3 2 6 1 0 1 1.000 0 0 0 0 0 0
Williams, Kort CBA 2027 Stinger 7 3 0.667 6 0.857 2 0 4 2 0.857 0.667 1.524 18 0 5 2 27 0.185 1 0.143 4 0.571 2 0 0 0 0 0 0 3 0 0 1 6 2 19 1 0 1 1.000 0 0 0 0 0 0
Swarms, Michael NCBA Golden Spikes 17U 10 9 0.111 2 0.2 1 0 1 0 0.200 0.111 0.311 17 0 15 4 39 0.385 5 0.500 2 0.200 1 0 0 0 0 0 0 1 0 2 0 2 1 5 0 0 0 0.000 0 0 0 5 0 0
Vomacka, Waylon UC Rage HSU 8 6 0.000 3 0.375 0 0 1 0 0.250 0.000 0.250 20 0 21 8 42 0.500 4 0.500 3 0.375 0 0 0 0 0 0 0 2 0 5 0 2 0 7 0 0 0 0.000 0 0 0 0 0 0
Anderson, Bobby Lynx Baseball Southeast Victus 2027 6 3 0.667 5 0.833 2 1 3 2 0.833 1.000 1.833 8 0 6 1 18 0.333 2 0.333 1 0.167 1 1 0 0 0 0 0 1 0 1 2 5 3 15 1 0 1 1.000 0 0 0 0 0 0
Snow, Mason Carolina Renegades 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 2 1 8 0.250 1 0.333 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Herndon, Connor Wow Factor Carolina 17U Nation 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 5 0 5 1 12 0.417 1 0.333 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Aikman, Logan Carolina Clippers 2026 8 8 0.625 5 0.625 5 1 3 5 0.625 0.750 1.375 5 0 10 3 22 0.455 4 0.500 1 0.125 4 1 0 0 0 0 0 0 0 1 0 5 6 22 1 0 1 1.000 0 3 0 1 0 0
Miller, Aaron Carolina Renegades 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 11 6 13 0.846 2 0.667 0 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Moore, Ethan Carolina Clippers 2026 7 7 0.000 1 0.143 0 0 0 0 0.000 0.000 0.000 4 0 9 1 18 0.500 5 0.714 0 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0.000 0 0 0 6 0 0
Price, R C35 2026 8 7 0.429 5 0.625 3 0 1 1 0.500 0.429 0.929 10 0 11 0 26 0.423 4 0.500 1 0.125 3 0 0 0 0 0 0 1 0 2 0 4 3 10 0 0 0 0.000 1 1 0 0 0 0
Henderson, Cooper Showtime Baseball 17U Abercrombie 8 7 0.429 4 0.5 3 1 1 1 0.500 0.571 1.071 10 0 3 0 20 0.150 1 0.125 1 0.125 2 1 0 0 0 0 0 1 0 0 0 4 4 10 0 0 0 0.000 0 0 0 3 0 0
Mercadante, Kyler Rawlings Prospects NC 2027 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 0 0 0 0 1 0.000 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Liriano, Max Rawlings Prospects NC 2027 6 4 0.250 3 0.5 1 0 1 0 0.500 0.250 0.750 4 0 8 0 16 0.500 2 0.333 0 0.000 1 0 0 0 0 0 0 0 0 2 2 3 1 7 0 0 0 0.000 0 0 0 1 0 0
Stafford, Charlie CBA 2027 Stinger 6 4 0.750 5 0.833 3 2 3 3 0.833 1.250 2.083 9 0 9 4 23 0.391 2 0.333 2 0.333 1 2 0 0 0 0 0 1 0 0 1 5 5 17 1 0 1 1.000 0 0 0 0 0 0
Palmer, Grayson Carolina Clippers 2026 8 7 0.143 2 0.25 1 0 1 0 0.250 0.143 0.393 3 0 7 5 18 0.389 3 0.375 0 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 9 2 0 2 1.000 0 0 0 2 0 0
Tripp, Carter NLB N.C. 2027 8 6 0.000 4 0.5 0 0 1 0 0.250 0.000 0.250 18 0 18 8 40 0.450 1 0.125 5 0.625 0 0 0 0 0 0 0 2 0 2 0 2 0 9 0 0 0 0.000 0 0 0 1 0 0
Mowbray, Ryder Lynx Baseball Southeast Victus 2027 9 6 0.500 6 0.667 3 0 1 1 0.667 0.500 1.167 17 0 8 1 30 0.267 3 0.333 4 0.444 3 0 0 0 0 0 0 3 0 1 0 6 3 12 3 0 3 1.000 0 0 0 0 0 0
Crone, Cash Future Baseball 2027 9 8 0.375 5 0.556 3 1 2 0 0.444 0.500 0.944 12 0 13 3 31 0.419 4 0.444 2 0.222 2 1 0 0 0 0 0 1 0 2 0 4 4 10 0 0 0 0.000 0 0 0 0 0 0
Moschella, Jason SBA Coastal - 2027 Bandits 9 4 0.000 5 0.556 0 0 3 2 0.444 0.000 0.444 21 0 16 4 39 0.410 4 0.444 4 0.444 0 0 0 0 1 0 1 4 0 3 0 4 0 14 2 0 2 1.000 0 0 0 0 0 0
Mason, Carter NLB N.C. 2026 7 7 0.429 3 0.429 3 1 1 1 0.429 0.571 1.000 9 0 9 4 24 0.375 2 0.286 2 0.286 2 1 0 0 0 0 0 0 0 1 0 3 4 8 1 0 1 1.000 0 0 0 0 0 0
Hausley, Zaydrin Athletes Lab 17U Prospects 4 3 0.333 2 0.5 1 0 1 0 0.500 0.333 0.833 8 0 8 1 18 0.444 3 0.750 2 0.500 1 0 0 0 0 0 0 1 0 1 0 2 1 5 2 0 2 1.000 0 0 0 3 0 0
Sam, Nathan On Deck Ou2019s 2027-Mennitt 9 8 0.000 1 0.111 0 0 1 0 0.111 0.000 0.111 6 0 7 1 21 0.333 4 0.444 1 0.111 0 0 0 0 0 0 0 1 0 0 0 1 0 7 0 0 0 0.000 0 0 0 0 0 0
Mogelefsky, Stephen CBC Baseball Club 2026/2027 2 2 0.500 1 0.5 1 0 1 0 0.500 0.500 1.000 1 0 0 0 3 0.000 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Moser, Landon Carolina Clippers 2026 8 7 0.714 6 0.75 5 2 4 1 0.750 1.143 1.893 6 0 4 1 18 0.222 1 0.125 0 0.000 3 1 1 0 0 0 0 0 0 0 1 6 8 23 2 0 2 1.000 0 0 0 0 0 0
Braswell, Griffin Rawlings Prospects NC 2027 5 5 0.400 2 0.4 2 0 0 0 0.400 0.400 0.800 3 0 6 3 14 0.429 2 0.400 0 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0.000 0 0 0 1 0 0
MacIntyre, Cole CBC Baseball Club 2026/2027 6 4 0.250 3 0.5 1 0 1 0 0.500 0.250 0.750 7 0 11 6 22 0.500 3 0.500 1 0.167 1 0 0 0 0 0 0 1 0 1 1 3 1 6 1 1 2 0.500 0 0 0 0 0 0
Darby, Andre Carolina Clippers 2026 9 7 0.143 3 0.333 1 0 2 0 0.333 0.143 0.476 11 0 7 1 25 0.280 5 0.556 2 0.222 1 0 0 0 0 0 0 2 0 0 0 3 1 11 1 0 1 1.000 0 1 0 1 0 0
Yin, Samuel Matthews Post 235 17U 7 7 0.286 2 0.286 2 1 2 1 0.286 0.429 0.715 5 0 8 5 20 0.400 2 0.286 0 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 8 1 0 1 1.000 0 0 0 1 0 0
Wright Jr, Samuel Wow Factor Carolina 17U Nation 7 5 0.400 5 0.714 2 2 1 1 0.571 1.200 1.771 8 0 6 1 19 0.316 2 0.286 2 0.286 0 0 2 0 0 0 0 1 0 1 1 4 6 13 0 0 0 0.000 0 0 0 2 0 0
bowling, bauer Carolina Renegades 4 4 0.250 1 0.25 1 0 0 0 0.250 0.250 0.500 8 0 9 5 20 0.450 2 0.500 1 0.250 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 0 0.000 0 0 0 1 0 0
Clark, Evan 8 7 0.571 5 0.625 4 1 1 2 0.625 0.714 1.339 12 0 13 4 31 0.419 5 0.625 1 0.125 3 1 0 0 0 0 0 1 0 1 0 5 5 10 1 0 1 1.000 0 0 0 0 0 0
Schoen, Luka NLB N.C. 2027 7 6 0.167 2 0.286 1 1 0 1 0.286 0.333 0.619 8 0 8 2 20 0.400 3 0.429 1 0.143 0 1 0 0 0 0 0 1 0 2 0 2 2 6 0 0 0 0.000 0 0 0 3 0 0
Suttles, Liam Athletes Lab 17U Prospects 6 4 0.500 4 0.667 2 2 1 0 0.667 1.000 1.667 7 0 4 1 16 0.250 1 0.167 1 0.167 0 2 0 0 0 0 0 1 0 0 1 4 4 10 1 0 1 1.000 0 0 0 0 0 0
Buchanon, Bryson South Charlotte Panthers 2027 Scout 7 6 0.000 1 0.143 0 0 1 0 0.143 0.000 0.143 12 0 9 1 26 0.346 2 0.286 2 0.286 0 0 0 0 0 0 0 1 0 1 0 1 0 6 0 0 0 0.000 0 0 0 4 1 1
Camerota, Gio Matthews Post 235 17U 7 7 0.286 3 0.429 2 0 2 0 0.286 0.286 0.572 10 0 12 6 27 0.444 1 0.143 1 0.143 2 0 0 0 0 0 0 0 0 2 0 2 2 10 1 0 1 1.000 0 0 0 1 0 0
Gilliland, Sean NLB N.C. 2026 6 2 0.000 4 0.667 0 0 1 1 0.667 0.000 0.667 16 0 15 3 33 0.455 3 0.500 3 0.500 0 0 0 0 0 0 0 2 0 2 2 4 0 8 0 0 0 0.000 0 0 0 0 0 0
Dickinson, Brantley South Charlotte Panthers 2027 Scout 4 3 0.000 1 0.25 0 0 0 0 0.250 0.000 0.250 7 0 4 1 13 0.308 1 0.250 1 0.250 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 1 1
Greene, Cooper Mission Baseball Scout 2026 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 1 0 4 2 6 0.667 2 2.000 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Abercrombie, Tyler Showtime Baseball 17U Abercrombie 9 8 0.125 2 0.222 1 0 2 0 0.222 0.125 0.347 15 0 15 4 35 0.429 2 0.222 2 0.222 1 0 0 0 0 0 0 1 0 3 0 2 1 8 0 0 0 0.000 0 0 0 0 0 0
Boswell, Wilson Carolina Renegades 3 3 0.333 2 0.667 1 0 0 1 0.333 0.333 0.666 7 0 6 2 15 0.400 1 0.333 2 0.667 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Rogers, Luke NLB N.C. 2027 8 5 0.200 4 0.5 1 0 1 1 0.375 0.200 0.575 12 0 14 6 30 0.467 4 0.500 2 0.250 1 0 0 0 1 0 1 2 0 2 0 3 1 6 0 0 0 0.000 0 0 0 0 0 0
Schooley, Liam NCBA Golden Spikes 17U 6 6 0.333 2 0.333 2 0 1 1 0.333 0.333 0.666 6 0 10 3 20 0.500 4 0.667 1 0.167 2 0 0 0 0 0 0 0 0 2 0 2 2 7 0 0 0 0.000 0 0 0 0 0 0
Jarrell, Jack South Charlotte Panthers 2027 Scout 4 4 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 6 1 8 0.750 2 0.500 0 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0.000 0 0 0 0 0 0
Williams, Webb Athletes Lab 17U Prospects 4 3 0.333 2 0.5 1 0 1 0 0.500 0.333 0.833 5 0 9 4 15 0.600 2 0.500 1 0.250 1 0 0 0 0 0 0 1 0 2 0 2 1 6 1 0 1 1.000 0 0 0 0 0 0
Montgomery, Reece CBA 2027 Stinger 3 3 0.333 1 0.333 1 0 1 0 0.333 0.333 0.666 3 0 4 0 9 0.444 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 4 0 0 0 0.000 0 0 0 1 0 0
Larkin, Dean Mission Baseball Scout 2026 6 5 0.000 1 0.167 0 0 1 0 0.167 0.000 0.167 8 0 8 4 21 0.381 4 0.667 1 0.167 0 0 0 0 0 0 0 0 0 1 1 1 0 5 1 0 1 1.000 0 0 0 0 0 0
Morton, Will Matthews Post 235 17U 3 3 0.333 2 0.667 1 1 0 1 0.333 0.667 1.000 7 0 4 1 13 0.308 1 0.333 1 0.333 0 1 0 0 0 0 0 0 0 1 0 1 2 3 1 0 1 1.000 0 0 0 0 0 0
Parenteau, Zac CBC Baseball Club 2026/2027 6 3 0.667 5 0.833 2 1 4 1 0.833 1.000 1.833 16 0 3 1 22 0.136 1 0.167 4 0.667 1 1 0 0 0 0 0 3 0 0 0 5 3 18 2 0 2 1.000 0 0 0 1 0 0
BENNETT, CALEB NLB N.C. 2026 3 2 0.500 2 0.667 1 0 1 0 0.667 0.500 1.167 7 0 6 2 14 0.429 2 0.667 1 0.333 1 0 0 0 0 0 0 1 0 1 0 2 1 6 0 0 0 0.000 0 0 0 0 0 0
Waters, Luke C35 Brewers Scout Team 2027 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 5 1 8 0.625 1 0.500 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Yancey, Austin Wow Factor Carolina 17U Nation 7 5 0.000 2 0.286 0 0 0 1 0.286 0.000 0.286 10 0 8 3 24 0.333 4 0.571 2 0.286 0 0 0 0 0 0 0 1 0 0 1 2 0 4 1 0 1 1.000 0 0 0 4 0 0
Watkins, Garrett SBA Coastal - 2027 Bandits 9 7 0.000 4 0.444 0 0 1 1 0.111 0.000 0.111 18 0 14 4 39 0.359 1 0.111 2 0.222 0 0 0 0 1 0 1 1 0 1 0 1 0 9 1 0 1 1.000 0 0 0 3 0 0
Reim, Ryan CBC Baseball Club 2026/2027 6 5 0.400 3 0.5 2 2 2 4 0.500 1.200 1.700 7 0 10 7 22 0.455 1 0.167 0 0.000 0 1 0 1 0 0 0 0 0 1 1 3 6 9 0 0 0 0.000 0 0 0 1 0 0
Smith, Ben UC Rage HSU 8 7 0.286 3 0.375 2 0 1 2 0.375 0.286 0.661 14 0 13 5 33 0.394 4 0.500 3 0.375 2 0 0 0 0 0 0 1 0 1 0 3 2 8 0 0 0 0.000 0 0 0 0 0 0
Gaddy, Thomas CBA 2027 Stinger 6 4 1.000 6 1 4 1 4 4 1.000 1.250 2.250 9 0 2 0 15 0.133 1 0.167 2 0.333 3 1 0 0 0 0 0 2 0 0 0 6 5 21 1 0 1 1.000 0 0 0 0 0 0
Burton, Mason South Charlotte Panthers 2027 Scout 6 6 0.167 2 0.333 1 0 0 0 0.167 0.167 0.334 6 0 10 4 19 0.526 2 0.333 1 0.167 1 0 0 0 0 0 0 0 0 3 0 1 1 1 0 0 0 0.000 0 0 0 4 0 0
Sochacki, Grayson UC Rage HSU 6 6 0.333 2 0.333 2 1 2 0 0.333 0.500 0.833 3 0 4 2 13 0.308 2 0.333 0 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 10 0 0 0 0.000 0 0 0 2 0 0
Mears, Harrison C35 Brewers Scout Team 2027 7 7 0.143 2 0.286 1 1 0 1 0.143 0.286 0.429 8 0 11 9 26 0.423 2 0.286 1 0.143 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0.000 0 0 0 0 0 0
Cordova, Alex On Deck Ou2019s 2027-Riginos 7 5 0.200 3 0.429 1 0 1 0 0.429 0.200 0.629 12 0 11 1 27 0.407 4 0.571 2 0.286 1 0 0 0 0 0 0 2 0 1 0 3 1 9 1 0 1 1.000 0 0 0 3 0 0
Halstead, Pete On Deck Ou2019s 2027-Mennitt 13 9 0.222 6 0.462 2 0 1 0 0.385 0.222 0.607 19 0 19 8 46 0.413 6 0.462 2 0.154 2 0 0 0 1 0 1 3 1 2 0 5 2 12 3 0 3 1.000 0 0 0 2 0 0
Tanner, Luke Showtime Baseball 17U Abercrombie 4 4 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 6 2 11 0.545 2 0.500 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0.000 0 0 0 0 0 0
Saldania, A South Charlotte Panthers 2027 Scout 6 6 0.333 2 0.333 2 0 0 1 0.333 0.333 0.666 3 0 6 1 13 0.462 2 0.333 0 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 3 0 0 0 0.000 0 0 0 1 0 0
Woods, Hampton Showtime Baseball 17U Abercrombie 5 4 0.500 4 0.8 2 0 1 0 0.600 0.500 1.100 13 0 7 0 22 0.318 0 0.000 3 0.600 2 0 0 0 0 0 0 1 0 2 0 3 2 8 1 0 1 1.000 0 0 0 2 0 0
Flaig, Davis Rawlings Prospects NC 2027 7 6 0.500 4 0.571 3 0 3 1 0.571 0.500 1.071 8 0 10 3 22 0.455 2 0.286 1 0.143 3 0 0 0 0 0 0 1 0 2 0 4 3 14 1 0 1 1.000 0 0 0 0 0 0
Wallace, Freeman Athletes Lab 17U Prospects 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 6 0 5 1 14 0.357 1 0.333 1 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0
Fusaiotti, Luke Wow Factor Carolina 17U Nation 5 3 0.000 2 0.4 0 0 2 0 0.400 0.000 0.400 12 0 13 2 26 0.500 2 0.400 2 0.400 0 0 0 0 0 0 0 2 0 2 0 2 0 10 0 0 0 0.000 0 0 0 0 0 0
Palyok, Ethan Future Baseball 2027 7 6 0.167 3 0.429 1 1 0 2 0.286 0.333 0.619 7 0 9 3 22 0.409 2 0.286 1 0.143 0 1 0 0 0 0 0 1 0 0 0 2 2 3 0 0 0 0.000 0 0 0 0 0 0
BARTLETT, DALLAS NLB N.C. 2026 1 0 0.000 1 1 0 0 0 1 1.000 0.000 1.000 4 0 3 1 7 0.429 0 0.000 1 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Ashe, Josiah NLB N.C. 2026 6 5 0.200 3 0.5 1 0 2 0 0.333 0.200 0.533 11 0 12 5 26 0.462 4 0.667 3 0.500 1 0 0 0 0 0 0 1 0 2 0 2 1 9 0 0 0 0.000 0 0 0 3 1 1
Fink, Carson Carolina Clippers 2026 8 5 0.200 4 0.5 1 0 3 0 0.500 0.200 0.700 15 0 11 5 31 0.355 2 0.250 2 0.250 1 0 0 0 0 0 0 2 0 1 1 4 1 15 1 0 1 1.000 0 0 0 1 0 0
Jaimes, Daniel South Charlotte Panthers 2027 Scout 4 2 0.000 2 0.5 0 0 0 0 0.500 0.000 0.500 7 0 11 5 20 0.550 3 0.750 1 0.250 0 0 0 0 0 0 0 1 0 1 1 2 0 2 0 0 0 0.000 0 0 0 3 0 0
Marlowe, Skyler Athletes Lab 17U Prospects 4 3 0.667 3 0.75 2 1 2 2 0.750 1.000 1.750 4 0 3 3 11 0.273 2 0.500 0 0.000 1 1 0 0 0 0 0 0 0 0 1 3 3 10 2 0 2 1.000 0 0 0 0 0 0
Adamczak, Brooks NCBA Golden Spikes 17U 7 6 0.167 3 0.429 1 0 0 0 0.286 0.167 0.453 17 0 18 3 37 0.486 4 0.571 4 0.571 1 0 0 0 0 0 0 1 0 4 0 2 1 7 0 0 0 0.000 0 1 0 5 0 0
Roberts, Jack Wow Factor Carolina 17U Nation 7 6 0.333 4 0.571 2 0 3 2 0.429 0.333 0.762 5 0 9 4 20 0.450 3 0.429 0 0.000 2 0 0 0 0 0 0 0 0 1 1 3 2 13 0 0 0 0.000 0 0 0 0 0 0
Frazier, Ethan On Deck Ou2019s 2027-Mennitt 12 10 0.400 6 0.5 4 1 2 1 0.500 0.500 1.000 16 0 13 8 38 0.342 4 0.333 2 0.167 3 1 0 0 0 0 0 1 0 2 1 6 5 17 1 1 2 0.500 0 0 0 0 0 0
Romig, Dillon Carolina Clippers 2026 8 6 0.167 3 0.375 1 0 2 0 0.375 0.167 0.542 10 0 12 3 26 0.462 3 0.375 2 0.250 1 0 0 0 0 0 0 2 0 2 0 3 1 11 0 0 0 0.000 0 0 0 2 0 0
Kivett, Luke Carolina Clippers 2026 7 6 0.333 3 0.429 2 0 0 1 0.429 0.333 0.762 6 0 9 2 19 0.474 4 0.571 1 0.143 2 0 0 0 0 0 0 1 0 2 0 3 2 3 0 0 0 0.000 0 0 0 1 0 0
Wilson, Nathan Mission Baseball Scout 2026 5 3 0.000 2 0.4 0 0 0 0 0.200 0.000 0.200 8 0 9 4 19 0.474 2 0.400 1 0.200 0 0 0 0 1 0 1 1 0 2 0 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Enzor, Brayden Lynx Baseball Southeast Victus 2027 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 3 0 5 0.600 1 1.000 0 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Davis, D C35 2026 9 9 0.111 1 0.111 1 0 2 0 0.111 0.111 0.222 5 0 16 1 26 0.615 6 0.667 0 0.000 1 0 0 0 0 0 0 0 0 4 0 1 1 8 0 0 0 0.000 0 0 0 0 0 0
Fulbright, Kamden Athletes Lab 17U Prospects 6 6 0.167 1 0.167 1 0 1 0 0.167 0.167 0.334 5 0 15 5 24 0.625 4 0.667 0 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 4 1 0 1 1.000 0 0 0 4 0 0
Rauber, Drew NCBA Golden Spikes 17U 6 4 0.500 4 0.667 2 0 0 1 0.500 0.500 1.000 10 0 7 5 22 0.318 3 0.500 1 0.167 2 0 0 0 1 0 1 1 0 0 0 3 2 8 1 0 1 1.000 0 0 0 0 0 0
Marola, Colton FBH Angels of SC 17U 6 5 0.600 4 0.667 3 0 0 1 0.667 0.600 1.267 6 0 8 1 18 0.444 2 0.333 1 0.167 3 0 0 0 0 0 0 1 0 1 0 4 3 8 0 0 0 0.000 0 0 0 0 0 0
Bright, Owen FBH Angels of SC 17U 6 6 0.167 1 0.167 1 0 1 0 0.167 0.167 0.334 6 0 9 1 18 0.500 2 0.333 0 0.000 1 0 0 0 0 0 0 0 0 3 0 1 1 5 0 0 0 0.000 0 0 0 2 1 1
Velazquez, Gabriel Lynx Baseball Southeast Victus 2027 8 8 0.125 1 0.125 1 0 1 0 0.125 0.125 0.250 3 0 12 1 20 0.600 3 0.375 0 0.000 1 0 0 0 0 0 0 0 0 3 0 1 1 4 1 0 1 1.000 0 0 0 4 0 0
Yockey, Logan Athletes Lab 17U Prospects 6 5 0.600 5 0.833 3 0 2 0 0.667 0.600 1.267 9 0 4 1 18 0.222 1 0.167 1 0.167 3 0 0 0 0 0 0 1 0 0 0 4 3 14 3 0 3 1.000 0 4 0 0 0 0
