Charlotte Fall Open - WHIP Leaders

PitcherTeamWHIPIPERRWLSVSVOGGSQSAQSCGGFSHOHLDHXBHERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPSBCSSBASBPPOPOAPOPLOB
Gegg, Christian Matthews Post 235 17U 0.200 5.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 15 15 1 70 14.000 1 2 0 6 10.800 23 0 38 14 6.000 0.543 41.400 68.400 0 0 0 0 0 9 0.600 3 0.200 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 0.000 0 0 0 1
bowling, bauer Carolina Renegades 0.333 3.000 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 11 11 2 36 12.000 0 0 0 5 15.000 7 0 23 4 0.000 0.639 21.000 69.000 0 0 0 0 0 8 0.727 1 0.091 1 0 0 0 0 0 0 0 0 2 0 0.000 0.091 0.167 1 0 1 1.000 0 0 0 1
Mazur, Jackson Mission Baseball Scout 2026 0.400 5.000 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0.000 16 16 2 64 12.800 1 2 0 10 18.000 19 0 39 6 10.000 0.609 34.200 70.200 0 0 0 0 0 9 0.563 3 0.188 1 0 0 0 0 0 0 0 0 5 0 0.000 0.063 0.167 0 0 0 0.000 0 0 0 2
Jackson, John On Deck Ou2019s 2027-Mennitt 0.545 3.667 1 1 0 1 0 0 1 1 0 0 1 0 0 0 2 0 2.454 16 14 4 53 14.453 0 0 0 3 7.363 18 0 22 13 0.000 0.415 44.178 53.995 0 0 0 0 2 5 0.313 0 0.000 2 0 0 0 0 0 0 0 0 3 0 0.000 0.143 0.182 2 0 2 1.000 0 0 0 3
Clark, Evan 0.600 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 0.000 17 17 3 72 14.400 1 2 0 6 10.800 25 0 36 14 6.000 0.500 45.000 64.800 0 0 0 0 0 8 0.471 5 0.294 2 0 0 0 0 0 0 0 0 2 0 0.000 0.118 0.182 1 0 1 1.000 0 0 0 3
Clark, Evan SBA Coastal - 2027 Bandits 0.600 5.000 0 0 1 0 0 0 1 1 0 0 1 0 1 0 2 0 0.000 17 17 3 72 14.400 1 2 0 6 10.800 25 0 36 14 6.000 0.500 45.000 64.800 0 0 0 0 0 8 0.471 5 0.294 2 0 0 0 0 0 0 0 0 2 0 0.000 0.118 0.182 1 0 1 1.000 0 0 0 3
Woodward, Carter Rawlings Prospects NC 2027 0.714 7.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 4 1 1.286 24 24 7 82 11.714 1 1 0 7 9.000 28 0 37 12 7.000 0.451 36.000 47.571 1 0 0 0 0 9 0.375 2 0.083 3 1 0 0 0 0 0 1 0 7 0 0.000 0.167 0.235 2 0 2 1.000 0 0 0 3
Thompson, Lucas Showtime Baseball 17U Abercrombie 0.750 6.667 2 3 1 0 0 0 1 1 0 0 1 0 0 0 4 2 2.700 27 24 9 83 12.449 1 1 0 4 5.400 28 0 32 13 4.000 0.386 37.798 43.198 1 0 0 0 2 7 0.259 4 0.148 2 2 0 0 1 0 1 0 0 9 0 0.000 0.167 0.200 1 0 1 1.000 0 0 0 5
Burke, Trenton On Deck Ou2019s 2027-Mennitt 0.750 4.000 1 1 0 1 0 0 1 0 0 0 0 1 0 0 2 1 2.250 14 14 3 53 13.250 1 2 0 7 15.750 19 0 27 8 7.000 0.509 42.750 60.750 0 0 0 0 0 6 0.429 3 0.214 1 0 0 1 0 0 0 0 0 1 0 0.000 0.143 0.167 2 0 2 1.000 0 0 0 2
MacIntyre, Cole CBC Baseball Club 2026/2027 0.750 4.000 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 4.500 14 14 4 61 15.250 1 2 0 8 18.000 25 0 30 5 8.000 0.492 56.250 67.500 0 0 0 0 0 9 0.643 4 0.286 2 0 0 0 0 0 0 0 0 4 0 0.000 0.143 0.333 5 0 5 1.000 0 0 0 1
Perry, K C35 2026 0.833 6.000 0 2 0 1 0 0 1 1 0 0 1 0 0 0 4 1 0.000 25 23 8 83 13.833 1 2 0 6 9.000 23 0 41 17 6.000 0.494 34.500 61.500 0 0 0 0 2 13 0.520 2 0.080 3 1 0 0 0 0 0 0 0 5 0 0.000 0.174 0.235 2 0 2 1.000 0 0 0 6
Greene, Cooper Mission Baseball Scout 2026 0.857 4.667 0 0 1 0 0 0 1 1 0 0 0 0 0 0 2 0 0.000 13 13 4 40 8.571 2 4 0 2 3.857 15 0 14 4 1.000 0.350 28.927 26.998 0 0 0 0 0 6 0.462 3 0.231 2 0 0 0 0 0 0 3 3 9 0 0.000 0.154 0.182 0 0 0 0.000 1 1 1 0
Shiplett, Jackson On Deck Ou2019s 2027-Mennitt 0.857 4.667 1 2 0 1 0 0 1 1 0 0 0 0 0 0 4 0 1.928 19 18 7 53 11.356 0 0 0 4 7.714 15 0 23 8 0.000 0.434 28.927 44.354 0 0 0 0 1 5 0.263 2 0.105 4 0 0 0 0 0 0 2 1 6 0 0.000 0.222 0.286 0 0 0 0.000 0 0 0 2
Thibault, Tim Rawlings Prospects NC 2027, Rawlings Prospects NC 2026 0.900 3.333 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0.000 12 11 5 59 17.702 2 5 0 2 5.401 27 0 22 8 1.000 0.373 72.907 59.406 0 0 0 0 1 5 0.417 5 0.417 1 0 0 0 0 0 0 0 0 3 0 0.000 0.091 0.111 0 0 0 0.000 0 0 0 5
Fulbright, Kamden Athletes Lab 17U Prospects 1.000 7.000 1 2 1 0 0 0 1 1 0 0 1 0 0 0 5 1 1.286 27 27 8 96 13.714 2 3 0 8 10.286 34 0 43 14 4.000 0.448 43.714 55.286 1 0 0 0 0 10 0.370 5 0.185 4 1 0 0 0 0 0 0 0 8 0 0.000 0.185 0.263 0 0 0 0.000 0 1 0 5
Jaimes, Daniel South Charlotte Panthers 2027 Scout 1.000 4.000 2 3 1 0 0 0 1 1 0 0 0 0 0 0 3 0 4.500 16 16 5 48 12.000 1 2 0 4 9.000 15 0 21 6 4.000 0.438 33.750 47.250 0 0 0 0 0 8 0.500 3 0.188 3 0 0 0 0 0 0 0 0 4 0 0.000 0.188 0.250 5 0 5 1.000 0 0 0 2
Trunck, Nate C35 Brewers Scout Team 2027 1.000 3.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 0.000 11 11 3 39 13.000 0 0 0 6 18.000 12 0 22 2 0.000 0.564 36.000 66.000 0 0 0 0 0 8 0.727 1 0.091 3 0 0 0 0 0 0 1 1 2 0 0.000 0.273 0.600 0 0 0 0.000 0 0 0 1
Kitz, Stephen On Deck Ou2019s 2027-Mennitt 1.000 3.000 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0.000 12 12 5 57 19.000 2 6 0 5 15.000 27 0 23 9 2.500 0.404 81.000 69.000 0 0 0 0 0 5 0.417 6 0.500 1 0 0 0 0 0 0 0 0 3 0 0.000 0.083 0.143 0 0 0 0.000 0 0 0 3
Sochacki, Grayson UC Rage HSU 1.000 3.000 2 3 1 0 0 1 1 0 0 0 0 1 0 0 3 1 6.000 16 13 7 52 17.333 0 0 0 4 12.000 18 0 22 3 0.000 0.423 54.000 66.000 1 0 0 0 2 7 0.438 4 0.250 2 0 1 0 0 0 0 0 0 3 0 0.000 0.231 0.333 0 0 0 0.000 0 0 0 4
Sharpe, Lane NLB N.C. 2027 1.143 7.000 3 3 1 0 0 0 1 1 0 0 1 0 0 0 6 1 3.857 27 25 14 79 11.286 2 3 0 3 3.857 27 0 28 14 1.500 0.354 34.714 36.000 0 0 0 0 2 11 0.407 2 0.074 5 1 0 0 0 0 0 1 1 5 0 0.000 0.240 0.273 1 0 1 1.000 0 0 0 6
Butler, Camden C35 Brewers Scout Team 2027 1.154 4.333 0 1 0 1 0 0 1 1 0 0 1 0 0 0 3 0 0.000 17 17 6 69 15.924 2 4 0 4 8.308 23 0 33 13 2.000 0.478 47.773 68.544 0 0 0 0 0 10 0.588 3 0.176 3 0 0 0 0 0 0 0 0 5 0 0.000 0.176 0.231 1 0 1 1.000 0 0 0 2
Tweed, Jack Athletes Lab 17U Prospects 1.200 5.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 4 1 1.800 19 19 6 91 18.200 2 4 0 9 16.200 38 0 43 13 4.500 0.473 68.400 77.400 0 0 0 0 0 8 0.421 5 0.263 3 1 0 0 0 0 0 0 0 3 0 0.000 0.211 0.400 2 0 2 1.000 0 0 0 4
Simmons, Carter NLB N.C. 2027 1.235 5.667 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 1 1.588 20 20 7 81 14.293 4 6 0 4 6.353 31 0 34 13 1.000 0.420 49.232 53.997 1 0 0 0 0 11 0.550 4 0.200 2 1 0 0 0 0 0 1 1 7 0 0.000 0.150 0.188 2 0 2 1.000 0 0 0 4
Alexander, Nolan Future Baseball 2027 1.250 4.000 0 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0 0.000 14 14 5 54 13.500 3 7 0 4 9.000 20 0 24 7 1.333 0.444 45.000 54.000 1 0 0 0 0 8 0.571 4 0.286 2 0 0 0 0 0 0 0 0 1 0 0.000 0.143 0.200 1 0 1 1.000 0 0 0 5
Crisp, Brandon Showtime Baseball 17U Abercrombie 1.250 4.000 1 1 1 0 0 0 1 1 0 0 1 0 0 0 5 0 2.250 18 17 6 42 10.500 0 0 0 3 6.750 12 0 15 3 0.000 0.357 27.000 33.750 0 0 0 0 1 7 0.389 2 0.111 5 0 0 0 0 0 0 0 0 1 0 0.000 0.294 0.357 1 0 1 1.000 0 0 0 4
Reynolds, James NCBA Golden Spikes 17U 1.250 4.000 2 2 0 1 0 0 1 1 0 0 1 0 0 0 3 1 4.500 15 14 6 54 13.500 2 5 0 3 6.750 17 0 25 8 1.500 0.463 38.250 56.250 0 0 0 0 0 9 0.600 2 0.133 2 1 0 0 1 1 0 0 0 1 0 0.000 0.214 0.250 0 0 0 0.000 0 0 0 3
Tanner, Luke Showtime Baseball 17U Abercrombie 1.250 4.000 3 3 0 0 0 0 1 0 0 0 0 0 0 0 4 1 6.750 17 15 6 62 15.500 1 2 0 5 11.250 22 0 28 11 5.000 0.452 49.500 63.000 2 0 0 0 1 7 0.412 4 0.235 3 1 0 0 1 1 0 0 0 3 0 0.000 0.267 0.364 0 0 0 0.000 0 0 0 3
Gomez, Anthony Lynx Baseball Southeast Victus 2027 1.333 3.000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 0.000 11 11 5 46 15.333 1 3 0 5 15.000 16 0 24 6 5.000 0.522 48.000 72.000 0 0 0 0 0 4 0.364 2 0.182 3 0 0 0 0 0 0 0 0 1 0 0.000 0.273 0.500 2 1 3 0.667 0 0 0 3
McKee, Ethan On Deck Ou2019s 2027-Mennitt 1.333 3.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 3 1 3.000 12 12 5 50 16.667 1 3 0 4 12.000 21 0 21 5 4.000 0.420 63.000 63.000 0 0 0 0 0 6 0.500 4 0.333 2 1 0 0 0 0 0 0 0 3 0 0.000 0.250 0.375 2 1 3 0.667 0 0 0 3
Flaig, Davis Rawlings Prospects NC 2027 1.364 3.667 1 1 0 0 0 0 1 1 0 0 0 0 0 0 5 2 2.454 16 15 5 57 15.544 0 0 0 2 4.909 17 0 26 10 0.000 0.456 41.723 63.812 0 0 0 0 0 6 0.375 3 0.188 3 1 1 0 1 1 0 0 0 3 0 0.000 0.333 0.357 1 0 1 1.000 0 0 0 2
Darby, Andre Carolina Clippers 2026 1.400 5.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 3 0 3.600 21 20 11 66 13.200 4 7 0 3 5.400 29 0 19 4 0.750 0.288 52.200 34.200 0 0 0 0 2 6 0.286 4 0.190 3 0 0 0 0 0 0 0 0 4 0 0.000 0.150 0.176 2 0 2 1.000 0 0 0 7
Petty, James UC Rage HSU 1.500 4.667 2 4 0 1 0 0 2 1 0 0 0 1 0 0 6 1 3.857 23 22 10 85 18.213 1 2 0 8 15.427 29 0 41 13 8.000 0.482 55.925 79.066 1 0 0 0 1 6 0.261 3 0.130 5 0 1 0 1 1 0 0 0 0 0 0.000 0.273 0.400 4 0 4 1.000 0 0 0 5
Faircloth, Colbie NCBA Golden Spikes 17U 1.500 4.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 2 0 4.500 15 14 8 66 16.500 4 9 0 4 9.000 28 0 27 4 1.000 0.409 63.000 60.750 0 0 0 0 1 10 0.667 4 0.267 2 0 0 0 0 0 0 0 0 4 0 0.000 0.143 0.200 4 0 4 1.000 0 5 0 4
Johnson, Evan Future Baseball 2027 1.616 4.333 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0.000 19 17 9 64 14.770 1 2 0 4 8.308 16 0 33 14 4.000 0.516 33.233 68.544 0 0 0 0 2 11 0.579 2 0.105 6 0 0 0 0 0 0 0 0 3 0 0.000 0.353 0.462 4 1 5 0.800 0 0 0 6
Schenk, Daniel Thor Future Baseball 2027 1.616 4.333 1 2 0 0 0 0 1 1 0 0 0 0 0 0 6 0 2.077 19 17 8 46 10.616 1 2 0 3 6.231 10 0 20 7 3.000 0.435 20.771 41.542 1 0 0 0 0 6 0.316 1 0.053 6 0 0 0 2 0 2 0 0 7 0 0.000 0.353 0.429 0 0 0 0.000 0 0 0 3
Winser, Matthew CBA 2027 Stinger 1.616 4.333 1 3 0 1 0 0 1 0 0 0 0 0 0 0 2 1 2.077 14 14 7 95 21.925 5 10 0 9 18.694 42 0 48 15 1.800 0.505 87.237 99.700 0 0 0 0 0 9 0.643 9 0.643 1 1 0 0 0 0 0 0 0 2 0 0.000 0.143 0.400 1 0 1 1.000 0 0 0 2
Anderson, Caleb Future Baseball 2027 1.667 3.000 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0.000 10 10 6 54 18.000 4 12 0 2 6.000 29 0 17 9 0.500 0.315 87.000 51.000 0 0 0 0 0 4 0.400 6 0.600 1 0 0 0 0 0 0 1 1 3 0 0.000 0.100 0.125 1 0 1 1.000 0 0 0 4
Frost, Maddox SBA Coastal - 2027 Bandits 1.667 3.000 1 1 0 0 0 0 1 1 0 0 0 0 0 0 5 0 3.000 15 16 6 52 17.333 0 0 0 1 3.000 19 0 19 7 0.000 0.365 57.000 57.000 0 0 0 0 0 6 0.400 3 0.200 5 0 0 0 0 0 0 0 0 2 0 0.000 0.313 0.333 1 0 1 1.000 0 0 0 5
O'Shaughnessy, Patrick Matthews Post 235 17U 1.667 3.000 1 3 0 0 0 0 1 1 0 0 0 0 0 0 4 1 3.000 16 13 8 51 17.000 1 3 0 3 9.000 16 0 22 4 3.000 0.431 48.000 66.000 0 0 0 0 1 6 0.375 1 0.063 3 1 0 0 2 2 0 0 0 3 0 0.000 0.308 0.333 6 0 6 1.000 0 0 0 5
Brooks, Nathan Wow Factor Carolina 17U Nation 1.688 5.333 4 6 1 1 0 0 2 0 0 0 0 1 0 0 7 3 6.750 24 23 10 99 18.564 2 3 0 9 15.188 35 0 49 15 4.500 0.495 59.066 82.693 0 0 0 0 1 17 0.708 5 0.208 4 3 0 0 0 0 0 0 0 4 0 0.000 0.304 0.500 2 0 2 1.000 0 0 0 4
Short, S C35 2026 1.714 4.667 6 7 0 0 0 0 1 1 0 0 0 0 0 0 6 0 11.571 23 21 13 63 13.499 2 4 0 5 9.642 19 0 26 7 2.500 0.413 36.640 50.139 0 0 0 0 2 9 0.391 3 0.130 6 0 0 0 0 0 0 0 0 5 0 0.000 0.286 0.375 5 0 5 1.000 0 0 0 3
Shipman, Tyler FBH Angels of SC 17U 1.800 5.000 4 4 1 0 0 0 1 1 0 0 1 0 0 0 6 3 7.200 21 21 10 71 14.200 3 5 0 7 12.600 24 0 33 5 2.333 0.465 43.200 59.400 0 0 0 0 0 10 0.476 4 0.190 3 3 0 0 0 0 0 0 0 2 0 0.000 0.286 0.429 2 0 2 1.000 1 1 1 5
Cunnyngham, Ryan On Deck Ou2019s 2027-Mennitt 2.000 5.000 2 3 0 0 0 0 1 1 0 0 0 0 0 0 8 1 3.600 23 23 13 86 17.200 2 4 0 4 7.200 36 0 31 11 2.000 0.360 64.800 55.800 0 0 0 0 0 10 0.435 2 0.087 7 1 0 0 0 0 0 1 0 4 0 0.000 0.348 0.421 4 1 5 0.800 0 4 0 6
Adamczak, Brooks NCBA Golden Spikes 17U 2.000 4.000 1 1 0 1 0 0 1 1 0 0 1 0 0 0 5 0 2.250 17 17 13 75 18.750 3 7 0 3 6.750 29 0 32 8 1.000 0.427 65.250 72.000 1 0 0 0 0 11 0.647 5 0.294 5 0 0 0 0 0 0 1 1 4 0 0.000 0.294 0.357 2 0 2 1.000 0 1 0 8
Engle, Brody Carolina Renegades 2.000 3.000 1 5 0 0 0 0 1 1 0 0 0 0 0 0 5 0 3.000 14 14 7 61 20.333 1 3 0 2 6.000 22 0 27 17 2.000 0.443 66.000 81.000 0 0 0 0 0 4 0.286 3 0.214 5 0 0 0 0 0 0 0 0 4 0 0.000 0.357 0.417 4 1 5 0.800 0 0 0 1
Watkins, Garrett SBA Coastal - 2027 Bandits 2.000 3.000 5 5 0 2 0 0 2 0 0 0 0 1 0 0 4 1 15.000 14 14 7 37 12.333 2 6 1 1 3.000 12 0 12 5 0.500 0.324 36.000 36.000 0 0 0 0 0 5 0.357 1 0.071 3 1 0 0 0 0 0 0 0 4 0 0.000 0.286 0.308 4 0 4 1.000 0 1 0 3
Kivett, Luke Carolina Clippers 2026 2.077 4.333 3 6 0 0 0 0 1 1 0 0 0 0 0 0 4 0 6.231 17 16 14 87 20.078 5 10 0 2 4.154 41 0 31 9 0.400 0.356 85.160 64.390 1 0 0 0 1 10 0.588 7 0.412 4 0 0 0 0 0 0 2 2 5 0 0.000 0.250 0.286 1 1 2 0.500 0 2 0 2
Mogelefsky, Stephen CBC Baseball Club 2026/2027 2.077 4.333 4 4 0 0 0 0 1 1 0 0 0 0 0 0 5 2 8.308 18 17 10 91 21.002 4 8 0 4 8.308 43 0 34 12 1.000 0.374 89.315 70.621 0 0 0 0 1 8 0.444 8 0.444 3 2 0 0 0 0 0 0 0 3 0 0.000 0.294 0.385 4 0 4 1.000 0 0 0 4
Brake, Eli South Charlotte Panthers 2027 Scout 2.250 4.000 2 2 0 1 0 0 1 0 0 0 0 1 0 0 6 1 4.500 15 15 11 74 18.500 3 7 0 2 4.500 28 0 33 17 0.667 0.446 63.000 74.250 0 0 0 0 0 7 0.467 4 0.267 5 1 0 0 0 0 0 0 0 4 0 0.000 0.400 0.462 0 0 0 0.000 0 1 0 5
Rufe, Rufe SBA Coastal - 2027 Bandits 2.250 4.000 3 3 0 0 0 0 1 1 0 0 0 0 0 0 5 0 6.750 17 16 11 60 15.000 4 9 0 2 4.500 22 0 23 5 0.500 0.383 49.500 51.750 0 0 0 0 0 9 0.529 4 0.235 5 0 0 0 1 1 0 1 0 4 0 0.000 0.313 0.333 1 0 1 1.000 0 1 0 6
Price, R C35 2026 2.250 4.000 3 5 1 0 0 0 1 1 0 0 1 0 0 0 8 2 6.750 19 19 12 58 14.500 1 2 0 4 9.000 21 0 22 1 4.000 0.379 47.250 49.500 0 0 0 0 0 7 0.368 2 0.105 6 2 0 0 0 0 0 0 0 2 0 0.000 0.421 0.533 1 0 1 1.000 0 0 0 2
Yancey, Austin Wow Factor Carolina 17U Nation 2.250 4.000 3 6 0 0 0 0 1 1 0 0 0 0 0 0 4 0 6.750 18 18 11 90 22.500 5 11 0 3 6.750 39 0 36 14 0.600 0.400 87.750 81.000 0 0 0 0 0 12 0.667 7 0.389 4 0 0 0 0 0 0 0 0 1 0 0.000 0.222 0.267 8 0 8 1.000 0 0 0 5
Morris, Aiden UC Rage HSU 2.250 4.000 5 5 0 0 0 0 0 1 0 0 0 0 0 0 3 1 11.250 15 15 9 83 20.750 6 14 0 2 4.500 43 0 27 14 0.333 0.325 96.750 60.750 0 0 0 0 0 5 0.333 7 0.467 2 1 0 0 0 0 0 0 0 3 0 0.000 0.200 0.231 12 0 12 1.000 0 0 0 4
Marlowe, Skyler Athletes Lab 17U Prospects 2.294 5.667 7 7 1 0 0 0 1 1 0 0 1 0 0 0 10 4 11.117 26 25 14 101 17.822 3 5 0 5 7.941 41 0 39 13 1.667 0.386 65.114 61.938 0 0 0 0 1 9 0.346 8 0.308 6 3 0 1 0 0 0 1 1 3 0 0.000 0.400 0.474 2 1 3 0.667 0 0 0 4
McCoy, Andrew On Deck Ou2019s 2027-Riginos 2.333 3.000 1 2 1 0 0 0 1 1 0 0 0 0 0 0 5 0 3.000 15 14 8 77 25.667 2 6 0 5 15.000 39 0 28 10 2.500 0.364 117.000 84.000 0 0 0 0 0 5 0.333 8 0.533 5 0 0 0 1 1 0 0 0 3 0 0.000 0.357 0.500 2 0 2 1.000 0 0 0 5
Kiser, Hayes NLB N.C. 2027 2.400 3.333 2 5 0 0 0 0 1 1 0 0 0 0 0 0 5 2 5.401 17 17 11 80 24.002 3 8 0 5 13.501 34 0 34 16 1.667 0.425 91.809 91.809 0 0 0 0 0 9 0.529 6 0.353 3 2 0 0 0 0 0 0 0 2 0 0.000 0.294 0.417 1 0 1 1.000 0 0 0 3
Schoenberger, Jace UC Rage HSU 2.500 4.000 4 7 0 0 0 0 1 1 0 0 0 0 0 0 5 1 9.000 20 17 14 89 22.250 5 11 0 2 4.500 46 0 25 9 0.400 0.281 103.500 56.250 0 0 0 0 2 7 0.350 6 0.300 4 1 0 0 1 1 0 0 0 3 0 0.000 0.294 0.313 8 0 8 1.000 0 0 0 6
Gilliland, Sean NLB N.C. 2026 2.750 4.000 7 9 0 0 0 0 1 1 0 0 0 0 0 0 7 1 15.750 22 23 15 79 19.750 4 9 0 1 2.250 31 0 27 11 0.250 0.342 69.750 60.750 2 0 0 0 0 10 0.455 4 0.182 6 1 0 0 0 0 0 0 0 3 0 0.000 0.304 0.318 2 0 2 1.000 0 3 0 5
Harden, Noah NLB N.C. 2026 3.000 4.667 8 9 0 0 0 0 1 1 0 0 0 0 0 0 11 3 15.427 28 26 17 100 21.427 3 6 0 4 7.714 36 0 40 13 1.333 0.400 69.424 77.137 2 0 0 0 2 10 0.357 6 0.214 8 2 1 0 0 0 0 1 1 4 0 0.000 0.423 0.500 2 0 2 1.000 0 0 0 7
Talbot, JC On Deck Ou2019s 2027-Riginos 3.000 4.000 5 5 0 0 0 0 0 1 0 0 0 0 0 0 8 1 11.250 17 17 12 64 16.000 4 9 0 0 0.000 28 0 19 6 0.000 0.297 63.000 42.750 0 0 0 0 0 7 0.412 5 0.294 7 1 0 0 0 0 0 0 0 1 0 0.000 0.471 0.471 4 0 4 1.000 0 0 0 4
Tucker, Devin South Charlotte Panthers 2027 Scout 4.000 3.000 5 5 0 0 0 0 1 1 0 0 0 0 0 0 6 2 15.000 13 13 12 74 24.667 6 18 0 4 12.000 38 0 27 10 0.667 0.365 114.000 81.000 0 0 0 0 0 5 0.385 8 0.615 4 2 0 0 0 0 0 0 0 2 0 0.000 0.462 0.667 0 0 0 0.000 0 0 0 4

Stats Reference

WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.

* Players must have at least 3 Innings Pitched (IP) to appear on the leaderboard.