Charlotte Fall Open - WHIP Leaders
| Pitcher | Team | WHIP | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollins, Ethan | 0.600 | 5.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.800 | 18 | 18 | 4 | 72 | 14.400 | 1 | 2 | 0 | 8 | 14.400 | 25 | 0 | 37 | 11 | 8.000 | 0.514 | 45.000 | 66.600 | 0 | 0 | 0 | 0 | 1 | 10 | 0.556 | 2 | 0.111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.111 | 0.200 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 | |
| Sherck, Ben | Queen City Corndogs 2029 | 0.667 | 3.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11 | 10 | 4 | 36 | 12.000 | 2 | 6 | 0 | 3 | 9.000 | 14 | 0 | 14 | 1 | 1.500 | 0.389 | 42.000 | 42.000 | 1 | 0 | 0 | 0 | 1 | 4 | 0.364 | 2 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| McKinney, Peyton | NCBA Golden Spikes 2028 | 0.750 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 13 | 12 | 4 | 53 | 13.250 | 2 | 5 | 0 | 2 | 4.500 | 28 | 0 | 14 | 11 | 1.000 | 0.264 | 63.000 | 31.500 | 0 | 0 | 0 | 0 | 1 | 4 | 0.308 | 5 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.083 | 0.100 | 0 | 1 | 1 | 0.000 | 0 | 6 | 0 | 3 |
| Mokris, Miles | Queen City Corndogs 2029 | 0.818 | 3.667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 12 | 12 | 4 | 60 | 16.362 | 2 | 5 | 0 | 4 | 9.817 | 28 | 0 | 24 | 4 | 2.000 | 0.400 | 68.721 | 58.904 | 0 | 0 | 0 | 0 | 0 | 5 | 0.417 | 6 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.083 | 0.125 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 |
| Parrish, Luke | GBC Prepstars 16U National | 0.900 | 3.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.000 | 13 | 13 | 3 | 39 | 11.701 | 0 | 0 | 0 | 3 | 8.101 | 9 | 0 | 20 | 6 | 0.000 | 0.513 | 24.302 | 54.005 | 0 | 0 | 0 | 0 | 0 | 7 | 0.538 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.231 | 0.300 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Owens, Connor | Upstate Baseball Academy 16U | 1.000 | 5.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0.000 | 21 | 20 | 7 | 63 | 12.600 | 1 | 2 | 0 | 6 | 10.800 | 16 | 0 | 32 | 12 | 6.000 | 0.508 | 28.800 | 57.600 | 0 | 0 | 0 | 0 | 1 | 12 | 0.571 | 2 | 0.095 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.286 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
| Williams, K | CBA 2029 Stinger Scout Team | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 11 | 11 | 4 | 44 | 14.667 | 1 | 3 | 0 | 2 | 6.000 | 18 | 0 | 17 | 3 | 2.000 | 0.386 | 54.000 | 51.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.273 | 2 | 0.182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.182 | 0.222 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Culp, Brennan | FS Bulldogs 2029 Red | 1.059 | 5.667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 24 | 24 | 9 | 80 | 14.117 | 1 | 2 | 0 | 8 | 12.705 | 24 | 0 | 40 | 8 | 8.000 | 0.500 | 38.115 | 63.526 | 1 | 0 | 0 | 0 | 1 | 13 | 0.542 | 3 | 0.125 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.208 | 0.313 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 6 |
| Eichinger, Brayden | 5G Prime National 15U | 1.200 | 5.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.000 | 17 | 17 | 6 | 88 | 17.600 | 4 | 7 | 0 | 5 | 9.000 | 39 | 0 | 37 | 13 | 1.250 | 0.420 | 70.200 | 66.600 | 0 | 0 | 0 | 0 | 0 | 7 | 0.412 | 6 | 0.353 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.118 | 0.167 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| Detmering, Mason | Athletes Lab 16U Prospects | 1.250 | 4.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 12 | 12 | 5 | 62 | 15.500 | 5 | 11 | 0 | 8 | 18.000 | 30 | 0 | 28 | 1 | 1.600 | 0.452 | 67.500 | 63.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 5 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Leary, Yates | NCBA Golden Spikes 2029 | 1.333 | 3.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 12 | 11 | 5 | 49 | 16.333 | 2 | 6 | 0 | 4 | 12.000 | 23 | 0 | 18 | 6 | 2.000 | 0.367 | 69.000 | 54.000 | 1 | 0 | 0 | 0 | 1 | 3 | 0.250 | 3 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.182 | 0.286 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Prince, Mason | Power Baseball SC 2028 | 1.333 | 3.000 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.000 | 13 | 13 | 6 | 42 | 14.000 | 2 | 6 | 0 | 2 | 6.000 | 15 | 0 | 16 | 8 | 1.000 | 0.381 | 45.000 | 48.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.385 | 2 | 0.154 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.154 | 0.182 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Diaz, Alexander | Queen City Corndogs 2029 | 1.333 | 3.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 12 | 12 | 6 | 36 | 12.000 | 1 | 3 | 0 | 3 | 9.000 | 9 | 0 | 18 | 7 | 3.000 | 0.500 | 27.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.667 | 1 | 0.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.333 | 1 | 1 | 2 | 0.500 | 1 | 1 | 1 | 2 |
| Bennett, Jack | Queen City Corndogs 2028 | 1.364 | 3.667 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4.909 | 16 | 16 | 6 | 59 | 16.089 | 0 | 0 | 0 | 9 | 22.089 | 16 | 0 | 36 | 15 | 0.000 | 0.610 | 39.269 | 88.356 | 0 | 0 | 0 | 0 | 0 | 9 | 0.563 | 3 | 0.188 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.313 | 0.714 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 |
| Jarvis, Eli | NLB N.C. 2028 | 1.412 | 5.667 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.588 | 20 | 20 | 12 | 92 | 16.234 | 4 | 6 | 0 | 5 | 7.941 | 38 | 0 | 39 | 13 | 1.250 | 0.424 | 60.349 | 61.938 | 0 | 0 | 0 | 0 | 1 | 11 | 0.550 | 7 | 0.350 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.000 | 0.200 | 0.267 | 1 | 0 | 1 | 1.000 | 1 | 6 | 0 | 4 |
| Schaller, Logan | Athletes Lab 16U Prospects | 1.500 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.000 | 23 | 22 | 9 | 71 | 13.313 | 2 | 3 | 0 | 5 | 8.438 | 24 | 0 | 29 | 12 | 2.500 | 0.408 | 40.503 | 48.941 | 0 | 0 | 0 | 0 | 1 | 6 | 0.261 | 2 | 0.087 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.273 | 0.353 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 9 |
| Byrd, Neal | Power Baseball SC 2028 | 1.500 | 4.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2.250 | 14 | 14 | 7 | 54 | 13.500 | 3 | 7 | 0 | 3 | 6.750 | 25 | 0 | 18 | 2 | 1.000 | 0.333 | 56.250 | 40.500 | 0 | 0 | 0 | 0 | 0 | 4 | 0.286 | 4 | 0.286 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.214 | 0.273 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 4 |
| Trejo, Xavier | NLB N.C. 2029 | 1.500 | 4.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.250 | 15 | 15 | 6 | 75 | 18.750 | 3 | 7 | 0 | 6 | 13.500 | 30 | 0 | 36 | 15 | 2.000 | 0.480 | 67.500 | 81.000 | 0 | 0 | 0 | 0 | 0 | 9 | 0.600 | 4 | 0.267 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.200 | 0.333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Melton, Jacob | 5 Star South 2029 Black | 1.571 | 7.000 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3.857 | 31 | 30 | 15 | 122 | 17.429 | 4 | 5 | 0 | 8 | 10.286 | 48 | 0 | 51 | 19 | 2.000 | 0.418 | 61.714 | 65.571 | 1 | 0 | 0 | 0 | 2 | 14 | 0.452 | 9 | 0.290 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.233 | 0.318 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 9 |
| Gordon, Maddox | Wow Factor Carolina 15U Nation | 1.616 | 4.333 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.000 | 22 | 19 | 12 | 77 | 17.771 | 3 | 6 | 0 | 5 | 10.385 | 27 | 0 | 33 | 8 | 1.667 | 0.429 | 56.081 | 68.544 | 0 | 0 | 0 | 0 | 1 | 11 | 0.500 | 4 | 0.182 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.211 | 0.267 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Wells, Kyler | NCBA Golden Spikes 2029 | 1.667 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 12 | 11 | 6 | 57 | 19.000 | 3 | 9 | 0 | 3 | 9.000 | 26 | 0 | 22 | 8 | 1.000 | 0.386 | 78.000 | 66.000 | 0 | 0 | 0 | 0 | 1 | 8 | 0.667 | 4 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.182 | 0.250 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Millsap, Lexton | GBC Prepstars 16U American | 1.667 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 12 | 12 | 6 | 48 | 16.000 | 2 | 6 | 0 | 1 | 3.000 | 18 | 0 | 19 | 8 | 0.500 | 0.396 | 54.000 | 57.000 | 0 | 0 | 0 | 0 | 0 | 9 | 0.750 | 2 | 0.167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.273 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
| Apple, Micah | NCBA Golden Spikes 2029 | 1.667 | 3.000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 14 | 14 | 8 | 70 | 23.333 | 2 | 6 | 0 | 7 | 21.000 | 29 | 0 | 34 | 6 | 3.500 | 0.486 | 87.000 | 102.000 | 0 | 0 | 0 | 0 | 0 | 11 | 0.786 | 6 | 0.429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.214 | 0.429 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Brundage, IDK | CBA 2029 Stinger Scout Team | 1.667 | 3.000 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.000 | 13 | 10 | 7 | 68 | 22.667 | 3 | 9 | 0 | 4 | 12.000 | 29 | 0 | 30 | 13 | 1.333 | 0.441 | 87.000 | 90.000 | 2 | 0 | 0 | 0 | 2 | 4 | 0.308 | 5 | 0.385 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.286 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 4 |
| Lloyd, James | 5G Prime National 15U | 1.750 | 4.000 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.000 | 16 | 16 | 8 | 82 | 20.500 | 2 | 5 | 0 | 4 | 9.000 | 36 | 0 | 34 | 10 | 2.000 | 0.415 | 81.000 | 76.500 | 1 | 0 | 0 | 0 | 0 | 8 | 0.500 | 6 | 0.375 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.313 | 0.417 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Collins, Coleton | NLB N.C. 2028 | 1.750 | 4.000 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.500 | 15 | 15 | 7 | 82 | 20.500 | 4 | 9 | 0 | 11 | 24.750 | 34 | 0 | 44 | 10 | 2.750 | 0.537 | 76.500 | 99.000 | 0 | 0 | 0 | 0 | 0 | 8 | 0.533 | 5 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.750 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| Stone, Ben | Queen City Corndogs 2028 | 1.800 | 5.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 5.400 | 19 | 19 | 9 | 89 | 17.800 | 3 | 5 | 0 | 6 | 10.800 | 38 | 0 | 38 | 11 | 2.000 | 0.427 | 68.400 | 68.400 | 0 | 0 | 0 | 0 | 0 | 11 | 0.579 | 7 | 0.368 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.316 | 0.462 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 4 |
| Greene, Owen | 5G Prime National 15U | 1.800 | 5.000 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7.200 | 21 | 21 | 9 | 88 | 17.600 | 3 | 5 | 0 | 5 | 9.000 | 36 | 0 | 36 | 10 | 1.667 | 0.409 | 64.800 | 64.800 | 0 | 0 | 0 | 0 | 0 | 13 | 0.619 | 6 | 0.286 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.286 | 0.375 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
| Bartlett, Ben | GBC Prepstars 16U American | 1.875 | 5.333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 21 | 21 | 11 | 94 | 17.626 | 6 | 10 | 0 | 6 | 10.126 | 45 | 0 | 34 | 12 | 1.000 | 0.362 | 75.942 | 57.379 | 1 | 0 | 0 | 0 | 0 | 3 | 0.143 | 9 | 0.429 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.190 | 0.267 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
| Bossolina, Tony | Wow Factor Carolina 15U Nation | 1.928 | 4.667 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7.714 | 23 | 24 | 10 | 79 | 16.927 | 0 | 0 | 0 | 8 | 15.427 | 22 | 1 | 42 | 19 | 0.000 | 0.532 | 42.426 | 80.994 | 0 | 0 | 0 | 0 | 0 | 13 | 0.565 | 4 | 0.174 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.375 | 0.563 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 3 |
| Devlin, Matt | FS Bulldogs 2029 Red | 2.000 | 4.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.500 | 17 | 16 | 11 | 82 | 20.500 | 4 | 9 | 0 | 5 | 11.250 | 34 | 0 | 36 | 12 | 1.250 | 0.439 | 76.500 | 81.000 | 2 | 0 | 0 | 0 | 1 | 10 | 0.588 | 6 | 0.353 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.364 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 7 |
| grayson, grayson | USA Prime Coastal Stars | 2.000 | 3.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 12 | 10 | 8 | 60 | 20.000 | 5 | 15 | 0 | 0 | 0.000 | 29 | 0 | 19 | 6 | 0.000 | 0.317 | 87.000 | 57.000 | 0 | 0 | 0 | 0 | 2 | 7 | 0.583 | 6 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.100 | 0.100 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 8 |
| Blue, Vida | NCBA Golden Spikes 2028 | 2.000 | 3.000 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.000 | 13 | 12 | 7 | 71 | 23.667 | 3 | 9 | 0 | 4 | 12.000 | 32 | 0 | 30 | 16 | 1.333 | 0.423 | 96.000 | 90.000 | 2 | 0 | 0 | 0 | 0 | 4 | 0.308 | 5 | 0.385 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.333 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 3 |
| Brown, Cam | Upstate Baseball Academy 16U | 2.000 | 3.000 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15.000 | 15 | 13 | 8 | 49 | 16.333 | 2 | 6 | 0 | 2 | 6.000 | 14 | 0 | 22 | 8 | 1.000 | 0.449 | 42.000 | 66.000 | 1 | 0 | 0 | 0 | 2 | 7 | 0.467 | 2 | 0.133 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.308 | 0.364 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Brogdon, Grayson | USA Prime Triangle | 2.250 | 4.000 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4.500 | 17 | 16 | 11 | 52 | 13.000 | 3 | 7 | 0 | 3 | 6.750 | 22 | 0 | 16 | 0 | 1.000 | 0.308 | 49.500 | 36.000 | 0 | 0 | 0 | 0 | 1 | 7 | 0.412 | 4 | 0.235 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.375 | 0.462 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 5 |
| Greene, Sam | GTP Central 16U | 2.250 | 4.000 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6.750 | 15 | 13 | 12 | 66 | 16.500 | 5 | 11 | 0 | 3 | 6.750 | 33 | 0 | 21 | 9 | 0.600 | 0.318 | 74.250 | 47.250 | 0 | 0 | 0 | 0 | 2 | 7 | 0.467 | 7 | 0.467 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.308 | 0.400 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 4 |
| Brogdon, Landon | USA Prime Triangle | 2.250 | 4.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6.750 | 15 | 15 | 10 | 79 | 19.750 | 5 | 11 | 0 | 4 | 9.000 | 36 | 0 | 32 | 8 | 0.800 | 0.405 | 81.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 10 | 0.667 | 6 | 0.400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.267 | 0.364 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 5 |
| Melson, IDK | CBA 2029 Stinger Scout Team | 2.400 | 5.000 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.800 | 20 | 18 | 14 | 111 | 22.200 | 9 | 16 | 0 | 1 | 1.800 | 58 | 0 | 34 | 12 | 0.111 | 0.306 | 104.400 | 61.200 | 1 | 0 | 0 | 0 | 1 | 5 | 0.250 | 12 | 0.600 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.167 | 0.167 | 12 | 0 | 12 | 1.000 | 0 | 0 | 0 | 5 |
| Pfeiler, Alexander | Upstate Baseball Academy 16U | 2.400 | 3.333 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2.700 | 15 | 14 | 9 | 66 | 19.802 | 4 | 11 | 0 | 2 | 5.401 | 33 | 0 | 20 | 9 | 0.500 | 0.303 | 89.109 | 54.005 | 0 | 0 | 0 | 0 | 1 | 6 | 0.400 | 7 | 0.467 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.286 | 0.333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
| Burgess, Ollie | 5G Prime National 15U | 2.470 | 5.667 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 9.529 | 27 | 25 | 16 | 93 | 16.411 | 2 | 3 | 0 | 1 | 1.588 | 37 | 0 | 30 | 7 | 0.500 | 0.323 | 58.761 | 47.644 | 0 | 0 | 0 | 0 | 1 | 9 | 0.333 | 7 | 0.259 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.000 | 0.480 | 0.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 9 |
| Peebles, Alex | Power Baseball SC 2028 | 2.667 | 3.000 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6.000 | 15 | 14 | 11 | 57 | 19.000 | 3 | 9 | 0 | 1 | 3.000 | 21 | 0 | 22 | 10 | 0.333 | 0.386 | 63.000 | 66.000 | 0 | 0 | 0 | 0 | 1 | 12 | 0.800 | 4 | 0.267 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.357 | 0.385 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
