Charlotte Fall Open - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Hoyle, Ben Athletes Lab 16U Prospects 24 0 1.000 0 0 0 0 0 0
Felix, Donovan NLB N.C. 2028 22 0 1.000 0 0 0 0 0 0
Moise, Hunter GTP Central 16U 19 0 1.000 2 0 0 0 0 0
Swanger, Jack Upstate Baseball Academy 16U 16 0 1.000 0 0 0 0 0 0
Gregory, Tylyn 5G Prime National 15U 15 1 0.941 1 0 0 0 1 0
Hincliffe, Eli Wow Factor Carolina 15U Nation 15 1 0.941 1 0 0 0 1 0
Oberdorf, Landon USA Prime Triangle 14 1 0.933 0 1 0 0 1 0
m, jackson USA Prime Coastal Stars 14 1 0.933 0 0 0 0 1 0
Currie, Conlee NCBA Golden Spikes 2029 13 1 0.933 1 0 0 1 0 0
Byrd, Neal Power Baseball SC 2028 13 1 0.929 0 0 0 1 0 0
Donelson, Braylon Power Baseball SC 2028 12 0 1.000 0 0 0 0 0 0
Ayers, Owen Queen City Corndogs 2028 12 0 1.000 0 0 0 0 0 0
Martinez, IDK CBA 2029 Stinger Scout Team 12 1 0.929 1 0 0 1 0 0
Nelson, Camden FS Bulldogs 2029 Red 11 0 1.000 0 0 0 0 0 0
Bradbury, Jaxson 5G Prime National 15U 11 1 0.923 1 2 0 1 0 0
Brown, Cam Upstate Baseball Academy 16U 10 0 1.000 0 0 0 0 0 0
Cooke, Chris GBC Prepstars 16U American 10 0 1.000 1 0 0 0 0 0
Vega, L CBA 2029 Stinger Scout Team 9 0 1.000 0 0 0 0 0 0
Noble, Landon Athletes Lab 16U Prospects 9 0 1.000 0 0 0 0 0 0
Pierce, Christopher FS Bulldogs 2029 Red 9 0 1.000 1 0 0 0 0 0
Waleski, CJ Queen City Corndogs 2029 9 0 1.000 2 0 0 0 0 0
Berry, Chase CBB Prime 15u 9 1 0.909 1 0 0 1 0 0
Canter, Mason FS Bulldogs 2029 Red 9 1 0.900 0 0 0 0 1 0
Mcfadden, Arthur Power Baseball SC 2028 9 2 0.818 0 0 0 1 1 0
Simmons, Hunter Showtime Nava 16U 8 0 1.000 3 1 0 0 0 0
Smith, Aiden Showtime Nava 16U 8 0 1.000 1 1 0 0 0 0
McEvoy, Aidan GBC Prepstars 16U American 8 0 1.000 1 0 0 0 0 0
Gohgl, B CBA 2029 Stinger Scout Team 8 0 1.000 0 0 0 0 0 0
Mussay, IDK CBA 2029 Stinger Scout Team 7 0 1.000 1 1 0 0 0 0
Wilson, Jackson GBC Prepstars 16U American 7 0 1.000 1 0 0 0 0 0
Dillion, Walker NCBA Golden Spikes 2028 7 0 1.000 0 0 0 0 0 0
Leary, Yates NCBA Golden Spikes 2029 7 0 1.000 1 0 0 0 0 0
Freeman, Carter Queen City Corndogs 2028 7 0 1.000 0 0 0 0 0 0
Scholten, Jake Queen City Corndogs 2028 7 0 1.000 0 0 0 0 0 0
Gardner, Maddox 5G Prime National 15U 7 0 1.000 0 0 0 0 0 0
Harker, Finley GBC Prepstars 16U American 7 1 0.875 0 0 0 0 1 0
Webb, Colin NCBA Golden Spikes 2029 7 1 0.875 0 0 0 1 0 0
Hartman, Connor Queen City Corndogs 2029 7 1 0.875 0 0 0 1 0 0
Bossolina, Tony Wow Factor Carolina 15U Nation 7 1 0.875 0 0 0 0 1 0
Gray, Shane NCBA Golden Spikes 2029 6 0 1.000 0 0 0 0 0 0
Moore, Eyen NCBA Golden Spikes 2028 6 0 1.000 1 0 0 0 0 0
Spencer, Harper 5G Prime National 15U 6 0 1.000 0 0 0 0 0 0
Little, Bryson NLB N.C. 2029 6 0 1.000 0 0 0 0 0 0
Nava, Vincent Showtime Nava 16U 6 0 1.000 0 0 0 0 0 0
ANTHONY, MAX NLB N.C. 2028 6 0 1.000 1 0 0 0 0 0
Detmering, Mason Athletes Lab 16U Prospects 6 0 1.000 0 0 0 0 0 0
McCollum, Maddox 5 Star South 2029 Black 5 0 1.000 0 0 0 0 0 0
Pfeiler, Alexander Upstate Baseball Academy 16U 5 0 1.000 0 0 0 0 0 0
Goggin, Caleb Wow Factor Carolina 15U Nation 5 0 1.000 2 2 0 0 0 0
Eichinger, Brayden 5G Prime National 15U 5 0 1.000 6 2 0 0 0 0
Shaffrey, Jackson GBC Prepstars 16U American 5 0 1.000 0 0 0 0 0 0
Moore, Kamden Showtime Nava 16U 5 0 1.000 0 0 0 0 0 0
Griffin, Caleb NLB N.C. 2028 5 0 1.000 0 0 0 0 0 0
Hoefling, Will Queen City Corndogs 2029 5 0 1.000 0 0 0 0 0 0
Smith, Finn GBC Prepstars 16U American 5 0 1.000 0 0 0 0 0 0
Jenkins, Garrett 5 Star South 2029 Black 5 0 1.000 0 0 0 0 0 0
stevens, stevens Power Baseball SC 2028 5 0 1.000 3 0 0 0 0 0
Williams, K CBA 2029 Stinger Scout Team 5 0 1.000 0 1 0 0 0 0
Williams, Mason NCBA Golden Spikes 2028 5 1 0.833 0 0 0 1 0 0
Leonard, Cooper GTP Central 16U 5 1 0.833 0 0 0 1 0 0
Gordon, Maddox Wow Factor Carolina 15U Nation 5 1 0.833 0 1 0 1 0 0
Johnson, Quinn NCBA Golden Spikes 2029 5 2 0.714 0 0 0 2 0 0
Nelson, Sam GBC Prepstars 16U National 4 0 1.000 1 1 0 0 0 0
Rowe, Hudson Queen City Corndogs 2029 4 0 1.000 4 0 0 0 0 0
Holzbauer, E CBA 2029 Stinger Scout Team 4 0 1.000 1 0 0 0 0 0
Rappleyea, Cohen USA Prime Triangle 4 0 1.000 3 1 0 0 0 0
Williams, Wren Queen City Corndogs 2029 4 0 1.000 0 0 0 0 0 0
May, Jack GBC Prepstars 16U National 4 0 1.000 1 1 0 0 0 0
Nazareth, Trent Wow Factor Carolina 15U Nation 4 0 1.000 1 0 0 0 0 0
grayson, grayson USA Prime Coastal Stars 4 0 1.000 4 0 0 0 0 0
Graning, Abram Athletes Lab 16U Prospects 4 0 1.000 0 0 0 0 0 0
Childress, Levi Showtime Nava 16U 4 0 1.000 0 0 0 0 0 0
Keener, Rowen NLB N.C. 2029 4 0 1.000 0 0 0 0 0 0
MacKinnon, Camden NLB N.C. 2029 4 0 1.000 1 0 0 0 0 0
Williams, Jatyree 5G Prime National 15U 4 0 1.000 0 0 0 0 0 0
will, will USA Prime Coastal Stars 4 0 1.000 0 0 0 0 0 0
Greene, Owen 5G Prime National 15U 4 0 1.000 1 0 0 0 0 0
Millsap, Lexton GBC Prepstars 16U American 4 0 1.000 0 0 0 0 0 0
Steinke, Lorenzo GBC Prepstars 16U National 4 0 1.000 0 0 0 0 0 0
Blue, Vida NCBA Golden Spikes 2028 4 0 1.000 0 0 0 0 0 0
Junkins, Cooper 5 Star South 2029 Black 4 0 1.000 0 0 0 0 0 0
Sherck, Ben Queen City Corndogs 2029 4 0 1.000 2 0 0 0 0 0
Perkins, Cason Athletes Lab 16U Prospects 4 0 1.000 0 0 0 0 0 0
Rampey, Paxton Showtime Nava 16U 4 0 1.000 1 2 0 0 0 0
West, Nash Upstate Baseball Academy 16U 4 0 1.000 0 0 0 0 0 0
Lloyd, James 5G Prime National 15U 4 0 1.000 1 0 0 0 0 0
Brown, Kingston NCBA Golden Spikes 2028 4 1 0.875 3 0 0 1 0 0
Davis, Michael Upstate Baseball Academy 16U 4 2 0.714 1 0 0 1 1 0
Roe, Jaxon Power Baseball SC 2028 4 2 0.714 1 0 0 2 0 0
Apple, Micah NCBA Golden Spikes 2029 3 0 1.000 1 0 0 0 0 0
Nash, Eli 5 Star South 2029 Black 3 0 1.000 0 0 0 0 0 0
Brundage, IDK CBA 2029 Stinger Scout Team 3 0 1.000 0 0 0 0 0 0
Fowler, CJ 5 Star South 2029 Black 3 0 1.000 0 0 0 0 0 0
Vangorden, Nick GBC Prepstars 16U National, GBC Prepstars 16U American 3 0 1.000 0 0 0 0 0 0
Whitlock, Tyler GTP Central 16U 3 0 1.000 0 0 0 0 0 0
Sarvis, J CBA 2029 Stinger Scout Team 3 0 1.000 0 0 0 0 0 0
Moree, Jayden NLB N.C. 2028 3 0 1.000 0 1 0 0 0 0
Eley, Evan GBC Prepstars 16U National 3 0 1.000 0 0 0 0 0 0
Miall, Hudson NLB N.C. 2028 3 0 1.000 3 2 0 0 0 0
Devlin, Matt FS Bulldogs 2029 Red 3 0 1.000 0 0 0 0 0 0
Wilkins, Jesse NCBA Golden Spikes 2029 3 0 1.000 1 0 0 0 0 0
Edwards, Jayce Power Baseball SC 2028 3 0 1.000 3 0 0 0 0 0
Ingle, Porter NLB N.C. 2029 3 0 1.000 0 0 0 0 0 0
Burgess, Ollie 5G Prime National 15U 3 0 1.000 2 0 0 0 0 0
Collins, Coleton NLB N.C. 2028 3 0 1.000 2 1 0 0 0 0
Lowder, G CBA 2029 Stinger Scout Team 3 0 1.000 1 0 0 0 0 0
Hicks, Grayson Queen City Corndogs 2029 3 0 1.000 0 1 0 0 0 0
Neiberg, Evan Wow Factor Carolina 15U Nation 3 0 1.000 0 0 0 0 0 0
Dendy, Quinn NLB N.C. 2029 3 0 1.000 0 0 0 0 0 0
Jarvis, Eli NLB N.C. 2028 3 0 1.000 3 1 0 0 0 0
Stansbury, Alex Wow Factor Carolina 15U Nation 3 0 1.000 1 0 0 0 0 0
karter, karter USA Prime Coastal Stars 3 0 1.000 0 0 0 0 0 0
Ruiz, Alex USA Prime Triangle 3 1 0.800 1 0 0 0 1 0
Milligan, Mac Power Baseball SC 2028 3 1 0.800 1 0 0 1 0 0
brayden, brayden USA Prime Coastal Stars 3 1 0.750 0 0 0 1 0 0
Atwood, Cohen NCBA Golden Spikes 2029 3 2 0.667 1 0 0 2 0 0
Pawl, Ethan CBB Prime 15u 3 5 0.375 0 0 0 5 0 0
Betancourt, IDK CBA 2029 Stinger Scout Team 2 0 1.000 0 0 0 0 0 0
McAbee, Owen Showtime Nava 16U 2 0 1.000 0 0 0 0 0 0
Mitchell, Noah Queen City Corndogs 2028 2 0 1.000 0 0 0 0 0 0
O'Connell, Jack NCBA Golden Spikes 2028 2 0 1.000 0 0 0 0 0 0
Owens, Connor Upstate Baseball Academy 16U 2 0 1.000 0 0 0 0 0 0
Chadwick, Ryan Upstate Baseball Academy 16U 2 0 1.000 0 0 0 0 0 0
Anderson, Bryce FS Bulldogs 2029 Red 2 0 1.000 0 0 0 0 0 0
Smyers, Beckett 5 Star South 2029 Black 2 0 1.000 0 0 0 0 0 0
Culp, Brennan FS Bulldogs 2029 Red 2 0 1.000 1 0 0 0 0 0
Schaller, Logan Athletes Lab 16U Prospects 2 0 1.000 0 0 0 0 0 0
Trejo, Xavier NLB N.C. 2029 2 0 1.000 0 0 0 0 0 0
Durrett, Gavin Wow Factor Carolina 15U Nation 2 0 1.000 0 0 0 0 0 0
Reese, Jacob Queen City Corndogs 2028 2 0 1.000 0 0 0 0 0 0
McDowall, Parker Queen City Corndogs 2028 2 0 1.000 0 0 0 0 0 0
Stone, Cooper Upstate Baseball Academy 16U 2 0 1.000 0 0 0 0 0 0
Willis, Cameron CBB Prime 15u 2 0 1.000 0 0 0 0 0 0
Herrig, Grant NLB N.C. 2028 2 0 1.000 0 0 0 0 0 0
Martinez ortega, Karym USA Prime Triangle 2 0 1.000 0 0 0 0 0 0
Simmons, Camden NCBA Golden Spikes 2028 2 0 1.000 0 0 0 0 0 0
Pendergrass, Hagen Athletes Lab 16U Prospects 2 0 1.000 0 0 0 0 0 0
Hall, Toby Showtime Nava 16U 2 0 1.000 0 0 0 0 0 0
Takacs, Adam GBC Prepstars 16U National 2 0 1.000 0 0 0 0 0 0
Robinson, Davis Athletes Lab 16U Prospects 2 0 1.000 0 0 0 0 0 0
McBride, Colin CBB Prime 15u 2 0 1.000 0 0 0 0 0 0
Osechas, Carlos USA Prime Triangle 2 0 1.000 0 0 0 0 0 0
Stout, Ethan Queen City Corndogs 2028 2 1 0.667 0 0 0 1 0 0
Hernandez, Juan Queen City Corndogs 2029 2 1 0.667 0 0 0 1 0 0
Nava, George Showtime Nava 16U 2 1 0.667 0 0 0 1 0 0
Bailey, Colton Wow Factor Carolina 15U Nation 2 2 0.750 4 1 0 2 0 0
Allen, Crawford GBC Prepstars 16U American 2 2 0.500 0 0 0 2 0 0
Clark, Wyatt NCBA Golden Spikes 2028 2 2 0.500 0 0 0 2 0 0
Bennett, Jack Queen City Corndogs 2028 1 0 1.000 1 0 0 0 0 0
Johnson, Terrell GBC Prepstars 16U National 1 0 1.000 0 0 0 0 0 0
Yon, Trexler FS Bulldogs 2029 Red 1 0 1.000 1 0 0 0 0 0
Swanson, Nolan Queen City Corndogs 2029 1 0 1.000 0 0 0 0 0 0
Hill, Gabe Upstate Baseball Academy 16U 1 0 1.000 0 0 0 0 0 0
Swahnville, Micha NCBA Golden Spikes 2028 1 0 1.000 0 0 0 0 0 0
Reagle, Brady GTP Central 16U 1 0 1.000 0 0 0 0 0 0
Richon, Braxten USA Prime Triangle 1 0 1.000 0 0 0 0 0 0
Rhodes, Ty Queen City Corndogs 2029 1 0 1.000 0 0 0 0 0 0
Bartlett, Ben GBC Prepstars 16U American 1 0 1.000 0 0 0 0 0 0
Gribble, Eli NLB N.C. 2029 1 0 1.000 1 0 0 0 0 0
Gold, Kyler USA Prime Triangle 1 0 1.000 1 0 0 0 0 0
Greene, Sam GTP Central 16U 1 0 1.000 0 0 0 0 0 0
Aycock, Tanner GBC Prepstars 16U American 1 0 1.000 0 0 0 0 0 0
Goodrum, Lucas Wow Factor Carolina 15U Nation 1 0 1.000 1 0 0 0 0 0
Prince, Mason Power Baseball SC 2028 1 0 1.000 2 0 0 0 0 0
Parks, Jace FS Bulldogs 2029 Red 1 0 1.000 0 0 0 0 0 0
Basinger, Cyrus FS Bulldogs 2029 Red 1 0 1.000 1 0 0 0 0 0
Murphy, Liam GBC Prepstars 16U American 1 0 1.000 0 0 0 0 0 0
Wirley, Seaver Athletes Lab 16U Prospects 1 0 1.000 0 0 0 0 0 0
b, jackson USA Prime Coastal Stars 1 0 1.000 0 0 0 0 0 0
Joines, Owen USA Prime Triangle 1 0 1.000 0 0 0 0 0 0
Walston, William NLB N.C. 2029 1 0 1.000 0 0 0 0 0 0
eli, eli USA Prime Coastal Stars 1 0 1.000 0 0 0 0 0 0
Gamache, Colby USA Prime Triangle 1 0 1.000 0 0 0 0 0 0
Womble, Nate GBC Prepstars 16U National 1 0 1.000 0 0 0 0 0 0
Peebles, Alex Power Baseball SC 2028 1 0 1.000 1 0 0 0 0 0
Hammond, Sawyer NLB N.C. 2029 1 0 1.000 0 0 0 0 0 0
Thacker, Gabe GBC Prepstars 16U National 1 0 1.000 0 0 0 0 0 0
Broome, Cooper CBB Prime 15u 1 0 1.000 0 0 0 0 0 0
Brogdon, Landon USA Prime Triangle 1 0 1.000 4 1 0 0 0 0
Kelley, Easton 5 Star South 2029 Black 1 0 1.000 0 0 0 0 0 0
Zupp, Michael Queen City Corndogs 2029 1 1 0.750 2 0 0 1 0 0
Alexander, Colton CBB Prime 15u 1 1 0.667 1 0 0 1 0 0
Murphy, Owen Queen City Corndogs 2028 1 1 0.500 0 0 0 0 1 0
Bush, Brynlee 5 Star South 2029 Black 1 1 0.500 0 0 0 1 0 0
Wilson, Zach GTP Central 16U 1 1 0.500 0 0 0 1 0 0
McKinney, Peyton NCBA Golden Spikes 2028 1 2 0.600 2 0 0 2 0 0
Slagle, Troy NLB N.C. 2029 0 0 1.000 2 0 0 0 0 0
Parker, Peyton NLB N.C. 2028 0 0 1.000 1 0 0 0 0 0
Whitehead, Patrick GBC Prepstars 16U National 0 0 1.000 2 0 0 0 0 0
Goodwin, Ian GTP Central 16U 0 0 1.000 1 0 0 0 0 0
Stone, Ben Queen City Corndogs 2028 0 0 1.000 1 0 0 0 0 0
yomel, yomel USA Prime Coastal Stars 0 0 1.000 1 0 0 0 0 0
Wells, Kyler NCBA Golden Spikes 2029 0 1 0.750 3 0 0 1 0 0
luke, luke USA Prime Coastal Stars 0 1 0.750 3 0 0 1 0 0
Palmer, Eli NCBA Golden Spikes 2028 0 1 0.750 3 0 0 1 0 0
Fortin, Ethan FS Bulldogs 2029 Red 0 1 0.667 2 0 0 1 0 0
Diaz, Alexander Queen City Corndogs 2029 0 1 0.500 1 0 0 1 0 0
Dills, Weston NLB N.C. 2029, NLB N.C. 2028 0 1 0.000 0 0 0 1 0 0
Preston, Liam CBB Prime 15u 0 1 0.000 0 0 0 1 0 0
Martin, Jacob GBC Prepstars 16U National 0 1 0.000 0 0 0 1 0 0
Campbell, Reid Showtime Nava 16U 0 2 0.333 1 1 0 2 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.