Quad Cities Fall World Series - Defensive Stats - 15U REGISTER

PlayerTeamPOADPTPEFETEFPCTCBK
Hilligoss, Alec Wow Factor QC/IL Fall 15U 6 0 0 0 0 0 0 1.000 0
Ott, Huxley Wow Factor QC/IL Fall 15U 1 0 0 0 1 1 0 0.500 0
Mauro, Cameron Wow Factor Midwest 15u Regional 7 0 0 0 0 0 0 1.000 0
O'Gara, Peter Minnesota Blizzard 15U Blue 3 0 0 0 0 0 0 1.000 0
Deiss, Erik Minnesota Blizzard 15U Blue 1 0 0 0 0 0 0 1.000 0
Horton, Colton Wow Factor QC/IL Fall 15U 3 0 0 0 0 0 0 1.000 0
Richmond, Greyson Wow Factor QC/IL Fall 15U 2 0 0 0 0 0 0 1.000 0
Turner, Cameron Wow Factor Midwest 15u Regional 1 0 0 0 0 0 0 1.000 0
Clark, Kellan Wow Factor Midwest 15u Regional 6 1 0 0 0 0 0 1.000 0
Brookins, Owen Minnesota Blizzard 15U Blue 5 0 0 0 0 0 0 1.000 0
Gayton, John Top Tier Iowa 2029 14 1 0 0 0 0 0 1.000 0
Feller, Aiden Wow Factor QC/IL Fall 15U 7 0 0 2 0 0 0 1.000 0
Demkey, Walker Wow Factor Midwest 15u Regional 3 1 0 0 0 0 0 1.000 0
Purpura, Andre Top Tier Iowa 2029 2 0 0 0 0 0 0 1.000 0
Bollman, Coy Wow Factor QC/IL Fall 15U 1 1 1 0 0 0 0 1.000 0
Favilla, Cam Minnesota Blizzard 15U Blue 9 5 0 0 0 0 0 1.000 0
McCann, Sam Wow Factor Midwest 15u Regional 11 0 0 0 0 0 0 1.000 0
Sebring, Colton Top Tier Iowa 2029 3 0 0 0 1 1 0 0.750 0
Wennmacher, Barrett Wow Factor QC/IL Fall 15U 4 0 0 0 0 0 0 1.000 0
munsterman, easton Minnesota Blizzard 15U Blue 0 1 0 0 0 0 0 1.000 0
Schanbacher, Dean Top Tier Iowa 2029 6 1 0 0 0 0 0 1.000 0
McCoy, Brayton Wow Factor QC/IL Fall 15U 1 0 0 0 0 0 0 1.000 0
Prier, Tristan Top Tier Iowa 2029 1 0 0 0 0 0 0 1.000 0
Scott, Noah Minnesota Blizzard 15U Blue 1 3 0 0 0 0 0 1.000 0
Appert, Hank Minnesota Blizzard 15U Blue 1 1 0 0 0 0 0 1.000 0
Ward, Carson Top Tier Iowa 2029 1 1 0 0 0 0 0 1.000 0
Canterbury, Mason Top Tier Iowa 2029 9 3 0 0 0 0 0 1.000 0
Murphy, Zack Minnesota Blizzard 15U Blue 2 2 0 0 0 0 0 1.000 0
Mather, Joseph Wow Factor Midwest 15u Regional 9 0 4 0 0 0 0 1.000 0
Recek, Wyatt Wow Factor Midwest 15u Regional 4 1 0 0 0 0 0 1.000 0
Preston, Nash Top Tier Iowa 2029 3 4 0 0 0 0 0 1.000 0
Swenson, Dane Minnesota Blizzard 15U Blue 7 0 0 0 1 1 0 0.875 0
Sudduth, Drew Wow Factor Midwest 15u Regional 1 2 0 0 0 0 0 1.000 0
Sawtell, Carter Minnesota Blizzard 15U Blue 6 0 0 0 0 0 0 1.000 0
Rodriguez, Christian Wow Factor QC/IL Fall 15U 3 1 0 0 0 0 0 1.000 0
Ault, Knox Wow Factor QC/IL Fall 15U 2 4 0 0 1 1 0 0.857 0
Dingledine, Ashton Wow Factor QC/IL Fall 15U 0 1 0 0 0 0 0 1.000 0
Cognetta, Vincent Minnesota Blizzard 15U Blue 2 0 0 0 0 0 0 1.000 0
Dortch, Cadim Wow Factor Midwest 15u Regional 2 3 0 0 1 1 0 0.833 0
Willis, Collin Wow Factor QC/IL Fall 15U 3 0 1 0 0 0 0 1.000 0
Bloomquist, Max Top Tier Iowa 2029 3 1 0 0 0 0 0 1.000 0
Vukovich, Weston Wow Factor QC/IL Fall 15U 2 0 0 0 0 0 0 1.000 0
Vondrak, Landon Wow Factor Midwest 15u Regional 3 0 0 0 0 0 0 1.000 0
Meyer, Camden Top Tier Iowa 2029 7 4 0 0 0 0 0 1.000 0
Koranda, Drew Top Tier Iowa 2029 2 6 0 0 1 1 0 0.889 0
Hemmelgarn, Nolan Minnesota Blizzard 15U Blue 21 0 0 0 0 0 0 1.000 0
Brown, Baylor Minnesota Blizzard 15U Blue 5 9 0 0 0 0 0 1.000 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.