Quad Cities Fall World Series - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Hemmelgarn, Nolan Minnesota Blizzard 15U Blue 21 0 1.000 0 0 0 0 0 0
Gayton, John Top Tier Iowa 2029 14 0 1.000 1 0 0 0 0 0
McCann, Sam Wow Factor Midwest 15u Regional 11 0 1.000 0 0 0 0 0 0
Favilla, Cam Minnesota Blizzard 15U Blue 9 0 1.000 5 0 0 0 0 0
Canterbury, Mason Top Tier Iowa 2029 9 0 1.000 3 0 0 0 0 0
Mather, Joseph Wow Factor Midwest 15u Regional 9 0 1.000 0 4 0 0 0 0
Mauro, Cameron Wow Factor Midwest 15u Regional 7 0 1.000 0 0 0 0 0 0
Feller, Aiden Wow Factor QC/IL Fall 15U 7 0 1.000 0 0 2 0 0 0
Meyer, Camden Top Tier Iowa 2029 7 0 1.000 4 0 0 0 0 0
Swenson, Dane Minnesota Blizzard 15U Blue 7 1 0.875 0 0 0 1 0 0
Hilligoss, Alec Wow Factor QC/IL Fall 15U 6 0 1.000 0 0 0 0 0 0
Clark, Kellan Wow Factor Midwest 15u Regional 6 0 1.000 1 0 0 0 0 0
Schanbacher, Dean Top Tier Iowa 2029 6 0 1.000 1 0 0 0 0 0
Sawtell, Carter Minnesota Blizzard 15U Blue 6 0 1.000 0 0 0 0 0 0
Brookins, Owen Minnesota Blizzard 15U Blue 5 0 1.000 0 0 0 0 0 0
Brown, Baylor Minnesota Blizzard 15U Blue 5 0 1.000 9 0 0 0 0 0
Wennmacher, Barrett Wow Factor QC/IL Fall 15U 4 0 1.000 0 0 0 0 0 0
Recek, Wyatt Wow Factor Midwest 15u Regional 4 0 1.000 1 0 0 0 0 0
O'Gara, Peter Minnesota Blizzard 15U Blue 3 0 1.000 0 0 0 0 0 0
Horton, Colton Wow Factor QC/IL Fall 15U 3 0 1.000 0 0 0 0 0 0
Demkey, Walker Wow Factor Midwest 15u Regional 3 0 1.000 1 0 0 0 0 0
Preston, Nash Top Tier Iowa 2029 3 0 1.000 4 0 0 0 0 0
Rodriguez, Christian Wow Factor QC/IL Fall 15U 3 0 1.000 1 0 0 0 0 0
Willis, Collin Wow Factor QC/IL Fall 15U 3 0 1.000 0 1 0 0 0 0
Bloomquist, Max Top Tier Iowa 2029 3 0 1.000 1 0 0 0 0 0
Vondrak, Landon Wow Factor Midwest 15u Regional 3 0 1.000 0 0 0 0 0 0
Sebring, Colton Top Tier Iowa 2029 3 1 0.750 0 0 0 1 0 0
Richmond, Greyson Wow Factor QC/IL Fall 15U 2 0 1.000 0 0 0 0 0 0
Purpura, Andre Top Tier Iowa 2029 2 0 1.000 0 0 0 0 0 0
Murphy, Zack Minnesota Blizzard 15U Blue 2 0 1.000 2 0 0 0 0 0
Cognetta, Vincent Minnesota Blizzard 15U Blue 2 0 1.000 0 0 0 0 0 0
Vukovich, Weston Wow Factor QC/IL Fall 15U 2 0 1.000 0 0 0 0 0 0
Koranda, Drew Top Tier Iowa 2029 2 1 0.889 6 0 0 1 0 0
Ault, Knox Wow Factor QC/IL Fall 15U 2 1 0.857 4 0 0 1 0 0
Dortch, Cadim Wow Factor Midwest 15u Regional 2 1 0.833 3 0 0 1 0 0
Deiss, Erik Minnesota Blizzard 15U Blue 1 0 1.000 0 0 0 0 0 0
Turner, Cameron Wow Factor Midwest 15u Regional 1 0 1.000 0 0 0 0 0 0
Bollman, Coy Wow Factor QC/IL Fall 15U 1 0 1.000 1 1 0 0 0 0
McCoy, Brayton Wow Factor QC/IL Fall 15U 1 0 1.000 0 0 0 0 0 0
Prier, Tristan Top Tier Iowa 2029 1 0 1.000 0 0 0 0 0 0
Scott, Noah Minnesota Blizzard 15U Blue 1 0 1.000 3 0 0 0 0 0
Appert, Hank Minnesota Blizzard 15U Blue 1 0 1.000 1 0 0 0 0 0
Ward, Carson Top Tier Iowa 2029 1 0 1.000 1 0 0 0 0 0
Sudduth, Drew Wow Factor Midwest 15u Regional 1 0 1.000 2 0 0 0 0 0
Ott, Huxley Wow Factor QC/IL Fall 15U 1 1 0.500 0 0 0 1 0 0
munsterman, easton Minnesota Blizzard 15U Blue 0 0 1.000 1 0 0 0 0 0
Dingledine, Ashton Wow Factor QC/IL Fall 15U 0 0 1.000 1 0 0 0 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.