Lone Star Shootout - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
RAMOS, EMILIANO TX Throwdown Baseball 1.000 9 4 0 0 0 0 0 0
Trujillo, Noah Los Bandoleros 1.000 5 2 0 0 0 0 0 0
Byrum, Cannon TX Prime 1.000 5 0 0 0 0 0 0 0
Rivera, Diego TX Throwdown Baseball 1.000 5 0 0 0 0 0 0 0
Sortini, Lewis Keller Falcons 1.000 5 0 0 0 0 0 0 0
Wuthrich, Cooper TX Prime 1.000 4 5 0 0 0 0 0 0
Rivera Quintero, Oscar Los Bandoleros 1.000 4 4 0 0 0 0 0 0
Davis-Ashton, Caleb TX Throwdown Baseball 1.000 4 2 0 0 0 0 0 0
Wyre, Xavier Keller Falcons 1.000 3 5 0 0 0 0 0 0
Vargas, Julian Los Bandoleros 1.000 3 1 0 0 0 0 0 0
Freis, Patrick Keller Falcons 1.000 3 1 0 0 0 0 0 0
VALDIVIA, ANTHONY TX Throwdown Baseball 1.000 3 1 0 0 0 0 0 0
Finley, Knox Keller Falcons 1.000 2 1 0 0 0 0 0 0
Vasquez Jr, Valentin Los Bandoleros 1.000 2 1 0 0 0 0 0 0
Romero, Leonardo Los Bandoleros 1.000 2 0 0 0 0 0 0 0
Tovar, Luis Los Bandoleros 1.000 2 0 0 0 0 0 0 0
CERVANTES, GABRIEL TX Throwdown Baseball 1.000 2 0 0 0 0 0 0 0
Mays, Slade TX Throwdown Baseball 1.000 2 0 0 0 0 0 0 0
Hodges III, Rickey TX Prime 1.000 2 0 0 0 0 0 0 0
Bogajczyk, Dempsey Keller Falcons 1.000 1 4 0 0 0 0 0 0
Baez, Victor TX Prime 1.000 1 3 0 0 0 0 0 0
Sosa, Michael Los Bandoleros 1.000 1 3 0 0 0 0 0 0
Alvarez, Erik Scout Mafia 1.000 1 3 0 0 0 0 0 0
Soto, Astor Scout Mafia 1.000 1 3 0 0 0 0 0 0
Gonzales, Ezra TX Throwdown Baseball 1.000 1 3 0 0 0 0 0 0
Sutton, Grayson Scout Mafia 1.000 1 2 0 0 0 0 0 0
Sealey, Nelson TX Prime 1.000 1 2 0 0 0 0 0 0
Villarreal, Matteo Los Bandoleros 1.000 1 1 0 0 0 0 0 0
Henry, Messiah Los Bandoleros 1.000 1 0 0 0 0 0 0 0
Matthews, Grey Parker County Patriots- Rowe 1.000 1 0 0 0 0 0 0 0
Cejas, Jesse Scout Mafia 1.000 0 2 0 0 0 0 0 0
Simons, Nash Scout Mafia 1.000 0 1 0 0 0 0 0 0
Rowe, Brett Parker County Patriots- Rowe 1.000 0 1 0 0 0 0 0 0
Vigil Jr, Christian Scout Mafia 0.941 16 0 1 0 0 1 0 0
Arias, Camilo Scout Mafia 0.917 11 0 1 0 0 1 0 0
Engel, Tyler Keller Falcons 0.900 6 3 1 4 0 1 0 0
Cook, Hudson Keller Falcons 0.889 8 0 1 0 0 1 0 0
Moore, Waylon TX Prime 0.889 8 0 1 0 0 1 0 0
Jimenez, Jesus Los Bandoleros 0.875 7 0 1 0 0 0 1 0
Olvera, Edward Los Bandoleros 0.875 5 2 1 0 0 1 0 0
Hernandez, Isabella TX Throwdown Baseball 0.857 11 1 2 0 0 1 1 0
Hernandez, Ezequiel TX Throwdown Baseball 0.857 6 0 1 0 0 0 1 0
Reza, Ripken TX Prime 0.833 2 3 1 0 0 1 0 0
Morales, Jovanni TX Prime 0.800 7 1 2 0 0 2 0 0
Moulden, Mack TX Prime 0.800 3 1 1 0 0 1 0 0
Koehnlein, Blake Parker County Patriots- Rowe 0.800 3 1 1 0 0 0 1 0
Maestas, Jason TX Throwdown Baseball 0.750 9 0 3 0 0 3 0 0
Bishop, Briggson Keller Falcons 0.750 2 1 1 0 0 1 0 0
VILLEGAS, NATHAN TX Throwdown Baseball 0.714 1 4 2 0 0 0 2 0
Florez, Owen Keller Falcons 0.706 11 1 5 0 0 2 3 0
Wetzler, Henry Parker County Patriots- Rowe 0.667 1 1 1 0 0 0 1 0
Ramirez, Evan Parker County Patriots- Rowe 0.600 2 1 2 0 0 2 0 0
Plunk, Levi Parker County Patriots- Rowe 0.571 3 1 3 0 0 0 3 0
Carnathan, James Parker County Patriots- Rowe 0.526 9 1 9 0 0 5 4 0
Chavez, Patrick Keller Falcons 0.000 0 0 1 0 0 0 1 0
Rankin, Oliver Parker County Patriots- Rowe 0.000 0 0 2 0 0 0 2 0

Stats Reference

FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.