Premier Championship - Pitching Stats - 14U AA
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Nigel | 14U The Express Baseball Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
BROWN, MAX | Dallas Bandits 14U Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 1 | 1 | 9.000 | 5 | 5 | 3 | 17 | 17.000 | 1 | 9 | 0 | 0 | 0.000 | 10 | 0 | 2 | 1 | 0.000 | 0.118 | 90.000 | 18.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.400 | 0.400 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
McKown, Jaxon | TBT Ballers Morris | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 6 | 2 | 5 | 3 | 6.750 | 19 | 18 | 11 | 68 | 17.000 | 2 | 5 | 0 | 2 | 4.500 | 35 | 0 | 16 | 5 | 1.000 | 0.235 | 78.750 | 36.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.263 | 7 | 0.368 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.333 | 0.375 | 2.000 | 3 | 2 | 5 | 0.600 | 0 | 0 | 0 | 4 |
Randle, Jack | 14u National Baseball Academy TX | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1 | 0 | 0 | 0 | 0.000 | 10 | 11 | 1 | 38 | 12.667 | 0 | 0 | 0 | 4 | 12.000 | 11 | 0 | 21 | 6 | 0.000 | 0.553 | 33.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.600 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.091 | 0.143 | 0.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Cameron, William Colby | 14U The Express Baseball Club | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.000 | 10 | 2 | 11 | 6 | 10.800 | 25 | 23 | 18 | 100 | 20.000 | 5 | 9 | 0 | 1 | 1.800 | 45 | 0 | 31 | 10 | 0.200 | 0.310 | 81.000 | 55.800 | 0 | 0 | 0 | 0 | 0 | 11 | 0.440 | 8 | 0.320 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0.000 | 0.435 | 0.455 | 3.000 | 9 | 2 | 11 | 0.818 | 1 | 1 | 1 | 5 |
Castillo, Ayden | 14u National Baseball Academy TX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 2 | 19 | 19.000 | 1 | 9 | 0 | 0 | 0.000 | 8 | 0 | 8 | 4 | 0.000 | 0.421 | 72.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Harris, Rhys | CAB Arlington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0.000 | 1 | 1 | 3 | 10 | 0.000 | 2 | 0 | 1 | 0 | 0.000 | 4 | 0 | 5 | 4 | 0.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Porras, Aaron | TBT Ballers Morris | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 1 | 1 | 27.027 | 1 | 1 | 1 | 7 | 21.021 | 1 | 27 | 0 | 1 | 27.027 | 4 | 0 | 3 | 0 | 1.000 | 0.429 | 108.108 | 81.081 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3.003 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Lopez, Urijah | CAB Arlington | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 1 | 1 | 2 | 0 | 0.000 | 7 | 7 | 5 | 37 | 18.500 | 3 | 14 | 0 | 1 | 4.500 | 20 | 0 | 11 | 0 | 0.333 | 0.297 | 90.000 | 49.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0.714 | 4 | 0.571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.167 | 2.000 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 |
Martinez, Dharius | Dallas Bandits Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 2 | 0 | 3 | 2 | 13.503 | 7 | 5 | 7 | 29 | 21.755 | 3 | 20 | 0 | 0 | 0.000 | 18 | 0 | 4 | 0 | 0.000 | 0.138 | 121.530 | 27.007 | 0 | 0 | 0 | 0 | 2 | 2 | 0.286 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.400 | 0.400 | 3.751 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Turner, Cason | Waco Warriors 14U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 3 | 0 | 5 | 4 | 27.007 | 9 | 8 | 6 | 34 | 25.506 | 1 | 7 | 0 | 3 | 20.255 | 11 | 0 | 17 | 4 | 3.000 | 0.500 | 74.269 | 114.779 | 0 | 0 | 0 | 0 | 1 | 6 | 0.667 | 1 | 0.111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.375 | 0.600 | 3.001 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Jackson, Camden | Texas Fireballs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 0 | 0 | 0 | 0 | 0.000 | 4 | 3 | 1 | 26 | 19.505 | 1 | 7 | 0 | 3 | 20.255 | 12 | 0 | 13 | 3 | 3.000 | 0.500 | 81.020 | 87.772 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.750 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 4 |
CRENSHAW-LOFGREN, GREY | Dallas Bandits Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 | 13.493 | 2 | 1 | 1 | 10 | 14.993 | 1 | 13 | 0 | 1 | 13.493 | 5 | 0 | 4 | 0 | 1.000 | 0.400 | 67.466 | 53.973 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.499 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
SELF, JORDAN | Dallas Bandits Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 6 | 0 | 0.000 | 7 | 7 | 9 | 43 | 43.000 | 4 | 36 | 0 | 2 | 18.000 | 25 | 0 | 13 | 4 | 0.500 | 0.302 | 225.000 | 117.000 | 3 | 0 | 0 | 0 | 0 | 4 | 0.571 | 6 | 0.857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.200 | 5.000 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 2 |
Lopez, Giovanni | Texas Fireballs | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.000 | 3 | 1 | 6 | 4 | 7.200 | 19 | 18 | 10 | 95 | 19.000 | 5 | 9 | 0 | 3 | 5.400 | 45 | 0 | 34 | 15 | 0.600 | 0.358 | 81.000 | 61.200 | 0 | 0 | 0 | 0 | 1 | 9 | 0.474 | 9 | 0.474 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.167 | 0.200 | 1.600 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 4 |
Earwood, Bentley | TBT Ballers Morris | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 1 | 0 | 6 | 2 | 4.909 | 12 | 11 | 11 | 68 | 18.544 | 7 | 17 | 0 | 0 | 0.000 | 42 | 0 | 14 | 4 | 0.000 | 0.206 | 103.082 | 34.361 | 0 | 0 | 0 | 0 | 0 | 5 | 0.417 | 9 | 0.750 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.091 | 0.083 | 2.182 | 1 | 2 | 3 | 0.333 | 0 | 0 | 0 | 1 |
Jones, Carson | CAB Arlington | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 2 | 0 | 5 | 0 | 0.000 | 10 | 10 | 6 | 47 | 23.500 | 2 | 9 | 0 | 2 | 9.000 | 20 | 0 | 19 | 10 | 1.000 | 0.404 | 90.000 | 85.500 | 2 | 0 | 0 | 0 | 0 | 5 | 0.500 | 4 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.200 | 0.250 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Meeney, Cruze | Texas Fireballs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 2 | 1 | 13.493 | 2 | 3 | 6 | 30 | 44.978 | 5 | 67 | 0 | 1 | 13.493 | 21 | 0 | 8 | 2 | 0.200 | 0.267 | 283.358 | 107.946 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 7.496 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Drackley, Ryder | CAB Arlington | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 0 | 6 | 2 | 26.987 | 3 | 3 | 5 | 31 | 46.477 | 4 | 54 | 0 | 0 | 0.000 | 22 | 0 | 6 | 3 | 0.000 | 0.194 | 296.852 | 80.960 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 4 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.333 | 7.496 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Moraw, Judah | Texas Damage 14U Gold | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 1 | 1 | 1 | 1 | 3.000 | 12 | 11 | 4 | 43 | 14.333 | 1 | 3 | 0 | 0 | 0.000 | 20 | 0 | 11 | 6 | 0.000 | 0.256 | 60.000 | 33.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.417 | 5 | 0.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.091 | 0.091 | 0.667 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
OCONNOR, JOHN | Dallas Bandits 14U Gutierrez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 8 | 1 | 3 | 3 | 5.400 | 21 | 21 | 11 | 69 | 13.800 | 2 | 4 | 0 | 4 | 7.200 | 28 | 0 | 24 | 7 | 2.000 | 0.348 | 50.400 | 43.200 | 0 | 0 | 0 | 0 | 0 | 7 | 0.333 | 4 | 0.190 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.381 | 0.471 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 |
Tran, Oliver | CAB Arlington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 0 | 0 | 1 | 0 | 0.000 | 8 | 8 | 6 | 60 | 22.497 | 6 | 20 | 0 | 4 | 13.498 | 31 | 0 | 25 | 9 | 0.667 | 0.417 | 104.612 | 84.364 | 0 | 0 | 0 | 0 | 0 | 7 | 0.875 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2.250 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Kaag, Jacob | Texas Damage 14U Gold | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2 | 0 | 2 | 2 | 18.000 | 4 | 4 | 6 | 32 | 32.000 | 3 | 27 | 0 | 0 | 0.000 | 20 | 0 | 8 | 4 | 0.000 | 0.250 | 180.000 | 72.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 5 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 5.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
RUZICKA, AJ | Dallas Bandits 14U Gutierrez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 4 | 1 | 3 | 3 | 5.400 | 17 | 16 | 9 | 74 | 14.800 | 4 | 7 | 0 | 2 | 3.600 | 36 | 0 | 23 | 13 | 0.500 | 0.311 | 64.800 | 41.400 | 0 | 0 | 0 | 0 | 1 | 7 | 0.412 | 7 | 0.412 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0.250 | 0.286 | 1.600 | 1 | 1 | 2 | 0.500 | 1 | 1 | 1 | 2 |
Anguiano, Matt | CAB Arlington | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 5 | 1 | 5 | 3 | 13.500 | 10 | 10 | 9 | 46 | 23.000 | 4 | 18 | 0 | 0 | 0.000 | 24 | 0 | 12 | 5 | 0.000 | 0.261 | 108.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.400 | 4 | 0.400 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.500 | 4.500 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 |
BOLL, NOLAN | Dallas Bandits Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 3 | 2 | 54.054 | 4 | 4 | 6 | 28 | 84.084 | 3 | 81 | 0 | 1 | 27.027 | 20 | 0 | 5 | 1 | 0.333 | 0.179 | 540.541 | 135.135 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 5 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.667 | 15.015 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 |
Baker, TJ | Waco Warriors 14U | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 5 | 4 | 2 | 19 | 19.000 | 0 | 0 | 0 | 1 | 9.000 | 6 | 0 | 9 | 3 | 0.000 | 0.474 | 54.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.600 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Lopez, Eli | Waco Warriors 14U | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1 | 0 | 2 | 2 | 13.503 | 5 | 6 | 4 | 43 | 32.258 | 3 | 20 | 0 | 2 | 13.503 | 23 | 0 | 17 | 3 | 0.667 | 0.395 | 155.289 | 114.779 | 1 | 0 | 0 | 0 | 0 | 3 | 0.600 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.250 | 3.001 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Steele, Ethan | CAB Arlington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 3 | 0 | 4 | 3 | 9.000 | 11 | 10 | 7 | 63 | 21.000 | 3 | 9 | 0 | 2 | 6.000 | 29 | 0 | 25 | 7 | 0.667 | 0.397 | 87.000 | 75.000 | 1 | 0 | 0 | 0 | 1 | 7 | 0.636 | 7 | 0.636 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.300 | 0.375 | 2.000 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 |
MCGUIRK, CALEB | Dallas Bandits 14U Gutierrez | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.333 | 8 | 1 | 8 | 5 | 10.385 | 24 | 22 | 14 | 64 | 14.770 | 1 | 2 | 0 | 2 | 4.154 | 24 | 0 | 18 | 9 | 2.000 | 0.281 | 49.850 | 37.387 | 0 | 0 | 0 | 0 | 2 | 5 | 0.208 | 3 | 0.125 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.364 | 0.400 | 2.077 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 8 |
Ranley, Cade | Waco Warriors 14U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 2 | 0 | 2 | 1 | 3.375 | 11 | 12 | 5 | 52 | 19.498 | 3 | 10 | 0 | 3 | 10.124 | 26 | 0 | 18 | 5 | 1.000 | 0.346 | 87.739 | 60.742 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 5 | 0.455 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.222 | 1.875 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Cubitt, Connor | 14U The Express Baseball Club | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | 5 | 2 | 18.000 | 6 | 3 | 7 | 42 | 42.000 | 4 | 36 | 0 | 0 | 0.000 | 24 | 0 | 12 | 5 | 0.000 | 0.286 | 216.000 | 108.000 | 2 | 0 | 0 | 0 | 1 | 2 | 0.333 | 5 | 0.833 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.500 | 6.000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 3 |
MURRELL, JACKSON | Dallas Bandits Johnson | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 | 1 | 7 | 7 | 63.000 | 5 | 5 | 12 | 44 | 44.000 | 8 | 72 | 0 | 0 | 0.000 | 34 | 0 | 5 | 0 | 0.000 | 0.114 | 306.000 | 45.000 | 1 | 1 | 0 | 0 | 0 | 2 | 0.400 | 8 | 1.600 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.600 | 0.600 | 11.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Savage, Ashton | 14U The Express Baseball Club | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 5 | 2 | 7 | 1 | 3.858 | 13 | 12 | 13 | 90 | 38.577 | 7 | 27 | 0 | 0 | 0.000 | 48 | 0 | 29 | 13 | 0.000 | 0.322 | 185.169 | 111.873 | 2 | 0 | 0 | 0 | 0 | 10 | 0.769 | 11 | 0.846 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.417 | 0.385 | 5.144 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 2 |
Alford, Kaden | 14U The Express Baseball Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.000 | 1 | 0 | 3 | 14 | 0.000 | 2 | 0 | 0 | 0 | 0.000 | 11 | 0 | 2 | 0 | 0.000 | 0.143 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
Aquino, Axel | 14u National Baseball Academy TX | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 2 | 0 | 2 | 0 | 0.000 | 7 | 7 | 6 | 44 | 22.000 | 4 | 18 | 0 | 1 | 4.500 | 26 | 0 | 12 | 2 | 0.250 | 0.273 | 117.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 | 5 | 0.714 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.286 | 0.333 | 3.000 | 5 | 1 | 6 | 0.833 | 0 | 0 | 0 | 3 |
SCOTT, BECKETT | Dallas Bandits 14U Gutierrez | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 5 | 1 | 4 | 0 | 0.000 | 17 | 17 | 13 | 76 | 19.000 | 5 | 11 | 0 | 1 | 2.250 | 40 | 0 | 20 | 5 | 0.200 | 0.263 | 90.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 10 | 0.588 | 7 | 0.412 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.000 | 0.294 | 0.313 | 2.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
Hyde, Brooks | Texas Damage 14U Gold | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0.000 | 1 | 1 | 5 | 24 | 0.000 | 4 | 0 | 0 | 0 | 0.000 | 17 | 0 | 6 | 1 | 0.000 | 0.250 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 4 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Everitt, Grant | 14U The Express Baseball Club | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | 0 | 6 | 1 | 13.493 | 6 | 6 | 9 | 46 | 68.966 | 5 | 67 | 0 | 1 | 13.493 | 28 | 0 | 13 | 5 | 0.200 | 0.283 | 377.811 | 175.412 | 1 | 0 | 0 | 0 | 0 | 3 | 0.500 | 6 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.400 | 10.495 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Egan, Calvin | 14U The Express Baseball Club | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 3 | 1 | 7 | 0 | 0.000 | 13 | 12 | 12 | 84 | 36.005 | 6 | 23 | 0 | 2 | 7.715 | 44 | 0 | 29 | 4 | 0.333 | 0.345 | 169.739 | 111.873 | 1 | 0 | 0 | 0 | 1 | 10 | 0.769 | 9 | 0.692 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.300 | 3.858 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
WHITCOMB, THOMAS | Dallas Bandits Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 1 | 4 | 3 | 81.081 | 3 | 3 | 4 | 24 | 72.072 | 2 | 54 | 0 | 0 | 0.000 | 16 | 0 | 5 | 1 | 0.000 | 0.208 | 432.432 | 135.135 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 12.012 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 |
