Premier Championship - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
MYERS, TUCKER | Dallas Bandits 14U Gutierrez | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Johnathan | 14u National Baseball Academy TX | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Owen | Waco Warriors 14U | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Adam | 14U The Express Baseball Club | 12 | 4 | 0.750 | 0 | 0 | 0 | 2 | 2 | 0 |
Antos, Alexander | 14u National Baseball Academy TX | 10 | 1 | 0.909 | 0 | 0 | 0 | 0 | 1 | 0 |
Quesada, Chance | CAB Arlington | 10 | 1 | 0.909 | 0 | 0 | 0 | 1 | 0 | 0 |
Morgan, Grady | TBT Ballers Morris | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Brooks | Texas Damage 14U Gold | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarifa, Joel | 14u National Baseball Academy TX | 9 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
SZKLARSKI, JOHNNY | Dallas Bandits 14U Gutierrez | 9 | 0 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 |
RUZICKA, AJ | Dallas Bandits 14U Gutierrez | 8 | 0 | 1.000 | 5 | 3 | 0 | 0 | 0 | 0 |
Boilla, Knox | CAB Arlington | 8 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
LESLIE, BRYSON | Dallas Bandits 14U Gutierrez | 8 | 0 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 |
Castillo, Ayden | 14u National Baseball Academy TX | 8 | 1 | 0.900 | 1 | 2 | 0 | 1 | 0 | 0 |
OCONNOR, JOHN | Dallas Bandits 14U Gutierrez | 8 | 1 | 0.900 | 1 | 0 | 0 | 1 | 0 | 0 |
MURRELL, JACKSON | Dallas Bandits Johnson | 8 | 3 | 0.727 | 0 | 0 | 0 | 2 | 1 | 0 |
Seawood, Jaxon | Texas Damage 14U Gold | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeney, Cruze | Texas Fireballs | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Julian | Texas Fireballs | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Holley, Jackson | CAB Arlington | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Kason | 14u National Baseball Academy TX | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Easton | TBT Ballers Morris | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 |
Egan, Calvin | 14U The Express Baseball Club | 6 | 2 | 0.750 | 0 | 0 | 0 | 1 | 1 | 0 |
Stogner, Colin | Texas Damage 14U Gold | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Ranley, Cade | Waco Warriors 14U | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, Ashton | 14U The Express Baseball Club | 5 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 |
Barreto, Daikel | 14u National Baseball Academy TX | 5 | 1 | 0.833 | 0 | 2 | 0 | 1 | 0 | 0 |
Harris, Rhys | CAB Arlington | 5 | 3 | 0.667 | 1 | 0 | 0 | 0 | 3 | 0 |
Wirth, Beckett | CAB Arlington | 4 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 |
Moraw, Judah | Texas Damage 14U Gold | 4 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
MCGUIRK, CALEB | Dallas Bandits 14U Gutierrez | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Gamble, Luke | Texas Damage 14U Gold | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Tarpley, Silas | 14U The Express Baseball Club | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Aeron | CAB Arlington | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Peyton | TBT Ballers Morris | 4 | 1 | 0.875 | 3 | 0 | 0 | 0 | 1 | 0 |
MCCOY, MILES | Dallas Bandits 14U Gutierrez | 4 | 1 | 0.857 | 2 | 0 | 0 | 1 | 0 | 0 |
Armenta, Edgar | 14u National Baseball Academy TX | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 |
Chancey, Hamilton | Waco Warriors 14U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Nigel | 14U The Express Baseball Club | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ashton | Dallas Bandits Johnson | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
CRENSHAW-LOFGREN, GREY | Dallas Bandits Johnson | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Giovanni | Texas Fireballs | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carson | CAB Arlington | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Sicotte, Tyler | Texas Fireballs | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Kanyn | Texas Fireballs | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Rico, Sebastian | Texas Fireballs | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullajian, Brooks | Waco Warriors 14U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Miles | Dallas Bandits 14U Gutierrez | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Eli | TBT Ballers Morris | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Ryder | 14U The Express Baseball Club | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Camden | Texas Fireballs | 3 | 1 | 0.800 | 1 | 0 | 0 | 1 | 0 | 0 |
Villarreal, Julian | 14U The Express Baseball Club | 3 | 3 | 0.625 | 2 | 0 | 0 | 3 | 0 | 0 |
Drackley, Ryder | CAB Arlington | 3 | 4 | 0.556 | 2 | 0 | 0 | 3 | 1 | 0 |
Randle, Jack | 14u National Baseball Academy TX | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron, William Colby | 14U The Express Baseball Club | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
Lopez, Urijah | CAB Arlington | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Ali, Zeke | Texas Fireballs | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaag, Jacob | Texas Damage 14U Gold | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, TJ | Waco Warriors 14U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Ethan | CAB Arlington | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubitt, Connor | 14U The Express Baseball Club | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WHITCOMB, THOMAS | Dallas Bandits Johnson | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Standefer, Knox | TBT Ballers Morris | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Salcido, Asher | 14u National Baseball Academy TX | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Adian | Texas Fireballs | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Moreno, Noah | Texas Damage 14U Gold | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Jordan, Cameron | 14U The Express Baseball Club | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Puckett, Ny'Keyzeon | 14U The Express Baseball Club | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 |
BROWN, MAX | Dallas Bandits 14U Gutierrez | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, Ian | TBT Ballers Morris | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
KAY, WILLIAM | Dallas Bandits 14U Gutierrez | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
SELF, JORDAN | Dallas Bandits Johnson | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Townes | Dallas Bandits Johnson | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alford, Kaden | 14U The Express Baseball Club | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendro, Malakai | Texas Damage 14U Gold | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
darjean, owen | Texas Damage 14U Gold | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
BRASHEARS, BENTON | Dallas Bandits 14U Gutierrez | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Ryan | Texas Damage 14U Gold | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Porras, Aaron | TBT Ballers Morris | 1 | 1 | 0.889 | 7 | 0 | 0 | 1 | 0 | 0 |
Woods, Isaiah | Waco Warriors 14U | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Leo | TBT Ballers Morris | 1 | 2 | 0.600 | 2 | 0 | 0 | 2 | 0 | 0 |
ISBELL, JACK | Dallas Bandits Johnson | 1 | 3 | 0.400 | 1 | 0 | 0 | 3 | 0 | 0 |
McKown, Jaxon | TBT Ballers Morris | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Tran, Oliver | CAB Arlington | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Aquino, Axel | 14u National Baseball Academy TX | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
SCOTT, BECKETT | Dallas Bandits 14U Gutierrez | 0 | 1 | 0.857 | 6 | 0 | 0 | 1 | 0 | 0 |
Anguiano, Matt | CAB Arlington | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
Moody, Raiden | Texas Fireballs | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Eli | Waco Warriors 14U | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
Everitt, Grant | 14U The Express Baseball Club | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Zapata, Andy | Dallas Bandits Johnson | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Bolden, Josiah | Texas Fireballs | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 |
BOLL, NOLAN | Dallas Bandits Johnson | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.