DFW Youth World Baseball Classic - Pitching Stats - 14U Open

PlayerTeamWLSVSVOGGSQSAQSCGGFSHOHLDIPHXBHRERERABFABBRNPPPIBBBB9IBBSOSO9BIBSFBKBBSPB9S9WPBKPBKCBKHBFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFDPGDPGOAOGOFOBAABABIPWHIPSBCSSBASBPPOPOAPOPLOB
Parks, Christian Team USA 14u - Adams 1 0 0 0 1 0 0 0 0 1 0 0 1.333 0 0 1 0 0.000 4 3 0 17 12.753 0 0 0 4 27.007 5 0 12 2 0.000 0.706 33.758 81.020 0 0 0 0 0 2.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 1
Rodriguez, Julian Team Puerto Rico 14u - 0 0 0 0 1 1 0 0 0 0 0 0 2.000 2 0 3 3 13.500 8 8 4 40 20.000 2 9 0 2 9.000 19 0 15 2 1.000 0.375 85.500 67.500 0 0 0 0 0 4.000 0.500 4.000 0.500 2 0 0 0 0 0 0 0 0 4 0 0.000 0.250 0.333 2.000 3 0 3 1.000 0 2 0 1
Salazar, Jose Team Venezuela 14u - 2 0 0 0 2 2 0 0 1 0 1 0 7.667 3 0 0 0 0.000 25 25 9 122 15.912 5 6 0 13 15.260 53 0 57 10 2.600 0.467 62.215 66.910 0 0 0 0 0 16.000 0.640 9.000 0.360 3 0 0 0 0 0 0 0 0 5 0 0.000 0.120 0.250 1.043 3 1 4 0.750 0 0 0 7
Rivera, Ketziel Team Puerto Rico 14u - 0 0 0 0 1 0 0 0 0 0 0 0 1.000 3 2 2 2 18.000 5 5 5 20 20.000 2 18 0 0 0.000 10 0 5 0 0.000 0.250 90.000 45.000 0 0 0 0 0 2.000 0.400 2.000 0.400 1 2 0 0 0 0 0 0 0 2 0 0.000 0.600 0.600 5.000 1 0 1 1.000 0 0 0 2
Deluna, Cristian Team Tejas 14u - Morales 0 0 0 0 1 1 0 0 0 0 0 0 2.000 8 1 8 6 27.000 17 14 11 45 22.500 0 0 0 0 0.000 15 0 13 10 0.000 0.289 67.500 58.500 1 0 0 0 2 3.000 0.176 2.000 0.118 7 1 0 0 1 1 0 0 0 1 0 0.000 0.571 0.533 4.000 4 0 4 1.000 0 0 0 3
Richard, Steven Team ABA 14u - Hoffman 0 0 0 0 1 1 0 0 0 0 0 0 2.000 1 1 2 1 4.500 6 5 5 44 22.000 4 18 0 2 9.000 24 0 16 7 0.500 0.364 108.000 72.000 0 0 0 0 0 4.000 0.667 6.000 1.000 0 1 0 0 1 0 1 0 0 2 0 0.000 0.200 0.333 2.500 4 0 4 1.000 0 2 0 1
Warren, Braxton Team Lone Star 14u - Rojo 0 0 0 0 2 1 0 0 0 1 0 0 2.667 3 1 2 2 6.749 12 11 7 57 21.372 3 10 0 3 10.124 27 0 21 6 1.000 0.368 91.114 70.866 1 0 0 0 1 3.000 0.250 5.000 0.417 2 1 0 0 0 0 0 0 0 3 0 0.000 0.273 0.375 2.250 6 0 6 1.000 0 0 0 3
Garcia, Luis Team Mexico 14u - Hernandez 0 0 0 0 1 0 0 0 0 0 0 0 1.000 2 0 1 1 9.000 5 4 4 17 17.000 1 9 0 0 0.000 9 0 3 0 0.000 0.176 81.000 27.000 0 0 0 0 1 0.000 0.000 2.000 0.400 2 0 0 0 0 0 0 0 0 2 0 0.000 0.500 0.500 3.000 2 0 2 1.000 0 0 0 3
Jimenez, Jacob Team Puerto Rico 14u - 0 0 0 0 0 0 0 0 0 0 0 0 1.667 0 0 2 2 10.798 4 3 4 37 22.196 4 22 0 2 10.798 21 0 14 5 0.500 0.378 113.377 75.585 0 0 0 0 0 4.000 1.000 5.000 1.250 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 2.400 1 0 1 1.000 0 0 0 4
Skarda, Luke Team Africa 14u - Morgan 1 1 0 0 2 1 0 0 1 1 0 0 4.667 4 2 6 6 11.571 16 14 11 72 15.427 4 8 0 4 7.714 33 0 27 8 1.000 0.375 63.638 52.068 5 0 0 0 2 9.000 0.563 6.000 0.375 2 2 0 0 0 0 0 1 0 4 0 0.000 0.286 0.400 1.714 3 1 4 0.750 0 0 0 4
Thompson, Caden Team Africa 14u - Morgan 0 0 0 0 2 1 0 0 0 0 0 0 2.333 3 0 2 2 7.715 9 8 7 46 19.717 3 12 0 1 3.858 24 0 14 5 0.333 0.304 92.585 54.008 0 0 0 0 1 2.000 0.222 4.000 0.444 3 0 0 0 0 0 0 0 0 0 0 0.000 0.375 0.429 2.572 1 1 2 0.500 0 3 0 2
Pfeil, Riley Team USA 14u - Adams 1 0 0 0 1 0 0 0 0 0 0 0 1.333 0 0 0 0 0.000 4 4 1 25 18.755 1 7 0 1 6.752 10 0 12 4 1.000 0.480 67.517 81.020 1 0 0 0 0 4.000 1.000 2.000 0.500 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.750 1 0 1 1.000 0 0 0 4
Martin, Keith Team ABA 14u - Hoffman 1 0 0 0 1 0 0 0 0 1 0 0 0.667 1 1 1 0 0.000 2 2 3 22 32.984 2 27 0 0 0.000 12 0 8 4 0.000 0.364 161.919 107.946 0 0 0 0 0 1.000 0.500 2.000 1.000 0 1 0 0 0 0 0 1 0 0 0 0.000 0.500 0.500 4.498 0 0 0 0.000 0 0 0 1
Berend, Colton Team Dominican Republic 14u - Arambula 0 0 0 0 1 1 0 0 0 0 0 0 1.000 1 0 3 2 18.000 5 5 6 46 46.000 4 36 0 1 9.000 29 0 13 6 0.250 0.283 261.000 117.000 0 0 0 0 0 3.000 0.600 7.000 1.400 1 0 0 0 0 0 0 0 0 0 0 0.000 0.200 0.250 5.000 4 0 4 1.000 0 0 0 2
Hinson, Austin Team Dominican Republic 14u - Arambula 1 1 0 0 2 1 0 0 0 0 0 0 5.667 9 3 13 6 9.529 29 27 18 101 17.822 5 8 0 2 3.176 45 0 29 10 0.400 0.287 71.466 46.056 3 0 0 0 2 12.000 0.414 6.000 0.207 6 3 0 0 0 0 0 0 0 10 0 0.000 0.333 0.360 2.470 3 0 3 1.000 0 0 0 4
Jones (Jonesy), Scotty Team Tejas 14u - Morales 0 1 0 0 1 0 0 0 0 1 0 0 2.000 2 0 2 2 9.000 9 8 6 35 17.500 1 5 0 2 9.000 15 0 13 2 2.000 0.371 67.500 58.500 0 0 0 0 0 4.000 0.444 3.000 0.333 2 0 0 0 0 0 0 0 0 2 0 0.000 0.250 0.333 1.500 2 1 3 0.667 0 0 0 2
Lee, Henry Team USA 14u - Adams 0 0 0 0 1 0 0 0 0 1 0 0 1.000 0 0 0 0 0.000 3 2 0 12 12.000 0 0 0 1 9.000 5 0 5 0 0.000 0.417 45.000 45.000 0 0 0 0 0 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Castro, Jayce Team Tejas 14u - Morales 0 0 0 0 1 0 0 0 0 1 0 0 0.667 1 0 1 1 13.493 3 3 1 13 19.490 0 0 0 1 13.493 6 0 5 0 0.000 0.385 80.960 67.466 0 0 0 0 0 0.000 0.000 1.000 0.333 1 0 0 0 0 0 0 0 0 0 0 0.000 0.333 0.500 1.499 1 0 1 1.000 0 0 0 1
Peters, Wesley Team USA 14u - Adams 0 0 0 0 1 1 0 0 0 0 0 0 1.667 1 1 1 1 5.399 6 6 5 36 21.596 3 16 0 2 10.798 22 0 10 4 0.667 0.278 118.776 53.989 1 0 0 0 1 2.000 0.333 5.000 0.833 0 1 0 0 0 0 0 0 0 1 0 0.000 0.167 0.250 2.400 1 0 1 1.000 0 0 0 0
Brown, Corneilius Team Africa 14u - Morgan 0 1 0 1 1 0 0 0 0 0 0 0 0.000 1 0 3 0 0.000 2 2 2 10 0.000 0 0 0 1 0.000 5 0 4 1 0.000 0.400 0.000 0.000 0 0 0 0 0 1.000 0.500 1.000 0.500 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 1.000 0.000 1 0 1 1.000 0 0 0 0
Rojo, Isaac Team Lone Star 14u - Rojo 0 0 0 0 1 0 0 0 0 0 0 0 0.333 1 0 4 0 0.000 2 2 2 8 24.024 1 27 0 0 0.000 5 0 1 0 0.000 0.125 135.135 27.027 0 2 0 0 0 1.000 0.500 1.000 0.500 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 6.006 0 0 0 0.000 0 0 0 0
Hodges, Gunner Team Europe 14u - 0 1 0 0 1 1 0 0 0 0 0 0 2.000 1 0 7 1 4.500 4 4 8 16 8.000 1 5 0 1 4.500 8 0 5 2 1.000 0.313 36.000 22.500 1 0 0 0 0 1.000 0.250 2.000 0.500 1 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.333 1.000 3 0 3 1.000 0 0 0 1
Bazan, Anthony Team Mexico 14u - Hernandez 0 0 0 0 2 2 0 0 0 0 0 0 4.333 5 1 7 5 10.385 17 16 15 103 23.771 8 17 0 4 8.308 53 0 37 11 0.500 0.359 110.085 76.852 2 0 0 0 1 6.000 0.353 13.000 0.765 4 0 0 1 1 0 1 1 1 5 0 0.000 0.313 0.364 3.000 3 1 4 0.750 0 0 0 5
Barnes, Ayden Team Africa 14u - Morgan 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0 0 0 0 0.000 0 0 0 3 0.000 0 0 0 0 0.000 2 0 1 0 0.000 0.333 0.000 0.000 0 0 0 0 0 0.000 0.000 1.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Hernandez, Gael Team Mexico 14u - Hernandez 0 1 0 0 1 0 0 0 0 1 0 0 1.333 2 1 2 1 6.752 5 4 3 17 12.753 1 7 0 1 6.752 6 0 7 3 1.000 0.412 40.510 47.262 1 1 0 0 0 2.000 0.400 1.000 0.200 1 1 0 0 0 0 0 0 0 1 0 0.000 0.500 0.667 2.251 2 0 2 1.000 0 0 0 2
Gonzalez, Josiah Team Tejas 14u - Morales 0 0 0 0 1 1 0 0 0 0 0 0 2.000 0 0 3 1 4.500 8 8 4 38 19.000 1 5 0 5 22.500 13 0 22 4 5.000 0.579 58.500 99.000 0 0 0 0 1 4.000 0.500 2.000 0.250 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.500 2 0 2 1.000 0 0 0 0
Garza, Eduardo Team Mexico 14u - Hernandez 1 0 0 0 2 1 0 0 1 1 0 0 7.000 3 0 4 3 3.857 26 23 13 116 16.571 5 6 0 10 12.857 55 0 45 9 2.000 0.388 70.714 57.857 1 1 0 0 3 10.000 0.385 10.000 0.385 3 0 0 0 0 0 0 0 0 9 0 0.000 0.130 0.231 1.143 4 0 4 1.000 0 0 0 9
Fuenmayor, Santiago Team Venezuela 14u - 0 1 0 0 1 1 0 0 1 0 0 0 3.667 4 2 6 2 4.909 13 13 10 41 11.181 1 2 0 1 2.454 15 0 14 5 1.000 0.341 36.815 34.361 0 1 0 0 0 4.000 0.308 2.000 0.154 2 2 0 0 0 0 0 1 0 2 0 0.000 0.308 0.333 1.364 2 0 2 1.000 0 0 0 1
Jones, Carson Team Europe 14u - 0 0 0 0 1 0 0 0 0 1 0 0 1.000 2 1 0 0 0.000 5 5 3 13 13.000 0 0 0 0 0.000 6 0 2 1 0.000 0.154 54.000 18.000 0 0 0 0 0 2.000 0.400 1.000 0.200 1 1 0 0 0 0 0 0 0 2 0 0.000 0.400 0.400 2.000 0 0 0 0.000 0 0 0 2
LeDuff, Kelly CJ Team Africa 14u - Morgan 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Quintero, Luis Team Venezuela 14u - 0 0 0 0 2 0 0 0 0 0 0 0 2.333 0 0 0 0 0.000 7 7 1 31 13.288 1 4 0 4 15.431 12 0 16 3 4.000 0.516 46.292 61.723 0 0 0 0 0 3.000 0.429 2.000 0.286 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.429 1 0 1 1.000 0 0 0 2
Debourg, Sebastiu00e1n Team Venezuela 14u - 1 0 0 0 1 1 0 0 1 0 1 0 2.000 0 0 0 0 0.000 3 3 0 16 8.000 0 0 0 1 4.500 7 0 7 3 0.000 0.438 31.500 31.500 0 0 0 0 0 1.000 0.333 2.000 0.667 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
McCarty, Kyson Team Tejas 14u - Morales 0 1 0 0 1 0 0 0 0 0 0 0 1.333 2 2 4 4 27.007 6 4 7 45 33.758 4 27 0 0 0.000 30 0 9 3 0.000 0.200 202.551 60.765 2 0 0 0 1 3.000 0.500 7.000 1.167 0 1 1 0 1 1 0 0 0 0 0 0.000 0.500 0.400 4.501 3 1 4 0.750 0 0 0 1
Vera, Josu00e9 Team Venezuela 14u - 0 0 0 0 0 1 0 0 0 0 0 0 3.000 1 0 1 1 3.000 11 10 6 48 16.000 3 9 0 1 3.000 23 0 15 5 0.333 0.313 69.000 45.000 1 0 0 0 1 6.000 0.545 4.000 0.364 1 0 0 0 0 0 0 0 0 4 0 0.000 0.100 0.111 1.333 1 0 1 1.000 0 0 0 4
Hernandez, Mason Team Mexico 14u - Hernandez 0 0 0 0 1 0 0 0 0 1 0 0 0.333 1 1 1 1 27.027 1 1 1 1 3.003 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 3.003 0 0 0 0.000 0 0 0 1
Wiley, Tripp Team Lone Star 14u - Rojo 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 0
Warn, Paxton Team Europe 14u - 0 0 0 0 1 1 0 0 0 0 0 0 1.000 2 0 3 1 9.000 8 5 5 29 29.000 0 0 0 1 9.000 13 0 9 2 0.000 0.310 117.000 81.000 1 0 0 0 3 2.000 0.250 1.000 0.125 2 0 0 0 0 0 0 0 0 1 0 0.000 0.400 0.500 2.000 3 0 3 1.000 0 1 0 1
Cuellar, Xavi Team Africa 14u - Morgan 0 0 0 0 1 0 0 0 0 0 0 0 1.667 1 0 2 2 10.798 7 5 8 31 18.596 3 16 0 0 0.000 17 0 7 5 0.000 0.226 91.782 37.792 0 0 0 0 2 2.000 0.286 3.000 0.429 1 0 0 0 0 0 0 1 1 3 0 0.000 0.200 0.200 2.400 1 0 1 1.000 0 0 0 2
Kull, Karter Team Dominican Republic 14u - Arambula 0 0 0 0 2 0 0 0 0 2 0 0 2.333 2 0 2 0 0.000 9 9 2 28 12.002 0 0 0 2 7.715 7 0 14 1 0.000 0.500 27.004 54.008 0 0 0 0 0 4.000 0.444 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 0.000 0.222 0.286 0.857 0 0 0 0.000 0 1 0 1
Jimenez, Raymundo Team Mexico 14u - Hernandez 0 1 0 0 1 0 0 0 0 0 0 0 1.333 3 0 3 3 20.255 7 7 5 28 21.005 1 7 0 0 0.000 14 0 7 4 0.000 0.250 94.524 47.262 1 0 0 0 0 3.000 0.429 2.000 0.286 3 0 0 0 0 0 0 0 0 4 0 0.000 0.429 0.429 3.001 1 0 1 1.000 0 2 0 0
Elliott, Ahmir Team Africa 14u - Morgan 0 1 0 0 1 0 0 0 0 1 0 0 1.333 2 1 4 3 20.255 7 6 7 29 21.755 1 7 0 0 0.000 9 0 13 8 0.000 0.448 60.765 87.772 0 0 0 0 1 2.000 0.286 2.000 0.286 1 0 1 0 0 0 0 1 1 2 0 0.000 0.333 0.333 2.251 0 0 0 0.000 0 0 0 3
Rodriguez-Ambert, Ignacio Team Puerto Rico 14u - 1 0 0 0 1 0 0 0 0 1 0 0 0.667 1 0 0 0 0.000 3 3 1 10 14.993 0 0 0 1 13.493 3 0 5 3 0.000 0.500 40.480 67.466 0 0 0 0 0 3.000 1.000 0.000 0.000 1 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.500 1.499 0 0 0 0.000 0 1 0 0
Groce, Caleb Team Africa 14u - Morgan 0 0 0 0 1 0 0 0 0 0 0 0 0.667 2 1 2 2 26.987 6 5 5 23 34.483 0 0 0 1 13.493 9 0 9 5 0.000 0.391 121.439 121.439 1 0 0 0 1 2.000 0.333 0.000 0.000 1 1 0 0 0 0 0 0 0 1 0 0.000 0.400 0.500 2.999 2 0 2 1.000 0 0 0 1
Flower, George Team Lone Star 14u - Rojo 0 0 0 0 1 1 0 0 0 0 0 0 0.667 4 1 3 2 26.987 7 7 6 31 46.477 1 13 0 1 13.493 12 0 13 5 1.000 0.419 161.919 175.412 0 0 0 0 0 4.000 0.571 1.000 0.143 3 1 0 0 0 0 0 0 0 1 0 0.000 0.571 0.667 7.496 2 0 2 1.000 0 0 0 0
Aragon, Daniel Team Africa 14u - Morgan 0 0 0 0 1 1 0 0 0 0 0 0 1.000 5 1 6 3 27.000 10 9 10 53 53.000 3 27 0 0 0.000 25 0 18 8 0.000 0.340 225.000 162.000 0 0 0 0 0 6.000 0.600 3.000 0.300 4 1 0 0 1 1 0 0 0 0 0 0.000 0.556 0.500 8.000 3 0 3 1.000 0 0 0 2
Hernandez, Samuel Team Mexico 14u - Hernandez 1 0 0 0 1 0 0 0 0 1 0 0 2.000 0 0 0 0 0.000 7 6 1 22 11.000 0 0 0 4 18.000 6 0 13 5 0.000 0.591 27.000 58.500 0 0 0 0 0 2.000 0.286 1.000 0.143 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0 1 1.000 0 0 0 1
Guzman, Xantana Team Mexico 14u - Hernandez 0 0 0 0 1 1 0 0 0 0 0 0 1.000 1 0 1 1 9.000 4 3 6 32 32.000 4 36 0 0 0.000 19 0 9 3 0.000 0.281 171.000 81.000 0 0 0 0 1 3.000 0.750 4.000 1.000 1 0 0 0 0 0 0 0 0 2 0 0.000 0.333 0.333 5.000 2 0 2 1.000 0 3 0 1
De Luna, Xavi Team Lone Star 14u - Rojo 0 0 0 0 2 0 0 0 0 0 0 0 0.667 1 1 4 3 40.480 4 3 7 42 62.969 5 67 0 0 0.000 27 0 11 8 0.000 0.262 364.318 148.426 2 0 0 0 1 3.000 0.750 7.000 1.750 0 1 0 0 0 0 0 0 0 2 0 0.000 0.333 0.333 8.996 3 0 3 1.000 0 0 0 1
Campbell, Jayden Team Puerto Rico 14u - 0 0 0 0 0 1 0 0 0 0 0 0 2.333 5 0 1 1 3.858 11 11 7 59 25.289 2 8 0 2 7.715 27 0 23 6 1.000 0.390 104.158 88.727 0 0 0 0 0 5.000 0.455 5.000 0.455 5 0 0 0 0 0 0 0 0 2 0 0.000 0.455 0.556 3.000 2 0 2 1.000 0 0 0 2
Carley Jr, Derrick Team Africa 14u - Morgan 0 0 0 0 1 1 0 0 0 0 0 0 3.333 5 0 2 0 0.000 15 14 10 65 19.502 4 11 0 2 5.401 31 0 21 8 0.500 0.323 83.708 56.706 0 0 0 0 0 6.000 0.400 5.000 0.333 5 0 0 0 1 0 1 0 0 3 0 0.000 0.357 0.417 2.700 3 1 4 0.750 0 0 0 4
Arp, Deacon Team USA 14u - Adams 0 0 0 0 1 1 0 0 0 0 0 0 2.667 6 0 3 3 10.124 12 13 9 66 24.747 3 10 0 2 6.749 26 0 30 12 0.667 0.455 87.739 101.237 1 0 0 0 0 8.000 0.667 4.000 0.333 6 0 0 0 0 0 0 0 0 3 0 0.000 0.462 0.545 3.375 3 1 4 0.750 0 0 0 2
Strathman, Blake Team ABA 14u - Hoffman 0 0 0 0 1 0 0 0 0 1 0 0 1.000 0 0 0 0 0.000 3 3 0 13 13.000 0 0 0 1 9.000 5 0 6 1 0.000 0.462 45.000 54.000 0 0 0 0 0 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0.000 0 0 0 1
Gent, Logan Team Native America 14u - Nakishi 0 0 0 0 1 1 0 0 0 0 0 0 3.000 3 0 3 1 3.000 14 14 7 51 17.000 1 3 0 2 6.000 21 0 18 5 2.000 0.353 63.000 54.000 1 0 0 0 0 3.000 0.214 3.000 0.214 3 0 0 0 0 0 0 1 0 5 0 0.000 0.214 0.250 1.333 3 0 3 1.000 0 0 0 1
Rivero, Julio Team Venezuela 14u - 0 0 0 0 1 0 0 0 0 0 0 0 2.000 0 0 0 0 0.000 6 5 4 43 21.500 3 14 0 5 22.500 20 0 22 9 1.667 0.512 90.000 99.000 0 0 0 0 1 5.000 0.833 4.000 0.667 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1.500 0 0 0 0.000 0 0 0 3
Taylor, Benjamin Team Native America 14u - Nakishi 0 0 0 0 1 0 0 0 0 1 0 0 0.333 0 0 1 1 27.027 1 1 2 12 36.036 2 54 0 0 0.000 8 0 3 0 0.000 0.250 216.216 81.081 0 0 0 0 0 1.000 1.000 2.000 2.000 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 6.006 2 0 2 1.000 0 0 0 2
Vizcaino, Roman Team Lone Star 14u - Rojo 0 0 0 0 2 1 0 0 0 1 0 0 3.000 5 2 9 7 21.000 18 16 12 71 23.667 3 9 0 4 12.000 31 0 26 14 1.333 0.366 93.000 78.000 2 0 0 0 3 6.000 0.333 5.000 0.278 3 1 1 0 0 0 0 0 0 1 0 0.000 0.313 0.417 2.667 3 0 3 1.000 0 0 0 4
Holcomb, Landan Team ABA 14u - Hoffman 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1 0 0 0 0.000 3 3 5 32 32.000 4 36 0 2 18.000 21 0 10 4 0.500 0.313 189.000 90.000 2 0 0 0 0 1.000 0.333 4.000 1.333 1 0 0 0 0 0 0 0 0 0 0 0.000 0.333 1.000 5.000 1 0 1 1.000 0 0 0 3
Lappin, Joseph Taegan Team Lone Star 14u - Rojo 0 2 0 0 2 1 0 0 0 1 0 0 4.333 6 3 10 2 4.154 20 18 11 83 19.155 4 8 0 7 14.540 35 0 35 15 1.750 0.422 72.698 72.698 2 0 0 0 1 5.000 0.250 5.000 0.250 3 3 0 0 0 0 0 0 0 4 0 0.000 0.333 0.545 2.308 1 0 1 1.000 0 1 0 3
Biddle, Landen Team Lone Star 14u - Rojo 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0 0 0 0 0.000 0 0 1 5 0.000 1 0 0 0 0.000 4 0 1 1 0.000 0.200 0.000 0.000 0 0 0 0 0 0.000 0.000 1.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 2 0 2 1.000 0 0 0 0
Almeida, Edward Team Puerto Rico 14u - 1 0 0 0 1 1 0 0 1 0 1 0 5.000 3 0 0 0 0.000 18 17 6 64 12.800 2 4 0 7 12.600 20 0 33 8 3.500 0.516 36.000 59.400 0 0 0 0 1 11.000 0.611 2.000 0.111 3 0 0 0 0 0 0 1 1 3 0 0.000 0.176 0.300 1.000 0 0 0 0.000 0 0 0 5
Munoz, David Team Venezuela 14u - 0 0 0 0 1 0 0 0 0 1 0 0 0.333 0 0 0 0 0.000 1 1 0 2 6.006 0 0 0 0 0.000 1 0 0 0 0.000 0.000 27.027 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 0 1 1.000 0 0 0 1
Leach, Cooper Team Europe 14u - 1 0 0 0 1 0 0 0 0 1 0 0 3.000 0 0 1 1 3.000 8 8 5 67 22.333 5 15 0 3 9.000 35 0 27 8 0.600 0.403 105.000 81.000 2 0 0 0 0 5.000 0.625 8.000 1.000 0 0 0 0 0 0 0 1 1 5 0 0.000 0.000 0.000 1.667 5 0 5 1.000 0 0 0 4
Ibarra, Christopher Team Mexico 14u - Hernandez 0 0 0 0 1 1 0 0 0 0 0 0 2.667 7 1 6 3 10.124 15 16 10 71 26.622 2 7 0 4 13.498 29 0 31 8 2.000 0.437 97.863 104.612 1 0 0 0 0 7.000 0.467 5.000 0.333 6 1 0 0 0 0 0 1 0 1 0 0.000 0.438 0.583 3.375 3 0 3 1.000 0 1 0 2
Alexander, Eldridge Team Lone Star 14u - Rojo 0 1 0 1 1 0 0 0 0 0 0 0 0.000 1 0 2 1 0.000 1 1 3 13 0.000 2 0 0 0 0.000 9 0 3 0 0.000 0.231 0.000 0.000 0 0 0 0 0 1.000 1.000 2.000 2.000 1 0 0 0 0 0 0 0 0 0 0 0.000 1.000 1.000 0.000 2 0 2 1.000 0 0 0 0
Washington, Brady Team Lone Star 14u - Rojo 0 1 0 0 1 0 0 0 0 0 0 0 0.333 2 0 3 3 81.081 3 3 4 22 66.066 2 54 0 0 0.000 14 0 5 1 0.000 0.227 378.378 135.135 3 0 0 0 0 2.000 0.667 4.000 1.333 2 0 0 0 0 0 0 0 0 1 0 0.000 0.667 0.667 12.012 4 0 4 1.000 0 0 0 3
Peavler, Jake Team Native America 14u - Nakishi 0 0 0 1 1 0 0 0 0 0 0 0 1.333 1 1 1 1 6.752 5 5 3 25 18.755 2 14 0 1 6.752 10 0 11 1 0.500 0.440 67.517 74.269 0 0 0 0 0 4.000 0.800 2.000 0.400 0 0 1 0 0 0 0 0 0 3 0 0.000 0.200 0.250 2.251 2 0 2 1.000 0 1 0 2

Stats Reference

W - Wins
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
IP - Innings Pitched
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
R - Runs
The number of runs scored against the pitcher.
ER - Earned Runs
The number of earned runs scored against the pitcher.
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
