DFW Youth World Baseball Classic - Offensive Stats - 14U Open

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Parks, Christian Team USA 14u - Adams 4 4 0.250 1 0.25 1 0 0 1 0.250 0.250 0.500 5 0 11 4 18 0.611 4.000 1.000 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0.000 0 0 0 4 0 0
Rodriguez, Julian Team Puerto Rico 14u - 2 1 1.000 2 1 1 1 2 0 1.000 2.000 3.000 6 0 2 1 9 0.222 1.000 0.500 1.000 0.500 0 1 0 0 0 0 0 1 0 0 0 2 2 8 3 0 3 1.000 0 0 0 0 0 0
Salazar, Jose Team Venezuela 14u - 4 3 0.000 1 0.25 0 0 3 0 0.250 0.000 0.250 6 0 3 2 12 0.250 1.000 0.250 1.000 0.250 0 0 0 0 0 0 0 1 0 0 0 1 0 12 1 0 1 1.000 0 0 0 0 0 0
Aguilar, Oscar Team Mexico 14u - Hernandez 5 4 0.250 2 0.4 1 0 2 0 0.400 0.250 0.650 8 0 7 2 20 0.350 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 0 0 0 1 2 1 8 1 0 1 1.000 0 0 0 0 0 0
Rivera, Ketziel Team Puerto Rico 14u - 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 2 0 2 1 5 0.400 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Deluna, Cristian Team Tejas 14u - Morales 3 2 0.000 2 0.667 0 0 0 0 0.333 0.000 0.333 7 0 5 0 13 0.385 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Richard, Steven Team ABA 14u - Hoffman 1 1 1.000 1 1 1 1 0 0 1.000 2.000 3.000 1 0 1 1 3 0.333 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0.000 0 0 0 0 0 0
Warren, Braxton Team Lone Star 14u - Rojo 4 3 0.333 2 0.5 1 0 2 0 0.500 0.333 0.833 12 0 4 1 19 0.211 0.000 0.000 3.000 0.750 1 0 0 0 0 0 0 1 0 0 0 2 1 8 1 0 1 1.000 0 0 0 0 0 0
Garcia, Luis Team Mexico 14u - Hernandez 4 3 0.333 2 0.5 1 1 1 2 0.250 1.000 1.250 4 0 4 0 12 0.333 1.000 0.250 0.000 0.000 0 0 1 0 1 0 1 0 0 0 0 1 3 4 1 0 1 1.000 0 0 0 0 0 0
Church, Jaxon Team Dominican Republic 14u - Arambula 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 1 0 5 0.200 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Hillegas, Caedyn Team Lone Star 14u - Rojo 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Fernandez, Luis Team Venezuela 14u - 5 4 0.250 2 0.4 1 0 2 0 0.400 0.250 0.650 6 0 6 3 15 0.400 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 1 0 1 0 2 1 12 0 0 0 0.000 0 0 0 2 1 1
Jimenez, Jacob Team Puerto Rico 14u - 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 3 0 1 0 6 0.167 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Fore, Maddox Team ABA 14u - Hoffman 1 1 1.000 1 1 1 0 0 0 1.000 1.000 2.000 2 0 2 0 5 0.400 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Skarda, Luke Team Africa 14u - Morgan 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 3 1 8 0.375 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Caldwell, Ryder Team USA 14u - Adams 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 4 0 1 0 8 0.125 0.000 0.000 1.000 0.333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Marco, Jesu00fas Team ABA 14u - Hoffman 2 1 1.000 2 1 1 0 1 0 1.000 1.000 2.000 5 0 2 1 8 0.250 0.000 0.000 1.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 6 1 1 2 0.500 0 2 0 0 0 0
Thompson, Caden Team Africa 14u - Morgan 2 2 0.500 1 0.5 1 1 0 0 0.500 1.000 1.500 3 0 4 2 9 0.444 1.000 0.500 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 5 1 0 1 1.000 0 0 0 0 0 0
Pfeil, Riley Team USA 14u - Adams 3 3 0.667 2 0.667 2 0 2 0 0.667 0.667 1.334 4 0 3 2 10 0.300 1.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 8 1 0 1 1.000 0 0 0 0 0 0
Martin, Keith Team ABA 14u - Hoffman 1 0 0.000 1 1 0 0 1 0 1.000 0.000 1.000 7 0 3 2 10 0.300 0.000 0.000 2.000 2.000 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Berend, Colton Team Dominican Republic 14u - Arambula 2 2 0.500 1 0.5 1 1 1 0 0.500 1.000 1.500 4 0 1 0 7 0.143 0.000 0.000 1.000 0.500 0 1 0 0 0 0 0 0 0 0 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Hidalgo, Hector Team Tejas 14u - Morales 4 4 0.500 2 0.5 2 0 0 0 0.500 0.500 1.000 9 0 8 2 20 0.400 1.000 0.250 2.000 0.500 2 0 0 0 0 0 0 0 0 1 0 2 2 6 2 0 2 1.000 0 0 0 1 0 0
Hinson, Austin Team Dominican Republic 14u - Arambula 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 1 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Shankle, Jordan Team Europe 14u - 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 5 0 7 3 14 0.500 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.000 0 0 0 0 0 0
Jones (Jonesy), Scotty Team Tejas 14u - Morales 4 1 0.000 4 1 0 0 2 0 0.750 0.000 0.750 8 0 5 2 16 0.313 1.000 0.250 1.000 0.250 0 0 0 0 0 0 0 1 0 0 2 3 0 11 5 0 5 1.000 0 0 0 0 0 0
Mendoza, Mason Team ABA 14u - Hoffman 2 2 0.500 2 1 1 0 1 0 0.500 0.500 1.000 7 0 5 2 13 0.385 2.000 1.000 2.000 1.000 1 0 0 0 0 0 0 0 0 1 0 1 1 5 1 0 1 1.000 0 1 0 0 0 0
FLORES, KAI Team Venezuela 14u - 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 7 0 2 2 10 0.200 0.000 0.000 2.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 1 0 0
Huckaby, Easton Team Dominican Republic 14u - Arambula 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 1 0 5 0.200 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Tarifa, Joel Team Dominican Republic 14u - Arambula 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 5 3 8 0.625 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Raines, Kashton Team USA 14u - Adams 4 3 0.667 3 0.75 2 2 3 2 0.750 1.667 2.417 7 0 7 6 17 0.412 2.000 0.500 1.000 0.250 0 1 1 0 0 0 0 1 0 0 0 3 5 15 1 0 1 1.000 0 0 0 0 0 0
Lee, Henry Team USA 14u - Adams 3 2 0.500 2 0.667 1 1 2 2 0.667 1.000 1.667 6 0 4 1 11 0.364 1.000 0.333 1.000 0.333 0 1 0 0 0 0 0 1 0 1 0 2 2 8 1 0 1 1.000 0 1 0 2 0 0
Castro, Jayce Team Tejas 14u - Morales 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 6 0 3 2 10 0.300 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 3 0 0
Greenhill, Landry Team Dominican Republic 14u - Arambula 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 6 0 7 2 14 0.500 2.000 1.000 2.000 1.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Peters, Wesley Team USA 14u - Adams 5 4 0.250 3 0.6 1 0 2 0 0.400 0.250 0.650 10 0 7 1 19 0.368 2.000 0.400 2.000 0.400 1 0 0 0 0 0 0 1 0 2 0 2 1 8 1 0 1 1.000 0 0 0 1 0 0
Brown, Corneilius Team Africa 14u - Morgan 2 2 0.500 1 0.5 1 1 1 0 0.500 1.000 1.500 3 0 6 3 10 0.600 1.000 0.500 1.000 0.500 0 1 0 0 0 0 0 0 0 1 0 1 2 4 1 0 1 1.000 0 1 0 0 0 0
Peavler, Mitchell Team Native America 14u - Nakishi 3 1 0.000 2 0.667 0 0 1 0 0.667 0.000 0.667 9 0 6 1 15 0.400 1.000 0.333 2.000 0.667 0 0 0 0 0 0 0 2 0 1 0 2 0 7 1 0 1 1.000 0 0 0 0 0 0
Hodges, Gunner Team Europe 14u - 4 3 0.000 3 0.75 0 0 1 0 0.250 0.000 0.250 10 0 8 3 19 0.421 0.000 0.000 3.000 0.750 0 0 0 0 0 0 0 1 0 2 0 1 0 4 1 0 1 1.000 0 0 0 4 0 0
Velasquez, Edgar Team Europe 14u - 3 3 0.000 0 0 0 0 1 0 0.000 0.000 0.000 1 0 6 2 8 0.750 2.000 0.667 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 4 1 0 1 1.000 0 0 0 0 0 0
Bazan, Anthony Team Mexico 14u - Hernandez 6 6 0.333 3 0.5 2 1 2 1 0.333 0.500 0.833 6 0 7 3 18 0.389 2.000 0.333 1.000 0.167 1 1 0 0 0 0 0 0 0 1 0 2 3 8 1 0 1 1.000 0 0 0 1 0 0
Barnes, Ayden Team Africa 14u - Morgan 4 2 0.000 3 0.75 0 0 1 0 0.500 0.000 0.500 14 0 8 2 22 0.364 1.000 0.250 3.000 0.750 0 0 0 0 0 0 0 2 0 2 0 2 0 6 1 0 1 1.000 0 1 0 0 0 0
Hernandez, Gael Team Mexico 14u - Hernandez 3 2 0.500 2 0.667 1 0 1 0 0.667 0.500 1.167 7 0 5 3 14 0.357 0.000 0.000 2.000 0.667 1 0 0 0 0 0 0 1 0 0 0 2 1 6 2 0 2 1.000 0 1 0 2 0 0
Gonzalez, Josiah Team Tejas 14u - Morales 4 3 0.333 2 0.5 1 0 1 0 0.500 0.333 0.833 9 0 7 2 18 0.389 1.000 0.250 2.000 0.500 1 0 0 0 0 0 0 1 0 1 0 2 1 5 0 0 0 0.000 0 1 0 2 0 0
Whiteside, Broadus Team ABA 14u - Hoffman 1 0 0.000 1 1 0 0 1 0 1.000 0.000 1.000 4 0 0 0 4 0.000 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Snell, Greyson Team Native America 14u - Nakishi 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 5 1 9 0.556 1.000 0.333 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 5 0 0
Garza, Eduardo Team Mexico 14u - Hernandez 5 4 0.500 3 0.6 2 0 1 0 0.600 0.500 1.100 3 0 2 1 10 0.200 0.000 0.000 1.000 0.200 2 0 0 0 0 0 0 0 0 0 1 3 2 8 0 0 0 0.000 0 0 0 3 0 0
Morales, James Team Tejas 14u - Morales 3 2 0.000 1 0.333 0 0 0 0 0.333 0.000 0.333 7 0 2 0 11 0.182 1.000 0.333 1.000 0.333 0 0 0 0 0 0 0 1 0 0 0 1 0 3 0 0 0 0.000 0 0 0 2 0 0
Fuenmayor, Santiago Team Venezuela 14u - 5 5 0.200 3 0.6 1 1 1 0 0.200 0.400 0.600 5 0 6 4 16 0.375 2.000 0.400 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 6 0 0 0 0.000 0 0 0 2 0 0
Ericsson, Cash Team USA 14u - Adams 4 2 0.500 3 0.75 1 0 3 1 0.750 0.500 1.250 8 0 3 1 14 0.214 0.000 0.000 1.000 0.250 1 0 0 0 0 0 0 1 0 0 1 3 1 12 0 0 0 0.000 0 0 0 0 0 0
GALVAN, ARTURO Team Dominican Republic 14u - Arambula 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 3 0 4 0.750 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0
Jones, Carson Team Europe 14u - 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 7 0 8 0.875 3.000 1.500 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
LeDuff, Kelly CJ Team Africa 14u - Morgan 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 5 0 4 0 9 0.444 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Quintero, Luis Team Venezuela 14u - 2 2 0.500 1 0.5 1 1 2 0 0.500 1.000 1.500 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 12 0 0 0 0.000 0 0 0 0 0 0
Debourg, Sebastiu00e1n Team Venezuela 14u - 4 2 1.000 4 1 2 1 1 4 1.000 2.000 3.000 13 0 7 1 22 0.318 1.000 0.250 3.000 0.750 1 0 1 0 0 0 0 2 0 0 0 4 4 12 1 0 1 1.000 0 0 0 0 0 0
McCarty, Kyson Team Tejas 14u - Morales 4 3 0.333 3 0.75 1 0 1 0 0.500 0.333 0.833 7 0 8 2 17 0.471 1.000 0.250 1.000 0.250 1 0 0 0 0 0 0 0 0 2 1 2 1 6 1 0 1 1.000 0 0 0 0 0 0
Vera, Josu00e9 Team Venezuela 14u - 5 2 0.000 4 0.8 0 0 1 0 0.600 0.000 0.600 10 0 8 3 21 0.381 2.000 0.400 2.000 0.400 0 0 0 0 0 0 0 2 0 0 1 3 0 9 0 0 0 0.000 0 0 0 2 0 0
Hernandez, Mason Team Mexico 14u - Hernandez 5 3 0.333 4 0.8 1 0 1 0 0.600 0.333 0.933 11 0 4 3 18 0.222 2.000 0.400 2.000 0.400 1 0 0 0 0 0 0 2 0 0 0 3 1 7 1 0 1 1.000 0 0 0 1 1 0
Wiley, Tripp Team Lone Star 14u - Rojo 2 0 0.000 2 1 0 0 1 0 1.000 0.000 1.000 8 0 1 0 9 0.111 0.000 0.000 2.000 1.000 0 0 0 0 0 0 0 2 0 0 0 2 0 5 1 0 1 1.000 0 0 0 0 0 0
Garcia, Jesse Team Mexico 14u - Hernandez 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 3 2 6 0.500 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0 0 0 0 0
Warn, Paxton Team Europe 14u - 3 2 0.500 2 0.667 1 0 1 0 0.667 0.500 1.167 5 0 4 1 12 0.333 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 7 1 0 1 1.000 0 0 0 0 0 0
Cuellar, Xavi Team Africa 14u - Morgan 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 4 2 7 0.571 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Lonon, Rylan Team USA 14u - Adams 3 2 0.000 2 0.667 0 0 2 0 0.333 0.000 0.333 7 0 4 0 12 0.333 2.000 0.667 2.000 0.667 0 0 0 0 0 0 0 1 0 1 0 1 0 8 1 0 1 1.000 0 0 0 0 0 0
Kull, Karter Team Dominican Republic 14u - Arambula 2 0 0.000 2 1 0 0 0 0 1.000 0.000 1.000 8 0 2 2 10 0.200 2.000 1.000 2.000 1.000 0 0 0 0 0 0 0 2 0 0 0 2 0 5 2 0 2 1.000 0 0 0 0 0 0
Nunez, Jancarlos Team Puerto Rico 14u - 2 2 1.000 2 1 2 0 1 0 1.000 1.000 2.000 2 0 2 0 6 0.333 0.000 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 7 2 0 2 1.000 0 0 0 0 0 0
Jimenez, Raymundo Team Mexico 14u - Hernandez 6 3 0.667 5 0.833 2 0 3 0 0.833 0.667 1.500 16 0 3 0 22 0.136 1.000 0.167 4.000 0.667 2 0 0 0 0 0 0 3 0 0 0 5 2 19 4 0 4 1.000 0 0 0 0 0 0
Hollywood, Bryson Team Lone Star 14u - Rojo 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 4 0 7 2 12 0.583 2.000 1.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 0.000 0 0 0 0 0 0
Duke, Braden Team Europe 14u - 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 1 0 3 0 5 0.600 1.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 2 0 1 1 0.000 0 0 0 0 0 0
Wesley, Kaeden Team Native America 14u - Nakishi 3 3 0.333 1 0.333 1 0 1 0 0.333 0.333 0.666 4 0 8 2 13 0.615 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 4 1 0 1 1.000 0 1 0 0 0 0
Torres, Andy Team Mexico 14u - Hernandez 6 4 0.500 4 0.667 2 1 2 3 0.500 1.000 1.500 14 0 8 2 27 0.296 1.000 0.167 2.000 0.333 1 0 1 0 1 0 1 1 0 0 0 3 4 11 1 0 1 1.000 0 0 0 0 0 0
Elliott, Ahmir Team Africa 14u - Morgan 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 4 0 1 1 6 0.167 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 3 1 0 1 1.000 0 0 0 1 0 0
Rodriguez-Ambert, Ignacio Team Puerto Rico 14u - 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 4 3 8 0.500 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Knight, Kason Team USA 14u - Adams 3 2 0.000 1 0.333 0 0 1 0 0.333 0.000 0.333 8 0 5 3 15 0.333 1.000 0.333 2.000 0.667 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Rosillo, Carlos Team Venezuela 14u - 4 3 1.000 4 1 3 0 3 1 1.000 1.000 2.000 3 0 3 3 10 0.300 1.000 0.250 0.000 0.000 3 0 0 0 0 0 0 0 0 0 1 4 3 15 2 0 2 1.000 0 0 0 0 0 0
Poueymirow, Derek Team Puerto Rico 14u - 2 1 0.000 2 1 0 0 1 0 0.500 0.000 0.500 7 0 3 0 10 0.300 0.000 0.000 2.000 1.000 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Diggs, Mason Team Africa 14u - Morgan 4 2 0.000 3 0.75 0 0 0 0 0.250 0.000 0.250 7 0 6 2 16 0.375 2.000 0.500 1.000 0.250 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 1 1 0
Reiber, Aidan Team Native America 14u - Nakishi 3 1 0.000 2 0.667 0 0 0 0 0.667 0.000 0.667 8 0 2 1 11 0.182 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 2 0 0 0 2 0 2 0 0 0 0.000 0 1 0 0 0 0
Middleton, Austin D Team Puerto Rico 14u - 2 1 1.000 2 1 1 0 1 0 1.000 1.000 2.000 4 0 2 0 7 0.286 2.000 1.000 1.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 6 1 0 1 1.000 0 0 0 0 0 0
Groce, Caleb Team Africa 14u - Morgan 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 3 0 6 0 9 0.667 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Harris, Corbin Team Europe 14u - 3 2 0.000 2 0.667 0 0 1 0 0.333 0.000 0.333 7 0 4 1 12 0.333 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 1 0 1 0 1 0 7 0 0 0 0.000 0 0 0 0 0 0
Rivera, Angel Team Europe 14u - 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 3 1 7 0.429 1.000 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Flower, George Team Lone Star 14u - Rojo 5 3 0.000 2 0.4 0 0 0 0 0.400 0.000 0.400 12 0 11 2 25 0.440 2.000 0.400 2.000 0.400 0 0 0 0 0 0 0 2 0 1 0 2 0 5 0 0 0 0.000 0 0 0 1 1 0
Aragon, Daniel Team Africa 14u - Morgan 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 4 0 0 0 5 0.000 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 2 1 0 1 1.000 0 0 0 1 0 0
Salcedo, Marcelo Team Venezuela 14u - 2 2 0.000 1 0.5 0 0 2 0 0.000 0.000 0.000 3 0 3 2 8 0.375 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0.000 0 0 0 1 0 0
Morgan, Kameron Team Africa 14u - Morgan 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 4 0 4 0 8 0.500 2.000 1.000 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 3 0 0 0 0.000 0 0 0 0 0 0
Hernandez, Samuel Team Mexico 14u - Hernandez 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 1 0 3 0.333 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Reddick, Aiden Team ABA 14u - Hoffman 2 2 0.000 0 0 0 0 1 0 0.000 0.000 0.000 2 0 1 1 5 0.200 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0.000 0 0 0 0 0 0
Ferrell, Pierce Team USA 14u - Adams 3 3 0.333 2 0.667 1 0 1 0 0.333 0.333 0.666 7 0 4 2 14 0.286 0.000 0.000 1.000 0.333 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Huffman, Blake Team ABA 14u - Hoffman 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 0 0 2 1 4 0.500 2.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Guzman, Xantana Team Mexico 14u - Hernandez 3 2 0.500 2 0.667 1 0 3 0 0.667 0.500 1.167 2 0 2 1 7 0.286 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 0 1 2 1 12 1 0 1 1.000 0 0 0 0 0 0
De Luna, Xavi Team Lone Star 14u - Rojo 3 3 0.667 2 0.667 2 0 0 0 0.667 0.667 1.334 5 0 4 0 12 0.333 2.000 0.667 1.000 0.333 2 0 0 0 0 0 0 0 0 0 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Campos, Noah Team USA 14u - Adams 4 3 0.667 3 0.75 2 0 1 0 0.750 0.667 1.417 3 0 3 2 10 0.300 2.000 0.500 0.000 0.000 2 0 0 0 0 0 0 0 0 0 1 3 2 7 0 0 0 0.000 0 0 0 0 0 0
Strumila, Tanner Team ABA 14u - Hoffman 1 1 1.000 1 1 1 0 1 0 1.000 1.000 2.000 2 0 0 0 3 0.000 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 1 0 1 1.000 0 0 0 0 0 0
Boehle, Owen Team Europe 14u - 3 0 0.000 3 1 0 0 1 0 1.000 0.000 1.000 8 0 4 0 13 0.308 2.000 0.667 2.000 0.667 0 0 0 0 0 0 0 2 0 0 1 3 0 8 1 0 1 1.000 0 0 0 0 0 0
Dunn, Lennon 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 3 0 1 1 4 0.250 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Merritt, Alexander Team Europe 14u - 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 6 0 9 2 16 0.563 2.000 0.667 1.000 0.333 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Arp, Deacon Team USA 14u - Adams 3 0 0.000 3 1 0 0 2 0 1.000 0.000 1.000 8 0 2 1 11 0.182 1.000 0.333 2.000 0.667 0 0 0 0 0 0 0 2 0 0 1 3 0 10 0 0 0 0.000 0 0 0 0 0 0
Guerrero, Austin Team Tejas 14u - Morales 3 1 0.000 2 0.667 0 0 1 0 0.667 0.000 0.667 9 0 4 2 15 0.267 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 1 0 0 1 2 0 7 2 0 2 1.000 0 0 0 0 0 0
Gent, Logan Team Native America 14u - Nakishi 3 3 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 5 1 8 0.625 3.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 1 1.000 0 0 0 0 0 0
Rivero, Julio Team Venezuela 14u - 3 1 1.000 3 1 1 0 1 0 1.000 1.000 2.000 5 0 3 2 10 0.300 1.000 0.333 1.000 0.333 1 0 0 0 0 0 0 1 0 0 1 3 1 9 1 0 1 1.000 0 0 0 0 0 0
Knecht, Colt Team Puerto Rico 14u - 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 0 0 2 1 4 0.500 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 4 2 0 2 1.000 0 0 0 0 0 0
Rivera, Deevier Team Puerto Rico 14u - 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 5 0 3 2 10 0.300 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
De Leon, Mark Team Puerto Rico 14u - 3 1 0.000 2 0.667 0 0 1 0 0.667 0.000 0.667 8 0 1 0 10 0.100 0.000 0.000 2.000 0.667 0 0 0 0 0 0 0 2 0 0 0 2 0 7 2 0 2 1.000 0 0 0 0 0 0
