Swing Into Fall - Pitching Stats - 11U AA
| Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Jack | Texas Damage | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 7 | 2 | 9 | 4 | 12.000 | 21 | 20 | 18 | 91 | 30.333 | 5 | 15 | 0 | 7 | 21.000 | 38 | 0 | 39 | 10 | 1.400 | 0.429 | 114.000 | 117.000 | 3 | 0 | 0 | 0 | 1 | 14 | 0.667 | 6 | 0.286 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.350 | 0.500 | 4.000 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 4 |
| White, Gavin | Mansfield Wolfpack | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0.000 | 3 | 4 | 4 | 30 | 30.000 | 3 | 27 | 0 | 0 | 0.000 | 16 | 0 | 11 | 5 | 0.000 | 0.367 | 144.000 | 99.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 4 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 3.000 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 |
| Lopez, Malik | Los Tejanos | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 4 | 1 | 2 | 1 | 1.800 | 19 | 19 | 9 | 74 | 14.800 | 3 | 5 | 0 | 4 | 7.200 | 32 | 0 | 27 | 7 | 1.333 | 0.365 | 57.600 | 48.600 | 2 | 0 | 0 | 0 | 0 | 8 | 0.421 | 6 | 0.316 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.211 | 0.267 | 1.400 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 5 |
| Briggs, Colton | Texas Commodores 11u- Skivington | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.667 | 7 | 0 | 6 | 4 | 9.817 | 18 | 17 | 10 | 76 | 20.725 | 2 | 5 | 0 | 5 | 12.272 | 29 | 0 | 34 | 2 | 2.500 | 0.447 | 71.175 | 83.447 | 0 | 0 | 0 | 0 | 0 | 10 | 0.556 | 2 | 0.111 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.412 | 0.583 | 2.454 | 12 | 0 | 12 | 1.000 | 0 | 0 | 0 | 3 |
| Hauck, Oakley | TX Mafia Scout | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 5 | 2 | 54.054 | 5 | 5 | 6 | 27 | 81.081 | 2 | 54 | 0 | 0 | 0.000 | 14 | 0 | 8 | 5 | 0.000 | 0.296 | 378.378 | 216.216 | 2 | 0 | 0 | 0 | 0 | 3 | 0.600 | 3 | 0.600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.400 | 12.012 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 |
| Walkiewicz, Kiran | Texas Commodores 11u- Skivington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 0 | 6 | 4 | 27.007 | 7 | 6 | 6 | 32 | 24.006 | 2 | 14 | 0 | 2 | 13.503 | 14 | 0 | 13 | 2 | 1.000 | 0.406 | 94.524 | 87.772 | 1 | 0 | 0 | 0 | 1 | 4 | 0.571 | 2 | 0.286 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.600 | 3.751 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
| VOTH, TRISTAN | Furia Baseball | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 3 | 0 | 5 | 5 | 33.758 | 5 | 5 | 7 | 46 | 34.509 | 4 | 27 | 0 | 2 | 13.503 | 26 | 0 | 17 | 5 | 0.500 | 0.370 | 175.544 | 114.779 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 6 | 1.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 1.000 | 5.251 | 13 | 1 | 14 | 0.929 | 0 | 1 | 0 | 2 |
| G, Gabe | Los Tejanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 | 0 | 3 | 3 | 40.480 | 4 | 4 | 3 | 13 | 19.490 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 5 | 3 | 0.000 | 0.385 | 53.973 | 67.466 | 0 | 2 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.750 | 4.498 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Griffin, Lincoln | Corsicana Oilers | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 3 | 2 | 4 | 2 | 3.600 | 21 | 20 | 9 | 85 | 17.000 | 3 | 5 | 0 | 9 | 16.200 | 28 | 0 | 45 | 17 | 3.000 | 0.529 | 50.400 | 81.000 | 2 | 0 | 0 | 0 | 0 | 14 | 0.667 | 4 | 0.190 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.150 | 0.273 | 1.200 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| manny, Manny | Los Tejanos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 4 | 2 | 1 | 1 | 4.500 | 10 | 10 | 5 | 39 | 19.500 | 1 | 5 | 0 | 3 | 13.500 | 14 | 0 | 18 | 6 | 3.000 | 0.462 | 63.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 1 | 0.100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.400 | 0.571 | 2.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Koshkin, Samuel | Texas Commodores 11u-Coleman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 6 | 2 | 9 | 5 | 13.501 | 19 | 20 | 12 | 91 | 27.303 | 4 | 11 | 0 | 4 | 10.801 | 37 | 0 | 39 | 12 | 1.000 | 0.429 | 99.910 | 105.311 | 0 | 1 | 0 | 0 | 0 | 10 | 0.526 | 6 | 0.316 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.300 | 0.333 | 3.000 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Muu00f1oz, Jovanny | Mansfield Wolfpack | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.667 | 2 | 0 | 2 | 0 | 0.000 | 16 | 14 | 7 | 58 | 15.817 | 2 | 5 | 0 | 4 | 9.817 | 21 | 0 | 25 | 7 | 2.000 | 0.431 | 51.541 | 61.358 | 0 | 0 | 0 | 0 | 0 | 10 | 0.625 | 3 | 0.188 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.143 | 0.182 | 1.091 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
| Taylor, Trey | TX Mafia Scout | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 3 | 1 | 4 | 2 | 3.600 | 19 | 19 | 4 | 62 | 12.400 | 0 | 0 | 0 | 3 | 5.400 | 25 | 0 | 21 | 4 | 0.000 | 0.339 | 45.000 | 37.800 | 0 | 0 | 0 | 0 | 0 | 5 | 0.263 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.000 | 0.158 | 0.188 | 0.600 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 |
| Harbour, Nate | Texas Commodores 11u- Skivington | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 1 | 2 | 1 | 9.000 | 4 | 3 | 3 | 27 | 27.000 | 2 | 18 | 0 | 3 | 27.000 | 13 | 0 | 13 | 4 | 1.500 | 0.481 | 117.000 | 117.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 3 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 3.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Hetterich, Dylan | Texas Commodores 11u- Skivington | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 1 | 1 | 3 | 2 | 9.000 | 7 | 7 | 4 | 49 | 24.500 | 3 | 14 | 0 | 3 | 13.500 | 26 | 0 | 19 | 3 | 1.000 | 0.388 | 117.000 | 85.500 | 1 | 0 | 0 | 0 | 0 | 4 | 0.571 | 4 | 0.571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.143 | 0.250 | 2.000 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Duarte, Christian | SCB | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.333 | 7 | 1 | 2 | 2 | 2.842 | 25 | 25 | 9 | 83 | 13.106 | 2 | 3 | 0 | 4 | 5.685 | 34 | 0 | 28 | 6 | 2.000 | 0.337 | 48.318 | 39.792 | 0 | 0 | 0 | 0 | 0 | 8 | 0.320 | 5 | 0.200 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.280 | 0.333 | 1.421 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 5 |
| Martu00ednez, Emmanuel | SCB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 5 | 15.015 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0.000 | 0.400 | 54.054 | 54.054 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Tran, Cameron | Texas Damage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1 | 0 | 8 | 0 | 0.000 | 5 | 4 | 6 | 21 | 63.063 | 2 | 54 | 0 | 1 | 27.027 | 11 | 0 | 6 | 2 | 0.500 | 0.286 | 297.297 | 162.162 | 2 | 1 | 0 | 0 | 1 | 1 | 0.200 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.333 | 9.009 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| ZARAGOZA, BENJAMIN | SCB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 | 1 | 5 | 5 | 135.135 | 5 | 5 | 6 | 14 | 42.042 | 1 | 27 | 0 | 0 | 0.000 | 6 | 0 | 3 | 2 | 0.000 | 0.214 | 162.162 | 81.081 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 1 | 0.200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.800 | 0.800 | 15.015 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Richardson, Lockland | Texas Damage | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 0 | 0.000 | 4 | 3 | 7 | 42 | 42.000 | 5 | 45 | 0 | 1 | 9.000 | 25 | 0 | 14 | 9 | 0.200 | 0.333 | 225.000 | 126.000 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 6 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 5.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Farr, Hudson | Wolfpack Baseball | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.000 | 11 | 0 | 6 | 6 | 10.800 | 25 | 24 | 15 | 74 | 14.800 | 4 | 7 | 0 | 5 | 9.000 | 24 | 0 | 30 | 3 | 1.250 | 0.405 | 43.200 | 54.000 | 1 | 0 | 0 | 0 | 0 | 11 | 0.440 | 5 | 0.200 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.458 | 0.579 | 3.000 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 8 |
| Bracey, Jelani | Texas Damage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 2 | 7 | 1 | 27.027 | 5 | 5 | 6 | 28 | 84.084 | 2 | 54 | 0 | 0 | 0.000 | 14 | 0 | 9 | 1 | 0.000 | 0.321 | 378.378 | 243.243 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 2 | 0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.400 | 12.012 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Williams, Tommy | Texas Damage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1 | 1 | 3 | 0 | 0.000 | 2 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Douthit, Carson | Texas BlackSox 11U - Hetherington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 4 | 0 | 4 | 1 | 4.500 | 10 | 10 | 7 | 47 | 23.500 | 3 | 14 | 0 | 0 | 0.000 | 24 | 0 | 13 | 7 | 0.000 | 0.277 | 108.000 | 58.500 | 1 | 0 | 0 | 0 | 0 | 5 | 0.500 | 3 | 0.300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.400 | 0.400 | 3.500 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
| Perez, Jaxon | TX Mafia Scout | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 2 | 1 | 9.000 | 5 | 5 | 3 | 20 | 20.000 | 1 | 9 | 0 | 0 | 0.000 | 10 | 0 | 5 | 3 | 0.000 | 0.250 | 90.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.200 | 0.200 | 2.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Conrad, John | Texas Damage | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0.000 | 0 | 0 | 5 | 21 | 0.000 | 5 | 0 | 0 | 0 | 0.000 | 20 | 0 | 1 | 0 | 0.000 | 0.048 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Patterson, Jett | WIT Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Cole, Caden | Texas BlackSox 11U - Hetherington | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.667 | 1 | 1 | 0 | 0 | 0.000 | 11 | 11 | 4 | 30 | 11.249 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0 | 9 | 3 | 0.000 | 0.300 | 33.746 | 30.371 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 2 | 0.182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.091 | 0.091 | 0.375 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Bennett, Easton | Corsicana Oilers | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 1 | 0 | 0.000 | 6 | 7 | 2 | 34 | 17.000 | 2 | 9 | 0 | 6 | 27.000 | 14 | 0 | 20 | 1 | 3.000 | 0.588 | 63.000 | 90.000 | 1 | 0 | 0 | 0 | 0 | 6 | 1.000 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Chitty, Declan | TX Mafia Scout | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 4 | 3 | 1 | 15 | 15.000 | 0 | 0 | 0 | 3 | 27.000 | 4 | 0 | 10 | 0 | 0.000 | 0.667 | 36.000 | 90.000 | 2 | 0 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Melton, Brandt | Corsicana Oilers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 2 | 17 | 17.000 | 2 | 18 | 0 | 1 | 9.000 | 8 | 0 | 7 | 3 | 0.500 | 0.412 | 72.000 | 63.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Phillip, Boone | Texas Commodores 11u-Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0.000 | 5 | 3 | 4 | 24 | 24.000 | 2 | 18 | 0 | 2 | 18.000 | 10 | 0 | 11 | 2 | 1.000 | 0.458 | 90.000 | 99.000 | 0 | 1 | 0 | 0 | 1 | 3 | 0.600 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 1.000 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Gorenc, John | Texas Commodores 11u- Skivington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 | 0 | 0 | 1 | 1 | 5.399 | 5 | 5 | 4 | 44 | 26.395 | 4 | 22 | 0 | 2 | 10.798 | 25 | 0 | 16 | 2 | 0.500 | 0.364 | 134.973 | 86.383 | 0 | 0 | 0 | 0 | 0 | 3 | 0.600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 2.400 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Ragan, Hayden | Texas Commodores 11u-Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 5 | 15.015 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0.000 | 0.400 | 54.054 | 54.054 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Rodriguez, Jayden | Wolfpack Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 1 | 2 | 1 | 6.752 | 6 | 5 | 5 | 31 | 23.256 | 2 | 14 | 0 | 3 | 20.255 | 15 | 0 | 13 | 5 | 1.500 | 0.419 | 101.275 | 87.772 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 | 3 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.600 | 1.500 | 3.751 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Browne, Nolan | Texas Commodores 11u- Skivington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 4 | 0 | 3 | 1 | 3.000 | 12 | 13 | 6 | 53 | 17.667 | 2 | 6 | 0 | 4 | 12.000 | 24 | 0 | 21 | 5 | 2.000 | 0.396 | 72.000 | 63.000 | 0 | 3 | 0 | 0 | 0 | 4 | 0.333 | 5 | 0.417 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.308 | 0.444 | 2.000 | 5 | 0 | 5 | 1.000 | 1 | 1 | 1 | 2 |
| Kike, . | Los Tejanos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 3 | 2 | 2 | 2 | 3.600 | 19 | 19 | 7 | 87 | 17.400 | 3 | 5 | 0 | 5 | 9.000 | 34 | 0 | 39 | 10 | 1.667 | 0.448 | 61.200 | 70.200 | 0 | 1 | 0 | 0 | 0 | 12 | 0.632 | 4 | 0.211 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.158 | 0.214 | 1.200 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 5 |
| Rodriguez, Damian | Los Tejanos | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 5 | 0 | 6 | 2 | 4.909 | 18 | 15 | 13 | 79 | 21.543 | 4 | 10 | 0 | 5 | 12.272 | 36 | 0 | 30 | 4 | 1.250 | 0.380 | 88.356 | 73.630 | 2 | 1 | 0 | 0 | 1 | 12 | 0.667 | 6 | 0.333 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.333 | 0.417 | 2.454 | 8 | 1 | 9 | 0.889 | 0 | 0 | 0 | 5 |
| Pearl, Mason | Texas Damage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2 | 0 | 10 | 4 | 53.973 | 7 | 7 | 9 | 42 | 62.969 | 4 | 54 | 0 | 2 | 26.987 | 23 | 0 | 14 | 6 | 0.500 | 0.333 | 310.345 | 188.906 | 4 | 0 | 0 | 0 | 0 | 2 | 0.286 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.400 | 8.996 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Gonzalez, Luis | Furia Baseball | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wallis, Brenden | Mansfield Wolfpack | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 4 | 1 | 5 | 5 | 22.500 | 10 | 10 | 10 | 72 | 36.000 | 6 | 27 | 0 | 4 | 18.000 | 39 | 0 | 27 | 4 | 0.667 | 0.375 | 175.500 | 121.500 | 2 | 1 | 0 | 0 | 0 | 6 | 0.600 | 8 | 0.800 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.667 | 5.000 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 2 |
