Swing Into Fall - Defensive Stats - 11U AA
| Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Jack | Texas Damage | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| White, Gavin | Mansfield Wolfpack | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lopez, Malik | Los Tejanos | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Franklin, Blake | TX Mafia Scout | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Frampton, Hayes | Texas Commodores 11u- Skivington | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rivera, Adrian | SCB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Green, Hudson | Texas BlackSox 11U - Hetherington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Briggs, Colton | Texas Commodores 11u- Skivington | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Walkiewicz, Kiran | Texas Commodores 11u- Skivington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| VOTH, TRISTAN | Furia Baseball | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Painter, Lorenzo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| G, Gabe | Los Tejanos | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sosa, Elijah | SCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rodriguez, Luke | TX Mafia Scout | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
| Griffin, Lincoln | Corsicana Oilers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| manny, Manny | Los Tejanos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garcia, Gabriel | Los Tejanos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bristol, Elliot | Texas Commodores 11u- Skivington | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Koshkin, Samuel | Texas Commodores 11u-Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Muu00f1oz, Jovanny | Mansfield Wolfpack | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Franklin, Blake | TX Mafia Scout | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Chirty, Declan | TX Mafia Scout | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Taylor, Trey | TX Mafia Scout | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Scott, Ian | Texas Commodores 11u- Skivington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lynch, Kohen | WIT Baseball | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Duty, Nash | Texas Commodores 11u-Coleman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Harbour, Nate | Texas Commodores 11u- Skivington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Spooner, Ivan | WIT Baseball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hetterich, Dylan | Texas Commodores 11u- Skivington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Duarte, Christian | SCB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Casey, Greyson | Corsicana Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Martu00ednez, Emmanuel | SCB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| HENKES, LIAM | Furia Baseball | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Dozier, Konner | Wolfpack Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Tran, Cameron | Texas Damage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lawhon, Colt | Corsicana Oilers | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0.933 | 0 |
| ZARAGOZA, BENJAMIN | SCB | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Richardson, Lockland | Texas Damage | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 0.625 | 0 |
| Farr, Hudson | Wolfpack Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bracey, Jelani | Texas Damage | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.333 | 0 |
| Checchia, Easton | Furia Baseball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Douthit, Carson | Texas BlackSox 11U - Hetherington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Perez, Jaxon | TX Mafia Scout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Newton, Cooper | Texas BlackSox 11U - Hetherington | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Conrad, John | Texas Damage | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Aguado, Case | Wolfpack Baseball | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cole, Caden | Texas BlackSox 11U - Hetherington | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bennett, Easton | Corsicana Oilers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Chitty, Declan | TX Mafia Scout | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Melton, Brandt | Corsicana Oilers | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0.909 | 0 |
| Marshall, Holden | Texas Commodores 11u-Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Phillip, Boone | Texas Commodores 11u-Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Whitaker, Cale | Mansfield Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Robledo, Elias | SCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gorenc, John | Texas Commodores 11u- Skivington | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Sanchez, Julian | SCB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rodriguez, Jayden | Wolfpack Baseball | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Walton, Luke | Corsicana Oilers | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Browne, Nolan | Texas Commodores 11u- Skivington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Whitaker, Asher | Mansfield Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kike, . | Los Tejanos | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| MATHEWS, MICHAEL | Los Tejanos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Silver, Hamilton | Texas Commodores 11u-Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rodriguez, Damian | Los Tejanos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Pearl, Mason | Texas Damage | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Luis | Furia Baseball | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wallis, Brenden | Mansfield Wolfpack | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wiatrek, Grayson | Texas BlackSox 11U - Hetherington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gordon, Bennett | Corsicana Oilers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kloven, Noah | Texas BlackSox 11U - Hetherington | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cuevas Jr, Tomas | SCB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jarrell, Calvin | WIT Baseball | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bess, Jonathan | Furia Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Roberts, Cole | Texas BlackSox 11U - Hetherington | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Damiano, Reid | Texas BlackSox 11U - Hetherington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Webb, Dylan | Texas Commodores 11u-Coleman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Alred, Lorenzo | TX Mafia Scout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| SALAS, RICARDO | Los Tejanos | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DAVIS, KEAGAN | Furia Baseball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Humphrey Jr, Bendrick | Los Tejanos | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Flores, Adrian | TX Mafia Scout | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
| SOTO, ADAN | Los Tejanos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kelly, Henry | Texas Commodores 11u-Coleman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Johnson, Owen | Texas Damage | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0.625 | 0 |
| Caleb, Caleb | Los Tejanos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brown, Kase | Wolfpack Baseball | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Gladden, Graham | Texas BlackSox 11U - Hetherington | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Lee, Titus | Texas Commodores 11u-Coleman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hart, Liam | Mansfield Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jones, Harrison | Corsicana Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Nesbitt, Braxton | Mansfield Wolfpack | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Washington, Kaleb | WIT Baseball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Phillips, Lincoln | Texas BlackSox 11U - Hetherington | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jaramillo, Manuel | Los Tejanos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| WERNER-MIR, ADAM | Furia Baseball | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| l, Landon | TX Mafia Scout | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Garza, Mason | SCB | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Nguyen, Hunter | Texas Damage | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Rivera, Cesar | Los Tejanos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gamez, Matthew | Los Tejanos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Handley, Maverick | Mansfield Wolfpack | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0.933 | 0 |
| Silerio, Mason | Los Tejanos | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DAVIS, CHEYENNE | Los Tejanos | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Avery, Beau | Wolfpack Baseball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Murphy, Greyson | Wolfpack Baseball | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0.900 | 0 |
| Spann, Xavier | TX Mafia Scout | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Choe, Jayden | Furia Baseball | 10 | 0 | 0 | 0 | 3 | 1 | 2 | 0.769 | 0 |
| Delgado, Caleb | Los Tejanos | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| Rivera Jr, Cesar | Los Tejanos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Upchurch, Keizer | WIT Baseball | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Johnson, Owen | Texas BlackSox 11U - Hetherington | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Cuevas Jr., Tomas | SCB | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Moore, Gunner | Corsicana Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gonzalez, Lian | Mansfield Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Marshall, Hogan | Texas Commodores 11u-Coleman | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bateman, Gunar | Wolfpack Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Francis, Cade | Furia Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Branum, Cason | Texas Commodores 11u-Coleman | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Jones, Robert | SCB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Shoemaker, Kade | WIT Baseball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Alred, zo | TX Mafia Scout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Libal, Tanner | Wolfpack Baseball | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hernandez, Jasper | TX Mafia Scout | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rylander, Sebastian | WIT Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
E - Errors
The number of errors the player made.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.