Northeast World Series - Win Leaders
Pitcher | Team | W | IP | ER | R | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauldin, Dylan | 2028 US Elite Mid Atlantic | 2 | 6.667 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 2.700 | 34 | 30 | 18 | 122 | 18.299 | 2 | 3 | 0 | 0 | 0.000 | 48 | 0 | 40 | 12 | 0.000 | 0.328 | 64.797 | 53.997 | 0 | 0 | 0 | 0 | 4 | 14.000 | 0.412 | 6.000 | 0.176 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0.000 | 0.267 | 0.267 | 1.500 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 10 |
Kurrle, Jay | Prime Time Aces 2028 Chiuchiolo | 2 | 14.000 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0.643 | 51 | 51 | 19 | 217 | 15.500 | 8 | 5 | 0 | 6 | 3.857 | 83 | 0 | 89 | 38 | 0.750 | 0.410 | 53.357 | 57.214 | 1 | 0 | 0 | 0 | 1 | 20.000 | 0.392 | 13.000 | 0.255 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0.000 | 0.157 | 0.178 | 1.143 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 14 |
Grimm, Tyler | Keystone Bombers National | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 4 | 4 | 2 | 25 | 18.755 | 2 | 14 | 0 | 1 | 6.752 | 13 | 0 | 9 | 1 | 0.500 | 0.360 | 87.772 | 60.765 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 3.000 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Bednarek, Roman | RCS Warpath | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 5 | 5 | 3 | 29 | 21.755 | 2 | 14 | 0 | 2 | 13.503 | 16 | 0 | 10 | 0 | 1.000 | 0.345 | 108.027 | 67.517 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.600 | 3.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Keith, Preston | Keystone Bombers National | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 6 | 6 | 3 | 27 | 13.500 | 3 | 14 | 1 | 1 | 4.500 | 13 | 0 | 9 | 4 | 0.333 | 0.333 | 58.500 | 40.500 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 2.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Shearer, CJ | West Chester Dragons 15u American | 1 | 2.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 7 | 6 | 1 | 27 | 13.500 | 0 | 0 | 0 | 3 | 13.500 | 9 | 0 | 14 | 6 | 0.000 | 0.519 | 40.500 | 63.000 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.429 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.333 | 0.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Hart, Zayden | PA Shockers 2028's National | 1 | 2.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 9 | 9 | 4 | 39 | 14.623 | 3 | 10 | 0 | 1 | 3.375 | 20 | 0 | 11 | 4 | 0.333 | 0.282 | 67.492 | 37.120 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 3.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.111 | 0.125 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Palloni, Roman | West Chester Dragons 15u American | 1 | 2.667 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 10.124 | 12 | 12 | 8 | 56 | 20.997 | 1 | 3 | 0 | 3 | 10.124 | 19 | 0 | 28 | 16 | 3.000 | 0.500 | 64.117 | 94.488 | 1 | 0 | 0 | 0 | 0 | 8.000 | 0.667 | 4.000 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.333 | 0.444 | 1.875 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Henry, Colin | GBG Northeast 15U Black | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 10 | 10 | 1 | 29 | 9.667 | 0 | 0 | 0 | 2 | 6.000 | 10 | 0 | 11 | 2 | 0.000 | 0.379 | 30.000 | 33.000 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.400 | 1.000 | 0.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.100 | 0.125 | 0.333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 |
Goldenberg, Henry | PA Shockers 2028's National | 1 | 3.000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 12 | 12 | 7 | 55 | 18.333 | 4 | 12 | 0 | 4 | 12.000 | 25 | 0 | 22 | 6 | 1.000 | 0.400 | 75.000 | 66.000 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.500 | 4.000 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.375 | 2.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 |
Barlew, L | Heavy Hitters4 2028 | 1 | 3.667 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2.454 | 21 | 20 | 13 | 94 | 25.634 | 2 | 5 | 0 | 6 | 14.726 | 32 | 0 | 47 | 21 | 3.000 | 0.500 | 78.538 | 115.353 | 0 | 0 | 0 | 0 | 1 | 14.000 | 0.667 | 5.000 | 0.238 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.357 | 1.909 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 |
Given, James | ASBA Futures 2028 Navy | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 14 | 14 | 4 | 53 | 13.250 | 1 | 2 | 0 | 4 | 9.000 | 14 | 0 | 29 | 8 | 4.000 | 0.547 | 31.500 | 65.250 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.643 | 2.000 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.143 | 0.200 | 0.750 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 3 |
Wormsley Jr, Rodney | Coach Graves Guys | 1 | 4.333 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 10.385 | 20 | 21 | 13 | 74 | 17.078 | 4 | 8 | 0 | 2 | 4.154 | 32 | 0 | 24 | 8 | 0.500 | 0.324 | 66.467 | 49.850 | 0 | 1 | 0 | 0 | 0 | 9.000 | 0.450 | 4.000 | 0.200 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.381 | 0.421 | 2.769 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 |
Acker, Jeremiah | Takeover Baseball | 1 | 4.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 13 | 13 | 3 | 47 | 10.071 | 1 | 2 | 0 | 3 | 5.785 | 17 | 0 | 20 | 7 | 3.000 | 0.426 | 32.783 | 38.569 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.462 | 3.000 | 0.231 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.154 | 0.200 | 0.643 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Kirchoff, Kaleb | Keystone Bombers National | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 17 | 17 | 7 | 82 | 16.400 | 4 | 7 | 0 | 3 | 5.400 | 39 | 0 | 29 | 8 | 0.750 | 0.354 | 70.200 | 52.200 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.412 | 5.000 | 0.294 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.118 | 0.143 | 1.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Matteis, Nick | Sportika Baseball 15U Red | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.000 | 20 | 20 | 6 | 60 | 12.000 | 1 | 2 | 0 | 4 | 7.200 | 16 | 0 | 28 | 10 | 4.000 | 0.467 | 28.800 | 50.400 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.450 | 2.000 | 0.100 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.200 | 0.250 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Nordai, Ben | Keystone Bombers National | 1 | 5.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 | 16 | 16 | 5 | 66 | 13.200 | 2 | 4 | 0 | 5 | 9.000 | 24 | 0 | 31 | 4 | 2.500 | 0.470 | 43.200 | 55.800 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.750 | 4.000 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0.000 | 0.125 | 0.182 | 0.800 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Scharff, Jake | Baseball U PA - Philly 15U | 1 | 5.667 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 7.941 | 19 | 18 | 11 | 90 | 15.881 | 4 | 6 | 0 | 3 | 4.764 | 39 | 0 | 35 | 17 | 0.750 | 0.389 | 61.938 | 55.585 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.368 | 8.000 | 0.421 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0.000 | 0.278 | 0.313 | 1.588 | 7 | 1 | 8 | 0.875 | 1 | 1 | 1 | 3 |
Cozzone, Kaiden | West Chester Dragons 15u American | 1 | 6.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 22 | 22 | 7 | 86 | 14.333 | 3 | 5 | 0 | 12 | 18.000 | 31 | 0 | 45 | 8 | 4.000 | 0.523 | 46.500 | 67.500 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.545 | 6.000 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.091 | 0.200 | 0.833 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 7 |
Herr, Owen | Complete Game Academy | 1 | 6.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.500 | 21 | 21 | 8 | 104 | 17.333 | 4 | 6 | 0 | 6 | 9.000 | 41 | 0 | 48 | 22 | 1.500 | 0.462 | 61.500 | 72.000 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.524 | 6.000 | 0.286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.143 | 0.200 | 1.167 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 |
Deemer, Wyatt | PA Shockers 2028's National | 1 | 6.000 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 6.000 | 26 | 21 | 13 | 90 | 15.000 | 4 | 6 | 0 | 5 | 7.500 | 36 | 0 | 33 | 8 | 1.250 | 0.367 | 54.000 | 49.500 | 0 | 0 | 0 | 0 | 2 | 11.000 | 0.423 | 6.000 | 0.231 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0.000 | 0.238 | 0.313 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 8 |
Fallabel, Frankie | RCS Warpath | 1 | 6.000 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 10.500 | 27 | 27 | 15 | 87 | 14.500 | 4 | 6 | 0 | 4 | 6.000 | 34 | 0 | 30 | 7 | 1.000 | 0.345 | 51.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.370 | 5.000 | 0.185 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.370 | 0.435 | 2.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Schley, Peyton | RCS Warpath | 1 | 6.667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 22 | 22 | 4 | 97 | 14.549 | 2 | 3 | 0 | 11 | 14.849 | 39 | 0 | 47 | 10 | 5.500 | 0.485 | 52.647 | 63.447 | 1 | 0 | 0 | 0 | 0 | 13.000 | 0.591 | 6.000 | 0.273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.000 | 0.045 | 0.091 | 0.450 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Minkos, Max | Gap2Gap 15U | 1 | 7.000 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1.286 | 24 | 24 | 10 | 105 | 15.000 | 3 | 4 | 0 | 11 | 14.143 | 38 | 0 | 54 | 10 | 3.667 | 0.514 | 48.857 | 69.429 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0.458 | 7.000 | 0.292 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.250 | 0.462 | 1.286 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 8 |
Guise, Jack | Sportika Baseball 15U Red | 1 | 7.000 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1.286 | 28 | 28 | 10 | 106 | 15.143 | 1 | 1 | 0 | 8 | 10.286 | 31 | 0 | 55 | 19 | 8.000 | 0.519 | 39.857 | 70.714 | 0 | 0 | 0 | 0 | 0 | 16.000 | 0.571 | 5.000 | 0.179 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.250 | 0.350 | 1.143 | 6 | 1 | 7 | 0.857 | 0 | 0 | 0 | 6 |
Stats Reference
W - Wins
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.
* Players must have at least 1 Win (W) to appear on the leaderboard.