Northeast World Series - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Palloni, Roman West Chester Dragons 15u American 1.000 20 1 0 0 0 0 0 0
Stoltz, Tyler Keystone Bombers National 1.000 19 0 0 0 0 0 0 0
Zapotoski, Eli RCS Warpath 1.000 18 2 0 0 0 0 0 0
Honrado, Matthew PA Shockers 2028's National 1.000 16 3 0 0 0 0 0 0
Mann, Jason Takeover Baseball 1.000 15 1 0 0 0 0 0 0
Mastrangelo, Michael Prime Time Aces 2028 Chiuchiolo 1.000 15 0 0 0 0 0 0 0
Franzke, Gus Philadelphia Stars 1.000 15 0 0 0 0 0 0 0
Schley, Peyton RCS Warpath 1.000 14 1 0 3 0 0 0 0
Cirino, Marcelo Nokona Giants 15u Showcase Black 1.000 14 1 0 0 0 0 0 0
Rogers, Brevan GBG Northeast 15U Black 1.000 14 0 0 0 0 0 0 0
Hoffman, Colesen PA Shockers 2028's National 1.000 14 0 0 0 0 0 0 0
Dunn, Aidan 2028 US Elite Mid Atlantic 1.000 13 3 0 3 0 0 0 0
Shapiro, G Heavy Hitters4 2028 1.000 12 0 0 0 0 0 0 0
Geary, Matthew Gap2Gap 15U 1.000 12 0 0 0 0 0 0 0
Kirchoff, Kaleb Keystone Bombers National 1.000 11 3 0 1 0 0 0 0
Scrocca, Mason 2028 US Elite Mid Atlantic 1.000 11 1 0 0 0 0 0 0
Casamento, Jax Titus 15u Simone 1.000 11 1 0 0 0 0 0 0
malachowski, talan Gap2Gap 15U 1.000 11 0 0 0 0 0 0 0
Lyerly, Trey Takeover Baseball 1.000 10 4 0 1 0 0 0 0
Distefano, Brady Sportika Baseball 15U Red 1.000 10 0 0 2 0 0 0 0
Simone, Rocco Titus 15u Simone 1.000 10 0 0 0 0 0 0 0
Nuu00f1ez, Dallas Takeover Baseball 1.000 9 1 0 0 0 0 0 0
Given, James ASBA Futures 2028 Navy 1.000 9 1 0 0 0 0 0 0
Tyler, Gavin ASBA Futures 2028 Navy 1.000 9 0 0 0 0 0 0 0
miller, ty Complete Game Academy 1.000 9 0 0 2 0 0 0 0
Riordan, Jack Prime Time Aces 2028 Chiuchiolo 1.000 9 0 0 0 0 0 0 0
Parker, Jason Coach Graves Guys 1.000 8 3 0 0 0 0 0 0
Brown, Mason PA Shockers 2028's National 1.000 8 2 0 0 0 0 0 0
DiLorenzo, Mason Baseball U PA - Philly 15U 1.000 8 1 0 1 0 0 0 0
Matteis, Nick Sportika Baseball 15U Red 1.000 8 1 0 0 0 0 0 0
DiPinto, Jordan ASBA Futures 2028 Navy 1.000 8 1 0 0 0 0 0 0
Rivera, Giovany Gap2Gap 15U 1.000 8 0 0 0 0 0 0 0
Schaffer, Rocco PA Shockers 2028's National 1.000 8 0 0 0 0 0 0 0
Clark, William Coach Graves Guys 1.000 8 0 0 0 0 0 0 0
Wolfe, Owen Complete Game Academy 1.000 8 0 0 0 0 0 0 0
Gebhard, Brayden Complete Game Academy 1.000 8 0 0 0 0 0 0 0
Grimm, Tyler Keystone Bombers National 1.000 7 4 0 1 0 0 0 0
Deemer, Wyatt PA Shockers 2028's National 1.000 7 3 0 0 0 0 0 0
Long, Dominic Takeover Baseball 1.000 7 1 0 1 0 0 0 0
Greim, Austin West Chester Dragons 15u American 1.000 7 0 0 0 0 0 0 0
Helmlinger, Evan Baseball U PA - Philly 15U 1.000 6 0 0 0 0 0 0 0
Malchiodi, Kyle Takeover Baseball 1.000 6 0 0 0 0 0 0 0
Rohrer, Ben Keystone Bombers National 1.000 6 0 0 0 0 0 0 0
Monteiro, Ben Nokona Giants 15u Showcase Black 1.000 6 0 0 0 0 0 0 0
Evans, Gavin 2028 US Elite Mid Atlantic 1.000 6 0 0 0 0 0 0 0
Landau, Du00e9ven Prime Time Aces 2028 Chiuchiolo 1.000 6 0 0 0 0 0 0 0
Bown, Nolan Keystone Bombers National 1.000 6 0 0 2 0 0 0 0
Cruz, Zach Coach Graves Guys 1.000 5 10 0 0 0 0 0 0
Graf, Sam Prime Time Aces 2028 Chiuchiolo 1.000 5 3 0 0 0 0 0 0
Katz, Aiden Philadelphia Stars 1.000 5 2 0 0 0 0 0 0
Rego, Anthony GBG Northeast 15U Black 1.000 5 1 0 0 0 0 0 0
Liu, Julian Takeover Baseball 1.000 5 0 0 0 0 0 0 0
Neubert, Brennan PA Shockers 2028's National 1.000 5 0 0 0 0 0 0 0
Dukart, Eli West Chester Dragons 15u American 1.000 5 0 0 0 0 0 0 0
Natt, Gavin RCS Warpath 1.000 5 0 0 0 0 0 0 0
McQuaid, Dillon GBG Northeast 15U Black 1.000 5 0 0 0 0 0 0 0
Chan, Peyton Nokona Giants 15u Showcase Black 1.000 5 0 0 0 0 0 0 0
Charette, Jimmy GBG Northeast 15U Black 1.000 5 0 0 2 0 0 0 0
Stein, Zach Sportika Baseball 15U Red 1.000 5 0 0 0 0 0 0 0
Narayanan, Nilesh West Chester Dragons 15u American 1.000 5 0 0 0 0 0 0 0
Herr, Owen Complete Game Academy 1.000 5 0 0 2 0 0 0 0
Jones, Mahki Titus 15u Simone 1.000 4 2 0 0 0 0 0 0
LEWIS III, ESSENTINO Coach Graves Guys 1.000 4 1 0 0 0 0 0 0
McCarthy, Kyle Titus 15u Simone 1.000 4 1 0 0 0 0 0 0
Hochbein, Sullivan PA Shockers 2028's National 1.000 4 0 0 0 0 0 0 0
Ryan, Taegan Complete Game Academy 1.000 4 0 0 0 0 0 0 0
Marro, Zach ASBA Futures 2028 Navy 1.000 4 0 0 0 0 0 0 0
Newton, C Heavy Hitters4 2028 1.000 4 0 0 0 0 0 0 0
Perez, S RCS Warpath 1.000 4 0 0 0 0 0 0 0
Harmen, Carter Complete Game Academy 1.000 4 0 0 0 0 0 0 0
Davila, Ace Philadelphia Stars 1.000 4 0 0 0 0 0 0 0
Burnett, Maxwell Prime Time Aces 2028 Chiuchiolo 1.000 4 0 0 0 0 0 0 0
Trotter IV, George Baseball U PA - Philly 15U 1.000 4 0 0 1 0 0 0 0
Crooks, Shaun Philadelphia Stars 1.000 4 0 0 0 0 0 0 0
Di Vincenzo, Ryan Prime Time Aces 2028 Chiuchiolo 1.000 4 0 0 0 0 0 0 0
Heckman, Luke Complete Game Academy 1.000 4 0 0 0 0 0 0 0
Dioniso, Jon Sportika Baseball 15U Red 1.000 4 0 0 0 0 0 0 0
Graves, Kaden Coach Graves Guys 1.000 4 0 0 0 0 0 0 0
Gonzalez, Adrian Philadelphia Stars 1.000 4 0 0 0 0 0 0 0
Mayer, Daniel Sportika Baseball 15U Red 1.000 4 0 0 0 0 0 0 0
Latrechiano, Connor Keystone Bombers National 1.000 4 0 0 0 0 0 0 0
Nordai, Ben Keystone Bombers National 1.000 3 2 0 2 0 0 0 0
Crisci, Domenic PA Shockers 2028's National 1.000 3 2 0 0 0 0 0 0
Cowles, Carter Gap2Gap 15U 1.000 3 1 0 0 0 0 0 0
Cusick, Dylan Gap2Gap 15U 1.000 3 1 0 0 0 0 0 0
Doyle, Brady ASBA Futures 2028 Navy 1.000 3 1 0 0 0 0 0 0
Keith, Preston Keystone Bombers National 1.000 3 0 0 0 0 0 0 0
Sisco, Nicholas Sportika Baseball 15U Red 1.000 3 0 0 2 0 0 0 0
Meehan, Adam ASBA Futures 2028 Navy 1.000 3 0 0 0 0 0 0 0
Carriker, Cameron ASBA Futures 2028 Navy 1.000 3 0 0 0 0 0 0 0
Wormsley Jr, Rodney Coach Graves Guys 1.000 3 0 0 0 0 0 0 0
MCMILLAN, CHASE Coach Graves Guys 1.000 3 0 0 0 0 0 0 0
Patterson, Carter ASBA Futures 2028 Navy 1.000 3 0 0 1 0 0 0 0
Fallabel, Frankie RCS Warpath 1.000 3 0 0 0 0 0 0 0
Loucks, Anthony Complete Game Academy 1.000 3 0 0 0 0 0 0 0
Ellenberger, Dylan Baseball U PA - Philly 15U 1.000 3 0 0 2 0 0 0 0
Franssen, Ethan 2028 US Elite Mid Atlantic 1.000 3 0 0 0 0 0 0 0
Bena, Andrew Takeover Baseball 1.000 3 0 0 0 0 0 0 0
Sullivan, Colt Titus 15u Simone 1.000 3 0 0 0 0 0 0 0
Jayne, Mason PA Shockers 2028's National 1.000 3 0 0 0 0 0 0 0
Walkes, Daniel Nokona Giants 15u Showcase Black 1.000 3 0 0 2 0 0 0 0
merz, ian Baseball U PA - Philly 15U 1.000 3 0 0 0 0 0 0 0
Wainwright, William GBG Northeast 15U Black 1.000 3 0 0 0 0 0 0 0
Chenevert, Paxton GBG Northeast 15U Black 1.000 3 0 0 0 0 0 0 0
Palacio, Theo Philadelphia Stars 1.000 3 0 0 0 0 0 0 0
Shannon, Colin Keystone Bombers National 1.000 2 2 0 0 0 0 0 0
Minkos, Max Gap2Gap 15U 1.000 2 2 0 0 0 0 0 0
Bednarek, Roman RCS Warpath 1.000 2 2 0 0 0 0 0 0
Scharff, Jake Baseball U PA - Philly 15U 1.000 2 1 0 1 0 0 0 0
Hart, Zayden PA Shockers 2028's National 1.000 2 1 0 0 0 0 0 0
Hassler, Stone Titus 15u Simone 1.000 2 1 0 0 0 0 0 0
Baron, Zach Titus 15u Simone 1.000 2 1 0 0 0 0 0 0
Trout, Landon RCS Warpath 1.000 2 1 0 0 0 0 0 0
Cooney, Ryan Prime Time Aces 2028 Chiuchiolo 1.000 2 1 0 0 0 0 0 0
Lyerly, Colton Takeover Baseball 1.000 2 0 0 0 0 0 0 0
Acker, Jeremiah Takeover Baseball 1.000 2 0 0 0 0 0 0 0
Benoit, Chase Gap2Gap 15U 1.000 2 0 0 0 0 0 0 0
Marzelli, Mike GBG Northeast 15U Black 1.000 2 0 0 0 0 0 0 0
Delk, Daniel GBG Northeast 15U Black 1.000 2 0 0 0 0 0 0 0
Anderosky, Jack Baseball U PA - Philly 15U 1.000 2 0 0 0 0 0 0 0
Hulock, Jaxsen Keystone Bombers National 1.000 2 0 0 0 0 0 0 0
Stone, Dylan Prime Time Aces 2028 Chiuchiolo 1.000 2 0 0 0 0 0 0 0
Rhymer, Jacob 2028 US Elite Mid Atlantic 1.000 2 0 0 0 0 0 0 0
Quinn, Braeden Titus 15u Simone 1.000 2 0 0 0 0 0 0 0
Furfari, A Heavy Hitters4 2028 1.000 2 0 0 0 0 0 0 0
staharic, league RCS Warpath 1.000 2 0 0 0 0 0 0 0
DiGregorio, Andrew PA Shockers 2028's National 1.000 2 0 0 0 0 0 0 0
Miracle, Brett PA Shockers 2028's National 1.000 2 0 0 0 0 0 0 0
Price, Benjamin GBG Northeast 15U Black 1.000 2 0 0 0 0 0 0 0
Henry, Colin GBG Northeast 15U Black 1.000 2 0 0 0 0 0 0 0
Lamotta, Chase West Chester Dragons 15u American 1.000 2 0 0 0 0 0 0 0
Sanchez, M Heavy Hitters4 2028 1.000 2 0 0 0 0 0 0 0
Quigley, Gavin 2028 US Elite Mid Atlantic 1.000 2 0 0 0 0 0 0 0
Vitale, Luca Sportika Baseball 15U Red 1.000 2 0 0 0 0 0 0 0
Lamora, Tyler GBG Northeast 15U Black 1.000 2 0 0 0 0 0 0 0
Brown, Justin Takeover Baseball 1.000 2 0 0 0 0 0 0 0
Braccia, Sammy Prime Time Aces 2028 Chiuchiolo 1.000 1 3 0 0 0 0 0 0
Vicente, Derek PA Shockers 2028's National 1.000 1 3 0 0 0 0 0 0
Grosso, Jake Gap2Gap 15U 1.000 1 3 0 0 0 0 0 0
Olson, Oliver PA Shockers 2028's National 1.000 1 1 0 0 0 0 0 0
Szymanski, Ethan 2028 US Elite Mid Atlantic 1.000 1 1 0 0 0 0 0 0
Dingman, Wes Philadelphia Stars 1.000 1 1 0 0 0 0 0 0
Reinking, Ben West Chester Dragons 15u American 1.000 1 1 0 0 0 0 0 0
King, Travan Philadelphia Stars 1.000 1 1 0 0 0 0 0 0
Bowser, Mason RCS Warpath 1.000 1 1 0 0 0 0 0 0
BOYD JR, CHESTON Coach Graves Guys 1.000 1 0 0 0 0 0 0 0
Glemboski, Sam Gap2Gap 15U 1.000 1 0 0 0 0 0 0 0
Ferrara, Daniel GBG Northeast 15U Black 1.000 1 0 0 0 0 0 0 0
Lawless, Tarren Nokona Giants 15u Showcase Black 1.000 1 0 0 0 0 0 0 0
Barry, Luke Takeover Baseball 1.000 1 0 0 0 0 0 0 0
Alpini, Roman ASBA Futures 2028 Navy 1.000 1 0 0 0 0 0 0 0
Boates, Maceo Nokona Giants 15u Showcase Black 1.000 1 0 0 0 0 0 0 0
Leatherman, Jachin Coach Graves Guys 1.000 1 0 0 0 0 0 0 0
Stevenson, Kayden Coach Graves Guys 1.000 1 0 0 0 0 0 0 0
Romano, Nicholas West Chester Dragons 15u American 1.000 1 0 0 0 0 0 0 0
Guise, Jack Sportika Baseball 15U Red 1.000 1 0 0 0 0 0 0 0
Davis, Shane Baseball U PA - Philly 15U 1.000 1 0 0 0 0 0 0 0
Mulligan, Jake Gap2Gap 15U 1.000 1 0 0 0 0 0 0 0
Owens, Conor Philadelphia Stars 1.000 1 0 0 0 0 0 0 0
Cozzone, Kaiden West Chester Dragons 15u American 1.000 1 0 0 0 0 0 0 0
Johnson, Connor West Chester Dragons 15u American 1.000 1 0 0 0 0 0 0 0
Rozich, Casen West Chester Dragons 15u American 1.000 1 0 0 0 0 0 0 0
Hardiman, Nicholas GBG Northeast 15U Black 1.000 1 0 0 0 0 0 0 0
Fleming, Manaury RCS Warpath 1.000 1 0 0 0 0 0 0 0
D'Onofrio, Savanna Gap2Gap 15U 1.000 1 0 0 0 0 0 0 0
Montanez, Jayden Philadelphia Stars 1.000 1 0 0 0 0 0 0 0
Cimabue, Michael Titus 15u Simone 1.000 1 0 0 0 0 0 0 0
Butler, Daylin 2028 US Elite Mid Atlantic 1.000 1 0 0 0 0 0 0 0
Banks, Mark Coach Graves Guys 1.000 1 0 0 0 0 0 0 0
Barlew, L Heavy Hitters4 2028 1.000 1 0 0 0 0 0 0 0
Gencarelli, Domenico Baseball U PA - Philly 15U 1.000 1 0 0 0 0 0 0 0
Huff, Michael Prime Time Aces 2028 Chiuchiolo 1.000 0 2 0 0 0 0 0 0
Williams, Quentin Philadelphia Stars 1.000 0 1 0 0 0 0 0 0
Rattigan, Colin Sportika Baseball 15U Red 0.968 30 0 1 0 0 1 0 0
Capannola, Chris Prime Time Aces 2028 Chiuchiolo 0.952 18 2 1 0 0 1 0 0
Rutherford, Kayden Keystone Bombers National 0.938 10 5 1 1 0 1 0 0
Wieckowski, Brooks Keystone Bombers National 0.933 14 0 1 1 0 1 0 0
Chalmers, JP 2028 US Elite Mid Atlantic 0.933 13 1 1 0 0 1 0 0
Knelly, Christopher RCS Warpath 0.929 8 5 1 1 0 1 0 0
Watson, Will West Chester Dragons 15u American 0.923 12 0 1 0 0 1 0 0
Aden, D Prime Time Aces 2028 Chiuchiolo 0.917 5 6 1 1 0 1 0 0
Overman, Wyatt Prime Time Aces 2028 Chiuchiolo 0.909 10 0 1 2 0 1 0 0
Dennis, Cayden Complete Game Academy 0.900 9 0 1 0 0 1 0 0
Buckley, Cole ASBA Futures 2028 Navy 0.875 11 3 2 0 0 2 0 0
Mauldin, Dylan 2028 US Elite Mid Atlantic 0.875 7 0 1 0 0 1 0 0
Carney, Aiden ASBA Futures 2028 Navy 0.875 7 0 1 0 0 1 0 0
Heinzer, Aden Prime Time Aces 2028 Chiuchiolo 0.857 6 0 1 0 0 1 0 0
Gustkey, Ivan Titus 15u Simone 0.857 5 1 1 0 0 1 0 0
Bauder, Noah RCS Warpath 0.846 7 4 2 1 0 2 0 0
Goldenberg, Henry PA Shockers 2028's National 0.833 5 0 1 0 0 1 0 0
Levins, Kellan Philadelphia Stars 0.833 5 0 1 0 0 1 0 0
Hurschman, Joseph Titus 15u Simone 0.833 5 0 1 1 0 1 0 0
Milliard, Jaxen Gap2Gap 15U 0.833 5 0 1 2 0 1 0 0
Waltimyer, Owen Keystone Bombers National 0.833 5 0 1 1 0 1 0 0
Dixon, B Heavy Hitters4 2028 0.833 5 0 1 0 0 1 0 0
Cilento, Brian Takeover Baseball 0.833 4 1 1 0 0 1 0 0
Weldon, Caden Complete Game Academy 0.833 4 1 1 1 0 1 0 0
Jurczynski, John Nokona Giants 15u Showcase Black 0.800 4 0 1 0 0 1 0 0
Luzader, Luke Titus 15u Simone 0.800 4 0 1 0 0 1 0 0
Smith, Ben Complete Game Academy 0.800 4 0 1 2 0 1 0 0
Magee, Chase ASBA Futures 2028 Navy 0.800 3 1 1 2 0 1 0 0
Prescott, Zane Nokona Giants 15u Showcase Black 0.800 3 1 1 0 0 1 0 0
Shearer, CJ West Chester Dragons 15u American 0.778 7 0 2 0 0 2 0 0
Rodriguez, Jordan 2028 US Elite Mid Atlantic 0.750 6 0 2 0 0 2 0 0
Spare, Justin RCS Warpath 0.750 3 0 1 0 0 1 0 0
Fairfax, Jayce Philadelphia Stars 0.750 3 0 1 0 0 1 0 0
Longo, Ethan Sportika Baseball 15U Red 0.750 3 0 1 0 0 1 0 0
Murray, J Heavy Hitters4 2028 0.750 2 1 1 0 0 1 0 0
Eickstaedt, Jack Baseball U PA - Philly 15U 0.667 6 0 3 0 0 3 0 0
Snowden, Jackson Coach Graves Guys 0.667 5 1 3 0 0 3 0 0
Sullivan, Cooper Sportika Baseball 15U Red 0.667 2 0 1 0 0 1 0 0
Bovil, Logan Nokona Giants 15u Showcase Black 0.667 2 0 1 0 0 1 0 0
Hoffman, J Heavy Hitters4 2028 0.667 2 0 1 0 0 1 0 0
Renehan, Jack Gap2Gap 15U 0.667 1 1 1 0 0 1 0 0
Bell, Gavin West Chester Dragons 15u American 0.636 7 0 4 0 0 4 0 0
Paciente, Rocco West Chester Dragons 15u American 0.625 4 1 3 0 0 3 0 0
Longo, Ethan Sportika Baseball 15U Red 0.600 3 0 2 0 0 2 0 0
Hudson, Peter ASBA Futures 2028 Navy 0.600 3 0 2 0 0 2 0 0
Kranzel, Alex Philadelphia Stars 0.571 3 1 3 0 0 3 0 0
Rodriguez, B Heavy Hitters4 2028 0.500 1 0 1 0 0 1 0 0
Kurrle, Jay Prime Time Aces 2028 Chiuchiolo 0.500 0 1 1 0 0 1 0 0

Stats Reference

FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.