Northeast World Series - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Swanson, Soren State Line Show 14U 20 0 1.000 0 1 0 0 0 0
BRICKER, NATE Grit 14U Black 19 0 1.000 0 0 0 0 0 0
Fazulek, . Grit 14U/NEU 18 1 0.947 0 0 0 1 0 0
Kunego, Daniel Sportika Baseball 14U 14 0 1.000 0 0 0 0 0 0
JIMENEZ-ORTIZ, BRANDON Grit 14U Black 14 0 1.000 0 0 0 0 0 0
Zello, Luca Complete Game Academy 14 0 1.000 1 0 0 0 0 0
Lutz, T Complete Game Academy 13 0 1.000 0 0 0 0 0 0
Ranger, . Grit 14U/NEU 13 0 1.000 0 0 0 0 0 0
kenyon, Caden Complete Game Academy 12 0 1.000 0 0 0 0 0 0
Brinson, Ben Titus 14u - Miller 12 0 1.000 0 0 0 0 0 0
Fuss, Vance PA Shockers 14u National 12 0 1.000 1 0 0 0 0 0
Fanelli, Nick Grit 14U/NEU 12 1 0.923 0 0 0 1 0 0
Stevenson, . Grit 14U/NEU 12 2 0.867 1 1 0 2 0 0
Rowand, Zane PA Shockers 14u National 11 0 1.000 0 1 0 0 0 0
Ribeiro, Gabriel Garden State Naturals 14U 10 0 1.000 0 0 0 0 0 0
Lillis, RJ Sportika Baseball 14U 10 0 1.000 0 0 0 0 0 0
Cowburn, Drew State Line Show 14U 10 3 0.769 0 0 0 3 0 0
Luke, Bennett PA Shockers 14u National 9 0 1.000 0 0 0 0 0 0
LANZO, LUCAS Grit 14U Black 9 0 1.000 0 0 0 0 0 0
Velazquez, H. Complete Game Academy 8 0 1.000 0 0 0 0 0 0
Mulvena, Julian Titus 14u - Miller 8 0 1.000 0 1 0 0 0 0
Binkley, Darren Garden State Naturals 14U 8 0 1.000 0 0 0 0 0 0
Sell, Harley PA Shockers 14u National 8 0 1.000 0 1 0 0 0 0
Kutsmeda, Josh PA Shockers 14u National 8 0 1.000 0 0 0 0 0 0
Bradshaw, Nicolas Prime Time Aces 2029 Kiesner 14U 8 1 0.889 0 0 0 1 0 0
Chapman, William State Line Show 14U 7 0 1.000 0 0 0 0 0 0
Hennesy, Joseph Complete Game Academy 7 0 1.000 0 0 0 0 0 0
Moscato, Sammy PA Shockers 14u National 7 0 1.000 0 0 0 0 0 0
Edelman, Michael Grit 14U Black 7 0 1.000 0 0 0 0 0 0
Coffin, Matt PA Shockers 14u National 6 0 1.000 0 0 0 0 0 0
Rice, Carson PA Shockers 14u National 6 0 1.000 1 2 0 0 0 0
Guss, Spencer Titus 14u - Miller 6 0 1.000 0 0 0 0 0 0
Kenkelen, Asher Complete Game Academy 6 0 1.000 0 0 0 0 0 0
JAXEL, DANIEL Grit 14U Black 6 0 1.000 0 0 0 0 0 0
Linder, Jake Clubhouse 2029/14U DeMarini 6 0 1.000 0 0 0 0 0 0
Cerutti, Tyler Clubhouse 2029/14U EvoShield 6 0 1.000 0 0 0 0 0 0
Grover, Karter State Line Show 14U 6 0 1.000 1 0 0 0 0 0
Nonthakan, Alekai Complete Game Academy 6 2 0.750 0 0 0 2 0 0
DeLude, Taylor PA Shockers 14u National 6 3 0.667 0 0 0 3 0 0
Rangel, Brandon Grit 14U/NEU 5 0 1.000 0 0 0 0 0 0
RODRIGUEZ, MADDOX Grit 14U Black 5 0 1.000 0 2 0 0 0 0
Grassia, Nino Titus 14u - Miller 5 0 1.000 0 0 0 0 0 0
Margeson, Tayden State Line Show 14U 5 0 1.000 0 0 0 0 0 0
Vuono, Joseph Sportika Baseball 14U 5 0 1.000 0 0 0 0 0 0
Mattera, Sal Clubhouse 2029/14U EvoShield 5 0 1.000 0 0 0 0 0 0
Chang, Garrett Prime Time Aces 2029 Kiesner 14U 5 0 1.000 0 2 0 0 0 0
D-Emilio, Vincent Sportika Baseball 14U 5 0 1.000 0 2 0 0 0 0
Collier, Harry Clubhouse 2029/14U DeMarini 5 1 0.875 2 0 0 1 0 0
Jensen, Will Clubhouse 2029/14U DeMarini 5 1 0.833 0 0 0 1 0 0
Bilezikjian, Ryan Sportika Baseball 14U 5 2 0.714 0 0 0 2 0 0
Bowers, Dallas PA Shockers 14u National 5 5 0.500 0 0 0 5 0 0
Myers, Dominik State Line Show 14U 4 0 1.000 0 0 0 0 0 0
Hogan, Matt Clubhouse 2029/14U EvoShield 4 0 1.000 0 0 0 0 0 0
CORLETT, COLIN Grit 14U Black 4 0 1.000 0 0 0 0 0 0
Villata, Matt Grit 14U/NEU 4 0 1.000 0 0 0 0 0 0
Neall, Wyatt F State Line Show 14U 4 0 1.000 1 0 0 0 0 0
Alarcon, George Garden State Naturals 14U 4 0 1.000 0 0 0 0 0 0
Patel, Karsin Prime Time Aces 2029 Kiesner 14U 4 0 1.000 0 0 0 0 0 0
Masek, Matthew Sportika Baseball 14U 4 0 1.000 0 0 0 0 0 0
Hynes, Patrick Sportika Baseball 14U 4 0 1.000 0 0 0 0 0 0
Keller, Ryan Prime Time Aces 2029 Kiesner 14U 4 0 1.000 0 0 0 0 0 0
Cavallo, Dominic State Line Show 14U 4 0 1.000 0 0 0 0 0 0
., luke PA Shockers 14u National 4 0 1.000 0 0 0 0 0 0
Arrington, Kyle Prime Time Aces 2029 Kiesner 14U 4 0 1.000 0 0 0 0 0 0
Dwyer, Brian Garden State Naturals 14U 4 0 1.000 0 0 0 0 0 0
Guthrie, Brody Garden State Naturals 14U 4 0 1.000 0 0 0 0 0 0
Kushnir, Will Grit 14U/NEU 4 1 0.800 0 0 0 1 0 0
Hardy, Connor Prime Time Aces 2029 Kiesner 14U 3 0 1.000 0 0 0 0 0 0
Layton, Zach Titus 14u - Miller 3 0 1.000 0 0 0 0 0 0
Ho, Austin Clubhouse 2029/14U EvoShield 3 0 1.000 0 0 0 0 0 0
Thrasher, Trystan Prime Time Aces 2029 Kiesner 14U 3 0 1.000 0 0 0 0 0 0
Snee, . Grit 14U/NEU 3 0 1.000 0 0 0 0 0 0
Bedell, Kyla Clubhouse 2029/14U DeMarini 3 0 1.000 0 0 0 0 0 0
Myers, AJ State Line Show 14U 3 0 1.000 0 0 0 0 0 0
Genareo, Lucas State Line Show 14U 3 0 1.000 0 0 0 0 0 0
Hoffman, AJ Prime Time Aces 2029 Kiesner 14U 3 0 1.000 0 2 0 0 0 0
Deuree, . Grit 14U/NEU 3 0 1.000 1 0 0 0 0 0
ALMONTE, SEBASTIAN Grit 14U Black 3 0 1.000 0 0 0 0 0 0
McCann, Carter Titus 14u - Miller 3 0 1.000 1 1 0 0 0 0
cannon, c 3 0 1.000 0 0 0 0 0 0
Amereno, Esko Clubhouse 2029/14U EvoShield 3 0 1.000 0 0 0 0 0 0
PURCELL, CORY Grit 14U Black 3 0 1.000 0 0 0 0 0 0
Anton, Joe Clubhouse 2029/14U EvoShield, Clubhouse 2029/14U DeMarini 3 0 1.000 0 0 0 0 0 0
COSEO, LUCAS Grit 14U Black 3 0 1.000 0 0 0 0 0 0
Kushnir, Will Grit 14U/NEU 3 0 1.000 0 0 0 0 0 0
Neall, Wyatt State Line Show 14U 3 1 0.800 1 0 0 1 0 0
Walsh, Jacob Clubhouse 2029/14U DeMarini 3 1 0.750 0 0 0 1 0 0
DiVietro, Anthony Titus 14u - Miller 3 1 0.750 0 0 0 1 0 0
Potter, Avery State Line Show 14U 3 2 0.600 0 0 0 2 0 0
Plows, Preston Titus 14u - Miller 3 3 0.500 0 0 0 3 0 0
Fitzgerald, Jack Prime Time Aces 2029 Kiesner 14U 2 0 1.000 0 0 0 0 0 0
Rivera, D. Complete Game Academy 2 0 1.000 0 0 0 0 0 0
Badia, Brayden Clubhouse 2029/14U EvoShield 2 0 1.000 0 0 0 0 0 0
Lee, Alex Clubhouse 2029/14U DeMarini 2 0 1.000 0 0 0 0 0 0
Glynos, Dante Garden State Naturals 14U 2 0 1.000 0 0 0 0 0 0
D'Esposito, Luke Sportika Baseball 14U 2 0 1.000 0 0 0 0 0 0
Ronco, RJ Sportika Baseball 14U 2 0 1.000 0 0 0 0 0 0
Morgan, Scott Clubhouse 2029/14U DeMarini 2 0 1.000 0 0 0 0 0 0
Biechler, Caleb Complete Game Academy 2 0 1.000 0 2 0 0 0 0
Yen, Ian Complete Game Academy 2 0 1.000 0 0 0 0 0 0
Drexel, Andrew Clubhouse 2029/14U DeMarini 2 0 1.000 0 0 0 0 0 0
Goldenberg, Harry Garden State Naturals 14U 2 0 1.000 0 0 0 0 0 0
Flaherty, Shea Clubhouse 2029/14U EvoShield 2 0 1.000 0 0 0 0 0 0
Cannon, Christopher Grit 14U/NEU 2 0 1.000 0 0 0 0 0 0
Mitchell, Liam Titus 14u - Miller 2 0 1.000 0 0 0 0 0 0
Hirschenfang, Daniel Garden State Naturals 14U 2 0 1.000 0 0 0 0 0 0
Delpome, Anthony Sportika Baseball 14U 2 1 0.667 0 0 0 1 0 0
Neutz, Freddie Titus 14u - Miller 2 1 0.667 0 0 0 1 0 0
Pegues, Shawn Grit 14U/NEU 2 1 0.667 0 0 0 1 0 0
Murphy, Carter Garden State Naturals 14U 2 1 0.667 0 0 0 1 0 0
Bachman, P Complete Game Academy 2 1 0.667 0 0 0 1 0 0
Brucato, Ethan Garden State Naturals 14U 1 0 1.000 0 0 0 0 0 0
Rekemeier, Cooper Garden State Naturals 14U 1 0 1.000 0 0 0 0 0 0
Pelletier, Josh Clubhouse 2029/14U EvoShield 1 0 1.000 0 0 0 0 0 0
Guglieri, Evan Clubhouse 2029/14U DeMarini 1 0 1.000 0 0 0 0 0 0
Rein, . Grit 14U/NEU 1 0 1.000 0 0 0 0 0 0
Villalita, Matt Grit 14U/NEU 1 0 1.000 0 0 0 0 0 0
SULLIVAN, FINN Grit 14U Black 1 0 1.000 0 0 0 0 0 0
Grady, Ryan Clubhouse 2029/14U EvoShield 1 0 1.000 0 0 0 0 0 0
Kenyon, Carter Complete Game Academy 1 0 1.000 0 0 0 0 0 0
Ortiz, Brandon Grit 14U Black 1 0 1.000 0 0 0 0 0 0
Giacomo, Vincent Sportika Baseball 14U 1 0 1.000 0 0 0 0 0 0
peakes, . Grit 14U/NEU 1 1 0.500 0 0 0 1 0 0
Delafueute, . Grit 14U/NEU 1 1 0.500 0 0 0 1 0 0
Agroskin, Chaz Clubhouse 2029/14U EvoShield, Clubhouse 2029/14U DeMarini 1 2 0.333 0 0 0 2 0 0
Heyward, Tyler Sportika Baseball 14U 0 1 0.000 0 0 0 1 0 0
Agetstein, Hank Prime Time Aces 2029 Kiesner 14U 0 1 0.000 0 0 0 1 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.