Northeast World Series - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Guglieri, Evan Clubhouse 2029/14U DeMarini 1.000 3 3 1.333 3 1 3 1 0 1 1.000 2.333 6 0 2 0 11 0.182 0.000 0.000 1.000 0.333 2 1 0 0 0 0 0 0 0 0 0 3 4 5 1 0 1 1.000 0 0 0 0 0 0
., luke PA Shockers 14u National 0.667 5 3 1.000 4 0.8 2 1 4 0 0.800 1.800 7 0 3 1 14 0.214 0.000 0.000 1.000 0.200 1 1 0 0 0 0 0 1 0 0 1 4 3 16 1 0 1 1.000 0 0 0 0 0 0
Villata, Matt Grit 14U/NEU 0.667 3 3 0.667 2 0.667 2 0 1 0 0.667 1.334 1 0 3 2 7 0.429 1.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 6 1 0 1 1.000 0 0 0 0 1 1
BRICKER, NATE Grit 14U Black 0.636 16 11 0.818 13 0.813 7 2 3 4 0.688 1.506 26 0 20 5 57 0.351 4.000 0.250 5.000 0.313 5 2 0 0 1 0 1 4 0 1 0 11 9 27 1 0 1 1.000 0 0 0 3 0 0
Deuree, . Grit 14U/NEU 0.625 18 16 1.188 13 0.722 10 4 8 2 0.667 1.855 18 0 14 8 48 0.292 7.000 0.389 3.000 0.167 6 1 1 2 0 0 0 2 0 0 0 12 19 40 3 0 3 1.000 0 0 0 3 0 0
Fanelli, Nick Grit 14U/NEU 0.600 12 10 0.600 10 0.833 6 0 3 0 0.667 1.267 16 0 13 6 39 0.333 5.000 0.417 1.000 0.083 6 0 0 0 0 0 0 1 0 1 1 8 6 20 0 0 0 0.000 0 0 0 1 0 0
Pegues, Shawn Grit 14U/NEU 0.556 11 9 1.000 7 0.636 5 2 1 5 0.545 1.545 14 0 12 5 36 0.333 6.000 0.545 2.000 0.182 3 0 2 0 1 0 1 1 0 0 0 6 9 13 0 0 0 0.000 0 0 0 0 0 0
Luke, Bennett PA Shockers 14u National 0.556 11 9 0.778 7 0.636 5 1 6 2 0.636 1.414 18 0 13 6 39 0.333 4.000 0.364 4.000 0.364 4 0 1 0 0 0 0 2 0 1 0 7 7 30 3 0 3 1.000 0 0 0 0 0 0
Fazulek, . Grit 14U/NEU 0.500 21 18 0.889 12 0.571 9 5 6 2 0.524 1.413 29 0 21 3 67 0.313 11.000 0.524 4.000 0.190 4 4 0 1 1 0 1 2 0 2 0 11 16 35 5 0 5 1.000 0 0 0 5 0 0
Rice, Carson PA Shockers 14u National 0.500 16 8 0.625 12 0.75 4 1 5 3 0.625 1.250 32 0 20 5 61 0.328 7.000 0.438 7.000 0.438 3 1 0 0 2 0 2 5 0 2 1 10 5 28 5 1 6 0.833 0 0 0 1 0 0
Sell, Harley PA Shockers 14u National 0.500 15 10 0.700 12 0.8 5 1 4 2 0.667 1.367 28 0 14 9 53 0.264 2.000 0.133 5.000 0.333 4 0 1 0 0 0 0 3 0 1 2 10 7 29 7 1 8 0.875 1 1 0 3 0 0
LANZO, LUCAS Grit 14U Black 0.500 13 12 0.667 8 0.615 6 2 2 0 0.538 1.205 20 0 18 5 49 0.367 7.000 0.538 2.000 0.154 4 2 0 0 0 0 0 1 0 1 0 7 8 21 3 0 3 1.000 0 0 0 6 0 0
Snee, . Grit 14U/NEU 0.500 12 10 0.600 8 0.667 5 1 6 2 0.583 1.183 14 0 20 9 42 0.476 7.000 0.583 3.000 0.250 4 1 0 0 0 0 0 2 0 2 0 7 6 25 2 0 2 1.000 0 0 0 0 0 0
Delafueute, . Grit 14U/NEU 0.500 12 8 0.875 9 0.75 4 2 2 5 0.667 1.542 18 0 12 2 38 0.316 2.000 0.167 3.000 0.250 2 1 1 0 0 0 0 2 0 2 2 8 7 20 0 0 0 0.000 0 0 0 2 0 0
D-Emilio, Vincent Sportika Baseball 14U 0.500 10 10 0.600 6 0.6 5 1 4 0 0.500 1.100 2 0 3 0 15 0.200 2.000 0.200 0.000 0.000 4 1 0 0 0 0 0 0 0 0 0 5 6 17 3 0 3 1.000 0 0 0 4 0 0
Amereno, Esko Clubhouse 2029/14U EvoShield 0.500 9 6 0.500 6 0.667 3 0 1 0 0.667 1.167 20 0 13 5 39 0.333 3.000 0.333 5.000 0.556 3 0 0 0 0 0 0 3 0 0 0 6 3 16 1 0 1 1.000 0 0 0 3 0 0
Heyward, Tyler Sportika Baseball 14U 0.500 9 6 0.500 6 0.667 3 0 2 0 0.667 1.167 12 0 9 4 28 0.321 5.000 0.556 2.000 0.222 3 0 0 0 0 0 0 2 0 0 1 6 3 17 2 0 2 1.000 0 0 0 0 0 0
Nonthakan, Alekai Complete Game Academy 0.500 6 6 0.500 4 0.667 3 0 0 1 0.500 1.000 4 0 5 1 15 0.333 3.000 0.500 1.000 0.167 3 0 0 0 0 0 0 0 0 0 0 3 3 4 0 0 0 0.000 0 0 0 0 0 0
Collier, Harry Clubhouse 2029/14U DeMarini 0.500 6 4 0.500 4 0.667 2 0 2 1 0.667 1.167 12 0 4 1 20 0.200 1.000 0.167 2.000 0.333 2 0 0 0 0 0 0 2 0 0 0 4 2 11 3 0 3 1.000 0 0 0 0 0 0
Easterbrook, Floyd Clubhouse 2029/14U EvoShield 0.500 6 4 0.500 5 0.833 2 0 1 0 0.667 1.167 12 0 8 4 23 0.348 3.000 0.500 3.000 0.500 2 0 0 0 0 0 0 2 0 1 0 4 2 8 0 0 0 0.000 0 0 0 2 0 0
Ortiz, Brandon Grit 14U Black 0.500 4 4 0.500 3 0.75 2 0 1 1 0.500 1.000 4 0 7 4 15 0.467 3.000 0.750 1.000 0.250 2 0 0 0 0 0 0 0 0 0 0 2 2 6 1 0 1 1.000 0 0 0 2 1 1
Coffin, Matt PA Shockers 14u National 0.462 16 13 0.462 10 0.625 6 0 5 1 0.563 1.025 23 0 13 6 50 0.260 4.000 0.250 4.000 0.250 6 0 0 0 0 0 0 2 0 0 1 9 6 32 8 1 9 0.889 0 0 0 2 0 0
Bowers, Dallas PA Shockers 14u National 0.429 12 7 0.571 9 0.75 3 1 4 2 0.583 1.154 28 0 22 7 57 0.386 4.000 0.333 7.000 0.583 2 1 0 0 1 1 0 4 0 1 0 7 4 23 4 0 4 1.000 0 0 0 3 0 0
CORLETT, COLIN Grit 14U Black 0.417 13 12 0.417 6 0.462 5 0 3 0 0.462 0.879 13 0 12 4 37 0.324 4.000 0.308 2.000 0.154 5 0 0 0 0 0 0 1 0 0 0 6 5 18 3 0 3 1.000 1 1 0 2 0 0
SULLIVAN, FINN Grit 14U Black 0.417 13 12 0.417 6 0.462 5 0 2 1 0.462 0.879 15 0 11 4 38 0.289 3.000 0.231 2.000 0.154 5 0 0 0 0 0 0 0 0 1 1 6 5 21 1 0 1 1.000 0 0 0 0 0 0
Swanson, Soren State Line Show 14U 0.400 12 10 0.800 7 0.583 4 3 2 0 0.500 1.300 20 0 15 6 42 0.357 1.000 0.083 5.000 0.417 1 2 1 0 0 0 0 2 0 3 0 6 8 16 3 0 3 1.000 0 0 0 0 0 0
COSEO, LUCAS Grit 14U Black 0.400 12 10 0.400 8 0.667 4 0 2 1 0.500 0.900 12 0 9 7 32 0.281 3.000 0.250 2.000 0.167 4 0 0 0 0 0 0 1 0 0 1 6 4 19 1 0 1 1.000 0 0 0 3 0 0
Fitzgerald, Jack Prime Time Aces 2029 Kiesner 14U 0.400 9 5 0.400 6 0.667 2 0 1 1 0.667 1.067 21 0 14 3 38 0.368 5.000 0.556 4.000 0.444 2 0 0 0 0 0 0 4 0 2 0 6 2 11 3 0 3 1.000 0 0 0 2 0 0
peakes, . Grit 14U/NEU 0.400 7 5 0.600 5 0.714 2 1 2 1 0.571 1.171 8 0 2 0 15 0.133 1.000 0.143 2.000 0.286 1 1 0 0 0 0 0 2 0 0 0 4 3 10 0 0 0 0.000 0 0 0 1 0 0
Moscato, Sammy PA Shockers 14u National 0.385 16 13 0.385 11 0.688 5 0 4 1 0.438 0.823 20 0 20 8 53 0.377 4.000 0.250 4.000 0.250 5 0 0 0 1 0 1 1 0 2 1 7 5 25 4 1 5 0.800 0 0 0 1 0 0
Kunego, Daniel Sportika Baseball 14U 0.375 11 8 0.500 6 0.545 3 1 2 1 0.545 1.045 20 0 10 3 37 0.270 4.000 0.364 5.000 0.455 2 1 0 0 0 0 0 3 0 1 0 6 4 15 4 0 4 1.000 0 0 0 2 0 0
RODRIGUEZ, MADDOX Grit 14U Black 0.364 17 11 0.364 11 0.647 4 0 3 1 0.588 0.952 35 0 29 9 72 0.403 6.000 0.353 7.000 0.412 4 0 0 0 0 0 0 6 0 3 0 10 4 30 1 0 1 1.000 0 0 0 6 1 1
Stevenson, . Grit 14U/NEU 0.350 21 20 0.550 11 0.524 7 4 8 1 0.381 0.931 17 0 9 6 46 0.196 5.000 0.238 1.000 0.048 3 4 0 0 0 0 0 1 0 0 0 8 11 36 7 0 7 1.000 0 0 0 0 0 0
Rowand, Zane PA Shockers 14u National 0.333 16 12 0.500 10 0.625 4 2 6 1 0.438 0.938 19 0 17 8 49 0.347 5.000 0.313 3.000 0.188 2 2 0 0 1 0 1 2 0 1 1 7 6 26 2 0 2 1.000 0 0 0 1 0 0
Kenkelen, Asher Complete Game Academy 0.333 15 15 0.467 6 0.4 5 2 2 0 0.333 0.800 14 0 10 7 39 0.256 2.000 0.133 1.000 0.067 3 2 0 0 0 0 0 0 0 0 0 5 7 13 2 0 2 1.000 0 0 0 4 0 0
DeLude, Taylor PA Shockers 14u National 0.333 14 12 0.333 6 0.429 4 0 6 1 0.429 0.762 14 0 21 7 45 0.467 5.000 0.357 2.000 0.143 4 0 0 0 0 0 0 2 0 2 0 6 4 29 4 0 4 1.000 1 1 0 3 0 0
Lillis, RJ Sportika Baseball 14U 0.333 11 9 0.444 6 0.545 3 1 2 0 0.455 0.899 9 0 7 2 25 0.280 4.000 0.364 2.000 0.182 2 1 0 0 0 0 0 2 0 0 0 5 4 14 4 0 4 1.000 0 0 0 1 1 1
JAXEL, DANIEL Grit 14U Black 0.333 10 6 0.333 6 0.6 2 0 2 2 0.500 0.833 15 0 8 3 30 0.267 4.000 0.400 4.000 0.400 2 0 0 0 1 1 0 3 0 0 0 5 2 18 1 0 1 1.000 0 0 0 4 0 0
Keller, Ryan Prime Time Aces 2029 Kiesner 14U 0.333 9 9 0.667 4 0.444 3 2 1 0 0.333 1.000 6 0 18 5 28 0.643 5.000 0.556 1.000 0.111 1 1 1 0 0 0 0 0 0 5 0 3 6 12 2 0 2 1.000 0 0 0 2 0 0
Thrasher, Trystan Prime Time Aces 2029 Kiesner 14U 0.333 9 9 0.444 4 0.444 3 1 1 0 0.333 0.777 12 0 10 1 30 0.333 4.000 0.444 3.000 0.333 2 1 0 0 0 0 0 0 0 1 0 3 4 10 1 0 1 1.000 0 0 0 3 0 0
Cerutti, Tyler Clubhouse 2029/14U EvoShield 0.333 7 6 0.667 4 0.571 2 1 0 1 0.429 1.096 7 0 13 5 25 0.520 3.000 0.429 0.000 0.000 1 0 1 0 0 0 0 0 0 2 1 3 4 6 0 0 0 0.000 0 0 0 1 0 0
Neutz, Freddie Titus 14u - Miller 0.333 7 6 0.333 5 0.714 2 0 1 0 0.429 0.762 10 0 13 4 27 0.481 3.000 0.429 2.000 0.286 2 0 0 0 0 0 0 1 0 2 0 3 2 6 0 1 1 0.000 0 0 0 0 0 0
Neall, Wyatt F State Line Show 14U 0.333 7 6 0.333 4 0.571 2 0 1 0 0.429 0.762 10 0 5 1 21 0.238 0.000 0.000 1.000 0.143 2 0 0 0 0 0 0 0 0 1 1 3 2 8 1 1 2 0.500 0 0 0 0 0 0
JIMENEZ-ORTIZ, BRANDON Grit 14U Black 0.333 7 3 0.333 6 0.857 1 0 1 0 0.714 1.047 16 0 9 6 29 0.310 2.000 0.286 3.000 0.429 1 0 0 0 0 0 0 3 0 0 1 5 1 9 1 0 1 1.000 0 0 0 0 0 0
Patel, Karsin Prime Time Aces 2029 Kiesner 14U 0.333 6 6 0.333 3 0.5 2 0 0 0 0.333 0.666 9 0 7 4 21 0.333 2.000 0.333 3.000 0.500 2 0 0 0 0 0 0 0 0 1 0 2 2 4 2 0 2 1.000 0 0 0 3 0 0
Layton, Zach Titus 14u - Miller 0.333 5 3 0.333 3 0.6 1 0 0 0 0.400 0.733 4 0 4 0 11 0.364 2.000 0.400 1.000 0.200 1 0 0 0 1 1 0 1 0 1 0 2 1 2 0 0 0 0.000 0 0 0 0 0 0
Ho, Austin Clubhouse 2029/14U EvoShield 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 13 0 10 2 25 0.400 3.000 0.600 3.000 0.600 1 0 0 0 0 0 0 2 0 1 0 3 1 8 2 0 2 1.000 0 0 0 5 0 0
Giacomo, Vincent Sportika Baseball 14U 0.333 4 3 0.333 3 0.75 1 0 1 1 0.250 0.583 3 0 2 0 9 0.222 1.000 0.250 0.000 0.000 1 0 0 0 1 1 0 0 0 0 0 1 1 5 2 0 2 1.000 0 0 0 0 0 0
Hoffman, AJ Prime Time Aces 2029 Kiesner 14U 0.333 3 3 0.667 1 0.333 1 1 0 0 0.333 1.000 1 0 4 2 8 0.500 1.000 0.333 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0.000 0 0 0 0 0 0
Villalita, Matt Grit 14U/NEU 0.333 3 3 0.333 1 0.333 1 0 1 0 0.333 0.666 1 0 3 2 7 0.429 0.000 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0.000 0 0 0 1 0 0
Linder, Jake Clubhouse 2029/14U DeMarini 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 4 0 2 0 9 0.222 1.000 0.333 1.000 0.333 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0.000 0 0 0 1 0 0
Reim, Ben Grit 14U/NEU 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 1 0 3 2 7 0.429 1.000 0.333 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 6 0 0 0 0.000 0 0 0 0 0 0
Cowburn, Drew State Line Show 14U 0.308 13 13 0.385 7 0.538 4 1 2 0 0.308 0.693 14 0 16 3 43 0.372 5.000 0.385 0.000 0.000 3 1 0 0 0 0 0 0 0 1 0 4 5 14 0 1 1 0.000 0 0 0 0 0 0
Grover, Karter State Line Show 14U 0.300 12 10 0.300 6 0.5 3 0 3 0 0.417 0.717 19 0 12 3 40 0.300 3.000 0.250 3.000 0.250 3 0 0 0 0 0 0 2 0 1 0 5 3 18 3 0 3 1.000 0 1 0 3 0 0
Kutsmeda, Josh PA Shockers 14u National 0.286 16 14 0.286 6 0.375 4 0 2 0 0.375 0.661 22 0 25 7 58 0.431 6.000 0.375 3.000 0.188 4 0 0 0 0 0 0 2 0 3 0 6 4 14 2 0 2 1.000 1 1 0 6 0 0
Kenyon, Carter Complete Game Academy 0.250 12 8 0.375 9 0.75 2 1 2 0 0.500 0.875 24 0 8 3 40 0.200 1.000 0.083 4.000 0.333 1 1 0 0 0 0 0 4 0 0 0 6 3 15 1 0 1 1.000 0 0 0 3 0 0
Vuono, Joseph Sportika Baseball 14U 0.250 11 8 0.375 6 0.545 2 1 2 0 0.455 0.830 21 0 20 5 47 0.426 4.000 0.364 4.000 0.364 1 1 0 0 0 0 0 2 0 3 1 5 3 13 2 1 3 0.667 0 0 0 2 0 0
Ranger, . Grit 14U/NEU 0.250 11 8 0.250 5 0.455 2 0 2 2 0.455 0.705 10 0 12 2 29 0.414 5.000 0.455 2.000 0.182 2 0 0 0 0 0 0 2 0 2 1 5 2 13 0 0 0 0.000 0 0 0 5 0 0
Hardy, Connor Prime Time Aces 2029 Kiesner 14U 0.250 8 8 0.375 2 0.25 2 1 0 0 0.250 0.625 7 0 17 2 27 0.630 6.000 0.750 0.000 0.000 1 1 0 0 0 0 0 0 0 5 0 2 3 4 0 0 0 0.000 0 0 0 1 0 0
Rangel, Brandon Grit 14U/NEU 0.250 8 8 0.250 4 0.5 2 0 1 0 0.250 0.500 8 0 12 9 27 0.444 6.000 0.750 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 5 0 0 0 0.000 0 0 0 4 0 0
Arrington, Kyle Prime Time Aces 2029 Kiesner 14U 0.250 6 4 0.500 5 0.833 1 1 2 0 0.500 1.000 10 0 2 1 16 0.125 1.000 0.167 2.000 0.333 0 1 0 0 0 0 0 2 0 0 0 3 2 9 2 0 2 1.000 0 0 0 3 0 0
Rekemeier, Cooper Garden State Naturals 14U 0.250 6 4 0.250 3 0.5 1 0 2 0 0.500 0.750 3 0 6 4 15 0.400 3.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 0 2 3 1 11 1 2 3 0.333 0 0 0 2 1 0
Chang, Garrett Prime Time Aces 2029 Kiesner 14U 0.250 6 4 0.250 4 0.667 1 0 1 0 0.500 0.750 12 0 11 2 26 0.423 2.000 0.333 3.000 0.500 1 0 0 0 0 0 0 2 0 1 0 3 1 6 0 0 0 0.000 0 0 0 3 0 0
Agroskin, Chaz Clubhouse 2029/14U EvoShield, Clubhouse 2029/14U DeMarini 0.250 5 4 0.250 3 0.6 1 0 0 0 0.400 0.650 11 0 10 2 22 0.455 2.000 0.400 2.000 0.400 1 0 0 0 0 0 0 1 0 3 0 2 1 4 2 0 2 1.000 0 0 0 2 0 0
Glynos, Dante Garden State Naturals 14U 0.250 5 4 0.250 2 0.4 1 0 1 1 0.200 0.450 3 0 2 0 10 0.200 0.000 0.000 0.000 0.000 1 0 0 0 1 0 1 0 0 0 0 1 1 5 0 0 0 0.000 0 0 0 0 0 0
Ribeiro, Gabriel Garden State Naturals 14U 0.250 5 4 0.250 2 0.4 1 0 1 1 0.400 0.650 8 0 3 1 15 0.200 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 1 0 0 0 2 1 7 0 0 0 0.000 0 0 0 0 0 0
Mullin, Jack Sportika Baseball 14U 0.250 5 4 0.250 3 0.6 1 0 0 0 0.400 0.650 4 0 5 3 13 0.385 3.000 0.600 1.000 0.200 1 0 0 0 0 0 0 1 0 0 0 2 1 4 0 0 0 0.000 0 0 0 3 1 0
Bachman, P Complete Game Academy 0.250 5 4 0.250 3 0.6 1 0 0 0 0.400 0.650 5 0 3 1 12 0.250 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 1 0 0 0 2 1 5 1 0 1 1.000 0 0 0 0 0 0
Velazquez, H. Complete Game Academy 0.250 4 4 0.500 2 0.5 1 1 1 0 0.250 0.750 4 0 5 3 13 0.385 3.000 0.750 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 4 0 0 0 0.000 0 0 0 0 0 0
Rein, . Grit 14U/NEU 0.250 4 4 0.250 1 0.25 1 0 1 0 0.250 0.500 1 0 3 0 7 0.429 1.000 0.250 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 4 1 0 1 1.000 0 0 0 6 0 0
Zello, Luca Complete Game Academy 0.222 12 9 0.444 6 0.5 2 1 2 1 0.417 0.861 15 0 17 6 40 0.425 6.000 0.500 2.000 0.167 1 0 1 0 0 0 0 2 0 2 1 5 4 11 0 0 0 0.000 0 0 0 2 0 0
Fuss, Vance PA Shockers 14u National 0.222 12 9 0.222 6 0.5 2 0 3 0 0.417 0.639 22 0 24 3 51 0.471 5.000 0.417 5.000 0.417 2 0 0 0 0 0 0 2 0 5 1 5 2 15 2 0 2 1.000 1 1 0 1 0 0
Cavallo, Dominic State Line Show 14U 0.222 11 9 0.222 5 0.455 2 0 1 0 0.364 0.586 10 0 16 6 34 0.471 6.000 0.545 2.000 0.182 2 0 0 0 0 0 0 1 0 2 1 4 2 12 1 0 1 1.000 0 1 0 4 0 0
Myers, Dominik State Line Show 14U 0.222 10 9 0.222 6 0.6 2 0 1 0 0.300 0.522 9 0 5 2 23 0.217 3.000 0.300 1.000 0.100 2 0 0 0 0 0 0 1 0 0 0 3 2 10 4 1 5 0.800 0 0 0 3 0 0
Potter, Avery State Line Show 14U 0.222 10 9 0.222 5 0.5 2 0 1 0 0.300 0.522 11 0 16 6 35 0.457 6.000 0.600 1.000 0.100 2 0 0 0 0 0 0 1 0 1 0 3 2 8 2 1 3 0.667 0 0 0 5 0 0
Edelman, Michael Grit 14U Black 0.200 17 15 0.200 8 0.471 3 0 4 1 0.294 0.494 22 0 20 10 56 0.357 6.000 0.353 4.000 0.235 3 0 0 0 0 0 0 1 0 2 1 5 3 19 1 0 1 1.000 0 0 0 3 0 0
Hennesy, Joseph Complete Game Academy 0.200 11 10 0.300 5 0.455 2 1 2 1 0.273 0.573 16 0 15 7 38 0.395 1.000 0.091 2.000 0.182 1 1 0 0 0 0 0 1 0 3 0 3 3 11 0 0 0 0.000 0 0 0 1 0 0
Masek, Matthew Sportika Baseball 14U 0.200 11 10 0.200 5 0.455 2 0 2 0 0.273 0.473 9 0 13 4 32 0.406 4.000 0.364 1.000 0.091 2 0 0 0 0 0 0 1 0 0 0 3 2 12 3 0 3 1.000 0 0 0 7 1 0
ALMONTE, SEBASTIAN Grit 14U Black 0.200 11 10 0.200 4 0.364 2 0 1 0 0.273 0.473 12 0 13 2 33 0.394 3.000 0.273 2.000 0.182 2 0 0 0 0 0 0 1 0 2 0 3 2 7 2 0 2 1.000 1 1 0 8 0 0
Bilezikjian, Ryan Sportika Baseball 14U 0.200 8 5 0.200 4 0.5 1 0 2 0 0.500 0.700 15 0 7 2 26 0.269 3.000 0.375 4.000 0.500 1 0 0 0 0 0 0 3 0 1 0 4 1 11 2 0 2 1.000 0 0 0 1 0 0
Grassia, Nino Titus 14u - Miller 0.200 7 5 0.200 3 0.429 1 0 1 0 0.429 0.629 9 0 13 3 24 0.542 4.000 0.571 2.000 0.286 1 0 0 0 0 0 0 2 0 3 0 3 1 6 0 0 0 0.000 0 0 0 0 0 0
Plows, Preston Titus 14u - Miller 0.200 6 5 0.400 3 0.5 1 1 0 0 0.333 0.733 7 0 8 1 18 0.444 2.000 0.333 2.000 0.333 0 1 0 0 0 0 0 1 0 2 0 2 2 9 2 0 2 1.000 0 1 0 1 0 0
Cannon, Christopher Grit 14U/NEU 0.200 6 5 0.200 2 0.333 1 0 2 0 0.333 0.533 11 0 15 11 30 0.500 5.000 0.833 2.000 0.333 1 0 0 0 0 0 0 1 0 1 0 2 1 8 0 0 0 0.000 0 0 0 4 0 0
Alarcon, George Garden State Naturals 14U 0.200 5 5 0.200 2 0.4 1 0 0 0 0.200 0.400 3 0 9 1 15 0.600 3.000 0.600 1.000 0.200 1 0 0 0 0 0 0 0 0 2 0 1 1 5 0 0 0 0.000 0 0 0 0 0 0
Drexel, Andrew Clubhouse 2029/14U DeMarini 0.200 5 5 0.200 1 0.2 1 0 0 1 0.200 0.400 3 0 15 3 19 0.789 3.000 0.600 0.000 0.000 1 0 0 0 0 0 0 0 0 4 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
PURCELL, CORY Grit 14U Black 0.167 12 6 0.167 8 0.667 1 0 4 1 0.500 0.667 21 0 13 3 40 0.325 2.000 0.167 4.000 0.333 1 0 0 0 1 1 0 4 0 2 1 6 1 22 2 0 2 1.000 0 0 0 0 0 0
Murphy, Carter Garden State Naturals 14U 0.167 8 6 0.167 3 0.375 1 0 2 0 0.375 0.542 15 0 6 1 27 0.222 2.000 0.250 3.000 0.375 1 0 0 0 0 0 0 2 0 0 0 3 1 11 1 0 1 1.000 0 0 0 2 0 0
Goldenberg, Harry Garden State Naturals 14U 0.167 8 6 0.167 4 0.5 1 0 0 1 0.375 0.542 16 0 16 7 37 0.432 5.000 0.625 3.000 0.375 1 0 0 0 0 0 0 2 0 1 0 3 1 7 1 0 1 1.000 0 0 0 0 0 0
Kushnir, Will Grit 14U/NEU 0.167 6 6 0.333 2 0.333 1 1 1 0 0.167 0.500 4 0 4 0 13 0.308 1.000 0.167 1.000 0.167 0 1 0 0 0 0 0 0 0 1 0 1 2 4 0 0 0 0.000 0 0 0 1 0 0
Margeson, Tayden State Line Show 14U 0.143 10 7 0.143 6 0.6 1 0 0 0 0.300 0.443 20 0 24 10 48 0.500 5.000 0.500 4.000 0.400 1 0 0 0 1 1 0 2 0 4 0 3 1 6 2 0 2 1.000 0 0 0 1 0 0
Brucato, Ethan Garden State Naturals 14U 0.143 7 7 0.143 2 0.286 1 0 0 0 0.143 0.286 4 0 7 3 17 0.412 1.000 0.143 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 4 0 0
DiVietro, Anthony Titus 14u - Miller 0.143 7 7 0.143 3 0.429 1 0 0 1 0.143 0.286 6 0 9 1 20 0.450 3.000 0.429 1.000 0.143 1 0 0 0 0 0 0 0 0 2 0 1 1 4 0 0 0 0.000 0 0 0 2 0 0
Delpome, Anthony Sportika Baseball 14U 0.125 12 8 0.125 6 0.5 1 0 2 2 0.417 0.542 23 0 10 1 39 0.256 2.000 0.167 6.000 0.500 1 0 0 0 0 0 0 4 0 2 0 5 1 15 5 0 5 1.000 0 0 0 2 0 0
Ronco, RJ Sportika Baseball 14U 0.125 11 8 0.125 4 0.364 1 0 4 0 0.273 0.398 13 0 10 1 30 0.333 4.000 0.364 2.000 0.182 1 0 0 0 1 0 1 2 0 2 0 3 1 15 5 0 5 1.000 0 0 0 2 0 0
Genareo, Lucas State Line Show 14U 0.125 10 8 0.250 3 0.3 1 1 1 1 0.300 0.550 10 0 20 9 36 0.556 5.000 0.500 0.000 0.000 0 1 0 0 0 0 0 0 0 4 2 3 2 8 1 0 1 1.000 0 0 0 3 0 0
Chapman, William State Line Show 14U 0.125 10 8 0.125 5 0.5 1 0 0 0 0.300 0.425 12 0 6 2 26 0.231 2.000 0.200 2.000 0.200 1 0 0 0 0 0 0 2 0 0 0 3 1 7 1 0 1 1.000 2 2 0 0 1 0
Lutz, T Complete Game Academy 0.125 10 8 0.125 5 0.5 1 0 0 1 0.300 0.425 23 0 19 9 46 0.413 1.000 0.100 4.000 0.400 1 0 0 0 0 0 0 2 0 4 0 3 1 6 0 0 0 0.000 0 0 0 2 0 0
Brinson, Ben Titus 14u - Miller 0.125 8 8 0.125 4 0.5 1 0 0 0 0.125 0.250 6 0 7 4 21 0.333 3.000 0.375 1.000 0.125 1 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0.000 0 0 0 1 1 1
kenyon, Caden Complete Game Academy 0.000 11 9 0.000 3 0.273 0 0 0 0 0.182 0.182 20 0 13 7 41 0.317 3.000 0.273 4.000 0.364 0 0 0 0 0 0 0 2 0 1 0 2 0 5 0 0 0 0.000 0 0 0 4 0 0
Biechler, Caleb Complete Game Academy 0.000 9 6 0.000 6 0.667 0 0 0 0 0.333 0.333 17 0 18 7 38 0.474 4.000 0.444 4.000 0.444 0 0 0 0 0 0 0 3 1 3 0 3 0 7 0 0 0 0.000 0 0 0 0 0 0
Guss, Spencer Titus 14u - Miller 0.000 8 8 0.000 2 0.25 0 0 0 0 0.000 0.000 5 0 15 3 25 0.600 5.000 0.625 1.000 0.125 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Dwyer, Brian Garden State Naturals 14U 0.000 8 7 0.000 2 0.25 0 0 0 0 0.125 0.125 6 0 9 3 20 0.450 1.000 0.125 1.000 0.125 0 0 0 0 0 0 0 1 0 2 0 1 0 2 1 0 1 1.000 0 0 0 1 1 0
