Salute to Hero's - Fielding Percentage Leaders

FielderTeamFPCTPOAEDPTPFETECBK
Prosniewski, Jacob Lonestar Baseball Club DFW Navy 1.000 9 0 0 0 0 0 0 0
Cornett, Cameron Wow Factor 14U Black 1.000 6 0 0 0 0 0 0 0
Maldonado, Noel Beast Mode Baseball 1.000 5 1 0 0 0 0 0 0
Seedig, Crew Coppell Cowboys-Black 1.000 5 0 0 0 0 0 0 0
Mendez, Jaiden Beast Mode Baseball 1.000 4 0 0 0 0 0 0 0
Kirkpatrick, Jaxon Beast Mode Baseball 1.000 3 3 0 0 0 0 0 0
Chaplin, Brendan Coppell Cowboys-Black 1.000 3 3 0 0 0 0 0 0
Stoneman, Brady Dk National SBA Anzua 1.000 3 2 0 0 0 0 0 0
Slaughter, Dawson Wow Factor 14U Black 1.000 3 1 0 0 0 0 0 0
Garza, Caleb Wow Factor 14U Black 1.000 3 0 0 0 0 0 0 0
Smith, Cadence Dk National SBA Anzua 1.000 2 5 0 0 0 0 0 0
Hitt, Keaton Wow Factor 14U Black 1.000 2 3 0 0 0 0 0 0
Carper, Landon Coppell Cowboys-Black 1.000 2 0 0 0 0 0 0 0
Hinton, Jacob Lonestar Baseball Club DFW Navy 1.000 2 0 0 0 0 0 0 0
Ecklund, Eli Dk National SBA Anzua 1.000 2 0 0 0 0 0 0 0
Lance, Jayden Beast Mode Baseball 1.000 2 0 0 0 0 0 0 0
Warden, Michael 'Alex' Coppell Cowboys-Black 1.000 2 0 0 0 0 0 0 0
Holcomb, Landan Lonestar Baseball Club DFW Navy 1.000 2 0 0 0 0 0 0 0
Villareal, John Dk National SBA Anzua 1.000 2 0 0 0 0 0 0 0
Morales, Nicolas Coppell Cowboys-Black 1.000 1 5 0 0 0 0 0 0
Thomas, Ben Lonestar Baseball Club DFW Navy 1.000 1 3 0 0 0 0 0 0
gallagher, brayden Beast Mode Baseball 1.000 1 2 0 0 0 0 0 0
Pedroza, Julian Beast Mode Baseball 1.000 1 2 0 0 0 0 0 0
Gurrala, Emmanuel (Manny) Coppell Cowboys-Black 1.000 1 1 0 0 0 0 0 0
Franek, Eliot Dk National SBA Anzua 1.000 1 1 0 0 0 0 0 0
Pruitt, Harrison Dk National SBA Anzua 1.000 1 0 0 0 0 0 0 0
Hartsfield, Joshua Beast Mode Baseball 1.000 1 0 0 0 0 0 0 0
Hewitt, Layne Wow Factor 14U Black 1.000 1 0 0 0 0 0 0 0
Densmore, Kennan Lonestar Baseball Club DFW Navy 1.000 1 0 0 0 0 0 0 0
Stenger, Carson Wow Factor 14U Black 1.000 0 5 0 0 0 0 0 0
Gagnon, Carson Dk National SBA Anzua 1.000 0 4 0 0 0 0 0 0
Smith, Hudson Lonestar Baseball Club DFW Navy 1.000 0 3 0 0 0 0 0 0
Nelson, Skyler Coppell Cowboys-Black 1.000 0 3 0 0 0 0 0 0
Mendive, Fabian Wow Factor 14U Black 1.000 0 2 0 0 0 0 0 0
Roddy, Collins Wow Factor 14U Black 1.000 0 2 0 0 0 0 0 0
Keller, Cooper Dk National SBA Anzua 1.000 0 2 0 0 0 0 0 0
Petry, John Eric Lonestar Baseball Club DFW Navy 1.000 0 1 0 0 0 0 0 0
Kinerd, Saxon Dk National SBA Anzua 1.000 0 1 0 0 0 0 0 0
Mote, Nolan Lonestar Baseball Club DFW Navy 1.000 0 1 0 0 0 0 0 0
Willis, Lain Coppell Cowboys-Black 1.000 0 1 0 0 0 0 0 0
Stoneman, Owen Dk National SBA Anzua 0.963 22 4 1 0 0 1 0 0
Francis, Tristan Coppell Cowboys-Black 0.947 14 4 1 1 0 1 0 0
Hostenske, William Coppell Cowboys-Black 0.941 14 2 1 0 0 1 0 0
Holloway, Slaton Coppell Cowboys-Black 0.933 24 4 2 1 0 2 0 0
Dover, Hudson Dk National SBA Anzua 0.933 13 1 1 0 0 1 0 0
Sears, Ronnie Dk National SBA Anzua 0.917 4 7 1 0 0 1 0 0
Gonzalez, Aiden Dk National SBA Anzua 0.909 1 9 1 0 0 1 0 0
Patterson, Sam Beast Mode Baseball 0.900 7 2 1 0 0 1 0 0
Crowder, Anton Wow Factor 14U Black 0.889 16 0 2 0 0 2 0 0
Driver, Aiden Beast Mode Baseball 0.882 11 4 2 0 0 2 0 0
Baldridge, Kyle Dk National SBA Anzua 0.880 20 2 3 0 0 3 0 0
Massey, Clay Lonestar Baseball Club DFW Navy 0.857 11 1 2 0 0 2 0 0
Reed, Ty Beast Mode Baseball 0.750 2 1 1 0 0 1 0 0
Solimando, Landon Wow Factor 14U Black 0.750 2 1 1 0 0 1 0 0
Reed, Asher Coppell Cowboys-Black 0.750 0 3 1 0 0 1 0 0

Stats Reference

FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.