Florida Open - ERA Leaders
Pitcher | Team | ERA | IP | ER | R | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phelps, andy | West Florida Rippers 15u | 0.000 | 9.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 29 | 28 | 9 | 88 | 9.778 | 2 | 2 | 0 | 7 | 7.000 | 25 | 0 | 41 | 11 | 3.500 | 0.466 | 25.000 | 41.000 | 0 | 0 | 0 | 0 | 1 | 12.000 | 0.414 | 2.000 | 0.069 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.000 | 0.179 | 0.238 | 0.778 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 4 |
Edwards, Logan | Power Baseball 2027 White | 0.000 | 7.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 23 | 22 | 7 | 80 | 11.429 | 3 | 4 | 0 | 4 | 5.143 | 31 | 0 | 30 | 9 | 1.333 | 0.375 | 39.857 | 38.571 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.435 | 3.000 | 0.130 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.000 | 0.091 | 0.111 | 0.714 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 5 |
Romay, Raul | Power Baseball 2028 Gold | 0.000 | 6.000 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 24 | 23 | 7 | 73 | 12.167 | 0 | 0 | 0 | 6 | 9.000 | 20 | 0 | 35 | 16 | 0.000 | 0.479 | 30.000 | 52.500 | 0 | 0 | 0 | 0 | 1 | 11.000 | 0.458 | 1.000 | 0.042 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.217 | 0.294 | 0.833 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Giannie, Jacob | Velocity X | 0.000 | 5.667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 17 | 10 | 94 | 16.587 | 6 | 10 | 0 | 4 | 6.353 | 39 | 0 | 41 | 14 | 0.667 | 0.436 | 61.938 | 65.114 | 0 | 0 | 0 | 0 | 0 | 10.000 | 0.556 | 8.000 | 0.444 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.118 | 0.154 | 1.412 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 4 |
Margelos, Justin | Power Baseball 2027 Gold | 0.000 | 5.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 18 | 18 | 5 | 70 | 14.000 | 1 | 2 | 0 | 4 | 7.200 | 23 | 0 | 33 | 12 | 4.000 | 0.471 | 41.400 | 59.400 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.444 | 5.000 | 0.278 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.222 | 0.286 | 1.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 |
Hom, Caleb | Ostingers Baseball 2028 Green | 0.000 | 5.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 18 | 17 | 4 | 65 | 13.000 | 0 | 0 | 0 | 6 | 10.800 | 20 | 0 | 33 | 15 | 0.000 | 0.508 | 36.000 | 59.400 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.556 | 2.000 | 0.111 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.176 | 0.273 | 0.600 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Gaines, Christian | West Florida Rippers 15u | 0.000 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | 5 | 66 | 13.200 | 4 | 7 | 0 | 9 | 16.200 | 29 | 0 | 31 | 6 | 2.250 | 0.470 | 52.200 | 55.800 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.333 | 6.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.067 | 0.167 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Wagner, Ghost | Bay Area Show Scout 2027 | 0.000 | 5.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 | 17 | 7 | 67 | 13.400 | 1 | 2 | 0 | 3 | 5.400 | 24 | 0 | 26 | 7 | 3.000 | 0.388 | 43.200 | 46.800 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.300 | 2.000 | 0.100 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 0 | 0.000 | 0.176 | 0.154 | 0.800 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Shova, Wynn | Power Baseball 2028 Blue | 0.000 | 5.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 19 | 10 | 76 | 15.200 | 2 | 4 | 0 | 2 | 3.600 | 28 | 0 | 29 | 6 | 1.000 | 0.382 | 50.400 | 52.200 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.381 | 5.000 | 0.238 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.158 | 0.167 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Capaz, Hunter | Ostingers Baseball 2028 Green | 0.000 | 4.667 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 19 | 16 | 12 | 94 | 20.141 | 5 | 10 | 0 | 4 | 7.714 | 42 | 0 | 37 | 11 | 0.800 | 0.394 | 80.994 | 71.352 | 0 | 0 | 0 | 0 | 2 | 9.000 | 0.474 | 8.000 | 0.421 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.188 | 0.231 | 1.714 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 4 |
Crupi, Henry | Power Baseball 2027 Gold | 0.000 | 4.667 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 | 22 | 13 | 78 | 16.713 | 2 | 4 | 0 | 2 | 3.857 | 29 | 0 | 27 | 14 | 1.000 | 0.346 | 55.925 | 52.068 | 0 | 0 | 0 | 0 | 0 | 13.000 | 0.542 | 4.000 | 0.167 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 0.000 | 0.364 | 0.381 | 2.143 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 7 |
Crawford, Liam | West Florida Rippers 15u | 0.000 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 | 16 | 5 | 61 | 14.078 | 2 | 4 | 0 | 3 | 6.231 | 20 | 0 | 28 | 15 | 1.500 | 0.459 | 41.542 | 58.158 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.438 | 3.000 | 0.188 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.125 | 0.154 | 0.923 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Cherry, Jacob | Lakeland Legends 16U Black | 0.000 | 4.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 16 | 5 | 61 | 14.078 | 1 | 2 | 0 | 4 | 8.308 | 22 | 0 | 27 | 5 | 4.000 | 0.443 | 45.696 | 56.081 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.563 | 2.000 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0.000 | 0.063 | 0.083 | 0.462 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Robbins, Brody | Power Baseball 2028 Victus | 0.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 2 | 59 | 14.750 | 1 | 2 | 0 | 4 | 9.000 | 20 | 0 | 30 | 11 | 4.000 | 0.508 | 45.000 | 67.500 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.385 | 3.000 | 0.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.077 | 0.111 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Salisbury, Jackson | Ostingers Baseball 2028 Black | 0.000 | 4.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 13 | 5 | 62 | 15.500 | 3 | 7 | 0 | 4 | 9.000 | 30 | 0 | 22 | 4 | 1.333 | 0.355 | 67.500 | 49.500 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.500 | 4.000 | 0.286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.077 | 0.111 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Beams, Colton | Power Baseball 2028 Victus | 0.000 | 4.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 13 | 10 | 64 | 16.000 | 6 | 14 | 0 | 2 | 4.500 | 35 | 0 | 18 | 6 | 0.333 | 0.281 | 78.750 | 40.500 | 1 | 0 | 0 | 0 | 1 | 6.000 | 0.462 | 7.000 | 0.538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.077 | 0.091 | 1.750 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 |
Watts, Michael | R3 2027 | 0.000 | 4.000 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 15 | 11 | 75 | 18.750 | 4 | 9 | 0 | 6 | 13.500 | 34 | 0 | 31 | 11 | 1.500 | 0.413 | 76.500 | 69.750 | 1 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 6.000 | 0.375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.133 | 0.222 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 |
Wagner, Jayden | Bay Area Show Scout 2027 | 0.000 | 3.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 11 | 2 | 39 | 11.701 | 0 | 0 | 0 | 5 | 13.501 | 10 | 0 | 22 | 6 | 0.000 | 0.564 | 27.003 | 59.406 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 1.000 | 0.083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.091 | 0.167 | 0.300 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Reynolds, Brendan | Florida Sluggers 2027 | 0.818 | 11.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 41 | 38 | 12 | 146 | 13.273 | 1 | 1 | 0 | 9 | 7.364 | 51 | 0 | 63 | 21 | 9.000 | 0.432 | 41.727 | 51.545 | 0 | 0 | 0 | 0 | 2 | 21.000 | 0.512 | 2.000 | 0.049 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | 0.000 | 0.184 | 0.241 | 0.727 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Crosby, Brody | Power Baseball 2027 White | 1.227 | 7.333 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 27 | 27 | 10 | 132 | 18.001 | 5 | 6 | 0 | 11 | 13.501 | 50 | 0 | 66 | 24 | 2.200 | 0.500 | 61.366 | 81.004 | 1 | 0 | 0 | 0 | 0 | 17.000 | 0.630 | 8.000 | 0.296 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.074 | 0.125 | 0.955 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 6 |
Bonini, Riley | Power Baseball 2028 Blue | 1.500 | 6.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 20 | 8 | 90 | 15.000 | 3 | 5 | 0 | 9 | 13.500 | 33 | 0 | 46 | 10 | 3.000 | 0.511 | 49.500 | 69.000 | 1 | 0 | 0 | 0 | 0 | 13.000 | 0.650 | 6.000 | 0.300 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.200 | 0.364 | 1.167 | 1 | 2 | 3 | 0.333 | 1 | 1 | 1 | 4 |
Anderson, Jackson | Florida Sluggers 2028 | 1.500 | 6.000 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 20 | 17 | 98 | 16.333 | 7 | 11 | 0 | 3 | 4.500 | 45 | 0 | 31 | 9 | 0.429 | 0.316 | 67.500 | 46.500 | 0 | 0 | 0 | 0 | 4 | 10.000 | 0.400 | 8.000 | 0.320 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.150 | 0.167 | 1.667 | 8 | 1 | 9 | 0.889 | 1 | 1 | 1 | 9 |
Furey, Brendan | Power Baseball 2027 Blue | 1.688 | 5.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 19 | 3 | 67 | 12.563 | 0 | 0 | 0 | 4 | 6.750 | 21 | 0 | 31 | 13 | 0.000 | 0.463 | 35.440 | 52.316 | 2 | 0 | 0 | 0 | 0 | 8.000 | 0.421 | 1.000 | 0.053 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.158 | 0.200 | 0.563 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Doria, Dylan | Midland North Florida 16U | 1.688 | 5.333 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 19 | 18 | 11 | 120 | 22.501 | 7 | 12 | 0 | 8 | 13.501 | 54 | 0 | 55 | 21 | 1.143 | 0.458 | 91.131 | 92.818 | 0 | 0 | 0 | 0 | 0 | 12.000 | 0.632 | 10.000 | 0.526 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.222 | 0.400 | 2.063 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 7 |
Hopkinson, Noah | Power Baseball 2028 Victus | 1.800 | 5.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20 | 19 | 6 | 79 | 15.800 | 0 | 0 | 0 | 8 | 14.400 | 25 | 0 | 42 | 13 | 0.000 | 0.532 | 45.000 | 75.600 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.450 | 4.000 | 0.200 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.263 | 0.455 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Stirewalt, Lukas | Power Baseball 2027 Blue | 2.454 | 3.667 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 10 | 95 | 25.907 | 8 | 20 | 0 | 4 | 9.817 | 58 | 0 | 29 | 8 | 0.500 | 0.305 | 142.351 | 71.175 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 12.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.167 | 0.250 | 2.727 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 6 |
leach, braden | 5 Star Tampa | 2.454 | 3.667 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 15 | 7 | 81 | 22.089 | 3 | 7 | 0 | 5 | 12.272 | 29 | 0 | 42 | 17 | 1.667 | 0.519 | 71.175 | 103.082 | 1 | 0 | 0 | 0 | 0 | 11.000 | 0.733 | 4.000 | 0.267 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.267 | 0.400 | 1.909 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 3 |
Tubbs, Zachary | NLB Underclass | 2.700 | 3.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 14 | 14 | 6 | 66 | 19.802 | 1 | 3 | 0 | 5 | 13.501 | 29 | 0 | 28 | 11 | 5.000 | 0.424 | 78.308 | 75.608 | 1 | 0 | 0 | 0 | 0 | 9.000 | 0.643 | 6.000 | 0.429 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.286 | 0.444 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Patricio, Jeison | Florida Sluggers 2027 | 3.000 | 3.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 14 | 14 | 11 | 78 | 26.000 | 6 | 18 | 0 | 1 | 3.000 | 39 | 0 | 26 | 7 | 0.167 | 0.333 | 117.000 | 78.000 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.571 | 6.000 | 0.429 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.357 | 0.385 | 3.667 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Nolen, Matthew | R3 2027 | 3.000 | 3.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 12 | 5 | 52 | 17.333 | 1 | 3 | 0 | 4 | 12.000 | 20 | 0 | 23 | 8 | 4.000 | 0.442 | 60.000 | 69.000 | 1 | 0 | 0 | 0 | 1 | 5.000 | 0.385 | 3.000 | 0.231 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.375 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
Parker, Bryce | Florida Sluggers 2027 | 3.000 | 3.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 11 | 5 | 62 | 20.667 | 2 | 6 | 0 | 3 | 9.000 | 29 | 0 | 24 | 6 | 1.500 | 0.387 | 87.000 | 72.000 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.583 | 5.000 | 0.417 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.182 | 0.250 | 1.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Florence, Josiah | Florida Sluggers 2027 | 3.600 | 5.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 15 | 9 | 57 | 11.400 | 2 | 4 | 0 | 6 | 10.800 | 19 | 0 | 28 | 9 | 3.000 | 0.491 | 34.200 | 50.400 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 2.000 | 0.125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0.000 | 0.200 | 0.333 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Wood, Andrew | R3 2027 | 3.600 | 5.000 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 22 | 12 | 79 | 15.800 | 1 | 2 | 0 | 4 | 7.200 | 27 | 0 | 32 | 10 | 4.000 | 0.405 | 48.600 | 57.600 | 0 | 0 | 0 | 0 | 1 | 10.000 | 0.417 | 3.000 | 0.125 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.318 | 0.368 | 1.600 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
Pridgen, Mason | Lakeland Legends 16U Black | 3.600 | 5.000 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 23 | 22 | 10 | 94 | 18.800 | 2 | 4 | 0 | 6 | 10.800 | 36 | 0 | 41 | 10 | 3.000 | 0.436 | 64.800 | 73.800 | 1 | 0 | 0 | 0 | 0 | 13.000 | 0.565 | 6.000 | 0.261 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.273 | 0.375 | 1.600 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 |
Weglinski, John | NLB Underclass | 3.857 | 4.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 15 | 8 | 63 | 13.499 | 2 | 4 | 0 | 3 | 5.785 | 24 | 0 | 25 | 8 | 1.500 | 0.397 | 46.282 | 48.211 | 0 | 0 | 0 | 0 | 1 | 7.000 | 0.412 | 3.000 | 0.176 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.200 | 0.250 | 1.071 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 6 |
Screen, Brock | Power Baseball 2027 Blue | 3.857 | 4.667 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 20 | 20 | 10 | 76 | 16.285 | 3 | 6 | 0 | 2 | 3.857 | 33 | 0 | 25 | 13 | 0.667 | 0.329 | 63.638 | 48.211 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.300 | 6.000 | 0.300 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.350 | 0.389 | 2.143 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 4 |
Simmons, Luke | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 3.857 | 4.667 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 22 | 21 | 10 | 68 | 14.570 | 2 | 4 | 0 | 2 | 3.857 | 25 | 0 | 23 | 5 | 1.000 | 0.338 | 48.211 | 44.354 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.364 | 4.000 | 0.182 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.238 | 0.250 | 1.500 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Tillotson, Ryder | Ostingers Baseball 2028 Green, Ostingers Baseball 2028 Black | 4.154 | 4.333 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 20 | 19 | 9 | 59 | 13.616 | 2 | 4 | 0 | 1 | 2.077 | 21 | 0 | 19 | 5 | 0.500 | 0.322 | 43.619 | 39.465 | 1 | 0 | 0 | 0 | 1 | 8.000 | 0.400 | 5.000 | 0.250 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.263 | 0.278 | 1.616 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Thibeault, Philippe | Velocity X | 4.263 | 6.333 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 27 | 26 | 13 | 114 | 18.001 | 3 | 4 | 0 | 10 | 14.211 | 42 | 0 | 55 | 16 | 3.333 | 0.482 | 59.687 | 78.162 | 0 | 0 | 0 | 0 | 0 | 14.000 | 0.519 | 7.000 | 0.259 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.346 | 0.529 | 1.895 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 10 |
Hillary, Jack | Power Baseball 2028 Blue | 4.500 | 4.000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 15 | 10 | 76 | 19.000 | 5 | 11 | 0 | 2 | 4.500 | 35 | 0 | 27 | 9 | 0.400 | 0.355 | 78.750 | 60.750 | 0 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 6.000 | 0.375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.200 | 0.231 | 2.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 6 |
Leach, Elias | Power Baseball 2027 Gold | 4.500 | 4.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 15 | 4 | 46 | 11.500 | 0 | 0 | 0 | 2 | 4.500 | 11 | 0 | 22 | 11 | 0.000 | 0.478 | 24.750 | 49.500 | 0 | 0 | 0 | 0 | 0 | 8.000 | 0.533 | 1.000 | 0.067 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.267 | 0.308 | 1.000 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 |
