Charlotte Open - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Johnson, Caleb 5 Star Carolina 15U National 0.750 4 4 1.250 3 0.75 3 1 1 0 0.750 2.000 3 0 5 4 12 0.417 2.000 0.500 0.000 0.000 2 0 1 0 0 0 0 0 0 0 0 3 5 9 1 0 1 1.000 0 0 0 0 0 0
Lind, B Athletes Lab 15U Scout 0.750 4 4 0.750 3 0.75 3 0 1 0 0.750 1.500 5 0 5 0 14 0.357 3.000 0.750 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 7 2 0 2 1.000 0 0 0 0 0 0
Gencarelli, Domenico Baseball U Philly 15U 0.750 4 4 0.750 3 0.75 3 0 2 0 0.750 1.500 2 0 6 3 12 0.500 2.000 0.500 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 11 2 0 2 1.000 0 0 0 1 0 0
Kovalesky, Griffin 5 Star Carolina 16U Scout 0.667 14 12 0.750 12 0.857 8 1 3 1 0.643 1.393 18 0 15 4 44 0.341 8.000 0.571 4.000 0.286 7 1 0 0 1 0 1 1 0 2 0 9 9 21 2 0 2 1.000 0 0 0 0 0 0
Roper, T. Athletes Lab 15U Scout 0.667 8 6 1.000 6 0.75 4 2 2 0 0.750 1.750 14 0 13 5 32 0.406 3.000 0.375 3.000 0.375 2 2 0 0 0 0 0 2 0 1 0 6 6 18 0 0 0 0.000 0 0 0 0 0 0
Healy, O. Athletes Lab 15U Scout 0.667 7 6 0.667 5 0.714 4 0 1 0 0.714 1.381 4 0 3 1 14 0.214 2.000 0.286 0.000 0.000 4 0 0 0 0 0 0 0 0 0 1 5 4 10 1 0 1 1.000 0 0 0 1 0 0
Holland, Ryan On Deck O's 2028 - Detweiler 0.667 7 3 0.667 6 0.857 2 0 0 2 0.571 1.238 15 0 14 8 35 0.400 5.000 0.714 3.000 0.429 2 0 0 0 2 1 1 1 0 0 1 4 2 8 0 0 0 0.000 0 0 0 3 0 0
Lopez, Eduardo 5 Star Carolina 15U National 0.667 6 6 0.667 4 0.667 4 0 1 0 0.667 1.334 3 0 2 1 11 0.182 1.000 0.167 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 8 2 0 2 1.000 0 0 0 1 0 0
Whitehead, Patrick 15U GBC Prepstars National 0.667 3 3 0.667 2 0.667 2 0 1 0 0.667 1.334 3 0 1 0 7 0.143 1.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Walker, Austin Wow Factor Carolina 15U National 0.667 3 3 0.667 2 0.667 2 0 0 0 0.667 1.334 1 0 3 0 6 0.500 1.000 0.333 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 2 2 5 0 0 0 0.000 0 0 0 0 0 0
Wilborne, Coleman Palmetto Blacksmiths 2027 Shealy 0.636 16 11 0.727 13 0.813 7 1 7 3 0.688 1.415 29 0 15 6 56 0.268 3.000 0.188 4.000 0.250 6 1 0 0 1 0 1 4 0 0 0 11 8 35 14 1 15 0.933 0 0 0 0 0 0
Condrey, Hunter Team Elite Platinum 2028 0.625 10 8 1.000 8 0.8 5 2 4 0 0.700 1.700 21 0 21 4 47 0.447 7.000 0.700 3.000 0.300 3 1 1 0 0 0 0 2 0 3 0 7 8 22 5 0 5 1.000 0 0 0 1 0 0
Caskey, Tillman Canes East 16U Scout Team 0.600 7 5 0.600 5 0.714 3 0 2 0 0.714 1.314 11 0 8 4 25 0.320 3.000 0.429 2.000 0.286 3 0 0 0 0 0 0 1 0 0 1 5 3 17 4 0 4 1.000 0 0 0 0 0 0
Parker, Aiden Canes East 16U Scout Team 0.571 8 7 0.714 5 0.625 4 1 3 0 0.625 1.339 9 0 8 4 24 0.333 3.000 0.375 1.000 0.125 3 1 0 0 0 0 0 1 0 0 0 5 5 16 4 0 4 1.000 0 0 0 0 0 0
Kennedy, Wesley Canes East 16U Scout Team 0.571 7 7 1.000 4 0.571 4 2 2 0 0.571 1.571 7 0 1 1 15 0.067 1.000 0.143 1.000 0.143 2 1 1 0 0 0 0 0 0 0 0 4 7 14 2 0 2 1.000 0 0 0 2 0 0
Cooke, Chris 15U GBC Prepstars American 0.545 13 11 0.727 8 0.615 6 2 4 1 0.538 1.265 8 0 8 4 28 0.286 3.000 0.231 1.000 0.077 4 2 0 0 1 1 0 0 0 1 1 7 8 20 1 0 1 1.000 0 0 0 1 0 0
Tafalla, Gio Canes Central 16U Scout Team 0.538 15 13 0.692 9 0.6 7 1 6 0 0.600 1.292 19 0 16 5 48 0.333 8.000 0.533 4.000 0.267 6 0 1 0 0 0 0 2 0 0 0 9 9 29 6 0 6 1.000 0 0 0 0 0 0
Martin, Elijah Canes Central 16U Scout Team 0.538 13 13 0.615 9 0.692 7 1 3 0 0.538 1.153 14 0 16 7 43 0.372 6.000 0.462 2.000 0.154 6 1 0 0 0 0 0 0 0 0 0 7 8 19 0 0 0 0.000 0 0 0 2 0 0
Parker, Jace Chili Peppers 15U 0.500 15 14 0.643 9 0.6 7 1 3 1 0.533 1.176 16 0 15 4 44 0.341 5.000 0.333 2.000 0.133 6 0 1 0 0 0 0 0 0 2 1 8 9 21 1 1 2 0.500 0 0 0 2 0 0
Maguire, Finnley Chili Peppers 15U 0.500 11 10 0.500 7 0.636 5 0 1 0 0.545 1.045 11 0 14 5 32 0.438 4.000 0.364 2.000 0.182 5 0 0 0 0 0 0 1 0 3 0 6 5 15 2 0 2 1.000 0 0 0 1 0 0
Allen, Crawford 15U GBC Prepstars American 0.500 11 8 0.625 8 0.727 4 1 4 0 0.636 1.261 28 0 16 4 50 0.320 5.000 0.455 6.000 0.545 3 1 0 0 0 0 0 3 0 2 0 7 5 23 2 0 2 1.000 0 0 0 2 0 0
Conner, Cash USA Prime Carolinas 15U 0.500 11 8 0.625 7 0.636 4 1 3 0 0.545 1.170 16 0 9 3 33 0.273 3.000 0.273 3.000 0.273 3 1 0 0 0 0 0 2 0 1 0 6 5 20 1 0 1 1.000 0 0 0 3 0 0
Leitner, Simms 5 Star Carolina 15U Gold 0.500 10 10 0.600 5 0.5 5 1 0 0 0.500 1.100 12 0 14 5 34 0.412 3.000 0.300 1.000 0.100 4 1 0 0 0 0 0 0 0 2 0 5 6 9 1 0 1 1.000 0 0 0 1 0 0
Halstead, Pete On Deck O's 2027 - Riginos 0.500 9 8 0.625 8 0.889 4 1 3 1 0.556 1.181 17 0 8 2 33 0.242 2.000 0.222 3.000 0.333 3 1 0 0 0 0 0 1 0 0 0 5 5 18 0 0 0 0.000 0 0 0 1 0 0
Ivey, Ben USA Prime Carolinas 15U 0.500 7 6 0.667 4 0.571 3 1 1 2 0.571 1.238 6 0 4 1 17 0.235 2.000 0.286 1.000 0.143 2 1 0 0 0 0 0 0 0 0 1 4 4 12 1 0 1 1.000 0 0 0 0 0 0
Williams, P. Athletes Lab 15U Scout 0.500 7 6 0.500 4 0.571 3 0 3 1 0.429 0.929 3 0 3 2 13 0.231 2.000 0.286 0.000 0.000 3 0 0 0 1 0 1 0 0 0 0 3 3 14 2 0 2 1.000 0 0 0 1 0 0
Myers, Ryne 5 Star Carolina 15U National 0.500 6 4 0.500 4 0.667 2 0 0 0 0.667 1.167 11 0 2 1 17 0.118 2.000 0.333 2.000 0.333 2 0 0 0 0 0 0 2 0 0 0 4 2 7 1 0 1 1.000 1 1 0 2 0 0
Carroll, Carson Canes East 16U Scout Team 0.500 6 4 0.500 5 0.833 2 0 0 0 0.667 1.167 14 0 8 2 25 0.320 1.000 0.167 4.000 0.667 2 0 0 0 0 0 0 2 0 1 0 4 2 6 1 0 1 1.000 0 0 0 0 0 0
Tilley, Hunter Wow Factor Carolina 15U National 0.500 5 4 0.750 3 0.6 2 1 1 0 0.600 1.350 8 0 9 4 21 0.429 3.000 0.600 1.000 0.200 1 1 0 0 0 0 0 1 0 0 0 3 3 7 0 0 0 0.000 1 1 0 2 0 0
Badrock, Hutton Canes East 16U Scout Team 0.500 4 4 0.750 2 0.5 2 1 1 0 0.500 1.250 5 0 3 2 12 0.250 0.000 0.000 0.000 0.000 1 1 0 0 0 0 0 0 0 0 0 2 3 6 2 0 2 1.000 0 0 0 2 0 0
Church, Ben On Deck O's 2028 - Owen 0.500 4 4 0.500 2 0.5 2 0 0 0 0.500 1.000 2 0 4 2 10 0.400 2.000 0.500 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0.000 0 0 0 0 0 0
Hegler, Allen Team Elite Platinum 2028 0.467 18 15 0.733 15 0.833 7 2 3 4 0.556 1.289 24 0 21 8 58 0.362 5.000 0.278 6.000 0.333 5 1 0 1 0 0 0 2 0 3 1 10 11 24 4 1 5 0.800 0 0 0 0 0 0
Hunt, Cooper Chili Peppers 15U 0.455 13 11 0.636 8 0.615 5 2 4 0 0.538 1.174 21 0 17 7 48 0.354 4.000 0.308 4.000 0.308 3 2 0 0 0 0 0 2 0 1 0 7 7 22 1 0 1 1.000 0 0 0 2 0 0
Scott, Landon Canes Central 16U Scout Team 0.444 13 9 0.556 9 0.692 4 1 1 1 0.615 1.171 24 0 16 5 49 0.327 4.000 0.308 4.000 0.308 3 1 0 0 0 0 0 3 0 1 1 8 5 18 1 0 1 1.000 0 0 0 3 0 0
Watson, Connor BBA Academic 16u Eagles 0.444 11 9 0.556 7 0.636 4 1 0 1 0.545 1.101 16 0 4 0 29 0.138 3.000 0.273 4.000 0.364 3 1 0 0 0 0 0 2 0 0 0 6 5 15 1 0 1 1.000 0 0 0 0 0 0
Jordan, Jack 5 Star Carolina 15U Scout 0.444 11 9 0.444 6 0.545 4 0 3 0 0.545 0.989 21 0 12 2 41 0.293 5.000 0.455 4.000 0.364 4 0 0 0 0 0 0 2 0 1 0 6 4 18 0 0 0 0.000 1 1 0 0 0 0
Robert, Landon 5 Star Carolina 16U Gold 0.444 10 9 0.444 5 0.5 4 0 0 0 0.500 0.944 8 0 5 3 22 0.227 3.000 0.300 1.000 0.100 4 0 0 0 0 0 0 1 0 0 0 5 4 9 0 0 0 0.000 0 0 0 1 1 1
May, Jason 15U GBC Prepstars National, 15U GBC Prepstars American 0.444 9 9 0.556 5 0.556 4 1 4 0 0.444 1.000 9 0 11 4 28 0.393 3.000 0.333 1.000 0.111 3 1 0 0 0 0 0 0 0 1 0 4 5 19 1 0 1 1.000 0 0 0 2 0 0
Blacklin, Connor BBA Academic 16u Eagles 0.444 9 9 0.444 5 0.556 4 0 1 0 0.444 0.888 2 0 6 3 17 0.353 2.000 0.222 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 10 1 0 1 1.000 0 0 0 0 0 0
Sipe, Gabriel On Deck O's 2027 - Riginos 0.429 9 7 0.571 6 0.667 3 1 4 0 0.556 1.127 16 0 11 5 34 0.324 3.000 0.333 3.000 0.333 2 1 0 0 0 0 0 2 0 0 0 5 4 18 1 0 1 1.000 0 0 0 3 0 0
Sam, Nathan On Deck Ou2019s 2027-Mennitt 0.429 8 7 0.571 4 0.5 3 1 2 1 0.500 1.071 12 0 15 10 32 0.469 5.000 0.625 2.000 0.250 2 1 0 0 0 0 0 1 0 2 0 4 4 12 2 0 2 1.000 1 1 0 2 0 0
Blumberg, Max USA Prime Triangle 0.429 8 7 0.429 5 0.625 3 0 1 0 0.500 0.929 9 0 8 7 23 0.348 3.000 0.375 1.000 0.125 3 0 0 0 0 0 0 1 0 1 0 4 3 9 0 2 2 0.000 0 0 0 2 0 0
Presley, C. Athletes Lab 15U Scout 0.429 7 7 0.429 5 0.714 3 0 1 0 0.429 0.858 14 0 11 5 30 0.367 1.000 0.143 4.000 0.571 3 0 0 0 0 0 0 0 0 2 0 3 3 6 1 0 1 1.000 0 0 0 4 0 0
Skinner, Cameron Team Elite Platinum 2028 0.417 14 12 0.417 7 0.5 5 0 4 0 0.429 0.846 12 0 16 8 39 0.410 6.000 0.429 1.000 0.071 5 0 0 0 1 1 0 1 0 2 0 6 5 23 8 0 8 1.000 0 0 0 3 0 0
Messersmith, Daniel Team Elite Platinum 2028 0.400 16 15 0.400 8 0.5 6 0 1 0 0.438 0.838 17 0 19 9 49 0.388 5.000 0.313 3.000 0.188 6 0 0 0 0 0 0 1 0 2 0 7 6 18 2 0 2 1.000 2 2 0 3 1 0
Wilson, Jackson 15U GBC Prepstars American 0.400 13 10 0.400 8 0.615 4 0 5 1 0.538 0.938 17 0 14 6 40 0.350 4.000 0.308 3.000 0.231 4 0 0 0 0 0 0 2 0 2 1 7 4 23 2 0 2 1.000 0 0 0 2 0 0
Collins, Andrew 5 Star Carolina 15U Scout 0.400 12 10 0.400 8 0.667 4 0 3 1 0.500 0.900 22 0 26 9 53 0.491 6.000 0.500 4.000 0.333 4 0 0 0 0 0 0 2 0 5 0 6 4 15 1 0 1 1.000 0 1 0 0 0 0
Jones, Tanner On Deck O's 2027 - Riginos 0.400 10 10 0.400 4 0.4 4 0 3 0 0.400 0.800 3 0 9 3 22 0.409 4.000 0.400 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 18 1 1 2 0.500 0 0 0 1 0 0
Swartz, Austin Team Elite Platinum 2028 0.400 9 5 0.400 7 0.778 2 0 1 0 0.667 1.067 24 0 18 7 46 0.391 4.000 0.444 4.000 0.444 2 0 0 0 0 0 0 4 0 1 0 6 2 13 2 0 2 1.000 0 0 0 2 0 0
Shaffrey, Jackson 15U GBC Prepstars American 0.400 8 5 0.600 6 0.75 2 1 2 2 0.625 1.225 15 0 12 4 32 0.375 2.000 0.250 3.000 0.375 1 1 0 0 0 0 0 2 0 1 1 5 3 14 1 0 1 1.000 0 0 0 0 0 0
Croote, Thomas On Deck O's 2027 - Riginos 0.400 8 5 0.600 5 0.625 2 1 2 3 0.625 1.225 7 0 7 2 22 0.318 3.000 0.375 1.000 0.125 1 1 0 0 0 0 0 0 0 0 3 5 3 12 0 0 0 0.000 0 0 0 0 0 0
Taylor, TJ 5 Star Carolina 16U Gold 0.400 8 5 0.400 5 0.625 2 0 0 1 0.625 1.025 8 0 16 6 29 0.552 4.000 0.500 1.000 0.125 2 0 0 0 0 0 0 1 0 2 2 5 2 11 0 0 0 0.000 0 0 0 1 0 0
O'Briant, Kace Canes East 16U Scout Team 0.400 7 5 0.400 5 0.714 2 0 3 0 0.571 0.971 12 0 6 3 22 0.273 1.000 0.143 3.000 0.429 2 0 0 0 0 0 0 2 0 1 0 4 2 14 6 0 6 1.000 0 0 0 2 0 0
Grabiec, Ty USA Prime Carolinas 15U 0.400 7 5 0.400 4 0.571 2 0 0 1 0.571 0.971 15 0 7 6 27 0.259 0.000 0.000 2.000 0.286 2 0 0 0 0 0 0 2 0 0 0 4 2 5 0 0 0 0.000 0 0 0 2 0 0
Turner, Quinn Palmetto Blacksmiths 2027 Shealy 0.400 6 5 0.400 3 0.5 2 0 1 1 0.500 0.900 11 0 8 4 24 0.333 3.000 0.500 2.000 0.333 2 0 0 0 0 0 0 1 0 0 0 3 2 10 3 0 3 1.000 0 0 0 1 0 0
Helmlinger, Evan Baseball U Philly 15U 0.400 5 5 0.400 2 0.4 2 0 1 1 0.400 0.800 10 0 8 2 22 0.364 1.000 0.200 1.000 0.200 2 0 0 0 0 0 0 0 0 1 0 2 2 8 2 0 2 1.000 0 1 0 0 0 0
Crouse, Mason 5 Star Carolina 16U Scout 0.385 16 13 0.692 10 0.625 5 2 4 2 0.438 1.130 28 0 17 6 57 0.298 6.000 0.375 5.000 0.313 3 0 2 0 0 0 0 2 0 2 0 7 9 25 4 0 4 1.000 0 0 0 2 2 2
Winn, Timm 5 Star Carolina 15U Gold 0.385 14 13 0.769 6 0.429 5 3 5 2 0.429 1.198 16 0 21 5 48 0.438 7.000 0.500 3.000 0.214 2 1 2 0 0 0 0 1 0 2 0 6 10 22 1 0 1 1.000 0 0 0 4 0 0
Forrest, Brandon Chili Peppers 15U 0.385 14 13 0.385 6 0.429 5 0 2 1 0.357 0.742 16 0 17 4 46 0.370 6.000 0.429 3.000 0.214 5 0 0 0 1 0 1 0 0 1 0 5 5 16 3 0 3 1.000 0 0 0 1 0 0
Robinson, Stiles 5 Star Carolina 15U Scout, 5 Star Carolina 15U Gold 0.385 13 13 0.385 6 0.462 5 0 0 0 0.385 0.770 16 0 16 5 43 0.372 6.000 0.462 1.000 0.077 5 0 0 0 0 0 0 0 0 2 0 5 5 9 0 0 0 0.000 0 0 0 2 0 0
Jones, Brooks 5 Star Carolina 15U Scout 0.375 10 8 0.375 6 0.6 3 0 1 0 0.500 0.875 14 0 13 4 34 0.382 3.000 0.300 2.000 0.200 3 0 0 0 0 0 0 1 0 2 1 5 3 13 1 0 1 1.000 1 1 0 3 0 0
Lewis, Landon USA Prime Triangle 0.375 9 8 0.375 4 0.444 3 0 0 0 0.444 0.819 13 0 9 4 29 0.310 3.000 0.333 2.000 0.222 3 0 0 0 0 0 0 1 0 1 0 4 3 7 1 2 3 0.333 0 0 0 1 0 0
Earnhardt, Dylan Wow Factor Carolina 15U Nation 0.375 9 8 0.375 5 0.556 3 0 1 0 0.444 0.819 9 0 8 2 25 0.320 3.000 0.333 1.000 0.111 3 0 0 0 0 0 0 0 0 1 1 4 3 10 0 0 0 0.000 0 0 0 0 1 1
Romano, Nicholas On Deck O's 2028 - Detweiler 0.375 8 8 0.500 3 0.375 3 1 1 0 0.375 0.875 2 0 5 2 15 0.333 4.000 0.500 0.000 0.000 2 1 0 0 0 0 0 0 0 0 0 3 4 9 0 1 1 0.000 0 1 0 2 0 0
Jones, Stone 5 Star Carolina 16U Gold 0.375 8 8 0.375 3 0.375 3 0 0 0 0.375 0.750 9 0 13 7 28 0.464 4.000 0.500 2.000 0.250 3 0 0 0 0 0 0 0 0 2 0 3 3 3 0 0 0 0.000 0 0 0 0 0 0
Dawkins, Cole USA Prime Carolinas 15U 0.375 8 8 0.375 3 0.375 3 0 2 0 0.375 0.750 15 0 11 7 33 0.333 1.000 0.125 4.000 0.500 3 0 0 0 0 0 0 0 0 1 0 3 3 13 0 0 0 0.000 0 0 0 2 0 0
Neff, Jacob On Deck Ou2019s 2027-Mennitt 0.364 18 11 0.364 14 0.778 4 0 7 0 0.611 0.975 41 0 33 8 79 0.418 5.000 0.278 10.000 0.556 4 0 0 0 0 0 0 7 0 6 0 11 4 35 7 0 7 1.000 0 0 0 4 0 0
Wilkerson, Ab Palmetto Blacksmiths 2027 Shealy 0.364 15 11 0.364 8 0.533 4 0 2 2 0.533 0.897 19 0 18 7 48 0.375 6.000 0.400 3.000 0.200 4 0 0 0 0 0 0 2 0 2 2 8 4 27 13 0 13 1.000 0 0 0 5 0 0
Nicely, Camden Team Elite Platinum 2028 0.333 15 12 0.500 8 0.533 4 2 3 0 0.467 0.967 25 0 15 8 50 0.300 4.000 0.267 3.000 0.200 2 2 0 0 0 0 0 3 0 2 0 7 6 19 5 0 5 1.000 0 0 0 3 0 0
Thomas, Jack On Deck O's 2028 - Owen 0.333 15 12 0.417 7 0.467 4 1 0 0 0.467 0.884 24 0 33 15 63 0.524 6.000 0.400 3.000 0.200 3 1 0 0 0 0 0 3 0 6 0 7 5 9 1 0 1 1.000 0 0 0 1 0 0
Potts, Hayden Canes Central 16U Scout Team 0.333 12 9 0.333 6 0.5 3 0 2 0 0.500 0.833 20 0 23 8 48 0.479 8.000 0.667 3.000 0.250 3 0 0 0 0 0 0 3 0 4 0 6 3 16 4 0 4 1.000 0 0 0 6 0 0
Brandel, JP 5 Star Carolina 15U Gold 0.333 11 9 0.333 6 0.545 3 0 4 0 0.455 0.788 16 0 16 6 40 0.400 5.000 0.455 3.000 0.273 3 0 0 0 0 0 0 1 0 2 1 5 3 19 0 1 1 0.000 0 1 0 1 0 0
Mosteller, Maddox 5 Star Carolina 15U Scout 0.333 11 9 0.333 6 0.545 3 0 0 0 0.455 0.788 16 0 13 5 36 0.361 5.000 0.455 3.000 0.273 3 0 0 0 0 0 0 2 0 2 0 5 3 12 1 0 1 1.000 0 0 0 1 0 0
Legrande, Dylan Canes Central 16U Scout Team 0.333 11 6 0.333 8 0.727 2 0 1 1 0.545 0.878 24 0 9 4 40 0.225 3.000 0.273 5.000 0.455 2 0 0 0 1 0 1 4 0 0 0 6 2 13 0 1 1 0.000 0 0 0 0 0 0
Money, Lucas Team Elite Platinum 2028 0.333 10 9 0.333 4 0.4 3 0 2 0 0.400 0.733 17 0 25 8 46 0.543 5.000 0.500 1.000 0.100 3 0 0 0 0 0 0 1 0 5 0 4 3 11 1 0 1 1.000 0 0 0 0 0 0
Reali, Holden Team Elite Platinum 2028 0.333 10 6 0.333 8 0.8 2 0 5 0 0.600 0.933 21 0 14 7 40 0.350 3.000 0.300 5.000 0.500 2 0 0 0 0 0 0 3 0 2 1 6 2 21 3 0 3 1.000 0 0 0 2 0 0
Dhein, Levi On Deck O's 2028 - Detweiler 0.333 9 6 0.333 5 0.556 2 0 3 0 0.556 0.889 15 0 10 7 31 0.323 3.000 0.333 3.000 0.333 2 0 0 0 0 0 0 3 0 0 0 5 2 16 0 0 0 0.000 0 0 0 0 0 0
Colvin, T. Athletes Lab 15U Scout 0.333 7 6 0.333 3 0.429 2 0 2 1 0.286 0.619 12 0 13 6 31 0.419 3.000 0.429 0.000 0.000 2 0 0 0 1 0 1 0 0 1 0 2 2 8 0 0 0 0.000 0 0 0 3 0 0
Calloway, Cameron 5 Star Carolina 15U Gold 0.333 6 6 0.833 2 0.333 2 2 1 0 0.333 1.166 7 0 14 3 24 0.583 5.000 0.833 0.000 0.000 0 1 1 0 0 0 0 0 0 3 0 2 5 6 0 0 0 0.000 0 0 0 1 0 0
Satter, R. Athletes Lab 15U Scout 0.333 6 6 0.500 3 0.5 2 1 1 1 0.333 0.833 9 0 11 4 24 0.458 3.000 0.500 2.000 0.333 1 1 0 0 0 0 0 0 0 2 0 2 3 7 0 0 0 0.000 0 0 0 4 0 0
Robertson, Lewis 5 Star Carolina 16U Gold 0.333 6 6 0.500 2 0.333 2 1 1 0 0.333 0.833 8 0 5 3 19 0.263 2.000 0.333 1.000 0.167 1 1 0 0 0 0 0 0 0 0 0 2 3 7 0 0 0 0.000 0 0 0 5 0 0
Buchanan, Sawyer BBA Academic 16u Eagles 0.333 6 6 0.333 2 0.333 2 0 0 0 0.333 0.666 3 0 5 3 14 0.357 3.000 0.500 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 2 2 6 1 0 1 1.000 0 0 0 0 0 0
Lucas, Wills Canes East 16U Scout Team 0.333 6 6 0.333 3 0.5 2 0 0 1 0.333 0.666 9 0 9 2 24 0.375 2.000 0.333 1.000 0.167 2 0 0 0 0 0 0 0 0 0 0 2 2 4 0 0 0 0.000 0 0 0 0 0 0
Smith, Finn 15U GBC Prepstars American 0.333 6 3 0.333 4 0.667 1 0 1 0 0.667 1.000 16 0 6 3 25 0.240 2.000 0.333 4.000 0.667 1 0 0 0 0 0 0 3 0 0 0 4 1 13 2 0 2 1.000 0 0 0 0 0 0
DiLorenzo, Mason Baseball U Philly 15U 0.333 5 3 0.333 4 0.8 1 0 1 0 0.600 0.933 15 0 16 8 34 0.471 2.000 0.400 4.000 0.800 1 0 0 0 0 0 0 1 0 1 1 3 1 9 1 0 1 1.000 0 0 0 0 0 0
Wackler, Reid On Deck O's 2028 - Detweiler 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 9 0 8 2 19 0.421 2.000 0.400 2.000 0.400 1 0 0 0 0 0 0 2 0 1 0 3 1 8 0 0 0 0.000 0 0 0 0 0 0
Keel, Ethan Wow Factor Carolina 15U Nation 0.333 4 3 0.333 2 0.5 1 0 1 0 0.500 0.833 9 0 6 1 17 0.353 0.000 0.000 1.000 0.250 1 0 0 0 0 0 0 1 0 1 0 2 1 5 2 0 2 1.000 0 0 0 3 0 0
Roberts, Carter 5 Star Carolina 15U National 0.333 4 3 0.333 2 0.5 1 0 0 0 0.500 0.833 10 0 4 2 17 0.235 2.000 0.500 2.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 4 0 0 0 0.000 0 0 0 1 0 0
Suydam, Elijah USA Prime Triangle 0.333 4 3 0.333 4 1 1 0 0 0 0.500 0.833 8 0 7 3 17 0.412 2.000 0.500 2.000 0.500 1 0 0 0 0 0 0 1 0 1 0 2 1 4 0 0 0 0.000 0 0 0 0 0 0
Branyon, JP Wow Factor Carolina 15U Nation 0.333 3 3 0.667 1 0.333 1 1 0 0 0.333 1.000 5 0 5 2 13 0.385 2.000 0.667 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0.000 0 0 0 0 0 0
Hatstead, A. On Deck Ou2019s 2027-Mennitt 0.333 3 3 0.333 2 0.667 1 0 0 0 0.333 0.666 6 0 7 4 15 0.467 2.000 0.667 2.000 0.667 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Ellenberger, Dylan Baseball U Philly 15U 0.333 3 3 0.333 1 0.333 1 0 1 0 0.333 0.666 8 0 10 6 21 0.476 1.000 0.333 2.000 0.667 1 0 0 0 0 0 0 0 0 0 0 1 1 4 2 0 2 1.000 0 0 0 0 0 0
Zientek, Jared 5 Star Carolina 15U National 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 0 0 6 3 7 0.857 2.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Grotzke, Lucas On Deck O's 2028 - Owen 0.308 16 13 0.462 7 0.438 4 2 0 0 0.438 0.900 18 0 17 4 48 0.354 7.000 0.438 1.000 0.063 2 2 0 0 0 0 0 1 0 2 2 7 6 18 0 1 1 0.000 0 0 0 0 0 0
Doster, Brady BBA Academic 16u Eagles 0.308 13 13 0.308 5 0.385 4 0 2 1 0.308 0.616 9 0 18 4 36 0.500 5.000 0.385 0.000 0.000 4 0 0 0 0 0 0 0 0 4 0 4 4 11 1 1 2 0.500 0 0 0 4 0 0
Summey, Bryson 5 Star Carolina 15U Scout 0.300 13 10 0.300 8 0.615 3 0 2 1 0.385 0.685 17 0 16 7 44 0.364 6.000 0.462 2.000 0.154 3 0 0 0 1 0 1 2 0 0 0 5 3 13 1 0 1 1.000 0 0 0 3 0 0
Harker, Finley 15U GBC Prepstars American 0.300 12 10 0.300 6 0.5 3 0 2 0 0.417 0.717 20 0 22 9 50 0.440 3.000 0.250 3.000 0.250 3 0 0 0 0 0 0 1 0 3 1 5 3 15 3 0 3 1.000 0 0 0 3 0 0
Sykes, Weston Canes Central 16U Scout Team 0.300 11 10 0.300 5 0.455 3 0 2 0 0.364 0.664 18 0 21 5 44 0.477 5.000 0.455 2.000 0.182 3 0 0 0 0 0 0 1 0 5 0 4 3 11 3 0 3 1.000 0 0 0 2 0 0
Peterson, Karras On Deck Ou2019s 2027-Mennitt 0.300 10 10 0.500 4 0.4 3 1 3 0 0.300 0.800 13 0 12 6 34 0.353 4.000 0.400 2.000 0.200 2 0 1 0 0 0 0 0 0 1 0 3 5 15 4 0 4 1.000 0 0 0 0 0 0
Nunn, Bo Wow Factor Carolina 15U Nation 0.286 9 7 0.429 5 0.556 2 1 1 0 0.444 0.873 13 0 10 3 30 0.333 2.000 0.222 2.000 0.222 1 1 0 0 0 0 0 1 0 1 1 4 3 10 0 0 0 0.000 0 0 0 2 1 1
