Palm Beach Classic - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
Wells, Jaxson USA Prime Tampa Scout 0.800 9 5 1.200 8 0.889 4 2 1 0 0.889 2.089 17 0 9 3 33 0.273 1 0.111 4 0.444 2 2 0 0 0 0 0 2 0 0 2 8 6 16 0 1 1 0.000 0 0 0 0 0 0
Gomez, Felix IS Elite 2027 Schopp 0.800 5 5 1.200 4 0.8 4 2 1 2 0.800 2.000 2 0 5 4 12 0.417 3 0.600 0 0.000 2 2 0 0 0 0 0 0 0 0 0 4 6 10 0 0 0 0.000 0 1 0 1 0 0
Cieslo, Max FBH ANGELS 16U RED 0.750 5 4 0.750 4 0.8 3 0 1 0 0.800 1.550 7 0 4 1 15 0.267 1 0.200 1 0.200 3 0 0 0 0 0 0 1 0 0 0 4 3 10 0 0 0 0.000 0 0 0 0 0 0
Hughes, Alton Scorpions 2027 Scout White 0.700 14 10 0.900 12 0.857 7 2 4 0 0.786 1.686 24 0 13 5 49 0.265 5 0.357 5 0.357 5 2 0 0 0 0 0 2 0 0 2 11 9 29 2 0 2 1.000 0 0 0 2 0 0
Garcia, Sergio X Team 2027 0.692 17 13 0.769 13 0.765 9 1 7 0 0.765 1.534 25 0 18 5 55 0.327 3 0.176 4 0.235 8 1 0 0 0 0 0 3 0 2 1 13 10 39 3 0 3 1.000 0 0 0 0 0 0
Huber, Bailey TBT Ballers Texas 16U Scout 0.667 13 6 1.000 11 0.846 4 1 7 1 0.769 1.769 31 0 8 2 47 0.170 1 0.077 6 0.462 3 0 1 0 1 1 0 5 0 0 1 10 6 35 10 0 10 1.000 0 1 0 1 0 0
Pennix, Jairdan Richmond Braves Platinum 2027 0.667 11 9 0.778 8 0.727 6 1 2 1 0.636 1.414 17 0 11 4 38 0.289 6 0.545 3 0.273 5 1 0 0 1 0 1 1 0 0 0 7 7 18 1 1 2 0.500 0 0 0 0 0 0
Bartlett, Jayden Southern Squeeze 27 Bartlett 0.667 7 3 0.667 7 1 2 0 3 1 0.714 1.381 17 0 11 4 32 0.344 3 0.429 4 0.571 2 0 0 0 1 1 0 3 0 0 0 5 2 16 2 0 2 1.000 0 0 0 0 0 0
Baldepina, Blaize IS Elite 2027 Schopp 0.667 4 3 0.667 3 0.75 2 0 2 0 0.750 1.417 9 0 3 2 15 0.200 1 0.250 2 0.500 2 0 0 0 0 0 0 1 0 0 0 3 2 11 0 0 0 0.000 0 0 0 0 0 0
Flesner, Brady Service Baseball 16U Grunt Squad 0.625 11 8 0.625 9 0.818 5 0 6 0 0.727 1.352 14 0 15 5 38 0.395 4 0.364 2 0.182 5 0 0 0 0 0 0 2 0 0 1 8 5 30 6 1 7 0.857 0 0 0 1 0 0
Gargiulo, Brody Original Florida Pokers 2027 0.625 9 8 0.625 6 0.667 5 0 2 0 0.667 1.292 9 0 10 0 28 0.357 5 0.556 1 0.111 5 0 0 0 0 0 0 0 0 0 1 6 5 18 3 0 3 1.000 0 0 0 2 0 0
Bunnin, A BPA 2027 0.583 14 12 0.583 10 0.714 7 0 4 0 0.643 1.226 10 0 12 5 34 0.353 5 0.357 2 0.143 7 0 0 0 0 0 0 2 0 0 0 9 7 30 7 0 7 1.000 0 0 0 2 0 0
Watson, Kyler Gatorball 16U 0.571 10 7 0.857 7 0.7 4 2 1 2 0.700 1.557 25 0 15 4 46 0.326 4 0.400 5 0.500 2 2 0 0 0 0 0 3 0 1 0 7 6 18 4 0 4 1.000 1 1 0 2 0 0
Holloway, Anthony Florida Burn 2027 Zizzo 0.571 9 7 0.857 7 0.778 4 1 0 2 0.667 1.524 14 0 10 2 29 0.345 4 0.444 2 0.222 3 0 1 0 0 0 0 2 0 2 0 6 6 12 0 0 0 0.000 0 0 0 0 0 0
Amaya, David Southern Squeeze 27 Bartlett 0.571 8 7 0.571 5 0.625 4 0 0 1 0.625 1.196 9 0 13 6 28 0.464 4 0.500 1 0.125 4 0 0 0 0 0 0 1 0 1 0 5 4 6 0 0 0 0.000 0 0 0 0 0 0
Harris, Briggs IS Elite 2027 Schopp 0.571 7 7 0.714 5 0.714 4 1 2 0 0.571 1.285 12 0 6 2 24 0.250 0 0.000 2 0.286 3 1 0 0 0 0 0 0 0 1 0 4 5 11 0 1 1 0.000 0 0 0 0 0 0
Lee, Skyler ECB Astros 16U Navy 0.545 16 11 0.636 11 0.688 6 1 3 1 0.625 1.261 24 0 21 9 56 0.375 5 0.313 4 0.250 5 1 0 0 1 0 1 3 0 2 1 10 7 25 3 0 3 1.000 0 0 0 1 0 0
Montrowl, Dylan Power Baseball 2027 Victus 0.533 15 15 0.733 9 0.6 8 2 4 2 0.533 1.266 8 0 13 5 35 0.371 8 0.533 0 0.000 6 1 1 0 0 0 0 0 0 1 0 8 11 27 0 0 0 0.000 0 0 0 1 1 1
King, Jackson Gatorball 16U 0.500 12 12 0.667 7 0.583 6 2 3 1 0.500 1.167 15 0 20 5 44 0.455 4 0.333 2 0.167 4 2 0 0 0 0 0 0 0 3 0 6 8 20 2 0 2 1.000 2 2 0 0 0 0
Marshall, Brady CBU 2027 Scout Team Menendez 0.500 12 10 0.700 7 0.583 5 1 2 3 0.583 1.283 12 0 7 3 29 0.241 0 0.000 3 0.250 4 0 1 0 0 0 0 2 0 0 0 7 7 15 0 0 0 0.000 0 0 0 0 0 0
Lyman, Anthony Elite Squad 16U National 0.500 12 8 0.500 8 0.667 4 0 3 0 0.667 1.167 21 0 17 7 47 0.362 4 0.333 4 0.333 4 0 0 0 0 0 0 2 0 1 2 8 4 22 1 0 1 1.000 0 0 0 2 0 0
Cordero, Alejandro Original Florida Pokers 2027 0.500 8 8 0.500 5 0.625 4 0 0 0 0.500 1.000 6 0 7 4 21 0.333 2 0.250 0 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 7 2 0 2 1.000 0 0 0 3 1 0
Campbell, Zachary Southern Squeeze 27 Bartlett 0.500 8 6 0.667 6 0.75 3 1 3 1 0.500 1.167 13 0 8 3 28 0.286 6 0.750 2 0.250 2 1 0 0 1 1 0 1 0 0 0 4 4 14 0 0 0 0.000 0 1 0 1 0 0
Condomina, AJ Southern Squeeze 27 Bartlett 0.500 6 4 0.500 4 0.667 2 0 1 0 0.667 1.167 8 0 6 1 18 0.333 2 0.333 1 0.167 2 0 0 0 0 0 0 1 0 1 1 4 2 8 4 0 4 1.000 0 0 0 0 0 0
Bonagura, Aiden IS Elite 2027 Schopp 0.500 4 4 0.500 2 0.5 2 0 1 1 0.500 1.000 6 0 5 3 15 0.333 2 0.500 1 0.250 2 0 0 0 0 0 0 0 0 0 0 2 2 6 2 0 2 1.000 0 0 0 0 0 0
Stramanak, Evan X Team 2027 0.462 16 13 0.769 9 0.563 6 4 4 0 0.563 1.332 21 0 16 4 52 0.308 6 0.375 2 0.125 2 4 0 0 0 0 0 1 0 0 2 9 10 26 0 0 0 0.000 0 0 0 3 1 1
Corder, Morgan Scorpions 2027 Scout White 0.455 16 11 0.545 11 0.688 5 1 3 0 0.625 1.170 30 0 19 9 58 0.328 4 0.250 5 0.313 4 1 0 0 0 0 0 5 0 2 0 10 6 24 0 0 0 0.000 0 0 0 3 0 0
Cordova, Jorge Ostingers Baseball 2027 Green 0.455 12 11 0.455 6 0.5 5 0 2 0 0.500 0.955 9 0 19 8 37 0.514 5 0.417 1 0.083 5 0 0 0 0 0 0 1 0 2 0 6 5 19 0 0 0 0.000 0 0 0 0 0 0
Short, Gavin Richmond Braves Platinum 2027 0.455 11 11 0.455 5 0.455 5 0 2 1 0.455 0.910 6 0 11 1 26 0.423 5 0.455 0 0.000 5 0 0 0 0 0 0 0 0 2 0 5 5 16 0 0 0 0.000 0 0 0 1 2 2
Combs, Landon Original Florida Pokers 2027 0.444 12 9 0.556 7 0.583 4 1 1 1 0.583 1.139 8 0 16 6 34 0.471 6 0.500 1 0.083 3 1 0 0 0 0 0 1 0 1 2 7 5 12 0 0 0 0.000 0 1 0 0 0 0
McGuckin, Connor Gatorball 16U 0.444 11 9 0.444 6 0.545 4 0 4 0 0.545 0.989 18 0 9 3 34 0.265 0 0.000 2 0.182 4 0 0 0 0 0 0 2 0 2 0 6 4 21 3 0 3 1.000 0 0 0 0 0 0
Herrera, Juan TBT Ballers Texas 16U National 0.444 10 9 0.444 6 0.6 4 0 1 1 0.400 0.844 9 0 19 4 36 0.528 7 0.700 2 0.200 4 0 0 0 1 0 1 0 0 2 0 4 4 9 1 1 2 0.500 0 0 0 4 0 0
Peters, Luke Citius Velocracy 2027 0.429 10 7 0.429 7 0.7 3 0 0 0 0.600 1.029 20 0 7 0 32 0.219 1 0.100 5 0.500 3 0 0 0 0 0 0 3 0 2 0 6 3 9 0 0 0 0.000 0 0 0 0 0 0
Purce, Kamai IS Elite 2027 Schopp 0.429 7 7 0.429 3 0.429 3 0 4 0 0.429 0.858 6 0 7 3 20 0.350 4 0.571 0 0.000 3 0 0 0 0 0 0 0 0 0 0 3 3 16 6 0 6 1.000 0 0 0 0 0 0
Williams, Ethan ECB Astros 16U Navy 0.417 17 12 0.417 11 0.647 5 0 2 2 0.529 0.946 27 0 34 9 71 0.479 9 0.529 5 0.294 5 0 0 0 1 0 1 3 0 4 1 9 5 24 7 2 9 0.778 0 0 0 0 0 0
Wetherell, Matthew Power Baseball 2027 Victus, Gatorball 2027 0.400 18 15 0.667 11 0.611 6 3 3 3 0.444 1.111 24 0 24 6 61 0.393 6 0.333 4 0.222 3 2 1 0 1 0 1 1 0 4 1 8 10 25 2 0 2 1.000 0 0 0 0 0 0
Dougherty, Chase Power Baseball 2027 Victus 0.400 18 15 0.400 10 0.556 6 0 7 0 0.500 0.900 25 0 24 10 61 0.393 5 0.278 4 0.222 6 0 0 0 0 0 0 3 0 3 0 9 6 31 1 0 1 1.000 0 0 0 1 0 0
Ebanks, Kingston Power Baseball 2027 Victus 0.400 17 15 0.533 9 0.529 6 1 6 0 0.471 1.004 19 0 18 5 51 0.353 8 0.471 2 0.118 5 0 1 0 0 0 0 2 0 1 0 8 8 29 4 0 4 1.000 0 0 0 8 1 1
Miller, Matthew Richmond Braves Platinum 2027 0.400 12 10 0.400 6 0.5 4 0 3 0 0.500 0.900 15 0 17 7 40 0.425 4 0.333 2 0.167 4 0 0 0 0 0 0 2 0 2 0 6 4 16 1 0 1 1.000 0 0 0 1 0 0
Chittum, Nate TBT Ballers Texas 16U National, TBT Ballers Texas 16U Scout 0.400 10 10 0.700 4 0.4 4 1 5 1 0.400 1.100 14 0 14 8 38 0.368 3 0.300 3 0.300 3 0 0 1 0 0 0 0 0 0 0 4 7 20 1 0 1 1.000 0 0 0 1 0 0
Kau, Jorge Original Florida Pokers 2027 0.400 10 10 0.500 6 0.6 4 1 3 0 0.400 0.900 12 0 19 6 37 0.514 4 0.400 2 0.200 3 1 0 0 0 0 0 0 0 4 0 4 5 16 0 0 0 0.000 0 0 0 4 0 0
Weaver, Tyson TBT Ballers Texas 16U National 0.400 8 5 0.600 5 0.625 2 1 0 0 0.500 1.100 12 0 7 3 24 0.292 0 0.000 2 0.250 1 1 0 0 1 1 0 2 0 1 0 4 3 9 0 0 0 0.000 0 0 0 4 0 0
Leslie, Henry FL Dodgers Scout Team 2027 0.400 7 5 0.600 5 0.714 2 1 1 1 0.571 1.171 14 0 11 1 29 0.379 2 0.286 2 0.286 1 1 0 0 0 0 0 2 0 1 0 4 3 10 0 1 1 0.000 0 0 0 0 0 0
Williams, Erik FL Dodgers Scout Team 2027 0.400 7 5 0.400 4 0.571 2 0 0 1 0.571 0.971 10 0 3 2 18 0.167 2 0.286 2 0.286 2 0 0 0 0 0 0 2 0 0 0 4 2 11 3 1 4 0.750 0 0 0 1 0 0
Tompkins, Aedan FBH ANGELS 16U RED 0.400 6 5 0.600 3 0.5 2 1 1 2 0.500 1.100 10 0 12 5 26 0.462 2 0.333 1 0.167 1 1 0 0 0 0 0 1 0 1 0 3 3 7 1 0 1 1.000 0 0 0 3 0 0
Stern, Zachary FBH ANGELS 16U RED 0.400 6 5 0.400 3 0.5 2 0 1 0 0.333 0.733 4 0 6 2 15 0.400 2 0.333 0 0.000 2 0 0 0 1 0 1 0 0 1 0 2 2 7 0 0 0 0.000 0 0 0 0 0 0
Arends, Rogerio Canes FL Scout Team 2027 0.400 5 5 0.400 2 0.4 2 0 3 0 0.400 0.800 8 0 5 2 18 0.278 3 0.600 1 0.200 2 0 0 0 0 0 0 0 0 0 0 2 2 13 4 0 4 1.000 0 0 0 0 0 0
Zandt, Hayden TBT Ballers Texas 16U Scout 0.385 15 13 0.615 9 0.6 5 3 2 3 0.467 1.082 12 0 12 3 37 0.324 4 0.267 0 0.000 2 3 0 0 0 0 0 0 0 2 2 7 8 21 3 0 3 1.000 0 0 0 0 0 0
Slavik, Trey Scorpions 2027 Scout White 0.375 18 16 0.500 9 0.5 6 2 5 0 0.444 0.944 25 0 20 8 61 0.328 7 0.389 4 0.222 4 2 0 0 0 0 0 2 0 0 0 8 8 25 1 0 1 1.000 0 0 0 8 0 0
Brown, Kenneth Citius Velocracy 2027 0.375 9 8 0.375 4 0.444 3 0 1 0 0.444 0.819 12 0 15 2 33 0.455 4 0.444 2 0.222 3 0 0 0 0 0 0 0 0 3 1 4 3 10 1 0 1 1.000 0 0 0 0 0 0
Hall, Marcus X Team 2027 0.364 15 11 0.818 11 0.733 4 3 5 2 0.533 1.351 29 0 23 9 62 0.371 7 0.467 6 0.400 1 2 0 1 0 0 0 4 0 1 0 8 9 25 0 0 0 0.000 0 0 0 7 0 0
Hernandez, Jose CBU 2027 Scout Team Menendez 0.364 12 11 0.364 7 0.583 4 0 4 0 0.417 0.781 12 0 13 6 34 0.382 4 0.333 2 0.167 4 0 0 0 0 0 0 1 0 2 0 5 4 17 4 1 5 0.800 0 0 0 3 0 0
McDaniel, Corbin TBT Ballers Texas 16U Scout 0.364 12 11 0.364 5 0.417 4 0 1 0 0.417 0.781 13 0 23 8 45 0.511 7 0.583 1 0.083 4 0 0 0 0 0 0 1 0 2 0 5 4 10 2 0 2 1.000 0 0 0 2 0 0
Hayhurst, Oakley Power Baseball 2027 Victus 0.357 17 14 0.500 11 0.647 5 2 5 0 0.412 0.912 15 0 15 4 46 0.326 5 0.294 1 0.059 3 2 0 0 1 0 1 1 0 0 1 7 7 24 1 0 1 1.000 1 1 0 4 0 0
Greathouse, Gavin Power Baseball 2027 Victus 0.357 15 14 0.429 11 0.733 5 1 2 0 0.400 0.829 23 0 31 11 65 0.477 9 0.600 5 0.333 4 1 0 0 0 0 0 1 0 3 0 6 6 21 1 0 1 1.000 0 0 0 2 1 1
Rosette, JC Gatorball 16U 0.333 17 15 0.467 7 0.412 5 2 2 2 0.412 0.879 19 0 17 10 50 0.340 3 0.176 4 0.235 3 2 0 0 0 0 0 2 0 1 0 7 7 20 0 0 0 0.000 0 0 0 1 0 0
Gonzalez, Gabriel Scorpions 2027 Scout White 0.333 16 15 0.467 7 0.438 5 1 3 2 0.313 0.780 18 0 22 7 55 0.400 6 0.375 2 0.125 4 0 1 0 1 0 1 0 0 1 0 5 7 23 3 0 3 1.000 0 0 0 5 0 0
Baylor, Bradley Elite Squad 16U National 0.333 16 12 0.417 11 0.688 4 1 4 0 0.500 0.917 26 0 21 8 58 0.362 5 0.313 6 0.375 3 1 0 0 0 0 0 2 0 3 2 8 5 24 1 0 1 1.000 0 0 0 4 0 0
Bongiovi, Luca Scorpions 2027 Scout White 0.333 15 12 0.500 7 0.467 4 2 3 2 0.467 0.967 23 0 13 2 47 0.277 4 0.267 4 0.267 2 2 0 0 0 0 0 3 0 1 0 7 6 20 0 0 0 0.000 1 1 0 6 0 0
Tuggle, Patch TBT Ballers Texas 16U Scout 0.333 13 12 0.833 7 0.538 4 3 1 4 0.308 1.141 23 0 28 5 60 0.467 8 0.615 7 0.538 1 0 3 0 1 0 1 0 0 4 0 4 10 14 1 0 1 1.000 0 0 0 3 0 0
Allaire, Zach Ostingers Baseball 2027 Green 0.333 13 12 0.583 5 0.385 4 2 3 0 0.385 0.968 9 0 20 13 41 0.488 10 0.769 0 0.000 2 1 1 0 0 0 0 0 0 1 1 5 7 18 1 0 1 1.000 0 0 0 3 0 0
Nevels III, Clarence TBT Ballers Texas 16U Scout 0.333 13 9 0.333 9 0.692 3 0 3 0 0.538 0.871 24 0 14 5 45 0.311 1 0.077 6 0.462 3 0 0 0 0 0 0 4 0 2 0 7 3 21 3 1 4 0.750 0 1 0 4 3 0
Sabino, Nathaniel Canes FL Scout Team 2027 0.333 12 9 0.556 7 0.583 3 2 6 1 0.500 1.056 29 0 19 7 56 0.339 4 0.333 7 0.583 1 2 0 0 0 0 0 3 0 1 0 6 5 25 8 0 8 1.000 0 1 0 1 0 0
Wilkerson, Keegan Ostingers Baseball 2027 Green 0.333 12 9 0.444 8 0.667 3 1 0 0 0.500 0.944 20 0 26 6 50 0.520 8 0.667 4 0.333 2 1 0 0 0 0 0 2 0 6 1 6 4 8 0 0 0 0.000 0 0 0 3 0 0
Baldo, Jason Elite Squad 16U National 0.333 11 9 0.333 9 0.818 3 0 1 0 0.455 0.788 12 0 11 6 32 0.344 5 0.455 2 0.182 3 0 0 0 0 0 0 2 0 0 0 5 3 10 0 0 0 0.000 0 0 0 3 0 0
Terry, Joel Canes FL Scout Team 2027 0.333 11 9 0.333 8 0.727 3 0 2 1 0.455 0.788 19 0 10 2 38 0.263 1 0.091 5 0.455 3 0 0 0 0 0 0 1 0 1 1 5 3 12 2 0 2 1.000 1 1 0 3 0 0
Davis, Harrison Richmond Braves Platinum 2027 0.333 9 9 0.333 3 0.333 3 0 1 0 0.333 0.666 8 0 15 6 30 0.500 7 0.778 1 0.111 3 0 0 0 0 0 0 0 0 2 0 3 3 6 0 0 0 0.000 0 0 0 0 1 1
Frierson, Bobby ECB Astros 16U Navy 0.333 9 6 0.333 5 0.556 2 0 0 1 0.556 0.889 17 0 13 4 36 0.361 2 0.222 4 0.444 2 0 0 0 0 0 0 2 0 1 1 5 2 10 3 0 3 1.000 0 0 0 2 0 0
Bencosme, Kenneth USA Prime Tampa Scout 0.333 9 6 0.333 5 0.556 2 0 1 0 0.556 0.889 9 0 11 3 28 0.393 5 0.556 1 0.111 2 0 0 0 0 0 0 0 0 1 3 5 2 10 0 0 0 0.000 0 0 0 1 0 0
Krise, Hank Southern Squeeze 27 Bartlett 0.333 8 6 0.333 4 0.5 2 0 1 1 0.500 0.833 18 0 15 6 38 0.395 3 0.375 4 0.500 2 0 0 0 0 0 0 2 0 1 0 4 2 10 0 0 0 0.000 0 0 0 1 0 0
King, Connor IS Elite 2027 Schopp 0.333 7 6 0.500 4 0.571 2 1 3 2 0.429 0.929 13 0 14 4 31 0.452 3 0.429 2 0.286 1 1 0 0 0 0 0 1 0 2 0 3 3 14 0 0 0 0.000 0 0 0 1 0 0
Uhrich, Joiner CBU 2027 Scout Team Menendez 0.333 7 6 0.333 4 0.571 2 0 1 0 0.429 0.762 11 0 10 2 26 0.385 4 0.571 2 0.286 2 0 0 0 0 0 0 1 0 1 0 3 2 9 3 0 3 1.000 0 0 0 2 0 0
Holtzclaw, Cason ECB Astros 16U Navy 0.333 7 6 0.333 3 0.429 2 0 2 0 0.429 0.762 6 0 4 1 17 0.235 3 0.429 0 0.000 2 0 0 0 0 0 0 0 0 0 1 3 2 12 1 0 1 1.000 0 0 0 2 0 0
RODRIGUEZ, ALEX FBH ANGELS 16U RED 0.333 7 3 0.333 5 0.714 1 0 2 0 0.714 1.047 19 0 15 6 36 0.417 2 0.286 4 0.571 1 0 0 0 0 0 0 4 0 1 0 5 1 11 0 0 0 0.000 0 0 0 3 0 0
Gill, Logan FBH ANGELS 16U RED 0.333 6 6 0.667 2 0.333 2 2 2 1 0.333 1.000 11 0 12 4 27 0.444 3 0.500 2 0.333 0 2 0 0 0 0 0 0 0 2 0 2 4 10 0 0 0 0.000 0 0 0 0 0 0
Hurd, Brody Service Baseball 16U Grunt Squad 0.333 6 6 0.500 2 0.333 2 1 0 2 0.333 0.833 2 0 10 2 16 0.625 3 0.500 0 0.000 1 1 0 0 0 0 0 0 0 2 0 2 3 7 1 0 1 1.000 0 0 0 0 0 0
Nakatani, Yusuke FL Dodgers Scout Team 2027 0.333 6 6 0.333 3 0.5 2 0 2 0 0.333 0.666 4 0 4 2 14 0.286 1 0.167 1 0.167 2 0 0 0 0 0 0 0 0 0 0 2 2 11 0 0 0 0.000 0 0 0 0 0 0
Plusquellic, Evan Ostingers Baseball 2027 Green 0.333 5 3 0.667 3 0.6 1 1 0 0 0.600 1.267 8 0 7 4 17 0.412 1 0.200 1 0.200 0 1 0 0 0 0 0 2 1 1 0 3 2 7 0 0 0 0.000 0 0 0 1 0 0
soto, freakin Miracles Baseball 16u 0.333 4 3 0.333 2 0.5 1 0 1 1 0.500 0.833 7 0 3 0 13 0.231 1 0.250 2 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 5 0 0 0 0.000 0 1 0 0 0 0
WIGGS, BRENDAN FBH ANGELS 16U RED 0.333 4 3 0.333 2 0.5 1 0 0 0 0.500 0.833 4 0 4 1 11 0.364 1 0.250 1 0.250 1 0 0 0 0 0 0 1 0 0 0 2 1 3 0 0 0 0.000 0 0 0 1 0 0
Guzman, M Miracles Baseball 16u 0.333 3 3 0.667 1 0.333 1 1 0 0 0.333 1.000 6 0 7 2 14 0.500 1 0.333 1 0.333 0 1 0 0 0 0 0 0 0 2 0 1 2 3 1 0 1 1.000 0 0 0 3 0 0
Plante, Brycen Original Florida Pokers 2027 0.333 3 3 0.333 1 0.333 1 0 1 1 0.333 0.666 3 0 9 4 13 0.692 2 0.667 0 0.000 1 0 0 0 0 0 0 0 0 2 0 1 1 4 0 0 0 0.000 0 0 0 0 0 0
Sanchez, Warlin Miracles Baseball 16u 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 6 0 2 1 11 0.182 1 0.333 2 0.667 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0 0 0 4 0 0
Idone, Nicholas IS Elite 2027 Schopp 0.333 3 3 0.333 1 0.333 1 0 0 1 0.333 0.666 1 0 1 0 5 0.200 0 0.000 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 1 1.000 0 0 0 0 0 0
DEL TUFO, LANDON FBH ANGELS 16U RED 0.333 3 3 0.333 2 0.667 1 0 0 0 0.333 0.666 1 0 1 0 5 0.200 1 0.333 0 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0.000 0 0 0 3 0 0
Cronin, Justin Scorpions 2027 Scout White 0.313 19 16 0.313 9 0.474 5 0 4 0 0.421 0.734 22 0 18 6 57 0.316 6 0.316 4 0.211 5 0 0 0 0 0 0 1 0 1 2 8 5 27 5 0 5 1.000 0 0 0 4 0 0
Sanchez, Leandro Elite Squad 16U National 0.313 16 16 0.438 5 0.313 5 2 3 2 0.313 0.751 20 0 24 7 56 0.429 8 0.500 4 0.250 3 2 0 0 0 0 0 0 0 4 0 5 7 14 0 0 0 0.000 0 0 0 5 0 0
Geraldo, Angelo Elite Squad 16U National 0.308 14 13 0.385 6 0.429 4 1 3 0 0.357 0.742 12 0 16 6 40 0.400 5 0.357 1 0.071 3 1 0 0 0 0 0 0 0 2 1 5 5 18 2 0 2 1.000 0 1 0 1 0 0
Romu00e1n-Giannuzzi, Xavier Power Baseball 2027 Victus 0.300 13 10 0.300 7 0.538 3 0 4 0 0.462 0.762 13 0 17 9 41 0.415 7 0.538 0 0.000 3 0 0 0 0 0 0 0 0 2 3 6 3 21 3 0 3 1.000 0 0 0 1 0 0
Smith, Alexander X Team 2027 0.300 12 10 0.400 7 0.583 3 1 3 0 0.417 0.817 16 0 16 8 40 0.400 5 0.417 3 0.250 2 1 0 0 0 0 0 2 0 2 0 5 4 19 2 0 2 1.000 0 0 0 0 0 0
Pascocello, Nick Elite Squad 16U National 0.300 12 10 0.400 8 0.667 3 1 2 2 0.417 0.817 23 0 20 10 49 0.408 3 0.250 6 0.500 2 1 0 0 0 0 0 2 0 4 0 5 4 14 1 0 1 1.000 0 0 0 2 0 0
Norwood, Peyton Canes FL Scout Team 2027 0.300 12 10 0.300 5 0.417 3 0 2 0 0.333 0.633 16 0 23 5 44 0.523 6 0.500 1 0.083 3 0 0 0 1 0 1 1 0 6 0 4 3 12 0 0 0 0.000 0 0 0 5 0 0
Moesching, Coby Florida Burn 2027 Zizzo 0.300 11 10 0.300 7 0.636 3 0 2 0 0.364 0.664 29 0 18 4 53 0.340 4 0.364 6 0.545 3 0 0 0 0 0 0 1 0 4 0 4 3 12 2 0 2 1.000 1 1 0 1 0 0
Payne, Spencer Gatorball 16U, Gatorball 2027 0.300 11 10 0.300 4 0.364 3 0 2 0 0.364 0.664 9 0 25 1 37 0.676 8 0.727 1 0.091 3 0 0 0 0 0 0 1 0 7 0 4 3 10 1 0 1 1.000 0 0 0 2 0 0
Loud, Manny Power Baseball 2027 Victus 0.286 15 14 0.357 9 0.6 4 1 5 1 0.333 0.690 21 0 22 3 56 0.393 4 0.267 2 0.133 3 1 0 0 0 0 0 0 0 2 1 5 5 24 2 0 2 1.000 0 0 0 1 0 0
Anderson, Jabari Power Baseball 2027 Victus 0.286 13 7 0.429 8 0.615 2 1 0 0 0.615 1.044 28 0 25 6 56 0.446 6 0.462 5 0.385 1 1 0 0 0 0 0 5 0 5 1 8 3 13 1 1 2 0.500 0 0 0 0 0 0
Graves, Shawn Ostingers Baseball 2027 Green 0.286 9 7 0.286 5 0.556 2 0 1 2 0.444 0.730 15 0 14 6 35 0.400 4 0.444 3 0.333 2 0 0 0 0 0 0 2 0 1 0 4 2 9 1 0 1 1.000 0 0 0 3 0 0
Bello, Charles Canes FL Scout Team 2027 0.286 9 7 0.286 4 0.444 2 0 1 0 0.333 0.619 10 0 9 6 27 0.333 5 0.556 2 0.222 2 0 0 0 1 0 1 1 0 0 0 3 2 6 1 0 1 1.000 0 0 0 3 1 1
Scott, A BPA 2027 0.273 15 11 0.636 7 0.467 3 2 2 2 0.400 1.036 27 0 29 10 67 0.433 6 0.400 5 0.333 1 1 0 1 1 1 0 3 0 1 0 6 7 16 2 0 2 1.000 0 1 0 1 0 0
Rinehart, Jayden Scorpions 2027 Scout White 0.273 15 11 0.364 8 0.533 3 1 3 1 0.467 0.831 26 0 19 8 53 0.358 6 0.400 5 0.333 2 1 0 0 0 0 0 4 0 3 0 7 4 22 2 0 2 1.000 0 0 0 4 0 0
Park, Mason BPA 2027 0.273 14 11 0.455 7 0.5 3 2 4 0 0.429 0.884 22 0 20 7 52 0.385 8 0.571 3 0.214 1 2 0 0 0 0 0 2 0 2 1 6 5 24 3 0 3 1.000 0 0 0 1 0 0
Miller, Liam Canes FL Scout Team 2027 0.273 12 11 0.364 6 0.5 3 1 1 0 0.333 0.697 16 0 17 3 43 0.395 8 0.667 2 0.167 2 1 0 0 0 0 0 1 0 1 0 4 4 12 0 0 0 0.000 0 0 0 1 0 0
Jones, Parker Richmond Braves Platinum 2027 0.273 11 11 0.364 5 0.455 3 1 1 1 0.273 0.637 8 0 12 5 30 0.400 6 0.545 1 0.091 2 1 0 0 0 0 0 0 0 1 0 3 4 9 0 0 0 0.000 0 0 0 4 1 1
Thurmond, Tyler Gatorball 16U, Gatorball 2027 0.250 15 12 0.250 6 0.4 3 0 2 1 0.400 0.650 16 0 20 9 47 0.426 6 0.400 2 0.133 3 0 0 0 0 0 0 2 2 2 1 6 3 18 3 0 3 1.000 0 0 0 4 0 0
