Prospect Select World Series - Offensive Stats - 14U REQUEST INVITE
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHNEIDER, HOLDEN | Arise 14 | 7 | 6 | 0.167 | 3 | 0.429 | 1 | 0 | 2 | 0 | 0.286 | 0.167 | 0.453 | 13 | 0 | 10 | 3 | 28 | 0.357 | 2.000 | 0.286 | 2.000 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Baez, Aiden | Los Explorers 2029 Red | 5 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 8 | 0 | 12 | 1 | 21 | 0.571 | 3.000 | 0.600 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
BARNES, CHRISTIAN | Los Explorers 2029 Red | 5 | 5 | 0.400 | 2 | 0.4 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 | 7 | 0 | 8 | 5 | 20 | 0.400 | 4.000 | 0.800 | 1.000 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavone, Baylor | USA Prime Carolinas 14U | 20 | 16 | 0.438 | 14 | 0.7 | 7 | 1 | 5 | 4 | 0.550 | 0.625 | 1.175 | 32 | 0 | 28 | 15 | 77 | 0.364 | 5.000 | 0.250 | 5.000 | 0.250 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 10 | 28 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
De Guzman, Jancarlo | Beast Baseball Academy 14U | 9 | 8 | 0.250 | 4 | 0.444 | 2 | 0 | 1 | 0 | 0.333 | 0.250 | 0.583 | 22 | 0 | 27 | 14 | 52 | 0.519 | 4.000 | 0.444 | 4.000 | 0.444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
KNAPP, FISHER | Arise 14 | 9 | 6 | 0.333 | 6 | 0.667 | 2 | 0 | 0 | 0 | 0.556 | 0.333 | 0.889 | 18 | 0 | 15 | 8 | 38 | 0.395 | 4.000 | 0.444 | 3.000 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Giresi, Stefano | Elev8 Academy | 18 | 12 | 0.333 | 12 | 0.667 | 4 | 2 | 4 | 0 | 0.556 | 0.500 | 1.056 | 31 | 0 | 11 | 6 | 55 | 0.200 | 2.000 | 0.111 | 6.000 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 6 | 30 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Calderon, Aiden | PBC PAL 14U | 13 | 10 | 0.200 | 7 | 0.538 | 2 | 0 | 2 | 1 | 0.385 | 0.200 | 0.585 | 23 | 0 | 19 | 3 | 50 | 0.380 | 4.000 | 0.308 | 5.000 | 0.385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 2 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Lardiere, Frank | PBC PAL 14U | 12 | 8 | 0.125 | 5 | 0.417 | 1 | 0 | 2 | 1 | 0.333 | 0.125 | 0.458 | 15 | 0 | 13 | 6 | 36 | 0.361 | 2.000 | 0.167 | 3.000 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Guerrero, A | Elev8 Academy | 14 | 13 | 0.308 | 6 | 0.429 | 4 | 0 | 3 | 2 | 0.357 | 0.308 | 0.665 | 14 | 0 | 13 | 8 | 39 | 0.333 | 6.000 | 0.429 | 3.000 | 0.214 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 |
Puga, Robert | Los Explorers 2029 Blue | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 2 | 2 | 6 | 0.333 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Lima, Chase | PBC PAL 14U | 18 | 16 | 0.000 | 5 | 0.278 | 0 | 0 | 3 | 0 | 0.111 | 0.000 | 0.111 | 19 | 0 | 23 | 4 | 52 | 0.442 | 5.000 | 0.278 | 3.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Schultz, Preston | Elev8 Academy | 21 | 14 | 0.357 | 13 | 0.619 | 5 | 0 | 7 | 2 | 0.524 | 0.357 | 0.881 | 35 | 0 | 22 | 10 | 72 | 0.306 | 6.000 | 0.286 | 6.000 | 0.286 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 11 | 5 | 37 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
FOWLER, LUKE | Arise 14 | 7 | 3 | 0.333 | 6 | 0.857 | 1 | 0 | 2 | 2 | 0.714 | 0.333 | 1.047 | 21 | 0 | 15 | 3 | 37 | 0.405 | 2.000 | 0.286 | 5.000 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 13 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Grayson | Arise 14 | 8 | 8 | 0.250 | 3 | 0.375 | 2 | 0 | 1 | 1 | 0.250 | 0.250 | 0.500 | 9 | 0 | 9 | 4 | 26 | 0.346 | 2.000 | 0.250 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Bishop, Dominic | Elev8 Academy | 7 | 6 | 0.000 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.143 | 9 | 0 | 8 | 2 | 21 | 0.381 | 3.000 | 0.429 | 1.000 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Bandin, Ayden | Beast Baseball Academy 14U | 9 | 7 | 0.286 | 4 | 0.444 | 2 | 0 | 0 | 1 | 0.333 | 0.286 | 0.619 | 13 | 0 | 11 | 4 | 30 | 0.367 | 2.000 | 0.222 | 1.000 | 0.111 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Martinez, Max | Los Explorers 2029 Red | 12 | 11 | 0.273 | 7 | 0.583 | 3 | 1 | 0 | 1 | 0.250 | 0.364 | 0.614 | 10 | 0 | 9 | 3 | 31 | 0.290 | 4.000 | 0.333 | 1.000 | 0.083 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Keller, Blake | 13U SBA Bolts | 12 | 10 | 0.400 | 7 | 0.583 | 4 | 2 | 4 | 2 | 0.500 | 0.600 | 1.100 | 17 | 0 | 8 | 1 | 36 | 0.222 | 2.000 | 0.167 | 2.000 | 0.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie, B | IS Elite 2029 Molina | 5 | 4 | 0.000 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 0.200 | 8 | 0 | 11 | 4 | 22 | 0.500 | 3.000 | 0.600 | 1.000 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Fortenberry, Blake | USA Prime Carolinas 14U | 16 | 13 | 0.154 | 5 | 0.313 | 2 | 0 | 0 | 0 | 0.313 | 0.154 | 0.467 | 18 | 0 | 23 | 10 | 51 | 0.451 | 8.000 | 0.500 | 3.000 | 0.188 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 2 | 8 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 9 | 0 | 0 |
Walsh, Dylan | PBC PAL 14U | 6 | 6 | 0.333 | 2 | 0.333 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.666 | 5 | 0 | 10 | 4 | 20 | 0.500 | 4.000 | 0.667 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Sanchez, Matias | Los Explorers 2029 Red | 12 | 10 | 0.000 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0.167 | 0.000 | 0.167 | 22 | 0 | 19 | 5 | 48 | 0.396 | 3.000 | 0.250 | 6.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Loyd, Azton | 13U SBA Bolts | 9 | 7 | 0.429 | 8 | 0.889 | 3 | 0 | 0 | 2 | 0.556 | 0.429 | 0.985 | 14 | 0 | 9 | 0 | 29 | 0.310 | 3.000 | 0.333 | 3.000 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Miranda, o | USA Prime Carolinas 14U | 5 | 5 | 0.200 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0.200 | 0.400 | 0.600 | 6 | 0 | 3 | 0 | 14 | 0.214 | 1.000 | 0.200 | 1.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Clark, Colt | 13U SBA Bolts | 12 | 11 | 0.364 | 5 | 0.417 | 4 | 1 | 2 | 2 | 0.333 | 0.455 | 0.788 | 12 | 0 | 11 | 1 | 34 | 0.324 | 3.000 | 0.250 | 0.000 | 0.000 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
BOGUE, Michael | Arise 14 | 7 | 7 | 0.429 | 4 | 0.571 | 3 | 0 | 0 | 0 | 0.429 | 0.429 | 0.858 | 5 | 0 | 4 | 2 | 16 | 0.250 | 3.000 | 0.429 | 1.000 | 0.143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Guerrero, Antonio | Elev8 Academy | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 4 | 3 | 8 | 0.500 | 1.000 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulaney, Jay | 13U SBA Bolts | 13 | 10 | 0.300 | 7 | 0.538 | 3 | 0 | 2 | 3 | 0.385 | 0.300 | 0.685 | 14 | 0 | 14 | 5 | 40 | 0.350 | 4.000 | 0.308 | 2.000 | 0.154 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Lopez, Anthony | Beast Baseball Academy 14U | 8 | 8 | 0.375 | 4 | 0.5 | 3 | 0 | 1 | 0 | 0.375 | 0.375 | 0.750 | 5 | 0 | 9 | 5 | 20 | 0.450 | 1.000 | 0.125 | 0.000 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Hargett, Garryk | 13U SBA Bolts | 12 | 10 | 0.100 | 5 | 0.417 | 1 | 1 | 3 | 0 | 0.250 | 0.200 | 0.450 | 14 | 0 | 7 | 2 | 32 | 0.219 | 3.000 | 0.250 | 1.000 | 0.083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Bertran, Gavin | Los Explorers 2029 Blue | 4 | 2 | 0.000 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.500 | 7 | 0 | 7 | 1 | 16 | 0.438 | 2.000 | 0.500 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Alejandro | Elev8 Academy | 7 | 4 | 0.500 | 6 | 0.857 | 2 | 0 | 3 | 1 | 0.714 | 0.500 | 1.214 | 18 | 0 | 7 | 3 | 29 | 0.241 | 3.000 | 0.429 | 5.000 | 0.714 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 17 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Bentolila, Kaden | USA Prime Carolinas 14U | 9 | 5 | 0.200 | 6 | 0.667 | 1 | 0 | 1 | 2 | 0.444 | 0.200 | 0.644 | 18 | 0 | 10 | 2 | 33 | 0.303 | 3.000 | 0.333 | 5.000 | 0.556 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 14 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Julian | IS Elite 2029 Molina | 15 | 15 | 0.200 | 6 | 0.4 | 3 | 0 | 4 | 0 | 0.200 | 0.200 | 0.400 | 11 | 0 | 12 | 4 | 37 | 0.324 | 5.000 | 0.333 | 1.000 | 0.067 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Thompson, Boden | 13U SBA Bolts | 9 | 6 | 0.167 | 4 | 0.444 | 1 | 0 | 0 | 1 | 0.333 | 0.167 | 0.500 | 11 | 0 | 8 | 3 | 27 | 0.296 | 2.000 | 0.222 | 1.000 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mason | 13U SBA Bolts | 12 | 11 | 0.273 | 4 | 0.333 | 3 | 0 | 3 | 1 | 0.333 | 0.273 | 0.606 | 13 | 0 | 14 | 6 | 39 | 0.359 | 5.000 | 0.417 | 1.000 | 0.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 19 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Perez, Elias | IS Elite 2029 Molina | 14 | 11 | 0.364 | 7 | 0.5 | 4 | 0 | 5 | 0 | 0.500 | 0.364 | 0.864 | 24 | 0 | 16 | 6 | 52 | 0.308 | 5.000 | 0.357 | 4.000 | 0.286 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | 26 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Romero Jr, Javier | Beast Baseball Academy 14U | 8 | 7 | 0.143 | 3 | 0.375 | 1 | 0 | 1 | 2 | 0.250 | 0.143 | 0.393 | 12 | 0 | 16 | 2 | 32 | 0.500 | 4.000 | 0.500 | 2.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Frye, Jace | USA Prime Carolinas 14U | 9 | 8 | 0.000 | 2 | 0.222 | 0 | 0 | 0 | 0 | 0.111 | 0.000 | 0.111 | 12 | 0 | 11 | 2 | 29 | 0.379 | 3.000 | 0.333 | 2.000 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Davis, Gannon | USA Prime Carolinas 14U | 15 | 12 | 0.750 | 13 | 0.867 | 9 | 1 | 4 | 3 | 0.800 | 0.833 | 1.633 | 21 | 0 | 12 | 5 | 45 | 0.267 | 4.000 | 0.267 | 3.000 | 0.200 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 10 | 34 | 8 | 1 | 9 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Michael | Los Explorers 2029 Red | 10 | 9 | 0.111 | 3 | 0.3 | 1 | 1 | 2 | 0 | 0.200 | 0.222 | 0.422 | 11 | 0 | 11 | 2 | 29 | 0.379 | 3.000 | 0.300 | 2.000 | 0.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 |
COYLE, EVAN | PBC PAL 14U | 18 | 15 | 0.600 | 13 | 0.722 | 9 | 2 | 5 | 2 | 0.611 | 0.733 | 1.344 | 13 | 0 | 17 | 7 | 46 | 0.370 | 5.000 | 0.278 | 1.000 | 0.056 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 11 | 11 | 28 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 |
Bielecki, Julian | Los Explorers 2029 Blue | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | 0 | 4 | 1 | 7 | 0.571 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Chesney, Kameron | Arise 14 | 8 | 7 | 0.143 | 2 | 0.25 | 1 | 0 | 0 | 1 | 0.250 | 0.143 | 0.393 | 15 | 0 | 15 | 5 | 34 | 0.441 | 1.000 | 0.125 | 2.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Gutierrez, Alexander | IS Elite 2029 Molina | 12 | 12 | 0.250 | 3 | 0.25 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 7 | 0 | 7 | 6 | 26 | 0.269 | 2.000 | 0.167 | 1.000 | 0.083 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 1 | 1 | 1 |
Sallas, Caden | Arise 14 | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 2 | 1 | 0.600 | 0.500 | 1.100 | 5 | 0 | 6 | 1 | 14 | 0.429 | 3.000 | 0.600 | 1.000 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Willy | Los Explorers 2029 Red | 7 | 6 | 0.000 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.143 | 12 | 0 | 15 | 4 | 30 | 0.500 | 5.000 | 0.714 | 2.000 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Beuhram, Gavin | Los Explorers 2029 Blue | 1 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 3 | 0 | 6 | 0.500 | 0.000 | 0.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Cruz Cartaya, Oscar | Los Explorers 2029 Blue | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5 | 0 | 7 | 0 | 15 | 0.467 | 2.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Joey | PBC PAL 14U | 4 | 3 | 0.000 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 8 | 0 | 7 | 2 | 17 | 0.412 | 1.000 | 0.250 | 2.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Frye, Jaaron | USA Prime Carolinas 14U | 7 | 5 | 0.400 | 4 | 0.571 | 2 | 0 | 2 | 1 | 0.429 | 0.400 | 0.829 | 9 | 0 | 12 | 7 | 28 | 0.429 | 4.000 | 0.571 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Madina, . | IS Elite 2029 Molina | 11 | 10 | 0.200 | 3 | 0.273 | 2 | 0 | 2 | 2 | 0.273 | 0.200 | 0.473 | 12 | 0 | 11 | 6 | 32 | 0.344 | 3.000 | 0.273 | 1.000 | 0.091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Masek, Lucas | Elev8 Academy | 16 | 12 | 0.333 | 8 | 0.5 | 4 | 0 | 3 | 0 | 0.438 | 0.333 | 0.771 | 16 | 0 | 13 | 4 | 43 | 0.302 | 5.000 | 0.313 | 3.000 | 0.188 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | 24 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 |
Canedo, Christian | Beast Baseball Academy 14U | 11 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 16 | 0 | 24 | 9 | 46 | 0.522 | 5.000 | 0.455 | 1.000 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 6 | 0 | 0 |
Miranda, Damian | USA Prime Carolinas 14U | 9 | 6 | 0.167 | 4 | 0.444 | 1 | 0 | 1 | 2 | 0.222 | 0.167 | 0.389 | 13 | 0 | 13 | 8 | 32 | 0.406 | 3.000 | 0.333 | 1.000 | 0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Acosta, j. | Beast Baseball Academy 14U | 4 | 3 | 0.333 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 2 | 0 | 6 | 1 | 12 | 0.500 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Gilchrist, Landon | 13U SBA Bolts | 12 | 10 | 0.300 | 7 | 0.583 | 3 | 1 | 3 | 0 | 0.417 | 0.500 | 0.917 | 16 | 0 | 17 | 9 | 42 | 0.405 | 5.000 | 0.417 | 3.000 | 0.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 |
Greene, Jacob | IS Elite 2029 Molina | 10 | 10 | 0.200 | 2 | 0.2 | 2 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 8 | 0 | 12 | 3 | 29 | 0.414 | 3.000 | 0.300 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
