Boston Invite - Offensive Stats - 17U REQUEST INVITE
Player | Team | PA | AB | BA | QAB | QBA | H | XBH | R | RBI | OBP | SLG | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pileski, Cole | GBG Northeast 17U (Not Staying for Playoffs) | 12 | 12 | 0.083 | 4 | 0.333 | 1 | 0 | 1 | 0 | 0.083 | 0.083 | 0.166 | 17 | 0 | 18 | 8 | 43 | 0.419 | 3.000 | 0.250 | 4.000 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Homer, Braeden | New England Ruffnecks 2026 | 11 | 7 | 0.000 | 5 | 0.455 | 0 | 0 | 2 | 0 | 0.364 | 0.000 | 0.364 | 30 | 0 | 20 | 9 | 57 | 0.351 | 5.000 | 0.455 | 7.000 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 |
Grace, Michael | Expos Baseball Johnson (Not Staying For Playoffs) | 6 | 4 | 0.000 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 | 16 | 0 | 11 | 3 | 30 | 0.367 | 4.000 | 0.667 | 4.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Farren, Devin | Nor'easters 17U Runbird National | 8 | 8 | 0.125 | 3 | 0.375 | 1 | 0 | 0 | 0 | 0.125 | 0.125 | 0.250 | 8 | 0 | 10 | 2 | 24 | 0.417 | 1.000 | 0.125 | 2.000 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Callahan, Owen | New England Ruffnecks 2026 | 9 | 5 | 0.400 | 7 | 0.778 | 2 | 1 | 1 | 0 | 0.667 | 0.600 | 1.267 | 14 | 0 | 13 | 5 | 33 | 0.394 | 3.000 | 0.333 | 1.000 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Falahee, Garrett | New England Ruffnecks 2026 | 11 | 7 | 0.143 | 6 | 0.545 | 1 | 0 | 1 | 2 | 0.273 | 0.143 | 0.416 | 21 | 0 | 9 | 5 | 38 | 0.237 | 2.000 | 0.182 | 4.000 | 0.364 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 2 |
Silvester, Brian | Nor'easters 17U Runbird National | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0.400 | 0.250 | 0.650 | 3 | 0 | 7 | 3 | 14 | 0.500 | 3.000 | 0.600 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenless, Joseph | GBG Northeast 17U (Not Staying for Playoffs) | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 0 | 8 | 0 | 12 | 0.667 | 2.000 | 0.667 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Service, Oliver | NHP 17U | 11 | 10 | 0.000 | 1 | 0.091 | 0 | 0 | 1 | 1 | 0.091 | 0.000 | 0.091 | 18 | 0 | 20 | 10 | 46 | 0.435 | 5.000 | 0.455 | 2.000 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Jack | NEB Rays | 13 | 11 | 0.455 | 8 | 0.615 | 5 | 0 | 1 | 1 | 0.462 | 0.455 | 0.917 | 14 | 0 | 15 | 6 | 40 | 0.375 | 7.000 | 0.538 | 1.000 | 0.077 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 12 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 |
Corradi, Maxx | MVP New England 2026's - 3n2 | 18 | 17 | 0.235 | 8 | 0.444 | 4 | 2 | 4 | 1 | 0.278 | 0.412 | 0.690 | 22 | 0 | 35 | 17 | 69 | 0.507 | 11.000 | 0.611 | 2.000 | 0.111 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 7 | 19 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 |
Mordas, Owen | GBG Northeast 17U (Not Staying for Playoffs) | 10 | 6 | 0.167 | 6 | 0.6 | 1 | 0 | 1 | 0 | 0.500 | 0.167 | 0.667 | 24 | 0 | 19 | 5 | 46 | 0.413 | 4.000 | 0.400 | 5.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 1 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Medina IV, Rafael | MVP New England 2026's - 3n2 | 15 | 14 | 0.286 | 7 | 0.467 | 4 | 1 | 2 | 0 | 0.333 | 0.357 | 0.690 | 19 | 0 | 28 | 13 | 56 | 0.500 | 7.000 | 0.467 | 4.000 | 0.267 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 5 | 14 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Bliss, Tucker | New England Ruffnecks 2026 | 2 | 2 | 0.500 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 3 | 0 | 4 | 2 | 9 | 0.444 | 2.000 | 1.000 | 1.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Doney, kyle | Expos Baseball Johnson (Not Staying For Playoffs) | 5 | 4 | 0.250 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0.400 | 0.250 | 0.650 | 9 | 0 | 5 | 2 | 17 | 0.294 | 1.000 | 0.200 | 2.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Fried, Morrie | NEB Rays | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0.333 | 0.200 | 0.533 | 6 | 0 | 7 | 1 | 18 | 0.389 | 2.000 | 0.333 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Flannery, Shaun | CT Grind 2026 Carolina | 20 | 15 | 0.200 | 8 | 0.4 | 3 | 1 | 2 | 3 | 0.400 | 0.267 | 0.667 | 32 | 0 | 27 | 5 | 69 | 0.391 | 5.000 | 0.250 | 5.000 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 4 | 21 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 |
Pleau, Jake | MVP New England 2026's - 3n2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0.333 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Lamb, Cooper | MVP New England 2026's - 3n2 | 13 | 11 | 0.182 | 5 | 0.385 | 2 | 0 | 1 | 0 | 0.308 | 0.182 | 0.490 | 7 | 0 | 23 | 10 | 39 | 0.590 | 8.000 | 0.615 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Shute, Andrew | GBG Northeast 17U (Not Staying for Playoffs) | 15 | 11 | 0.364 | 9 | 0.6 | 4 | 2 | 5 | 3 | 0.533 | 0.909 | 1.442 | 32 | 0 | 19 | 6 | 58 | 0.328 | 6.000 | 0.400 | 6.000 | 0.400 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 10 | 28 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Colucci, Will | Nor'easters 17U Runbird National | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 3 | 0 | 4 | 0.750 | 1.000 | 0.500 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeown, Cadel | Expos Baseball Johnson (Not Staying For Playoffs) | 8 | 8 | 0.125 | 1 | 0.125 | 1 | 0 | 1 | 0 | 0.125 | 0.125 | 0.250 | 4 | 0 | 13 | 7 | 24 | 0.542 | 5.000 | 0.625 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
WALTERS, JASON | Expos Baseball Johnson (Not Staying For Playoffs) | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 6 | 0 | 9 | 6 | 20 | 0.450 | 2.000 | 0.333 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheehy, Eoin | NHP 17U | 11 | 9 | 0.222 | 5 | 0.455 | 2 | 1 | 1 | 3 | 0.364 | 0.556 | 0.920 | 20 | 0 | 12 | 4 | 40 | 0.300 | 4.000 | 0.364 | 4.000 | 0.364 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Salzillo, Jacob | MVP New England 2026's - 3n2 | 17 | 12 | 0.250 | 9 | 0.529 | 3 | 1 | 3 | 0 | 0.412 | 0.333 | 0.745 | 22 | 0 | 35 | 12 | 64 | 0.547 | 10.000 | 0.588 | 3.000 | 0.176 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 2 | 7 | 4 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Crosbie, Connor | MVP New England 2026's - 3n2 | 17 | 16 | 0.438 | 8 | 0.471 | 7 | 2 | 1 | 1 | 0.471 | 0.625 | 1.096 | 26 | 0 | 22 | 8 | 61 | 0.361 | 6.000 | 0.353 | 3.000 | 0.176 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 10 | 22 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 3 | 0 | 0 |
Asadoorian, Owen | Nor'easters 17U Runbird National | 11 | 11 | 0.455 | 5 | 0.455 | 5 | 1 | 1 | 0 | 0.455 | 0.545 | 1.000 | 8 | 0 | 9 | 6 | 28 | 0.321 | 2.000 | 0.182 | 0.000 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Delude, Jordan | Nor'easters 17U Runbird National | 5 | 5 | 0.200 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 3 | 0 | 7 | 3 | 15 | 0.467 | 2.000 | 0.400 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Raffi, Matthew | Nor'easters 17U Runbird National | 7 | 5 | 0.200 | 3 | 0.429 | 1 | 0 | 0 | 0 | 0.429 | 0.200 | 0.629 | 11 | 0 | 11 | 6 | 26 | 0.423 | 2.000 | 0.286 | 2.000 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Gallo, Luke | NEB Rays | 3 | 2 | 0.500 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 1.167 | 8 | 0 | 6 | 4 | 16 | 0.375 | 0.000 | 0.000 | 2.000 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Teddy | NEB Rays | 9 | 7 | 0.000 | 2 | 0.222 | 0 | 0 | 0 | 1 | 0.111 | 0.000 | 0.111 | 13 | 0 | 16 | 2 | 33 | 0.485 | 2.000 | 0.222 | 1.000 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 |
Marshall, Lucas | NEB Rays | 10 | 9 | 0.444 | 6 | 0.6 | 4 | 1 | 2 | 1 | 0.500 | 0.556 | 1.056 | 15 | 0 | 14 | 4 | 38 | 0.368 | 4.000 | 0.400 | 2.000 | 0.200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Viesselman, Kyle | CT Grind 2026 Carolina | 20 | 12 | 0.417 | 14 | 0.7 | 5 | 2 | 5 | 4 | 0.650 | 0.583 | 1.233 | 50 | 0 | 31 | 8 | 91 | 0.341 | 8.000 | 0.400 | 9.000 | 0.450 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 13 | 7 | 35 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 3 | 0 | 0 |
Lombardo, Vinny | CT Grind 2026 Carolina | 21 | 16 | 0.250 | 10 | 0.476 | 4 | 1 | 5 | 5 | 0.381 | 0.375 | 0.756 | 23 | 0 | 31 | 12 | 70 | 0.443 | 12.000 | 0.571 | 3.000 | 0.143 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 8 | 6 | 28 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Cirone, Cam | Nor'easters 17U Runbird National | 3 | 3 | 0.000 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 0 | 7 | 3 | 12 | 0.583 | 2.000 | 0.667 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
White, Garrett | Expos Baseball Johnson (Not Staying For Playoffs) | 5 | 4 | 0.250 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0.650 | 10 | 0 | 8 | 3 | 20 | 0.400 | 2.000 | 0.400 | 2.000 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Willi, Eric | NEB Rays | 10 | 9 | 0.333 | 5 | 0.5 | 3 | 0 | 1 | 1 | 0.400 | 0.333 | 0.733 | 15 | 0 | 11 | 5 | 35 | 0.314 | 4.000 | 0.400 | 2.000 | 0.200 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Edin, Nathaniel | New England Mariners | 11 | 9 | 0.222 | 5 | 0.455 | 2 | 1 | 0 | 2 | 0.364 | 0.333 | 0.697 | 19 | 0 | 15 | 3 | 40 | 0.375 | 3.000 | 0.273 | 4.000 | 0.364 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Diamond, John | MVP New England 2026's - 3n2 | 7 | 7 | 0.571 | 4 | 0.571 | 4 | 2 | 2 | 0 | 0.571 | 0.857 | 1.428 | 7 | 0 | 8 | 1 | 21 | 0.381 | 4.000 | 0.571 | 0.000 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Riga, Alex | CT Grind 2026 Carolina | 19 | 15 | 0.333 | 10 | 0.526 | 5 | 3 | 3 | 6 | 0.474 | 0.800 | 1.274 | 19 | 0 | 27 | 8 | 59 | 0.458 | 12.000 | 0.632 | 3.000 | 0.158 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 12 | 24 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Seo, Brian | NEB Rays | 12 | 7 | 0.143 | 7 | 0.583 | 1 | 0 | 2 | 0 | 0.500 | 0.143 | 0.643 | 25 | 0 | 13 | 5 | 46 | 0.283 | 3.000 | 0.250 | 6.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 1 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 |
Boyd, Parker | GBG Northeast 17U (Not Staying for Playoffs) | 17 | 11 | 0.091 | 9 | 0.529 | 1 | 0 | 2 | 0 | 0.412 | 0.091 | 0.503 | 42 | 0 | 13 | 5 | 66 | 0.197 | 4.000 | 0.235 | 9.000 | 0.529 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 1 | 20 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Isaac | Expos Baseball Johnson (Not Staying For Playoffs) | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0.500 | 1.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Saulino, Luca | CT Grind 2026 Carolina | 6 | 5 | 0.000 | 2 | 0.333 | 0 | 0 | 2 | 0 | 0.167 | 0.000 | 0.167 | 11 | 0 | 13 | 2 | 27 | 0.481 | 4.000 | 0.667 | 3.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Loos, Grayson | MVP New England 2026's - 3n2 | 18 | 12 | 0.500 | 12 | 0.667 | 6 | 1 | 5 | 1 | 0.667 | 0.583 | 1.250 | 32 | 0 | 24 | 7 | 68 | 0.353 | 8.000 | 0.444 | 7.000 | 0.389 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 12 | 7 | 31 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
HANNA, MATTHEW | NHP 17U | 11 | 10 | 0.100 | 3 | 0.273 | 1 | 0 | 0 | 0 | 0.182 | 0.100 | 0.282 | 14 | 0 | 16 | 4 | 36 | 0.444 | 5.000 | 0.455 | 2.000 | 0.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 1 | 0 |
Augustynian, Logan | Nor'easters 17U Runbird National | 6 | 5 | 0.200 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.333 | 0.200 | 0.533 | 6 | 0 | 12 | 6 | 22 | 0.545 | 5.000 | 0.833 | 1.000 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Kelly, Cam | Nor'easters 17U Runbird National | 7 | 7 | 0.286 | 2 | 0.286 | 2 | 1 | 1 | 0 | 0.286 | 0.429 | 0.715 | 9 | 0 | 6 | 1 | 21 | 0.286 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Our, Logan | NEB Rays | 4 | 3 | 0.333 | 3 | 0.75 | 1 | 0 | 1 | 0 | 0.500 | 0.333 | 0.833 | 11 | 0 | 10 | 3 | 22 | 0.455 | 3.000 | 0.750 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Gantz, Monty | MVP New England 2026's - 3n2 | 9 | 9 | 0.111 | 2 | 0.222 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.222 | 14 | 0 | 17 | 3 | 36 | 0.472 | 3.000 | 0.333 | 2.000 | 0.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Papakonstantis, Thaao | New England Mariners | 11 | 9 | 0.222 | 4 | 0.364 | 2 | 0 | 0 | 0 | 0.364 | 0.222 | 0.586 | 10 | 0 | 16 | 1 | 33 | 0.485 | 4.000 | 0.364 | 1.000 | 0.091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 2 | 7 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Green, Aiden | Nor'easters 17U Runbird National | 7 | 5 | 0.000 | 2 | 0.286 | 0 | 0 | 1 | 0 | 0.286 | 0.000 | 0.286 | 11 | 0 | 11 | 3 | 26 | 0.423 | 2.000 | 0.286 | 1.000 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Rappoli, Nolan | GBG Northeast 17U (Not Staying for Playoffs) | 16 | 12 | 0.333 | 9 | 0.563 | 4 | 2 | 4 | 1 | 0.500 | 0.500 | 1.000 | 37 | 0 | 19 | 4 | 67 | 0.284 | 6.000 | 0.375 | 9.000 | 0.563 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 6 | 23 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Tarrier, Zack | NHP 17U | 12 | 11 | 0.182 | 5 | 0.417 | 2 | 0 | 1 | 0 | 0.250 | 0.182 | 0.432 | 26 | 0 | 20 | 7 | 54 | 0.370 | 7.000 | 0.583 | 5.000 | 0.417 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 |
Weierman, Jack | New England Ruffnecks 2026 | 11 | 3 | 0.333 | 10 | 0.909 | 1 | 0 | 0 | 2 | 0.818 | 0.333 | 1.151 | 28 | 0 | 9 | 1 | 41 | 0.220 | 3.000 | 0.273 | 7.000 | 0.636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 9 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
Lefkowitz, Oliver | MVP New England 2026's - 3n2 | 16 | 14 | 0.286 | 8 | 0.5 | 4 | 0 | 2 | 1 | 0.375 | 0.286 | 0.661 | 11 | 0 | 17 | 3 | 41 | 0.415 | 6.000 | 0.375 | 3.000 | 0.188 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 4 | 12 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
Kryzak, Sean | GBG Northeast 17U (Not Staying for Playoffs) | 14 | 11 | 0.182 | 6 | 0.429 | 2 | 1 | 2 | 0 | 0.357 | 0.273 | 0.630 | 27 | 0 | 24 | 7 | 58 | 0.414 | 4.000 | 0.286 | 5.000 | 0.357 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 3 | 16 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Hara, Jeremy | GBG Northeast 17U (Not Staying for Playoffs) | 13 | 11 | 0.182 | 5 | 0.385 | 2 | 1 | 0 | 1 | 0.231 | 0.273 | 0.504 | 16 | 0 | 24 | 1 | 47 | 0.511 | 4.000 | 0.308 | 2.000 | 0.154 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
Lagosh, Jack | MVP New England 2026's - 3n2 | 11 | 8 | 0.250 | 6 | 0.545 | 2 | 0 | 1 | 1 | 0.455 | 0.250 | 0.705 | 17 | 0 | 19 | 8 | 44 | 0.432 | 5.000 | 0.455 | 3.000 | 0.273 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 10 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
