Florida Memorial Day Open - Put Out to Error Leaders

FielderTeamPOEFPCTADPTPFETECBK
Arbaje, Daniel Elite Squad 16U American, Elite Squad 16U Wheeler 93 20 0.823 0 1 0 20 0 0
Milian Jr, Jonathan Driftwood Dragons 80 6 0.930 0 0 0 6 0 0
Althouse, Nick Vipers Baseball 2027 72 14 0.839 1 12 0 14 0 0
Arroyo, Edgard Elite Squad 16U American, IS Elite 2027 Cuervo, Elite Squad 16U Wheeler 59 1 0.983 0 18 0 1 0 0
Alonso, Darian JG Prospects, JG Prospects 16U 53 6 0.898 0 0 0 6 0 0
Perez, Damian IS Elite 2027 Cuervo 42 10 0.811 1 0 0 10 0 0
Perez, Lorenzo Vipers Baseball 2027/2028 40 0 1.000 0 0 0 0 0 0
Bistyga, Jaxsen DLC SELECT 2027 38 5 0.884 0 0 0 5 0 0
farrell, brayden College Prospects 16U 31 0 1.000 1 0 0 0 0 0
Streicher, Stanley DLC SELECT 2027 29 0 1.000 16 0 0 0 0 0
Crowder, Finlee DLC SELECT 2027 27 4 0.886 4 0 0 4 0 0
Hernandez, Diego Vipers Baseball 2027/2028 20 1 0.952 0 2 0 1 0 0
Bonagura, Aiden IS Elite 2027 Schopp 18 1 0.947 0 0 0 1 0 0
Schwartz, Zack DLC SELECT 2027 18 2 0.923 6 3 0 2 0 0
Byrd, Westyn JG Prospects, JG Prospects 16U 15 4 0.789 0 0 0 4 0 0
Burke, Braden IS Elite 2027 Cuervo 14 2 0.895 3 0 0 2 0 0
Bell, Will Vipers Baseball 2027/2028 13 0 1.000 0 0 0 0 0 0
Rizo, Noel DLC SELECT 2027 13 0 1.000 0 0 0 0 0 0
Loponte, Carlos JG Prospects, JG Prospects 16U 13 0 1.000 4 0 0 0 0 0
Goris, Dylan Scorpions South Florida 2027 13 1 0.929 0 0 0 1 0 0
Studley, Jaidyn Vipers Baseball 2027/2028 13 4 0.765 0 0 0 4 0 0
Baldepina, Blaize IS Elite 2027 Schopp 12 0 1.000 0 0 0 0 0 0
Amador, Nicholas JG Prospects, JG Prospects 16U 11 5 0.815 11 0 0 5 0 0
Burstein, Joel JG Prospects, JG Prospects 16U 9 0 1.000 0 1 0 0 0 0
Herrera, Antonio DLC SELECT 2027 9 0 1.000 26 1 0 0 0 0
Wolper, Jaxson Scorpions South Florida 2027 9 0 1.000 1 0 0 0 0 0
Dynan, Hunter JG Prospects, JG Prospects 16U 9 0 1.000 0 0 0 0 0 0
Liscomb, Ian Vipers Baseball 2027 9 0 1.000 0 0 0 0 0 0
Hernandez, Enzo Scorpions South Florida 2027 9 1 0.917 2 0 0 1 0 0
Highfill, Logan Vipers Baseball 2027/2028 8 0 1.000 4 0 0 0 0 0
Marcus, Riley DLC SELECT 2027 8 0 1.000 0 2 0 0 0 0
Wyckoff, Andrew DLC SELECT 2027 8 0 1.000 0 0 0 0 0 0
Marrero, Matthew IS Elite 2027 Cuervo 8 0 1.000 0 0 0 0 0 0
Rosario, Jenuel Driftwood Dragons 8 0 1.000 0 0 0 0 0 0
Amaya, Anthony Scorpions South Florida 2027 8 1 0.909 2 0 0 1 0 0
Strompf, Aiden IS Elite 2027 Schopp 8 1 0.889 0 0 0 1 0 0
Padron, Diego IS Elite 2027 Cuervo 8 2 0.800 0 0 0 2 0 0
quijada, envey College Prospects 16U 7 0 1.000 1 0 0 0 0 0
Silvas, Derek Vipers Baseball 2027 7 0 1.000 0 0 0 0 0 0
vizquel, alex PRIMAL 9 16U 7 0 1.000 1 0 0 0 0 0
Mora, Aldo Los Explorers 2028 7 0 1.000 0 0 0 0 0 0
Rubio, Ty Scorpions South Florida 2027 7 0 1.000 0 2 0 0 0 0
Probst, Andrew IS Elite 2027 Cuervo 7 0 1.000 0 0 0 0 0 0
Carmody, Aiden Vipers Baseball 2027 7 0 1.000 0 0 0 0 0 0
Rodriguez, Jacob Elite Squad 16U American 7 0 1.000 0 0 0 0 0 0
Hassel, Brayden College Prospects 16U 7 0 1.000 0 0 0 0 0 0
Gonzalez, Robert JG Prospects 16U 7 0 1.000 9 0 0 0 0 0
Cavo, Chase DLC SELECT 2027 7 4 0.733 4 0 0 4 0 0
Altun, Bryson Vipers Baseball 2027/2028 7 6 0.600 2 0 0 6 0 0
Saxton, Triston Vipers Baseball 2027 6 0 1.000 0 3 0 0 0 0
Castillo, Marcus Driftwood Dragons 6 0 1.000 0 2 0 0 0 0
Garcia, Jayden Scorpions South Florida 2027 6 0 1.000 1 0 0 0 0 0
Ascencio, Marc College Prospects 16U 6 0 1.000 0 0 0 0 0 0
Caridad, Mateo Driftwood Dragons 6 0 1.000 0 2 0 0 0 0
Palermo, Justin DLC SELECT 2027 6 0 1.000 3 0 0 0 0 0
Hall, Marcus College Prospects 16U 5 0 1.000 0 0 0 0 0 0
Thornton, Tyler Vipers Baseball 2027 5 0 1.000 0 0 0 0 0 0
Gonzalez, Jorge Vipers Baseball 2027 5 0 1.000 0 0 0 0 0 0
Ribera, Heath Elite Squad 16U American, Elite Squad 16U Wheeler 5 0 1.000 0 0 0 0 0 0
Duran III, Salvador Driftwood Dragons 5 0 1.000 0 0 0 0 0 0
Cordova, Nicolas PRIMAL 9 16U 5 0 1.000 0 1 0 0 0 0
Rivera, Kieran IS Elite 2027 Schopp 5 0 1.000 0 0 0 0 0 0
moral, chance PRIMAL 9 16U 5 0 1.000 0 0 0 0 0 0
Bruce, Hunter Vipers Baseball 2027 5 0 1.000 0 0 0 0 0 0
Chacko, Jake Driftwood Dragons 5 0 1.000 1 0 0 0 0 0
Varona, Zachary Elite Squad 16U American, Elite Squad 16U Wheeler 5 0 1.000 0 0 0 0 0 0
bolono, nico PRIMAL 9 16U 5 1 0.833 0 0 0 1 0 0
Zalkind, Evan Scorpions South Florida 2027 4 0 1.000 0 0 0 0 0 0
strolak, jack College Prospects 16U 4 0 1.000 0 0 0 0 0 0
Orozco, Reagan Elite Squad 16U American 4 0 1.000 0 0 0 0 0 0
Robles-Nelson, Tyson Elite Squad 16U American, Elite Squad 16U Wheeler 4 0 1.000 0 0 0 0 0 0
Smith-Christie, Kyle PRIMAL 9 16U 4 0 1.000 0 0 0 0 0 0
Diaz, Andrew Driftwood Dragons 4 0 1.000 0 2 0 0 0 0
hwasta, thor PRIMAL 9 16U 4 0 1.000 0 0 0 0 0 0
Orozco, David Elite Squad 16U American 4 0 1.000 1 0 0 0 0 0
Llanes, Michael JG Prospects, JG Prospects 16U 4 0 1.000 0 0 0 0 0 0
Huffman, Mason Scorpions South Florida 2027 4 0 1.000 0 0 0 0 0 0
Balch, Parker Elite Squad 16U American, Elite Squad 16U Wheeler 3 0 1.000 0 0 0 0 0 0
Vazquez, Deyvis Elite Squad 16U American 3 0 1.000 0 0 0 0 0 0
Jones, Dekohta College Prospects 16U 3 0 1.000 0 0 0 0 0 0
Franco, Matthew Vipers Baseball 2027/2028 3 0 1.000 0 0 0 0 0 0
Prieto, Kevin IS Elite 2027 Cuervo 3 0 1.000 0 0 0 0 0 0
Escobar, Tristan Los Explorers 2028 3 0 1.000 0 0 0 0 0 0
diaz, anthony College Prospects 16U 3 0 1.000 1 0 0 0 0 0
Quijada, Ervey College Prospects 16U 3 0 1.000 0 0 0 0 0 0
Mendez, Noah Scorpions South Florida 2027 3 0 1.000 0 0 0 0 0 0
vizquel, nick PRIMAL 9 16U 3 0 1.000 1 0 0 0 0 0
Thompson, Ethan JG Prospects, JG Prospects 16U 3 0 1.000 0 0 0 0 0 0
tavanez, zach College Prospects 16U 3 0 1.000 0 2 0 0 0 0
Blackwell, Cameron Vipers Baseball 2027 3 0 1.000 0 0 0 0 0 0
Kay, Preston Elite Squad 16U American, Elite Squad 16U Wheeler 3 0 1.000 0 0 0 0 0 0
Greene, Mason IS Elite 2027 Schopp 3 0 1.000 0 0 0 0 0 0
Say, Jake Los Explorers 2028 3 2 0.778 4 0 0 2 0 0
Ascher-Garcia, Ayden Vipers Baseball 2027 3 2 0.600 0 0 0 2 0 0
Pitti-Shortt, Aiden Scorpions South Florida 2027 3 3 0.625 2 0 0 3 0 0
Garcia, Manuel Los Explorers 2028 2 0 1.000 0 0 0 0 0 0
Luke, Cruz Elite Squad 16U American 2 0 1.000 0 0 0 0 0 0
russell, gavin PRIMAL 9 16U 2 0 1.000 0 0 0 0 0 0
Velez, Logan Driftwood Dragons 2 0 1.000 0 0 0 0 0 0
Ober, Dylan Scorpions South Florida 2027 2 0 1.000 0 0 0 0 0 0
Jacobs, Jaxson Vipers Baseball 2027/2028 2 0 1.000 0 0 0 0 0 0
Kleiner, Jason IS Elite 2027 Cuervo 2 0 1.000 0 0 0 0 0 0
Diaz, Evan Vipers Baseball 2027/2028 2 0 1.000 0 0 0 0 0 0
Novak, Kaden Vipers Baseball 2027 2 0 1.000 0 0 0 0 0 0
Abbasi, Aydin IS Elite 2027 Cuervo 2 0 1.000 4 0 0 0 0 0
Scavuzzo, Trent Vipers Baseball 2027/2028 2 0 1.000 0 0 0 0 0 0
Valdes, Brandon JG Prospects, JG Prospects 16U 2 0 1.000 0 0 0 0 0 0
randazzo, romeo PRIMAL 9 16U 2 0 1.000 0 0 0 0 0 0
coleman, caden College Prospects 16U 2 0 1.000 0 0 0 0 0 0
smith chinzhie, kyle PRIMAL 9 16U 2 0 1.000 0 0 0 0 0 0
Vazquez, Jayden DLC SELECT 2027 2 0 1.000 0 0 0 0 0 0
Harris, Briggs IS Elite 2027 Schopp 2 0 1.000 0 0 0 0 0 0
Lowe, Ryan PRIMAL 9 16U 2 0 1.000 0 0 0 0 0 0
Garcia, Aden IS Elite 2027 Cuervo 2 1 0.667 0 0 0 1 0 0
Purce, Kamai IS Elite 2027 Schopp 2 1 0.667 0 0 0 1 0 0
Fernandez, Sebastian Driftwood Dragons 1 0 1.000 0 0 0 0 0 0
Herring, Micah IS Elite 2027 Schopp 1 0 1.000 0 0 0 0 0 0
Baydoun, Donatello IS Elite 2027 Cuervo 1 0 1.000 1 0 0 0 0 0
Schnur, Garrett Scorpions South Florida 2027 1 0 1.000 1 0 0 0 0 0
Heritage, Chase Vipers Baseball 2027 1 0 1.000 0 0 0 0 0 0
Fitzgerald, Tyler IS Elite 2027 Cuervo 1 0 1.000 0 0 0 0 0 0
Ochoa, Matthew IS Elite 2027 Schopp 1 0 1.000 0 0 0 0 0 0
Ruzycki, Cooper IS Elite 2027 Cuervo 1 0 1.000 0 0 0 0 0 0
Steckler, Eli Scorpions South Florida 2027 1 0 1.000 1 0 0 0 0 0
McCawley, Max College Prospects 16U 1 0 1.000 0 0 0 0 0 0
Stadlen, Dylan PRIMAL 9 16U 1 0 1.000 0 0 0 0 0 0
jones, dakota College Prospects 16U 1 0 1.000 0 0 0 0 0 0
lowe, ryan PRIMAL 9 16U 1 0 1.000 0 0 0 0 0 0
Diaz, Leniel JG Prospects, JG Prospects 16U 1 0 1.000 0 0 0 0 0 0
Sachs, Peyton Vipers Baseball 2027/2028 1 0 1.000 0 0 0 0 0 0
Kenny, John Elite Squad 16U American 1 0 1.000 0 0 0 0 0 0
Wheeler, Natron Elite Squad 16U American 1 0 1.000 0 0 0 0 0 0
Nadler, Jake PRIMAL 9 16U 1 0 1.000 0 0 0 0 0 0
Diaz, Daniel Los Explorers 2028 1 0 1.000 2 0 0 0 0 0
Fox, Simon Vipers Baseball 2027 1 0 1.000 0 0 0 0 0 0
Foley, Jacob JG Prospects, JG Prospects 16U 1 0 1.000 0 0 0 0 0 0
Mercier, Gabriel Driftwood Dragons 1 0 1.000 0 0 0 0 0 0
COLEMAN, Caden College Prospects 16U 1 0 1.000 0 0 0 0 0 0
Arias, Jayden Vipers Baseball 2027 1 0 1.000 0 0 0 0 0 0
Acosta, Fernando Los Explorers 2028 1 0 1.000 0 0 0 0 0 0
Kiley, Kingston IS Elite 2027 Schopp 1 0 1.000 0 0 0 0 0 0
Alvira, Gustavo Driftwood Dragons 1 0 1.000 0 0 0 0 0 0
Rodriguez, Martino IS Elite 2027 Cuervo 1 0 1.000 0 0 0 0 0 0
Cardenas, Isaac Driftwood Dragons 1 0 1.000 0 0 0 0 0 0
Gomez, Felix IS Elite 2027 Cuervo 1 1 0.500 0 0 0 1 0 0
Dober, Jake Vipers Baseball 2027 1 1 0.500 0 0 0 1 0 0
cabre, yassiel IS Elite 2027 Cuervo 1 2 0.667 3 0 0 2 0 0
Ruiz, Sebastian Elite Squad 16U American, Elite Squad 16U Wheeler 0 0 1.000 1 0 0 0 0 0
Hernandez, Franderick IS Elite 2027 Cuervo 0 0 1.000 1 0 0 0 0 0
Litvak, Daniel DLC SELECT 2027 0 0 1.000 4 0 0 0 0 0
Hazlett, Anthony Vipers Baseball 2027/2028 0 0 1.000 2 0 0 0 0 0
gardener, hunter College Prospects 16U 0 0 1.000 1 0 0 0 0 0
Paul, James 0 0 1.000 1 0 0 0 0 0
Tavarez, Zachary College Prospects 16U 0 0 1.000 1 0 0 0 0 0
Fernandez, Max Los Explorers 2028 0 0 1.000 2 0 0 0 0 0
Lopez, Steven IS Elite 2027 Cuervo 0 0 1.000 5 0 0 0 0 0

Stats Reference

PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.

* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.