Florida Memorial Day Open - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Suarez, Aaron | Los Explorers 2028 Blue | 1.000 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chamendi Perez, Julian | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monserrate, Giovanni | DLC SELECT | 1.000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suarez, Robert | Los Explorers 2028 Blue | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garland Jr, Charles | PRIMAL 9 15U | 1.000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wida, AJ | SD Padres Scout Team 2028 | 1.000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Valcich, Kyle | IS Elite 2028 Holick | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutsukos, Matthew | IS Elite 2028 Holick | 1.000 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Luciano, Gianluca | IS Elite 2028 Cuello | 1.000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Victor | IS Elite 2028 Cuello | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mason | PRIMAL 9 15U | 1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, Jackson | Los Explorers 2028 Blue | 1.000 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Piloto, Eisler | SD Padres Scout Team 2028 | 1.000 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Romay, Andres | DLC SELECT | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nodarse, Lucas | Scorpions South Florida 2028 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semper, Carter | IS Elite 2028 Cuello | 1.000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Reese | 2028 Gators White | 1.000 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Antonelli, Christopher | Scorpions South Florida 2028 | 1.000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Mason | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessurun, Julius | SD Padres Scout Team 2028 | 1.000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Gil, Khai | 2028 Gators White | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelb, Braden | IS Elite 2028 Holick | 1.000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Long, Austin | IS Elite 2028 Holick | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisowy, Jude | IS Elite 2028 Holick | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Kaven | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Jameson | SD Padres Scout Team 2028 | 1.000 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
De Jesus, Cyrus | IS Elite 2028 Cuello | 1.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Caban, Liam | IS Elite 2028 Cuello | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Vincent | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawton, Braden | SD Padres Scout Team 2028 | 1.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Jack | PRIMAL 9 15U | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Ethan | 2028 Gators White | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauci, Blake | 2028 Gators White | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheetz, Grayson | 2028 Gators White | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Reece | Scorpions South Florida 2028 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappert, Timothy | Los Explorers 2028 Blue | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahall, Jack | Scorpions South Florida 2028 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabell, Lucas | IS Elite 2028 Holick | 1.000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lopez, Javier | PRIMAL 9 15U | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keehan, Michael | IS Elite 2028 Holick | 1.000 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Fernandez, Dylan | VSA Red Sox 2028 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Jazz | VSA Red Sox 2028 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft, Harrison | IS Elite 2028 Cuello | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piles, Jacob | SD Padres Scout Team 2028 | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Medney, David | 2028 Gators White | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Logan | IS Elite 2028 Cuello | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiedeman, Aiden | Scorpions South Florida 2028 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mavila Jr., Alexander | VSA Red Sox 2028 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dentino, Bryce | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tait, Benjamin | IS Elite 2028 Holick | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Manteiga, Alex | PRIMAL 9 15U | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Concepcion, Antuan | Scorpions South Florida 2028 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambroise, Kevin | VSA Red Sox 2028 | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Reddoch, Bryson | 2028 Gators White | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feuer, Jack | Elite Squad 15U American | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DiGiralamo, Frank | Scorpions South Florida 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Gabriel | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loreto, Marco | VSA Red Sox 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabrera, Ethan | Scorpions South Florida 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinal, Gabriel | DLC SELECT | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauder, Ethan | IS Elite 2028 Hernandez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collado, Marcos | PRIMAL 9 15U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brancaccio, Jayden | IS Elite 2028 Hernandez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Bodhee | Elite Squad 15U American, Elite Squad 15U Fava | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambra, Nolan | Scorpions South Florida 2028 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Brien, Daegan | IS Elite 2028 Hernandez | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadia, Eddy | VSA Red Sox 2028 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Krey, Zachary | IS Elite 2028 Cuello | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Rhett | IS Elite 2028 Holick | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, Dax | Scorpions South Florida 2028 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz Urbina, Joshua | DLC SELECT | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morejon, Evan | IS Elite 2028 Hernandez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordley, Brandon | 2028 Gators White | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Nicholas | Scorpions South Florida 2028 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Jake | IS Elite 2028 Hernandez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovitz, Daniel | IS Elite 2028 Hernandez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jayden | IS Elite 2028 Hernandez | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karklins, Jett | PRIMAL 9 15U | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawner, Cole | DLC SELECT | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Reid | DLC SELECT | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabio III, Juan Carlos | VSA Red Sox 2028 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Devan | Los Explorers 2028 Blue | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murata, JP | Scorpions South Florida 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prat, Carson | IS Elite 2028 Cuello | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czyzewski, Kasey | Scorpions South Florida 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Justin | VSA Red Sox 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rendina, Luke | IS Elite 2028 Holick | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barahona, Jesus | SD Padres Scout Team 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loreto, Marco | VSA Red Sox 2028 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrick, Ryan | Scorpions South Florida 2028 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval, Nicholas | Los Explorers 2028 Blue | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela, Nicolas | Los Explorers 2028 Blue | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Caleb | SD Padres Scout Team 2028 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Grayson | SD Padres Scout Team 2028 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez Jr, Hector | DLC SELECT | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Blake | IS Elite 2028 Cuello | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feast, Jessie | DLC SELECT | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Anthony | SD Padres Scout Team 2028 | 0.971 | 32 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ingebresten, Caden | IS Elite 2028 Holick | 0.968 | 27 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Senerote, Dean | IS Elite 2028 Holick | 0.944 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Janmarcos | PRIMAL 9 15U | 0.909 | 18 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Amador, Christopher | SD Padres Scout Team 2028 | 0.882 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Acosta, Alexis | Los Explorers 2028 Blue | 0.846 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Gonzalez, Maikel | VSA Red Sox 2028 | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rosado, Louie | PRIMAL 9 15U | 0.818 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Lugo, Hernan | PRIMAL 9 15U | 0.813 | 10 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Fernandez, Leosvany | Elite Squad 15U American, Elite Squad 15U Fava | 0.800 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
Herrera, Jacob | Elite Squad 15U American, Elite Squad 15U Fava | 0.778 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Castro, Jorge | PRIMAL 9 15U | 0.769 | 10 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Scott, James | 2028 Gators White | 0.750 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Slydell, Maximus | 2028 Gators White | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Fava, Vincent | Elite Squad 15U American, Elite Squad 15U Fava | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Trevilla, Nicholas | IS Elite 2028 Cuello | 0.750 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Hopkins, Derek | DLC SELECT | 0.750 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
McLane, William | Elite Squad 15U American, Elite Squad 15U Fava | 0.750 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Valdez, Jayden | VSA Red Sox 2028 | 0.750 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Regueira, Alex | SD Padres Scout Team 2028 | 0.733 | 10 | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
Martinez, Daniel A | IS Elite 2028 Cuello | 0.714 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Dlabik, Liam | IS Elite 2028 Holick | 0.696 | 16 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Cabre, Jordan | IS Elite 2028 Cuello | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Malone, Preston | IS Elite 2028 Hernandez | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Sanchez, Ian | DLC 15U, DLC SELECT | 0.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Alexis | Los Explorers 2028 Blue | 0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Emanuel, Brandon | PRIMAL 9 15U | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Rodriguez, Jonathan Kaleb | DLC SELECT | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Beebe, John | IS Elite 2028 Hernandez, IS Elite 2028 Cuello | 0.000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.