Florida Memorial Day Open - Fielding Percentage Leaders
Fielder | Team | FPCT | PO | A | E | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Chesney, Kameron | Palm Beach Locals | 1.000 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Hamm, Dill | PBC PAL 15U | 1.000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPONSKY, COLE | Palm Beach Locals | 1.000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Dylan | Elite Squad National 14U | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADDEN, QUINN | Palm Beach Locals | 1.000 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Herring, Adon | IS Elite 2029 Molina | 1.000 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Fulk, Mason | PBC PAL 15U | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Michael | IS Elite 2029 Molina | 1.000 | 14 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Rodriguez Jr, Johnny | IS Elite 2029 Molina | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisowy, Jude | Palm Beach Locals | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schniepp, MJ | Vipers Baseball 2029 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freedman, Colton | Palm Beach Locals | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durstewitz, Carlos | Elev8 Academy | 1.000 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Calderon, Aiden | PBC PAL 15U | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masek, Lucas | Elev8 Academy | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Preston | Elev8 Academy | 1.000 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marino, Antonio | IS Elite 2029 Molina | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleichenhaus, Casey | Elite Squad National 14U | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Daniel | IS Elite 2029 Molina | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Jonathan Kaleb | SBO 14U | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippa, Brennan | Vipers Baseball 2029 | 1.000 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Giresi, Stefano | Elev8 Academy | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varela, Mike | Vipers Baseball 2029 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotelo, Santiago | Elev8 Academy | 1.000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HASSETT, WAYLON | Palm Beach Locals | 1.000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Armsey, Austin | PBC PAL 15U | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Maximilliano | Elev8 Academy | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Kaleb | Vipers Baseball 2029 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Jekiel | SBO 14U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Conrad | Elite Squad National 14U | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuquist, Ryland | Elite Squad National 14U | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldepina, Brandon | IS Elite 2029 Molina | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Joey | PBC PAL 15U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kletzky, Cash | PBC PAL 15U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De La Cruz, Eric | SBO 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mino, Jacob | SBO 14U | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molloy, Chase | Elev8 Academy | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie, B | IS Elite 2029 Molina | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gliatta, Joe | Vipers Baseball 2029 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Versace, Vincenzo | Elev8 Academy | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordero, Alejandro | IS Elite 2029 Molina | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Miguel | Elite Squad National 14U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espinoza, Stephen | Elite Squad National 14U | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Sebastian | Vipers Baseball 2029 | 1.000 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Elias | IS Elite 2029 Molina | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivera, Yoandri | Elite Squad National 14U | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Antonio | Elev8 Academy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozuna, Abraham | Elev8 Academy | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Vu00edctor | Elite Squad National 14U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vassalotti, Axl | PBC PAL 15U | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purce, Immanuel | IS Elite 2029 Molina | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leibowitz, Alex | Vipers Baseball 2029 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Yadiel | SBO 14U | 0.972 | 34 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Greene, Jacob | IS Elite 2029 Molina | 0.952 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Fernu00e1ndez, Adonai | SBO 14U | 0.933 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Kehoe, Peter | Elite Squad National 14U | 0.923 | 60 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
Febles, Lanier | SBO 14U | 0.923 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
KNAPP, FISHER | Palm Beach Locals | 0.913 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Lima, Julian | IS Elite 2029 Molina | 0.900 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Allen, Joseph | SBO 14U | 0.900 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Norman, Julian | IS Elite 2029 Molina | 0.889 | 15 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Valencia, Lucas | Vipers Baseball 2029 | 0.889 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wasalaski, Bryce | Palm Beach Locals | 0.882 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Lima, Chase | PBC PAL 15U | 0.875 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Godwin, bruce | Elite Squad National 14U | 0.875 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
COYLE, EVAN | Palm Beach Locals | 0.867 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 0 |
Rodriguez, K | SBO 14U | 0.857 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
TILLESON, CHRISTIAN | Palm Beach Locals | 0.846 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
SCHNEIDER, HOLDEN | Palm Beach Locals | 0.846 | 9 | 13 | 4 | 0 | 0 | 4 | 0 | 0 |
lucke, troy | PBC PAL 15U | 0.833 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lardiere, Frankie | Elite Squad National 14U | 0.833 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Connor, Logan | PBC PAL 15U | 0.800 | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
Sachs, Aiden | Vipers Baseball 2029 | 0.773 | 16 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
Diaz, Jason | Vipers Baseball 2029 | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Werdann, Sawyer | Vipers Baseball 2029 | 0.750 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Blow, Michael | Elev8 Academy | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Lynch, Chase | SBO 14U | 0.667 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Clark, Hudson | PBC PAL 15U | 0.667 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Garcia, Cristian | PBC PAL 15U | 0.600 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Bautista, Moises | SBO 14U | 0.400 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
Walsh, Dylan | PBC PAL 15U | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
PO - Put Outs
A put out is when a defensive player makes an out.
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
E - Errors
The number of errors the player made.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.