Showing Off - Defensive Stats
Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Nijoka, Joel | Arlington A's Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Castillo, Mario | 16U The Express Baseball Club - Aguilar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rivera, Emanuel | 18u The Express Baseball Club - Navy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rea, Esteban | 15u The Express Baseball Club - Navy | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 0.444 | 0 |
Fox, Colten | Ft Worth Aces Cardenas 2027 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Palfrey, Sammy | Arlington A's Royals | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mitchell, Tre | NTX Beardogs | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0.667 | 0 |
Kear, Kohen | 16U The Express Baseball Club - Red | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Garcia, Anthony | Cavalry Baseball 16u | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0.933 | 0 |
Harper II, Jeffrey | RC Prospects Rios, RC Prospects Francis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tate, Carson | 16U The Express Baseball Club - Red | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kurtulan, J | RC Prospects Francis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gilbert, Jaxon | RC Prospects Rios, RC Prospects Francis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mariani, Vincent | Texas Prospects 17u American | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Lewis, Gannon | Grit Baseball | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Marlowe, Sean | Dallas Mustangs | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Johnson, C | 16U The Express Baseball Club - Red | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Davis, Caleb | Denton Texans 15u | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
White, Preston | 16U The Express Baseball Club - Aguilar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Delarosa, Tank | 16U The Express Baseball Club - Red | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rudd, Beau | ENNIS LIONS | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sanchez, Marc | Arlington A's Nationals | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Sam, Elijah | Forge Baseball 15/16U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Francis, J | RC Prospects Francis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Kaluhikaua, Colton | RC Prospects Francis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Young, Christian | Denton Texans 15u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Baadsgaard, Noah | Cavalry Baseball 17u | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Melo, Cole | 16U The Express Baseball Club - Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Farrington, Kylan | Forge Baseball 15/16U | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Lall, Dillon | Grit Baseball | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Smith, Kayson | Denton Texans 15u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
pulido, aj | 16U The Express Baseball Club - Red | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martinez-Anderson, Noah | 18u The Express Baseball Club - Navy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lopez, Jose | Ft Worth Aces Cardenas 2027 | 19 | 6 | 0 | 0 | 1 | 1 | 0 | 0.962 | 0 |
Kurtulan, Jakub | RC Prospects Francis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Marsala, Gray | Forge Baseball 15/16U | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 0.786 | 0 |
Kepner, Cohen | 18u The Express Baseball Club - Navy | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Kruse, Blake | Dallas Mustangs | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Martinez, Xavier | Fort Worth Lobos - Reyna | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ramos, Jordan | Wreck Ballers | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Worthington, Keaston | NTX Beardogs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Torres, Keriel | Denton Texans 15u | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Hanley, Fynn | Grit Baseball | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Bennett, Cash | RC Prospects Rios | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hernandez, Jovani | Texas Prospects 17u American | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Howerton, Jude | 15u The Express Baseball Club - Navy | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Coletti, George | 15u The Express Baseball Club - Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gallardo, Colton | Ft Worth Aces Cardenas 2027 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dougherty, Jay | Denton Texans 15u | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pegram, Aaron | Denton Texans 15u | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Harber, Judah | Dallas Mustangs | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Salazar, Logan | Dallas Mustangs | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0 |
Taylor, C | Denton Texans 15u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morris, Cooper | Arlington A's Royals | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Nash, Tyler | Forge Baseball 15/16U | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Sanchez, Ayden | 16U The Express Baseball Club - Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hill, Gunnar | Forge Baseball 15/16U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
Strickland, K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Edland, Luke | Grit Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ramos, Jay | Arlington A's Nationals | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Joseph, Noah | Dallas Mustangs | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 0.952 | 0 |
Alonso, Diego | Fort Worth Lobos - Jimenez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sheppard, Luke | NTX Beardogs | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0 |
Klein, Mason | 15u The Express Baseball Club - Navy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clifford, Timothy | 18u The Express Baseball Club - Navy | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Booth, Casen | Grit Baseball | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
Biggs, Christian | RC Prospects Rios | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Ford, Colten | 16U The Express Baseball Club - Aguilar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Coe, Brayden | Arlington A's Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rocha, Matthew | Fort Worth Lobos - Reyna | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Welter, Keenan | Cavalry Baseball 16u | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Cruz-Alvarado, Andrew | Grit Baseball | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
CLOY, AUDI | Arlington A's Royals | 11 | 3 | 0 | 0 | 4 | 4 | 0 | 0.778 | 0 |
Owens, Caiden | Cavalry Baseball 16u | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Catlett, N | Denton Texans 15u | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
dorgen, jackle | Arlington A's Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Carr, Tyler | NTX Beardogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Tabak, Jayson | Forge Baseball 15/16U | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Koch, Caleb | Texas Prospects 17u American, 17U The Express Baseball Club - Red | 3 | 7 | 1 | 0 | 2 | 2 | 0 | 0.833 | 0 |
Penberthy, Xander | 18u The Express Baseball Club - Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pierce, Carl | Arlington A's Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Weaver, Carter | Fort Worth Lobos - Jimenez | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0.955 | 0 |
Terrell, Stephen | 16U The Express Baseball Club - Aguilar | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Junk, Deacon | 18u The Express Baseball Club - Navy | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Hill, Caleb | Arlington A's Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Martin, Tabor | 18u The Express Baseball Club - Navy | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Diaz, Damian | Denton Texans 15u | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thomas, Bryden | Arlington A's Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Atherton, Nolan | Arlington A's Royals | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rose, Colten | Texas Prospects 17u American | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sandifer, Cole | Grit Baseball | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Beers, Christian | 15u The Express Baseball Club - Navy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fielder, Nathan | Arlington A's Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morton, Vance | 18u The Express Baseball Club - Navy | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Moody, Brazos | Cavalry Baseball 16u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
R, Kevin | Fort Worth Lobos - Reyna | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Campbell, Stephen | NTX Beardogs | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Pustka, Cole | Texas Prospects 17u American | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0.909 | 0 |
Ballard, Cade | RC Prospects Rios, RC Prospects Francis | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Wages, Pierce | 17U The Express Baseball Club - Red | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Servais, D | RC Prospects Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Borde, Braxton | Cavalry Baseball 16u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
DAVIS, CARTER | Arlington A's Royals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Layton, Max | Fort Worth Lobos - Jimenez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pond, Caden | Arlington A's Royals | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mayo, Brayden | RC Prospects Rios | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Fielder, Landon | 15u The Express Baseball Club - Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Esparza, Matthew | Forge Baseball 15/16U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Reid, Cooper | Fort Worth Lobos - Reyna | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Donnell, Jacob | Arlington A's Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Robles, Laythyn | Ft Worth Aces Cardenas 2027 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thompson, Gavin | RC Prospects Rios | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brosius, Robert | 15u The Express Baseball Club - Navy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Caressimo, Christopher | 15u The Express Baseball Club - Navy | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Foster, Landen | 18u The Express Baseball Club - Navy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Biggers, Peyton | Wreck Ballers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Funk, Drew | Dallas Mustangs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Francis, Jeremy | RC Prospects Francis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Jaxon | RC Prospects Francis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jimenez, Harlan | Dallas Mustangs | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mireles, Diego | ENNIS LIONS | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Horsley, Kacey | Arlington A's Nationals | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Spears, Jake | Dallas Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Simmons, Caeden | Forge Baseball 15/16U | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Nadeau, Ernest | Wreck Ballers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Winborne, Jordan | NTX Beardogs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
reed, garret | 16U The Express Baseball Club - Red | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gomez, Esteban | 17U The Express Baseball Club - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
DeLong, Nash | Cavalry Baseball 17u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Mueller, Andrew | Grit Baseball | 9 | 1 | 2 | 0 | 3 | 3 | 0 | 0.769 | 0 |
Helm, Max | Fort Worth Lobos - Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Brown, J | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
Smith, Jacob | Arlington A's Nationals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Williams, Billy | Forge Baseball 15/16U | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
Casarez, Michael | Arlington A's Nationals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ramirez, Matthew | Texas Prospects 17u American | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Murray, Jax | Cavalry Baseball 16u | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Dagen, Jake | 16U The Express Baseball Club - Red | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Mitchell, Kalen | Cavalry Baseball 16u | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.500 | 0 |
pullido, a | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Clark, Griffin | Texas Prospects 17u American | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lachapelle, Dean | 16U The Express Baseball Club - Red | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lucero, Joshua | Texas Prospects 17u American | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Snell, JayQuan | Texas Prospects 17u American | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Alvarado, Jio | Ft Worth Aces Cardenas 2027 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Urban, Gabe | 17U The Express Baseball Club - Red | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lall, Jarod | Grit Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Olivares, Yandell | 18u The Express Baseball Club - Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Melerine, Cameron | Cavalry Baseball 17u | 5 | 9 | 3 | 0 | 1 | 1 | 0 | 0.933 | 0 |
mossiah, J | ENNIS LIONS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Finley, Ryan | Cavalry Baseball 17u | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
La Montagne, Macpherson | Dallas Mustangs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rees, Brendan | 18u The Express Baseball Club - Navy | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Behle', Landon | 16U The Express Baseball Club - Red | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rodriguez, George | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Russell, William | Grit Baseball | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pate, Wyatt | Cavalry Baseball 16u | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Clemons, Billy | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
FAGAN, LAYTON | Arlington A's Royals | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
McCall, Nolan | 15u The Express Baseball Club - Navy | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 0.846 | 0 |
Echols, Hudson | 17U The Express Baseball Club - Red | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Douglas, J | Denton Texans 15u | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
Knott, R | RC Prospects Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bauerle, Connor | 16U The Express Baseball Club - Aguilar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Blassingame, Bryan | Cavalry Baseball 16u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Thomason, Morgan | Arlington A's Royals | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Kirtley, Cale | 16U The Express Baseball Club - Aguilar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hernandez, Alexis | Texas Prospects 17u American | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Martin, Aiden | RC Prospects Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
NICHOLS, H | ENNIS LIONS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Neil, Blaze | ENNIS LIONS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Donaldson, Britton | 16U The Express Baseball Club - Aguilar | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0.909 | 0 |
Molina, Matthew | Fort Worth Lobos - Reyna | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Diaz, D | Denton Texans 15u | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Rios, Jacob | Denton Texans 15u | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Gonzales, Fabian | Wreck Ballers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Almejo, Brody | Denton Texans 15u | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Blesi, Jacob | Arlington A's Nationals | 11 | 1 | 1 | 0 | 4 | 4 | 0 | 0.750 | 0 |
Mundt, Colson | Arlington A's Nationals | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
Juen, Brandon | RC Prospects Rios, RC Prospects Francis | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Hill, Austin | Arlington A's Nationals | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Sandoval, Gabriel | RC Prospects Rios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Crumpton, Luke | Texas Prospects 17u American | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
McDonald, L | RC Prospects Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Blakey, Noah | Fort Worth Lobos - Reyna | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Weems, Ashton | Arlington A's Nationals | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0.917 | 0 |
Willis, Malcom | Arlington A's Nationals | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Ruiz, Kevin | Fort Worth Lobos - Reyna | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
W, Carter | Fort Worth Lobos - Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Noe, Hunter | Arlington A's Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jackson, Noah | 16U The Express Baseball Club - Red | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Randell, Joe | Cavalry Baseball 17u | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
katlit, Nolan | Denton Texans 15u | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Pruitt, Nathan | Dallas Mustangs | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Santos Jr, Antonio | Fort Worth Lobos - Reyna | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Bravo, Christopher | Ft Worth Aces Cardenas 2027 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Frias, Jacob | 16U The Express Baseball Club - Aguilar | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0.833 | 0 |
Martinez, Josue | Texas Prospects 17u American | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
X, X | 17U The Express Baseball Club - Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ramirez, Logan | Cavalry Baseball 17u | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Morgan, Brady | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Brown, Easton | 16U The Express Baseball Club - Red | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
McDonald, Luke | RC Prospects Francis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mitchell, Connor | Fort Worth Lobos - Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Dougherty, Jay | Denton Texans 15u | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
m, McNeal | Wreck Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Logan, Grayson | Wreck Ballers | 11 | 1 | 0 | 0 | 2 | 2 | 0 | 0.857 | 0 |
Bottoms, David | Cavalry Baseball 17u | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0.941 | 0 |
Villareal, Joel | Fort Worth Lobos - Jimenez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brown, Finnegan | Arlington A's Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Cretella, Charlie | Dallas Mustangs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
t, Trey | 15u The Express Baseball Club - Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Russell, Caden | Fort Worth Lobos - Reyna | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 0.900 | 0 |
Chapman, Dalton | Wreck Ballers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
Clegg, Brayden | 16U The Express Baseball Club - Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
McClure, Luke | Cavalry Baseball 17u | 15 | 1 | 0 | 0 | 2 | 2 | 0 | 0.889 | 0 |
Garcia, Hunter | 17U The Express Baseball Club - Red | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Brilliant, Keawe | NTX Beardogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Jamison, Chester | Fort Worth Lobos - Jimenez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
Sanchez, A | Denton Texans 15u | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Mulanax, DaKodah | Wreck Ballers | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
Meza, Jayden | Ft Worth Aces Cardenas 2027 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Ou2019Carroll, Cavan | Cavalry Baseball 16u | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Catlett, Nolan | Denton Texans 15u | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Echols, Hudson | 16U The Express Baseball Club - Aguilar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
Lee, Drake | Forge Baseball 15/16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
