Showing Off - Offensive Stats - 15U HS

PlayerTeamPAABBAQABQBAHXBHRRBIOBPSLGOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
K, Klein Wreck Ballers 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Nijoka, Joel Arlington A's Royals 12 9 0.111 5 0.417 1 0 2 0 0.333 0.111 0.444 15 0 17 3 38 0.447 6.000 0.500 3.000 0.250 1 0 0 0 0 0 0 3 1 3 0 4 1 13 1 0 1 1.000 0 0 0 4 0 0
Trotter woods, Bryson Denton Texans 15u 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 3 0 2 0 7 0.286 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Rea, Esteban 15u The Express Baseball Club - Navy 8 8 0.375 4 0.5 3 1 2 0 0.375 0.500 0.875 14 0 12 4 32 0.375 2.000 0.250 2.000 0.250 2 1 0 0 0 0 0 0 0 2 0 3 4 11 0 0 0 0.000 0 0 0 4 0 0
Palfrey, Sammy Arlington A's Royals 10 10 0.400 6 0.6 4 2 1 1 0.400 0.600 1.000 15 0 18 10 41 0.439 4.000 0.400 1.000 0.100 2 2 0 0 0 0 0 0 0 2 0 4 6 14 0 1 1 0.000 0 0 0 2 1 0
Mitchell, Tre NTX Beardogs 7 5 0.000 3 0.429 0 0 1 1 0.143 0.000 0.143 14 0 19 3 35 0.543 2.000 0.286 2.000 0.286 0 0 0 0 1 0 1 1 0 4 0 1 0 4 1 0 1 1.000 0 0 0 4 0 0
Kear, Kohen 16U The Express Baseball Club - Red 7 6 0.000 1 0.143 0 0 0 0 0.143 0.000 0.143 7 0 14 3 25 0.560 6.000 0.857 1.000 0.143 0 0 0 0 0 0 0 0 0 3 1 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Tate, Carson 16U The Express Baseball Club - Red 2 2 0.000 2 1 0 0 0 0 0.000 0.000 0.000 6 0 6 1 12 0.500 2.000 1.000 2.000 1.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Kurtulan, J RC Prospects Francis 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 3 0 7 0.429 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Gilbert, Jaxon RC Prospects Francis 3 3 0.000 1 0.333 0 0 0 0 0.000 0.000 0.000 1 0 6 0 8 0.750 2.000 0.667 0.000 0.000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Gore, I 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 5 0 8 0.625 2.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Johnson, C 16U The Express Baseball Club - Red 7 7 0.429 3 0.429 3 0 1 0 0.429 0.429 0.858 9 0 11 4 24 0.458 1.000 0.143 0.000 0.000 3 0 0 0 0 0 0 0 0 3 0 3 3 9 1 0 1 1.000 0 1 0 1 0 0
Davis, Caleb Denton Texans 15u 9 9 0.444 4 0.444 4 0 5 0 0.444 0.444 0.888 7 0 10 9 26 0.385 2.000 0.222 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 4 4 22 5 0 5 1.000 0 0 0 4 0 0
Delarosa, Tank 16U The Express Baseball Club - Red 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 5 0 6 2 11 0.545 2.000 1.000 1.000 0.500 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0
Francis, J RC Prospects Francis 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 1 0 5 0.200 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Puente-Hardee, Matthew Fort Worth Lobos - Jimenez 2 1 1.000 2 1 1 0 1 0 1.000 1.000 2.000 5 0 1 1 7 0.143 1.000 0.500 1.000 0.500 1 0 0 0 0 0 0 1 0 0 0 2 1 7 1 0 1 1.000 0 0 0 0 0 0
Kaluhikaua, Colton RC Prospects Francis 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 5 1 8 0.625 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 1 2 0.500 0 0 0 0 0 0
Young, Christian Denton Texans 15u 7 4 1.000 7 1 4 0 2 0 1.000 1.000 2.000 14 0 7 2 25 0.280 3.000 0.429 3.000 0.429 4 0 0 0 0 0 0 3 0 0 0 7 4 17 3 0 3 1.000 0 0 0 0 0 0
Melo, Cole 16U The Express Baseball Club - Red 8 5 0.000 3 0.375 0 0 1 1 0.250 0.000 0.250 14 0 17 3 33 0.515 4.000 0.500 2.000 0.250 0 0 0 0 1 0 1 2 0 4 0 2 0 6 1 0 1 1.000 0 0 0 0 0 0
Smith, Kayson Denton Texans 15u 4 3 0.333 3 0.75 1 0 0 0 0.500 0.333 0.833 10 0 6 0 17 0.353 1.000 0.250 2.000 0.500 1 0 0 0 0 0 0 1 0 2 0 2 1 2 0 0 0 0.000 0 0 0 0 0 0
pulido, aj 16U The Express Baseball Club - Red 4 3 0.333 2 0.5 1 0 2 0 0.500 0.333 0.833 8 0 9 1 18 0.500 0.000 0.000 1.000 0.250 1 0 0 0 0 0 0 1 0 2 0 2 1 8 0 0 0 0.000 0 0 0 0 0 0
s, sckluna Wreck Ballers 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
indelicato, mason 16U The Express Baseball Club - Red 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 1 0 4 2 7 0.571 2.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0 1 0 0 0 0
Kurtulan, Jakub RC Prospects Francis 2 2 0.500 2 1 1 0 1 0 0.500 0.500 1.000 0 0 1 0 3 0.333 1.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 1 1 4 1 0 1 1.000 0 0 0 2 0 0
Smith, J RC Prospects Francis 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 1 0 3 0 4 0.750 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Stanton, Austin 15u The Express Baseball Club - Navy 3 1 0.000 2 0.667 0 0 1 0 0.667 0.000 0.667 8 0 6 0 14 0.429 2.000 0.667 2.000 0.667 0 0 0 0 0 0 0 2 0 1 0 2 0 5 0 0 0 0.000 0 0 0 0 0 0
Ramos, Jordan Wreck Ballers 5 2 0.000 3 0.6 0 0 0 0 0.600 0.000 0.600 16 0 12 1 28 0.429 2.000 0.400 3.000 0.600 0 0 0 0 0 0 0 3 0 2 0 3 0 6 0 0 0 0.000 0 0 0 0 0 0
Worthington, Keaston NTX Beardogs 7 5 0.200 3 0.429 1 0 3 0 0.429 0.200 0.629 9 0 7 1 21 0.333 3.000 0.429 0.000 0.000 1 0 0 0 0 0 0 1 0 1 1 3 1 12 2 0 2 1.000 0 0 0 0 0 0
Torres, Keriel Denton Texans 15u 8 4 0.250 5 0.625 1 0 3 0 0.625 0.250 0.875 17 0 7 2 28 0.250 3.000 0.375 4.000 0.500 1 0 0 0 0 0 0 4 0 0 0 5 1 16 0 0 0 0.000 0 0 0 1 0 0
Howerton, Jude 15u The Express Baseball Club - Navy 6 4 0.250 4 0.667 1 0 0 0 0.500 0.250 0.750 9 0 10 3 23 0.435 4.000 0.667 2.000 0.333 1 0 0 0 0 0 0 0 0 2 2 3 1 7 0 0 0 0.000 0 0 0 1 0 0
Coletti, George 15u The Express Baseball Club - Navy 4 1 0.000 3 0.75 0 0 2 0 0.750 0.000 0.750 13 0 9 0 22 0.409 2.000 0.500 3.000 0.750 0 0 0 0 0 0 0 3 0 1 0 3 0 9 2 0 2 1.000 0 0 0 0 0 0
Smith, Jared RC Prospects Francis 3 2 0.000 1 0.333 0 0 1 0 0.333 0.000 0.333 8 0 5 0 14 0.357 2.000 0.667 1.000 0.333 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Dougherty, Jay Denton Texans 15u 5 5 0.600 3 0.6 3 0 0 0 0.600 0.600 1.200 3 0 6 1 13 0.462 2.000 0.400 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 3 3 4 0 0 0 0.000 0 0 0 0 0 0
Pegram, Aaron Denton Texans 15u 7 6 0.167 3 0.429 1 0 2 0 0.286 0.167 0.453 10 0 4 1 20 0.200 3.000 0.429 1.000 0.143 1 0 0 0 0 0 0 1 0 0 0 2 1 13 2 0 2 1.000 1 2 0 2 0 0
Taylor, C Denton Texans 15u 3 2 0.000 1 0.333 0 0 1 0 0.333 0.000 0.333 7 0 0 0 9 0.000 0.000 0.000 1.000 0.333 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Morris, Cooper Arlington A's Royals 14 7 0.429 11 0.786 3 0 6 2 0.714 0.429 1.143 28 0 21 7 58 0.362 7.000 0.500 7.000 0.500 3 0 0 0 0 0 0 5 0 0 2 10 3 34 4 0 4 1.000 0 2 0 2 0 0
Sanchez, Ayden 16U The Express Baseball Club - Red 6 4 0.250 5 0.833 1 0 0 0 0.500 0.250 0.750 16 0 14 1 32 0.438 4.000 0.667 3.000 0.500 1 0 0 0 0 0 0 1 0 3 1 3 1 3 0 0 0 0.000 0 1 0 3 0 0
Strickland, K 2 1 1.000 2 1 1 1 1 0 1.000 2.000 3.000 1 0 0 0 3 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 1 2 2 7 1 0 1 1.000 0 0 0 0 0 0
Martin, A 2 2 0.500 2 1 1 0 0 0 0.500 0.500 1.000 3 0 4 2 8 0.500 0.000 0.000 1.000 0.500 1 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Desse, Josh 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Alonso, Diego Fort Worth Lobos - Jimenez 5 0 0.000 5 1 0 0 2 2 1.000 0.000 1.000 20 0 4 1 24 0.167 2.000 0.400 5.000 1.000 0 0 0 0 0 0 0 5 0 0 0 5 2 11 0 0 0 0.000 0 0 0 0 0 0
Sheppard, Luke NTX Beardogs 9 7 0.143 5 0.556 1 1 2 0 0.333 0.286 0.619 25 0 18 7 47 0.383 5.000 0.556 6.000 0.667 0 1 0 0 0 0 0 2 0 3 0 3 2 9 0 0 0 0.000 0 0 0 0 0 0
Klein, Mason 15u The Express Baseball Club - Navy 4 3 0.000 2 0.5 0 0 1 0 0.250 0.000 0.250 4 0 3 1 11 0.273 2.000 0.500 1.000 0.250 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 0 0 0.000 0 0 0 2 1 0
Dunn, Rayden 16U The Express Baseball Club - Red 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 4 0 3 2 8 0.375 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0
Ford, Colten 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0.000 0 0 0 0 0 0
Coe, Brayden Arlington A's Red Sox 2 2 0.500 1 0.5 1 1 0 0 0.500 1.000 1.500 0 0 0 0 2 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 3 1 0 1 1.000 0 0 0 0 0 0
Indelicato, M 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Rios, J 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 1 0 3 0 6 0.500 2.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 0 0 0.000 0 0 0 0 0 0
CLOY, AUDI Arlington A's Royals 13 9 0.333 7 0.538 3 1 3 2 0.462 0.444 0.906 17 0 13 3 38 0.342 1.000 0.077 2.000 0.154 2 1 0 0 1 0 1 2 0 3 1 6 4 19 0 0 0 0.000 0 0 0 1 0 0
Kaluhikaua, C 2 2 0.500 1 0.5 1 0 0 0 0.500 0.500 1.000 2 0 3 1 6 0.500 1.000 0.500 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0.000 0 0 0 0 0 0
Catlett, N Denton Texans 15u 2 2 0.500 1 0.5 1 1 2 0 0.500 1.000 1.500 2 0 4 1 8 0.500 2.000 1.000 0.000 0.000 0 1 0 0 0 0 0 0 0 0 0 1 2 8 2 0 2 1.000 0 0 0 0 0 0
dorgen, jackle Arlington A's Red Sox 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 6 0 7 2 13 0.538 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Carr, Tyler NTX Beardogs 4 3 0.000 2 0.5 0 0 1 0 0.250 0.000 0.250 9 0 7 1 18 0.389 3.000 0.750 2.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 4 0 0 0 0.000 0 0 0 0 0 0
Hodapp, Thatcher RC Prospects Francis 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 5 0 1 0 7 0.143 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 2 1 0 1 1.000 0 0 0 0 0 0
Pierce, Carl Arlington A's Red Sox 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 2 0 5 1 8 0.625 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0
Weaver, Carter Fort Worth Lobos - Jimenez 7 5 0.200 4 0.571 1 0 2 0 0.429 0.200 0.629 14 0 12 2 30 0.400 1.000 0.143 3.000 0.429 1 0 0 0 0 0 0 1 0 2 1 3 1 9 0 0 0 0.000 0 0 0 2 0 0
Hill, Caleb Arlington A's Red Sox 2 0 0.000 2 1 0 0 0 0 1.000 0.000 1.000 8 0 3 1 11 0.273 1.000 0.500 2.000 1.000 0 0 0 0 0 0 0 2 0 0 0 2 0 3 1 0 1 1.000 0 0 0 0 0 0
Diaz, Damian Denton Texans 15u 8 7 0.571 5 0.625 4 1 3 0 0.500 0.714 1.214 4 0 7 2 18 0.389 3.000 0.375 0.000 0.000 3 1 0 0 1 1 0 0 0 1 0 4 5 16 5 0 5 1.000 0 0 0 2 0 0
Thomas, Bryden Arlington A's Red Sox 3 2 0.500 2 0.667 1 1 1 0 0.667 1.000 1.667 6 0 5 0 12 0.417 0.000 0.000 1.000 0.333 0 1 0 0 0 0 0 1 0 1 0 2 2 5 1 0 1 1.000 0 0 0 0 0 0
Atherton, Nolan Arlington A's Royals 13 9 0.111 5 0.385 1 0 1 1 0.385 0.111 0.496 24 0 17 6 48 0.354 5.000 0.385 4.000 0.308 1 0 0 0 0 0 0 3 0 3 1 5 1 14 4 0 4 1.000 0 0 0 5 0 0
Beers, Christian 15u The Express Baseball Club - Navy 8 7 0.286 3 0.375 2 0 2 0 0.375 0.286 0.661 15 0 14 5 36 0.389 4.000 0.500 4.000 0.500 2 0 0 0 0 0 0 1 0 0 0 3 2 10 1 0 1 1.000 0 0 0 2 2 0
Fielder, Nathan Arlington A's Red Sox 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 6 0 3 0 9 0.333 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 4 1 0 1 1.000 0 0 0 0 0 0
Castillo, Francisco Fort Worth Lobos - Jimenez 6 5 0.400 4 0.667 2 1 2 1 0.500 0.800 1.300 11 0 13 5 27 0.481 3.000 0.500 2.000 0.333 1 0 1 0 0 0 0 1 0 2 0 3 4 12 0 0 0 0.000 0 0 0 0 0 0
Campbell, Stephen NTX Beardogs 6 6 0.667 5 0.833 4 0 3 1 0.667 0.667 1.334 5 0 8 4 17 0.471 1.000 0.167 1.000 0.167 4 0 0 0 0 0 0 0 0 2 0 4 4 14 2 0 2 1.000 0 1 0 0 0 0
Servais, D RC Prospects Francis 2 1 0.000 1 0.5 0 0 1 0 0.500 0.000 0.500 6 0 2 0 9 0.222 0.000 0.000 1.000 0.500 0 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 0 0.000 0 0 0 3 0 0
DAVIS, CARTER Arlington A's Royals 13 10 0.400 9 0.692 4 1 2 2 0.538 0.500 1.038 22 0 12 3 43 0.279 2.000 0.154 5.000 0.385 3 1 0 0 0 0 0 3 0 1 0 7 5 19 1 0 1 1.000 0 0 0 4 0 0
Layton, Max Fort Worth Lobos - Jimenez 5 3 0.333 3 0.6 1 0 1 1 0.600 0.333 0.933 7 0 5 1 16 0.313 2.000 0.400 1.000 0.200 1 0 0 0 0 0 0 1 0 0 1 3 1 9 1 0 1 1.000 0 0 0 0 0 0
Pond, Caden Arlington A's Royals 6 4 0.500 5 0.833 2 1 2 0 0.667 0.750 1.417 12 0 2 0 18 0.111 2.000 0.333 2.000 0.333 1 1 0 0 0 0 0 2 0 0 0 4 3 10 0 0 0 0.000 1 1 0 0 0 0
Fielder, Landon 15u The Express Baseball Club - Navy 6 6 0.333 2 0.333 2 0 0 0 0.333 0.333 0.666 2 0 11 0 16 0.688 5.000 0.833 0.000 0.000 2 0 0 0 0 0 0 0 0 3 0 2 2 4 1 0 1 1.000 0 0 0 2 0 0
Escamilla, Brady Wreck Ballers 4 4 0.000 1 0.25 0 0 0 0 0.000 0.000 0.000 3 0 3 2 10 0.300 2.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Donnell, Jacob Arlington A's Red Sox 2 2 0.000 0 0 0 0 0 0 0.000 0.000 0.000 3 0 7 3 11 0.636 1.000 0.500 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Young, C 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 3 0 4 1 8 0.500 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0
Brosius, Robert 15u The Express Baseball Club - Navy 8 6 0.500 6 0.75 3 0 5 1 0.625 0.500 1.125 18 0 10 1 34 0.294 4.000 0.500 4.000 0.500 3 0 0 0 0 0 0 2 0 0 0 5 3 20 3 0 3 1.000 0 0 0 0 0 0
Caressimo, Christopher 15u The Express Baseball Club - Navy 8 7 0.714 6 0.75 5 2 3 3 0.750 1.000 1.750 13 0 9 4 28 0.321 3.000 0.375 3.000 0.375 3 2 0 0 0 0 0 1 0 1 0 6 7 20 4 0 4 1.000 0 0 0 0 0 0
Biggers, Peyton Wreck Ballers 8 6 0.167 5 0.625 1 1 0 0 0.375 0.333 0.708 16 0 19 5 37 0.514 5.000 0.625 4.000 0.500 0 1 0 0 0 0 0 2 0 4 0 3 2 8 2 0 2 1.000 0 1 0 1 0 0
Francis, Jeremy RC Prospects Francis 3 3 0.000 2 0.667 0 0 0 0 0.000 0.000 0.000 7 0 9 0 16 0.563 2.000 0.667 2.000 0.667 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0
Brown, Jaxon RC Prospects Francis 3 0 0.000 3 1 0 0 1 1 1.000 0.000 1.000 12 0 4 2 16 0.250 0.000 0.000 3.000 1.000 0 0 0 0 0 0 0 3 0 0 0 3 0 8 1 0 1 1.000 0 0 0 0 0 0
s, station Wreck Ballers 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Nadeau, Ernest Wreck Ballers 5 3 0.667 4 0.8 2 0 2 0 0.800 0.667 1.467 10 0 9 3 22 0.409 3.000 0.600 2.000 0.400 2 0 0 0 0 0 0 1 0 1 1 4 2 10 2 0 2 1.000 0 0 0 0 0 0
Winborne, Jordan NTX Beardogs 6 4 0.250 3 0.5 1 0 1 1 0.500 0.250 0.750 13 0 7 4 24 0.292 2.000 0.333 3.000 0.500 1 0 0 0 0 0 0 2 0 0 0 3 1 10 0 0 0 0.000 0 1 0 2 0 0
Adams, Kaiden Arlington A's Royals 1 1 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3 0 3 1.000 1.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Estes, Jayden Arlington A's Red Sox 2 2 0.000 1 0.5 0 0 0 0 0.000 0.000 0.000 4 0 5 0 10 0.500 1.000 0.500 1.000 0.500 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0.000 0 0 0 0 0 0
reed, garret 16U The Express Baseball Club - Red 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 1 6 0.333 0.000 0.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0.000 0 0 0 0 0 0
Gomez, Esteban 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
chapelle, d 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Helm, Max Fort Worth Lobos - Jimenez 1 0 0.000 1 1 0 0 0 0 1.000 0.000 1.000 4 0 2 0 6 0.333 1.000 1.000 1.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0.000 0 0 0 0 0 0
Reed, Garrett 16U The Express Baseball Club - Red 4 2 0.000 2 0.5 0 0 1 0 0.500 0.000 0.500 7 0 4 2 14 0.286 2.000 0.500 1.000 0.250 0 0 0 0 0 0 0 1 0 0 1 2 0 6 0 0 0 0.000 0 0 0 1 0 0
Brown, J 2 0 0.000 2 1 0 0 1 0 1.000 0.000 1.000 8 0 4 1 12 0.333 2.000 1.000 2.000 1.000 0 0 0 0 0 0 0 2 0 0 0 2 0 7 1 0 1 1.000 0 0 0 0 0 0
Dagen, Jake 16U The Express Baseball Club - Red 7 4 0.250 4 0.571 1 0 2 0 0.571 0.250 0.821 17 0 10 2 30 0.333 1.000 0.143 3.000 0.429 1 0 0 0 0 0 0 3 0 1 0 4 1 12 4 0 4 1.000 0 1 0 1 0 0
Davis, C Denton Texans 15u 3 1 1.000 3 1 1 0 2 0 1.000 1.000 2.000 10 0 4 0 15 0.267 1.000 0.333 2.000 0.667 1 0 0 0 0 0 0 2 0 0 0 3 1 10 0 0 0 0.000 0 0 0 0 0 0
pullido, a 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0 0 0 0 0 0
Lachapelle, Dean 16U The Express Baseball Club - Red 5 2 0.500 4 0.8 1 0 1 1 0.800 0.500 1.300 16 0 5 1 23 0.217 2.000 0.400 4.000 0.800 1 0 0 0 0 0 0 3 0 0 0 4 1 8 2 0 2 1.000 1 1 0 0 0 0
k, Kurtz Wreck Ballers 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Torres, K 2 1 0.000 2 1 0 0 1 0 0.500 0.000 0.500 7 0 2 0 10 0.200 1.000 0.500 2.000 1.000 0 0 0 0 0 0 0 1 0 0 0 1 0 5 1 0 1 1.000 0 0 0 0 0 0
Behle', Landon 16U The Express Baseball Club - Red 6 4 0.250 3 0.5 1 0 1 1 0.333 0.250 0.583 8 0 8 1 21 0.381 3.000 0.500 1.000 0.167 1 0 0 0 1 0 1 0 0 1 1 2 1 6 0 0 0 0.000 0 0 0 1 0 0
Rodriguez, George 15u The Express Baseball Club - Navy 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0
Clemons, Billy 15u The Express Baseball Club - Navy 8 7 0.143 3 0.375 1 0 0 0 0.250 0.143 0.393 12 0 19 2 33 0.576 6.000 0.750 2.000 0.250 1 0 0 0 0 0 0 1 0 5 0 2 1 6 1 0 1 1.000 0 0 0 1 0 0
FAGAN, LAYTON Arlington A's Royals 12 8 0.250 8 0.667 2 0 7 2 0.500 0.250 0.750 22 0 8 4 37 0.216 1.000 0.083 5.000 0.417 2 0 0 0 0 0 0 4 0 1 0 6 2 34 3 0 3 1.000 0 0 0 3 0 0
McCall, Nolan 15u The Express Baseball Club - Navy 8 6 0.333 4 0.5 2 1 1 1 0.500 0.667 1.167 17 0 14 4 35 0.400 4.000 0.500 3.000 0.375 1 0 1 0 0 0 0 2 0 2 0 4 4 7 0 1 1 0.000 0 0 0 1 0 0
nadeau, trey Wreck Ballers 2 1 0.000 1 0.5 0 0 0 0 0.500 0.000 0.500 6 0 6 1 12 0.500 2.000 1.000 1.000 0.500 0 0 0 0 0 0 0 1 0 1 0 1 0 3 0 0 0 0.000 0 0 0 1 0 0
Douglas, J Denton Texans 15u 3 2 0.000 2 0.667 0 0 2 0 0.333 0.000 0.333 1 0 1 0 5 0.200 1.000 0.333 0.000 0.000 0 0 0 0 0 0 0 0 0 0 1 1 0 8 0 0 0 0.000 0 0 0 1 0 0
Knott, R RC Prospects Francis 2 0 0.000 2 1 0 0 0 0 1.000 0.000 1.000 7 0 3 1 11 0.273 1.000 0.500 2.000 1.000 0 0 0 0 0 0 0 1 0 0 1 2 0 3 1 0 1 1.000 0 0 0 0 0 0
Thomason, Morgan Arlington A's Royals 7 3 0.333 5 0.714 1 1 1 1 0.714 0.667 1.381 16 0 8 2 28 0.286 2.000 0.286 4.000 0.571 0 1 0 0 0 0 0 3 0 0 1 5 2 13 0 0 0 0.000 0 0 0 4 0 0
Martin, Aiden RC Prospects Francis 3 3 0.000 0 0 0 0 1 0 0.000 0.000 0.000 4 0 8 4 14 0.571 3.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0 5 1 0 1 1.000 0 0 0 0 0 0
