Showing Off - Pitching Stats - 16U HS
Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harper II, Jeffrey | RC Prospects Rios | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 2 | 1 | 3 | 1 | 5.402 | 6 | 6 | 9 | 58 | 34.814 | 7 | 38 | 0 | 2 | 10.804 | 38 | 0 | 16 | 0 | 0.286 | 0.276 | 205.282 | 86.435 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 8.000 | 1.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.333 | 0.500 | 5.402 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 |
Marlowe, Sean | Dallas Mustangs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.000 | 6 | 2 | 2 | 2 | 2.571 | 28 | 28 | 7 | 88 | 12.571 | 0 | 0 | 0 | 7 | 9.000 | 22 | 0 | 45 | 12 | 0.000 | 0.511 | 28.286 | 57.857 | 0 | 0 | 0 | 0 | 0 | 16.000 | 0.571 | 0.000 | 0.000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.214 | 0.286 | 0.857 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 |
Turner, Brady | Dallas Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 1 | 6 | 6.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0.000 | 0.333 | 0.000 | 18.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.500 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.250 | 0.250 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Farrington, Kylan | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0.000 | 3 | 1 | 6 | 35 | 0.000 | 3 | 0 | 0 | 1 | 0.000 | 21 | 0 | 12 | 4 | 0.333 | 0.343 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 1 | 4.000 | 1.333 | 5.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Marsala, Gray | Forge Baseball 15/16U | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.667 | 4 | 1 | 9 | 7 | 37.792 | 11 | 10 | 10 | 55 | 32.993 | 3 | 16 | 0 | 1 | 5.399 | 29 | 0 | 16 | 7 | 0.333 | 0.291 | 156.569 | 86.383 | 2 | 0 | 0 | 0 | 2 | 4.000 | 0.364 | 7.000 | 0.636 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.400 | 0.444 | 4.199 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Bennett, Cash | RC Prospects Rios | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.000 | 5 | 0 | 3 | 1 | 4.500 | 11 | 10 | 7 | 34 | 17.000 | 1 | 5 | 0 | 0 | 0.000 | 13 | 0 | 10 | 3 | 0.000 | 0.294 | 58.500 | 45.000 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.364 | 2.000 | 0.182 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.500 | 0.500 | 3.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 |
Murphy, Bryson | Forge Baseball 15/16U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 | 0 | 6 | 3 | 81.081 | 6 | 5 | 7 | 30 | 90.090 | 2 | 54 | 0 | 0 | 0.000 | 15 | 0 | 9 | 5 | 0.000 | 0.300 | 405.405 | 243.243 | 3 | 0 | 0 | 0 | 0 | 4.000 | 0.667 | 3.000 | 0.500 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.800 | 0.800 | 18.018 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
lattanzio, jack | Dallas Mustangs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 18 | 18.000 | 1 | 9 | 0 | 2 | 18.000 | 9 | 0 | 9 | 2 | 2.000 | 0.500 | 81.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.500 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 |
Nash, Tyler | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 4 | 1 | 8 | 1 | 6.752 | 12 | 11 | 11 | 54 | 40.510 | 2 | 14 | 0 | 1 | 6.752 | 26 | 0 | 17 | 9 | 0.500 | 0.315 | 175.544 | 114.779 | 0 | 2 | 0 | 0 | 1 | 3.000 | 0.250 | 5.000 | 0.417 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.364 | 0.400 | 4.501 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 |
Hill, Gunnar | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 4 | 1 | 0.000 | 3 | 3 | 4 | 13 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 8 | 0 | 2 | 0 | 0.000 | 0.154 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 0.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Joseph, Noah | Dallas Mustangs | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 2 | 1 | 4 | 1 | 2.250 | 15 | 15 | 6 | 71 | 17.750 | 3 | 7 | 0 | 6 | 13.500 | 27 | 0 | 35 | 11 | 2.000 | 0.493 | 60.750 | 78.750 | 1 | 3 | 0 | 0 | 0 | 11.000 | 0.733 | 6.000 | 0.400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.133 | 0.222 | 1.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Biggs, Christian | RC Prospects Rios | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 8 | 1 | 6 | 3 | 6.750 | 19 | 16 | 15 | 82 | 20.500 | 4 | 9 | 0 | 3 | 6.750 | 38 | 0 | 28 | 6 | 0.750 | 0.341 | 85.500 | 63.000 | 0 | 0 | 0 | 0 | 2 | 6.000 | 0.316 | 7.000 | 0.368 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.500 | 0.571 | 3.000 | 4 | 1 | 5 | 0.800 | 1 | 1 | 1 | 5 |
Rocha, Matthew | Fort Worth Lobos - Reyna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 1 | 0 | 1 | 0 | 0.000 | 3 | 2 | 5 | 29 | 43.544 | 3 | 41 | 0 | 1 | 13.514 | 17 | 0 | 10 | 4 | 0.333 | 0.345 | 229.730 | 135.135 | 0 | 1 | 0 | 0 | 1 | 2.000 | 0.667 | 4.000 | 1.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 6.006 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Welter, Keenan | Cavalry Baseball 16u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 2 | 2 | 54.054 | 1 | 1 | 6 | 33 | 99.099 | 5 | 135 | 0 | 0 | 0.000 | 23 | 0 | 9 | 3 | 0.000 | 0.273 | 621.622 | 243.243 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 6.000 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 15.015 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Owens, Caiden | Cavalry Baseball 16u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 1 | 0 | 1 | 1 | 3.000 | 11 | 11 | 5 | 62 | 20.667 | 3 | 9 | 0 | 8 | 24.000 | 24 | 0 | 35 | 6 | 2.667 | 0.565 | 72.000 | 105.000 | 0 | 1 | 0 | 0 | 0 | 7.000 | 0.636 | 4.000 | 0.364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.091 | 0.333 | 1.333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 |
Moody, Brazos | Cavalry Baseball 16u | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.666 | 1 | 1 | 1 | 0 | 0.000 | 2 | 2 | 4 | 22 | 33.033 | 3 | 41 | 0 | 1 | 13.514 | 14 | 0 | 7 | 1 | 0.333 | 0.318 | 189.189 | 94.595 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 3.000 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 1.000 | 6.006 | 0 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 |
Ballard, Cade | RC Prospects Rios | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 5 | 2 | 6 | 6 | 13.500 | 17 | 15 | 10 | 51 | 12.750 | 2 | 5 | 0 | 2 | 4.500 | 20 | 0 | 16 | 5 | 1.000 | 0.314 | 45.000 | 36.000 | 0 | 0 | 0 | 0 | 2 | 6.000 | 0.353 | 3.000 | 0.176 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.333 | 0.385 | 1.750 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 3 |
Borde, Braxton | Cavalry Baseball 16u | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 1 | 1 | 9.000 | 5 | 4 | 4 | 25 | 25.000 | 2 | 18 | 0 | 3 | 27.000 | 12 | 0 | 11 | 2 | 1.500 | 0.440 | 108.000 | 99.000 | 0 | 1 | 0 | 0 | 1 | 2.000 | 0.400 | 3.000 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 1.000 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Mayo, Brayden | RC Prospects Rios | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 0 | 4 | 0 | 0.000 | 9 | 9 | 8 | 41 | 30.758 | 2 | 14 | 0 | 2 | 13.503 | 19 | 0 | 15 | 4 | 1.000 | 0.366 | 128.282 | 101.275 | 1 | 0 | 0 | 0 | 0 | 4.000 | 0.444 | 4.000 | 0.444 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.429 | 3.751 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 1 |
Esparza, Matthew | Forge Baseball 15/16U | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.667 | 3 | 0 | 8 | 1 | 3.375 | 14 | 12 | 11 | 60 | 22.497 | 4 | 13 | 0 | 3 | 10.124 | 33 | 0 | 16 | 6 | 0.750 | 0.267 | 111.361 | 53.993 | 0 | 1 | 0 | 0 | 2 | 5.000 | 0.357 | 6.000 | 0.429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.250 | 0.333 | 2.625 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Reid, Cooper | Fort Worth Lobos - Reyna | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.333 | 5 | 3 | 11 | 5 | 10.385 | 19 | 19 | 12 | 87 | 20.078 | 5 | 10 | 0 | 3 | 6.231 | 36 | 0 | 35 | 15 | 0.600 | 0.402 | 74.775 | 72.698 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.474 | 8.000 | 0.421 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.263 | 0.294 | 2.308 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 |
Thompson, Gavin | RC Prospects Rios | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 7 | 3 | 4 | 2 | 5.401 | 16 | 16 | 12 | 61 | 18.302 | 3 | 8 | 0 | 3 | 8.101 | 28 | 0 | 20 | 6 | 1.000 | 0.328 | 75.608 | 54.005 | 0 | 0 | 0 | 0 | 0 | 6.000 | 0.375 | 5.000 | 0.313 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.438 | 0.538 | 3.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 |
Spears, Jake | Dallas Mustangs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 2 | 0 | 0.000 | 5 | 5 | 6 | 45 | 45.000 | 4 | 36 | 0 | 1 | 9.000 | 26 | 0 | 15 | 5 | 0.250 | 0.333 | 234.000 | 135.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.400 | 6.000 | 1.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.250 | 5.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
Williams, Billy | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.000 | 1 | 1 | 4 | 16 | 0.000 | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 2 | 2 | 0.000 | 0.125 | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 3.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 |
Murray, Jax | Cavalry Baseball 16u | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.000 | 2 | 0 | 3 | 1 | 2.250 | 12 | 10 | 10 | 71 | 17.750 | 7 | 16 | 0 | 3 | 6.750 | 39 | 0 | 23 | 8 | 0.429 | 0.324 | 87.750 | 51.750 | 1 | 1 | 0 | 0 | 1 | 6.000 | 0.500 | 7.000 | 0.583 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.286 | 2.250 | 1 | 2 | 3 | 0.333 | 0 | 4 | 0 | 5 |
La Montagne, Macpherson | Dallas Mustangs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0 | 0 | 2 | 2 | 9.000 | 6 | 6 | 5 | 51 | 25.500 | 5 | 23 | 0 | 2 | 9.000 | 28 | 0 | 19 | 8 | 0.400 | 0.373 | 126.000 | 85.500 | 0 | 1 | 0 | 0 | 0 | 4.000 | 0.667 | 6.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 2.500 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 4 |
Pate, Wyatt | Cavalry Baseball 16u | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 4 | 1 | 8 | 5 | 27.011 | 9 | 8 | 7 | 45 | 27.011 | 3 | 16 | 0 | 0 | 0.000 | 23 | 0 | 13 | 3 | 0.000 | 0.289 | 124.250 | 70.228 | 0 | 1 | 0 | 0 | 0 | 3.000 | 0.333 | 4.000 | 0.444 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.500 | 0.444 | 4.202 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
Bauerle, Connor | 16U The Express Baseball Club - Aguilar | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.333 | 2 | 0 | 0 | 0 | 0.000 | 16 | 15 | 11 | 82 | 18.925 | 7 | 15 | 0 | 5 | 10.385 | 40 | 0 | 31 | 6 | 0.714 | 0.378 | 83.083 | 64.390 | 0 | 0 | 0 | 0 | 1 | 8.000 | 0.500 | 8.000 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0.000 | 0.133 | 0.200 | 2.077 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 8 |
Kirtley, Cale | 16U The Express Baseball Club - Aguilar | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.000 | 8 | 2 | 7 | 0 | 0.000 | 23 | 22 | 12 | 105 | 21.000 | 3 | 5 | 0 | 4 | 7.200 | 42 | 0 | 44 | 18 | 1.333 | 0.419 | 75.600 | 79.200 | 0 | 0 | 0 | 0 | 0 | 15.000 | 0.652 | 6.000 | 0.261 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.364 | 0.421 | 2.200 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 3 |
Donaldson, Britton | 16U The Express Baseball Club - Aguilar | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 | 3 | 1 | 1 | 1 | 3.000 | 12 | 12 | 4 | 58 | 19.333 | 1 | 3 | 0 | 7 | 21.000 | 21 | 0 | 32 | 10 | 7.000 | 0.552 | 63.000 | 96.000 | 1 | 0 | 0 | 0 | 0 | 5.000 | 0.417 | 2.000 | 0.167 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.600 | 1.333 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 |
Arledge, Ryan | RC Prospects Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.666 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Blakey, Noah | Fort Worth Lobos - Reyna | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.000 | 4 | 1 | 4 | 0 | 0.000 | 16 | 15 | 8 | 46 | 11.500 | 1 | 2 | 0 | 4 | 9.000 | 13 | 0 | 21 | 4 | 4.000 | 0.457 | 29.250 | 47.250 | 0 | 0 | 0 | 0 | 1 | 4.000 | 0.250 | 3.000 | 0.188 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.267 | 0.364 | 1.250 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
Pruitt, Nathan | Dallas Mustangs | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 3 | 1 | 3 | 2 | 10.804 | 7 | 7 | 7 | 47 | 28.211 | 4 | 22 | 0 | 2 | 10.804 | 25 | 0 | 17 | 3 | 0.500 | 0.362 | 135.054 | 91.837 | 0 | 0 | 0 | 0 | 0 | 5.000 | 0.714 | 5.000 | 0.714 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.429 | 0.500 | 4.202 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 2 |
Frias, Jacob | 16U The Express Baseball Club - Aguilar | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.666 | 7 | 0 | 4 | 4 | 9.820 | 16 | 15 | 13 | 85 | 23.186 | 5 | 12 | 0 | 4 | 9.820 | 40 | 0 | 33 | 10 | 0.800 | 0.388 | 98.200 | 81.015 | 3 | 0 | 0 | 0 | 1 | 9.000 | 0.563 | 7.000 | 0.438 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.467 | 0.636 | 3.273 | 2 | 0 | 2 | 1.000 | 0 | 5 | 0 | 3 |
Cretella, Charlie | Dallas Mustangs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.000 | 3 | 1 | 1 | 0 | 0.000 | 23 | 23 | 11 | 85 | 14.167 | 5 | 8 | 0 | 3 | 4.500 | 39 | 0 | 26 | 6 | 0.600 | 0.306 | 58.500 | 39.000 | 0 | 0 | 0 | 0 | 0 | 7.000 | 0.304 | 5.000 | 0.217 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.130 | 0.150 | 1.333 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 9 |
Russell, Caden | Fort Worth Lobos - Reyna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 2 | 21 | 21.000 | 1 | 9 | 0 | 1 | 9.000 | 10 | 0 | 9 | 5 | 1.000 | 0.429 | 90.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.667 | 1.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Lee, Drake | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | 9.000 | 4 | 2 | 2 | 18 | 18.000 | 1 | 9 | 0 | 2 | 18.000 | 7 | 0 | 9 | 3 | 2.000 | 0.500 | 63.000 | 81.000 | 0 | 0 | 0 | 0 | 1 | 2.000 | 0.500 | 1.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
Harman, Gauge | 16U The Express Baseball Club - Aguilar | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 1 | 1 | 6 | 4 | 21.609 | 6 | 6 | 6 | 54 | 32.413 | 5 | 27 | 0 | 1 | 5.402 | 33 | 0 | 16 | 4 | 0.200 | 0.296 | 178.271 | 86.435 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.500 | 8.000 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.200 | 3.601 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
Smith, Kennan | RC Prospects Rios | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 3 | 1 | 4 | 3 | 16.206 | 7 | 7 | 8 | 45 | 27.011 | 4 | 22 | 0 | 3 | 16.206 | 26 | 0 | 15 | 2 | 0.750 | 0.333 | 140.456 | 81.032 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0.571 | 4.000 | 0.571 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.429 | 0.750 | 4.202 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 5 |
Ponce, Vidal | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 2 | 1 | 4 | 1 | 3.000 | 12 | 11 | 7 | 69 | 23.000 | 3 | 9 | 0 | 6 | 18.000 | 35 | 0 | 28 | 11 | 2.000 | 0.406 | 105.000 | 84.000 | 0 | 1 | 0 | 0 | 1 | 4.000 | 0.333 | 6.000 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.182 | 0.400 | 1.667 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 4 |
Stump, Bralen | Forge Baseball 15/16U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.666 | 4 | 0 | 6 | 2 | 10.804 | 11 | 9 | 11 | 51 | 30.612 | 3 | 16 | 0 | 0 | 0.000 | 22 | 0 | 18 | 9 | 0.000 | 0.353 | 118.848 | 97.239 | 1 | 0 | 0 | 0 | 2 | 4.000 | 0.364 | 5.000 | 0.455 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.444 | 0.444 | 4.202 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 3 |
