Showing Off - Put Out to Error Leaders
Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
---|---|---|---|---|---|---|---|---|---|---|
Plemons, Colton | Ft Worth Aces Cardenas 2027 | 29 | 1 | 0.970 | 3 | 0 | 0 | 1 | 0 | 0 |
Mireles, Diego | ENNIS LIONS | 25 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jose | Ft Worth Aces Cardenas 2027 | 19 | 1 | 0.962 | 6 | 0 | 0 | 1 | 0 | 0 |
Clifford, Timothy | 18u The Express Baseball Club - Navy | 16 | 0 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Rubalcaba, Alex | Arlington A's Nationals | 16 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Newman, Ryder | ENNIS LIONS | 16 | 2 | 0.900 | 2 | 0 | 0 | 2 | 0 | 0 |
Payne, Brady | ENNIS LIONS | 15 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
McClure, Luke | Cavalry Baseball 17u | 15 | 2 | 0.889 | 1 | 0 | 0 | 2 | 0 | 0 |
Navarro, Adrian | ENNIS LIONS | 14 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Bottoms, David | Cavalry Baseball 17u | 14 | 1 | 0.941 | 2 | 0 | 0 | 1 | 0 | 0 |
Cruz-Alvarado, Andrew | Grit Baseball | 13 | 0 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 |
Mills, Lucas | Cavalry Baseball 17u | 13 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
Fox, Colten | Ft Worth Aces Cardenas 2027 | 12 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Lall, Dillon | Grit Baseball | 12 | 0 | 1.000 | 6 | 1 | 0 | 0 | 0 | 0 |
Martinez-Anderson, Noah | 18u The Express Baseball Club - Navy | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Horsley, Kacey | Arlington A's Nationals | 11 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Dougharty, Dylan | 18u The Express Baseball Club - Navy | 11 | 1 | 0.923 | 1 | 5 | 0 | 1 | 0 | 0 |
Blesi, Jacob | Arlington A's Nationals | 11 | 4 | 0.750 | 1 | 1 | 0 | 4 | 0 | 0 |
Weems, Ashton | Arlington A's Nationals | 10 | 1 | 0.917 | 1 | 1 | 0 | 1 | 0 | 0 |
Collinsworth, Kyle | 17U The Express Baseball Club - Red | 10 | 2 | 0.857 | 2 | 0 | 0 | 2 | 0 | 0 |
Robbins, Caleb | 17U The Express Baseball Club - Red | 10 | 2 | 0.833 | 0 | 0 | 0 | 2 | 0 | 0 |
Garcia, Hunter | 17U The Express Baseball Club - Red | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Mueller, Andrew | Grit Baseball | 9 | 3 | 0.769 | 1 | 2 | 0 | 3 | 0 | 0 |
Crumpton, Luke | Texas Prospects 17u American | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Pustka, Cole | Texas Prospects 17u American | 8 | 1 | 0.909 | 2 | 0 | 0 | 1 | 0 | 0 |
Araiza, Nasario | Grit Baseball | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 | 0 | 0 |
Martin, Tabor | 18u The Express Baseball Club - Navy | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Finley, Ryan | Cavalry Baseball 17u | 7 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
Hill, Austin | Arlington A's Nationals | 7 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Alexis | Texas Prospects 17u American | 6 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Randell, Joe | Cavalry Baseball 17u | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Maki, Josh | Grit Baseball | 6 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
Jara, Rowen | Ft Worth Aces Cardenas 2027 | 6 | 1 | 0.889 | 2 | 0 | 0 | 1 | 0 | 0 |
Aguilar, Isaac | Ft Worth Aces Cardenas 2027 | 6 | 1 | 0.875 | 1 | 0 | 0 | 1 | 0 | 0 |
Rose, Colten | Texas Prospects 17u American | 5 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Jio | Ft Worth Aces Cardenas 2027 | 5 | 0 | 1.000 | 13 | 2 | 0 | 0 | 0 | 0 |
Bravo, Christopher | Ft Worth Aces Cardenas 2027 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Melerine, Cameron | Cavalry Baseball 17u | 5 | 1 | 0.933 | 9 | 3 | 0 | 1 | 0 | 0 |
Pate, Cameron | 17U The Express Baseball Club - Red | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
Kepner, Cohen | 18u The Express Baseball Club - Navy | 4 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Rees, Brendan | 18u The Express Baseball Club - Navy | 4 | 0 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 |
Meza, Jayden | Ft Worth Aces Cardenas 2027 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
liska, L | ENNIS LIONS | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Sandifer, Cole | Grit Baseball | 4 | 1 | 0.917 | 7 | 0 | 0 | 1 | 0 | 0 |
Ramirez, Matthew | Texas Prospects 17u American | 4 | 1 | 0.875 | 3 | 0 | 0 | 1 | 0 | 0 |
Hanley, Fynn | Grit Baseball | 4 | 1 | 0.857 | 2 | 1 | 0 | 1 | 0 | 0 |
Lewis, Gannon | Grit Baseball | 3 | 0 | 1.000 | 7 | 1 | 0 | 0 | 0 | 0 |
Baadsgaard, Noah | Cavalry Baseball 17u | 3 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Foster, Landen | 18u The Express Baseball Club - Navy | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Griffin | Texas Prospects 17u American | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Snell, JayQuan | Texas Prospects 17u American | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Echols, Hudson | 17U The Express Baseball Club - Red | 3 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
Neil, Blaze | ENNIS LIONS | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Josue | Texas Prospects 17u American | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Logan | Cavalry Baseball 17u | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Schilling, Colt | ENNIS LIONS | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Kevin | ENNIS LIONS | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Loader, Hudson 16 | 17U The Express Baseball Club - Red | 3 | 1 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 |
Koch, Caleb | Texas Prospects 17u American, 17U The Express Baseball Club - Red | 3 | 2 | 0.833 | 7 | 1 | 0 | 2 | 0 | 0 |
Andrews, Blake | Arlington A's Nationals | 3 | 2 | 0.667 | 1 | 1 | 0 | 2 | 0 | 0 |
Rudd, Beau | ENNIS LIONS | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 |
Penberthy, Xander | 18u The Express Baseball Club - Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Vance | 18u The Express Baseball Club - Navy | 2 | 0 | 1.000 | 8 | 3 | 0 | 0 | 0 | 0 |
Wages, Pierce | 17U The Express Baseball Club - Red | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Smith, Jacob | Arlington A's Nationals | 2 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
Lucero, Joshua | Texas Prospects 17u American | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
mossiah, J | ENNIS LIONS | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Pablo | Ft Worth Aces Cardenas 2027 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 |
Lindstrom, Korey | Cavalry Baseball 17u | 2 | 0 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 |
Judson, Charlie | 18u The Express Baseball Club - Navy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Jay | Arlington A's Nationals | 2 | 1 | 0.875 | 5 | 1 | 0 | 1 | 0 | 0 |
Booth, Casen | Grit Baseball | 2 | 1 | 0.857 | 4 | 0 | 0 | 1 | 0 | 0 |
Mariani, Vincent | Texas Prospects 17u American | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
Spaight, Cody | Ft Worth Aces Cardenas 2027 | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
Graham, Jimmy | 17U The Express Baseball Club - Red | 2 | 1 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 |
Rivera, Emanuel | 18u The Express Baseball Club - Navy | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jovani | Texas Prospects 17u American | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Edland, Luke | Grit Baseball | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Laythyn | Ft Worth Aces Cardenas 2027 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, Gabe | 17U The Express Baseball Club - Red | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivares, Yandell | 18u The Express Baseball Club - Navy | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Noe, Hunter | Arlington A's Nationals | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
X, X | 17U The Express Baseball Club - Red | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Kayden | 17U The Express Baseball Club - Red | 1 | 1 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 |
Gallardo, Colton | Ft Worth Aces Cardenas 2027 | 0 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 |
Casarez, Michael | Arlington A's Nationals | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Lall, Jarod | Grit Baseball | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, William | Grit Baseball | 0 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
NICHOLS, H | ENNIS LIONS | 0 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
Junk, Deacon | 18u The Express Baseball Club - Navy | 0 | 1 | 0.750 | 3 | 0 | 0 | 1 | 0 | 0 |
Mundt, Colson | Arlington A's Nationals | 0 | 1 | 0.750 | 3 | 0 | 0 | 1 | 0 | 0 |
Castillo, Keno | ENNIS LIONS | 0 | 1 | 0.667 | 2 | 0 | 0 | 1 | 0 | 0 |
Sanchez, Marc | Arlington A's Nationals | 0 | 1 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 |
DeLong, Nash | Cavalry Baseball 17u | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Willis, Malcom | Arlington A's Nationals | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats Reference
PO - Put Outs
A put out is when a defensive player makes an out.
E - Errors
The number of errors the player made.
FPCT - Fielding Percentage
The player's fielding percentage based on how many attempts and putouts they had compared to errors.
Formula
FPCT = (PO + A)/(PO + A + E)
A - Assists
An assist is when a defensive player helps to make an out, but is not the player who actually made the out. For instance, the second baseman fields the ball and throws it to first base to get to runner out on a force. The second baseman gets an assist while the first baseman gets the putout.
DP - Double Plays
The number of double plays in which the defensive player takes part.
TP - Triple Plays
The number of triple plays in which the defensive player takes part.
FE - Fielding Errors
The number of fielding errors the player made.
TE - Throwing Errors
The number of throwing errors the player made.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
* Players must have at least 3 Fielding Attempts (A + PO + E) to appear on the leaderboard.