South Carolina World Series - Batting Average Leaders

HitterTeamBAPAABSLGQABQBAHXBHRRBIOBPOPSBIBSFBNPSPFPKFPKATBCTBCA1B2B3BHRSACSSACBSACFBBIBBSOHBPTOBTBTBASBCSSBASBPPOPOAPOPLOBDPGDP
O'Donnell, Brooks Power Baseball SC 2028 0.750 12 8 1.375 10 0.833 6 3 2 1 0.833 2.208 27 0 9 1 44 0.205 1.000 0.083 5.000 0.417 3 1 2 0 0 0 0 4 0 0 0 10 11 22 1 0 1 1.000 0 0 0 1 0 0
Johnson, Nate USA Prime SC 17U 0.750 7 4 0.750 6 0.857 3 0 0 0 0.571 1.321 11 0 10 4 27 0.370 2.000 0.286 2.000 0.286 3 0 0 0 2 2 0 1 0 0 0 4 3 7 1 0 1 1.000 0 0 0 0 0 0
z, deandre Ground Breakers (G3) Baseball Academy 14U 0.667 4 3 0.667 3 0.75 2 0 1 1 0.750 1.417 6 0 8 3 16 0.500 1.000 0.250 1.000 0.250 2 0 0 0 0 0 0 1 0 1 0 3 2 7 0 0 0 0.000 0 0 0 0 0 0
z, shawn Ground Breakers (G3) Baseball Academy 14U 0.667 4 3 0.667 4 1 2 0 1 0 0.750 1.417 9 0 8 4 19 0.421 1.000 0.250 2.000 0.500 2 0 0 0 0 0 0 1 0 1 0 3 2 6 1 0 1 1.000 0 0 0 0 0 0
Martinez, Joseph ZT Prospects 14u 0.625 20 16 0.813 14 0.7 10 2 5 2 0.700 1.513 36 0 20 5 69 0.290 7.000 0.350 7.000 0.350 8 1 1 0 0 0 0 4 0 3 0 14 13 38 2 0 2 1.000 0 0 0 1 0 0
Hlavacek, Anderson ZT Prospects 14u 0.625 12 8 1.125 9 0.75 5 3 7 4 0.750 1.875 23 0 13 3 43 0.302 3.000 0.250 5.000 0.417 2 2 1 0 0 0 0 4 0 1 0 9 9 31 0 0 0 0.000 0 0 0 0 0 0
Hlavacek, John ZT Prospects 14u 0.625 9 8 0.875 6 0.667 5 2 3 2 0.667 1.542 10 0 6 2 23 0.261 2.000 0.222 1.000 0.111 3 2 0 0 0 0 0 1 0 1 0 6 7 20 4 0 4 1.000 0 0 0 4 0 0
Forrester, Leland Anchor Bat 14U 0.600 21 15 0.733 16 0.762 9 2 7 4 0.714 1.447 35 0 7 1 59 0.119 4.000 0.190 6.000 0.286 7 2 0 0 0 0 0 4 0 0 2 15 11 46 4 0 4 1.000 1 1 0 0 0 0
Huggins, Sellers Power Baseball SC 2030 0.600 18 15 0.600 13 0.722 9 0 5 0 0.667 1.267 29 0 15 5 58 0.259 4.000 0.222 5.000 0.278 9 0 0 0 0 0 0 3 0 1 0 12 9 34 2 0 2 1.000 0 0 0 5 0 0
Blackwell, Zach ZT Prospects 14u 0.600 16 10 0.600 13 0.813 6 0 8 1 0.750 1.350 33 0 18 6 62 0.290 9.000 0.563 7.000 0.438 6 0 0 0 0 0 0 5 0 0 1 12 6 43 5 0 5 1.000 0 0 0 2 0 0
Sheehan, Krue Showtime 15U Nava 0.600 15 10 0.600 12 0.8 6 0 3 1 0.733 1.333 28 0 22 9 61 0.361 2.000 0.133 5.000 0.333 6 0 0 0 0 0 0 3 0 1 2 11 6 28 5 1 6 0.833 0 0 0 1 0 0
West, Colton Upstate Baseball Academy 15U Richardson 0.600 6 5 0.600 4 0.667 3 0 3 1 0.667 1.267 6 0 8 1 18 0.444 4.000 0.667 1.000 0.167 3 0 0 0 0 0 0 1 0 1 0 4 3 13 0 0 0 0.000 0 0 0 2 0 0
Wedel, Noah USA Prime Carolinas 15U 0.571 11 7 0.571 9 0.818 4 0 0 1 0.727 1.298 22 0 21 7 49 0.429 5.000 0.455 4.000 0.364 4 0 0 0 0 0 0 3 0 2 1 8 4 19 3 0 3 1.000 0 0 0 1 0 0
Montgomery, Larson Klutch Baseball 18U Spearman 0.571 9 7 0.714 7 0.778 4 1 2 0 0.556 1.270 8 0 6 3 21 0.286 3.000 0.333 2.000 0.222 3 1 0 0 1 0 1 1 0 1 0 5 5 15 1 0 1 1.000 0 0 0 1 0 0
Kelly, Chase USA Prime SC 17U 0.571 9 7 0.571 7 0.778 4 0 1 0 0.667 1.238 14 0 10 3 30 0.333 4.000 0.444 2.000 0.222 4 0 0 0 0 0 0 2 0 1 0 6 4 15 3 0 3 1.000 0 0 0 0 0 0
Hamburger, Ray Lynx Baseball Southeast Victus 2028 0.556 13 9 0.556 10 0.769 5 0 5 1 0.692 1.248 25 0 8 2 42 0.190 2.000 0.154 4.000 0.308 5 0 0 0 0 0 0 4 0 0 0 9 5 25 1 0 1 1.000 1 1 0 1 0 0
Stephens, Maddox USA Prime SC 14U Red 0.556 11 9 0.778 9 0.818 5 2 2 2 0.636 1.414 23 0 19 6 48 0.396 5.000 0.455 5.000 0.455 3 2 0 0 0 0 0 2 1 3 0 7 7 15 1 0 1 1.000 0 0 0 1 0 0
Zehr, Cooper ZT Prospects 14u 0.500 19 18 0.556 11 0.579 9 1 7 1 0.526 1.082 30 0 24 6 72 0.333 5.000 0.263 6.000 0.316 8 1 0 0 0 0 0 1 0 0 0 10 10 38 5 0 5 1.000 0 0 0 2 0 0
Gibson, Nolyn Power Baseball SC 2030 0.500 17 12 0.500 11 0.647 6 0 5 2 0.647 1.147 36 0 19 1 64 0.297 6.000 0.353 6.000 0.353 6 0 0 0 0 0 0 5 0 3 0 11 6 30 3 0 3 1.000 0 0 0 4 0 0
Bibb, Carson USA Prime SC 16U 0.500 11 6 0.500 8 0.727 3 0 3 1 0.636 1.136 15 0 8 5 32 0.250 4.000 0.364 2.000 0.182 3 0 0 0 1 0 1 2 0 0 2 7 3 18 4 0 4 1.000 0 0 0 0 0 0
Holtzclaw, Levi USA Prime SC 14U White 0.500 9 8 0.500 6 0.667 4 0 0 1 0.444 0.944 11 0 4 1 24 0.167 1.000 0.111 1.000 0.111 4 0 0 0 1 1 0 0 0 0 0 4 4 8 1 0 1 1.000 0 0 0 1 0 0
Davis, Porter Power Baseball SC 2030 0.462 14 13 0.615 8 0.571 6 2 5 1 0.500 1.115 17 0 8 2 38 0.211 1.000 0.071 1.000 0.071 4 2 0 0 0 0 0 1 0 0 0 7 8 28 3 0 3 1.000 0 0 0 3 0 0
Johnson, Cole USA Prime Carolinas 15U 0.444 11 9 0.444 7 0.636 4 0 2 0 0.545 0.989 14 0 8 2 30 0.267 2.000 0.182 3.000 0.273 4 0 0 0 0 0 0 2 0 1 0 6 4 17 2 0 2 1.000 0 0 0 4 0 0
Carlone, Landon ZT Prospects 14u 0.429 18 14 0.786 10 0.556 6 2 5 4 0.500 1.286 26 0 10 4 51 0.196 2.000 0.111 5.000 0.278 4 0 1 1 1 0 1 3 0 0 0 9 11 26 3 1 4 0.750 0 0 0 2 0 0
Franklin, Brody USA Prime SC 16U 0.429 18 14 0.429 11 0.611 6 0 6 1 0.556 0.985 27 0 24 6 63 0.381 8.000 0.444 4.000 0.222 6 0 0 0 0 0 0 2 0 4 2 10 6 34 2 0 2 1.000 0 0 0 4 0 0
Carey, Jonah ZT Prospects 14u 0.429 18 14 0.429 11 0.611 6 0 3 0 0.556 0.985 26 0 15 8 56 0.268 2.000 0.111 3.000 0.167 6 0 0 0 0 0 0 3 0 0 1 10 6 34 6 1 7 0.857 0 0 0 2 1 0
Baldwin, Julian Klutch Baseball 18U Spearman 0.429 11 7 0.571 7 0.636 3 1 4 0 0.545 1.116 20 0 15 2 43 0.349 7.000 0.636 4.000 0.364 2 1 0 0 1 0 1 1 0 2 2 6 4 19 2 0 2 1.000 0 0 0 1 1 1
Wilson, Crews USA Prime SC 14U White 0.429 9 7 0.571 5 0.556 3 1 2 0 0.556 1.127 11 0 5 3 24 0.208 1.000 0.111 1.000 0.111 2 1 0 0 0 0 0 1 0 0 1 5 4 23 2 0 2 1.000 0 0 0 3 0 0
Fenwick, Malek Ground Breakers (G3) Baseball Academy 14U 0.429 8 7 0.571 5 0.625 3 1 0 1 0.375 0.946 5 0 6 3 19 0.316 3.000 0.375 0.000 0.000 2 1 0 0 1 0 1 0 0 0 0 3 4 8 0 0 0 0.000 0 0 0 6 1 0
Owens, Brayden USA Prime SC 16U 0.417 17 12 0.667 12 0.706 5 2 7 1 0.529 1.196 36 0 25 14 74 0.338 5.000 0.294 6.000 0.353 3 1 1 0 1 0 1 4 0 0 0 9 8 38 6 1 7 0.857 0 0 0 1 0 0
McPherson, Walker ZT Prospects 14u 0.417 14 12 0.583 8 0.571 5 2 4 2 0.429 1.012 20 0 19 5 50 0.380 3.000 0.214 4.000 0.286 3 2 0 0 1 0 1 1 0 2 0 6 7 22 2 0 2 1.000 0 0 0 1 0 0
Lanich, Grayson USA Prime SC 16U 0.417 14 12 0.583 7 0.5 5 2 3 2 0.357 0.940 17 0 14 3 45 0.311 5.000 0.357 1.000 0.071 3 2 0 0 2 1 1 0 0 0 0 5 7 19 1 0 1 1.000 1 1 0 3 0 0
Buck, Walker Klutch Baseball 18U Spearman 0.417 13 12 0.917 6 0.462 5 5 2 0 0.462 1.379 19 0 36 19 62 0.581 8.000 0.615 3.000 0.231 0 4 1 0 0 0 0 1 0 5 0 6 11 18 0 0 0 0.000 0 0 0 7 0 0
Tolbert, Aaron Klutch Baseball 18U Spearman 0.417 13 12 0.417 7 0.538 5 0 3 0 0.462 0.879 18 0 21 11 49 0.429 6.000 0.462 4.000 0.308 5 0 0 0 0 0 0 1 0 2 0 6 5 18 2 1 3 0.667 0 0 0 0 0 0
Smith, Aiden Showtime 15U Nava 0.400 17 15 0.667 8 0.471 6 2 4 2 0.471 1.138 20 0 28 16 61 0.459 8.000 0.471 4.000 0.235 4 0 2 0 0 0 0 2 0 2 0 8 10 31 5 2 7 0.714 0 0 0 1 1 1
Owens, Connor Upstate Baseball Academy 15U Richardson 0.400 12 10 0.600 7 0.583 4 1 3 4 0.417 1.017 17 0 13 5 40 0.325 3.000 0.250 2.000 0.167 3 0 1 0 1 0 1 1 0 1 0 5 6 15 1 0 1 1.000 0 0 0 5 0 0
Stone, Noah USA Prime SC 15U Red 0.400 12 10 0.500 6 0.5 4 1 4 1 0.417 0.917 10 0 10 4 32 0.313 6.000 0.500 0.000 0.000 3 1 0 0 1 1 0 0 0 1 1 5 5 21 6 0 6 1.000 0 0 0 2 0 0
Martin, Degore ZT Prospects 14u 0.400 8 5 0.400 5 0.625 2 0 1 0 0.625 1.025 13 0 14 9 32 0.438 4.000 0.500 3.000 0.375 2 0 0 0 0 0 0 2 0 1 1 5 2 10 0 0 0 0.000 0 0 0 2 0 0
Slater, Bennett Upstate Baseball Academy 15U Richardson 0.400 7 5 0.400 4 0.571 2 0 3 0 0.571 0.971 6 0 7 2 19 0.368 3.000 0.429 1.000 0.143 2 0 0 0 0 0 0 0 0 1 2 4 2 13 0 0 0 0.000 0 0 0 2 0 0
Grabiec, Ty USA Prime Carolinas 15U 0.385 17 13 0.385 10 0.588 5 0 5 1 0.529 0.914 22 0 16 4 51 0.314 7.000 0.412 4.000 0.235 5 0 0 0 0 0 0 4 0 0 0 9 5 30 9 0 9 1.000 0 0 0 3 0 0
Morgan, Cameron ZT Prospects 14u 0.385 13 13 0.615 6 0.462 5 3 3 2 0.385 1.000 9 0 14 6 35 0.400 5.000 0.385 2.000 0.154 2 3 0 0 0 0 0 0 0 1 0 5 8 17 1 0 1 1.000 0 0 0 7 0 0
Higginbottom, Jake USA Prime SC 15U Red 0.375 12 8 0.375 9 0.75 3 0 1 0 0.583 0.958 23 0 13 5 42 0.310 4.000 0.333 4.000 0.333 3 0 0 0 0 0 0 4 0 2 0 7 3 14 1 0 1 1.000 0 0 0 0 0 0
York, Kirklin USA Prime SC 15U White 0.375 11 8 0.375 6 0.545 3 0 2 1 0.545 0.920 22 0 12 4 40 0.300 4.000 0.364 5.000 0.455 3 0 0 0 0 0 0 3 0 2 0 6 3 17 0 1 1 0.000 0 0 0 1 0 0
Williams, Jake Tribe 15U 0.375 9 8 0.375 5 0.556 3 0 3 0 0.444 0.819 16 0 16 7 39 0.410 6.000 0.667 2.000 0.222 3 0 0 0 0 0 0 0 0 2 1 4 3 13 1 0 1 1.000 0 0 0 0 0 0
Cox, Davis Tribe 15U 0.364 14 11 0.364 7 0.5 4 0 2 0 0.500 0.864 26 0 12 1 47 0.255 3.000 0.214 6.000 0.429 4 0 0 0 0 0 0 3 0 2 0 7 4 24 7 0 7 1.000 0 0 0 1 0 0
Desrosiers, David Klutch Baseball 18U Spearman 0.364 12 11 0.818 6 0.5 4 3 3 2 0.333 1.151 18 0 17 4 46 0.370 5.000 0.417 3.000 0.250 1 2 0 1 1 0 1 0 0 1 0 4 9 15 0 0 0 0.000 0 0 0 1 0 0
Stansbury, Avery USA Prime SC 14U Red 0.364 11 11 0.636 7 0.636 4 3 3 0 0.364 1.000 10 0 12 2 31 0.387 4.000 0.364 2.000 0.182 1 3 0 0 0 0 0 0 0 2 0 4 7 16 0 0 0 0.000 0 0 0 2 0 0
Simmons, Hunter Showtime 15U Nava 0.357 20 14 0.357 11 0.55 5 0 9 0 0.550 0.907 30 0 28 7 69 0.406 8.000 0.400 5.000 0.250 5 0 0 0 0 0 0 5 0 4 1 11 5 40 9 0 9 1.000 0 0 0 3 0 0
Dawkins, Cole USA Prime Carolinas 15U 0.357 16 14 0.357 8 0.5 5 0 3 0 0.438 0.795 12 0 8 3 35 0.229 5.000 0.313 1.000 0.063 5 0 0 0 0 0 0 1 0 0 1 7 5 21 5 0 5 1.000 0 0 0 1 1 0
Turner, Corley USA Prime Carolinas 15U 0.353 21 17 0.471 11 0.524 6 1 4 1 0.429 0.900 32 0 16 7 66 0.242 3.000 0.143 5.000 0.238 5 0 1 0 1 1 0 2 0 1 1 9 8 24 4 0 4 1.000 0 0 0 3 0 0
MCCALLISTER, CARSON USA Prime Carolinas 15U 0.353 20 17 0.588 11 0.55 6 4 5 3 0.450 1.038 34 0 30 14 79 0.380 8.000 0.400 3.000 0.150 2 4 0 0 0 0 0 3 0 2 0 9 10 30 4 0 4 1.000 0 0 0 8 0 0
Blume, James Anchor Bat 14U 0.333 19 12 0.333 12 0.632 4 0 6 2 0.579 0.912 41 0 20 2 75 0.267 4.000 0.211 9.000 0.474 4 0 0 0 0 0 0 5 0 0 2 11 4 37 7 0 7 1.000 0 0 0 2 0 0
Bibb, Jacob USA Prime SC 15U Red 0.333 16 15 0.467 8 0.5 5 2 5 1 0.375 0.842 27 0 21 4 62 0.339 6.000 0.375 4.000 0.250 3 2 0 0 0 0 0 1 0 1 0 6 7 27 1 0 1 1.000 0 0 0 2 0 0
Pace, Alex Power Baseball SC 2030 0.333 15 12 0.417 10 0.667 4 1 2 3 0.400 0.817 24 0 18 5 51 0.353 3.000 0.200 4.000 0.267 3 1 0 0 1 0 1 2 0 4 0 6 5 16 1 0 1 1.000 0 0 0 5 0 0
Winchester, Benjamin USA Prime SC 14U Red 0.333 14 12 0.500 6 0.429 4 1 5 1 0.429 0.929 18 0 7 2 37 0.189 3.000 0.214 3.000 0.214 3 0 1 0 0 0 0 2 0 0 0 6 6 22 1 0 1 1.000 0 0 0 0 0 0
Cogdill, George Power Baseball SC 2030 0.333 13 9 0.333 7 0.538 3 0 4 1 0.538 0.871 22 0 24 7 54 0.444 7.000 0.538 5.000 0.385 3 0 0 0 0 0 0 2 0 3 2 7 3 23 0 0 0 0.000 0 0 0 4 1 1
Carpenter, Bryce USA Prime SC 15U White 0.333 11 9 0.556 6 0.545 3 2 4 0 0.455 1.011 12 0 15 1 34 0.441 4.000 0.364 1.000 0.091 1 2 0 0 0 0 0 1 0 3 1 5 5 24 2 0 2 1.000 0 0 0 0 0 0
Johnson III, Mike Power Baseball SC 2028 0.333 11 9 0.333 6 0.545 3 0 3 0 0.455 0.788 15 0 4 1 29 0.138 1.000 0.091 1.000 0.091 3 0 0 0 0 0 0 1 0 0 1 5 3 14 0 0 0 0.000 0 0 0 2 0 0
Rhymer, Evan USA Prime SC 17U 0.333 7 6 0.500 4 0.571 2 1 2 0 0.429 0.929 11 0 12 1 27 0.444 2.000 0.286 2.000 0.286 1 1 0 0 0 0 0 0 0 3 1 3 3 10 0 0 0 0.000 0 0 0 1 0 0
Fitzgerald, Mikey Lynx Baseball Southeast Victus 2028 0.333 6 3 0.333 5 0.833 1 0 2 0 0.667 1.000 14 0 8 3 26 0.308 1.000 0.167 2.000 0.333 1 0 0 0 0 0 0 2 0 0 1 4 1 13 0 0 0 0.000 0 0 0 0 0 0
Butler, Nehemiah Upstate Baseball Academy 15U Richardson 0.333 5 3 0.333 4 0.8 1 0 0 1 0.600 0.933 10 0 5 3 19 0.263 1.000 0.200 2.000 0.400 1 0 0 0 0 0 0 1 0 0 1 3 1 6 0 0 0 0.000 0 0 0 1 0 0
Mills, Levi ZT Prospects 14u 0.333 5 3 0.333 4 0.8 1 0 2 1 0.600 0.933 13 0 8 1 23 0.348 1.000 0.200 3.000 0.600 1 0 0 0 0 0 0 2 0 1 0 3 1 9 0 0 0 0.000 0 0 0 0 0 0
Moody, Xavier Power Baseball SC 2028 0.333 5 3 0.333 3 0.6 1 0 1 0 0.600 0.933 11 0 4 2 18 0.222 1.000 0.200 2.000 0.400 1 0 0 0 0 0 0 2 0 0 0 3 1 7 2 0 2 1.000 0 0 0 1 0 0
Crawford, Asa Upstate Baseball Academy 15U Richardson 0.333 4 3 0.333 2 0.5 1 0 1 0 0.500 0.833 7 0 1 0 11 0.091 0.000 0.000 1.000 0.250 1 0 0 0 0 0 0 1 0 0 0 2 1 5 0 0 0 0.000 0 0 0 2 1 1
Childress, Levi Showtime 15U Nava 0.333 4 3 0.333 2 0.5 1 0 0 0 0.500 0.833 10 0 6 1 18 0.333 0.000 0.000 2.000 0.500 1 0 0 0 0 0 0 1 0 1 0 2 1 5 2 0 2 1.000 0 0 0 2 0 0
Boatwright, Lou Velocity Scout 17U 0.333 4 3 0.333 2 0.5 1 0 2 0 0.500 0.833 6 0 4 1 12 0.333 2.000 0.500 1.000 0.250 1 0 0 0 0 0 0 1 0 1 0 2 1 11 0 0 0 0.000 0 0 0 0 0 0
z, johandre Ground Breakers (G3) Baseball Academy 14U 0.333 3 3 0.333 1 0.333 1 0 0 0 0.333 0.666 0 0 4 0 6 0.667 2.000 0.667 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0.000 0 0 0 0 0 0
Nava, Vincent Showtime 15U Nava 0.316 21 19 0.421 9 0.429 6 2 7 0 0.381 0.802 20 0 29 7 65 0.446 10.000 0.476 2.000 0.095 4 2 0 0 0 0 0 1 0 4 1 8 8 37 9 0 9 1.000 0 0 0 2 0 0
Moore, Price Power Baseball SC 2028 0.308 13 13 0.385 6 0.462 4 1 2 2 0.308 0.693 14 0 19 6 43 0.442 5.000 0.385 3.000 0.231 3 1 0 0 0 0 0 0 0 3 0 4 5 15 0 0 0 0.000 0 0 0 3 0 0
Mashak, Ethan Anchor Bat 14U 0.300 15 10 0.400 12 0.8 3 1 3 2 0.533 0.933 33 0 17 2 57 0.298 3.000 0.200 7.000 0.467 2 1 0 0 0 0 0 5 0 3 0 8 4 22 3 0 3 1.000 0 0 0 8 0 0
Hall, Toby Showtime 15U Nava 0.300 14 10 0.300 9 0.643 3 0 3 0 0.429 0.729 26 0 29 10 61 0.475 7.000 0.500 5.000 0.357 3 0 0 0 1 0 1 2 0 6 1 6 3 17 1 0 1 1.000 0 0 0 6 0 0
Oliver, Reid USA Prime SC 14U White 0.300 11 10 0.300 5 0.455 3 0 1 0 0.364 0.664 14 0 15 8 36 0.417 4.000 0.364 2.000 0.182 3 0 0 0 0 0 0 1 0 3 0 4 3 11 2 0 2 1.000 0 0 0 5 0 0
Smith, Kason Anchor Bat 14U 0.286 18 14 0.286 9 0.5 4 0 4 1 0.444 0.730 31 0 13 6 58 0.224 3.000 0.167 6.000 0.333 4 0 0 0 0 0 0 3 0 1 1 8 4 27 3 0 3 1.000 0 0 0 4 0 0
Smith, Finn USA Prime SC 15U Red 0.286 16 14 0.357 7 0.438 4 1 3 1 0.375 0.732 13 0 14 8 40 0.350 6.000 0.375 2.000 0.125 3 1 0 0 0 0 0 1 0 2 1 6 5 16 0 0 0 0.000 0 0 0 6 0 0
Holliday, Grayson Power Baseball SC 2030 0.286 16 14 0.357 7 0.438 4 1 4 0 0.375 0.732 19 0 16 1 46 0.348 6.000 0.375 4.000 0.250 3 1 0 0 0 0 0 2 0 3 0 6 5 27 2 0 2 1.000 0 0 0 6 0 0
Brashier, Jaxon USA Prime SC 15U White 0.286 12 7 0.286 9 0.75 2 0 2 1 0.583 0.869 34 0 31 12 68 0.456 4.000 0.333 8.000 0.667 2 0 0 0 0 0 0 5 0 4 0 7 2 20 1 0 1 1.000 0 0 0 3 0 0
Kirchner, Aiden USA Prime SC 15U White 0.286 11 7 0.286 7 0.636 2 0 2 1 0.455 0.741 19 0 18 10 44 0.409 5.000 0.455 3.000 0.273 2 0 0 0 1 0 1 3 0 1 0 5 2 19 2 0 2 1.000 0 0 0 4 0 0
Davidson, Chase Lynx Baseball Southeast Victus 2028 0.286 11 7 0.286 6 0.545 2 0 1 1 0.545 0.831 21 0 18 7 44 0.409 3.000 0.273 4.000 0.364 2 0 0 0 0 0 0 4 0 2 0 6 2 17 0 0 0 0.000 1 1 0 4 0 0
Stathakis, Elias USA Prime SC 15U White 0.286 11 7 0.286 8 0.727 2 0 2 1 0.455 0.741 18 0 10 5 35 0.286 4.000 0.364 3.000 0.273 2 0 0 0 1 1 0 3 0 1 0 5 2 11 0 0 0 0.000 0 0 0 4 2 2
Suarez, Levi USA Prime SC 14U White 0.286 9 7 0.286 4 0.444 2 0 1 0 0.444 0.730 10 0 15 7 31 0.484 5.000 0.556 2.000 0.222 2 0 0 0 0 0 0 2 0 1 0 4 2 7 0 0 0 0.000 0 0 0 0 0 0
Maybin, Peyton Velocity Scout 17U 0.286 9 7 0.286 6 0.667 2 0 1 0 0.444 0.730 18 0 21 6 42 0.500 7.000 0.778 4.000 0.444 2 0 0 0 0 0 0 1 0 5 1 4 2 7 0 1 1 0.000 0 0 0 0 0 0
Maceda, Anthony ZT Prospects 14u 0.278 21 18 0.389 8 0.381 5 2 4 0 0.333 0.722 25 0 17 4 59 0.288 8.000 0.381 4.000 0.190 3 2 0 0 1 1 0 2 0 2 0 7 7 21 1 0 1 1.000 0 0 0 14 0 0
GREER, THOMAS Lynx Baseball Southeast Victus 2028 0.273 14 11 0.273 7 0.5 3 0 3 0 0.429 0.702 21 0 12 5 44 0.273 7.000 0.500 4.000 0.286 3 0 0 0 0 0 0 3 0 0 0 6 3 15 0 0 0 0.000 0 0 0 1 0 0
Hardee, Connor Power Baseball SC 2028 0.273 14 11 0.273 7 0.5 3 0 4 0 0.429 0.702 23 0 18 7 51 0.353 6.000 0.429 5.000 0.357 3 0 0 0 0 0 0 3 0 1 0 6 3 20 0 0 0 0.000 0 0 0 7 0 0
Hobson, Jaden USA Prime SC 15U Red 0.273 12 11 0.273 8 0.667 3 0 1 0 0.333 0.606 21 0 18 9 47 0.383 5.000 0.417 5.000 0.417 3 0 0 0 0 0 0 1 0 3 0 4 3 13 3 0 3 1.000 0 0 0 5 0 0
Cutshall, William USA Prime SC 17U 0.273 11 11 0.545 3 0.273 3 2 2 2 0.273 0.818 15 0 11 5 36 0.306 4.000 0.364 2.000 0.182 1 1 1 0 0 0 0 0 0 1 0 3 6 10 1 0 1 1.000 0 0 0 3 1 1
Vessell, Landon USA Prime Carolinas 15U 0.250 17 12 0.333 9 0.529 3 1 5 0 0.471 0.804 38 0 28 13 74 0.378 7.000 0.412 7.000 0.412 2 1 0 0 0 0 0 5 0 4 0 8 4 26 8 0 8 1.000 0 0 0 5 0 0
Swan, Bryson Tribe 15U 0.250 13 12 0.250 5 0.385 3 0 0 1 0.308 0.558 17 0 21 12 49 0.429 5.000 0.385 1.000 0.077 3 0 0 0 0 0 0 0 0 2 1 4 3 7 1 1 2 0.500 0 0 0 12 0 0
Hershberger, Landon Showtime 15U Nava 0.250 13 8 0.375 8 0.615 2 1 3 2 0.538 0.913 38 0 24 12 66 0.364 8.000 0.615 8.000 0.615 1 1 0 0 0 0 0 5 0 4 0 7 3 20 1 0 1 1.000 0 0 0 1 0 0
Burke, Sullivan USA Prime SC 15U Red 0.250 13 8 0.250 7 0.538 2 0 3 0 0.538 0.788 35 0 23 9 65 0.354 6.000 0.462 5.000 0.385 2 0 0 0 0 0 0 5 0 1 0 7 2 17 0 0 0 0.000 0 0 0 4 0 0
Pfeiler, Alexander Upstate Baseball Academy 15U Richardson 0.250 12 8 0.375 6 0.5 2 1 1 2 0.417 0.792 17 0 21 7 46 0.457 7.000 0.583 2.000 0.167 1 1 0 0 1 0 1 1 0 3 2 5 3 15 2 0 2 1.000 0 0 0 0 0 0
Stone, Cooper Showtime 15U Nava 0.250 11 8 0.375 5 0.455 2 1 1 2 0.455 0.830 19 0 15 7 43 0.349 7.000 0.636 4.000 0.364 1 1 0 0 0 0 0 3 0 0 0 5 3 15 3 0 3 1.000 0 0 0 4 0 0
Hatchell, Joey Power Baseball SC 2028 0.250 11 8 0.250 6 0.545 2 0 1 1 0.455 0.705 18 0 12 4 37 0.324 4.000 0.364 3.000 0.273 2 0 0 0 0 0 0 3 0 1 0 5 2 13 1 0 1 1.000 0 0 0 2 0 0
Kleinknecht, Dylan Velocity Scout 17U 0.250 9 8 0.375 6 0.667 2 1 1 0 0.333 0.708 16 0 20 7 40 0.500 4.000 0.444 3.000 0.333 1 1 0 0 0 0 0 1 0 4 0 3 3 8 0 0 0 0.000 0 0 0 8 0 0
Hazeres, Paxton USA Prime SC 17U 0.250 8 8 0.250 2 0.25 2 0 1 0 0.250 0.500 8 0 14 5 28 0.500 3.000 0.375 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 2 2 6 0 1 1 0.000 1 1 0 1 0 0
Hampton, Grayson USA Prime SC 17U 0.250 8 8 0.250 4 0.5 2 0 0 0 0.250 0.500 13 0 17 4 34 0.500 5.000 0.625 2.000 0.250 2 0 0 0 0 0 0 0 0 4 0 2 2 3 0 0 0 0.000 0 0 0 4 0 0
Nugent, Declan USA Prime SC 14U White 0.250 7 4 0.250 4 0.571 1 0 1 0 0.571 0.821 12 0 6 0 21 0.286 2.000 0.286 2.000 0.286 1 0 0 0 0 0 0 2 0 2 1 4 1 8 0 0 0 0.000 0 0 0 0 0 0
Carson, Beau USA Prime SC 14U White 0.250 6 4 0.500 3 0.5 1 1 0 1 0.333 0.833 7 0 6 0 18 0.333 1.000 0.167 1.000 0.167 0 1 0 0 1 0 1 1 0 0 0 2 2 3 0 0 0 0.000 0 0 0 0 0 0
McNicholas, Charlie USA Prime SC 14U White 0.250 5 4 0.250 2 0.4 1 0 0 0 0.400 0.650 6 0 4 2 13 0.308 1.000 0.200 1.000 0.200 1 0 0 0 0 0 0 1 0 1 0 2 1 2 0 0 0 0.000 0 0 0 5 0 0
z, amari Ground Breakers (G3) Baseball Academy 14U 0.250 4 4 0.500 1 0.25 1 1 1 0 0.250 0.750 6 0 3 2 13 0.231 1.000 0.250 2.000 0.500 0 1 0 0 0 0 0 0 0 0 0 1 2 6 1 0 1 1.000 0 0 0 0 0 0
Richards, Davis Showtime 15U Nava 0.250 4 4 0.500 2 0.5 1 1 0 1 0.250 0.750 7 0 10 6 20 0.500 1.000 0.250 2.000 0.500 0 1 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0.000 0 0 0 3 0 0
z, rylan Ground Breakers (G3) Baseball Academy 14U 0.250 4 4 0.250 2 0.5 1 0 0 0 0.250 0.500 7 0 6 1 15 0.400 0.000 0.000 1.000 0.250 1 0 0 0 0 0 0 0 0 2 0 1 1 3 0 0 0 0.000 0 0 0 2 0 0
